Counties at Kentucky Lake, Kentucky
County Name Population Water Area
Percentage
Land Area
Percentage
Calloway County, KY 34,177  5.97%  94.03% 
Livingston County, KY 9,804  7.63%  92.37% 
Lyon County, KY 8,080  15.88%  84.12% 
Marshall County, KY 30,125  10.41%  89.59% 
Trigg County, KY 12,597  7.9%  92.1% 
Benton County, TN 16,537  9.48%  90.52% 
Henry County, TN 31,115  5.35%  94.65% 
Houston County, TN 8,088  3.24%  96.76% 
Humphreys County, TN 17,929  4.4%  95.6% 
Stewart County, TN 12,370  7.04%  92.96% 



Quick Links
Kentucky Lake News
Kentucky Lake Photos
Kentucky Lake Videos




About Us
Contact Us
Site Map
Search Site
Advertise With Us
   
www.GoKentuckyLake.com
THE KENTUCKY LAKE WEBSITE

Copyright 2024, Lakes Online
Privacy    |    Legal