Kentucky Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
29.97"
|
Wind
4.3
mph (NE)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 53°F | 54°F | 54°F | 55°F | 55°F | 55°F | 54°F | 52°F | 50°F | 51°F | 51°F | 50°F | 52°F | 55°F | 59°F | 62°F | 64°F | 65°F | 63°F | 63°F | 63°F | 63°F | 62°F | 57°F | 52°F | 50°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 48°F | 54°F | 58°F | 63°F | 66°F | 68°F | 70°F | 71°F | 71°F | 71°F | 71°F | 69°F | 65°F |
| Feels Like | 52°F | 53°F | 54°F | 54°F | 55°F | 55°F | 53°F | 51°F | 49°F | 50°F | 49°F | 47°F | 50°F | 53°F | 57°F | 60°F | 63°F | 63°F | 61°F | 61°F | 61°F | 61°F | 60°F | 56°F | 50°F | 48°F | 49°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 41°F | 45°F | 52°F | 57°F | 61°F | 64°F | 67°F | 69°F | 70°F | 70°F | 70°F | 70°F | 68°F | 64°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 88% | 13% | 5% | 2% | 4% | 4% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 11% | 28% | 39% | 21% | 36% | 58% | 60% | 48% | 41% | 0% | 3% | 19% | 13% | 10% | 9% | 0% | 0% | 2% | 4% | 3% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 78% | 80% | 59% | 32% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 94% | 93% | 92% | 91% | 91% | 93% | 90% | 88% | 86% | 88% | 86% | 74% | 57% | 49% | 44% | 42% | 41% | 41% | 42% | 43% | 46% | 57% | 66% | 65% | 66% | 66% | 69% | 71% | 73% | 75% | 77% | 78% | 78% | 80% | 79% | 68% | 61% | 56% | 52% | 50% | 48% | 48% | 49% | 52% | 59% | 65% | 76% |
| Dew Point | 51°F | 52°F | 52°F | 53°F | 53°F | 47°F | 46°F | 44°F | 43°F | 41°F | 38°F | 39°F | 40°F | 38°F | 37°F | 37°F | 37°F | 38°F | 39°F | 40°F | 41°F | 42°F | 46°F | 46°F | 41°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 41°F | 44°F | 45°F | 47°F | 48°F | 49°F | 49°F | 51°F | 51°F | 53°F | 56°F | 57°F | 57°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" |
| Wind Speed | 4.3 mph | 1.3 mph | 4.4 mph | 5.4 mph | 5.5 mph | 6.3 mph | 8.2 mph | 7.2 mph | 5.8 mph | 6.6 mph | 6.6 mph | 6.4 mph | 8.2 mph | 6.8 mph | 6.2 mph | 6.1 mph | 6.4 mph | 6.9 mph | 6.8 mph | 6.8 mph | 6 mph | 5.5 mph | 4.5 mph | 3.8 mph | 2.8 mph | 1.3 mph | 3.6 mph | 4.4 mph | 4.8 mph | 4.5 mph | 4.9 mph | 5.2 mph | 5.5 mph | 5.4 mph | 6 mph | 6 mph | 6.4 mph | 6.4 mph | 7.5 mph | 8.3 mph | 8.9 mph | 9.2 mph | 10.3 mph | 10.7 mph | 10.8 mph | 10 mph | 8.9 mph | 7.6 mph |
| Wind Direction |
![]() 41° NE | ![]() 128° SE | ![]() 12° NNE | ![]() 27° NNE | ![]() 21° NNE | ![]() 357° N | ![]() 12° NNE | ![]() 22° NNE | ![]() 15° NNE | ![]() 11° N | ![]() 13° NNE | ![]() 17° NNE | ![]() 25° NNE | ![]() 33° NNE | ![]() 18° NNE | ![]() 348° NNW | ![]() 341° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 326° NW | ![]() 325° NW | ![]() 324° NW | ![]() 321° NW | ![]() 342° NNW | ![]() 6° N | ![]() 115° ESE | ![]() 115° ESE | ![]() 124° SE | ![]() 147° SSE | ![]() 157° SSE | ![]() 155° SSE | ![]() 172° S | ![]() 183° S | ![]() 171° S | ![]() 161° SSE | ![]() 167° SSE | ![]() 177° S | ![]() 182° S | ![]() 186° S | ![]() 192° SSW | ![]() 195° SSW | ![]() 200° SSW | ![]() 206° SSW | ![]() 213° SSW | ![]() 213° SSW | ![]() 207° SSW | ![]() 196° SSW | ![]() 182° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 6 |
Rain |
65 °F
|
53 °F
|
100% |
87% |
|
Thursday
May 7 |
Clear |
65 °F
|
49 °F
|
32% |
42% |
|
Friday
May 8 |
Clear |
71 °F
|
45 °F
|
0% |
50% |
|
Saturday
May 9 |
Rain |
73 °F
|
54 °F
|
100% |
69% |
|
Sunday
May 10 |
Rain |
78 °F
|
59 °F
|
20% |
54% |
|
Monday
May 11 |
Clear |
65 °F
|
48 °F
|
0% |
48% |
|
Tuesday
May 12 |
Clear |
68 °F
|
42 °F
|
0% |
40% |
|
Wednesday
May 13 |
Rain |
73 °F
|
52 °F
|
27% |
64% |
|
Thursday
May 14 |
Rain |
74 °F
|
57 °F
|
49% |
70% |
|
Friday
May 15 |
Clouds |
73 °F
|
49 °F
|
0% |
45% |
|
Saturday
May 16 |
Clouds |
79 °F
|
51 °F
|
0% |
51% |
|
Sunday
May 17 |
Clouds |
83 °F
|
58 °F
|
0% |
39% |
|
Monday
May 18 |
Rain |
83 °F
|
62 °F
|
33% |
56% |
|
Tuesday
May 19 |
Rain |
84 °F
|
65 °F
|
100% |
68% |
|
Wednesday
May 20 |
Rain |
88 °F
|
69 °F
|
100% |
64% |
|
Thursday
May 21 |
Clouds |
90 °F
|
72 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login



























