Kentucky Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.06"
|
Wind
6.9
mph (NNE)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 62°F | 63°F | 63°F | 64°F | 65°F | 67°F | 70°F | 74°F | 77°F | 74°F | 75°F | 75°F | 73°F | 74°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F | 69°F | 71°F | 73°F | 70°F | 75°F | 74°F | 72°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F | 67°F | 67°F | 67°F | 66°F |
| Feels Like | 63°F | 63°F | 64°F | 65°F | 66°F | 68°F | 72°F | 75°F | 79°F | 75°F | 76°F | 77°F | 74°F | 75°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 69°F | 70°F | 72°F | 74°F | 71°F | 76°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 94% | 91% | 81% | 79% | 85% | 89% | 91% | 93% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 49% | 57% | 67% | 74% | 73% | 26% | 23% | 15% | 7% | 3% | 0% | 0% | 40% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 74% | 100% | 100% |
| Humidity | 98% | 97% | 98% | 98% | 97% | 97% | 96% | 92% | 86% | 86% | 85% | 86% | 90% | 92% | 95% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 96% | 92% | 89% | 93% | 87% | 93% | 94% | 95% | 96% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% |
| Dew Point | 62°F | 62°F | 63°F | 64°F | 65°F | 63°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 70°F | 68°F | 71°F | 72°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 6.9 mph | 6 mph | 5.6 mph | 5.8 mph | 6.2 mph | 6 mph | 5.1 mph | 4.4 mph | 4 mph | 3.7 mph | 6 mph | 6.9 mph | 7.2 mph | 8.3 mph | 8.2 mph | 7.9 mph | 7.8 mph | 7.4 mph | 6.4 mph | 6.4 mph | 6.6 mph | 7.9 mph | 5.9 mph | 6 mph | 6.7 mph | 6.1 mph | 6.3 mph | 6.7 mph | 8.6 mph | 9.7 mph | 10.6 mph | 13.3 mph | 9.8 mph | 10.5 mph | 10.4 mph | 10.8 mph | 11.4 mph | 9.7 mph | 8.8 mph | 10.1 mph | 7.6 mph | 7.7 mph | 8.2 mph | 8.7 mph | 8.6 mph | 8.4 mph | 7.8 mph | 7.4 mph |
| Wind Direction |
![]() 15° NNE | ![]() 26° NNE | ![]() 19° NNE | ![]() 10° N | ![]() 14° NNE | ![]() 44° NE | ![]() 33° NNE | ![]() 30° NNE | ![]() 12° NNE | ![]() 9° N | ![]() 20° NNE | ![]() 13° NNE | ![]() 5° N | ![]() 11° N | ![]() 18° NNE | ![]() 26° NNE | ![]() 38° NE | ![]() 57° ENE | ![]() 70° ENE | ![]() 72° ENE | ![]() 81° E | ![]() 89° E | ![]() 103° ESE | ![]() 96° E | ![]() 101° E | ![]() 108° ESE | ![]() 115° ESE | ![]() 132° SE | ![]() 145° SE | ![]() 153° SSE | ![]() 169° S | ![]() 177° S | ![]() 171° S | ![]() 185° S | ![]() 189° S | ![]() 197° SSW | ![]() 195° SSW | ![]() 189° S | ![]() 176° S | ![]() 177° S | ![]() 182° S | ![]() 178° S | ![]() 182° S | ![]() 183° S | ![]() 171° S | ![]() 167° SSE | ![]() 155° SSE | ![]() 176° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 21 |
Rain |
77 °F
|
62 °F
|
74% |
96% |
|
Friday
May 22 |
Rain |
75 °F
|
65 °F
|
100% |
92% |
|
Saturday
May 23 |
Rain |
76 °F
|
65 °F
|
100% |
87% |
|
Sunday
May 24 |
Rain |
79 °F
|
62 °F
|
100% |
74% |
|
Monday
May 25 |
Rain |
72 °F
|
66 °F
|
100% |
99% |
|
Tuesday
May 26 |
Rain |
78 °F
|
67 °F
|
100% |
80% |
|
Wednesday
May 27 |
Rain |
82 °F
|
67 °F
|
100% |
69% |
|
Thursday
May 28 |
Rain |
78 °F
|
68 °F
|
100% |
74% |
|
Friday
May 29 |
Rain |
81 °F
|
67 °F
|
100% |
76% |
|
Saturday
May 30 |
Rain |
83 °F
|
67 °F
|
100% |
81% |
|
Sunday
May 31 |
Rain |
83 °F
|
69 °F
|
100% |
70% |
|
Monday
Jun 1 |
Rain |
79 °F
|
69 °F
|
100% |
78% |
|
Tuesday
Jun 2 |
Clouds |
80 °F
|
65 °F
|
44% |
65% |
|
Wednesday
Jun 3 |
Clear |
87 °F
|
57 °F
|
0% |
53% |
|
Thursday
Jun 4 |
Rain |
89 °F
|
66 °F
|
20% |
58% |
|
Friday
Jun 5 |
Clear |
90 °F
|
68 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login

























