Kentucky Lake Weather Center
|
|
|
Humidity
39%
|
Pressure
30.24"
|
Wind
9.6
mph (S)
|
|
Dew Point
45°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 8 1:00 PM | Wed, Apr 8 2:00 PM | Wed, Apr 8 3:00 PM | Wed, Apr 8 4:00 PM | Wed, Apr 8 5:00 PM | Wed, Apr 8 6:00 PM | Wed, Apr 8 7:00 PM | Wed, Apr 8 8:00 PM | Wed, Apr 8 9:00 PM | Wed, Apr 8 10:00 PM | Wed, Apr 8 11:00 PM | Thu, Apr 9 12:00 AM | Thu, Apr 9 1:00 AM | Thu, Apr 9 2:00 AM | Thu, Apr 9 3:00 AM | Thu, Apr 9 4:00 AM | Thu, Apr 9 5:00 AM | Thu, Apr 9 6:00 AM | Thu, Apr 9 7:00 AM | Thu, Apr 9 8:00 AM | Thu, Apr 9 9:00 AM | Thu, Apr 9 10:00 AM | Thu, Apr 9 11:00 AM | Thu, Apr 9 12:00 PM | Thu, Apr 9 1:00 PM | Thu, Apr 9 2:00 PM | Thu, Apr 9 3:00 PM | Thu, Apr 9 4:00 PM | Thu, Apr 9 5:00 PM | Thu, Apr 9 6:00 PM | Thu, Apr 9 7:00 PM | Thu, Apr 9 8:00 PM | Thu, Apr 9 9:00 PM | Thu, Apr 9 10:00 PM | Thu, Apr 9 11:00 PM | Fri, Apr 10 12:00 AM | Fri, Apr 10 1:00 AM | Fri, Apr 10 2:00 AM | Fri, Apr 10 3:00 AM | Fri, Apr 10 4:00 AM | Fri, Apr 10 5:00 AM | Fri, Apr 10 6:00 AM | Fri, Apr 10 7:00 AM | Fri, Apr 10 8:00 AM | Fri, Apr 10 9:00 AM | Fri, Apr 10 10:00 AM | Fri, Apr 10 11:00 AM | Fri, Apr 10 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 72°F | 73°F | 71°F | 68°F | 64°F | 63°F | 61°F | 60°F | 59°F | 56°F | 53°F | 53°F | 53°F | 52°F | 50°F | 50°F | 53°F | 57°F | 62°F | 65°F | 68°F | 70°F | 71°F | 72°F | 72°F | 71°F | 70°F | 63°F | 60°F | 57°F | 55°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 53°F | 58°F | 63°F | 67°F | 70°F |
| Feels Like | 70°F | 70°F | 71°F | 71°F | 72°F | 70°F | 67°F | 64°F | 62°F | 60°F | 59°F | 58°F | 54°F | 52°F | 51°F | 51°F | 50°F | 48°F | 48°F | 52°F | 55°F | 60°F | 63°F | 66°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 62°F | 59°F | 56°F | 54°F | 53°F | 53°F | 52°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 51°F | 56°F | 62°F | 66°F | 68°F |
| Cloudiness | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 72% | 64% | 43% | 34% | 28% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 22% | 14% | 12% | 10% | 10% | 10% | 27% | 20% | 17% | 17% | 16% | 20% | 11% | 11% | 10% | 17% | 33% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 39% | 39% | 40% | 41% | 46% | 58% | 66% | 68% | 66% | 69% | 68% | 66% | 68% | 70% | 70% | 68% | 68% | 69% | 70% | 66% | 56% | 50% | 47% | 46% | 45% | 44% | 43% | 43% | 44% | 54% | 65% | 69% | 73% | 77% | 76% | 74% | 72% | 69% | 67% | 64% | 64% | 64% | 65% | 61% | 53% | 49% | 46% | 44% |
| Dew Point | 45°F | 46°F | 46°F | 47°F | 51°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 41°F | 41°F | 42°F | 42°F | 43°F | 44°F | 46°F | 47°F | 48°F | 48°F | 48°F | 48°F | 52°F | 51°F | 49°F | 49°F | 49°F | 48°F | 46°F | 45°F | 43°F | 41°F | 39°F | 38°F | 38°F | 38°F | 40°F | 41°F | 44°F | 46°F | 47°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" |
| Wind Speed | 9.6 mph | 10.2 mph | 11.4 mph | 10.5 mph | 8 mph | 6.4 mph | 6.9 mph | 8.1 mph | 9.1 mph | 8.5 mph | 9.5 mph | 9 mph | 8 mph | 8.4 mph | 9.2 mph | 9.2 mph | 8.6 mph | 8.5 mph | 8.8 mph | 9.7 mph | 12 mph | 11.4 mph | 10.8 mph | 10.1 mph | 9.3 mph | 8.6 mph | 8 mph | 7.5 mph | 6.9 mph | 5.4 mph | 5 mph | 6.5 mph | 6.8 mph | 7 mph | 7.6 mph | 7.4 mph | 7.1 mph | 7.5 mph | 7.1 mph | 6.6 mph | 6.6 mph | 6.8 mph | 6.8 mph | 9 mph | 10.4 mph | 10.8 mph | 10.7 mph | 10.7 mph |
| Wind Direction |
![]() 173° S | ![]() 183° S | ![]() 188° S | ![]() 188° S | ![]() 184° S | ![]() 167° SSE | ![]() 150° SSE | ![]() 145° SE | ![]() 151° SSE | ![]() 150° SSE | ![]() 156° SSE | ![]() 160° SSE | ![]() 160° SSE | ![]() 163° SSE | ![]() 166° SSE | ![]() 167° SSE | ![]() 166° SSE | ![]() 161° SSE | ![]() 161° SSE | ![]() 169° S | ![]() 177° S | ![]() 186° S | ![]() 192° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 191° S | ![]() 194° SSW | ![]() 169° S | ![]() 156° SSE | ![]() 152° SSE | ![]() 155° SSE | ![]() 161° SSE | ![]() 166° SSE | ![]() 170° S | ![]() 173° S | ![]() 175° S | ![]() 174° S | ![]() 168° SSE | ![]() 167° SSE | ![]() 177° S | ![]() 191° S | ![]() 200° SSW | ![]() 204° SSW | ![]() 207° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 8 |
Clouds |
73 °F
|
45 °F
|
0% |
38% |
|
Thursday
Apr 9 |
Clear |
72 °F
|
50 °F
|
0% |
46% |
|
Friday
Apr 10 |
Clouds |
73 °F
|
49 °F
|
0% |
44% |
|
Saturday
Apr 11 |
Clear |
78 °F
|
54 °F
|
0% |
48% |
|
Sunday
Apr 12 |
Clouds |
78 °F
|
58 °F
|
0% |
53% |
|
Monday
Apr 13 |
Rain |
81 °F
|
64 °F
|
100% |
52% |
|
Tuesday
Apr 14 |
Clouds |
81 °F
|
65 °F
|
0% |
61% |
|
Wednesday
Apr 15 |
Rain |
74 °F
|
60 °F
|
100% |
67% |
|
Thursday
Apr 16 |
Clouds |
68 °F
|
50 °F
|
0% |
48% |
|
Friday
Apr 17 |
Rain |
78 °F
|
51 °F
|
100% |
49% |
|
Saturday
Apr 18 |
Rain |
71 °F
|
64 °F
|
100% |
92% |
|
Sunday
Apr 19 |
Rain |
61 °F
|
54 °F
|
100% |
65% |
|
Monday
Apr 20 |
Rain |
65 °F
|
50 °F
|
100% |
90% |
|
Tuesday
Apr 21 |
Rain |
73 °F
|
61 °F
|
100% |
89% |
|
Wednesday
Apr 22 |
Clouds |
75 °F
|
57 °F
|
0% |
65% |
|
Thursday
Apr 23 |
Rain |
76 °F
|
58 °F
|
100% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login

















