Kentucky Lake Weather Center
|
|
|
Humidity
57%
|
Pressure
30.21"
|
Wind
3.6
mph (SW)
|
|
Dew Point
77°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 95°F | 95°F | 95°F | 95°F | 94°F | 91°F | 86°F | 85°F | 84°F | 83°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 81°F | 86°F | 90°F | 93°F | 95°F | 96°F | 97°F | 97°F | 97°F | 96°F | 94°F | 90°F | 87°F | 85°F | 83°F | 82°F | 81°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 81°F | 87°F | 91°F | 93°F | 95°F | 97°F |
| Feels Like | 107°F | 107°F | 107°F | 105°F | 102°F | 96°F | 89°F | 88°F | 87°F | 85°F | 84°F | 83°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 83°F | 89°F | 92°F | 95°F | 97°F | 98°F | 99°F | 98°F | 98°F | 96°F | 95°F | 90°F | 88°F | 87°F | 85°F | 84°F | 83°F | 82°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 83°F | 89°F | 93°F | 94°F | 96°F | 97°F |
| Cloudiness | 18% | 17% | 17% | 22% | 18% | 13% | 8% | 10% | 9% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 3% | 10% | 11% | 21% | 12% | 9% | 4% | 4% | 3% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 57% | 53% | 50% | 48% | 50% | 52% | 56% | 58% | 60% | 63% | 65% | 66% | 66% | 68% | 69% | 68% | 68% | 61% | 53% | 43% | 39% | 36% | 34% | 33% | 32% | 32% | 32% | 35% | 40% | 44% | 51% | 57% | 58% | 60% | 62% | 65% | 66% | 69% | 70% | 71% | 72% | 60% | 48% | 41% | 36% | 33% | 31% |
| Dew Point | 76°F | 77°F | 75°F | 73°F | 71°F | 69°F | 67°F | 69°F | 68°F | 68°F | 68°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 68°F | 66°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 63°F | 63°F | 64°F | 65°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 63°F | 63°F | 62°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.09" |
| Wind Speed | 4.7 mph | 3.6 mph | 2.7 mph | 2.7 mph | 2.5 mph | 1.1 mph | 1.8 mph | 1.5 mph | 1.3 mph | 1.6 mph | 1.5 mph | 1.6 mph | 2.8 mph | 4.3 mph | 3.6 mph | 4 mph | 4.1 mph | 4.6 mph | 4.5 mph | 4.2 mph | 5.7 mph | 5.2 mph | 4.6 mph | 4.7 mph | 5.1 mph | 5.6 mph | 5.4 mph | 4.7 mph | 3.6 mph | 3.8 mph | 4.7 mph | 4.4 mph | 3.1 mph | 2.8 mph | 2.5 mph | 2.6 mph | 1.2 mph | 0.7 mph | 1.3 mph | 1.3 mph | 3.1 mph | 2.9 mph | 3.2 mph | 2.6 mph | 3.1 mph | 2.9 mph | 2.6 mph | 3.2 mph |
| Wind Direction |
![]() 219° SW | ![]() 229° SW | ![]() 230° SW | ![]() 216° SW | ![]() 188° S | ![]() 165° SSE | ![]() 109° ESE | ![]() 125° SE | ![]() 195° SSW | ![]() 190° S | ![]() 156° SSE | ![]() 163° SSE | ![]() 161° SSE | ![]() 172° S | ![]() 192° SSW | ![]() 218° SW | ![]() 216° SW | ![]() 235° SW | ![]() 260° W | ![]() 284° WNW | ![]() 297° WNW | ![]() 305° NW | ![]() 304° NW | ![]() 307° NW | ![]() 318° NW | ![]() 322° NW | ![]() 327° NNW | ![]() 326° NW | ![]() 313° NW | ![]() 302° WNW | ![]() 334° NNW | ![]() 3° N | ![]() 347° NNW | ![]() 327° NNW | ![]() 324° NW | ![]() 319° NW | ![]() 323° NW | ![]() 63° ENE | ![]() 65° ENE | ![]() 2° N | ![]() 355° N | ![]() 344° NNW | ![]() 335° NNW | ![]() 331° NNW | ![]() 329° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 336° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 16 |
Clouds |
95 °F
|
75 °F
|
1% |
57% |
|
Thursday
Sep 17 |
Clear |
97 °F
|
76 °F
|
0% |
36% |
|
Friday
Sep 18 |
Clear |
98 °F
|
76 °F
|
0% |
33% |
|
Saturday
Sep 19 |
Clouds |
99 °F
|
77 °F
|
0% |
29% |
|
Sunday
Sep 20 |
Clear |
100 °F
|
77 °F
|
0% |
20% |
|
Monday
Sep 21 |
Rain |
99 °F
|
78 °F
|
27% |
26% |
|
Tuesday
Sep 22 |
Rain |
89 °F
|
68 °F
|
26% |
38% |
|
Wednesday
Sep 23 |
Clear |
85 °F
|
60 °F
|
0% |
37% |
|
Thursday
Sep 24 |
Clear |
86 °F
|
58 °F
|
0% |
34% |
|
Friday
Sep 25 |
Clouds |
89 °F
|
60 °F
|
0% |
25% |
|
Saturday
Sep 26 |
Clouds |
92 °F
|
63 °F
|
0% |
22% |
|
Sunday
Sep 27 |
Clouds |
92 °F
|
63 °F
|
0% |
28% |
|
Monday
Sep 28 |
Clear |
90 °F
|
65 °F
|
0% |
33% |
|
Tuesday
Sep 29 |
Clouds |
90 °F
|
61 °F
|
0% |
28% |
|
Wednesday
Sep 30 |
Rain |
71 °F
|
55 °F
|
100% |
73% |
|
Thursday
Oct 1 |
Clear |
72 °F
|
46 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login
























