Kentucky Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
29.88"
|
Wind
7.6
mph (SSW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM | Fri, Jun 12 7:00 AM | Fri, Jun 12 8:00 AM | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM | Fri, Jun 12 2:00 PM | Fri, Jun 12 3:00 PM | Fri, Jun 12 4:00 PM | Fri, Jun 12 5:00 PM | Fri, Jun 12 6:00 PM | Fri, Jun 12 7:00 PM | Fri, Jun 12 8:00 PM | Fri, Jun 12 9:00 PM | Fri, Jun 12 10:00 PM | Fri, Jun 12 11:00 PM | Sat, Jun 13 12:00 AM | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM | Sat, Jun 13 3:00 AM | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM | Sat, Jun 13 12:00 PM | Sat, Jun 13 1:00 PM | Sat, Jun 13 2:00 PM | Sat, Jun 13 3:00 PM | Sat, Jun 13 4:00 PM | Sat, Jun 13 5:00 PM | Sat, Jun 13 6:00 PM | Sat, Jun 13 7:00 PM | Sat, Jun 13 8:00 PM | Sat, Jun 13 9:00 PM | Sat, Jun 13 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 81°F | 80°F | 79°F | 78°F | 78°F | 77°F | 75°F | 74°F | 75°F | 76°F | 78°F | 80°F | 83°F | 85°F | 85°F | 86°F | 86°F | 85°F | 85°F | 86°F | 83°F | 78°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 67°F | 67°F | 67°F | 67°F | 71°F | 74°F | 78°F | 82°F | 84°F | 86°F | 87°F | 86°F | 84°F | 83°F | 82°F | 80°F | 78°F | 74°F | 69°F | 67°F |
| Feels Like | 85°F | 84°F | 79°F | 80°F | 79°F | 78°F | 76°F | 76°F | 76°F | 78°F | 81°F | 80°F | 91°F | 94°F | 93°F | 92°F | 91°F | 91°F | 92°F | 94°F | 89°F | 79°F | 76°F | 74°F | 73°F | 72°F | 70°F | 69°F | 68°F | 67°F | 67°F | 68°F | 72°F | 75°F | 79°F | 85°F | 90°F | 94°F | 99°F | 93°F | 94°F | 93°F | 90°F | 80°F | 79°F | 76°F | 70°F | 68°F |
| Cloudiness | 0% | 0% | 5% | 57% | 78% | 98% | 99% | 99% | 97% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 92% | 93% | 33% | 29% | 31% | 50% | 60% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 87% | 84% | 89% | 91% | 92% | 100% | 93% | 96% | 97% | 97% | 97% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 71% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 99% | 73% | 80% | 57% | 41% | 24% | 37% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 76% | 77% | 78% | 78% | 72% | 77% | 92% | 95% | 95% | 95% | 95% | 92% | 84% | 73% | 68% | 64% | 62% | 64% | 65% | 69% | 77% | 81% | 82% | 82% | 81% | 77% | 76% | 79% | 83% | 83% | 83% | 82% | 84% | 81% | 73% | 67% | 67% | 69% | 70% | 67% | 77% | 82% | 84% | 87% | 87% | 94% | 95% | 97% |
| Dew Point | 72°F | 72°F | 72°F | 71°F | 68°F | 68°F | 70°F | 69°F | 71°F | 72°F | 70°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 68°F | 69°F | 66°F | 64°F | 62°F | 61°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 61°F | 63°F | 64°F | 65°F | 68°F | 70°F | 72°F | 74°F | 77°F | 77°F | 77°F | 76°F | 73°F | 72°F | 68°F | 67°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.91" | 29.91" |
| Wind Speed | 7.6 mph | 7.4 mph | 8.2 mph | 8 mph | 9.6 mph | 8.9 mph | 6.7 mph | 5.4 mph | 5 mph | 4.9 mph | 9.5 mph | 7.4 mph | 5.8 mph | 5.6 mph | 6.1 mph | 7.1 mph | 8.2 mph | 8.8 mph | 7.2 mph | 6.1 mph | 4.4 mph | 4 mph | 5.1 mph | 5.5 mph | 5.4 mph | 5.3 mph | 5.8 mph | 6 mph | 5 mph | 4.4 mph | 4.8 mph | 4.5 mph | 2.3 mph | 5.9 mph | 4.9 mph | 5.1 mph | 6.2 mph | 5.1 mph | 5.5 mph | 6 mph | 6.3 mph | 4.1 mph | 4.4 mph | 3.4 mph | 6.5 mph | 6.1 mph | 19.6 mph | 3.3 mph |
| Wind Direction |
![]() 205° SSW | ![]() 203° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 218° SW | ![]() 224° SW | ![]() 219° SW | ![]() 250° WSW | ![]() 246° WSW | ![]() 307° NW | ![]() 346° NNW | ![]() 359° N | ![]() 15° NNE | ![]() 2° N | ![]() 343° NNW | ![]() 335° NNW | ![]() 334° NNW | ![]() 342° NNW | ![]() 356° N | ![]() 355° N | ![]() 3° N | ![]() 30° NNE | ![]() 44° NE | ![]() 60° ENE | ![]() 70° ENE | ![]() 83° E | ![]() 84° E | ![]() 95° E | ![]() 103° ESE | ![]() 89° E | ![]() 111° ESE | ![]() 126° SE | ![]() 111° ESE | ![]() 141° SE | ![]() 167° SSE | ![]() 170° S | ![]() 189° S | ![]() 206° SSW | ![]() 226° SW | ![]() 254° WSW | ![]() 271° W | ![]() 190° S | ![]() 205° SSW | ![]() 160° SSE | ![]() 163° SSE | ![]() 202° SSW | ![]() 297° WNW | ![]() 304° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 11 |
Clear |
91 °F
|
73 °F
|
0% |
70% |
|
Friday
Jun 12 |
Rain |
86 °F
|
72 °F
|
100% |
73% |
|
Saturday
Jun 13 |
Rain |
87 °F
|
67 °F
|
100% |
69% |
|
Sunday
Jun 14 |
Rain |
78 °F
|
66 °F
|
80% |
73% |
|
Monday
Jun 15 |
Rain |
66 °F
|
60 °F
|
27% |
82% |
|
Tuesday
Jun 16 |
Rain |
78 °F
|
57 °F
|
74% |
63% |
|
Wednesday
Jun 17 |
Rain |
84 °F
|
63 °F
|
100% |
77% |
|
Thursday
Jun 18 |
Rain |
87 °F
|
70 °F
|
100% |
76% |
|
Friday
Jun 19 |
Rain |
86 °F
|
75 °F
|
40% |
72% |
|
Saturday
Jun 20 |
Rain |
88 °F
|
71 °F
|
97% |
77% |
|
Sunday
Jun 21 |
Rain |
85 °F
|
72 °F
|
100% |
64% |
|
Monday
Jun 22 |
Rain |
84 °F
|
71 °F
|
100% |
77% |
|
Tuesday
Jun 23 |
Rain |
87 °F
|
71 °F
|
100% |
72% |
|
Wednesday
Jun 24 |
Rain |
89 °F
|
73 °F
|
100% |
73% |
|
Thursday
Jun 25 |
Clear |
91 °F
|
71 °F
|
0% |
62% |
|
Friday
Jun 26 |
Clear |
92 °F
|
76 °F
|
9% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login


































