Kentucky Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.97"
|
Wind
8.2
mph (SSW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 72°F | 73°F | 74°F | 75°F | 75°F | 76°F | 75°F | 74°F | 76°F | 79°F | 82°F | 83°F | 84°F | 85°F | 88°F | 88°F | 86°F | 90°F | 88°F | 87°F | 85°F | 83°F | 81°F | 80°F | 79°F | 79°F | 76°F | 76°F | 73°F | 74°F | 73°F | 73°F | 75°F | 78°F | 81°F | 84°F | 86°F | 87°F | 91°F | 89°F | 89°F | 89°F | 87°F | 85°F | 82°F | 78°F | 77°F |
| Feels Like | 74°F | 74°F | 75°F | 75°F | 76°F | 77°F | 78°F | 77°F | 76°F | 78°F | 79°F | 87°F | 87°F | 89°F | 91°F | 97°F | 96°F | 91°F | 102°F | 99°F | 97°F | 97°F | 93°F | 87°F | 85°F | 79°F | 79°F | 78°F | 77°F | 75°F | 75°F | 74°F | 74°F | 76°F | 79°F | 85°F | 90°F | 95°F | 97°F | 103°F | 96°F | 98°F | 98°F | 95°F | 93°F | 88°F | 80°F | 78°F |
| Cloudiness | 1% | 1% | 1% | 1% | 3% | 4% | 4% | 3% | 2% | 2% | 2% | 38% | 60% | 70% | 76% | 75% | 16% | 18% | 46% | 60% | 68% | 56% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 1% | 1% | 2% | 6% | 22% | 40% | 28% | 25% | 21% | 18% | 2% | 9% | 18% | 22% | 17% | 14% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 35% | 33% | 25% | 18% | 13% | 0% | 0% |
| Humidity | 96% | 97% | 96% | 95% | 92% | 89% | 89% | 92% | 92% | 88% | 79% | 72% | 68% | 66% | 65% | 63% | 62% | 62% | 66% | 67% | 71% | 79% | 85% | 83% | 83% | 85% | 88% | 90% | 90% | 89% | 88% | 85% | 87% | 85% | 79% | 73% | 70% | 68% | 66% | 62% | 59% | 60% | 62% | 63% | 67% | 76% | 81% | 79% |
| Dew Point | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 70°F | 71°F | 71°F | 72°F | 72°F | 74°F | 75°F | 75°F | 75°F | 74°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 68°F | 70°F | 70°F | 71°F | 73°F | 74°F | 74°F | 73°F | 73°F | 74°F | 73°F | 74°F | 74°F | 72°F | 70°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 7.4 mph | 8.2 mph | 8.1 mph | 8.5 mph | 8.1 mph | 8.1 mph | 7.1 mph | 6.1 mph | 6 mph | 6.3 mph | 7.5 mph | 8.9 mph | 9.9 mph | 10.3 mph | 11.3 mph | 11.6 mph | 11.7 mph | 11.9 mph | 9.7 mph | 8.6 mph | 8 mph | 7 mph | 6.6 mph | 6.9 mph | 6.8 mph | 6.5 mph | 7 mph | 6.8 mph | 6.9 mph | 6.3 mph | 6.9 mph | 7.1 mph | 6.3 mph | 6.8 mph | 8.8 mph | 11.2 mph | 11.6 mph | 11.9 mph | 12.4 mph | 12.6 mph | 12.6 mph | 11.7 mph | 11.2 mph | 11 mph | 9.4 mph | 7.1 mph | 6.4 mph | 6.8 mph |
| Wind Direction |
![]() 209° SSW | ![]() 199° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 213° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 215° SW | ![]() 212° SSW | ![]() 218° SW | ![]() 219° SW | ![]() 216° SW | ![]() 230° SW | ![]() 205° SSW | ![]() 197° SSW | ![]() 191° S | ![]() 190° S | ![]() 194° SSW | ![]() 191° S | ![]() 200° SSW | ![]() 193° SSW | ![]() 202° SSW | ![]() 193° SSW | ![]() 200° SSW | ![]() 194° SSW | ![]() 196° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 215° SW | ![]() 220° SW | ![]() 219° SW | ![]() 220° SW | ![]() 222° SW | ![]() 225° SW | ![]() 222° SW | ![]() 206° SSW | ![]() 203° SSW | ![]() 196° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 9 |
Rain |
87 °F
|
72 °F
|
100% |
78% |
|
Wednesday
Jun 10 |
Clouds |
90 °F
|
73 °F
|
0% |
65% |
|
Thursday
Jun 11 |
Clouds |
91 °F
|
73 °F
|
35% |
66% |
|
Friday
Jun 12 |
Rain |
79 °F
|
66 °F
|
39% |
71% |
|
Saturday
Jun 13 |
Rain |
83 °F
|
61 °F
|
21% |
54% |
|
Sunday
Jun 14 |
Rain |
78 °F
|
67 °F
|
100% |
83% |
|
Monday
Jun 15 |
Rain |
77 °F
|
71 °F
|
100% |
90% |
|
Tuesday
Jun 16 |
Rain |
71 °F
|
62 °F
|
100% |
86% |
|
Wednesday
Jun 17 |
Clear |
79 °F
|
61 °F
|
0% |
57% |
|
Thursday
Jun 18 |
Clouds |
85 °F
|
63 °F
|
0% |
64% |
|
Friday
Jun 19 |
Rain |
88 °F
|
72 °F
|
100% |
62% |
|
Saturday
Jun 20 |
Rain |
88 °F
|
72 °F
|
100% |
65% |
|
Sunday
Jun 21 |
Rain |
89 °F
|
74 °F
|
100% |
62% |
|
Monday
Jun 22 |
Rain |
92 °F
|
73 °F
|
100% |
56% |
|
Tuesday
Jun 23 |
Rain |
87 °F
|
72 °F
|
100% |
63% |
|
Wednesday
Jun 24 |
Rain |
84 °F
|
69 °F
|
100% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login











