Kentucky Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
29.88"
|
Wind
3.1
mph (N)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 75°F | 75°F | 75°F | 76°F | 79°F | 82°F | 88°F | 91°F | 92°F | 93°F | 94°F | 95°F | 96°F | 96°F | 93°F | 87°F | 84°F | 83°F | 80°F | 79°F | 75°F | 71°F | 68°F | 67°F | 66°F | 65°F | 64°F | 70°F | 77°F | 81°F | 84°F | 86°F | 87°F | 89°F | 90°F | 91°F | 94°F | 94°F | 89°F | 75°F | 74°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 79°F | 88°F | 94°F | 94°F | 91°F | 91°F | 92°F | 93°F | 95°F | 100°F | 98°F | 90°F | 87°F | 85°F | 82°F | 79°F | 75°F | 71°F | 68°F | 67°F | 65°F | 64°F | 64°F | 69°F | 77°F | 81°F | 83°F | 84°F | 85°F | 86°F | 87°F | 88°F | 92°F | 95°F | 90°F | 75°F | 73°F | 70°F | 69°F | 68°F | 68°F | 68°F | 70°F | 70°F |
| Cloudiness | 37% | 35% | 34% | 55% | 40% | 32% | 23% | 19% | 17% | 6% | 2% | 2% | 2% | 1% | 2% | 6% | 21% | 16% | 36% | 51% | 47% | 60% | 72% | 49% | 34% | 28% | 23% | 0% | 0% | 1% | 11% | 22% | 19% | 66% | 49% | 41% | 33% | 27% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 96% | 92% | 84% | 73% | 56% | 46% | 34% | 28% | 26% | 27% | 30% | 38% | 47% | 51% | 55% | 58% | 58% | 60% | 64% | 67% | 71% | 71% | 70% | 70% | 69% | 59% | 50% | 43% | 39% | 35% | 31% | 28% | 27% | 26% | 27% | 33% | 45% | 50% | 52% | 54% | 54% | 53% | 53% | 58% | 70% | 82% |
| Dew Point | 74°F | 75°F | 74°F | 73°F | 73°F | 73°F | 71°F | 69°F | 63°F | 58°F | 57°F | 57°F | 59°F | 62°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 55°F | 54°F | 53°F | 54°F | 55°F | 55°F | 56°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 55°F | 56°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 54°F | 60°F | 64°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 1.6 mph | 3.1 mph | 3.6 mph | 6 mph | 7 mph | 8.3 mph | 8.2 mph | 8.3 mph | 9.5 mph | 11 mph | 10.6 mph | 10.5 mph | 11.7 mph | 10.8 mph | 9.1 mph | 10.1 mph | 10 mph | 10.2 mph | 10.2 mph | 9.6 mph | 9.1 mph | 7.5 mph | 6.6 mph | 6.5 mph | 6.5 mph | 6 mph | 6.8 mph | 7.8 mph | 9.6 mph | 9.9 mph | 7.6 mph | 7.9 mph | 8.3 mph | 8.7 mph | 8.3 mph | 8.2 mph | 8 mph | 7.4 mph | 6.7 mph | 6 mph | 5.2 mph | 5.1 mph | 5.1 mph | 5.8 mph | 4.8 mph | 5.5 mph | 6 mph | 6.3 mph |
| Wind Direction |
![]() 337° NNW | ![]() 357° N | ![]() 17° NNE | ![]() 16° NNE | ![]() 26° NNE | ![]() 30° NNE | ![]() 18° NNE | ![]() 16° NNE | ![]() 5° N | ![]() 4° N | ![]() 2° N | ![]() 6° N | ![]() 13° NNE | ![]() 17° NNE | ![]() 3° N | ![]() 17° NNE | ![]() 21° NNE | ![]() 32° NNE | ![]() 42° NE | ![]() 52° NE | ![]() 46° NE | ![]() 38° NE | ![]() 33° NNE | ![]() 29° NNE | ![]() 34° NE | ![]() 41° NE | ![]() 36° NE | ![]() 48° NE | ![]() 43° NE | ![]() 48° NE | ![]() 65° ENE | ![]() 61° ENE | ![]() 67° ENE | ![]() 74° ENE | ![]() 79° E | ![]() 86° E | ![]() 94° E | ![]() 107° ESE | ![]() 114° ESE | ![]() 106° ESE | ![]() 61° ENE | ![]() 46° NE | ![]() 57° ENE | ![]() 73° ENE | ![]() 91° E | ![]() 112° ESE | ![]() 135° SE | ![]() 144° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 6 |
Clouds |
96 °F
|
75 °F
|
25% |
46% |
|
Monday
Sep 7 |
Clouds |
94 °F
|
64 °F
|
0% |
35% |
|
Tuesday
Sep 8 |
Clear |
98 °F
|
69 °F
|
0% |
47% |
|
Wednesday
Sep 9 |
Clear |
101 °F
|
73 °F
|
0% |
33% |
|
Thursday
Sep 10 |
Rain |
89 °F
|
70 °F
|
100% |
44% |
|
Friday
Sep 11 |
Rain |
87 °F
|
66 °F
|
100% |
44% |
|
Saturday
Sep 12 |
Clouds |
97 °F
|
68 °F
|
80% |
46% |
|
Sunday
Sep 13 |
Rain |
97 °F
|
71 °F
|
100% |
41% |
|
Monday
Sep 14 |
Rain |
76 °F
|
59 °F
|
100% |
55% |
|
Tuesday
Sep 15 |
Clouds |
77 °F
|
53 °F
|
0% |
41% |
|
Wednesday
Sep 16 |
Clear |
82 °F
|
50 °F
|
0% |
40% |
|
Thursday
Sep 17 |
Clouds |
86 °F
|
69 °F
|
0% |
41% |
|
Friday
Sep 18 |
Clear |
89 °F
|
64 °F
|
0% |
34% |
|
Saturday
Sep 19 |
Clouds |
91 °F
|
67 °F
|
0% |
33% |
|
Sunday
Sep 20 |
Rain |
92 °F
|
66 °F
|
100% |
42% |
|
Monday
Sep 21 |
Clouds |
86 °F
|
60 °F
|
9% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login






















