Kentucky Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30.03"
|
Wind
13.3
mph (ENE)
|
|
Dew Point
70°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 76°F | 78°F | 80°F | 83°F | 87°F | 87°F | 82°F | 79°F | 77°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 73°F | 75°F | 78°F | 81°F | 83°F | 86°F | 88°F | 90°F | 90°F | 91°F | 90°F | 89°F | 86°F | 82°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 73°F | 75°F | 79°F | 84°F | 88°F |
| Feels Like | 75°F | 77°F | 80°F | 85°F | 88°F | 95°F | 99°F | 91°F | 79°F | 79°F | 77°F | 76°F | 74°F | 73°F | 73°F | 72°F | 73°F | 73°F | 74°F | 77°F | 80°F | 85°F | 87°F | 91°F | 93°F | 94°F | 95°F | 96°F | 96°F | 97°F | 95°F | 87°F | 78°F | 76°F | 76°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 73°F | 73°F | 74°F | 77°F | 79°F | 88°F | 90°F |
| Cloudiness | 73% | 75% | 73% | 74% | 71% | 73% | 63% | 48% | 22% | 50% | 55% | 63% | 70% | 100% | 100% | 84% | 73% | 69% | 68% | 70% | 85% | 90% | 92% | 93% | 87% | 39% | 27% | 18% | 13% | 11% | 9% | 1% | 0% | 34% | 53% | 64% | 70% | 100% | 94% | 71% | 57% | 61% | 52% | 53% | 63% | 57% | 48% | 40% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 100% | 80% | 71% | 77% | 89% | 100% | 100% | 80% | 80% | 100% | 100% | 0% | 46% | 26% | 15% | 6% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 98% | 87% | 78% | 83% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 86% | 83% | 78% | 72% | 65% | 75% | 90% | 90% | 88% | 89% | 90% | 85% | 86% | 92% | 93% | 95% | 95% | 94% | 90% | 83% | 76% | 69% | 60% | 54% | 50% | 49% | 50% | 53% | 60% | 70% | 73% | 82% | 94% | 90% | 93% | 91% | 93% | 93% | 96% | 97% | 96% | 95% | 92% | 87% | 75% | 60% | 50% |
| Dew Point | 70°F | 71°F | 73°F | 73°F | 73°F | 69°F | 71°F | 70°F | 70°F | 71°F | 71°F | 70°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 69°F | 71°F | 72°F | 71°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 72°F | 72°F | 70°F | 70°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 69°F | 67°F |
| Pressure | 30.03" | 30.03" | 30" | 29.97" | 29.91" | 29.88" | 29.85" | 29.88" | 29.91" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 13.3 mph | 9.5 mph | 8.4 mph | 9.4 mph | 11.2 mph | 4.9 mph | 5.7 mph | 8.1 mph | 6.7 mph | 6.7 mph | 5.7 mph | 20 mph | 7.6 mph | 3.8 mph | 4 mph | 0.8 mph | 1.4 mph | 1.6 mph | 2.1 mph | 4 mph | 7 mph | 7.5 mph | 9.4 mph | 10 mph | 9.7 mph | 9.9 mph | 9 mph | 9.1 mph | 8.5 mph | 5.9 mph | 4.1 mph | 7.3 mph | 5.2 mph | 4.3 mph | 5.8 mph | 2.8 mph | 1.7 mph | 1.6 mph | 1.2 mph | 3.4 mph | 5.3 mph | 4.1 mph | 3.9 mph | 3.1 mph | 4.5 mph | 5.1 mph | 4.9 mph | 5 mph |
| Wind Direction |
![]() 76° ENE | ![]() 103° ESE | ![]() 131° SE | ![]() 154° SSE | ![]() 153° SSE | ![]() 101° E | ![]() 41° NE | ![]() 33° NNE | ![]() 88° E | ![]() 127° SE | ![]() 257° WSW | ![]() 224° SW | ![]() 219° SW | ![]() 176° S | ![]() 132° SE | ![]() 93° E | ![]() 118° ESE | ![]() 348° NNW | ![]() 214° SW | ![]() 211° SSW | ![]() 266° W | ![]() 254° WSW | ![]() 266° W | ![]() 291° WNW | ![]() 306° NW | ![]() 308° NW | ![]() 323° NW | ![]() 325° NW | ![]() 333° NNW | ![]() 349° N | ![]() 45° NE | ![]() 46° NE | ![]() 341° NNW | ![]() 308° NW | ![]() 48° NE | ![]() 68° ENE | ![]() 154° SSE | ![]() 280° W | ![]() 13° NNE | ![]() 5° N | ![]() 20° NNE | ![]() 22° NNE | ![]() 35° NE | ![]() 7° N | ![]() 20° NNE | ![]() 15° NNE | ![]() 9° N | ![]() 344° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 19 |
Rain |
87 °F
|
68 °F
|
100% |
87% |
|
Thursday
Aug 20 |
Rain |
91 °F
|
71 °F
|
100% |
60% |
|
Friday
Aug 21 |
Clouds |
90 °F
|
71 °F
|
83% |
50% |
|
Saturday
Aug 22 |
Clouds |
90 °F
|
68 °F
|
25% |
49% |
|
Sunday
Aug 23 |
Clouds |
90 °F
|
65 °F
|
0% |
36% |
|
Monday
Aug 24 |
Rain |
85 °F
|
66 °F
|
100% |
84% |
|
Tuesday
Aug 25 |
Clouds |
94 °F
|
71 °F
|
0% |
48% |
|
Wednesday
Aug 26 |
Rain |
91 °F
|
71 °F
|
20% |
54% |
|
Thursday
Aug 27 |
Clouds |
74 °F
|
64 °F
|
0% |
67% |
|
Friday
Aug 28 |
Clear |
81 °F
|
56 °F
|
0% |
37% |
|
Saturday
Aug 29 |
Clouds |
86 °F
|
60 °F
|
0% |
48% |
|
Sunday
Aug 30 |
Clouds |
88 °F
|
63 °F
|
0% |
43% |
|
Monday
Aug 31 |
Clear |
90 °F
|
65 °F
|
0% |
36% |
|
Tuesday
Sep 1 |
Clear |
88 °F
|
64 °F
|
0% |
38% |
|
Wednesday
Sep 2 |
Rain |
88 °F
|
66 °F
|
87% |
45% |
|
Thursday
Sep 3 |
Rain |
85 °F
|
67 °F
|
100% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login




































