Kentucky Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30.03"
|
Wind
4.5
mph (SW)
|
|
Dew Point
78°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 83°F | 84°F | 85°F | 88°F | 90°F | 93°F | 92°F | 89°F | 84°F | 81°F | 79°F | 77°F | 76°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 73°F | 76°F | 79°F | 83°F | 86°F | 88°F | 91°F | 92°F | 91°F | 89°F | 85°F | 82°F | 80°F | 79°F | 77°F | 76°F | 74°F | 74°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 78°F | 84°F |
| Feels Like | 93°F | 94°F | 93°F | 94°F | 96°F | 97°F | 96°F | 95°F | 94°F | 87°F | 84°F | 79°F | 78°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 74°F | 77°F | 79°F | 85°F | 88°F | 91°F | 95°F | 96°F | 95°F | 92°F | 88°F | 85°F | 83°F | 79°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 79°F | 87°F |
| Cloudiness | 21% | 22% | 23% | 23% | 17% | 29% | 31% | 23% | 21% | 25% | 60% | 44% | 29% | 21% | 20% | 21% | 84% | 81% | 56% | 42% | 35% | 30% | 7% | 4% | 3% | 3% | 5% | 6% | 7% | 7% | 10% | 11% | 9% | 10% | 6% | 7% | 6% | 5% | 4% | 4% | 9% | 5% | 3% | 2% | 2% | 2% | 35% | 20% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 11% | 83% | 86% | 78% | 70% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 83% | 78% | 71% | 63% | 55% | 40% | 42% | 54% | 59% | 62% | 65% | 71% | 76% | 79% | 83% | 88% | 92% | 97% | 97% | 96% | 96% | 92% | 81% | 65% | 57% | 52% | 49% | 47% | 46% | 46% | 48% | 55% | 64% | 67% | 68% | 69% | 71% | 73% | 75% | 76% | 77% | 77% | 78% | 79% | 80% | 73% | 59% |
| Dew Point | 77°F | 78°F | 76°F | 75°F | 74°F | 72°F | 66°F | 67°F | 72°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 67°F | 69°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 4.3 mph | 4.5 mph | 5.4 mph | 5.6 mph | 6 mph | 6.3 mph | 6.9 mph | 5.1 mph | 2 mph | 2.9 mph | 5.1 mph | 4.2 mph | 4.8 mph | 4 mph | 4.1 mph | 5.2 mph | 6.7 mph | 7.2 mph | 6.5 mph | 7.6 mph | 8.6 mph | 9.3 mph | 9.9 mph | 10.2 mph | 10 mph | 9.6 mph | 8.6 mph | 8 mph | 7.8 mph | 7.9 mph | 8 mph | 8.5 mph | 8.4 mph | 8.3 mph | 9.8 mph | 9.2 mph | 8.3 mph | 7.9 mph | 6.7 mph | 5.9 mph | 5.8 mph | 6.2 mph | 6.1 mph | 5.7 mph | 5.9 mph | 6.2 mph | 7.1 mph | 9.6 mph |
| Wind Direction |
![]() 229° SW | ![]() 227° SW | ![]() 233° SW | ![]() 250° WSW | ![]() 269° W | ![]() 285° WNW | ![]() 294° WNW | ![]() 293° WNW | ![]() 274° W | ![]() 358° N | ![]() 27° NNE | ![]() 51° NE | ![]() 26° NNE | ![]() 24° NNE | ![]() 26° NNE | ![]() 24° NNE | ![]() 20° NNE | ![]() 29° NNE | ![]() 33° NNE | ![]() 39° NE | ![]() 44° NE | ![]() 47° NE | ![]() 56° NE | ![]() 66° ENE | ![]() 73° ENE | ![]() 75° ENE | ![]() 74° ENE | ![]() 74° ENE | ![]() 73° ENE | ![]() 71° ENE | ![]() 73° ENE | ![]() 71° ENE | ![]() 70° ENE | ![]() 65° ENE | ![]() 72° ENE | ![]() 83° E | ![]() 93° E | ![]() 96° E | ![]() 105° ESE | ![]() 115° ESE | ![]() 124° SE | ![]() 131° SE | ![]() 135° SE | ![]() 159° SSE | ![]() 166° SSE | ![]() 168° SSE | ![]() 173° S | ![]() 187° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 13 |
Rain |
93 °F
|
69 °F
|
20% |
78% |
|
Monday
Sep 14 |
Rain |
92 °F
|
71 °F
|
86% |
52% |
|
Tuesday
Sep 15 |
Clear |
101 °F
|
72 °F
|
0% |
37% |
|
Wednesday
Sep 16 |
Clear |
100 °F
|
73 °F
|
0% |
31% |
|
Thursday
Sep 17 |
Clear |
99 °F
|
76 °F
|
0% |
33% |
|
Friday
Sep 18 |
Rain |
90 °F
|
71 °F
|
76% |
50% |
|
Saturday
Sep 19 |
Clear |
96 °F
|
67 °F
|
0% |
35% |
|
Sunday
Sep 20 |
Clouds |
95 °F
|
72 °F
|
0% |
36% |
|
Monday
Sep 21 |
Rain |
90 °F
|
69 °F
|
100% |
46% |
|
Tuesday
Sep 22 |
Clouds |
72 °F
|
56 °F
|
80% |
57% |
|
Wednesday
Sep 23 |
Clouds |
66 °F
|
54 °F
|
0% |
55% |
|
Thursday
Sep 24 |
Clouds |
68 °F
|
49 °F
|
0% |
54% |
|
Friday
Sep 25 |
Clouds |
72 °F
|
54 °F
|
0% |
50% |
|
Saturday
Sep 26 |
Clear |
79 °F
|
54 °F
|
0% |
43% |
|
Sunday
Sep 27 |
Clear |
83 °F
|
55 °F
|
0% |
38% |
|
Monday
Sep 28 |
Clouds |
84 °F
|
57 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login






























