Kentucky Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
30.03"
|
Wind
6
mph (S)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 23 4:00 AM | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM | Thu, Apr 23 5:00 PM | Thu, Apr 23 6:00 PM | Thu, Apr 23 7:00 PM | Thu, Apr 23 8:00 PM | Thu, Apr 23 9:00 PM | Thu, Apr 23 10:00 PM | Thu, Apr 23 11:00 PM | Fri, Apr 24 12:00 AM | Fri, Apr 24 1:00 AM | Fri, Apr 24 2:00 AM | Fri, Apr 24 3:00 AM | Fri, Apr 24 4:00 AM | Fri, Apr 24 5:00 AM | Fri, Apr 24 6:00 AM | Fri, Apr 24 7:00 AM | Fri, Apr 24 8:00 AM | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 55°F | 55°F | 55°F | 56°F | 59°F | 65°F | 74°F | 77°F | 79°F | 81°F | 81°F | 78°F | 76°F | 76°F | 77°F | 76°F | 65°F | 63°F | 64°F | 63°F | 62°F | 61°F | 61°F | 62°F | 61°F | 62°F | 61°F | 62°F | 64°F | 67°F | 69°F | 67°F | 64°F | 67°F | 68°F | 66°F | 66°F | 68°F | 70°F | 67°F | 65°F | 64°F | 63°F | 63°F | 61°F | 61°F | 62°F | 61°F |
| Feels Like | 54°F | 54°F | 54°F | 55°F | 58°F | 64°F | 73°F | 77°F | 79°F | 81°F | 81°F | 78°F | 76°F | 77°F | 77°F | 77°F | 64°F | 63°F | 64°F | 62°F | 61°F | 60°F | 60°F | 61°F | 60°F | 61°F | 60°F | 61°F | 64°F | 67°F | 69°F | 68°F | 65°F | 68°F | 69°F | 67°F | 67°F | 69°F | 71°F | 67°F | 65°F | 64°F | 64°F | 64°F | 62°F | 61°F | 62°F | 62°F |
| Cloudiness | 28% | 27% | 26% | 26% | 40% | 28% | 34% | 30% | 43% | 49% | 75% | 84% | 90% | 92% | 94% | 85% | 15% | 9% | 16% | 13% | 12% | 12% | 12% | 11% | 27% | 39% | 51% | 60% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 1% | 32% |
| Humidity | 80% | 79% | 78% | 77% | 74% | 67% | 56% | 51% | 49% | 47% | 43% | 50% | 63% | 62% | 66% | 73% | 75% | 77% | 74% | 76% | 76% | 76% | 74% | 69% | 67% | 67% | 68% | 74% | 76% | 75% | 78% | 88% | 96% | 91% | 84% | 89% | 92% | 88% | 85% | 89% | 93% | 95% | 98% | 98% | 98% | 97% | 97% | 97% |
| Dew Point | 49°F | 49°F | 48°F | 49°F | 50°F | 54°F | 53°F | 55°F | 56°F | 56°F | 55°F | 57°F | 58°F | 58°F | 59°F | 59°F | 57°F | 56°F | 56°F | 55°F | 54°F | 53°F | 53°F | 51°F | 51°F | 51°F | 51°F | 53°F | 57°F | 59°F | 62°F | 63°F | 63°F | 64°F | 63°F | 63°F | 64°F | 64°F | 65°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 60°F | 61°F | 61°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" |
| Wind Speed | 5.6 mph | 6 mph | 6.5 mph | 6.4 mph | 7.4 mph | 9.4 mph | 9.4 mph | 10 mph | 11.2 mph | 12.1 mph | 12.1 mph | 10.5 mph | 7.1 mph | 8.3 mph | 6.8 mph | 5.6 mph | 5.8 mph | 6.5 mph | 7 mph | 7.4 mph | 7.8 mph | 7.6 mph | 8.9 mph | 9.7 mph | 10.3 mph | 10.9 mph | 11.1 mph | 9.7 mph | 10.8 mph | 11.5 mph | 14.5 mph | 11.7 mph | 8.4 mph | 7.8 mph | 3.8 mph | 5.9 mph | 6.1 mph | 4.6 mph | 4.9 mph | 4.6 mph | 3.8 mph | 4.5 mph | 6.2 mph | 6.9 mph | 4.9 mph | 4.2 mph | 3.4 mph | 4.1 mph |
| Wind Direction |
![]() 179° S | ![]() 174° S | ![]() 175° S | ![]() 173° S | ![]() 175° S | ![]() 182° S | ![]() 189° S | ![]() 193° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 198° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 195° SSW | ![]() 180° S | ![]() 170° S | ![]() 165° SSE | ![]() 164° SSE | ![]() 164° SSE | ![]() 167° SSE | ![]() 169° S | ![]() 176° S | ![]() 176° S | ![]() 175° S | ![]() 180° S | ![]() 183° S | ![]() 187° S | ![]() 191° S | ![]() 191° S | ![]() 207° SSW | ![]() 233° SW | ![]() 244° WSW | ![]() 204° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 174° S | ![]() 180° S | ![]() 196° SSW | ![]() 200° SSW | ![]() 221° SW | ![]() 235° SW | ![]() 228° SW | ![]() 243° WSW | ![]() 253° WSW | ![]() 266° W | ![]() 278° W | ![]() 254° WSW | ![]() 240° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 23 |
Clouds |
81 °F
|
55 °F
|
0% |
49% |
|
Friday
Apr 24 |
Rain |
70 °F
|
61 °F
|
100% |
96% |
|
Saturday
Apr 25 |
Rain |
74 °F
|
61 °F
|
100% |
80% |
|
Sunday
Apr 26 |
Rain |
71 °F
|
59 °F
|
100% |
88% |
|
Monday
Apr 27 |
Rain |
82 °F
|
60 °F
|
100% |
69% |
|
Tuesday
Apr 28 |
Rain |
73 °F
|
59 °F
|
100% |
56% |
|
Wednesday
Apr 29 |
Rain |
71 °F
|
55 °F
|
100% |
74% |
|
Thursday
Apr 30 |
Clouds |
71 °F
|
52 °F
|
0% |
45% |
|
Friday
May 1 |
Rain |
69 °F
|
56 °F
|
100% |
91% |
|
Saturday
May 2 |
Rain |
60 °F
|
45 °F
|
100% |
53% |
|
Sunday
May 3 |
Clear |
64 °F
|
42 °F
|
0% |
52% |
|
Monday
May 4 |
Clouds |
72 °F
|
47 °F
|
0% |
54% |
|
Tuesday
May 5 |
Rain |
68 °F
|
57 °F
|
100% |
90% |
|
Wednesday
May 6 |
Rain |
65 °F
|
52 °F
|
100% |
96% |
|
Thursday
May 7 |
Clouds |
72 °F
|
51 °F
|
0% |
62% |
|
Friday
May 8 |
Clouds |
77 °F
|
52 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login





















