Kentucky Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
29.97"
|
Wind
12.3
mph (SSW)
|
|
Dew Point
64°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 9 1:00 PM | Mon, Mar 9 2:00 PM | Mon, Mar 9 3:00 PM | Mon, Mar 9 4:00 PM | Mon, Mar 9 5:00 PM | Mon, Mar 9 6:00 PM | Mon, Mar 9 7:00 PM | Mon, Mar 9 8:00 PM | Mon, Mar 9 9:00 PM | Mon, Mar 9 10:00 PM | Mon, Mar 9 11:00 PM | Tue, Mar 10 12:00 AM | Tue, Mar 10 1:00 AM | Tue, Mar 10 2:00 AM | Tue, Mar 10 3:00 AM | Tue, Mar 10 4:00 AM | Tue, Mar 10 5:00 AM | Tue, Mar 10 6:00 AM | Tue, Mar 10 7:00 AM | Tue, Mar 10 8:00 AM | Tue, Mar 10 9:00 AM | Tue, Mar 10 10:00 AM | Tue, Mar 10 11:00 AM | Tue, Mar 10 12:00 PM | Tue, Mar 10 1:00 PM | Tue, Mar 10 2:00 PM | Tue, Mar 10 3:00 PM | Tue, Mar 10 4:00 PM | Tue, Mar 10 5:00 PM | Tue, Mar 10 6:00 PM | Tue, Mar 10 7:00 PM | Tue, Mar 10 8:00 PM | Tue, Mar 10 9:00 PM | Tue, Mar 10 10:00 PM | Tue, Mar 10 11:00 PM | Wed, Mar 11 12:00 AM | Wed, Mar 11 1:00 AM | Wed, Mar 11 2:00 AM | Wed, Mar 11 3:00 AM | Wed, Mar 11 4:00 AM | Wed, Mar 11 5:00 AM | Wed, Mar 11 6:00 AM | Wed, Mar 11 7:00 AM | Wed, Mar 11 8:00 AM | Wed, Mar 11 9:00 AM | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 71°F | 71°F | 70°F | 70°F | 69°F | 70°F | 66°F | 63°F | 60°F | 60°F | 61°F | 60°F | 62°F | 62°F | 63°F | 63°F | 64°F | 65°F | 64°F | 65°F | 66°F | 67°F | 69°F | 70°F | 72°F | 74°F | 74°F | 75°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 70°F | 71°F | 71°F |
| Feels Like | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 67°F | 63°F | 61°F | 60°F | 61°F | 60°F | 62°F | 62°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 70°F | 71°F | 73°F | 75°F | 75°F | 75°F | 76°F | 74°F | 73°F | 71°F | 71°F | 71°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 72°F |
| Cloudiness | 33% | 27% | 36% | 45% | 47% | 59% | 55% | 27% | 30% | 34% | 29% | 41% | 48% | 99% | 99% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 37% | 49% | 41% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 75% | 41% | 28% | 23% | 97% | 100% | 83% | 38% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 100% | 87% | 100% | 100% | 80% | 79% | 83% | 0% | 0% | 0% | 0% | 20% |
| Humidity | 78% | 78% | 78% | 80% | 83% | 82% | 93% | 90% | 95% | 95% | 94% | 95% | 97% | 97% | 97% | 97% | 98% | 97% | 97% | 95% | 94% | 93% | 88% | 88% | 82% | 78% | 77% | 75% | 74% | 76% | 78% | 80% | 82% | 81% | 81% | 85% | 87% | 88% | 85% | 90% | 89% | 90% | 89% | 89% | 86% | 82% | 80% | 81% |
| Dew Point | 64°F | 63°F | 63°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 64°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 12.3 mph | 16.2 mph | 14.1 mph | 14.7 mph | 15.8 mph | 12 mph | 10.3 mph | 13.6 mph | 10.3 mph | 11.1 mph | 11.9 mph | 10.5 mph | 9 mph | 9.5 mph | 9.7 mph | 9.7 mph | 9.2 mph | 9.8 mph | 10.3 mph | 9 mph | 9.4 mph | 9.6 mph | 10.5 mph | 9.6 mph | 11.1 mph | 12.5 mph | 12.1 mph | 11.6 mph | 13.4 mph | 12.8 mph | 12.2 mph | 11.6 mph | 12.4 mph | 11.1 mph | 12.8 mph | 12.7 mph | 14.8 mph | 12.2 mph | 11.7 mph | 11.9 mph | 12.8 mph | 14.4 mph | 15.5 mph | 16.3 mph | 19.3 mph | 19.2 mph | 18.8 mph | 18.3 mph |
| Wind Direction |
![]() 201° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 191° S | ![]() 209° SSW | ![]() 211° SSW | ![]() 197° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 186° S | ![]() 191° S | ![]() 196° SSW | ![]() 198° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 192° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 212° SSW | ![]() 213° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 194° SSW | ![]() 188° S | ![]() 202° SSW | ![]() 205° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 207° SSW | ![]() 220° SW | ![]() 201° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 201° SSW | ![]() 207° SSW | ![]() 216° SW | ![]() 223° SW | ![]() 224° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 9 |
Rain |
71 °F
|
49 °F
|
100% |
78% |
|
Tuesday
Mar 10 |
Rain |
75 °F
|
60 °F
|
100% |
82% |
|
Wednesday
Mar 11 |
Rain |
71 °F
|
47 °F
|
100% |
85% |
|
Thursday
Mar 12 |
Clouds |
52 °F
|
41 °F
|
80% |
41% |
|
Friday
Mar 13 |
Clouds |
62 °F
|
40 °F
|
0% |
52% |
|
Saturday
Mar 14 |
Clouds |
71 °F
|
47 °F
|
0% |
52% |
|
Sunday
Mar 15 |
Rain |
72 °F
|
45 °F
|
100% |
62% |
|
Monday
Mar 16 |
Rain |
42 °F
|
31 °F
|
100% |
53% |
|
Tuesday
Mar 17 |
Clouds |
42 °F
|
25 °F
|
0% |
32% |
|
Wednesday
Mar 18 |
Snow |
43 °F
|
32 °F
|
100% |
62% |
|
Thursday
Mar 19 |
Clouds |
52 °F
|
32 °F
|
0% |
52% |
|
Friday
Mar 20 |
Clouds |
60 °F
|
46 °F
|
0% |
62% |
|
Saturday
Mar 21 |
Clear |
71 °F
|
46 °F
|
0% |
59% |
|
Sunday
Mar 22 |
Clear |
74 °F
|
58 °F
|
0% |
62% |
|
Monday
Mar 23 |
Clouds |
78 °F
|
56 °F
|
0% |
56% |
|
Tuesday
Mar 24 |
Clouds |
76 °F
|
57 °F
|
0% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login










