Kentucky Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.09"
|
Wind
5.8
mph (SSE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM | Fri, Aug 7 4:00 AM | Fri, Aug 7 5:00 AM | Fri, Aug 7 6:00 AM | Fri, Aug 7 7:00 AM | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM | Fri, Aug 7 4:00 PM | Fri, Aug 7 5:00 PM | Fri, Aug 7 6:00 PM | Fri, Aug 7 7:00 PM | Fri, Aug 7 8:00 PM | Fri, Aug 7 9:00 PM | Fri, Aug 7 10:00 PM | Fri, Aug 7 11:00 PM | Sat, Aug 8 12:00 AM | Sat, Aug 8 1:00 AM | Sat, Aug 8 2:00 AM | Sat, Aug 8 3:00 AM | Sat, Aug 8 4:00 AM | Sat, Aug 8 5:00 AM | Sat, Aug 8 6:00 AM | Sat, Aug 8 7:00 AM | Sat, Aug 8 8:00 AM | Sat, Aug 8 9:00 AM | Sat, Aug 8 10:00 AM | Sat, Aug 8 11:00 AM | Sat, Aug 8 12:00 PM | Sat, Aug 8 1:00 PM | Sat, Aug 8 2:00 PM | Sat, Aug 8 3:00 PM | Sat, Aug 8 4:00 PM | Sat, Aug 8 5:00 PM | Sat, Aug 8 6:00 PM | Sat, Aug 8 7:00 PM | Sat, Aug 8 8:00 PM | Sat, Aug 8 9:00 PM | Sat, Aug 8 10:00 PM | Sat, Aug 8 11:00 PM | Sun, Aug 9 12:00 AM | Sun, Aug 9 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 74°F | 79°F | 83°F | 88°F | 89°F | 90°F | 93°F | 94°F | 95°F | 94°F | 90°F | 86°F | 83°F | 81°F | 79°F | 78°F | 76°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 75°F | 78°F | 80°F | 81°F | 81°F | 82°F | 85°F | 83°F | 86°F | 87°F | 84°F | 84°F | 76°F | 74°F | 73°F | 72°F | 72°F | 71°F |
| Feels Like | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 75°F | 79°F | 88°F | 95°F | 95°F | 96°F | 99°F | 102°F | 105°F | 105°F | 101°F | 95°F | 88°F | 84°F | 79°F | 79°F | 77°F | 77°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 76°F | 80°F | 80°F | 86°F | 85°F | 86°F | 94°F | 93°F | 99°F | 100°F | 91°F | 93°F | 77°F | 75°F | 74°F | 74°F | 73°F | 72°F |
| Cloudiness | 6% | 6% | 4% | 2% | 1% | 0% | 5% | 6% | 2% | 2% | 3% | 4% | 5% | 41% | 57% | 51% | 42% | 36% | 25% | 39% | 59% | 69% | 76% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 84% | 48% | 37% | 31% | 27% | 33% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 93% | 61% | 48% | 41% | 32% | 24% | 0% | 0% | 36% | 33% | 19% | 4% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 96% | 94% | 94% | 94% | 91% | 81% | 71% | 65% | 62% | 57% | 53% | 49% | 49% | 50% | 55% | 61% | 70% | 68% | 70% | 74% | 71% | 75% | 74% | 76% | 81% | 85% | 86% | 88% | 90% | 90% | 83% | 80% | 74% | 70% | 67% | 73% | 82% | 82% | 76% | 74% | 80% | 83% | 84% | 86% | 88% | 90% | 93% |
| Dew Point | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 69°F | 70°F | 72°F | 74°F | 74°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F | 71°F | 72°F | 72°F | 73°F | 73°F | 72°F | 73°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 5.8 mph | 5.4 mph | 5.5 mph | 6.1 mph | 5.7 mph | 5.1 mph | 6.2 mph | 6.1 mph | 6.6 mph | 7.2 mph | 7.9 mph | 8 mph | 7.8 mph | 7.2 mph | 6.9 mph | 5.6 mph | 3.9 mph | 3.4 mph | 4.6 mph | 7.4 mph | 6.7 mph | 9.1 mph | 7.9 mph | 9.4 mph | 8 mph | 5.6 mph | 5.3 mph | 4.8 mph | 4.7 mph | 4.4 mph | 3.8 mph | 3.1 mph | 2.6 mph | 3.9 mph | 4 mph | 5.9 mph | 6.4 mph | 3.7 mph | 4.9 mph | 4.6 mph | 2.5 mph | 2.9 mph | 5 mph | 5.4 mph | 4.8 mph | 4.3 mph | 5 mph | 4.8 mph |
| Wind Direction |
![]() 163° SSE | ![]() 161° SSE | ![]() 164° SSE | ![]() 174° S | ![]() 184° S | ![]() 196° SSW | ![]() 211° SSW | ![]() 219° SW | ![]() 202° SSW | ![]() 206° SSW | ![]() 223° SW | ![]() 218° SW | ![]() 225° SW | ![]() 232° SW | ![]() 231° SW | ![]() 227° SW | ![]() 202° SSW | ![]() 164° SSE | ![]() 163° SSE | ![]() 152° SSE | ![]() 173° S | ![]() 177° S | ![]() 200° SSW | ![]() 198° SSW | ![]() 203° SSW | ![]() 217° SW | ![]() 191° S | ![]() 222° SW | ![]() 223° SW | ![]() 234° SW | ![]() 284° WNW | ![]() 312° NW | ![]() 279° W | ![]() 270° W | ![]() 278° W | ![]() 237° WSW | ![]() 200° SSW | ![]() 257° WSW | ![]() 235° SW | ![]() 210° SSW | ![]() 213° SSW | ![]() 154° SSE | ![]() 144° SE | ![]() 164° SSE | ![]() 178° S | ![]() 193° SSW | ![]() 179° S | ![]() 196° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 7 |
Clear |
95 °F
|
71 °F
|
0% |
57% |
|
Saturday
Aug 8 |
Rain |
87 °F
|
72 °F
|
93% |
70% |
|
Sunday
Aug 9 |
Rain |
90 °F
|
68 °F
|
90% |
65% |
|
Monday
Aug 10 |
Clouds |
91 °F
|
71 °F
|
0% |
56% |
|
Tuesday
Aug 11 |
Rain |
92 °F
|
74 °F
|
20% |
53% |
|
Wednesday
Aug 12 |
Rain |
85 °F
|
73 °F
|
50% |
79% |
|
Thursday
Aug 13 |
Rain |
87 °F
|
69 °F
|
100% |
62% |
|
Friday
Aug 14 |
Rain |
89 °F
|
65 °F
|
29% |
49% |
|
Saturday
Aug 15 |
Rain |
80 °F
|
70 °F
|
100% |
78% |
|
Sunday
Aug 16 |
Rain |
81 °F
|
69 °F
|
100% |
81% |
|
Monday
Aug 17 |
Rain |
81 °F
|
64 °F
|
100% |
54% |
|
Tuesday
Aug 18 |
Rain |
83 °F
|
62 °F
|
100% |
75% |
|
Wednesday
Aug 19 |
Rain |
72 °F
|
61 °F
|
100% |
74% |
|
Thursday
Aug 20 |
Clear |
80 °F
|
60 °F
|
0% |
51% |
|
Friday
Aug 21 |
Clear |
83 °F
|
61 °F
|
0% |
51% |
|
Saturday
Aug 22 |
Clear |
86 °F
|
63 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login























