Kentucky Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
30.06"
|
Wind
6.6
mph (WSW)
|
|
Dew Point
77°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 16 10:00 AM | Sun, Aug 16 11:00 AM | Sun, Aug 16 12:00 PM | Sun, Aug 16 1:00 PM | Sun, Aug 16 2:00 PM | Sun, Aug 16 3:00 PM | Sun, Aug 16 4:00 PM | Sun, Aug 16 5:00 PM | Sun, Aug 16 6:00 PM | Sun, Aug 16 7:00 PM | Sun, Aug 16 8:00 PM | Sun, Aug 16 9:00 PM | Sun, Aug 16 10:00 PM | Sun, Aug 16 11:00 PM | Mon, Aug 17 12:00 AM | Mon, Aug 17 1:00 AM | Mon, Aug 17 2:00 AM | Mon, Aug 17 3:00 AM | Mon, Aug 17 4:00 AM | Mon, Aug 17 5:00 AM | Mon, Aug 17 6:00 AM | Mon, Aug 17 7:00 AM | Mon, Aug 17 8:00 AM | Mon, Aug 17 9:00 AM | Mon, Aug 17 10:00 AM | Mon, Aug 17 11:00 AM | Mon, Aug 17 12:00 PM | Mon, Aug 17 1:00 PM | Mon, Aug 17 2:00 PM | Mon, Aug 17 3:00 PM | Mon, Aug 17 4:00 PM | Mon, Aug 17 5:00 PM | Mon, Aug 17 6:00 PM | Mon, Aug 17 7:00 PM | Mon, Aug 17 8:00 PM | Mon, Aug 17 9:00 PM | Mon, Aug 17 10:00 PM | Mon, Aug 17 11:00 PM | Tue, Aug 18 12:00 AM | Tue, Aug 18 1:00 AM | Tue, Aug 18 2:00 AM | Tue, Aug 18 3:00 AM | Tue, Aug 18 4:00 AM | Tue, Aug 18 5:00 AM | Tue, Aug 18 6:00 AM | Tue, Aug 18 7:00 AM | Tue, Aug 18 8:00 AM | Tue, Aug 18 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 89°F | 90°F | 91°F | 93°F | 95°F | 98°F | 100°F | 99°F | 96°F | 91°F | 87°F | 84°F | 83°F | 82°F | 81°F | 80°F | 79°F | 78°F | 76°F | 76°F | 76°F | 77°F | 82°F | 86°F | 91°F | 94°F | 96°F | 97°F | 99°F | 99°F | 100°F | 97°F | 88°F | 77°F | 73°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 75°F |
| Feels Like | 102°F | 102°F | 102°F | 104°F | 106°F | 107°F | 107°F | 104°F | 105°F | 100°F | 91°F | 87°F | 85°F | 84°F | 83°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 78°F | 87°F | 92°F | 99°F | 103°F | 104°F | 107°F | 111°F | 112°F | 112°F | 110°F | 100°F | 79°F | 74°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 73°F | 74°F | 74°F | 74°F | 74°F | 76°F | 76°F |
| Cloudiness | 5% | 5% | 4% | 4% | 3% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 4% | 5% | 5% | 1% | 0% | 0% | 1% | 1% | 2% | 2% | 0% | 0% | 0% | 0% | 15% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 95% | 97% | 97% | 98% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 4% | 12% | 30% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 80% | 0% | 95% | 83% | 60% | 37% | 2% | 90% | 100% |
| Humidity | 67% | 65% | 61% | 56% | 50% | 43% | 37% | 37% | 47% | 56% | 56% | 55% | 54% | 56% | 59% | 62% | 64% | 67% | 77% | 77% | 75% | 80% | 72% | 62% | 54% | 50% | 47% | 46% | 46% | 47% | 49% | 51% | 72% | 94% | 95% | 94% | 94% | 94% | 97% | 96% | 97% | 98% | 98% | 98% | 97% | 96% | 93% | 91% |
| Dew Point | 77°F | 76°F | 75°F | 75°F | 74°F | 68°F | 67°F | 66°F | 71°F | 71°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 66°F | 68°F | 68°F | 67°F | 69°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 74°F | 76°F | 68°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.85" | 29.97" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 6.6 mph | 7.2 mph | 7.8 mph | 7.9 mph | 7.6 mph | 7.3 mph | 7.4 mph | 6.7 mph | 4.4 mph | 4.4 mph | 6.3 mph | 6.6 mph | 6.4 mph | 6.5 mph | 6.6 mph | 5.7 mph | 6.2 mph | 6.3 mph | 5.2 mph | 5.8 mph | 3 mph | 3.4 mph | 3.2 mph | 4.8 mph | 6.8 mph | 8.3 mph | 8.4 mph | 8 mph | 8 mph | 8.9 mph | 8.1 mph | 5.7 mph | 15.2 mph | 8 mph | 9 mph | 6.8 mph | 5.8 mph | 3.9 mph | 4.6 mph | 3.1 mph | 5.4 mph | 4.4 mph | 4 mph | 3.2 mph | 2.4 mph | 3.5 mph | 4.9 mph | 3.7 mph |
| Wind Direction |
![]() 237° WSW | ![]() 238° WSW | ![]() 240° WSW | ![]() 241° WSW | ![]() 251° WSW | ![]() 258° WSW | ![]() 264° W | ![]() 253° WSW | ![]() 229° SW | ![]() 195° SSW | ![]() 184° S | ![]() 190° S | ![]() 197° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 216° SW | ![]() 214° SW | ![]() 219° SW | ![]() 223° SW | ![]() 208° SSW | ![]() 273° W | ![]() 291° WNW | ![]() 249° WSW | ![]() 247° WSW | ![]() 268° W | ![]() 278° W | ![]() 289° WNW | ![]() 294° WNW | ![]() 294° WNW | ![]() 299° WNW | ![]() 313° NW | ![]() 10° N | ![]() 299° WNW | ![]() 99° E | ![]() 76° ENE | ![]() 1° N | ![]() 2° N | ![]() 354° N | ![]() 239° WSW | ![]() 11° N | ![]() 44° NE | ![]() 39° NE | ![]() 42° NE | ![]() 79° E | ![]() 92° E | ![]() 26° NNE | ![]() 18° NNE | ![]() 4° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 16 |
Clear |
100 °F
|
75 °F
|
0% |
61% |
|
Monday
Aug 17 |
Rain |
100 °F
|
71 °F
|
100% |
47% |
|
Tuesday
Aug 18 |
Rain |
90 °F
|
72 °F
|
100% |
62% |
|
Wednesday
Aug 19 |
Clouds |
97 °F
|
70 °F
|
0% |
47% |
|
Thursday
Aug 20 |
Rain |
85 °F
|
72 °F
|
81% |
77% |
|
Friday
Aug 21 |
Rain |
89 °F
|
67 °F
|
100% |
60% |
|
Saturday
Aug 22 |
Rain |
86 °F
|
69 °F
|
100% |
61% |
|
Sunday
Aug 23 |
Clear |
87 °F
|
66 °F
|
0% |
42% |
|
Monday
Aug 24 |
Clouds |
89 °F
|
66 °F
|
0% |
40% |
|
Tuesday
Aug 25 |
Clouds |
93 °F
|
72 °F
|
0% |
55% |
|
Wednesday
Aug 26 |
Rain |
96 °F
|
74 °F
|
67% |
47% |
|
Thursday
Aug 27 |
Rain |
81 °F
|
73 °F
|
100% |
76% |
|
Friday
Aug 28 |
Rain |
80 °F
|
68 °F
|
100% |
79% |
|
Saturday
Aug 29 |
Clouds |
77 °F
|
63 °F
|
0% |
50% |
|
Sunday
Aug 30 |
Clouds |
79 °F
|
57 °F
|
0% |
58% |
|
Monday
Aug 31 |
Clouds |
82 °F
|
63 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login






























