Kentucky Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
29.97"
|
Wind
12.8
mph (S)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 9 8:00 PM | Mon, Mar 9 9:00 PM | Mon, Mar 9 10:00 PM | Mon, Mar 9 11:00 PM | Tue, Mar 10 12:00 AM | Tue, Mar 10 1:00 AM | Tue, Mar 10 2:00 AM | Tue, Mar 10 3:00 AM | Tue, Mar 10 4:00 AM | Tue, Mar 10 5:00 AM | Tue, Mar 10 6:00 AM | Tue, Mar 10 7:00 AM | Tue, Mar 10 8:00 AM | Tue, Mar 10 9:00 AM | Tue, Mar 10 10:00 AM | Tue, Mar 10 11:00 AM | Tue, Mar 10 12:00 PM | Tue, Mar 10 1:00 PM | Tue, Mar 10 2:00 PM | Tue, Mar 10 3:00 PM | Tue, Mar 10 4:00 PM | Tue, Mar 10 5:00 PM | Tue, Mar 10 6:00 PM | Tue, Mar 10 7:00 PM | Tue, Mar 10 8:00 PM | Tue, Mar 10 9:00 PM | Tue, Mar 10 10:00 PM | Tue, Mar 10 11:00 PM | Wed, Mar 11 12:00 AM | Wed, Mar 11 1:00 AM | Wed, Mar 11 2:00 AM | Wed, Mar 11 3:00 AM | Wed, Mar 11 4:00 AM | Wed, Mar 11 5:00 AM | Wed, Mar 11 6:00 AM | Wed, Mar 11 7:00 AM | Wed, Mar 11 8:00 AM | Wed, Mar 11 9:00 AM | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM | Wed, Mar 11 1:00 PM | Wed, Mar 11 2:00 PM | Wed, Mar 11 3:00 PM | Wed, Mar 11 4:00 PM | Wed, Mar 11 5:00 PM | Wed, Mar 11 6:00 PM | Wed, Mar 11 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 63°F | 64°F | 64°F | 65°F | 66°F | 66°F | 64°F | 63°F | 68°F | 71°F | 67°F | 75°F | 73°F | 73°F | 73°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 67°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 69°F | 70°F | 70°F | 70°F | 68°F | 64°F | 57°F | 56°F | 55°F |
| Feels Like | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 62°F | 63°F | 64°F | 65°F | 66°F | 66°F | 67°F | 64°F | 64°F | 69°F | 72°F | 67°F | 75°F | 74°F | 73°F | 74°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 69°F | 65°F | 57°F | 55°F | 54°F |
| Cloudiness | 42% | 41% | 35% | 34% | 36% | 43% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 80% | 100% | 80% | 75% | 97% | 94% | 91% | 53% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 23% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 80% | 80% |
| Humidity | 85% | 86% | 88% | 90% | 93% | 94% | 97% | 97% | 97% | 97% | 98% | 98% | 97% | 95% | 93% | 90% | 87% | 86% | 77% | 80% | 80% | 80% | 83% | 86% | 82% | 80% | 80% | 80% | 80% | 81% | 87% | 92% | 90% | 91% | 90% | 89% | 87% | 83% | 78% | 81% | 81% | 82% | 83% | 84% | 90% | 88% | 83% | 80% |
| Dew Point | 59°F | 60°F | 59°F | 59°F | 59°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 63°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 62°F | 54°F | 51°F | 50°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.91" | 29.94" | 29.97" | 30.03" |
| Wind Speed | 12.8 mph | 14 mph | 11.1 mph | 10.9 mph | 10.8 mph | 11 mph | 10.6 mph | 10.1 mph | 9.7 mph | 9.3 mph | 9.5 mph | 10.1 mph | 10.1 mph | 10.4 mph | 10.2 mph | 11.2 mph | 11.2 mph | 10.8 mph | 13.7 mph | 13.8 mph | 12.5 mph | 14.4 mph | 11.2 mph | 10 mph | 12.8 mph | 14.1 mph | 16.1 mph | 16.8 mph | 15.6 mph | 14.8 mph | 11.3 mph | 10.4 mph | 12.6 mph | 13.7 mph | 13.9 mph | 16.1 mph | 17.1 mph | 22.6 mph | 21.4 mph | 21.2 mph | 21.2 mph | 18.3 mph | 17.2 mph | 21.8 mph | 19.5 mph | 15 mph | 14.2 mph | 16.9 mph |
| Wind Direction |
![]() 188° S | ![]() 202° SSW | ![]() 193° SSW | ![]() 186° S | ![]() 198° SSW | ![]() 208° SSW | ![]() 206° SSW | ![]() 203° SSW | ![]() 200° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 214° SW | ![]() 214° SW | ![]() 209° SSW | ![]() 204° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 190° S | ![]() 199° SSW | ![]() 206° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 222° SW | ![]() 212° SSW | ![]() 218° SW | ![]() 213° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 201° SSW | ![]() 193° SSW | ![]() 206° SSW | ![]() 202° SSW | ![]() 208° SSW | ![]() 216° SW | ![]() 230° SW | ![]() 228° SW | ![]() 233° SW | ![]() 248° WSW | ![]() 260° W | ![]() 331° NNW | ![]() 343° NNW | ![]() 343° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 9 |
Rain |
70 °F
|
49 °F
|
100% |
80% |
|
Tuesday
Mar 10 |
Rain |
75 °F
|
61 °F
|
100% |
86% |
|
Wednesday
Mar 11 |
Rain |
71 °F
|
46 °F
|
100% |
82% |
|
Thursday
Mar 12 |
Clouds |
54 °F
|
41 °F
|
0% |
40% |
|
Friday
Mar 13 |
Clouds |
62 °F
|
40 °F
|
0% |
45% |
|
Saturday
Mar 14 |
Clear |
70 °F
|
45 °F
|
0% |
43% |
|
Sunday
Mar 15 |
Rain |
71 °F
|
38 °F
|
100% |
77% |
|
Monday
Mar 16 |
Snow |
35 °F
|
25 °F
|
100% |
34% |
|
Tuesday
Mar 17 |
Clear |
40 °F
|
21 °F
|
0% |
26% |
|
Wednesday
Mar 18 |
Clouds |
47 °F
|
28 °F
|
0% |
32% |
|
Thursday
Mar 19 |
Clouds |
57 °F
|
33 °F
|
0% |
44% |
|
Friday
Mar 20 |
Rain |
64 °F
|
44 °F
|
20% |
52% |
|
Saturday
Mar 21 |
Rain |
71 °F
|
51 °F
|
20% |
62% |
|
Sunday
Mar 22 |
Rain |
75 °F
|
56 °F
|
36% |
66% |
|
Monday
Mar 23 |
Clouds |
75 °F
|
59 °F
|
0% |
52% |
|
Tuesday
Mar 24 |
Rain |
70 °F
|
51 °F
|
100% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login















