Kentucky Lake Weather Center
|
|
|
Humidity
45%
|
Pressure
30.03"
|
Wind
11.6
mph (W)
|
|
Dew Point
42°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 64°F | 64°F | 63°F | 61°F | 58°F | 53°F | 50°F | 47°F | 44°F | 42°F | 41°F | 40°F | 40°F | 38°F | 37°F | 37°F | 45°F | 48°F | 53°F | 56°F | 59°F | 61°F | 63°F | 64°F | 65°F | 65°F | 65°F | 63°F | 59°F | 54°F | 53°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 53°F | 58°F | 62°F | 67°F | 70°F | 72°F |
| Feels Like | 62°F | 62°F | 62°F | 62°F | 62°F | 59°F | 57°F | 52°F | 48°F | 44°F | 41°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 44°F | 47°F | 51°F | 54°F | 56°F | 59°F | 61°F | 62°F | 64°F | 64°F | 64°F | 62°F | 58°F | 53°F | 51°F | 51°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 51°F | 57°F | 61°F | 66°F | 70°F | 72°F |
| Cloudiness | 42% | 54% | 65% | 72% | 69% | 62% | 52% | 6% | 4% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 5% | 4% | 3% | 3% | 1% | 22% | 24% | 21% | 33% | 42% | 53% | 47% | 31% | 36% | 30% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 6% | 12% | 6% | 14% | 14% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 45% | 46% | 47% | 45% | 49% | 61% | 75% | 87% | 93% | 94% | 93% | 92% | 92% | 92% | 91% | 91% | 90% | 90% | 83% | 78% | 66% | 56% | 50% | 48% | 47% | 47% | 48% | 49% | 54% | 61% | 69% | 77% | 79% | 79% | 73% | 70% | 70% | 69% | 67% | 69% | 72% | 73% | 76% | 74% | 68% | 64% | 59% | 54% |
| Dew Point | 42°F | 43°F | 43°F | 42°F | 44°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 40°F | 39°F | 38°F | 38°F | 37°F | 36°F | 36°F | 38°F | 41°F | 42°F | 40°F | 40°F | 41°F | 42°F | 44°F | 45°F | 46°F | 48°F | 50°F | 49°F | 47°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 45°F | 49°F | 52°F | 54°F | 55°F | 55°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 11.6 mph | 4.8 mph | 11.1 mph | 15.5 mph | 15.4 mph | 12.6 mph | 9.6 mph | 6 mph | 6 mph | 6 mph | 5.5 mph | 4.6 mph | 3.7 mph | 3.1 mph | 3 mph | 3 mph | 2.5 mph | 2.9 mph | 3.1 mph | 3.8 mph | 5.4 mph | 5.9 mph | 7 mph | 8 mph | 8.9 mph | 10 mph | 10.5 mph | 10.9 mph | 10.6 mph | 10 mph | 8.7 mph | 7.5 mph | 7.8 mph | 8.3 mph | 9.6 mph | 9.4 mph | 9.1 mph | 10.4 mph | 9.6 mph | 8.6 mph | 8.6 mph | 9.5 mph | 9.8 mph | 10.2 mph | 13.6 mph | 15 mph | 15.9 mph | 17.2 mph |
| Wind Direction |
![]() 271° W | ![]() 304° NW | ![]() 307° NW | ![]() 325° NW | ![]() 340° NNW | ![]() 353° N | ![]() 2° N | ![]() 4° N | ![]() 20° NNE | ![]() 29° NNE | ![]() 50° NE | ![]() 69° ENE | ![]() 64° ENE | ![]() 79° E | ![]() 104° ESE | ![]() 122° ESE | ![]() 138° SE | ![]() 150° SSE | ![]() 159° SSE | ![]() 170° S | ![]() 185° S | ![]() 207° SSW | ![]() 217° SW | ![]() 228° SW | ![]() 230° SW | ![]() 237° WSW | ![]() 236° SW | ![]() 233° SW | ![]() 219° SW | ![]() 211° SSW | ![]() 207° SSW | ![]() 204° SSW | ![]() 202° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 201° SSW | ![]() 192° SSW | ![]() 192° SSW | ![]() 205° SSW | ![]() 211° SSW | ![]() 218° SW | ![]() 222° SW | ![]() 224° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 2 |
Rain |
64 °F
|
43 °F
|
26% |
44% |
|
Sunday
May 3 |
Clear |
65 °F
|
37 °F
|
0% |
48% |
|
Monday
May 4 |
Clouds |
75 °F
|
52 °F
|
0% |
54% |
|
Tuesday
May 5 |
Rain |
71 °F
|
57 °F
|
100% |
84% |
|
Wednesday
May 6 |
Rain |
67 °F
|
58 °F
|
100% |
97% |
|
Thursday
May 7 |
Rain |
60 °F
|
47 °F
|
80% |
59% |
|
Friday
May 8 |
Clouds |
69 °F
|
45 °F
|
0% |
53% |
|
Saturday
May 9 |
Rain |
75 °F
|
54 °F
|
100% |
51% |
|
Sunday
May 10 |
Rain |
73 °F
|
54 °F
|
100% |
87% |
|
Monday
May 11 |
Clouds |
64 °F
|
49 °F
|
0% |
58% |
|
Tuesday
May 12 |
Clear |
64 °F
|
43 °F
|
0% |
46% |
|
Wednesday
May 13 |
Clear |
71 °F
|
44 °F
|
0% |
48% |
|
Thursday
May 14 |
Clear |
76 °F
|
51 °F
|
0% |
61% |
|
Friday
May 15 |
Clouds |
80 °F
|
58 °F
|
0% |
57% |
|
Saturday
May 16 |
Rain |
85 °F
|
62 °F
|
20% |
62% |
|
Sunday
May 17 |
Rain |
84 °F
|
68 °F
|
100% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login
































