Kentucky Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
29.97"
|
Wind
9.4
mph (SSW)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 15 1:00 AM | Wed, Apr 15 2:00 AM | Wed, Apr 15 3:00 AM | Wed, Apr 15 4:00 AM | Wed, Apr 15 5:00 AM | Wed, Apr 15 6:00 AM | Wed, Apr 15 7:00 AM | Wed, Apr 15 8:00 AM | Wed, Apr 15 9:00 AM | Wed, Apr 15 10:00 AM | Wed, Apr 15 11:00 AM | Wed, Apr 15 12:00 PM | Wed, Apr 15 1:00 PM | Wed, Apr 15 2:00 PM | Wed, Apr 15 3:00 PM | Wed, Apr 15 4:00 PM | Wed, Apr 15 5:00 PM | Wed, Apr 15 6:00 PM | Wed, Apr 15 7:00 PM | Wed, Apr 15 8:00 PM | Wed, Apr 15 9:00 PM | Wed, Apr 15 10:00 PM | Wed, Apr 15 11:00 PM | Thu, Apr 16 12:00 AM | Thu, Apr 16 1:00 AM | Thu, Apr 16 2:00 AM | Thu, Apr 16 3:00 AM | Thu, Apr 16 4:00 AM | Thu, Apr 16 5:00 AM | Thu, Apr 16 6:00 AM | Thu, Apr 16 7:00 AM | Thu, Apr 16 8:00 AM | Thu, Apr 16 9:00 AM | Thu, Apr 16 10:00 AM | Thu, Apr 16 11:00 AM | Thu, Apr 16 12:00 PM | Thu, Apr 16 1:00 PM | Thu, Apr 16 2:00 PM | Thu, Apr 16 3:00 PM | Thu, Apr 16 4:00 PM | Thu, Apr 16 5:00 PM | Thu, Apr 16 6:00 PM | Thu, Apr 16 7:00 PM | Thu, Apr 16 8:00 PM | Thu, Apr 16 9:00 PM | Thu, Apr 16 10:00 PM | Thu, Apr 16 11:00 PM | Fri, Apr 17 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 69°F | 72°F | 74°F | 77°F | 79°F | 81°F | 82°F | 82°F | 83°F | 81°F | 80°F | 74°F | 69°F | 67°F | 66°F | 65°F | 64°F | 64°F | 65°F | 66°F | 67°F | 67°F | 65°F | 62°F | 61°F | 61°F | 62°F | 64°F | 67°F | 70°F | 74°F | 75°F | 75°F | 75°F | 73°F | 70°F | 67°F | 66°F | 64°F | 63°F | 62°F |
| Feels Like | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 67°F | 70°F | 72°F | 74°F | 77°F | 79°F | 82°F | 83°F | 83°F | 85°F | 83°F | 80°F | 74°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 65°F | 67°F | 66°F | 65°F | 62°F | 61°F | 62°F | 62°F | 65°F | 67°F | 71°F | 75°F | 76°F | 75°F | 75°F | 73°F | 70°F | 68°F | 67°F | 65°F | 63°F | 62°F |
| Cloudiness | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 11% | 58% | 69% | 76% | 81% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 97% | 89% | 96% | 76% | 64% | 3% | 3% | 1% | 1% | 10% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 88% | 100% | 100% | 100% | 100% | 8% | 57% | 100% | 100% | 100% |
| Humidity | 72% | 73% | 74% | 77% | 79% | 80% | 81% | 78% | 74% | 70% | 66% | 60% | 54% | 51% | 51% | 53% | 55% | 60% | 68% | 71% | 73% | 72% | 73% | 73% | 71% | 69% | 67% | 64% | 67% | 77% | 93% | 100% | 99% | 94% | 92% | 84% | 82% | 74% | 71% | 77% | 77% | 80% | 87% | 91% | 92% | 94% | 95% | 96% |
| Dew Point | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 58°F | 59°F | 61°F | 61°F | 62°F | 62°F | 62°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 55°F | 56°F | 58°F | 60°F | 61°F | 61°F | 60°F | 62°F | 62°F | 64°F | 65°F | 65°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 62°F | 61°F | 61°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 9.6 mph | 9.4 mph | 7 mph | 6.3 mph | 6.6 mph | 7.8 mph | 9.6 mph | 10.7 mph | 12.4 mph | 12.8 mph | 14.1 mph | 14.4 mph | 15.3 mph | 15.4 mph | 14.2 mph | 12.3 mph | 11.3 mph | 9.8 mph | 8.3 mph | 7.8 mph | 8 mph | 8.2 mph | 8.6 mph | 8.1 mph | 9 mph | 9.5 mph | 9.2 mph | 10.5 mph | 7.4 mph | 6.4 mph | 5.1 mph | 6 mph | 7.9 mph | 9.2 mph | 10.4 mph | 13 mph | 12.4 mph | 11.4 mph | 11.7 mph | 10.6 mph | 9.1 mph | 10.9 mph | 7.4 mph | 6.9 mph | 6.8 mph | 5.5 mph | 3.6 mph | 3.4 mph |
| Wind Direction |
![]() 203° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 190° S | ![]() 189° S | ![]() 192° SSW | ![]() 194° SSW | ![]() 199° SSW | ![]() 199° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 213° SSW | ![]() 211° SSW | ![]() 218° SW | ![]() 224° SW | ![]() 223° SW | ![]() 198° SSW | ![]() 190° S | ![]() 187° S | ![]() 186° S | ![]() 187° S | ![]() 188° S | ![]() 197° SSW | ![]() 211° SSW | ![]() 205° SSW | ![]() 269° W | ![]() 320° NW | ![]() 10° N | ![]() 94° E | ![]() 174° S | ![]() 156° SSE | ![]() 158° SSE | ![]() 157° SSE | ![]() 177° S | ![]() 197° SSW | ![]() 215° SW | ![]() 221° SW | ![]() 232° SW | ![]() 235° SW | ![]() 215° SW | ![]() 198° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 233° SW | ![]() 71° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 15 |
Clouds |
83 °F
|
65 °F
|
0% |
60% |
|
Thursday
Apr 16 |
Rain |
75 °F
|
61 °F
|
100% |
84% |
|
Friday
Apr 17 |
Rain |
84 °F
|
60 °F
|
100% |
61% |
|
Saturday
Apr 18 |
Rain |
69 °F
|
52 °F
|
100% |
89% |
|
Sunday
Apr 19 |
Clear |
63 °F
|
42 °F
|
0% |
37% |
|
Monday
Apr 20 |
Clouds |
63 °F
|
38 °F
|
0% |
35% |
|
Tuesday
Apr 21 |
Clouds |
71 °F
|
46 °F
|
0% |
44% |
|
Wednesday
Apr 22 |
Rain |
70 °F
|
56 °F
|
20% |
61% |
|
Thursday
Apr 23 |
Clouds |
76 °F
|
51 °F
|
0% |
50% |
|
Friday
Apr 24 |
Clouds |
78 °F
|
60 °F
|
0% |
44% |
|
Saturday
Apr 25 |
Rain |
79 °F
|
57 °F
|
100% |
56% |
|
Sunday
Apr 26 |
Rain |
71 °F
|
51 °F
|
100% |
59% |
|
Monday
Apr 27 |
Clouds |
63 °F
|
45 °F
|
0% |
52% |
|
Tuesday
Apr 28 |
Clear |
64 °F
|
44 °F
|
0% |
50% |
|
Wednesday
Apr 29 |
Rain |
57 °F
|
47 °F
|
100% |
93% |
|
Thursday
Apr 30 |
Rain |
66 °F
|
56 °F
|
100% |
85% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login





















