Kentucky Lake Weather Center
|
|
|
Humidity
59%
|
Pressure
30.03"
|
Wind
5.1
mph (SW)
|
|
Dew Point
79°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 95°F | 95°F | 95°F | 95°F | 93°F | 90°F | 84°F | 83°F | 81°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 79°F | 83°F | 87°F | 90°F | 92°F | 94°F | 95°F | 97°F | 97°F | 97°F | 98°F | 97°F | 93°F | 89°F | 87°F | 85°F | 83°F | 80°F | 77°F | 75°F | 73°F | 74°F | 74°F | 73°F | 74°F | 75°F | 79°F | 83°F | 86°F | 89°F | 92°F | 93°F |
| Feels Like | 108°F | 108°F | 108°F | 107°F | 106°F | 102°F | 93°F | 90°F | 87°F | 85°F | 79°F | 79°F | 80°F | 79°F | 78°F | 78°F | 79°F | 92°F | 100°F | 102°F | 105°F | 107°F | 108°F | 109°F | 109°F | 108°F | 110°F | 109°F | 106°F | 102°F | 99°F | 98°F | 92°F | 80°F | 78°F | 76°F | 74°F | 75°F | 75°F | 74°F | 75°F | 76°F | 79°F | 86°F | 90°F | 94°F | 98°F | 99°F |
| Cloudiness | 3% | 4% | 4% | 4% | 4% | 1% | 0% | 1% | 1% | 1% | 2% | 10% | 9% | 7% | 7% | 5% | 4% | 0% | 0% | 4% | 3% | 3% | 3% | 0% | 1% | 2% | 5% | 8% | 6% | 16% | 28% | 18% | 32% | 49% | 57% | 100% | 99% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 25% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 62% | 8% | 0% | 20% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 59% | 59% | 61% | 67% | 71% | 78% | 79% | 81% | 83% | 85% | 87% | 88% | 88% | 90% | 90% | 87% | 79% | 73% | 67% | 61% | 57% | 53% | 50% | 48% | 48% | 52% | 62% | 71% | 76% | 75% | 80% | 85% | 96% | 92% | 89% | 91% | 90% | 88% | 89% | 87% | 77% | 68% | 62% | 56% | 52% | 49% | 46% |
| Dew Point | 79°F | 79°F | 79°F | 79°F | 80°F | 79°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 73°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 75°F | 77°F | 79°F | 76°F | 75°F | 75°F | 75°F | 74°F | 70°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 70°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.12" | 30.09" | 30.03" | 30" | 30.03" | 30.03" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 4.8 mph | 5.1 mph | 4.7 mph | 3.9 mph | 3.5 mph | 3.1 mph | 1.6 mph | 2.6 mph | 3.4 mph | 3.5 mph | 3.4 mph | 2.8 mph | 2.6 mph | 3.4 mph | 3.2 mph | 3.5 mph | 3.7 mph | 3.8 mph | 3 mph | 3.9 mph | 4.5 mph | 4.4 mph | 4.2 mph | 4.2 mph | 4.7 mph | 5.3 mph | 6.1 mph | 5.5 mph | 4.8 mph | 2.4 mph | 5.1 mph | 6.2 mph | 4.8 mph | 17.3 mph | 17.4 mph | 9 mph | 2.5 mph | 1.5 mph | 3.9 mph | 5.5 mph | 4.1 mph | 3.6 mph | 4.3 mph | 3.7 mph | 4.2 mph | 4.2 mph | 3 mph | 3.8 mph |
| Wind Direction |
![]() 225° SW | ![]() 218° SW | ![]() 223° SW | ![]() 241° WSW | ![]() 256° WSW | ![]() 259° W | ![]() 245° WSW | ![]() 151° SSE | ![]() 140° SE | ![]() 159° SSE | ![]() 185° S | ![]() 181° S | ![]() 187° S | ![]() 187° S | ![]() 177° S | ![]() 162° SSE | ![]() 166° SSE | ![]() 177° S | ![]() 191° S | ![]() 175° S | ![]() 189° S | ![]() 209° SSW | ![]() 218° SW | ![]() 232° SW | ![]() 242° WSW | ![]() 254° WSW | ![]() 277° W | ![]() 327° NNW | ![]() 354° N | ![]() 32° NNE | ![]() 32° NNE | ![]() 69° ENE | ![]() 113° ESE | ![]() 149° SSE | ![]() 183° S | ![]() 214° SW | ![]() 288° WNW | ![]() 322° NW | ![]() 161° SSE | ![]() 183° S | ![]() 155° SSE | ![]() 131° SE | ![]() 118° ESE | ![]() 138° SE | ![]() 145° SE | ![]() 144° SE | ![]() 166° SSE | ![]() 192° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 30 |
Clear |
95 °F
|
73 °F
|
0% |
67% |
|
Wednesday
Jul 1 |
Rain |
98 °F
|
77 °F
|
62% |
57% |
|
Thursday
Jul 2 |
Rain |
93 °F
|
73 °F
|
100% |
52% |
|
Friday
Jul 3 |
Rain |
94 °F
|
73 °F
|
100% |
57% |
|
Saturday
Jul 4 |
Rain |
91 °F
|
69 °F
|
100% |
52% |
|
Sunday
Jul 5 |
Rain |
92 °F
|
73 °F
|
92% |
50% |
|
Monday
Jul 6 |
Rain |
88 °F
|
70 °F
|
100% |
62% |
|
Tuesday
Jul 7 |
Rain |
85 °F
|
73 °F
|
100% |
83% |
|
Wednesday
Jul 8 |
Rain |
91 °F
|
73 °F
|
100% |
60% |
|
Thursday
Jul 9 |
Rain |
90 °F
|
68 °F
|
99% |
57% |
|
Friday
Jul 10 |
Rain |
87 °F
|
71 °F
|
64% |
62% |
|
Saturday
Jul 11 |
Clouds |
85 °F
|
69 °F
|
8% |
54% |
|
Sunday
Jul 12 |
Rain |
71 °F
|
67 °F
|
54% |
89% |
|
Monday
Jul 13 |
Rain |
76 °F
|
67 °F
|
100% |
93% |
|
Tuesday
Jul 14 |
Rain |
84 °F
|
67 °F
|
20% |
59% |
|
Wednesday
Jul 15 |
Clouds |
88 °F
|
68 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login
































