Kentucky Lake Weather Center
|
|
|
Humidity
49%
|
Pressure
30.06"
|
Wind
5.5
mph (NW)
|
|
Dew Point
76°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM | Sat, Sep 19 7:00 AM | Sat, Sep 19 8:00 AM | Sat, Sep 19 9:00 AM | Sat, Sep 19 10:00 AM | Sat, Sep 19 11:00 AM | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 98°F | 98°F | 96°F | 93°F | 87°F | 78°F | 76°F | 75°F | 73°F | 72°F | 71°F | 74°F | 74°F | 73°F | 72°F | 72°F | 73°F | 79°F | 86°F | 90°F | 93°F | 94°F | 96°F | 96°F | 96°F | 95°F | 92°F | 88°F | 82°F | 78°F | 75°F | 73°F | 72°F | 71°F | 70°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 79°F | 84°F | 89°F | 93°F | 95°F | 96°F | 97°F |
| Feels Like | 111°F | 108°F | 104°F | 98°F | 89°F | 79°F | 76°F | 75°F | 74°F | 73°F | 72°F | 75°F | 74°F | 74°F | 73°F | 72°F | 73°F | 79°F | 88°F | 91°F | 93°F | 95°F | 96°F | 96°F | 96°F | 95°F | 91°F | 87°F | 82°F | 78°F | 75°F | 73°F | 71°F | 70°F | 70°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 79°F | 85°F | 90°F | 94°F | 95°F | 96°F | 96°F |
| Cloudiness | 12% | 11% | 8% | 6% | 6% | 7% | 8% | 4% | 2% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 5% | 12% | 13% | 3% | 2% | 1% | 2% | 3% | 1% | 3% | 11% | 8% | 21% | 2% | 0% | 4% | 12% | 0% | 2% | 44% | 80% | 74% | 19% | 34% | 32% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 49% | 46% | 44% | 44% | 49% | 58% | 57% | 64% | 70% | 71% | 73% | 74% | 73% | 74% | 78% | 79% | 79% | 66% | 50% | 39% | 35% | 33% | 32% | 31% | 30% | 30% | 31% | 36% | 46% | 52% | 54% | 56% | 57% | 58% | 64% | 69% | 70% | 70% | 70% | 69% | 69% | 60% | 50% | 41% | 35% | 30% | 28% | 27% |
| Dew Point | 76°F | 73°F | 71°F | 68°F | 65°F | 67°F | 68°F | 69°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 67°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 61°F | 63°F | 64°F | 66°F | 65°F | 65°F | 64°F | 64°F | 65°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 62°F | 60°F | 59°F | 59°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" |
| Wind Speed | 5.5 mph | 5.2 mph | 5.3 mph | 4.2 mph | 2.9 mph | 3.8 mph | 4.1 mph | 2.8 mph | 0.6 mph | 0.9 mph | 0.6 mph | 0.8 mph | 0.6 mph | 0.1 mph | 0.6 mph | 1.7 mph | 2.2 mph | 3.2 mph | 3.1 mph | 5.1 mph | 6.1 mph | 6.1 mph | 5.9 mph | 6 mph | 6 mph | 5.7 mph | 5.4 mph | 4.5 mph | 3 mph | 0.9 mph | 2.2 mph | 2.2 mph | 3.5 mph | 2.8 mph | 4.1 mph | 4.4 mph | 4.5 mph | 4.8 mph | 5.1 mph | 4.5 mph | 4.5 mph | 5.1 mph | 3.9 mph | 4.2 mph | 5.9 mph | 6.9 mph | 7.1 mph | 6.7 mph |
| Wind Direction |
![]() 319° NW | ![]() 319° NW | ![]() 314° NW | ![]() 324° NW | ![]() 336° NNW | ![]() 305° NW | ![]() 319° NW | ![]() 352° N | ![]() 56° NE | ![]() 177° S | ![]() 240° WSW | ![]() 251° WSW | ![]() 272° W | ![]() 56° NE | ![]() 176° S | ![]() 241° WSW | ![]() 227° SW | ![]() 242° WSW | ![]() 246° WSW | ![]() 258° WSW | ![]() 269° W | ![]() 280° W | ![]() 288° WNW | ![]() 295° WNW | ![]() 303° WNW | ![]() 311° NW | ![]() 312° NW | ![]() 322° NW | ![]() 340° NNW | ![]() 309° NW | ![]() 213° SSW | ![]() 220° SW | ![]() 243° WSW | ![]() 222° SW | ![]() 160° SSE | ![]() 165° SSE | ![]() 175° S | ![]() 181° S | ![]() 192° SSW | ![]() 204° SSW | ![]() 222° SW | ![]() 232° SW | ![]() 231° SW | ![]() 242° WSW | ![]() 260° W | ![]() 266° W | ![]() 275° W | ![]() 283° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 18 |
Clear |
98 °F
|
71 °F
|
0% |
46% |
|
Saturday
Sep 19 |
Clear |
96 °F
|
71 °F
|
0% |
33% |
|
Sunday
Sep 20 |
Clouds |
97 °F
|
70 °F
|
0% |
30% |
|
Monday
Sep 21 |
Rain |
95 °F
|
75 °F
|
71% |
34% |
|
Tuesday
Sep 22 |
Rain |
81 °F
|
69 °F
|
100% |
60% |
|
Wednesday
Sep 23 |
Rain |
74 °F
|
64 °F
|
76% |
64% |
|
Thursday
Sep 24 |
Clouds |
80 °F
|
61 °F
|
0% |
37% |
|
Friday
Sep 25 |
Clouds |
79 °F
|
54 °F
|
0% |
42% |
|
Saturday
Sep 26 |
Clouds |
81 °F
|
58 °F
|
0% |
42% |
|
Sunday
Sep 27 |
Clouds |
87 °F
|
59 °F
|
0% |
34% |
|
Monday
Sep 28 |
Rain |
84 °F
|
59 °F
|
100% |
48% |
|
Tuesday
Sep 29 |
Rain |
69 °F
|
47 °F
|
100% |
34% |
|
Wednesday
Sep 30 |
Clear |
74 °F
|
47 °F
|
0% |
28% |
|
Thursday
Oct 1 |
Clear |
79 °F
|
53 °F
|
0% |
32% |
|
Friday
Oct 2 |
Clear |
87 °F
|
53 °F
|
0% |
44% |
|
Saturday
Oct 3 |
Clear |
89 °F
|
64 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login


























