Kentucky Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
29.83"
|
Wind
4.5
mph (WSW)
|
|
Dew Point
83°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 93°F | 93°F | 92°F | 90°F | 87°F | 85°F | 80°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 77°F | 80°F | 82°F | 85°F | 88°F | 90°F | 91°F | 92°F | 93°F | 93°F | 92°F | 91°F | 88°F | 84°F | 82°F | 78°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 74°F | 77°F | 80°F | 83°F | 84°F | 85°F | 86°F | 85°F |
| Feels Like | 105°F | 105°F | 105°F | 103°F | 100°F | 96°F | 85°F | 84°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 79°F | 80°F | 87°F | 92°F | 96°F | 100°F | 101°F | 104°F | 106°F | 106°F | 105°F | 104°F | 100°F | 93°F | 90°F | 80°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 74°F | 75°F | 78°F | 81°F | 84°F | 85°F | 86°F | 86°F | 87°F |
| Cloudiness | 43% | 46% | 48% | 68% | 63% | 76% | 89% | 91% | 93% | 100% | 100% | 90% | 83% | 77% | 73% | 70% | 85% | 63% | 72% | 77% | 81% | 99% | 100% | 100% | 100% | 95% | 97% | 89% | 81% | 87% | 90% | 92% | 94% | 100% | 100% | 100% | 100% | 100% | 86% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 93% | 100% | 80% | 80% | 31% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 73% | 74% | 75% | 77% | 77% | 78% | 78% | 79% | 80% | 81% | 80% | 79% | 80% | 84% | 81% | 76% | 68% | 63% | 60% | 60% | 59% | 56% | 57% | 61% | 67% | 75% | 77% | 81% | 91% | 95% | 95% | 97% | 96% | 97% | 97% | 96% | 96% | 94% | 88% | 72% | 60% | 54% | 51% | 48% | 47% | 46% | 51% |
| Dew Point | 82°F | 83°F | 83°F | 81°F | 79°F | 77°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 72°F | 74°F | 73°F | 73°F | 74°F | 74°F | 75°F | 75°F | 76°F | 76°F | 78°F | 79°F | 79°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 65°F | 63°F | 63°F | 62°F | 62°F | 62°F | 63°F | 65°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 5.3 mph | 4.5 mph | 3.9 mph | 3.9 mph | 5.2 mph | 6.9 mph | 6.8 mph | 7.3 mph | 6.8 mph | 6.9 mph | 6.5 mph | 6.4 mph | 6.1 mph | 5.6 mph | 4 mph | 5.4 mph | 7.4 mph | 8.4 mph | 8.6 mph | 8.3 mph | 8.2 mph | 7.7 mph | 7.8 mph | 7.8 mph | 5.8 mph | 4.8 mph | 1.7 mph | 4.1 mph | 7.6 mph | 8.8 mph | 2.8 mph | 8.9 mph | 6.7 mph | 3.3 mph | 5.1 mph | 4.5 mph | 4.7 mph | 4.9 mph | 5.8 mph | 6.7 mph | 6.8 mph | 7.2 mph | 7.6 mph | 8 mph | 8.3 mph | 8.7 mph | 9.3 mph | 9.3 mph |
| Wind Direction |
![]() 267° W | ![]() 240° WSW | ![]() 238° WSW | ![]() 242° WSW | ![]() 215° SW | ![]() 202° SSW | ![]() 209° SSW | ![]() 205° SSW | ![]() 218° SW | ![]() 223° SW | ![]() 227° SW | ![]() 229° SW | ![]() 237° WSW | ![]() 235° SW | ![]() 252° WSW | ![]() 242° WSW | ![]() 242° WSW | ![]() 261° W | ![]() 280° W | ![]() 296° WNW | ![]() 297° WNW | ![]() 304° NW | ![]() 304° NW | ![]() 310° NW | ![]() 317° NW | ![]() 336° NNW | ![]() 289° WNW | ![]() 10° N | ![]() 34° NE | ![]() 18° NNE | ![]() 358° N | ![]() 318° NW | ![]() 302° WNW | ![]() 310° NW | ![]() 4° N | ![]() 21° NNE | ![]() 29° NNE | ![]() 17° NNE | ![]() 29° NNE | ![]() 21° NNE | ![]() 19° NNE | ![]() 18° NNE | ![]() 15° NNE | ![]() 4° N | ![]() 359° N | ![]() 357° N | ![]() 359° N | ![]() 359° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 27 |
Rain |
93 °F
|
73 °F
|
100% |
71% |
|
Tuesday
Jul 28 |
Rain |
93 °F
|
76 °F
|
100% |
60% |
|
Wednesday
Jul 29 |
Rain |
86 °F
|
70 °F
|
80% |
51% |
|
Thursday
Jul 30 |
Clear |
87 °F
|
64 °F
|
0% |
48% |
|
Friday
Jul 31 |
Rain |
76 °F
|
69 °F
|
20% |
92% |
|
Saturday
Aug 1 |
Rain |
76 °F
|
67 °F
|
100% |
81% |
|
Sunday
Aug 2 |
Rain |
71 °F
|
66 °F
|
100% |
91% |
|
Monday
Aug 3 |
Clouds |
83 °F
|
64 °F
|
0% |
58% |
|
Tuesday
Aug 4 |
Clear |
89 °F
|
65 °F
|
0% |
54% |
|
Wednesday
Aug 5 |
Clouds |
92 °F
|
69 °F
|
33% |
55% |
|
Thursday
Aug 6 |
Rain |
91 °F
|
72 °F
|
100% |
62% |
|
Friday
Aug 7 |
Rain |
91 °F
|
73 °F
|
29% |
54% |
|
Saturday
Aug 8 |
Clear |
93 °F
|
73 °F
|
0% |
54% |
|
Sunday
Aug 9 |
Rain |
95 °F
|
71 °F
|
100% |
54% |
|
Monday
Aug 10 |
Rain |
85 °F
|
68 °F
|
100% |
60% |
|
Tuesday
Aug 11 |
Clear |
87 °F
|
62 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login
























