Kentucky Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30"
|
Wind
4.8
mph (ENE)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 53°F | 53°F | 53°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 52°F | 55°F | 56°F | 58°F | 59°F | 60°F | 63°F | 61°F | 61°F | 60°F | 59°F | 57°F | 54°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 46°F | 46°F | 46°F | 45°F | 44°F | 46°F | 49°F | 53°F | 56°F | 58°F | 58°F | 58°F | 60°F | 59°F | 55°F | 56°F | 56°F | 53°F | 49°F |
| Feels Like | 52°F | 52°F | 51°F | 51°F | 50°F | 49°F | 50°F | 49°F | 47°F | 47°F | 51°F | 54°F | 55°F | 56°F | 57°F | 57°F | 61°F | 59°F | 59°F | 58°F | 57°F | 54°F | 52°F | 47°F | 46°F | 46°F | 47°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 44°F | 48°F | 51°F | 54°F | 56°F | 56°F | 56°F | 58°F | 58°F | 54°F | 54°F | 55°F | 51°F | 45°F |
| Cloudiness | 86% | 87% | 89% | 92% | 94% | 100% | 96% | 94% | 79% | 70% | 61% | 6% | 42% | 60% | 72% | 78% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 59% | 43% | 33% | 45% | 55% | 100% | 74% | 83% | 83% | 76% | 64% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 100% | 100% | 100% | 100% | 80% | 80% | 0% |
| Humidity | 83% | 80% | 77% | 72% | 70% | 69% | 69% | 70% | 71% | 74% | 74% | 72% | 70% | 57% | 49% | 44% | 40% | 38% | 38% | 40% | 47% | 53% | 58% | 63% | 64% | 63% | 63% | 63% | 66% | 68% | 69% | 69% | 71% | 74% | 73% | 66% | 59% | 53% | 50% | 55% | 56% | 55% | 62% | 78% | 75% | 72% | 77% | 87% |
| Dew Point | 48°F | 47°F | 46°F | 44°F | 43°F | 38°F | 38°F | 38°F | 37°F | 37°F | 39°F | 43°F | 45°F | 41°F | 39°F | 38°F | 36°F | 36°F | 35°F | 36°F | 39°F | 40°F | 40°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 37°F | 36°F | 36°F | 36°F | 36°F | 38°F | 39°F | 39°F | 39°F | 40°F | 41°F | 42°F | 43°F | 46°F | 48°F | 48°F | 47°F | 46°F | 45°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" |
| Wind Speed | 4.8 mph | 2.8 mph | 3.4 mph | 3.3 mph | 2.8 mph | 2.6 mph | 1.3 mph | 3 mph | 4.8 mph | 4.1 mph | 5.7 mph | 8.6 mph | 12.1 mph | 12.6 mph | 11.5 mph | 11.3 mph | 11.3 mph | 10.3 mph | 10.4 mph | 11 mph | 10.2 mph | 9.7 mph | 8.2 mph | 6.1 mph | 5.6 mph | 5.1 mph | 4.1 mph | 5.4 mph | 4.8 mph | 4.7 mph | 4.9 mph | 4.9 mph | 3.4 mph | 3.3 mph | 3.7 mph | 3.6 mph | 4 mph | 5 mph | 5.9 mph | 7.2 mph | 5.4 mph | 6.2 mph | 9.5 mph | 9.8 mph | 7.2 mph | 8 mph | 8.7 mph | 8 mph |
| Wind Direction |
![]() 59° ENE | ![]() 91° E | ![]() 66° ENE | ![]() 60° ENE | ![]() 86° E | ![]() 148° SSE | ![]() 178° S | ![]() 285° WNW | ![]() 300° WNW | ![]() 304° NW | ![]() 325° NW | ![]() 340° NNW | ![]() 349° N | ![]() 357° N | ![]() 354° N | ![]() 347° NNW | ![]() 344° NNW | ![]() 348° NNW | ![]() 349° N | ![]() 355° N | ![]() 357° N | ![]() 4° N | ![]() 20° NNE | ![]() 18° NNE | ![]() 30° NNE | ![]() 41° NE | ![]() 36° NE | ![]() 32° NNE | ![]() 39° NE | ![]() 48° NE | ![]() 52° NE | ![]() 50° NE | ![]() 40° NE | ![]() 26° NNE | ![]() 2° N | ![]() 23° NNE | ![]() 349° N | ![]() 334° NNW | ![]() 326° NW | ![]() 318° NW | ![]() 307° NW | ![]() 288° WNW | ![]() 301° WNW | ![]() 324° NW | ![]() 333° NNW | ![]() 341° NNW | ![]() 347° NNW | ![]() 350° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 30 |
Clouds |
65 °F
|
49 °F
|
0% |
43% |
|
Friday
May 1 |
Clouds |
63 °F
|
48 °F
|
0% |
44% |
|
Saturday
May 2 |
Rain |
60 °F
|
43 °F
|
100% |
55% |
|
Sunday
May 3 |
Clear |
65 °F
|
39 °F
|
0% |
45% |
|
Monday
May 4 |
Clouds |
74 °F
|
53 °F
|
0% |
57% |
|
Tuesday
May 5 |
Rain |
63 °F
|
56 °F
|
100% |
97% |
|
Wednesday
May 6 |
Rain |
57 °F
|
49 °F
|
100% |
94% |
|
Thursday
May 7 |
Clear |
62 °F
|
45 °F
|
35% |
42% |
|
Friday
May 8 |
Clouds |
68 °F
|
42 °F
|
0% |
55% |
|
Saturday
May 9 |
Rain |
66 °F
|
52 °F
|
20% |
46% |
|
Sunday
May 10 |
Rain |
71 °F
|
46 °F
|
35% |
55% |
|
Monday
May 11 |
Rain |
70 °F
|
51 °F
|
100% |
59% |
|
Tuesday
May 12 |
Clouds |
75 °F
|
52 °F
|
0% |
57% |
|
Wednesday
May 13 |
Rain |
70 °F
|
59 °F
|
100% |
95% |
|
Thursday
May 14 |
Rain |
67 °F
|
55 °F
|
100% |
91% |
|
Friday
May 15 |
Clouds |
78 °F
|
49 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login

























