Kentucky Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
29.91"
|
Wind
7.7
mph (ESE)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 64°F | 67°F | 68°F | 69°F | 72°F | 75°F | 78°F | 81°F | 83°F | 82°F | 78°F | 76°F | 74°F | 74°F | 75°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 68°F | 70°F | 71°F | 72°F | 72°F | 74°F | 76°F | 74°F | 73°F | 72°F | 67°F | 66°F | 65°F | 63°F | 62°F |
| Feels Like | 61°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 63°F | 67°F | 69°F | 70°F | 73°F | 75°F | 78°F | 83°F | 85°F | 85°F | 79°F | 77°F | 75°F | 75°F | 75°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 66°F | 67°F | 69°F | 71°F | 72°F | 73°F | 73°F | 75°F | 77°F | 75°F | 74°F | 73°F | 68°F | 67°F | 66°F | 63°F | 63°F |
| Cloudiness | 60% | 61% | 76% | 84% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 59% | 71% | 69% | 75% | 77% | 68% | 58% | 61% | 71% | 77% | 81% | 100% | 100% | 100% | 89% | 87% | 89% | 99% | 91% | 94% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 90% | 100% | 100% | 80% | 80% | 100% | 100% | 97% | 100% | 100% | 100% | 100% | 94% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 21% | 100% | 100% | 100% | 100% | 80% | 80% | 80% |
| Humidity | 85% | 83% | 81% | 80% | 81% | 76% | 71% | 71% | 80% | 83% | 90% | 85% | 70% | 69% | 62% | 59% | 64% | 75% | 78% | 79% | 78% | 74% | 94% | 92% | 94% | 97% | 95% | 97% | 97% | 97% | 98% | 98% | 97% | 93% | 89% | 85% | 83% | 83% | 78% | 72% | 81% | 86% | 90% | 96% | 98% | 96% | 95% | 95% |
| Dew Point | 57°F | 57°F | 56°F | 56°F | 56°F | 54°F | 54°F | 55°F | 58°F | 60°F | 61°F | 62°F | 63°F | 64°F | 66°F | 67°F | 68°F | 70°F | 69°F | 68°F | 67°F | 66°F | 68°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 65°F | 65°F | 66°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 69°F | 68°F | 66°F | 65°F | 64°F | 61°F | 61°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 7.7 mph | 7.1 mph | 7.8 mph | 6.5 mph | 7 mph | 7.6 mph | 8.9 mph | 11.1 mph | 12.9 mph | 13 mph | 15.4 mph | 17.4 mph | 21.5 mph | 20.1 mph | 17.2 mph | 18.2 mph | 19.1 mph | 18.7 mph | 18.9 mph | 17.6 mph | 19 mph | 16.4 mph | 15.5 mph | 13.8 mph | 13.1 mph | 10.6 mph | 13.7 mph | 12.1 mph | 10.3 mph | 8 mph | 6.9 mph | 6 mph | 4 mph | 3.7 mph | 4.5 mph | 5.6 mph | 5.7 mph | 6.2 mph | 7.2 mph | 7 mph | 8.8 mph | 7.4 mph | 4.9 mph | 12.6 mph | 5.4 mph | 9.9 mph | 10 mph | 11.2 mph |
| Wind Direction |
![]() 112° ESE | ![]() 114° ESE | ![]() 123° ESE | ![]() 144° SE | ![]() 137° SE | ![]() 159° SSE | ![]() 157° SSE | ![]() 165° SSE | ![]() 166° SSE | ![]() 172° S | ![]() 159° SSE | ![]() 170° S | ![]() 176° S | ![]() 182° S | ![]() 175° S | ![]() 193° SSW | ![]() 195° SSW | ![]() 190° S | ![]() 193° SSW | ![]() 191° S | ![]() 198° SSW | ![]() 205° SSW | ![]() 173° S | ![]() 185° S | ![]() 197° SSW | ![]() 205° SSW | ![]() 228° SW | ![]() 228° SW | ![]() 235° SW | ![]() 228° SW | ![]() 232° SW | ![]() 233° SW | ![]() 222° SW | ![]() 222° SW | ![]() 221° SW | ![]() 223° SW | ![]() 216° SW | ![]() 207° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 199° SSW | ![]() 158° SSE | ![]() 269° W | ![]() 156° SSE | ![]() 181° S | ![]() 183° S | ![]() 207° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 27 |
Rain |
83 °F
|
62 °F
|
100% |
70% |
|
Tuesday
Apr 28 |
Rain |
76 °F
|
62 °F
|
100% |
83% |
|
Wednesday
Apr 29 |
Rain |
65 °F
|
52 °F
|
100% |
89% |
|
Thursday
Apr 30 |
Clouds |
65 °F
|
47 °F
|
0% |
43% |
|
Friday
May 1 |
Clouds |
63 °F
|
49 °F
|
0% |
63% |
|
Saturday
May 2 |
Clouds |
63 °F
|
47 °F
|
0% |
42% |
|
Sunday
May 3 |
Clouds |
64 °F
|
43 °F
|
0% |
41% |
|
Monday
May 4 |
Clear |
71 °F
|
46 °F
|
0% |
51% |
|
Tuesday
May 5 |
Clouds |
73 °F
|
53 °F
|
0% |
48% |
|
Wednesday
May 6 |
Clouds |
78 °F
|
55 °F
|
0% |
49% |
|
Thursday
May 7 |
Rain |
80 °F
|
65 °F
|
100% |
62% |
|
Friday
May 8 |
Clouds |
64 °F
|
52 °F
|
5% |
38% |
|
Saturday
May 9 |
Clouds |
62 °F
|
43 °F
|
0% |
41% |
|
Sunday
May 10 |
Clear |
70 °F
|
47 °F
|
0% |
41% |
|
Monday
May 11 |
Clouds |
76 °F
|
58 °F
|
0% |
49% |
|
Tuesday
May 12 |
Rain |
79 °F
|
59 °F
|
63% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login


















