Kentucky Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30"
|
Wind
12.6
mph (S)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 7 5:00 AM | Sat, Mar 7 6:00 AM | Sat, Mar 7 7:00 AM | Sat, Mar 7 8:00 AM | Sat, Mar 7 9:00 AM | Sat, Mar 7 10:00 AM | Sat, Mar 7 11:00 AM | Sat, Mar 7 12:00 PM | Sat, Mar 7 1:00 PM | Sat, Mar 7 2:00 PM | Sat, Mar 7 3:00 PM | Sat, Mar 7 4:00 PM | Sat, Mar 7 5:00 PM | Sat, Mar 7 6:00 PM | Sat, Mar 7 7:00 PM | Sat, Mar 7 8:00 PM | Sat, Mar 7 9:00 PM | Sat, Mar 7 10:00 PM | Sat, Mar 7 11:00 PM | Sun, Mar 8 12:00 AM | Sun, Mar 8 1:00 AM | Sun, Mar 8 2:00 AM | Sun, Mar 8 3:00 AM | Sun, Mar 8 4:00 AM | Sun, Mar 8 5:00 AM | Sun, Mar 8 6:00 AM | Sun, Mar 8 7:00 AM | Sun, Mar 8 8:00 AM | Sun, Mar 8 9:00 AM | Sun, Mar 8 10:00 AM | Sun, Mar 8 11:00 AM | Sun, Mar 8 12:00 PM | Sun, Mar 8 1:00 PM | Sun, Mar 8 2:00 PM | Sun, Mar 8 3:00 PM | Sun, Mar 8 4:00 PM | Sun, Mar 8 5:00 PM | Sun, Mar 8 6:00 PM | Sun, Mar 8 7:00 PM | Sun, Mar 8 8:00 PM | Sun, Mar 8 9:00 PM | Sun, Mar 8 10:00 PM | Sun, Mar 8 11:00 PM | Mon, Mar 9 12:00 AM | Mon, Mar 9 1:00 AM | Mon, Mar 9 2:00 AM | Mon, Mar 9 3:00 AM | Mon, Mar 9 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 68°F | 68°F | 67°F | 68°F | 69°F | 70°F | 71°F | 69°F | 69°F | 67°F | 65°F | 65°F | 65°F | 64°F | 60°F | 61°F | 61°F | 61°F | 60°F | 61°F | 60°F | 56°F | 55°F | 54°F | 54°F | 52°F | 52°F | 53°F | 55°F | 57°F | 60°F | 63°F | 65°F | 66°F | 66°F | 66°F | 63°F | 58°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F |
| Feels Like | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 72°F | 70°F | 70°F | 67°F | 66°F | 65°F | 65°F | 65°F | 61°F | 61°F | 61°F | 61°F | 60°F | 61°F | 60°F | 56°F | 54°F | 53°F | 53°F | 51°F | 51°F | 52°F | 54°F | 55°F | 58°F | 61°F | 63°F | 65°F | 65°F | 64°F | 62°F | 57°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 52°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 64% | 52% | 38% | 30% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 72% | 71% | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 79% | 77% | 74% | 79% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 77% | 100% | 99% | 90% | 68% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 90% | 91% | 89% | 87% | 88% | 92% | 92% | 90% | 89% | 89% | 89% | 89% | 94% | 97% | 97% | 97% | 98% | 98% | 97% | 96% | 93% | 87% | 86% | 84% | 87% | 89% | 82% | 72% | 66% | 59% | 52% | 48% | 45% | 44% | 46% | 58% | 63% | 66% | 68% | 70% | 72% | 76% | 80% | 86% | 91% | 94% | 95% |
| Dew Point | 64°F | 65°F | 65°F | 65°F | 65°F | 67°F | 60°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 59°F | 60°F | 59°F | 54°F | 51°F | 50°F | 49°F | 49°F | 49°F | 48°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 48°F | 46°F | 45°F | 45°F | 45°F | 45°F | 46°F | 47°F | 48°F | 50°F | 51°F | 51°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 29.97" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 12.8 mph | 12.6 mph | 13.6 mph | 14.5 mph | 15.3 mph | 14.9 mph | 12.9 mph | 9.6 mph | 12.5 mph | 9 mph | 8.2 mph | 9.8 mph | 8.6 mph | 6.1 mph | 3.7 mph | 8.9 mph | 9 mph | 5.9 mph | 7.2 mph | 8 mph | 7.3 mph | 9.2 mph | 7 mph | 6.3 mph | 5.7 mph | 4.4 mph | 5.3 mph | 5.5 mph | 3.6 mph | 3.7 mph | 5.5 mph | 3.4 mph | 4.5 mph | 5.3 mph | 5.4 mph | 5.2 mph | 3.9 mph | 3.5 mph | 2.7 mph | 3.6 mph | 3.6 mph | 5.2 mph | 5.8 mph | 6.1 mph | 6.1 mph | 5.7 mph | 5.5 mph | 5.8 mph |
| Wind Direction |
![]() 191° S | ![]() 191° S | ![]() 183° S | ![]() 188° S | ![]() 202° SSW | ![]() 238° WSW | ![]() 279° W | ![]() 226° SW | ![]() 199° SSW | ![]() 204° SSW | ![]() 192° SSW | ![]() 194° SSW | ![]() 197° SSW | ![]() 246° WSW | ![]() 187° S | ![]() 185° S | ![]() 183° S | ![]() 190° S | ![]() 229° SW | ![]() 243° WSW | ![]() 310° NW | ![]() 341° NNW | ![]() 342° NNW | ![]() 340° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 350° N | ![]() 356° N | ![]() 4° N | ![]() 341° NNW | ![]() 341° NNW | ![]() 263° W | ![]() 255° WSW | ![]() 254° WSW | ![]() 257° WSW | ![]() 258° WSW | ![]() 248° WSW | ![]() 252° WSW | ![]() 232° SW | ![]() 208° SSW | ![]() 220° SW | ![]() 206° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 195° SSW | ![]() 190° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 7 |
Rain |
71 °F
|
60 °F
|
100% |
92% |
|
Sunday
Mar 8 |
Rain |
66 °F
|
52 °F
|
100% |
52% |
|
Monday
Mar 9 |
Rain |
73 °F
|
52 °F
|
100% |
71% |
|
Tuesday
Mar 10 |
Rain |
79 °F
|
60 °F
|
100% |
70% |
|
Wednesday
Mar 11 |
Rain |
70 °F
|
45 °F
|
100% |
79% |
|
Thursday
Mar 12 |
Rain |
47 °F
|
39 °F
|
100% |
46% |
|
Friday
Mar 13 |
Clear |
64 °F
|
39 °F
|
0% |
48% |
|
Saturday
Mar 14 |
Clouds |
65 °F
|
50 °F
|
0% |
70% |
|
Sunday
Mar 15 |
Clouds |
73 °F
|
56 °F
|
0% |
60% |
|
Monday
Mar 16 |
Snow |
48 °F
|
34 °F
|
100% |
47% |
|
Tuesday
Mar 17 |
Clouds |
45 °F
|
28 °F
|
0% |
32% |
|
Wednesday
Mar 18 |
Rain |
62 °F
|
39 °F
|
26% |
47% |
|
Thursday
Mar 19 |
Rain |
61 °F
|
49 °F
|
100% |
61% |
|
Friday
Mar 20 |
Rain |
71 °F
|
57 °F
|
100% |
87% |
|
Saturday
Mar 21 |
Rain |
61 °F
|
51 °F
|
100% |
100% |
|
Sunday
Mar 22 |
Rain |
76 °F
|
57 °F
|
100% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login






















