Kentucky Lake Weather Center
|
|
|
Humidity
57%
|
Pressure
30.09"
|
Wind
11.1
mph (SSW)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 12 11:00 PM | Mon, Apr 13 12:00 AM | Mon, Apr 13 1:00 AM | Mon, Apr 13 2:00 AM | Mon, Apr 13 3:00 AM | Mon, Apr 13 4:00 AM | Mon, Apr 13 5:00 AM | Mon, Apr 13 6:00 AM | Mon, Apr 13 7:00 AM | Mon, Apr 13 8:00 AM | Mon, Apr 13 9:00 AM | Mon, Apr 13 10:00 AM | Mon, Apr 13 11:00 AM | Mon, Apr 13 12:00 PM | Mon, Apr 13 1:00 PM | Mon, Apr 13 2:00 PM | Mon, Apr 13 3:00 PM | Mon, Apr 13 4:00 PM | Mon, Apr 13 5:00 PM | Mon, Apr 13 6:00 PM | Mon, Apr 13 7:00 PM | Mon, Apr 13 8:00 PM | Mon, Apr 13 9:00 PM | Mon, Apr 13 10:00 PM | Mon, Apr 13 11:00 PM | Tue, Apr 14 12:00 AM | Tue, Apr 14 1:00 AM | Tue, Apr 14 2:00 AM | Tue, Apr 14 3:00 AM | Tue, Apr 14 4:00 AM | Tue, Apr 14 5:00 AM | Tue, Apr 14 6:00 AM | Tue, Apr 14 7:00 AM | Tue, Apr 14 8:00 AM | Tue, Apr 14 9:00 AM | Tue, Apr 14 10:00 AM | Tue, Apr 14 11:00 AM | Tue, Apr 14 12:00 PM | Tue, Apr 14 1:00 PM | Tue, Apr 14 2:00 PM | Tue, Apr 14 3:00 PM | Tue, Apr 14 4:00 PM | Tue, Apr 14 5:00 PM | Tue, Apr 14 6:00 PM | Tue, Apr 14 7:00 PM | Tue, Apr 14 8:00 PM | Tue, Apr 14 9:00 PM | Tue, Apr 14 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 70°F | 69°F | 67°F | 66°F | 62°F | 63°F | 65°F | 66°F | 70°F | 73°F | 74°F | 77°F | 75°F | 78°F | 77°F | 76°F | 77°F | 74°F | 71°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 72°F | 74°F | 76°F | 78°F | 80°F | 81°F | 81°F | 81°F | 79°F | 76°F | 72°F | 69°F | 69°F | 69°F |
| Feels Like | 70°F | 70°F | 70°F | 68°F | 67°F | 65°F | 62°F | 63°F | 65°F | 67°F | 71°F | 74°F | 75°F | 78°F | 76°F | 78°F | 77°F | 76°F | 77°F | 75°F | 72°F | 69°F | 67°F | 67°F | 67°F | 67°F | 66°F | 68°F | 69°F | 69°F | 69°F | 69°F | 67°F | 69°F | 72°F | 74°F | 77°F | 79°F | 80°F | 82°F | 82°F | 82°F | 79°F | 77°F | 73°F | 69°F | 69°F | 69°F |
| Cloudiness | 98% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 65% | 76% | 85% | 73% | 59% | 52% | 19% | 60% | 74% | 80% | 78% | 79% | 100% | 100% | 100% | 100% | 99% | 99% | 94% | 96% | 95% | 93% | 88% | 91% | 71% | 62% | 77% | 82% | 83% | 84% | 11% | 48% | 65% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 63% | 93% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 1% | 43% | 51% | 42% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 57% | 58% | 60% | 65% | 71% | 82% | 80% | 86% | 88% | 87% | 83% | 72% | 73% | 65% | 59% | 63% | 65% | 64% | 70% | 75% | 81% | 86% | 81% | 79% | 78% | 75% | 68% | 66% | 67% | 66% | 67% | 72% | 73% | 71% | 66% | 62% | 58% | 56% | 54% | 52% | 55% | 58% | 63% | 71% | 77% | 77% | 75% |
| Dew Point | 54°F | 55°F | 55°F | 55°F | 55°F | 56°F | 58°F | 58°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 58°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 60°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 62°F | 63°F | 64°F | 63°F | 63°F | 61°F | 61°F | 60°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 10.9 mph | 11.1 mph | 10.6 mph | 11.2 mph | 10.6 mph | 9.6 mph | 9 mph | 12.1 mph | 12.8 mph | 12.3 mph | 13.4 mph | 13.4 mph | 14 mph | 14.8 mph | 14.4 mph | 14.6 mph | 11.9 mph | 10.6 mph | 13.1 mph | 11.7 mph | 10.4 mph | 8.3 mph | 7.6 mph | 8.7 mph | 9 mph | 8.3 mph | 8 mph | 8.8 mph | 9.8 mph | 10.7 mph | 11.5 mph | 12.1 mph | 12 mph | 12.5 mph | 13.7 mph | 16 mph | 16.4 mph | 16.5 mph | 16.3 mph | 16.4 mph | 16.1 mph | 13.5 mph | 12.2 mph | 10.4 mph | 7 mph | 6.6 mph | 7.6 mph | 8.7 mph |
| Wind Direction |
![]() 199° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 209° SSW | ![]() 205° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 208° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 205° SSW | ![]() 195° SSW | ![]() 200° SSW | ![]() 197° SSW | ![]() 201° SSW | ![]() 191° S | ![]() 186° S | ![]() 189° S | ![]() 191° S | ![]() 190° S | ![]() 189° S | ![]() 198° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 213° SSW | ![]() 219° SW | ![]() 218° SW | ![]() 218° SW | ![]() 217° SW | ![]() 219° SW | ![]() 223° SW | ![]() 227° SW | ![]() 235° SW | ![]() 235° SW | ![]() 217° SW | ![]() 193° SSW | ![]() 188° S | ![]() 192° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 12 |
Clouds |
81 °F
|
57 °F
|
0% |
45% |
|
Monday
Apr 13 |
Rain |
78 °F
|
62 °F
|
100% |
73% |
|
Tuesday
Apr 14 |
Clouds |
81 °F
|
66 °F
|
0% |
58% |
|
Wednesday
Apr 15 |
Clouds |
80 °F
|
64 °F
|
0% |
55% |
|
Thursday
Apr 16 |
Rain |
73 °F
|
58 °F
|
100% |
92% |
|
Friday
Apr 17 |
Rain |
83 °F
|
61 °F
|
100% |
57% |
|
Saturday
Apr 18 |
Rain |
73 °F
|
50 °F
|
100% |
76% |
|
Sunday
Apr 19 |
Clouds |
61 °F
|
46 °F
|
80% |
38% |
|
Monday
Apr 20 |
Clouds |
69 °F
|
41 °F
|
0% |
36% |
|
Tuesday
Apr 21 |
Clouds |
74 °F
|
52 °F
|
0% |
50% |
|
Wednesday
Apr 22 |
Clouds |
77 °F
|
63 °F
|
0% |
57% |
|
Thursday
Apr 23 |
Rain |
68 °F
|
64 °F
|
100% |
97% |
|
Friday
Apr 24 |
Rain |
73 °F
|
63 °F
|
100% |
79% |
|
Saturday
Apr 25 |
Rain |
70 °F
|
64 °F
|
100% |
92% |
|
Sunday
Apr 26 |
Rain |
66 °F
|
61 °F
|
100% |
99% |
|
Monday
Apr 27 |
Rain |
76 °F
|
58 °F
|
100% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login













