Kentucky Lake Weather Center
|
|
|
Humidity
57%
|
Pressure
30.3"
|
Wind
6.2
mph (N)
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 5 8:00 PM | Sun, Apr 5 9:00 PM | Sun, Apr 5 10:00 PM | Sun, Apr 5 11:00 PM | Mon, Apr 6 12:00 AM | Mon, Apr 6 1:00 AM | Mon, Apr 6 2:00 AM | Mon, Apr 6 3:00 AM | Mon, Apr 6 4:00 AM | Mon, Apr 6 5:00 AM | Mon, Apr 6 6:00 AM | Mon, Apr 6 7:00 AM | Mon, Apr 6 8:00 AM | Mon, Apr 6 9:00 AM | Mon, Apr 6 10:00 AM | Mon, Apr 6 11:00 AM | Mon, Apr 6 12:00 PM | Mon, Apr 6 1:00 PM | Mon, Apr 6 2:00 PM | Mon, Apr 6 3:00 PM | Mon, Apr 6 4:00 PM | Mon, Apr 6 5:00 PM | Mon, Apr 6 6:00 PM | Mon, Apr 6 7:00 PM | Mon, Apr 6 8:00 PM | Mon, Apr 6 9:00 PM | Mon, Apr 6 10:00 PM | Mon, Apr 6 11:00 PM | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM | Tue, Apr 7 2:00 AM | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM | Tue, Apr 7 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 52°F | 52°F | 51°F | 51°F | 49°F | 48°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 47°F | 52°F | 56°F | 59°F | 61°F | 64°F | 64°F | 65°F | 65°F | 64°F | 62°F | 56°F | 53°F | 51°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 46°F | 50°F | 54°F | 57°F | 59°F | 61°F | 63°F | 63°F | 63°F | 62°F | 60°F | 55°F |
| Feels Like | 49°F | 49°F | 49°F | 48°F | 47°F | 45°F | 42°F | 40°F | 39°F | 39°F | 39°F | 40°F | 46°F | 50°F | 54°F | 57°F | 59°F | 62°F | 62°F | 63°F | 63°F | 62°F | 60°F | 55°F | 51°F | 49°F | 47°F | 45°F | 44°F | 43°F | 41°F | 40°F | 40°F | 39°F | 38°F | 39°F | 42°F | 48°F | 52°F | 55°F | 57°F | 59°F | 61°F | 61°F | 61°F | 60°F | 59°F | 54°F |
| Cloudiness | 43% | 53% | 53% | 58% | 63% | 71% | 99% | 98% | 98% | 98% | 100% | 92% | 29% | 18% | 10% | 7% | 6% | 5% | 6% | 4% | 3% | 3% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 1% | 11% | 16% | 13% | 13% | 12% | 16% | 1% | 3% | 3% | 6% | 7% | 8% | 8% | 6% | 4% | 5% | 5% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 57% | 60% | 63% | 68% | 73% | 82% | 83% | 84% | 85% | 86% | 85% | 73% | 61% | 53% | 48% | 45% | 43% | 43% | 43% | 43% | 46% | 55% | 69% | 75% | 79% | 80% | 79% | 77% | 75% | 73% | 73% | 73% | 74% | 75% | 75% | 68% | 58% | 51% | 47% | 46% | 45% | 44% | 45% | 46% | 49% | 57% | 66% |
| Dew Point | 37°F | 37°F | 38°F | 38°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 39°F | 40°F | 41°F | 42°F | 42°F | 43°F | 46°F | 46°F | 45°F | 45°F | 43°F | 42°F | 40°F | 38°F | 37°F | 36°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 37°F | 37°F | 38°F | 40°F | 41°F | 42°F | 42°F | 43°F | 45°F | 44°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" |
| Wind Speed | 6.4 mph | 6.2 mph | 6.1 mph | 5.2 mph | 6.2 mph | 5.5 mph | 4.9 mph | 5.1 mph | 5.5 mph | 5.2 mph | 4.5 mph | 4.1 mph | 3.4 mph | 3.5 mph | 4.6 mph | 5.4 mph | 6.6 mph | 8 mph | 8 mph | 8.7 mph | 8.9 mph | 8.4 mph | 7.6 mph | 6.4 mph | 6.3 mph | 6.3 mph | 6.3 mph | 6 mph | 6.4 mph | 6.3 mph | 6.4 mph | 6.1 mph | 6.1 mph | 6.2 mph | 5.8 mph | 5.5 mph | 7.8 mph | 10.2 mph | 10.4 mph | 10.9 mph | 10.3 mph | 9.2 mph | 8.8 mph | 8.8 mph | 9.2 mph | 9.8 mph | 9 mph | 8 mph |
| Wind Direction |
![]() 348° NNW | ![]() 2° N | ![]() 5° N | ![]() 2° N | ![]() 7° N | ![]() 5° N | ![]() 3° N | ![]() 3° N | ![]() 2° N | ![]() 4° N | ![]() 7° N | ![]() 14° NNE | ![]() 20° NNE | ![]() 21° NNE | ![]() 6° N | ![]() 350° N | ![]() 344° NNW | ![]() 344° NNW | ![]() 342° NNW | ![]() 344° NNW | ![]() 344° NNW | ![]() 344° NNW | ![]() 344° NNW | ![]() 350° N | ![]() 5° N | ![]() 19° NNE | ![]() 25° NNE | ![]() 33° NNE | ![]() 34° NE | ![]() 45° NE | ![]() 51° NE | ![]() 54° NE | ![]() 49° NE | ![]() 53° NE | ![]() 56° NE | ![]() 58° ENE | ![]() 61° ENE | ![]() 66° ENE | ![]() 68° ENE | ![]() 64° ENE | ![]() 66° ENE | ![]() 69° ENE | ![]() 69° ENE | ![]() 68° ENE | ![]() 70° ENE | ![]() 74° ENE | ![]() 75° ENE | ![]() 79° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 5 |
Clouds |
62 °F
|
43 °F
|
0% |
53% |
|
Monday
Apr 6 |
Clear |
65 °F
|
42 °F
|
0% |
45% |
|
Tuesday
Apr 7 |
Clear |
63 °F
|
42 °F
|
0% |
46% |
|
Wednesday
Apr 8 |
Clouds |
69 °F
|
44 °F
|
0% |
45% |
|
Thursday
Apr 9 |
Clouds |
71 °F
|
51 °F
|
0% |
50% |
|
Friday
Apr 10 |
Clouds |
75 °F
|
53 °F
|
0% |
52% |
|
Saturday
Apr 11 |
Clouds |
79 °F
|
56 °F
|
0% |
49% |
|
Sunday
Apr 12 |
Clouds |
79 °F
|
60 °F
|
0% |
55% |
|
Monday
Apr 13 |
Clouds |
80 °F
|
64 °F
|
0% |
51% |
|
Tuesday
Apr 14 |
Clouds |
81 °F
|
64 °F
|
0% |
46% |
|
Wednesday
Apr 15 |
Rain |
80 °F
|
63 °F
|
100% |
68% |
|
Thursday
Apr 16 |
Rain |
83 °F
|
67 °F
|
23% |
60% |
|
Friday
Apr 17 |
Rain |
77 °F
|
65 °F
|
100% |
70% |
|
Saturday
Apr 18 |
Rain |
78 °F
|
64 °F
|
100% |
96% |
|
Sunday
Apr 19 |
Clouds |
83 °F
|
64 °F
|
25% |
54% |
|
Monday
Apr 20 |
Rain |
85 °F
|
67 °F
|
28% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login




















