Kentucky Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
30.12"
|
Wind
2.6
mph (E)
|
|
Dew Point
64°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM | Wed, Jun 24 2:00 PM | Wed, Jun 24 3:00 PM | Wed, Jun 24 4:00 PM | Wed, Jun 24 5:00 PM | Wed, Jun 24 6:00 PM | Wed, Jun 24 7:00 PM | Wed, Jun 24 8:00 PM | Wed, Jun 24 9:00 PM | Wed, Jun 24 10:00 PM | Wed, Jun 24 11:00 PM | Thu, Jun 25 12:00 AM | Thu, Jun 25 1:00 AM | Thu, Jun 25 2:00 AM | Thu, Jun 25 3:00 AM | Thu, Jun 25 4:00 AM | Thu, Jun 25 5:00 AM | Thu, Jun 25 6:00 AM | Thu, Jun 25 7:00 AM | Thu, Jun 25 8:00 AM | Thu, Jun 25 9:00 AM | Thu, Jun 25 10:00 AM | Thu, Jun 25 11:00 AM | Thu, Jun 25 12:00 PM | Thu, Jun 25 1:00 PM | Thu, Jun 25 2:00 PM | Thu, Jun 25 3:00 PM | Thu, Jun 25 4:00 PM | Thu, Jun 25 5:00 PM | Thu, Jun 25 6:00 PM | Thu, Jun 25 7:00 PM | Thu, Jun 25 8:00 PM | Thu, Jun 25 9:00 PM | Thu, Jun 25 10:00 PM | Thu, Jun 25 11:00 PM | Fri, Jun 26 12:00 AM | Fri, Jun 26 1:00 AM | Fri, Jun 26 2:00 AM | Fri, Jun 26 3:00 AM | Fri, Jun 26 4:00 AM | Fri, Jun 26 5:00 AM | Fri, Jun 26 6:00 AM | Fri, Jun 26 7:00 AM | Fri, Jun 26 8:00 AM | Fri, Jun 26 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 77°F | 78°F | 80°F | 83°F | 84°F | 83°F | 83°F | 82°F | 80°F | 75°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 68°F | 70°F | 74°F | 77°F | 81°F | 83°F | 86°F | 87°F | 87°F | 88°F | 86°F | 86°F | 83°F | 81°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 75°F | 71°F | 70°F | 70°F | 71°F | 72°F | 74°F | 76°F |
| Feels Like | 77°F | 77°F | 78°F | 82°F | 84°F | 86°F | 84°F | 84°F | 86°F | 84°F | 75°F | 73°F | 72°F | 71°F | 70°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 75°F | 78°F | 85°F | 89°F | 94°F | 94°F | 94°F | 94°F | 92°F | 93°F | 90°F | 88°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 73°F | 72°F | 72°F | 72°F | 73°F | 76°F | 78°F |
| Cloudiness | 61% | 59% | 60% | 61% | 25% | 18% | 14% | 10% | 8% | 7% | 10% | 49% | 48% | 60% | 59% | 66% | 100% | 99% | 100% | 85% | 68% | 57% | 6% | 22% | 31% | 26% | 32% | 33% | 16% | 8% | 5% | 7% | 8% | 6% | 28% | 64% | 76% | 82% | 85% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 20% | 20% | 93% | 99% | 100% | 76% | 85% | 73% | 56% | 100% | 100% | 100% | 100% | 100% | 0% | 0% |
| Humidity | 66% | 67% | 64% | 57% | 54% | 51% | 51% | 52% | 63% | 71% | 74% | 77% | 81% | 83% | 85% | 84% | 88% | 91% | 91% | 90% | 90% | 87% | 81% | 77% | 74% | 71% | 67% | 64% | 61% | 59% | 60% | 66% | 76% | 83% | 88% | 90% | 93% | 95% | 96% | 96% | 81% | 94% | 97% | 98% | 98% | 97% | 95% | 91% |
| Dew Point | 64°F | 65°F | 65°F | 64°F | 64°F | 62°F | 62°F | 63°F | 68°F | 68°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 63°F | 63°F | 63°F | 65°F | 66°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 74°F | 75°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F | 74°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 2.6 mph | 1.7 mph | 1.6 mph | 2.8 mph | 3.7 mph | 3.6 mph | 3.4 mph | 3 mph | 2.9 mph | 2.9 mph | 3.7 mph | 3.3 mph | 4.3 mph | 4.2 mph | 4.5 mph | 5.6 mph | 5.3 mph | 4.9 mph | 4.4 mph | 4.6 mph | 3.6 mph | 4.7 mph | 5.7 mph | 4.4 mph | 5.7 mph | 6 mph | 6.1 mph | 6.3 mph | 6.3 mph | 6.9 mph | 6.8 mph | 6.9 mph | 6.6 mph | 3.9 mph | 3.9 mph | 5.1 mph | 6.4 mph | 6.4 mph | 6.8 mph | 6.7 mph | 10.1 mph | 6.4 mph | 6.6 mph | 7.9 mph | 8.5 mph | 8.6 mph | 9 mph | 10.1 mph |
| Wind Direction |
![]() 95° E | ![]() 156° SSE | ![]() 219° SW | ![]() 234° SW | ![]() 240° WSW | ![]() 253° WSW | ![]() 232° SW | ![]() 256° WSW | ![]() 270° W | ![]() 323° NW | ![]() 343° NNW | ![]() 48° NE | ![]() 82° E | ![]() 125° SE | ![]() 140° SE | ![]() 145° SE | ![]() 165° SSE | ![]() 185° S | ![]() 200° SSW | ![]() 209° SSW | ![]() 200° SSW | ![]() 185° S | ![]() 187° S | ![]() 214° SW | ![]() 220° SW | ![]() 212° SSW | ![]() 217° SW | ![]() 214° SW | ![]() 204° SSW | ![]() 210° SSW | ![]() 220° SW | ![]() 232° SW | ![]() 241° WSW | ![]() 183° S | ![]() 205° SSW | ![]() 202° SSW | ![]() 197° SSW | ![]() 178° S | ![]() 157° SSE | ![]() 175° S | ![]() 203° SSW | ![]() 212° SSW | ![]() 200° SSW | ![]() 177° S | ![]() 184° S | ![]() 184° S | ![]() 192° SSW | ![]() 201° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 24 |
Clouds |
84 °F
|
63 °F
|
0% |
64% |
|
Thursday
Jun 25 |
Rain |
88 °F
|
68 °F
|
100% |
67% |
|
Friday
Jun 26 |
Rain |
88 °F
|
70 °F
|
100% |
66% |
|
Saturday
Jun 27 |
Rain |
87 °F
|
71 °F
|
100% |
74% |
|
Sunday
Jun 28 |
Clouds |
90 °F
|
72 °F
|
0% |
63% |
|
Monday
Jun 29 |
Clear |
92 °F
|
71 °F
|
0% |
57% |
|
Tuesday
Jun 30 |
Rain |
93 °F
|
75 °F
|
100% |
55% |
|
Wednesday
Jul 1 |
Clear |
93 °F
|
74 °F
|
0% |
53% |
|
Thursday
Jul 2 |
Rain |
96 °F
|
70 °F
|
100% |
50% |
|
Friday
Jul 3 |
Rain |
92 °F
|
68 °F
|
100% |
59% |
|
Saturday
Jul 4 |
Rain |
90 °F
|
72 °F
|
100% |
57% |
|
Sunday
Jul 5 |
Rain |
90 °F
|
72 °F
|
100% |
58% |
|
Monday
Jul 6 |
Rain |
86 °F
|
71 °F
|
100% |
64% |
|
Tuesday
Jul 7 |
Clouds |
91 °F
|
71 °F
|
0% |
50% |
|
Wednesday
Jul 8 |
Rain |
80 °F
|
71 °F
|
100% |
98% |
|
Thursday
Jul 9 |
Rain |
77 °F
|
68 °F
|
94% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login



























