Kentucky Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30.12"
|
Wind
7.9
mph (S)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 77°F | 82°F | 85°F | 89°F | 92°F | 94°F | 94°F | 93°F | 95°F | 93°F | 85°F | 81°F | 77°F | 79°F | 77°F | 77°F | 77°F | 75°F | 74°F | 73°F | 74°F | 74°F | 74°F | 75°F | 76°F | 77°F | 80°F | 85°F | 91°F | 93°F | 91°F | 89°F | 94°F | 91°F | 88°F | 81°F | 72°F | 72°F | 71°F | 72°F | 72°F | 71°F |
| Feels Like | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 78°F | 86°F | 89°F | 94°F | 96°F | 98°F | 96°F | 96°F | 97°F | 94°F | 85°F | 83°F | 78°F | 80°F | 79°F | 79°F | 78°F | 77°F | 75°F | 74°F | 75°F | 74°F | 74°F | 76°F | 78°F | 78°F | 84°F | 91°F | 104°F | 101°F | 97°F | 91°F | 94°F | 92°F | 91°F | 86°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F |
| Cloudiness | 100% | 100% | 100% | 94% | 84% | 73% | 18% | 19% | 20% | 21% | 31% | 36% | 90% | 93% | 95% | 97% | 96% | 94% | 100% | 100% | 100% | 78% | 73% | 72% | 15% | 8% | 28% | 38% | 33% | 29% | 46% | 72% | 83% | 80% | 80% | 81% | 83% | 87% | 56% | 58% | 51% | 61% | 96% | 98% | 99% | 99% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 80% | 80% | 98% | 6% | 1% | 0% | 0% | 0% | 70% | 100% | 88% | 75% | 70% | 80% | 76% | 79% | 78% | 65% | 60% | 47% | 96% | 100% | 100% | 100% | 100% | 80% | 100% |
| Humidity | 89% | 90% | 89% | 88% | 87% | 85% | 76% | 66% | 58% | 52% | 46% | 41% | 37% | 40% | 36% | 36% | 43% | 57% | 76% | 80% | 84% | 85% | 82% | 83% | 81% | 82% | 82% | 80% | 82% | 87% | 84% | 79% | 76% | 63% | 67% | 52% | 50% | 48% | 33% | 41% | 50% | 82% | 96% | 95% | 96% | 96% | 96% | 97% |
| Dew Point | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 66°F | 67°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 68°F | 68°F | 67°F | 67°F | 68°F | 67°F | 67°F | 66°F | 63°F | 63°F | 67°F | 70°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 30" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 8.6 mph | 7.9 mph | 8.5 mph | 9 mph | 8.7 mph | 8.9 mph | 11.1 mph | 12.6 mph | 12.7 mph | 12.6 mph | 11.3 mph | 10.6 mph | 9.2 mph | 7.3 mph | 10.8 mph | 12.2 mph | 14.6 mph | 8.8 mph | 9.4 mph | 7.5 mph | 6.9 mph | 6.7 mph | 7.3 mph | 5 mph | 4.9 mph | 5.5 mph | 6 mph | 6 mph | 6.2 mph | 4.6 mph | 4.2 mph | 5.5 mph | 5.8 mph | 7.9 mph | 7.2 mph | 6.9 mph | 9.3 mph | 8.1 mph | 10.7 mph | 6 mph | 7.3 mph | 7 mph | 3.4 mph | 3.2 mph | 3.8 mph | 4.2 mph | 4.2 mph | 4.5 mph |
| Wind Direction |
![]() 186° S | ![]() 183° S | ![]() 181° S | ![]() 184° S | ![]() 185° S | ![]() 184° S | ![]() 193° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 219° SW | ![]() 226° SW | ![]() 232° SW | ![]() 194° SSW | ![]() 173° S | ![]() 170° S | ![]() 202° SSW | ![]() 195° SSW | ![]() 154° SSE | ![]() 174° S | ![]() 188° S | ![]() 166° SSE | ![]() 172° S | ![]() 185° S | ![]() 213° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 201° SSW | ![]() 193° SSW | ![]() 200° SSW | ![]() 181° S | ![]() 193° SSW | ![]() 207° SSW | ![]() 223° SW | ![]() 210° SSW | ![]() 201° SSW | ![]() 219° SW | ![]() 260° W | ![]() 271° W | ![]() 271° W | ![]() 295° WNW | ![]() 1° N | ![]() 42° NE | ![]() 14° NNE | ![]() 27° NNE | ![]() 48° NE | ![]() 328° NNW | ![]() 284° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 9 |
Rain |
95 °F
|
75 °F
|
100% |
46% |
|
Thursday
Sep 10 |
Rain |
94 °F
|
71 °F
|
100% |
67% |
|
Friday
Sep 11 |
Rain |
81 °F
|
71 °F
|
100% |
70% |
|
Saturday
Sep 12 |
Rain |
83 °F
|
69 °F
|
100% |
72% |
|
Sunday
Sep 13 |
Rain |
91 °F
|
70 °F
|
80% |
47% |
|
Monday
Sep 14 |
Rain |
96 °F
|
73 °F
|
20% |
37% |
|
Tuesday
Sep 15 |
Rain |
98 °F
|
71 °F
|
93% |
34% |
|
Wednesday
Sep 16 |
Rain |
96 °F
|
72 °F
|
100% |
46% |
|
Thursday
Sep 17 |
Rain |
98 °F
|
74 °F
|
64% |
39% |
|
Friday
Sep 18 |
Rain |
77 °F
|
63 °F
|
100% |
63% |
|
Saturday
Sep 19 |
Clear |
74 °F
|
50 °F
|
0% |
28% |
|
Sunday
Sep 20 |
Clear |
77 °F
|
47 °F
|
0% |
28% |
|
Monday
Sep 21 |
Clouds |
84 °F
|
55 °F
|
0% |
32% |
|
Tuesday
Sep 22 |
Rain |
88 °F
|
60 °F
|
97% |
38% |
|
Wednesday
Sep 23 |
Rain |
78 °F
|
57 °F
|
100% |
47% |
|
Thursday
Sep 24 |
Clouds |
77 °F
|
53 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login




























