Kentucky Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
29.97"
|
Wind
6.1
mph (SSW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 11 1:00 AM | Sat, Jul 11 2:00 AM | Sat, Jul 11 3:00 AM | Sat, Jul 11 4:00 AM | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM | Sat, Jul 11 4:00 PM | Sat, Jul 11 5:00 PM | Sat, Jul 11 6:00 PM | Sat, Jul 11 7:00 PM | Sat, Jul 11 8:00 PM | Sat, Jul 11 9:00 PM | Sat, Jul 11 10:00 PM | Sat, Jul 11 11:00 PM | Sun, Jul 12 12:00 AM | Sun, Jul 12 1:00 AM | Sun, Jul 12 2:00 AM | Sun, Jul 12 3:00 AM | Sun, Jul 12 4:00 AM | Sun, Jul 12 5:00 AM | Sun, Jul 12 6:00 AM | Sun, Jul 12 7:00 AM | Sun, Jul 12 8:00 AM | Sun, Jul 12 9:00 AM | Sun, Jul 12 10:00 AM | Sun, Jul 12 11:00 AM | Sun, Jul 12 12:00 PM | Sun, Jul 12 1:00 PM | Sun, Jul 12 2:00 PM | Sun, Jul 12 3:00 PM | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 74°F | 74°F | 74°F | 74°F | 72°F | 72°F | 75°F | 77°F | 82°F | 84°F | 86°F | 86°F | 87°F | 86°F | 84°F | 85°F | 85°F | 81°F | 78°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 74°F | 75°F | 75°F | 74°F | 74°F | 76°F | 77°F | 77°F | 77°F | 78°F | 73°F | 71°F | 70°F | 70°F | 69°F |
| Feels Like | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 77°F | 79°F | 87°F | 90°F | 93°F | 99°F | 94°F | 91°F | 95°F | 94°F | 95°F | 89°F | 80°F | 74°F | 74°F | 73°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 76°F | 77°F | 77°F | 75°F | 76°F | 78°F | 78°F | 78°F | 79°F | 80°F | 74°F | 73°F | 71°F | 71°F | 70°F |
| Cloudiness | 7% | 2% | 10% | 15% | 29% | 39% | 51% | 26% | 38% | 26% | 39% | 32% | 29% | 9% | 7% | 24% | 25% | 23% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 100% | 100% | 96% | 98% | 99% | 99% | 99% | 99% | 94% | 85% | 85% | 77% | 60% | 51% | 4% | 4% | 3% | 7% | 10% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 80% | 100% | 100% | 100% | 99% | 76% | 52% | 26% | 16% | 100% | 47% | 17% | 100% | 80% | 100% | 100% | 79% | 59% | 37% | 13% | 15% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 68% | 55% | 66% | 83% | 70% | 48% | 52% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 91% | 92% | 92% | 93% | 94% | 96% | 92% | 83% | 73% | 68% | 65% | 77% | 64% | 62% | 80% | 72% | 79% | 87% | 91% | 90% | 92% | 94% | 97% | 98% | 99% | 99% | 98% | 99% | 99% | 97% | 97% | 98% | 96% | 96% | 96% | 95% | 90% | 85% | 90% | 91% | 91% | 92% | 94% | 96% | 97% | 97% | 97% |
| Dew Point | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 72°F | 73°F | 73°F | 73°F | 73°F | 77°F | 74°F | 74°F | 77°F | 76°F | 76°F | 72°F | 66°F | 65°F | 66°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 6 mph | 6.1 mph | 6.4 mph | 7.1 mph | 6.3 mph | 7.4 mph | 8.3 mph | 9.6 mph | 9.6 mph | 11.4 mph | 12.7 mph | 12.2 mph | 11.4 mph | 11.4 mph | 12.6 mph | 11.1 mph | 9.4 mph | 9 mph | 21.6 mph | 8.3 mph | 11.2 mph | 8.8 mph | 6.4 mph | 6 mph | 6.5 mph | 6.2 mph | 6.1 mph | 6.6 mph | 6.3 mph | 5.8 mph | 6.6 mph | 7 mph | 7.1 mph | 8.2 mph | 9.2 mph | 9.7 mph | 8.8 mph | 10 mph | 12 mph | 11.6 mph | 10.9 mph | 10.1 mph | 9.9 mph | 10 mph | 7.8 mph | 7.5 mph | 8.2 mph | 7.4 mph |
| Wind Direction |
![]() 194° SSW | ![]() 199° SSW | ![]() 199° SSW | ![]() 221° SW | ![]() 220° SW | ![]() 212° SSW | ![]() 221° SW | ![]() 225° SW | ![]() 234° SW | ![]() 241° WSW | ![]() 249° WSW | ![]() 249° WSW | ![]() 258° WSW | ![]() 245° WSW | ![]() 230° SW | ![]() 236° SW | ![]() 222° SW | ![]() 225° SW | ![]() 234° SW | ![]() 266° W | ![]() 279° W | ![]() 284° WNW | ![]() 269° W | ![]() 251° WSW | ![]() 230° SW | ![]() 252° WSW | ![]() 275° W | ![]() 288° WNW | ![]() 287° WNW | ![]() 280° W | ![]() 283° WNW | ![]() 287° WNW | ![]() 293° WNW | ![]() 311° NW | ![]() 319° NW | ![]() 325° NW | ![]() 329° NNW | ![]() 339° NNW | ![]() 352° N | ![]() 357° N | ![]() 358° N | ![]() 355° N | ![]() 355° N | ![]() 4° N | ![]() 5° N | ![]() 352° N | ![]() 359° N | ![]() 357° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 11 |
Rain |
87 °F
|
71 °F
|
100% |
65% |
|
Sunday
Jul 12 |
Rain |
78 °F
|
70 °F
|
100% |
96% |
|
Monday
Jul 13 |
Rain |
83 °F
|
66 °F
|
100% |
66% |
|
Tuesday
Jul 14 |
Rain |
86 °F
|
69 °F
|
100% |
67% |
|
Wednesday
Jul 15 |
Rain |
85 °F
|
69 °F
|
100% |
68% |
|
Thursday
Jul 16 |
Rain |
88 °F
|
71 °F
|
100% |
62% |
|
Friday
Jul 17 |
Clouds |
90 °F
|
73 °F
|
0% |
58% |
|
Saturday
Jul 18 |
Clouds |
90 °F
|
73 °F
|
0% |
57% |
|
Sunday
Jul 19 |
Rain |
91 °F
|
73 °F
|
100% |
58% |
|
Monday
Jul 20 |
Rain |
81 °F
|
69 °F
|
100% |
70% |
|
Tuesday
Jul 21 |
Rain |
80 °F
|
69 °F
|
100% |
81% |
|
Wednesday
Jul 22 |
Rain |
83 °F
|
68 °F
|
100% |
75% |
|
Thursday
Jul 23 |
Rain |
84 °F
|
72 °F
|
100% |
73% |
|
Friday
Jul 24 |
Rain |
92 °F
|
72 °F
|
100% |
62% |
|
Saturday
Jul 25 |
Rain |
93 °F
|
75 °F
|
39% |
62% |
|
Sunday
Jul 26 |
Rain |
94 °F
|
77 °F
|
83% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login


























