Kentucky Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.97"
|
Wind
5.2
mph (NNE)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds |
| Temperature | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 70°F | 73°F | 77°F | 80°F | 82°F | 84°F | 84°F | 85°F | 86°F | 87°F | 85°F | 84°F | 80°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 72°F | 75°F | 79°F | 82°F | 85°F | 85°F | 88°F | 87°F | 88°F | 88°F | 87°F | 86°F | 82°F | 77°F | 75°F | 74°F | 73°F | 72°F |
| Feels Like | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 71°F | 74°F | 78°F | 80°F | 85°F | 86°F | 87°F | 87°F | 88°F | 91°F | 89°F | 89°F | 84°F | 79°F | 78°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 72°F | 71°F | 73°F | 76°F | 79°F | 86°F | 89°F | 89°F | 95°F | 91°F | 92°F | 92°F | 92°F | 93°F | 87°F | 78°F | 76°F | 75°F | 74°F | 73°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 26% | 32% | 31% | 31% | 32% | 27% | 14% | 6% | 4% | 3% | 3% | 2% | 0% | 0% | 1% | 1% | 1% | 1% | 5% | 5% | 4% | 3% | 3% | 2% | 7% | 11% | 15% | 23% | 27% | 30% | 0% | 8% | 12% | 8% | 23% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 96% | 96% | 96% | 95% | 94% | 90% | 80% | 72% | 66% | 61% | 57% | 54% | 52% | 52% | 54% | 59% | 65% | 75% | 80% | 83% | 84% | 84% | 83% | 83% | 84% | 84% | 84% | 86% | 87% | 85% | 77% | 71% | 66% | 61% | 58% | 57% | 56% | 53% | 51% | 56% | 64% | 71% | 78% | 82% | 83% | 87% | 89% |
| Dew Point | 67°F | 67°F | 67°F | 68°F | 67°F | 63°F | 64°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 69°F | 70°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 64°F | 65°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 70°F | 73°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30" |
| Wind Speed | 5.2 mph | 5.6 mph | 5.6 mph | 5.7 mph | 5.3 mph | 5.1 mph | 4.5 mph | 5.5 mph | 5.5 mph | 4.7 mph | 4.6 mph | 5.3 mph | 6.4 mph | 7.9 mph | 8.1 mph | 7.6 mph | 7 mph | 6.3 mph | 5 mph | 5.3 mph | 5.2 mph | 4.9 mph | 4.2 mph | 3.8 mph | 3.2 mph | 2.5 mph | 3 mph | 3.9 mph | 3.8 mph | 3.2 mph | 3 mph | 3.8 mph | 3.1 mph | 2.7 mph | 3.4 mph | 5.4 mph | 5.7 mph | 4.4 mph | 3.3 mph | 3.2 mph | 1.7 mph | 0.7 mph | 3.9 mph | 5.3 mph | 5.1 mph | 4.7 mph | 4 mph | 4.6 mph |
| Wind Direction |
![]() 22° NNE | ![]() 15° NNE | ![]() 11° N | ![]() 33° NNE | ![]() 38° NE | ![]() 46° NE | ![]() 52° NE | ![]() 55° NE | ![]() 62° ENE | ![]() 52° NE | ![]() 25° NNE | ![]() 360° N | ![]() 349° N | ![]() 344° NNW | ![]() 344° NNW | ![]() 345° NNW | ![]() 350° N | ![]() 9° N | ![]() 10° N | ![]() 18° NNE | ![]() 41° NE | ![]() 55° NE | ![]() 52° NE | ![]() 51° NE | ![]() 51° NE | ![]() 46° NE | ![]() 47° NE | ![]() 73° ENE | ![]() 74° ENE | ![]() 59° ENE | ![]() 78° ENE | ![]() 112° ESE | ![]() 145° SE | ![]() 194° SSW | ![]() 215° SW | ![]() 276° W | ![]() 288° WNW | ![]() 284° WNW | ![]() 275° W | ![]() 268° W | ![]() 264° W | ![]() 35° NE | ![]() 82° E | ![]() 93° E | ![]() 99° E | ![]() 105° ESE | ![]() 120° ESE | ![]() 135° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 4 |
Clear |
87 °F
|
68 °F
|
0% |
57% |
|
Wednesday
Aug 5 |
Clear |
88 °F
|
70 °F
|
0% |
58% |
|
Thursday
Aug 6 |
Rain |
90 °F
|
69 °F
|
30% |
56% |
|
Friday
Aug 7 |
Rain |
89 °F
|
67 °F
|
100% |
60% |
|
Saturday
Aug 8 |
Rain |
90 °F
|
71 °F
|
85% |
56% |
|
Sunday
Aug 9 |
Clear |
90 °F
|
72 °F
|
0% |
54% |
|
Monday
Aug 10 |
Rain |
88 °F
|
74 °F
|
100% |
58% |
|
Tuesday
Aug 11 |
Rain |
86 °F
|
72 °F
|
100% |
65% |
|
Wednesday
Aug 12 |
Rain |
80 °F
|
71 °F
|
100% |
86% |
|
Thursday
Aug 13 |
Rain |
83 °F
|
68 °F
|
100% |
78% |
|
Friday
Aug 14 |
Rain |
82 °F
|
70 °F
|
100% |
82% |
|
Saturday
Aug 15 |
Rain |
83 °F
|
69 °F
|
100% |
72% |
|
Sunday
Aug 16 |
Rain |
91 °F
|
73 °F
|
20% |
63% |
|
Monday
Aug 17 |
Rain |
92 °F
|
74 °F
|
100% |
65% |
|
Tuesday
Aug 18 |
Clouds |
93 °F
|
70 °F
|
0% |
52% |
|
Wednesday
Aug 19 |
Clouds |
91 °F
|
73 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login




























