Kentucky Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.09"
|
Wind
5.9
mph (ENE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM | Wed, Jul 15 4:00 AM | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM | Wed, Jul 15 8:00 AM | Wed, Jul 15 9:00 AM | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM | Wed, Jul 15 4:00 PM | Wed, Jul 15 5:00 PM | Wed, Jul 15 6:00 PM | Wed, Jul 15 7:00 PM | Wed, Jul 15 8:00 PM | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 75°F | 77°F | 80°F | 83°F | 86°F | 85°F | 84°F | 85°F | 85°F | 85°F | 82°F | 80°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 78°F | 80°F | 83°F | 84°F | 86°F | 87°F | 87°F | 87°F | 88°F | 87°F | 87°F | 84°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F |
| Feels Like | 75°F | 75°F | 76°F | 78°F | 80°F | 89°F | 92°F | 98°F | 97°F | 97°F | 97°F | 97°F | 92°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 77°F | 79°F | 85°F | 88°F | 90°F | 91°F | 95°F | 100°F | 99°F | 101°F | 100°F | 99°F | 97°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F |
| Cloudiness | 21% | 21% | 30% | 32% | 39% | 55% | 62% | 100% | 100% | 100% | 97% | 83% | 73% | 84% | 59% | 66% | 75% | 81% | 72% | 92% | 56% | 45% | 41% | 38% | 34% | 18% | 20% | 20% | 20% | 19% | 25% | 100% | 100% | 94% | 94% | 96% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 86% | 82% | 84% | 84% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 22% | 24% | 15% | 8% | 5% | 2% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 95% | 92% | 85% | 77% | 70% | 65% | 84% | 88% | 89% | 81% | 79% | 87% | 92% | 94% | 94% | 94% | 96% | 96% | 96% | 96% | 97% | 97% | 97% | 95% | 89% | 82% | 74% | 67% | 62% | 63% | 79% | 83% | 79% | 82% | 88% | 91% | 93% | 95% | 96% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 98% |
| Dew Point | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 76°F | 76°F | 75°F | 75°F | 74°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 71°F | 71°F | 71°F | 72°F | 76°F | 76°F | 75°F | 76°F | 77°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 5.9 mph | 7.4 mph | 7.9 mph | 8.3 mph | 9.3 mph | 9 mph | 8.5 mph | 7.1 mph | 7.4 mph | 6.2 mph | 6.8 mph | 6.7 mph | 5.8 mph | 5.9 mph | 6 mph | 5.6 mph | 4.9 mph | 4.5 mph | 4.3 mph | 4.9 mph | 4.6 mph | 4.7 mph | 4.6 mph | 4.1 mph | 3.4 mph | 4.6 mph | 5.3 mph | 6 mph | 5.6 mph | 5.5 mph | 5.6 mph | 5.7 mph | 5.1 mph | 5.4 mph | 4.9 mph | 4.5 mph | 4.4 mph | 4.3 mph | 4.7 mph | 5 mph | 5.4 mph | 5.4 mph | 4.5 mph | 4.9 mph | 4.8 mph | 4.3 mph | 4.3 mph | 4.2 mph |
| Wind Direction |
![]() 63° ENE | ![]() 68° ENE | ![]() 82° E | ![]() 94° E | ![]() 105° ESE | ![]() 104° ESE | ![]() 100° E | ![]() 103° ESE | ![]() 102° ESE | ![]() 91° E | ![]() 89° E | ![]() 90° E | ![]() 99° E | ![]() 91° E | ![]() 102° ESE | ![]() 109° ESE | ![]() 109° ESE | ![]() 119° ESE | ![]() 123° ESE | ![]() 105° ESE | ![]() 101° E | ![]() 105° ESE | ![]() 108° ESE | ![]() 118° ESE | ![]() 104° ESE | ![]() 104° ESE | ![]() 105° ESE | ![]() 114° ESE | ![]() 124° SE | ![]() 131° SE | ![]() 138° SE | ![]() 155° SSE | ![]() 145° SE | ![]() 132° SE | ![]() 132° SE | ![]() 135° SE | ![]() 152° SSE | ![]() 165° SSE | ![]() 172° S | ![]() 169° S | ![]() 172° S | ![]() 179° S | ![]() 185° S | ![]() 192° SSW | ![]() 203° SSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 191° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 14 |
Rain |
86 °F
|
72 °F
|
100% |
70% |
|
Wednesday
Jul 15 |
Rain |
88 °F
|
73 °F
|
100% |
62% |
|
Thursday
Jul 16 |
Rain |
84 °F
|
71 °F
|
100% |
71% |
|
Friday
Jul 17 |
Rain |
84 °F
|
69 °F
|
100% |
75% |
|
Saturday
Jul 18 |
Rain |
86 °F
|
71 °F
|
100% |
76% |
|
Sunday
Jul 19 |
Rain |
88 °F
|
74 °F
|
20% |
61% |
|
Monday
Jul 20 |
Clouds |
90 °F
|
73 °F
|
0% |
56% |
|
Tuesday
Jul 21 |
Clear |
91 °F
|
74 °F
|
0% |
54% |
|
Wednesday
Jul 22 |
Clear |
91 °F
|
72 °F
|
0% |
52% |
|
Thursday
Jul 23 |
Clear |
95 °F
|
76 °F
|
0% |
56% |
|
Friday
Jul 24 |
Rain |
94 °F
|
77 °F
|
65% |
55% |
|
Saturday
Jul 25 |
Rain |
94 °F
|
74 °F
|
100% |
56% |
|
Sunday
Jul 26 |
Clouds |
94 °F
|
76 °F
|
0% |
55% |
|
Monday
Jul 27 |
Clouds |
96 °F
|
74 °F
|
0% |
50% |
|
Tuesday
Jul 28 |
Clouds |
96 °F
|
80 °F
|
0% |
45% |
|
Wednesday
Jul 29 |
Rain |
87 °F
|
74 °F
|
93% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login






















