Kentucky Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
29.77"
|
Wind
12.2
mph (N)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 57°F | 55°F | 56°F | 56°F | 54°F | 53°F | 51°F | 52°F | 51°F | 50°F | 51°F | 54°F | 57°F | 62°F | 59°F | 58°F | 58°F | 56°F | 56°F | 54°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 48°F | 46°F | 45°F | 47°F | 50°F | 54°F | 58°F | 60°F | 58°F | 61°F | 59°F | 61°F | 62°F | 61°F | 61°F | 58°F | 53°F | 50°F | 49°F | 47°F |
| Feels Like | 57°F | 55°F | 56°F | 55°F | 54°F | 53°F | 51°F | 52°F | 51°F | 49°F | 50°F | 53°F | 56°F | 61°F | 58°F | 57°F | 57°F | 56°F | 56°F | 54°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 47°F | 46°F | 47°F | 44°F | 42°F | 44°F | 49°F | 52°F | 56°F | 59°F | 57°F | 59°F | 58°F | 60°F | 61°F | 60°F | 59°F | 56°F | 51°F | 48°F | 49°F | 47°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 93% | 96% | 98% | 98% | 100% | 99% | 99% | 97% | 67% | 54% | 57% | 60% | 59% | 6% | 1% | 1% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 80% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 98% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 95% | 95% | 96% | 96% | 96% | 97% | 97% | 96% | 94% | 92% | 88% | 80% | 73% | 72% | 75% | 74% | 80% | 79% | 85% | 93% | 96% | 96% | 96% | 95% | 95% | 94% | 94% | 93% | 95% | 95% | 94% | 86% | 76% | 63% | 58% | 60% | 57% | 60% | 57% | 55% | 56% | 63% | 70% | 72% | 76% | 79% | 82% |
| Dew Point | 55°F | 53°F | 54°F | 54°F | 53°F | 52°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 45°F | 44°F | 45°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 45°F | 48°F | 48°F | 44°F | 43°F | 42°F | 42°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 9 mph | 12.2 mph | 10.8 mph | 11.4 mph | 10.4 mph | 9.8 mph | 7.8 mph | 5.4 mph | 6.8 mph | 8.9 mph | 10.1 mph | 9.8 mph | 10 mph | 8.4 mph | 9.3 mph | 8.3 mph | 5.8 mph | 5.7 mph | 5.1 mph | 7.3 mph | 6.4 mph | 5.9 mph | 7.6 mph | 5.2 mph | 4.8 mph | 4.5 mph | 5.6 mph | 6 mph | 4.2 mph | 5.7 mph | 5.9 mph | 4.9 mph | 6.6 mph | 7 mph | 7 mph | 7.8 mph | 8 mph | 10 mph | 8.4 mph | 6.9 mph | 6.4 mph | 5.9 mph | 4.4 mph | 3.4 mph | 2.6 mph | 1.3 mph | 0.6 mph | 2.2 mph |
| Wind Direction |
![]() 326° NW | ![]() 352° N | ![]() 341° NNW | ![]() 358° N | ![]() 17° NNE | ![]() 3° N | ![]() 17° NNE | ![]() 24° NNE | ![]() 7° N | ![]() 359° N | ![]() 358° N | ![]() 4° N | ![]() 14° NNE | ![]() 11° N | ![]() 6° N | ![]() 14° NNE | ![]() 15° NNE | ![]() 52° NE | ![]() 35° NE | ![]() 11° N | ![]() 358° N | ![]() 354° N | ![]() 29° NNE | ![]() 20° NNE | ![]() 17° NNE | ![]() 10° N | ![]() 24° NNE | ![]() 15° NNE | ![]() 14° NNE | ![]() 20° NNE | ![]() 22° NNE | ![]() 30° NNE | ![]() 25° NNE | ![]() 21° NNE | ![]() 12° NNE | ![]() 348° NNW | ![]() 336° NNW | ![]() 348° NNW | ![]() 350° N | ![]() 334° NNW | ![]() 320° NW | ![]() 312° NW | ![]() 304° NW | ![]() 282° WNW | ![]() 274° W | ![]() 316° NW | ![]() 49° NE | ![]() 59° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 6 |
Rain |
62 °F
|
50 °F
|
100% |
80% |
|
Thursday
May 7 |
Clouds |
62 °F
|
45 °F
|
80% |
60% |
|
Friday
May 8 |
Clear |
70 °F
|
44 °F
|
0% |
49% |
|
Saturday
May 9 |
Rain |
76 °F
|
55 °F
|
38% |
57% |
|
Sunday
May 10 |
Rain |
72 °F
|
55 °F
|
100% |
89% |
|
Monday
May 11 |
Clear |
66 °F
|
45 °F
|
0% |
45% |
|
Tuesday
May 12 |
Clouds |
73 °F
|
48 °F
|
0% |
54% |
|
Wednesday
May 13 |
Rain |
79 °F
|
59 °F
|
28% |
59% |
|
Thursday
May 14 |
Clouds |
78 °F
|
60 °F
|
0% |
57% |
|
Friday
May 15 |
Rain |
75 °F
|
59 °F
|
40% |
64% |
|
Saturday
May 16 |
Rain |
73 °F
|
62 °F
|
24% |
89% |
|
Sunday
May 17 |
Rain |
75 °F
|
65 °F
|
100% |
95% |
|
Monday
May 18 |
Rain |
75 °F
|
67 °F
|
100% |
89% |
|
Tuesday
May 19 |
Rain |
82 °F
|
67 °F
|
100% |
77% |
|
Wednesday
May 20 |
Rain |
85 °F
|
66 °F
|
20% |
63% |
|
Thursday
May 21 |
Clear |
87 °F
|
67 °F
|
0% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login





















