Kentucky Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
30.06"
|
Wind
4.5
mph (SW)
|
|
Dew Point
75°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 25 9:00 AM | Thu, Jun 25 10:00 AM | Thu, Jun 25 11:00 AM | Thu, Jun 25 12:00 PM | Thu, Jun 25 1:00 PM | Thu, Jun 25 2:00 PM | Thu, Jun 25 3:00 PM | Thu, Jun 25 4:00 PM | Thu, Jun 25 5:00 PM | Thu, Jun 25 6:00 PM | Thu, Jun 25 7:00 PM | Thu, Jun 25 8:00 PM | Thu, Jun 25 9:00 PM | Thu, Jun 25 10:00 PM | Thu, Jun 25 11:00 PM | Fri, Jun 26 12:00 AM | Fri, Jun 26 1:00 AM | Fri, Jun 26 2:00 AM | Fri, Jun 26 3:00 AM | Fri, Jun 26 4:00 AM | Fri, Jun 26 5:00 AM | Fri, Jun 26 6:00 AM | Fri, Jun 26 7:00 AM | Fri, Jun 26 8:00 AM | Fri, Jun 26 9:00 AM | Fri, Jun 26 10:00 AM | Fri, Jun 26 11:00 AM | Fri, Jun 26 12:00 PM | Fri, Jun 26 1:00 PM | Fri, Jun 26 2:00 PM | Fri, Jun 26 3:00 PM | Fri, Jun 26 4:00 PM | Fri, Jun 26 5:00 PM | Fri, Jun 26 6:00 PM | Fri, Jun 26 7:00 PM | Fri, Jun 26 8:00 PM | Fri, Jun 26 9:00 PM | Fri, Jun 26 10:00 PM | Fri, Jun 26 11:00 PM | Sat, Jun 27 12:00 AM | Sat, Jun 27 1:00 AM | Sat, Jun 27 2:00 AM | Sat, Jun 27 3:00 AM | Sat, Jun 27 4:00 AM | Sat, Jun 27 5:00 AM | Sat, Jun 27 6:00 AM | Sat, Jun 27 7:00 AM | Sat, Jun 27 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 79°F | 80°F | 80°F | 81°F | 83°F | 86°F | 89°F | 89°F | 89°F | 86°F | 82°F | 79°F | 78°F | 76°F | 75°F | 74°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 73°F | 76°F | 79°F | 81°F | 83°F | 82°F | 80°F | 80°F | 81°F | 83°F | 85°F | 82°F | 82°F | 80°F | 79°F | 78°F | 79°F | 78°F | 76°F | 74°F | 73°F | 74°F | 71°F | 71°F | 72°F | 72°F |
| Feels Like | 80°F | 80°F | 80°F | 86°F | 89°F | 92°F | 96°F | 95°F | 95°F | 94°F | 88°F | 79°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 73°F | 73°F | 75°F | 78°F | 79°F | 87°F | 92°F | 86°F | 80°F | 80°F | 88°F | 91°F | 93°F | 87°F | 87°F | 85°F | 79°F | 79°F | 79°F | 79°F | 77°F | 75°F | 74°F | 75°F | 73°F | 72°F | 73°F | 73°F |
| Cloudiness | 41% | 47% | 46% | 46% | 45% | 21% | 20% | 18% | 16% | 11% | 8% | 0% | 0% | 0% | 0% | 2% | 14% | 95% | 86% | 91% | 93% | 95% | 96% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 30% | 20% | 19% | 39% | 51% | 59% | 24% | 55% | 70% | 77% | 82% | 85% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 44% | 100% | 100% | 80% | 100% | 80% | 100% | 100% | 80% | 77% | 73% | 85% | 68% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 61% |
| Humidity | 84% | 85% | 82% | 79% | 70% | 62% | 56% | 55% | 56% | 64% | 76% | 79% | 81% | 84% | 87% | 91% | 94% | 96% | 94% | 93% | 91% | 91% | 91% | 95% | 92% | 79% | 79% | 68% | 87% | 92% | 89% | 80% | 71% | 70% | 74% | 84% | 83% | 79% | 76% | 74% | 78% | 81% | 84% | 83% | 92% | 96% | 96% | 96% |
| Dew Point | 73°F | 75°F | 74°F | 74°F | 73°F | 72°F | 69°F | 68°F | 69°F | 72°F | 73°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 70°F | 72°F | 72°F | 73°F | 72°F | 73°F | 74°F | 75°F | 74°F | 71°F | 69°F | 70°F | 70°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 4.2 mph | 4.5 mph | 4.2 mph | 4.4 mph | 5.1 mph | 6.4 mph | 5.6 mph | 4.9 mph | 5.2 mph | 4.5 mph | 4.1 mph | 3.4 mph | 4.3 mph | 4.8 mph | 5.8 mph | 7.1 mph | 6.9 mph | 6.7 mph | 7.2 mph | 7.6 mph | 8.4 mph | 8.2 mph | 9 mph | 9.2 mph | 10.5 mph | 12.9 mph | 13.6 mph | 14.1 mph | 11.1 mph | 7.3 mph | 5.4 mph | 9.4 mph | 11.1 mph | 9.9 mph | 8.8 mph | 5.9 mph | 6.6 mph | 8.4 mph | 9.2 mph | 9 mph | 4.8 mph | 6.6 mph | 6 mph | 6.6 mph | 6.3 mph | 5.4 mph | 1.7 mph | 5.6 mph |
| Wind Direction |
![]() 233° SW | ![]() 219° SW | ![]() 216° SW | ![]() 184° S | ![]() 193° SSW | ![]() 212° SSW | ![]() 232° SW | ![]() 236° SW | ![]() 244° WSW | ![]() 216° SW | ![]() 189° S | ![]() 147° SSE | ![]() 156° SSE | ![]() 159° SSE | ![]() 155° SSE | ![]() 160° SSE | ![]() 173° S | ![]() 175° S | ![]() 179° S | ![]() 188° S | ![]() 184° S | ![]() 180° S | ![]() 190° S | ![]() 190° S | ![]() 184° S | ![]() 199° SSW | ![]() 208° SSW | ![]() 219° SW | ![]() 242° WSW | ![]() 270° W | ![]() 225° SW | ![]() 213° SSW | ![]() 220° SW | ![]() 219° SW | ![]() 228° SW | ![]() 220° SW | ![]() 205° SSW | ![]() 217° SW | ![]() 217° SW | ![]() 219° SW | ![]() 234° SW | ![]() 211° SSW | ![]() 207° SSW | ![]() 216° SW | ![]() 221° SW | ![]() 230° SW | ![]() 214° SW | ![]() 199° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 25 |
Rain |
89 °F
|
66 °F
|
20% |
79% |
|
Friday
Jun 26 |
Rain |
85 °F
|
71 °F
|
100% |
68% |
|
Saturday
Jun 27 |
Rain |
88 °F
|
71 °F
|
100% |
71% |
|
Sunday
Jun 28 |
Clouds |
90 °F
|
74 °F
|
0% |
62% |
|
Monday
Jun 29 |
Clear |
92 °F
|
72 °F
|
0% |
55% |
|
Tuesday
Jun 30 |
Rain |
95 °F
|
76 °F
|
37% |
53% |
|
Wednesday
Jul 1 |
Rain |
94 °F
|
75 °F
|
34% |
53% |
|
Thursday
Jul 2 |
Rain |
92 °F
|
69 °F
|
100% |
61% |
|
Friday
Jul 3 |
Rain |
92 °F
|
68 °F
|
61% |
52% |
|
Saturday
Jul 4 |
Rain |
93 °F
|
74 °F
|
91% |
54% |
|
Sunday
Jul 5 |
Rain |
93 °F
|
73 °F
|
73% |
54% |
|
Monday
Jul 6 |
Rain |
92 °F
|
73 °F
|
72% |
53% |
|
Tuesday
Jul 7 |
Rain |
89 °F
|
73 °F
|
100% |
60% |
|
Wednesday
Jul 8 |
Rain |
87 °F
|
71 °F
|
100% |
62% |
|
Thursday
Jul 9 |
Rain |
87 °F
|
70 °F
|
99% |
60% |
|
Friday
Jul 10 |
Rain |
87 °F
|
72 °F
|
100% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login






















