Kentucky Lake Weather Center
|
|
|
Humidity
45%
|
Pressure
30.12"
|
Wind
4
mph (NW)
|
|
Dew Point
71°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM | Sat, Sep 19 7:00 AM | Sat, Sep 19 8:00 AM | Sat, Sep 19 9:00 AM | Sat, Sep 19 10:00 AM | Sat, Sep 19 11:00 AM | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 96°F | 96°F | 96°F | 96°F | 93°F | 90°F | 83°F | 78°F | 76°F | 74°F | 73°F | 72°F | 73°F | 74°F | 74°F | 73°F | 72°F | 71°F | 72°F | 78°F | 85°F | 90°F | 93°F | 94°F | 96°F | 96°F | 96°F | 95°F | 92°F | 88°F | 82°F | 78°F | 75°F | 73°F | 72°F | 71°F | 72°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 79°F | 84°F | 89°F | 93°F | 95°F |
| Feels Like | 104°F | 103°F | 102°F | 100°F | 96°F | 91°F | 83°F | 79°F | 76°F | 74°F | 73°F | 72°F | 74°F | 75°F | 74°F | 74°F | 73°F | 72°F | 73°F | 79°F | 89°F | 92°F | 93°F | 95°F | 96°F | 96°F | 96°F | 94°F | 91°F | 87°F | 82°F | 77°F | 75°F | 72°F | 71°F | 71°F | 72°F | 78°F | 77°F | 77°F | 75°F | 74°F | 74°F | 79°F | 85°F | 90°F | 93°F | 95°F |
| Cloudiness | 5% | 5% | 8% | 11% | 7% | 13% | 9% | 11% | 13% | 6% | 2% | 1% | 1% | 3% | 26% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 4% | 14% | 8% | 9% | 3% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 11% | 1% | 5% | 3% | 18% | 39% | 20% | 17% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 30% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 45% | 44% | 42% | 40% | 39% | 42% | 50% | 58% | 65% | 69% | 71% | 71% | 74% | 79% | 83% | 85% | 87% | 90% | 92% | 79% | 61% | 44% | 37% | 34% | 32% | 31% | 30% | 30% | 31% | 36% | 45% | 50% | 53% | 54% | 55% | 57% | 59% | 60% | 60% | 62% | 64% | 67% | 68% | 60% | 51% | 43% | 36% | 30% |
| Dew Point | 71°F | 70°F | 69°F | 67°F | 65°F | 66°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 70°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 62°F | 64°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 64°F | 63°F | 60°F |
| Pressure | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 4 mph | 4.8 mph | 5.5 mph | 5.7 mph | 5.4 mph | 5.1 mph | 4.5 mph | 3.8 mph | 2.6 mph | 1.5 mph | 2.2 mph | 3 mph | 3.7 mph | 3.2 mph | 2.8 mph | 2.8 mph | 2.5 mph | 1.9 mph | 2.6 mph | 2.5 mph | 2.6 mph | 4.5 mph | 5.6 mph | 5.8 mph | 5.6 mph | 5.8 mph | 6.4 mph | 6.5 mph | 6.2 mph | 5.1 mph | 3 mph | 1.2 mph | 3.3 mph | 4.1 mph | 3.9 mph | 4.6 mph | 4.1 mph | 3.9 mph | 4 mph | 3.9 mph | 4.3 mph | 4.5 mph | 4.8 mph | 4.9 mph | 3.8 mph | 4.5 mph | 5.2 mph | 5.7 mph |
| Wind Direction |
![]() 312° NW | ![]() 316° NW | ![]() 319° NW | ![]() 320° NW | ![]() 314° NW | ![]() 329° NNW | ![]() 3° N | ![]() 14° NNE | ![]() 22° NNE | ![]() 67° ENE | ![]() 99° E | ![]() 114° ESE | ![]() 133° SE | ![]() 132° SE | ![]() 131° SE | ![]() 140° SE | ![]() 147° SSE | ![]() 180° S | ![]() 190° S | ![]() 218° SW | ![]() 239° WSW | ![]() 259° W | ![]() 275° W | ![]() 281° W | ![]() 287° WNW | ![]() 291° WNW | ![]() 293° WNW | ![]() 298° WNW | ![]() 304° NW | ![]() 316° NW | ![]() 335° NNW | ![]() 300° WNW | ![]() 220° SW | ![]() 231° SW | ![]() 238° WSW | ![]() 230° SW | ![]() 241° WSW | ![]() 236° SW | ![]() 237° WSW | ![]() 233° SW | ![]() 193° SSW | ![]() 194° SSW | ![]() 221° SW | ![]() 232° SW | ![]() 222° SW | ![]() 222° SW | ![]() 245° WSW | ![]() 267° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 18 |
Clear |
96 °F
|
71 °F
|
30% |
45% |
|
Saturday
Sep 19 |
Clear |
96 °F
|
71 °F
|
0% |
34% |
|
Sunday
Sep 20 |
Clouds |
97 °F
|
71 °F
|
0% |
30% |
|
Monday
Sep 21 |
Rain |
95 °F
|
74 °F
|
51% |
32% |
|
Tuesday
Sep 22 |
Rain |
80 °F
|
68 °F
|
32% |
59% |
|
Wednesday
Sep 23 |
Rain |
80 °F
|
65 °F
|
53% |
49% |
|
Thursday
Sep 24 |
Clouds |
81 °F
|
59 °F
|
0% |
42% |
|
Friday
Sep 25 |
Clouds |
80 °F
|
58 °F
|
0% |
38% |
|
Saturday
Sep 26 |
Clouds |
79 °F
|
57 °F
|
0% |
39% |
|
Sunday
Sep 27 |
Rain |
84 °F
|
67 °F
|
53% |
47% |
|
Monday
Sep 28 |
Rain |
86 °F
|
61 °F
|
100% |
42% |
|
Tuesday
Sep 29 |
Clear |
89 °F
|
62 °F
|
0% |
37% |
|
Wednesday
Sep 30 |
Rain |
73 °F
|
65 °F
|
100% |
85% |
|
Thursday
Oct 1 |
Clouds |
65 °F
|
57 °F
|
0% |
75% |
|
Friday
Oct 2 |
Clouds |
81 °F
|
60 °F
|
0% |
48% |
|
Saturday
Oct 3 |
Clear |
89 °F
|
64 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login






























