Kentucky Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
29.94"
|
Wind
9.3
mph (NNE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM | Tue, Sep 22 1:00 AM | Tue, Sep 22 2:00 AM | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM | Tue, Sep 22 2:00 PM | Tue, Sep 22 3:00 PM | Tue, Sep 22 4:00 PM | Tue, Sep 22 5:00 PM | Tue, Sep 22 6:00 PM | Tue, Sep 22 7:00 PM | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM | Tue, Sep 22 10:00 PM | Tue, Sep 22 11:00 PM | Wed, Sep 23 12:00 AM | Wed, Sep 23 1:00 AM | Wed, Sep 23 2:00 AM | Wed, Sep 23 3:00 AM | Wed, Sep 23 4:00 AM | Wed, Sep 23 5:00 AM | Wed, Sep 23 6:00 AM | Wed, Sep 23 7:00 AM | Wed, Sep 23 8:00 AM | Wed, Sep 23 9:00 AM | Wed, Sep 23 10:00 AM | Wed, Sep 23 11:00 AM | Wed, Sep 23 12:00 PM | Wed, Sep 23 1:00 PM | Wed, Sep 23 2:00 PM | Wed, Sep 23 3:00 PM | Wed, Sep 23 4:00 PM | Wed, Sep 23 5:00 PM | Wed, Sep 23 6:00 PM | Wed, Sep 23 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 68°F | 71°F | 74°F | 77°F | 79°F | 84°F | 85°F | 83°F | 81°F | 81°F | 76°F | 73°F | 68°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 66°F | 69°F | 73°F | 75°F | 76°F | 78°F | 79°F | 78°F | 78°F | 77°F | 74°F | 72°F |
| Feels Like | 76°F | 75°F | 74°F | 73°F | 72°F | 70°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 68°F | 71°F | 74°F | 77°F | 79°F | 85°F | 86°F | 84°F | 82°F | 82°F | 76°F | 72°F | 67°F | 64°F | 64°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 66°F | 69°F | 72°F | 75°F | 76°F | 78°F | 79°F | 78°F | 78°F | 76°F | 74°F | 71°F |
| Cloudiness | 67% | 67% | 68% | 46% | 33% | 46% | 35% | 15% | 4% | 3% | 2% | 2% | 0% | 5% | 4% | 44% | 14% | 53% | 44% | 99% | 71% | 0% | 4% | 3% | 8% | 9% | 2% | 8% | 9% | 0% | 2% | 4% | 0% | 1% | 1% | 2% | 2% | 5% | 21% | 100% | 100% | 97% | 63% | 65% | 35% | 27% | 15% | 8% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 94% | 90% | 88% | 85% | 83% | 82% | 84% | 85% | 85% | 86% | 86% | 79% | 71% | 64% | 58% | 53% | 49% | 48% | 47% | 48% | 49% | 51% | 56% | 60% | 62% | 64% | 66% | 68% | 69% | 71% | 73% | 75% | 77% | 80% | 82% | 74% | 65% | 57% | 52% | 51% | 53% | 48% | 48% | 47% | 48% | 52% | 56% |
| Dew Point | 71°F | 72°F | 70°F | 68°F | 66°F | 64°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 6.8 mph | 9.3 mph | 9.9 mph | 8.2 mph | 7.9 mph | 7.8 mph | 7.4 mph | 7 mph | 7.1 mph | 7.5 mph | 7.2 mph | 6.7 mph | 7.6 mph | 7.8 mph | 7.5 mph | 7.2 mph | 7.1 mph | 7 mph | 7.4 mph | 8.7 mph | 9.4 mph | 10.1 mph | 10.5 mph | 10.6 mph | 9.3 mph | 9.9 mph | 10 mph | 10 mph | 9.2 mph | 8.5 mph | 7.7 mph | 6.9 mph | 6.3 mph | 6.3 mph | 6.5 mph | 6.9 mph | 7.6 mph | 7.5 mph | 7.2 mph | 7.2 mph | 8.2 mph | 8.1 mph | 8 mph | 9.4 mph | 9.3 mph | 10.4 mph | 11.5 mph | 9.9 mph |
| Wind Direction |
![]() 4° N | ![]() 24° NNE | ![]() 24° NNE | ![]() 32° NNE | ![]() 32° NNE | ![]() 26° NNE | ![]() 31° NNE | ![]() 30° NNE | ![]() 17° NNE | ![]() 12° NNE | ![]() 12° NNE | ![]() 12° NNE | ![]() 21° NNE | ![]() 25° NNE | ![]() 24° NNE | ![]() 20° NNE | ![]() 13° NNE | ![]() 4° N | ![]() 357° N | ![]() 359° N | ![]() 2° N | ![]() 9° N | ![]() 14° NNE | ![]() 22° NNE | ![]() 16° NNE | ![]() 21° NNE | ![]() 13° NNE | ![]() 15° NNE | ![]() 17° NNE | ![]() 15° NNE | ![]() 15° NNE | ![]() 18° NNE | ![]() 18° NNE | ![]() 12° NNE | ![]() 11° N | ![]() 9° N | ![]() 17° NNE | ![]() 26° NNE | ![]() 21° NNE | ![]() 14° NNE | ![]() 7° N | ![]() 8° N | ![]() 355° N | ![]() 351° N | ![]() 356° N | ![]() 355° N | ![]() 358° N | ![]() 7° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 21 |
Rain |
91 °F
|
72 °F
|
100% |
61% |
|
Tuesday
Sep 22 |
Clouds |
85 °F
|
63 °F
|
0% |
53% |
|
Wednesday
Sep 23 |
Clouds |
79 °F
|
61 °F
|
0% |
51% |
|
Thursday
Sep 24 |
Clouds |
78 °F
|
61 °F
|
36% |
52% |
|
Friday
Sep 25 |
Clouds |
81 °F
|
65 °F
|
0% |
39% |
|
Saturday
Sep 26 |
Clouds |
82 °F
|
62 °F
|
0% |
32% |
|
Sunday
Sep 27 |
Clouds |
85 °F
|
64 °F
|
19% |
23% |
|
Monday
Sep 28 |
Rain |
79 °F
|
62 °F
|
100% |
61% |
|
Tuesday
Sep 29 |
Rain |
74 °F
|
64 °F
|
77% |
71% |
|
Wednesday
Sep 30 |
Rain |
82 °F
|
61 °F
|
100% |
48% |
|
Thursday
Oct 1 |
Clear |
83 °F
|
53 °F
|
0% |
28% |
|
Friday
Oct 2 |
Clear |
89 °F
|
61 °F
|
0% |
36% |
|
Saturday
Oct 3 |
Clouds |
83 °F
|
59 °F
|
0% |
22% |
|
Sunday
Oct 4 |
Clouds |
79 °F
|
63 °F
|
0% |
28% |
|
Monday
Oct 5 |
Rain |
65 °F
|
58 °F
|
31% |
53% |
|
Tuesday
Oct 6 |
Rain |
59 °F
|
57 °F
|
100% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login














