Kentucky Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.06"
|
Wind
6.4
mph (N)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM | Mon, Jul 13 2:00 PM | Mon, Jul 13 3:00 PM | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM | Wed, Jul 15 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 72°F | 72°F | 72°F | 75°F | 79°F | 83°F | 84°F | 85°F | 85°F | 85°F | 85°F | 85°F | 84°F | 80°F | 79°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 73°F | 75°F | 78°F | 80°F | 81°F | 80°F | 79°F | 79°F | 78°F | 80°F | 82°F | 82°F | 79°F | 75°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F |
| Feels Like | 73°F | 73°F | 73°F | 74°F | 76°F | 80°F | 88°F | 90°F | 89°F | 91°F | 91°F | 92°F | 92°F | 91°F | 84°F | 80°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 73°F | 73°F | 72°F | 72°F | 75°F | 76°F | 79°F | 84°F | 85°F | 85°F | 79°F | 80°F | 80°F | 87°F | 88°F | 87°F | 79°F | 77°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 72°F |
| Cloudiness | 10% | 10% | 11% | 12% | 12% | 8% | 9% | 16% | 22% | 55% | 47% | 36% | 31% | 29% | 24% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 7% | 30% | 45% | 56% | 65% | 63% | 99% | 99% | 100% | 95% | 77% | 70% | 100% | 68% | 70% | 80% | 83% | 86% | 100% | 95% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 69% | 92% | 92% | 92% | 94% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 41% | 100% | 100% | 80% | 80% | 80% | 79% | 75% | 88% | 92% | 84% | 77% | 67% | 58% | 0% | 0% | 0% |
| Humidity | 98% | 97% | 97% | 95% | 88% | 79% | 69% | 65% | 62% | 64% | 65% | 68% | 71% | 74% | 78% | 83% | 87% | 91% | 92% | 93% | 94% | 96% | 97% | 97% | 97% | 98% | 94% | 86% | 79% | 74% | 71% | 78% | 83% | 88% | 94% | 95% | 81% | 76% | 81% | 86% | 92% | 96% | 96% | 96% | 95% | 95% | 93% | 95% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 70°F | 71°F | 72°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 69°F | 70°F | 70°F | 71°F | 73°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 6.4 mph | 5.8 mph | 6.4 mph | 8.7 mph | 9.4 mph | 9.4 mph | 9.5 mph | 10.8 mph | 11.9 mph | 11.7 mph | 12.2 mph | 10.7 mph | 10.4 mph | 10.6 mph | 10.8 mph | 7.8 mph | 7 mph | 6.7 mph | 6.9 mph | 7.1 mph | 6.7 mph | 6.3 mph | 6.1 mph | 6.5 mph | 6.4 mph | 5.6 mph | 6 mph | 8.6 mph | 8.4 mph | 7.7 mph | 7.8 mph | 9.3 mph | 10.4 mph | 8.8 mph | 6 mph | 5.9 mph | 8.6 mph | 7.4 mph | 6.3 mph | 5.4 mph | 6.2 mph | 5.5 mph | 5.3 mph | 5.1 mph | 4.7 mph | 4.7 mph | 4.9 mph | 4.9 mph |
| Wind Direction |
![]() 5° N | ![]() 11° N | ![]() 16° NNE | ![]() 23° NNE | ![]() 29° NNE | ![]() 31° NNE | ![]() 26° NNE | ![]() 24° NNE | ![]() 26° NNE | ![]() 29° NNE | ![]() 39° NE | ![]() 37° NE | ![]() 38° NE | ![]() 37° NE | ![]() 40° NE | ![]() 31° NNE | ![]() 24° NNE | ![]() 22° NNE | ![]() 22° NNE | ![]() 21° NNE | ![]() 24° NNE | ![]() 35° NE | ![]() 37° NE | ![]() 39° NE | ![]() 47° NE | ![]() 49° NE | ![]() 55° NE | ![]() 66° ENE | ![]() 70° ENE | ![]() 87° E | ![]() 101° E | ![]() 110° ESE | ![]() 110° ESE | ![]() 105° ESE | ![]() 105° ESE | ![]() 94° E | ![]() 75° ENE | ![]() 73° ENE | ![]() 75° ENE | ![]() 82° E | ![]() 77° ENE | ![]() 91° E | ![]() 100° E | ![]() 97° E | ![]() 93° E | ![]() 86° E | ![]() 99° E | ![]() 95° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 13 |
Rain |
85 °F
|
71 °F
|
94% |
65% |
|
Tuesday
Jul 14 |
Rain |
82 °F
|
71 °F
|
100% |
78% |
|
Wednesday
Jul 15 |
Rain |
86 °F
|
69 °F
|
100% |
82% |
|
Thursday
Jul 16 |
Rain |
86 °F
|
71 °F
|
99% |
65% |
|
Friday
Jul 17 |
Rain |
86 °F
|
73 °F
|
100% |
72% |
|
Saturday
Jul 18 |
Clouds |
86 °F
|
72 °F
|
0% |
62% |
|
Sunday
Jul 19 |
Rain |
81 °F
|
68 °F
|
100% |
60% |
|
Monday
Jul 20 |
Clouds |
81 °F
|
64 °F
|
0% |
57% |
|
Tuesday
Jul 21 |
Rain |
71 °F
|
68 °F
|
100% |
99% |
|
Wednesday
Jul 22 |
Rain |
85 °F
|
67 °F
|
100% |
74% |
|
Thursday
Jul 23 |
Rain |
89 °F
|
71 °F
|
100% |
68% |
|
Friday
Jul 24 |
Rain |
87 °F
|
73 °F
|
100% |
62% |
|
Saturday
Jul 25 |
Rain |
78 °F
|
68 °F
|
100% |
90% |
|
Sunday
Jul 26 |
Clouds |
77 °F
|
64 °F
|
0% |
89% |
|
Monday
Jul 27 |
Rain |
88 °F
|
67 °F
|
20% |
73% |
|
Tuesday
Jul 28 |
Clouds |
92 °F
|
75 °F
|
0% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login





















