Kentucky Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30.03"
|
Wind
11.1
mph (SW)
|
|
Dew Point
82°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear |
| Temperature | 85°F | 85°F | 85°F | 85°F | 84°F | 82°F | 81°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 76°F | 77°F | 79°F | 82°F | 85°F | 87°F | 88°F | 91°F | 91°F | 89°F | 89°F | 89°F | 88°F | 87°F | 83°F | 81°F | 81°F | 80°F | 80°F | 77°F | 75°F | 75°F | 75°F | 74°F | 73°F | 75°F | 76°F | 80°F | 82°F | 85°F | 87°F | 88°F | 88°F | 90°F |
| Feels Like | 97°F | 98°F | 98°F | 97°F | 96°F | 92°F | 88°F | 79°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 78°F | 79°F | 88°F | 93°F | 96°F | 98°F | 103°F | 103°F | 99°F | 102°F | 101°F | 100°F | 100°F | 93°F | 87°F | 87°F | 80°F | 80°F | 78°F | 77°F | 76°F | 76°F | 74°F | 74°F | 76°F | 77°F | 80°F | 87°F | 91°F | 95°F | 96°F | 98°F | 98°F |
| Cloudiness | 82% | 83% | 86% | 83% | 32% | 15% | 12% | 10% | 9% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 2% | 1% | 8% | 9% | 15% | 8% | 33% | 58% | 68% | 59% | 48% | 9% | 4% | 9% | 7% | 5% | 4% | 2% | 3% | 3% | 3% | 10% | 12% | 5% | 4% | 31% | 37% | 29% | 24% | 3% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 96% | 72% |
| Humidity | 90% | 89% | 89% | 89% | 91% | 92% | 93% | 92% | 91% | 92% | 93% | 92% | 92% | 93% | 93% | 91% | 84% | 76% | 71% | 68% | 65% | 63% | 62% | 63% | 66% | 67% | 71% | 79% | 84% | 83% | 81% | 82% | 85% | 86% | 85% | 83% | 84% | 83% | 85% | 85% | 79% | 73% | 71% | 68% | 66% | 63% | 64% | 58% |
| Dew Point | 82°F | 81°F | 81°F | 81°F | 81°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 75°F | 76°F | 76°F | 76°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 68°F | 70°F | 71°F | 72°F | 73°F | 74°F | 74°F | 75°F | 73°F |
| Pressure | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" |
| Wind Speed | 11.1 mph | 9.1 mph | 8.6 mph | 8.1 mph | 8.1 mph | 8.7 mph | 7.8 mph | 8.9 mph | 8.4 mph | 7.6 mph | 6.9 mph | 6.8 mph | 6.7 mph | 6.1 mph | 5.8 mph | 6.3 mph | 8.1 mph | 9.2 mph | 9.3 mph | 10.4 mph | 11.3 mph | 11.1 mph | 11.6 mph | 11.6 mph | 9.9 mph | 9.8 mph | 7.9 mph | 6.6 mph | 7 mph | 6.6 mph | 7.1 mph | 7 mph | 6.6 mph | 6.7 mph | 7.2 mph | 7.3 mph | 6.4 mph | 6.7 mph | 6.1 mph | 6.3 mph | 8.6 mph | 10.2 mph | 11 mph | 11.8 mph | 12 mph | 12 mph | 10.5 mph | 12 mph |
| Wind Direction |
![]() 232° SW | ![]() 223° SW | ![]() 204° SSW | ![]() 195° SSW | ![]() 198° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 215° SW | ![]() 218° SW | ![]() 226° SW | ![]() 212° SSW | ![]() 208° SSW | ![]() 220° SW | ![]() 216° SW | ![]() 214° SW | ![]() 215° SW | ![]() 217° SW | ![]() 211° SSW | ![]() 218° SW | ![]() 216° SW | ![]() 227° SW | ![]() 225° SW | ![]() 192° SSW | ![]() 185° S | ![]() 192° SSW | ![]() 186° S | ![]() 199° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 202° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 210° SSW | ![]() 215° SW | ![]() 217° SW | ![]() 219° SW | ![]() 222° SW | ![]() 219° SW | ![]() 218° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 9 |
Rain |
86 °F
|
74 °F
|
100% |
80% |
|
Wednesday
Jun 10 |
Rain |
91 °F
|
75 °F
|
20% |
65% |
|
Thursday
Jun 11 |
Rain |
90 °F
|
73 °F
|
96% |
66% |
|
Friday
Jun 12 |
Rain |
81 °F
|
66 °F
|
100% |
77% |
|
Saturday
Jun 13 |
Clouds |
84 °F
|
62 °F
|
0% |
48% |
|
Sunday
Jun 14 |
Rain |
75 °F
|
67 °F
|
100% |
98% |
|
Monday
Jun 15 |
Rain |
74 °F
|
68 °F
|
100% |
98% |
|
Tuesday
Jun 16 |
Clouds |
73 °F
|
56 °F
|
80% |
57% |
|
Wednesday
Jun 17 |
Clouds |
79 °F
|
60 °F
|
0% |
67% |
|
Thursday
Jun 18 |
Rain |
86 °F
|
69 °F
|
94% |
70% |
|
Friday
Jun 19 |
Rain |
87 °F
|
72 °F
|
40% |
68% |
|
Saturday
Jun 20 |
Rain |
86 °F
|
71 °F
|
46% |
71% |
|
Sunday
Jun 21 |
Rain |
86 °F
|
70 °F
|
100% |
68% |
|
Monday
Jun 22 |
Rain |
86 °F
|
72 °F
|
96% |
73% |
|
Tuesday
Jun 23 |
Clear |
88 °F
|
71 °F
|
0% |
60% |
|
Wednesday
Jun 24 |
Rain |
90 °F
|
73 °F
|
23% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login














