Kentucky Lake Weather Center
|
|
|
Humidity
32%
|
Pressure
29.94"
|
Wind
13.2
mph (NW)
|
|
Dew Point
46°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 13 3:00 PM | Wed, May 13 4:00 PM | Wed, May 13 5:00 PM | Wed, May 13 6:00 PM | Wed, May 13 7:00 PM | Wed, May 13 8:00 PM | Wed, May 13 9:00 PM | Wed, May 13 10:00 PM | Wed, May 13 11:00 PM | Thu, May 14 12:00 AM | Thu, May 14 1:00 AM | Thu, May 14 2:00 AM | Thu, May 14 3:00 AM | Thu, May 14 4:00 AM | Thu, May 14 5:00 AM | Thu, May 14 6:00 AM | Thu, May 14 7:00 AM | Thu, May 14 8:00 AM | Thu, May 14 9:00 AM | Thu, May 14 10:00 AM | Thu, May 14 11:00 AM | Thu, May 14 12:00 PM | Thu, May 14 1:00 PM | Thu, May 14 2:00 PM | Thu, May 14 3:00 PM | Thu, May 14 4:00 PM | Thu, May 14 5:00 PM | Thu, May 14 6:00 PM | Thu, May 14 7:00 PM | Thu, May 14 8:00 PM | Thu, May 14 9:00 PM | Thu, May 14 10:00 PM | Thu, May 14 11:00 PM | Fri, May 15 12:00 AM | Fri, May 15 1:00 AM | Fri, May 15 2:00 AM | Fri, May 15 3:00 AM | Fri, May 15 4:00 AM | Fri, May 15 5:00 AM | Fri, May 15 6:00 AM | Fri, May 15 7:00 AM | Fri, May 15 8:00 AM | Fri, May 15 9:00 AM | Fri, May 15 10:00 AM | Fri, May 15 11:00 AM | Fri, May 15 12:00 PM | Fri, May 15 1:00 PM | Fri, May 15 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 78°F | 77°F | 74°F | 66°F | 57°F | 54°F | 53°F | 51°F | 49°F | 48°F | 47°F | 46°F | 46°F | 47°F | 44°F | 51°F | 55°F | 59°F | 61°F | 64°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 62°F | 56°F | 54°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 51°F | 57°F | 62°F | 67°F | 71°F | 74°F | 75°F | 77°F |
| Feels Like | 79°F | 78°F | 78°F | 76°F | 73°F | 65°F | 56°F | 53°F | 51°F | 50°F | 46°F | 44°F | 43°F | 43°F | 43°F | 44°F | 41°F | 50°F | 53°F | 56°F | 59°F | 62°F | 64°F | 66°F | 67°F | 67°F | 66°F | 66°F | 61°F | 54°F | 53°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 49°F | 55°F | 61°F | 66°F | 70°F | 73°F | 75°F | 77°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 8% | 5% | 4% | 6% | 13% | 86% | 95% | 77% | 59% | 47% | 42% | 95% | 94% | 93% | 81% | 69% | 61% | 67% | 42% | 38% | 31% | 27% | 37% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 31% | 32% | 34% | 39% | 46% | 56% | 76% | 79% | 79% | 87% | 95% | 95% | 94% | 95% | 96% | 96% | 89% | 71% | 56% | 48% | 44% | 42% | 40% | 39% | 40% | 41% | 42% | 52% | 64% | 68% | 70% | 73% | 72% | 71% | 72% | 73% | 75% | 75% | 77% | 76% | 74% | 64% | 57% | 52% | 49% | 48% | 51% | 53% |
| Dew Point | 46°F | 46°F | 48°F | 50°F | 52°F | 50°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 45°F | 44°F | 43°F | 42°F | 43°F | 42°F | 40°F | 39°F | 39°F | 40°F | 41°F | 42°F | 43°F | 43°F | 44°F | 49°F | 49°F | 45°F | 45°F | 44°F | 42°F | 42°F | 41°F | 41°F | 41°F | 42°F | 41°F | 41°F | 43°F | 45°F | 47°F | 49°F | 50°F | 53°F | 56°F | 59°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 13.5 mph | 13.2 mph | 13 mph | 12.5 mph | 11.1 mph | 7.2 mph | 7.1 mph | 7.3 mph | 9.6 mph | 7.2 mph | 7.3 mph | 6.9 mph | 6.7 mph | 6.5 mph | 6.3 mph | 5.5 mph | 4.4 mph | 6.8 mph | 8.1 mph | 7.9 mph | 7 mph | 6.5 mph | 5.2 mph | 4.8 mph | 4.2 mph | 3.5 mph | 2.5 mph | 1.3 mph | 1.8 mph | 1.8 mph | 6.7 mph | 5.6 mph | 5.2 mph | 5.1 mph | 6.4 mph | 6.3 mph | 6.9 mph | 6.7 mph | 6.8 mph | 7.1 mph | 7.1 mph | 10.2 mph | 10.9 mph | 11.3 mph | 11.8 mph | 12.2 mph | 13.1 mph | 13 mph |
| Wind Direction |
![]() 319° NW | ![]() 317° NW | ![]() 323° NW | ![]() 342° NNW | ![]() 342° NNW | ![]() 334° NNW | ![]() 333° NNW | ![]() 335° NNW | ![]() 356° N | ![]() 8° N | ![]() 11° N | ![]() 14° NNE | ![]() 13° NNE | ![]() 13° NNE | ![]() 20° NNE | ![]() 25° NNE | ![]() 38° NE | ![]() 53° NE | ![]() 51° NE | ![]() 49° NE | ![]() 45° NE | ![]() 37° NE | ![]() 13° NNE | ![]() 356° N | ![]() 347° NNW | ![]() 1° N | ![]() 352° N | ![]() 352° N | ![]() 329° NNW | ![]() 35° NE | ![]() 96° E | ![]() 122° ESE | ![]() 129° SE | ![]() 140° SE | ![]() 135° SE | ![]() 148° SSE | ![]() 149° SSE | ![]() 145° SE | ![]() 142° SE | ![]() 145° SE | ![]() 150° SSE | ![]() 162° SSE | ![]() 169° S | ![]() 184° S | ![]() 184° S | ![]() 199° SSW | ![]() 202° SSW | ![]() 201° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 13 |
Clouds |
79 °F
|
53 °F
|
0% |
37% |
|
Thursday
May 14 |
Clear |
68 °F
|
44 °F
|
0% |
42% |
|
Friday
May 15 |
Rain |
79 °F
|
48 °F
|
100% |
48% |
|
Saturday
May 16 |
Rain |
84 °F
|
65 °F
|
100% |
61% |
|
Sunday
May 17 |
Clouds |
83 °F
|
60 °F
|
53% |
53% |
|
Monday
May 18 |
Rain |
87 °F
|
65 °F
|
49% |
56% |
|
Tuesday
May 19 |
Rain |
80 °F
|
69 °F
|
100% |
81% |
|
Wednesday
May 20 |
Rain |
75 °F
|
67 °F
|
100% |
83% |
|
Thursday
May 21 |
Rain |
68 °F
|
54 °F
|
100% |
59% |
|
Friday
May 22 |
Clear |
78 °F
|
51 °F
|
0% |
47% |
|
Saturday
May 23 |
Clear |
82 °F
|
57 °F
|
0% |
48% |
|
Sunday
May 24 |
Clear |
84 °F
|
60 °F
|
0% |
48% |
|
Monday
May 25 |
Rain |
83 °F
|
64 °F
|
53% |
53% |
|
Tuesday
May 26 |
Clouds |
84 °F
|
60 °F
|
0% |
44% |
|
Wednesday
May 27 |
Rain |
83 °F
|
65 °F
|
96% |
59% |
|
Thursday
May 28 |
Rain |
78 °F
|
55 °F
|
100% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login


























