Kentucky Lake Weather Center
|
|
|
Humidity
59%
|
Pressure
30.3"
|
Wind
6.5
mph (NNE)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 11 7:00 PM | Wed, Feb 11 8:00 PM | Wed, Feb 11 9:00 PM | Wed, Feb 11 10:00 PM | Wed, Feb 11 11:00 PM | Thu, Feb 12 12:00 AM | Thu, Feb 12 1:00 AM | Thu, Feb 12 2:00 AM | Thu, Feb 12 3:00 AM | Thu, Feb 12 4:00 AM | Thu, Feb 12 5:00 AM | Thu, Feb 12 6:00 AM | Thu, Feb 12 7:00 AM | Thu, Feb 12 8:00 AM | Thu, Feb 12 9:00 AM | Thu, Feb 12 10:00 AM | Thu, Feb 12 11:00 AM | Thu, Feb 12 12:00 PM | Thu, Feb 12 1:00 PM | Thu, Feb 12 2:00 PM | Thu, Feb 12 3:00 PM | Thu, Feb 12 4:00 PM | Thu, Feb 12 5:00 PM | Thu, Feb 12 6:00 PM | Thu, Feb 12 7:00 PM | Thu, Feb 12 8:00 PM | Thu, Feb 12 9:00 PM | Thu, Feb 12 10:00 PM | Thu, Feb 12 11:00 PM | Fri, Feb 13 12:00 AM | Fri, Feb 13 1:00 AM | Fri, Feb 13 2:00 AM | Fri, Feb 13 3:00 AM | Fri, Feb 13 4:00 AM | Fri, Feb 13 5:00 AM | Fri, Feb 13 6:00 AM | Fri, Feb 13 7:00 AM | Fri, Feb 13 8:00 AM | Fri, Feb 13 9:00 AM | Fri, Feb 13 10:00 AM | Fri, Feb 13 11:00 AM | Fri, Feb 13 12:00 PM | Fri, Feb 13 1:00 PM | Fri, Feb 13 2:00 PM | Fri, Feb 13 3:00 PM | Fri, Feb 13 4:00 PM | Fri, Feb 13 5:00 PM | Fri, Feb 13 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 43°F | 43°F | 43°F | 42°F | 41°F | 39°F | 35°F | 34°F | 33°F | 33°F | 32°F | 31°F | 31°F | 36°F | 41°F | 45°F | 48°F | 50°F | 50°F | 51°F | 51°F | 50°F | 47°F | 43°F | 41°F | 40°F | 40°F | 40°F | 39°F | 38°F | 37°F | 37°F | 36°F | 35°F | 35°F | 35°F | 34°F | 38°F | 43°F | 47°F | 51°F | 54°F | 56°F | 57°F | 57°F | 57°F | 52°F | 48°F |
| Feels Like | 40°F | 39°F | 39°F | 38°F | 37°F | 35°F | 31°F | 29°F | 28°F | 28°F | 26°F | 25°F | 26°F | 32°F | 37°F | 42°F | 45°F | 47°F | 47°F | 48°F | 48°F | 47°F | 44°F | 39°F | 37°F | 36°F | 36°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 34°F | 40°F | 45°F | 48°F | 50°F | 53°F | 54°F | 54°F | 54°F | 49°F | 48°F |
| Cloudiness | 84% | 80% | 77% | 69% | 60% | 50% | 21% | 17% | 16% | 20% | 20% | 28% | 28% | 59% | 73% | 80% | 84% | 87% | 100% | 98% | 99% | 99% | 99% | 100% | 94% | 97% | 98% | 99% | 99% | 98% | 28% | 49% | 49% | 39% | 38% | 36% | 38% | 35% | 31% | 30% | 44% | 53% | 25% | 22% | 19% | 26% | 42% | 47% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 59% | 61% | 64% | 67% | 71% | 77% | 79% | 80% | 81% | 82% | 82% | 81% | 72% | 60% | 51% | 46% | 42% | 40% | 39% | 40% | 47% | 57% | 64% | 68% | 69% | 70% | 71% | 73% | 75% | 76% | 76% | 78% | 78% | 78% | 78% | 77% | 70% | 57% | 49% | 43% | 39% | 36% | 35% | 36% | 39% | 48% | 51% |
| Dew Point | 30°F | 30°F | 30°F | 31°F | 31°F | 31°F | 29°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 31°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 32°F | 33°F | 31°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 6 mph | 6.5 mph | 6 mph | 5.8 mph | 5.2 mph | 5.4 mph | 5.1 mph | 5.6 mph | 5.4 mph | 5.4 mph | 5.7 mph | 5.2 mph | 5.2 mph | 5.4 mph | 6.7 mph | 6.2 mph | 5.5 mph | 5.4 mph | 5.2 mph | 4.9 mph | 5.4 mph | 5.8 mph | 5.9 mph | 6.4 mph | 6.3 mph | 6 mph | 5.6 mph | 5.4 mph | 5.3 mph | 5.4 mph | 5.2 mph | 5.4 mph | 5.4 mph | 5.4 mph | 5.6 mph | 5.7 mph | 5.5 mph | 4.9 mph | 6.1 mph | 5.9 mph | 5.5 mph | 5.1 mph | 4.7 mph | 4.3 mph | 3.3 mph | 2.5 mph | 2.1 mph | 2.6 mph |
| Wind Direction |
![]() 17° NNE | ![]() 25° NNE | ![]() 28° NNE | ![]() 33° NNE | ![]() 38° NE | ![]() 44° NE | ![]() 46° NE | ![]() 49° NE | ![]() 54° NE | ![]() 60° ENE | ![]() 63° ENE | ![]() 72° ENE | ![]() 85° E | ![]() 88° E | ![]() 90° E | ![]() 94° E | ![]() 93° E | ![]() 84° E | ![]() 77° ENE | ![]() 79° E | ![]() 81° E | ![]() 78° ENE | ![]() 70° ENE | ![]() 79° E | ![]() 84° E | ![]() 88° E | ![]() 98° E | ![]() 96° E | ![]() 97° E | ![]() 101° E | ![]() 106° ESE | ![]() 95° E | ![]() 93° E | ![]() 97° E | ![]() 98° E | ![]() 95° E | ![]() 100° E | ![]() 103° ESE | ![]() 112° ESE | ![]() 114° ESE | ![]() 126° SE | ![]() 132° SE | ![]() 149° SSE | ![]() 164° SSE | ![]() 166° SSE | ![]() 151° SSE | ![]() 132° SE | ![]() 118° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 11 |
Rain |
56 °F
|
41 °F
|
100% |
53% |
|
Thursday
Feb 12 |
Clouds |
51 °F
|
31 °F
|
0% |
42% |
|
Friday
Feb 13 |
Clouds |
57 °F
|
34 °F
|
0% |
39% |
|
Saturday
Feb 14 |
Rain |
52 °F
|
43 °F
|
100% |
92% |
|
Sunday
Feb 15 |
Rain |
55 °F
|
49 °F
|
100% |
99% |
|
Monday
Feb 16 |
Clear |
61 °F
|
46 °F
|
39% |
60% |
|
Tuesday
Feb 17 |
Clouds |
63 °F
|
47 °F
|
0% |
73% |
|
Wednesday
Feb 18 |
Clouds |
69 °F
|
54 °F
|
0% |
55% |
|
Thursday
Feb 19 |
Clear |
65 °F
|
46 °F
|
0% |
49% |
|
Friday
Feb 20 |
Clouds |
72 °F
|
53 °F
|
0% |
71% |
|
Saturday
Feb 21 |
Rain |
66 °F
|
42 °F
|
100% |
84% |
|
Sunday
Feb 22 |
Clouds |
50 °F
|
39 °F
|
0% |
56% |
|
Monday
Feb 23 |
Clouds |
55 °F
|
32 °F
|
0% |
48% |
|
Tuesday
Feb 24 |
Clouds |
63 °F
|
42 °F
|
0% |
43% |
|
Wednesday
Feb 25 |
Clouds |
65 °F
|
46 °F
|
0% |
44% |
|
Thursday
Feb 26 |
Rain |
57 °F
|
49 °F
|
100% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login






















