Kentucky Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.91"
|
Wind
6
mph (SW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 13 7:00 AM | Thu, Aug 13 8:00 AM | Thu, Aug 13 9:00 AM | Thu, Aug 13 10:00 AM | Thu, Aug 13 11:00 AM | Thu, Aug 13 12:00 PM | Thu, Aug 13 1:00 PM | Thu, Aug 13 2:00 PM | Thu, Aug 13 3:00 PM | Thu, Aug 13 4:00 PM | Thu, Aug 13 5:00 PM | Thu, Aug 13 6:00 PM | Thu, Aug 13 7:00 PM | Thu, Aug 13 8:00 PM | Thu, Aug 13 9:00 PM | Thu, Aug 13 10:00 PM | Thu, Aug 13 11:00 PM | Fri, Aug 14 12:00 AM | Fri, Aug 14 1:00 AM | Fri, Aug 14 2:00 AM | Fri, Aug 14 3:00 AM | Fri, Aug 14 4:00 AM | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM | Fri, Aug 14 7:00 AM | Fri, Aug 14 8:00 AM | Fri, Aug 14 9:00 AM | Fri, Aug 14 10:00 AM | Fri, Aug 14 11:00 AM | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM | Fri, Aug 14 2:00 PM | Fri, Aug 14 3:00 PM | Fri, Aug 14 4:00 PM | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 76°F | 76°F | 78°F | 81°F | 86°F | 90°F | 93°F | 94°F | 95°F | 95°F | 95°F | 95°F | 91°F | 88°F | 86°F | 85°F | 83°F | 83°F | 81°F | 81°F | 80°F | 80°F | 80°F | 79°F | 79°F | 83°F | 86°F | 89°F | 91°F | 92°F | 94°F | 97°F | 97°F | 98°F | 98°F | 99°F | 94°F | 87°F | 85°F | 84°F | 83°F | 81°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F |
| Feels Like | 78°F | 78°F | 79°F | 86°F | 93°F | 99°F | 99°F | 101°F | 101°F | 102°F | 103°F | 107°F | 104°F | 98°F | 95°F | 90°F | 88°F | 88°F | 85°F | 84°F | 80°F | 80°F | 80°F | 79°F | 79°F | 88°F | 92°F | 96°F | 97°F | 98°F | 101°F | 103°F | 102°F | 105°F | 105°F | 111°F | 107°F | 91°F | 89°F | 86°F | 85°F | 83°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F |
| Cloudiness | 94% | 95% | 93% | 94% | 78% | 64% | 55% | 37% | 24% | 30% | 26% | 25% | 25% | 1% | 12% | 20% | 16% | 14% | 13% | 4% | 6% | 6% | 7% | 14% | 29% | 49% | 36% | 51% | 62% | 69% | 76% | 96% | 79% | 72% | 68% | 62% | 52% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 7% | 6% | 5% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 82% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 93% | 88% | 78% | 68% | 57% | 47% | 45% | 44% | 44% | 46% | 54% | 64% | 65% | 68% | 66% | 67% | 69% | 71% | 73% | 74% | 74% | 74% | 76% | 79% | 73% | 64% | 57% | 50% | 47% | 46% | 42% | 39% | 39% | 40% | 50% | 58% | 58% | 58% | 55% | 55% | 58% | 63% | 67% | 69% | 68% | 68% | 70% |
| Dew Point | 75°F | 74°F | 74°F | 74°F | 74°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 74°F | 74°F | 71°F | 70°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 74°F | 74°F | 70°F | 69°F | 66°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 6 mph | 5.8 mph | 8 mph | 8.8 mph | 9.5 mph | 9.6 mph | 9 mph | 8.8 mph | 8.5 mph | 7.7 mph | 7.2 mph | 4.9 mph | 3.4 mph | 5.5 mph | 6.3 mph | 6.2 mph | 6.1 mph | 6.4 mph | 6 mph | 6.3 mph | 5.5 mph | 6 mph | 6.2 mph | 6.5 mph | 6.6 mph | 7 mph | 7.7 mph | 7.6 mph | 6.9 mph | 6.1 mph | 5 mph | 5.6 mph | 6.3 mph | 6.7 mph | 6.1 mph | 4.2 mph | 4.2 mph | 5 mph | 5.3 mph | 5.4 mph | 5.7 mph | 6.6 mph | 6.2 mph | 6 mph | 5.6 mph | 5.9 mph | 6.3 mph | 5.4 mph |
| Wind Direction |
![]() 216° SW | ![]() 227° SW | ![]() 247° WSW | ![]() 239° WSW | ![]() 245° WSW | ![]() 249° WSW | ![]() 243° WSW | ![]() 237° WSW | ![]() 238° WSW | ![]() 230° SW | ![]() 226° SW | ![]() 229° SW | ![]() 227° SW | ![]() 203° SSW | ![]() 190° S | ![]() 188° S | ![]() 180° S | ![]() 197° SSW | ![]() 185° S | ![]() 182° S | ![]() 175° S | ![]() 183° S | ![]() 180° S | ![]() 181° S | ![]() 186° S | ![]() 193° SSW | ![]() 214° SW | ![]() 232° SW | ![]() 245° WSW | ![]() 250° WSW | ![]() 250° WSW | ![]() 243° WSW | ![]() 239° WSW | ![]() 244° WSW | ![]() 240° WSW | ![]() 217° SW | ![]() 198° SSW | ![]() 202° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 193° SSW | ![]() 181° S | ![]() 196° SSW | ![]() 189° S | ![]() 195° SSW | ![]() 203° SSW | ![]() 202° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 13 |
Rain |
95 °F
|
76 °F
|
100% |
57% |
|
Friday
Aug 14 |
Clouds |
99 °F
|
79 °F
|
0% |
47% |
|
Saturday
Aug 15 |
Clear |
100 °F
|
76 °F
|
0% |
34% |
|
Sunday
Aug 16 |
Clear |
100 °F
|
76 °F
|
0% |
37% |
|
Monday
Aug 17 |
Clouds |
92 °F
|
76 °F
|
0% |
51% |
|
Tuesday
Aug 18 |
Clouds |
90 °F
|
67 °F
|
0% |
40% |
|
Wednesday
Aug 19 |
Clouds |
99 °F
|
68 °F
|
0% |
50% |
|
Thursday
Aug 20 |
Rain |
100 °F
|
73 °F
|
100% |
39% |
|
Friday
Aug 21 |
Rain |
102 °F
|
75 °F
|
45% |
31% |
|
Saturday
Aug 22 |
Clear |
104 °F
|
76 °F
|
0% |
29% |
|
Sunday
Aug 23 |
Rain |
99 °F
|
73 °F
|
52% |
43% |
|
Monday
Aug 24 |
Clouds |
101 °F
|
70 °F
|
18% |
36% |
|
Tuesday
Aug 25 |
Rain |
95 °F
|
74 °F
|
41% |
40% |
|
Wednesday
Aug 26 |
Rain |
88 °F
|
72 °F
|
100% |
59% |
|
Thursday
Aug 27 |
Rain |
90 °F
|
70 °F
|
100% |
58% |
|
Friday
Aug 28 |
Clouds |
93 °F
|
69 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login














