Kentucky Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30"
|
Wind
8.3
mph (SSE)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 78°F | 78°F | 77°F | 77°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 76°F | 76°F | 76°F | 78°F | 83°F | 88°F | 87°F | 88°F | 89°F | 88°F | 86°F | 83°F | 80°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 74°F | 77°F | 80°F | 82°F | 84°F | 88°F | 89°F | 86°F | 86°F | 87°F | 86°F | 85°F | 82°F | 79°F |
| Feels Like | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 77°F | 78°F | 77°F | 80°F | 91°F | 100°F | 100°F | 100°F | 102°F | 101°F | 98°F | 95°F | 86°F | 81°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 75°F | 79°F | 85°F | 87°F | 89°F | 97°F | 102°F | 93°F | 94°F | 96°F | 96°F | 93°F | 90°F | 80°F |
| Cloudiness | 9% | 11% | 22% | 36% | 51% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 92% | 100% | 100% | 100% | 100% | 100% | 91% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 7% | 4% | 3% | 4% | 4% | 21% | 100% | 100% | 100% | 100% | 99% | 99% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 23% | 36% | 10% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 90% | 62% | 85% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 59% | 0% | 0% | 25% | 10% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 88% | 89% | 90% | 94% | 96% | 98% | 99% | 99% | 97% | 96% | 97% | 96% | 92% | 84% | 79% | 82% | 75% | 68% | 72% | 79% | 84% | 89% | 92% | 93% | 94% | 94% | 94% | 94% | 94% | 92% | 92% | 94% | 96% | 95% | 89% | 78% | 73% | 68% | 66% | 66% | 65% | 66% | 69% | 70% | 73% | 81% | 85% |
| Dew Point | 74°F | 74°F | 74°F | 73°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 73°F | 74°F | 75°F | 76°F | 76°F | 74°F | 75°F | 76°F | 77°F | 77°F | 75°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 68°F | 68°F | 68°F | 70°F | 71°F | 70°F | 71°F | 71°F | 72°F | 73°F | 73°F | 74°F | 75°F | 76°F | 76°F | 76°F | 74°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 8.3 mph | 9 mph | 10.3 mph | 8.5 mph | 4.7 mph | 7.8 mph | 8.7 mph | 8.8 mph | 9.8 mph | 10.9 mph | 9.9 mph | 8.8 mph | 7.5 mph | 9.5 mph | 10.9 mph | 11.7 mph | 11 mph | 11.4 mph | 12 mph | 10.8 mph | 10.2 mph | 7.4 mph | 6.3 mph | 6.5 mph | 6.8 mph | 7.4 mph | 7.6 mph | 7.5 mph | 7.4 mph | 7 mph | 8 mph | 6.4 mph | 5.9 mph | 6.7 mph | 7 mph | 7.7 mph | 9.5 mph | 9.9 mph | 10.2 mph | 10.8 mph | 11.3 mph | 11.5 mph | 11 mph | 9.7 mph | 9 mph | 7.9 mph | 6.4 mph | 6.7 mph |
| Wind Direction |
![]() 161° SSE | ![]() 168° SSE | ![]() 170° S | ![]() 185° S | ![]() 197° SSW | ![]() 191° S | ![]() 197° SSW | ![]() 198° SSW | ![]() 212° SSW | ![]() 209° SSW | ![]() 219° SW | ![]() 210° SSW | ![]() 201° SSW | ![]() 212° SSW | ![]() 222° SW | ![]() 230° SW | ![]() 222° SW | ![]() 218° SW | ![]() 224° SW | ![]() 225° SW | ![]() 217° SW | ![]() 207° SSW | ![]() 187° S | ![]() 176° S | ![]() 183° S | ![]() 182° S | ![]() 189° S | ![]() 197° SSW | ![]() 200° SSW | ![]() 190° S | ![]() 191° S | ![]() 200° SSW | ![]() 189° S | ![]() 201° SSW | ![]() 200° SSW | ![]() 197° SSW | ![]() 199° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 212° SSW | ![]() 214° SW | ![]() 221° SW | ![]() 227° SW | ![]() 234° SW | ![]() 225° SW | ![]() 192° SSW | ![]() 178° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 8 |
Rain |
83 °F
|
73 °F
|
100% |
81% |
|
Tuesday
Jun 9 |
Rain |
89 °F
|
73 °F
|
100% |
79% |
|
Wednesday
Jun 10 |
Rain |
89 °F
|
72 °F
|
59% |
66% |
|
Thursday
Jun 11 |
Clouds |
89 °F
|
70 °F
|
23% |
69% |
|
Friday
Jun 12 |
Rain |
85 °F
|
74 °F
|
100% |
75% |
|
Saturday
Jun 13 |
Rain |
86 °F
|
68 °F
|
33% |
59% |
|
Sunday
Jun 14 |
Rain |
79 °F
|
69 °F
|
100% |
75% |
|
Monday
Jun 15 |
Rain |
71 °F
|
67 °F
|
100% |
97% |
|
Tuesday
Jun 16 |
Rain |
74 °F
|
57 °F
|
94% |
63% |
|
Wednesday
Jun 17 |
Clouds |
84 °F
|
58 °F
|
0% |
55% |
|
Thursday
Jun 18 |
Rain |
80 °F
|
71 °F
|
20% |
79% |
|
Friday
Jun 19 |
Rain |
84 °F
|
74 °F
|
20% |
82% |
|
Saturday
Jun 20 |
Clouds |
81 °F
|
71 °F
|
0% |
82% |
|
Sunday
Jun 21 |
Rain |
86 °F
|
72 °F
|
100% |
70% |
|
Monday
Jun 22 |
Clouds |
86 °F
|
66 °F
|
0% |
49% |
|
Tuesday
Jun 23 |
Clouds |
87 °F
|
63 °F
|
0% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login
















