Kentucky Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
29.94"
|
Wind
10.2
mph (SSW)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 15 3:00 AM | Sat, Nov 15 4:00 AM | Sat, Nov 15 5:00 AM | Sat, Nov 15 6:00 AM | Sat, Nov 15 7:00 AM | Sat, Nov 15 8:00 AM | Sat, Nov 15 9:00 AM | Sat, Nov 15 10:00 AM | Sat, Nov 15 11:00 AM | Sat, Nov 15 12:00 PM | Sat, Nov 15 1:00 PM | Sat, Nov 15 2:00 PM | Sat, Nov 15 3:00 PM | Sat, Nov 15 4:00 PM | Sat, Nov 15 5:00 PM | Sat, Nov 15 6:00 PM | Sat, Nov 15 7:00 PM | Sat, Nov 15 8:00 PM | Sat, Nov 15 9:00 PM | Sat, Nov 15 10:00 PM | Sat, Nov 15 11:00 PM | Sun, Nov 16 12:00 AM | Sun, Nov 16 1:00 AM | Sun, Nov 16 2:00 AM | Sun, Nov 16 3:00 AM | Sun, Nov 16 4:00 AM | Sun, Nov 16 5:00 AM | Sun, Nov 16 6:00 AM | Sun, Nov 16 7:00 AM | Sun, Nov 16 8:00 AM | Sun, Nov 16 9:00 AM | Sun, Nov 16 10:00 AM | Sun, Nov 16 11:00 AM | Sun, Nov 16 12:00 PM | Sun, Nov 16 1:00 PM | Sun, Nov 16 2:00 PM | Sun, Nov 16 3:00 PM | Sun, Nov 16 4:00 PM | Sun, Nov 16 5:00 PM | Sun, Nov 16 6:00 PM | Sun, Nov 16 7:00 PM | Sun, Nov 16 8:00 PM | Sun, Nov 16 9:00 PM | Sun, Nov 16 10:00 PM | Sun, Nov 16 11:00 PM | Mon, Nov 17 12:00 AM | Mon, Nov 17 1:00 AM | Mon, Nov 17 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 59°F | 58°F | 58°F | 58°F | 58°F | 60°F | 65°F | 70°F | 75°F | 78°F | 80°F | 80°F | 77°F | 75°F | 74°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 62°F | 60°F | 58°F | 57°F | 55°F | 53°F | 52°F | 55°F | 58°F | 60°F | 61°F | 62°F | 63°F | 62°F | 61°F | 58°F | 53°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F |
| Feels Like | 58°F | 58°F | 58°F | 58°F | 58°F | 60°F | 65°F | 70°F | 75°F | 78°F | 82°F | 82°F | 78°F | 75°F | 74°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 62°F | 60°F | 58°F | 56°F | 53°F | 52°F | 51°F | 53°F | 56°F | 57°F | 59°F | 59°F | 60°F | 59°F | 58°F | 55°F | 49°F | 47°F | 47°F | 46°F | 45°F | 43°F | 42°F | 41°F | 40°F | 39°F |
| Cloudiness | 31% | 35% | 38% | 44% | 74% | 87% | 100% | 100% | 100% | 91% | 46% | 37% | 29% | 28% | 36% | 39% | 38% | 69% | 79% | 60% | 50% | 44% | 31% | 20% | 17% | 16% | 15% | 18% | 9% | 23% | 28% | 24% | 20% | 17% | 7% | 7% | 8% | 10% | 9% | 13% | 98% | 100% | 79% | 61% | 51% | 42% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 90% | 89% | 88% | 86% | 82% | 74% | 68% | 64% | 61% | 61% | 61% | 63% | 66% | 68% | 70% | 73% | 75% | 75% | 76% | 79% | 84% | 88% | 91% | 82% | 74% | 73% | 74% | 75% | 68% | 53% | 44% | 35% | 28% | 25% | 25% | 26% | 33% | 37% | 39% | 41% | 41% | 41% | 42% | 41% | 42% | 42% | 42% |
| Dew Point | 55°F | 56°F | 55°F | 55°F | 54°F | 55°F | 56°F | 57°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 59°F | 59°F | 59°F | 57°F | 53°F | 49°F | 46°F | 45°F | 45°F | 45°F | 41°F | 38°F | 33°F | 29°F | 27°F | 26°F | 26°F | 29°F | 27°F | 27°F | 27°F | 26°F | 25°F | 24°F | 23°F | 22°F | 21°F | 21°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" |
| Wind Speed | 10 mph | 10.2 mph | 10.8 mph | 11.2 mph | 12 mph | 12.5 mph | 13.8 mph | 16.7 mph | 17 mph | 17.7 mph | 18 mph | 17.4 mph | 16.9 mph | 16 mph | 15.3 mph | 13.2 mph | 11.3 mph | 11.2 mph | 11.8 mph | 11.8 mph | 11.1 mph | 9.9 mph | 8.2 mph | 7 mph | 8.1 mph | 8.2 mph | 7.2 mph | 7.9 mph | 8.4 mph | 9.5 mph | 11.7 mph | 10.6 mph | 9.8 mph | 9.6 mph | 9.3 mph | 9.2 mph | 8.9 mph | 6 mph | 5.9 mph | 5.9 mph | 6.1 mph | 5.6 mph | 5.4 mph | 5.1 mph | 5.4 mph | 5.5 mph | 5.6 mph | 5.4 mph |
| Wind Direction |
![]() 204° SSW | ![]() 203° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 201° SSW | ![]() 207° SSW | ![]() 214° SW | ![]() 221° SW | ![]() 225° SW | ![]() 228° SW | ![]() 227° SW | ![]() 228° SW | ![]() 228° SW | ![]() 234° SW | ![]() 232° SW | ![]() 231° SW | ![]() 228° SW | ![]() 223° SW | ![]() 226° SW | ![]() 241° WSW | ![]() 246° WSW | ![]() 255° WSW | ![]() 283° WNW | ![]() 307° NW | ![]() 338° NNW | ![]() 348° NNW | ![]() 348° NNW | ![]() 351° N | ![]() 356° N | ![]() 360° N | ![]() 7° N | ![]() 9° N | ![]() 8° N | ![]() 6° N | ![]() 5° N | ![]() 5° N | ![]() 10° N | ![]() 12° NNE | ![]() 19° NNE | ![]() 26° NNE | ![]() 27° NNE | ![]() 27° NNE | ![]() 31° NNE | ![]() 29° NNE | ![]() 32° NNE | ![]() 39° NE | ![]() 48° NE | ![]() 52° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 15 |
Clouds |
80 °F
|
58 °F
|
0% |
64% |
|
Sunday
Nov 16 |
Clouds |
64 °F
|
45 °F
|
0% |
35% |
|
Monday
Nov 17 |
Rain |
60 °F
|
40 °F
|
20% |
25% |
|
Tuesday
Nov 18 |
Rain |
71 °F
|
51 °F
|
100% |
72% |
|
Wednesday
Nov 19 |
Rain |
69 °F
|
59 °F
|
100% |
82% |
|
Thursday
Nov 20 |
Rain |
71 °F
|
61 °F
|
100% |
74% |
|
Friday
Nov 21 |
Rain |
70 °F
|
61 °F
|
100% |
80% |
|
Saturday
Nov 22 |
Clear |
62 °F
|
53 °F
|
0% |
62% |
|
Sunday
Nov 23 |
Clear |
65 °F
|
49 °F
|
0% |
60% |
|
Monday
Nov 24 |
Clouds |
69 °F
|
51 °F
|
0% |
51% |
|
Tuesday
Nov 25 |
Rain |
69 °F
|
58 °F
|
100% |
84% |
|
Wednesday
Nov 26 |
Rain |
70 °F
|
61 °F
|
100% |
86% |
|
Thursday
Nov 27 |
Rain |
69 °F
|
64 °F
|
100% |
85% |
|
Friday
Nov 28 |
Rain |
66 °F
|
59 °F
|
100% |
92% |
|
Saturday
Nov 29 |
Rain |
60 °F
|
43 °F
|
100% |
81% |
|
Sunday
Nov 30 |
Snow |
41 °F
|
37 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login


























