Kentucky Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
30.06"
|
Wind
10.9
mph (SSW)
|
|
Dew Point
65°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 1 8:00 AM | Wed, Apr 1 9:00 AM | Wed, Apr 1 10:00 AM | Wed, Apr 1 11:00 AM | Wed, Apr 1 12:00 PM | Wed, Apr 1 1:00 PM | Wed, Apr 1 2:00 PM | Wed, Apr 1 3:00 PM | Wed, Apr 1 4:00 PM | Wed, Apr 1 5:00 PM | Wed, Apr 1 6:00 PM | Wed, Apr 1 7:00 PM | Wed, Apr 1 8:00 PM | Wed, Apr 1 9:00 PM | Wed, Apr 1 10:00 PM | Wed, Apr 1 11:00 PM | Thu, Apr 2 12:00 AM | Thu, Apr 2 1:00 AM | Thu, Apr 2 2:00 AM | Thu, Apr 2 3:00 AM | Thu, Apr 2 4:00 AM | Thu, Apr 2 5:00 AM | Thu, Apr 2 6:00 AM | Thu, Apr 2 7:00 AM | Thu, Apr 2 8:00 AM | Thu, Apr 2 9:00 AM | Thu, Apr 2 10:00 AM | Thu, Apr 2 11:00 AM | Thu, Apr 2 12:00 PM | Thu, Apr 2 1:00 PM | Thu, Apr 2 2:00 PM | Thu, Apr 2 3:00 PM | Thu, Apr 2 4:00 PM | Thu, Apr 2 5:00 PM | Thu, Apr 2 6:00 PM | Thu, Apr 2 7:00 PM | Thu, Apr 2 8:00 PM | Thu, Apr 2 9:00 PM | Thu, Apr 2 10:00 PM | Thu, Apr 2 11:00 PM | Fri, Apr 3 12:00 AM | Fri, Apr 3 1:00 AM | Fri, Apr 3 2:00 AM | Fri, Apr 3 3:00 AM | Fri, Apr 3 4:00 AM | Fri, Apr 3 5:00 AM | Fri, Apr 3 6:00 AM | Fri, Apr 3 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 70°F | 70°F | 70°F | 72°F | 74°F | 77°F | 82°F | 83°F | 81°F | 78°F | 78°F | 76°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 66°F | 69°F | 72°F | 74°F | 75°F | 77°F | 75°F | 77°F | 76°F | 76°F | 74°F | 73°F | 72°F | 71°F | 68°F | 67°F | 64°F | 63°F | 64°F | 64°F | 63°F | 63°F | 64°F | 63°F |
| Feels Like | 71°F | 71°F | 71°F | 72°F | 75°F | 78°F | 83°F | 83°F | 82°F | 79°F | 79°F | 77°F | 75°F | 74°F | 72°F | 71°F | 71°F | 71°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 66°F | 69°F | 72°F | 74°F | 75°F | 77°F | 75°F | 77°F | 76°F | 76°F | 74°F | 73°F | 72°F | 70°F | 68°F | 67°F | 64°F | 63°F | 64°F | 64°F | 64°F | 63°F | 64°F | 63°F |
| Cloudiness | 100% | 100% | 100% | 100% | 98% | 86% | 7% | 9% | 31% | 48% | 58% | 59% | 100% | 100% | 99% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 0% | 0% | 0% | 0% | 0% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 85% | 84% | 83% | 79% | 72% | 62% | 51% | 48% | 50% | 59% | 67% | 72% | 64% | 65% | 76% | 74% | 73% | 71% | 74% | 74% | 76% | 77% | 79% | 81% | 80% | 75% | 70% | 64% | 61% | 57% | 60% | 58% | 59% | 58% | 60% | 59% | 59% | 62% | 70% | 72% | 85% | 90% | 89% | 88% | 90% | 92% | 93% | 94% |
| Dew Point | 65°F | 65°F | 65°F | 65°F | 65°F | 63°F | 60°F | 60°F | 60°F | 61°F | 62°F | 62°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 61°F | 59°F | 58°F | 57°F | 57°F | 58°F | 58°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 61°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 8.8 mph | 10.9 mph | 12.3 mph | 13.2 mph | 14.1 mph | 14.9 mph | 14.3 mph | 13.6 mph | 12.1 mph | 8.6 mph | 5.5 mph | 7 mph | 11.2 mph | 9.8 mph | 8.8 mph | 11.2 mph | 11.7 mph | 12.1 mph | 11 mph | 13.1 mph | 13.8 mph | 14.2 mph | 14.1 mph | 14.3 mph | 14.6 mph | 15 mph | 16.4 mph | 18.2 mph | 17.7 mph | 18.3 mph | 17.9 mph | 18.8 mph | 18 mph | 17 mph | 15.6 mph | 14.5 mph | 13 mph | 11.4 mph | 9.3 mph | 9.2 mph | 8.3 mph | 7.9 mph | 10.5 mph | 10.2 mph | 9.2 mph | 8.6 mph | 7.9 mph | 8.1 mph |
| Wind Direction |
![]() 193° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 213° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 214° SW | ![]() 211° SSW | ![]() 186° S | ![]() 176° S | ![]() 185° S | ![]() 181° S | ![]() 164° SSE | ![]() 170° S | ![]() 173° S | ![]() 188° S | ![]() 179° S | ![]() 183° S | ![]() 183° S | ![]() 182° S | ![]() 187° S | ![]() 180° S | ![]() 184° S | ![]() 195° SSW | ![]() 188° S | ![]() 194° SSW | ![]() 198° SSW | ![]() 193° SSW | ![]() 193° SSW | ![]() 188° S | ![]() 185° S | ![]() 187° S | ![]() 192° SSW | ![]() 191° S | ![]() 193° SSW | ![]() 194° SSW | ![]() 190° S | ![]() 184° S | ![]() 184° S | ![]() 183° S | ![]() 180° S | ![]() 185° S | ![]() 187° S | ![]() 196° SSW | ![]() 197° SSW | ![]() 189° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 1 |
Rain |
83 °F
|
67 °F
|
79% |
72% |
|
Thursday
Apr 2 |
Rain |
77 °F
|
65 °F
|
20% |
61% |
|
Friday
Apr 3 |
Rain |
80 °F
|
63 °F
|
100% |
72% |
|
Saturday
Apr 4 |
Rain |
69 °F
|
53 °F
|
100% |
89% |
|
Sunday
Apr 5 |
Clouds |
60 °F
|
44 °F
|
0% |
50% |
|
Monday
Apr 6 |
Clouds |
63 °F
|
40 °F
|
0% |
43% |
|
Tuesday
Apr 7 |
Clouds |
56 °F
|
41 °F
|
0% |
43% |
|
Wednesday
Apr 8 |
Clouds |
63 °F
|
37 °F
|
0% |
38% |
|
Thursday
Apr 9 |
Clouds |
68 °F
|
48 °F
|
0% |
45% |
|
Friday
Apr 10 |
Clouds |
73 °F
|
53 °F
|
0% |
50% |
|
Saturday
Apr 11 |
Rain |
61 °F
|
56 °F
|
100% |
88% |
|
Sunday
Apr 12 |
Rain |
61 °F
|
58 °F
|
100% |
93% |
|
Monday
Apr 13 |
Rain |
62 °F
|
59 °F
|
100% |
97% |
|
Tuesday
Apr 14 |
Rain |
68 °F
|
52 °F
|
100% |
70% |
|
Wednesday
Apr 15 |
Clouds |
63 °F
|
39 °F
|
0% |
46% |
|
Thursday
Apr 16 |
Clouds |
70 °F
|
46 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login













