![]() |
Kentucky Lake Weather Center
|
|
Humidity
95%
|
Pressure
30.06"
|
Wind
5.3
mph (NNE)
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 30 1:00 AM | Wed, Apr 30 2:00 AM | Wed, Apr 30 3:00 AM | Wed, Apr 30 4:00 AM | Wed, Apr 30 5:00 AM | Wed, Apr 30 6:00 AM | Wed, Apr 30 7:00 AM | Wed, Apr 30 8:00 AM | Wed, Apr 30 9:00 AM | Wed, Apr 30 10:00 AM | Wed, Apr 30 11:00 AM | Wed, Apr 30 12:00 PM | Wed, Apr 30 1:00 PM | Wed, Apr 30 2:00 PM | Wed, Apr 30 3:00 PM | Wed, Apr 30 4:00 PM | Wed, Apr 30 5:00 PM | Wed, Apr 30 6:00 PM | Wed, Apr 30 7:00 PM | Wed, Apr 30 8:00 PM | Wed, Apr 30 9:00 PM | Wed, Apr 30 10:00 PM | Wed, Apr 30 11:00 PM | Thu, May 1 12:00 AM | Thu, May 1 1:00 AM | Thu, May 1 2:00 AM | Thu, May 1 3:00 AM | Thu, May 1 4:00 AM | Thu, May 1 5:00 AM | Thu, May 1 6:00 AM | Thu, May 1 7:00 AM | Thu, May 1 8:00 AM | Thu, May 1 9:00 AM | Thu, May 1 10:00 AM | Thu, May 1 11:00 AM | Thu, May 1 12:00 PM | Thu, May 1 1:00 PM | Thu, May 1 2:00 PM | Thu, May 1 3:00 PM | Thu, May 1 4:00 PM | Thu, May 1 5:00 PM | Thu, May 1 6:00 PM | Thu, May 1 7:00 PM | Thu, May 1 8:00 PM | Thu, May 1 9:00 PM | Thu, May 1 10:00 PM | Thu, May 1 11:00 PM | Fri, May 2 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain |
Temperature | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 66°F | 69°F | 72°F | 75°F | 77°F | 79°F | 83°F | 80°F | 81°F | 82°F | 79°F | 75°F | 72°F | 69°F | 67°F | 66°F | 68°F | 69°F | 68°F | 68°F | 65°F | 65°F | 64°F | 65°F | 65°F | 65°F | 67°F | 71°F | 75°F | 74°F | 74°F | 74°F | 75°F | 74°F | 72°F | 71°F | 69°F | 68°F | 64°F | 64°F | 63°F | 62°F |
Feels Like | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 67°F | 70°F | 73°F | 76°F | 78°F | 79°F | 87°F | 82°F | 83°F | 84°F | 79°F | 75°F | 72°F | 69°F | 67°F | 66°F | 68°F | 69°F | 68°F | 68°F | 65°F | 65°F | 64°F | 66°F | 65°F | 66°F | 68°F | 72°F | 75°F | 75°F | 75°F | 75°F | 76°F | 75°F | 73°F | 72°F | 70°F | 68°F | 65°F | 64°F | 63°F | 62°F |
Cloudiness | 88% | 90% | 93% | 95% | 96% | 88% | 79% | 44% | 62% | 76% | 60% | 60% | 67% | 100% | 98% | 100% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 92% | 94% | 93% | 99% | 81% | 71% | 78% | 82% | 72% | 73% | 92% | 79% | 60% | 54% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 65% | 0% | 0% | 0% | 0% | 0% | 0% | 72% | 89% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 92% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 59% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% |
Humidity | 95% | 94% | 95% | 96% | 96% | 97% | 97% | 93% | 86% | 83% | 77% | 64% | 62% | 60% | 57% | 59% | 63% | 71% | 74% | 76% | 82% | 82% | 76% | 74% | 78% | 83% | 94% | 96% | 97% | 93% | 95% | 94% | 90% | 81% | 72% | 78% | 82% | 83% | 81% | 82% | 84% | 86% | 84% | 84% | 94% | 93% | 93% | 94% |
Dew Point | 61°F | 61°F | 62°F | 62°F | 63°F | 60°F | 63°F | 66°F | 68°F | 69°F | 68°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 65°F | 63°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 67°F | 68°F | 69°F | 69°F | 69°F | 67°F | 67°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.83" | 29.88" | 29.88" | 29.88" | 29.91" |
Wind Speed | 5.3 mph | 5.7 mph | 6.2 mph | 6 mph | 5.6 mph | 5.7 mph | 4.7 mph | 5 mph | 5.8 mph | 9.1 mph | 10.9 mph | 12.1 mph | 13.1 mph | 13.4 mph | 10.4 mph | 9.7 mph | 11.4 mph | 11.5 mph | 10.2 mph | 7.6 mph | 7.2 mph | 7.5 mph | 10.2 mph | 12.4 mph | 12.7 mph | 11.6 mph | 10.1 mph | 6.6 mph | 7.7 mph | 13.6 mph | 9.8 mph | 13.2 mph | 13.8 mph | 16.7 mph | 18.2 mph | 16.4 mph | 17.6 mph | 16.9 mph | 16.9 mph | 16.8 mph | 16.8 mph | 15.8 mph | 14.2 mph | 10.9 mph | 7.1 mph | 5.4 mph | 3.8 mph | 3.3 mph |
Wind Direction |
![]() 26° NNE | ![]() 33° NNE | ![]() 45° NE | ![]() 61° ENE | ![]() 92° E | ![]() 91° E | ![]() 105° ESE | ![]() 134° SE | ![]() 204° SSW | ![]() 212° SSW | ![]() 212° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 213° SSW | ![]() 211° SSW | ![]() 194° SSW | ![]() 190° S | ![]() 184° S | ![]() 180° S | ![]() 175° S | ![]() 163° SSE | ![]() 156° SSE | ![]() 157° SSE | ![]() 172° S | ![]() 182° S | ![]() 186° S | ![]() 198° SSW | ![]() 194° SSW | ![]() 186° S | ![]() 210° SSW | ![]() 183° S | ![]() 179° S | ![]() 185° S | ![]() 197° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 208° SSW | ![]() 213° SSW | ![]() 219° SW | ![]() 223° SW | ![]() 224° SW | ![]() 233° SW | ![]() 229° SW | ![]() 234° SW | ![]() 243° WSW | ![]() 265° W | ![]() 265° W | ![]() 237° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 30 |
![]() Rain |
83 °F
|
62 °F
|
100% |
64% |
Thursday
May 1 |
![]() Rain |
75 °F
|
63 °F
|
100% |
78% |
Friday
May 2 |
![]() Rain |
74 °F
|
59 °F
|
100% |
72% |
Saturday
May 3 |
![]() Rain |
66 °F
|
48 °F
|
79% |
53% |
Sunday
May 4 |
![]() Clear |
69 °F
|
46 °F
|
0% |
46% |
Monday
May 5 |
![]() Clear |
76 °F
|
48 °F
|
0% |
48% |
Tuesday
May 6 |
![]() Clear |
76 °F
|
55 °F
|
0% |
50% |
Wednesday
May 7 |
![]() Clear |
78 °F
|
54 °F
|
0% |
45% |
Thursday
May 8 |
![]() Clear |
79 °F
|
57 °F
|
0% |
50% |
Friday
May 9 |
![]() Clear |
77 °F
|
58 °F
|
0% |
51% |
Saturday
May 10 |
![]() Clear |
79 °F
|
53 °F
|
0% |
38% |
Sunday
May 11 |
![]() Clouds |
83 °F
|
60 °F
|
0% |
48% |
Monday
May 12 |
![]() Rain |
82 °F
|
61 °F
|
100% |
57% |
Tuesday
May 13 |
![]() Rain |
81 °F
|
62 °F
|
100% |
59% |
Wednesday
May 14 |
![]() Rain |
74 °F
|
59 °F
|
100% |
56% |
Thursday
May 15 |
![]() Clear |
76 °F
|
54 °F
|
0% |
54% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |