Kentucky Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
29.97"
|
Wind
4.4
mph (WSW)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 66°F | 66°F | 68°F | 70°F | 74°F | 77°F | 77°F | 77°F | 78°F | 79°F | 80°F | 78°F | 75°F | 69°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 65°F | 65°F | 67°F | 68°F | 69°F | 72°F | 74°F | 73°F | 73°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F |
| Feels Like | 67°F | 67°F | 67°F | 69°F | 71°F | 75°F | 77°F | 78°F | 77°F | 79°F | 79°F | 80°F | 80°F | 76°F | 70°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 68°F | 69°F | 70°F | 73°F | 75°F | 74°F | 74°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F |
| Cloudiness | 99% | 99% | 99% | 100% | 100% | 100% | 98% | 98% | 90% | 85% | 90% | 91% | 93% | 94% | 99% | 54% | 60% | 70% | 76% | 80% | 100% | 100% | 100% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 89% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 80% | 80% | 79% | 72% | 100% | 100% | 76% | 71% | 85% | 79% | 71% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 97% | 97% | 94% | 88% | 84% | 75% | 73% | 69% | 68% | 69% | 71% | 77% | 83% | 88% | 90% | 92% | 93% | 95% | 96% | 96% | 97% | 97% | 97% | 98% | 97% | 97% | 97% | 91% | 84% | 87% | 91% | 94% | 92% | 86% | 86% | 84% | 91% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 97% | 97% |
| Dew Point | 65°F | 65°F | 66°F | 66°F | 67°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 67°F | 69°F | 68°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 64°F | 64°F | 66°F | 67°F | 68°F | 69°F | 68°F | 69°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 30" | 29.97" | 30" | 30" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 4.4 mph | 4.3 mph | 4.8 mph | 4.6 mph | 5.4 mph | 5.3 mph | 4.7 mph | 4.2 mph | 4.7 mph | 4.2 mph | 3 mph | 3.5 mph | 3 mph | 4 mph | 3.5 mph | 1.9 mph | 4.2 mph | 4.1 mph | 5.1 mph | 5.7 mph | 5.3 mph | 4.9 mph | 4.8 mph | 3.3 mph | 3.5 mph | 3.8 mph | 7.6 mph | 7.6 mph | 8.6 mph | 11.1 mph | 10.9 mph | 11.4 mph | 10.5 mph | 8.8 mph | 8.2 mph | 7.5 mph | 7.3 mph | 5.8 mph | 5.8 mph | 5.3 mph | 5.7 mph | 5.1 mph | 5.4 mph | 5.6 mph | 4.8 mph | 4.4 mph | 3.9 mph | 3 mph |
| Wind Direction |
![]() 245° WSW | ![]() 246° WSW | ![]() 249° WSW | ![]() 244° WSW | ![]() 223° SW | ![]() 215° SW | ![]() 229° SW | ![]() 231° SW | ![]() 245° WSW | ![]() 250° WSW | ![]() 275° W | ![]() 287° WNW | ![]() 346° NNW | ![]() 28° NNE | ![]() 40° NE | ![]() 97° E | ![]() 79° E | ![]() 115° ESE | ![]() 114° ESE | ![]() 119° ESE | ![]() 136° SE | ![]() 148° SSE | ![]() 149° SSE | ![]() 184° S | ![]() 217° SW | ![]() 157° SSE | ![]() 153° SSE | ![]() 165° SSE | ![]() 175° S | ![]() 169° S | ![]() 173° S | ![]() 178° S | ![]() 176° S | ![]() 175° S | ![]() 174° S | ![]() 182° S | ![]() 179° S | ![]() 156° SSE | ![]() 150° SSE | ![]() 150° SSE | ![]() 154° SSE | ![]() 162° SSE | ![]() 162° SSE | ![]() 173° S | ![]() 184° S | ![]() 169° S | ![]() 166° SSE | ![]() 139° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 23 |
Clouds |
80 °F
|
66 °F
|
1% |
75% |
|
Sunday
May 24 |
Rain |
74 °F
|
65 °F
|
100% |
87% |
|
Monday
May 25 |
Rain |
74 °F
|
64 °F
|
100% |
85% |
|
Tuesday
May 26 |
Rain |
79 °F
|
65 °F
|
100% |
84% |
|
Wednesday
May 27 |
Rain |
82 °F
|
68 °F
|
100% |
72% |
|
Thursday
May 28 |
Rain |
76 °F
|
66 °F
|
100% |
83% |
|
Friday
May 29 |
Rain |
82 °F
|
66 °F
|
100% |
68% |
|
Saturday
May 30 |
Rain |
83 °F
|
68 °F
|
100% |
73% |
|
Sunday
May 31 |
Rain |
75 °F
|
59 °F
|
100% |
67% |
|
Monday
Jun 1 |
Clouds |
68 °F
|
56 °F
|
0% |
63% |
|
Tuesday
Jun 2 |
Clear |
73 °F
|
54 °F
|
0% |
48% |
|
Wednesday
Jun 3 |
Clear |
74 °F
|
52 °F
|
0% |
46% |
|
Thursday
Jun 4 |
Clear |
76 °F
|
54 °F
|
0% |
52% |
|
Friday
Jun 5 |
Clouds |
77 °F
|
60 °F
|
0% |
53% |
|
Saturday
Jun 6 |
Clear |
82 °F
|
59 °F
|
0% |
50% |
|
Sunday
Jun 7 |
Clouds |
83 °F
|
61 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login























