Kentucky Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.06"
|
Wind
5.5
mph (SSW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 8 2:00 AM | Sat, Aug 8 3:00 AM | Sat, Aug 8 4:00 AM | Sat, Aug 8 5:00 AM | Sat, Aug 8 6:00 AM | Sat, Aug 8 7:00 AM | Sat, Aug 8 8:00 AM | Sat, Aug 8 9:00 AM | Sat, Aug 8 10:00 AM | Sat, Aug 8 11:00 AM | Sat, Aug 8 12:00 PM | Sat, Aug 8 1:00 PM | Sat, Aug 8 2:00 PM | Sat, Aug 8 3:00 PM | Sat, Aug 8 4:00 PM | Sat, Aug 8 5:00 PM | Sat, Aug 8 6:00 PM | Sat, Aug 8 7:00 PM | Sat, Aug 8 8:00 PM | Sat, Aug 8 9:00 PM | Sat, Aug 8 10:00 PM | Sat, Aug 8 11:00 PM | Sun, Aug 9 12:00 AM | Sun, Aug 9 1:00 AM | Sun, Aug 9 2:00 AM | Sun, Aug 9 3:00 AM | Sun, Aug 9 4:00 AM | Sun, Aug 9 5:00 AM | Sun, Aug 9 6:00 AM | Sun, Aug 9 7:00 AM | Sun, Aug 9 8:00 AM | Sun, Aug 9 9:00 AM | Sun, Aug 9 10:00 AM | Sun, Aug 9 11:00 AM | Sun, Aug 9 12:00 PM | Sun, Aug 9 1:00 PM | Sun, Aug 9 2:00 PM | Sun, Aug 9 3:00 PM | Sun, Aug 9 4:00 PM | Sun, Aug 9 5:00 PM | Sun, Aug 9 6:00 PM | Sun, Aug 9 7:00 PM | Sun, Aug 9 8:00 PM | Sun, Aug 9 9:00 PM | Sun, Aug 9 10:00 PM | Sun, Aug 9 11:00 PM | Mon, Aug 10 12:00 AM | Mon, Aug 10 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 74°F | 74°F | 74°F | 75°F | 77°F | 78°F | 79°F | 81°F | 82°F | 86°F | 87°F | 87°F | 87°F | 86°F | 85°F | 85°F | 81°F | 81°F | 79°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 74°F | 76°F | 77°F | 79°F | 82°F | 84°F | 84°F | 85°F | 86°F | 86°F | 83°F | 83°F | 81°F | 77°F | 74°F | 72°F | 72°F | 72°F | 72°F |
| Feels Like | 76°F | 76°F | 76°F | 76°F | 77°F | 78°F | 80°F | 80°F | 84°F | 86°F | 92°F | 93°F | 94°F | 94°F | 93°F | 90°F | 91°F | 87°F | 88°F | 79°F | 80°F | 77°F | 77°F | 76°F | 74°F | 73°F | 74°F | 73°F | 73°F | 76°F | 78°F | 78°F | 79°F | 86°F | 88°F | 89°F | 90°F | 91°F | 90°F | 86°F | 89°F | 85°F | 78°F | 75°F | 74°F | 73°F | 73°F | 73°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 99% | 98% | 100% | 100% | 100% | 100% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 53% | 64% | 76% | 82% | 85% | 88% | 97% | 96% | 99% | 100% | 100% | 94% | 55% | 52% | 36% | 30% | 26% | 22% | 0% | 3% | 3% | 2% | 2% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 17% | 22% | 9% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 99% | 100% | 80% | 79% | 77% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 94% | 95% | 96% | 96% | 94% | 91% | 83% | 71% | 66% | 63% | 60% | 61% | 61% | 62% | 63% | 65% | 83% | 86% | 89% | 92% | 94% | 95% | 95% | 94% | 95% | 94% | 94% | 94% | 92% | 89% | 84% | 76% | 68% | 64% | 62% | 60% | 58% | 59% | 61% | 68% | 78% | 86% | 91% | 92% | 93% | 93% | 94% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 74°F | 71°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 5.5 mph | 5.3 mph | 4.1 mph | 3.7 mph | 3.1 mph | 3.1 mph | 4 mph | 5.5 mph | 4.8 mph | 4.6 mph | 3.5 mph | 4 mph | 4.4 mph | 3.9 mph | 4.3 mph | 2.3 mph | 1.6 mph | 4.6 mph | 1.4 mph | 1.8 mph | 5.8 mph | 5.7 mph | 6.3 mph | 5.9 mph | 3.8 mph | 3.4 mph | 2.7 mph | 2.9 mph | 2.8 mph | 2.7 mph | 3.3 mph | 4.2 mph | 7.5 mph | 9.7 mph | 10.8 mph | 10.8 mph | 10.2 mph | 9.4 mph | 8.8 mph | 8.1 mph | 6.1 mph | 6.8 mph | 6.2 mph | 6.1 mph | 5.9 mph | 6.5 mph | 5.6 mph | 5.7 mph |
| Wind Direction |
![]() 208° SSW | ![]() 217° SW | ![]() 223° SW | ![]() 202° SSW | ![]() 195° SSW | ![]() 175° S | ![]() 182° S | ![]() 212° SSW | ![]() 223° SW | ![]() 249° WSW | ![]() 247° WSW | ![]() 237° WSW | ![]() 244° WSW | ![]() 244° WSW | ![]() 250° WSW | ![]() 262° W | ![]() 311° NW | ![]() 277° W | ![]() 347° NNW | ![]() 244° WSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 202° SSW | ![]() 180° S | ![]() 189° S | ![]() 243° WSW | ![]() 245° WSW | ![]() 237° WSW | ![]() 232° SW | ![]() 172° S | ![]() 140° SE | ![]() 166° SSE | ![]() 169° S | ![]() 178° S | ![]() 180° S | ![]() 189° S | ![]() 195° SSW | ![]() 195° SSW | ![]() 194° SSW | ![]() 197° SSW | ![]() 193° SSW | ![]() 173° S | ![]() 152° SSE | ![]() 146° SE | ![]() 154° SSE | ![]() 163° SSE | ![]() 166° SSE | ![]() 166° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 8 |
Rain |
87 °F
|
74 °F
|
100% |
63% |
|
Sunday
Aug 9 |
Clouds |
86 °F
|
72 °F
|
77% |
64% |
|
Monday
Aug 10 |
Clear |
92 °F
|
71 °F
|
0% |
57% |
|
Tuesday
Aug 11 |
Clouds |
92 °F
|
73 °F
|
0% |
51% |
|
Wednesday
Aug 12 |
Rain |
83 °F
|
72 °F
|
100% |
86% |
|
Thursday
Aug 13 |
Rain |
90 °F
|
70 °F
|
100% |
80% |
|
Friday
Aug 14 |
Rain |
83 °F
|
71 °F
|
100% |
76% |
|
Saturday
Aug 15 |
Rain |
79 °F
|
69 °F
|
90% |
81% |
|
Sunday
Aug 16 |
Rain |
74 °F
|
65 °F
|
61% |
90% |
|
Monday
Aug 17 |
Rain |
82 °F
|
64 °F
|
20% |
58% |
|
Tuesday
Aug 18 |
Rain |
81 °F
|
68 °F
|
100% |
72% |
|
Wednesday
Aug 19 |
Rain |
90 °F
|
70 °F
|
100% |
55% |
|
Thursday
Aug 20 |
Rain |
91 °F
|
73 °F
|
20% |
60% |
|
Friday
Aug 21 |
Clouds |
97 °F
|
73 °F
|
0% |
49% |
|
Saturday
Aug 22 |
Clouds |
87 °F
|
72 °F
|
0% |
61% |
|
Sunday
Aug 23 |
Clear |
90 °F
|
65 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login
























