Kentucky Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
29.85"
|
Wind
16.5
mph (SW)
|
|
Dew Point
66°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM | Wed, Mar 11 1:00 PM | Wed, Mar 11 2:00 PM | Wed, Mar 11 3:00 PM | Wed, Mar 11 4:00 PM | Wed, Mar 11 5:00 PM | Wed, Mar 11 6:00 PM | Wed, Mar 11 7:00 PM | Wed, Mar 11 8:00 PM | Wed, Mar 11 9:00 PM | Wed, Mar 11 10:00 PM | Wed, Mar 11 11:00 PM | Thu, Mar 12 12:00 AM | Thu, Mar 12 1:00 AM | Thu, Mar 12 2:00 AM | Thu, Mar 12 3:00 AM | Thu, Mar 12 4:00 AM | Thu, Mar 12 5:00 AM | Thu, Mar 12 6:00 AM | Thu, Mar 12 7:00 AM | Thu, Mar 12 8:00 AM | Thu, Mar 12 9:00 AM | Thu, Mar 12 10:00 AM | Thu, Mar 12 11:00 AM | Thu, Mar 12 12:00 PM | Thu, Mar 12 1:00 PM | Thu, Mar 12 2:00 PM | Thu, Mar 12 3:00 PM | Thu, Mar 12 4:00 PM | Thu, Mar 12 5:00 PM | Thu, Mar 12 6:00 PM | Thu, Mar 12 7:00 PM | Thu, Mar 12 8:00 PM | Thu, Mar 12 9:00 PM | Thu, Mar 12 10:00 PM | Thu, Mar 12 11:00 PM | Fri, Mar 13 12:00 AM | Fri, Mar 13 1:00 AM | Fri, Mar 13 2:00 AM | Fri, Mar 13 3:00 AM | Fri, Mar 13 4:00 AM | Fri, Mar 13 5:00 AM | Fri, Mar 13 6:00 AM | Fri, Mar 13 7:00 AM | Fri, Mar 13 8:00 AM | Fri, Mar 13 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 71°F | 71°F | 69°F | 68°F | 63°F | 60°F | 56°F | 50°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 40°F | 38°F | 37°F | 35°F | 36°F | 38°F | 41°F | 44°F | 47°F | 49°F | 50°F | 51°F | 51°F | 51°F | 50°F | 45°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 42°F | 42°F | 45°F |
| Feels Like | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 63°F | 60°F | 55°F | 49°F | 41°F | 39°F | 38°F | 37°F | 35°F | 35°F | 34°F | 34°F | 32°F | 31°F | 28°F | 28°F | 29°F | 32°F | 36°F | 39°F | 43°F | 46°F | 47°F | 47°F | 48°F | 47°F | 50°F | 44°F | 41°F | 39°F | 37°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 39°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 6% | 5% | 4% | 3% | 2% | 2% | 0% | 29% | 20% | 15% | 12% | 10% | 0% | 0% | 2% | 13% | 13% | 13% | 3% | 36% | 60% | 51% | 43% | 51% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 20% | 42% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 71% | 86% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 81% | 82% | 85% | 86% | 89% | 87% | 88% | 90% | 87% | 87% | 85% | 82% | 79% | 78% | 78% | 78% | 76% | 76% | 77% | 76% | 77% | 78% | 66% | 55% | 47% | 42% | 39% | 38% | 38% | 38% | 38% | 47% | 51% | 54% | 58% | 62% | 66% | 68% | 66% | 65% | 65% | 62% | 62% | 61% | 61% | 62% | 62% |
| Dew Point | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 62°F | 60°F | 50°F | 46°F | 43°F | 41°F | 40°F | 38°F | 37°F | 36°F | 35°F | 35°F | 33°F | 32°F | 30°F | 29°F | 30°F | 28°F | 27°F | 25°F | 25°F | 25°F | 26°F | 26°F | 26°F | 26°F | 30°F | 28°F | 28°F | 29°F | 29°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 31°F | 33°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.91" | 29.97" | 30.03" | 30.09" | 30.15" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.06" |
| Wind Speed | 17.8 mph | 16.5 mph | 17.8 mph | 14.4 mph | 14.5 mph | 14.2 mph | 14.7 mph | 13.3 mph | 17.8 mph | 17.2 mph | 13.9 mph | 14.2 mph | 13.7 mph | 16 mph | 15.6 mph | 14.2 mph | 15.2 mph | 13.6 mph | 13 mph | 12.1 mph | 14.2 mph | 10.4 mph | 9 mph | 9 mph | 7.5 mph | 8.5 mph | 8.1 mph | 7.3 mph | 7.5 mph | 7.3 mph | 5.9 mph | 3.8 mph | 0.5 mph | 3.2 mph | 4.5 mph | 5.7 mph | 6.7 mph | 6.9 mph | 7.1 mph | 9.9 mph | 10.5 mph | 12.6 mph | 14.5 mph | 15.4 mph | 16.5 mph | 16.9 mph | 17.1 mph | 14.6 mph |
| Wind Direction |
![]() 217° SW | ![]() 216° SW | ![]() 226° SW | ![]() 252° WSW | ![]() 243° WSW | ![]() 240° WSW | ![]() 241° WSW | ![]() 281° W | ![]() 338° NNW | ![]() 348° NNW | ![]() 344° NNW | ![]() 344° NNW | ![]() 349° N | ![]() 355° N | ![]() 346° NNW | ![]() 351° N | ![]() 355° N | ![]() 351° N | ![]() 352° N | ![]() 352° N | ![]() 353° N | ![]() 359° N | ![]() 5° N | ![]() 11° N | ![]() 8° N | ![]() 357° N | ![]() 357° N | ![]() 336° NNW | ![]() 320° NW | ![]() 323° NW | ![]() 323° NW | ![]() 331° NNW | ![]() 62° ENE | ![]() 187° S | ![]() 194° SSW | ![]() 184° S | ![]() 187° S | ![]() 184° S | ![]() 186° S | ![]() 185° S | ![]() 188° S | ![]() 192° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 209° SSW | ![]() 205° SSW | ![]() 221° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 11 |
Rain |
72 °F
|
44 °F
|
100% |
85% |
|
Thursday
Mar 12 |
Clear |
51 °F
|
35 °F
|
86% |
39% |
|
Friday
Mar 13 |
Clouds |
61 °F
|
40 °F
|
0% |
51% |
|
Saturday
Mar 14 |
Clouds |
67 °F
|
41 °F
|
0% |
56% |
|
Sunday
Mar 15 |
Rain |
70 °F
|
39 °F
|
100% |
67% |
|
Monday
Mar 16 |
Clouds |
42 °F
|
32 °F
|
79% |
35% |
|
Tuesday
Mar 17 |
Clouds |
46 °F
|
27 °F
|
0% |
35% |
|
Wednesday
Mar 18 |
Rain |
50 °F
|
37 °F
|
100% |
82% |
|
Thursday
Mar 19 |
Clouds |
53 °F
|
38 °F
|
0% |
54% |
|
Friday
Mar 20 |
Clear |
62 °F
|
34 °F
|
0% |
43% |
|
Saturday
Mar 21 |
Clear |
72 °F
|
47 °F
|
0% |
46% |
|
Sunday
Mar 22 |
Clear |
74 °F
|
51 °F
|
0% |
47% |
|
Monday
Mar 23 |
Rain |
67 °F
|
53 °F
|
100% |
80% |
|
Tuesday
Mar 24 |
Clouds |
66 °F
|
48 °F
|
0% |
36% |
|
Wednesday
Mar 25 |
Rain |
75 °F
|
49 °F
|
100% |
71% |
|
Thursday
Mar 26 |
Rain |
74 °F
|
59 °F
|
100% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login



























