Kentucky Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30.24"
|
Wind
12
mph (ENE)
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 2 1:00 AM | Mon, Mar 2 2:00 AM | Mon, Mar 2 3:00 AM | Mon, Mar 2 4:00 AM | Mon, Mar 2 5:00 AM | Mon, Mar 2 6:00 AM | Mon, Mar 2 7:00 AM | Mon, Mar 2 8:00 AM | Mon, Mar 2 9:00 AM | Mon, Mar 2 10:00 AM | Mon, Mar 2 11:00 AM | Mon, Mar 2 12:00 PM | Mon, Mar 2 1:00 PM | Mon, Mar 2 2:00 PM | Mon, Mar 2 3:00 PM | Mon, Mar 2 4:00 PM | Mon, Mar 2 5:00 PM | Mon, Mar 2 6:00 PM | Mon, Mar 2 7:00 PM | Mon, Mar 2 8:00 PM | Mon, Mar 2 9:00 PM | Mon, Mar 2 10:00 PM | Mon, Mar 2 11:00 PM | Tue, Mar 3 12:00 AM | Tue, Mar 3 1:00 AM | Tue, Mar 3 2:00 AM | Tue, Mar 3 3:00 AM | Tue, Mar 3 4:00 AM | Tue, Mar 3 5:00 AM | Tue, Mar 3 6:00 AM | Tue, Mar 3 7:00 AM | Tue, Mar 3 8:00 AM | Tue, Mar 3 9:00 AM | Tue, Mar 3 10:00 AM | Tue, Mar 3 11:00 AM | Tue, Mar 3 12:00 PM | Tue, Mar 3 1:00 PM | Tue, Mar 3 2:00 PM | Tue, Mar 3 3:00 PM | Tue, Mar 3 4:00 PM | Tue, Mar 3 5:00 PM | Tue, Mar 3 6:00 PM | Tue, Mar 3 7:00 PM | Tue, Mar 3 8:00 PM | Tue, Mar 3 9:00 PM | Tue, Mar 3 10:00 PM | Tue, Mar 3 11:00 PM | Wed, Mar 4 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 47°F | 50°F | 55°F | 56°F | 56°F | 55°F | 58°F | 56°F | 55°F | 52°F | 46°F | 46°F | 46°F | 47°F | 48°F | 48°F | 49°F | 50°F | 51°F | 52°F | 53°F | 55°F | 54°F | 57°F | 61°F | 65°F | 68°F | 71°F | 72°F | 73°F | 73°F | 72°F | 69°F | 65°F | 63°F | 63°F | 61°F | 60°F | 61°F | 60°F |
| Feels Like | 39°F | 39°F | 40°F | 41°F | 41°F | 41°F | 41°F | 42°F | 45°F | 49°F | 55°F | 55°F | 55°F | 55°F | 57°F | 55°F | 54°F | 51°F | 44°F | 44°F | 45°F | 46°F | 47°F | 48°F | 48°F | 49°F | 50°F | 52°F | 53°F | 54°F | 53°F | 57°F | 61°F | 65°F | 68°F | 70°F | 72°F | 73°F | 72°F | 72°F | 69°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 95% | 96% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 62% | 69% | 72% | 74% | 75% | 93% | 96% | 98% | 99% | 98% | 98% | 100% | 100% | 99% | 89% | 75% | 79% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 97% | 88% | 90% | 100% | 92% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 82% | 81% | 81% | 82% | 86% | 90% | 92% | 92% | 92% | 91% | 91% | 90% | 90% | 88% | 88% | 93% | 94% | 95% | 94% | 95% | 95% | 94% | 95% | 95% | 96% | 96% | 95% | 93% | 88% | 88% | 83% | 76% | 70% | 65% | 60% | 56% | 56% | 59% | 60% | 69% | 77% | 79% | 80% | 84% | 87% | 86% | 87% |
| Dew Point | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 42°F | 42°F | 43°F | 44°F | 44°F | 45°F | 45°F | 46°F | 47°F | 46°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 47°F | 48°F | 49°F | 50°F | 51°F | 52°F | 51°F | 51°F | 52°F | 54°F | 55°F | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 57°F | 57°F |
| Pressure | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 12 mph | 13.9 mph | 11.8 mph | 8.2 mph | 6.8 mph | 8.1 mph | 6.3 mph | 7.5 mph | 5.5 mph | 6.1 mph | 3.5 mph | 5.8 mph | 4.6 mph | 4.9 mph | 4.4 mph | 4.7 mph | 5.6 mph | 5.2 mph | 4.8 mph | 4.3 mph | 4 mph | 3.4 mph | 3.2 mph | 3.4 mph | 3.8 mph | 4.1 mph | 3.6 mph | 4.2 mph | 6.2 mph | 9.3 mph | 9.8 mph | 11.1 mph | 13.6 mph | 14.6 mph | 15.2 mph | 15.5 mph | 15.2 mph | 13.4 mph | 11.2 mph | 9.9 mph | 7.1 mph | 7.2 mph | 7.6 mph | 8 mph | 7.3 mph | 7.1 mph | 9 mph | 8.2 mph |
| Wind Direction |
![]() 62° ENE | ![]() 62° ENE | ![]() 73° ENE | ![]() 88° E | ![]() 28° NNE | ![]() 67° ENE | ![]() 62° ENE | ![]() 45° NE | ![]() 50° NE | ![]() 68° ENE | ![]() 11° N | ![]() 34° NE | ![]() 20° NNE | ![]() 17° NNE | ![]() 20° NNE | ![]() 14° NNE | ![]() 9° N | ![]() 22° NNE | ![]() 26° NNE | ![]() 39° NE | ![]() 50° NE | ![]() 54° NE | ![]() 58° ENE | ![]() 73° ENE | ![]() 72° ENE | ![]() 92° E | ![]() 122° ESE | ![]() 131° SE | ![]() 160° SSE | ![]() 178° S | ![]() 178° S | ![]() 182° S | ![]() 190° S | ![]() 198° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 199° SSW | ![]() 184° S | ![]() 168° SSE | ![]() 172° S | ![]() 179° S | ![]() 185° S | ![]() 190° S | ![]() 185° S | ![]() 186° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 2 |
Rain |
58 °F
|
45 °F
|
100% |
91% |
|
Tuesday
Mar 3 |
Clouds |
73 °F
|
48 °F
|
0% |
60% |
|
Wednesday
Mar 4 |
Rain |
76 °F
|
60 °F
|
78% |
68% |
|
Thursday
Mar 5 |
Rain |
73 °F
|
60 °F
|
100% |
70% |
|
Friday
Mar 6 |
Rain |
80 °F
|
61 °F
|
100% |
59% |
|
Saturday
Mar 7 |
Rain |
79 °F
|
65 °F
|
100% |
62% |
|
Sunday
Mar 8 |
Rain |
66 °F
|
59 °F
|
100% |
82% |
|
Monday
Mar 9 |
Rain |
66 °F
|
61 °F
|
100% |
85% |
|
Tuesday
Mar 10 |
Rain |
72 °F
|
61 °F
|
100% |
77% |
|
Wednesday
Mar 11 |
Clouds |
63 °F
|
40 °F
|
0% |
71% |
|
Thursday
Mar 12 |
Clouds |
51 °F
|
33 °F
|
0% |
38% |
|
Friday
Mar 13 |
Rain |
67 °F
|
36 °F
|
100% |
49% |
|
Saturday
Mar 14 |
Rain |
55 °F
|
51 °F
|
100% |
94% |
|
Sunday
Mar 15 |
Rain |
64 °F
|
52 °F
|
100% |
92% |
|
Monday
Mar 16 |
Rain |
64 °F
|
34 °F
|
100% |
94% |
|
Tuesday
Mar 17 |
Snow |
44 °F
|
27 °F
|
100% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login




















