Kentucky Lake Weather Center
|
|
|
Humidity
59%
|
Pressure
30"
|
Wind
10.1
mph (SSW)
|
|
Dew Point
62°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM | Thu, Apr 23 5:00 PM | Thu, Apr 23 6:00 PM | Thu, Apr 23 7:00 PM | Thu, Apr 23 8:00 PM | Thu, Apr 23 9:00 PM | Thu, Apr 23 10:00 PM | Thu, Apr 23 11:00 PM | Fri, Apr 24 12:00 AM | Fri, Apr 24 1:00 AM | Fri, Apr 24 2:00 AM | Fri, Apr 24 3:00 AM | Fri, Apr 24 4:00 AM | Fri, Apr 24 5:00 AM | Fri, Apr 24 6:00 AM | Fri, Apr 24 7:00 AM | Fri, Apr 24 8:00 AM | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 78°F | 79°F | 77°F | 76°F | 75°F | 77°F | 74°F | 69°F | 66°F | 65°F | 62°F | 61°F | 65°F | 61°F | 61°F | 61°F | 62°F | 61°F | 61°F | 63°F | 67°F | 68°F | 68°F | 64°F | 65°F | 70°F | 69°F | 72°F | 70°F | 69°F | 67°F | 64°F | 64°F | 63°F | 62°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F |
| Feels Like | 78°F | 78°F | 78°F | 79°F | 78°F | 76°F | 76°F | 77°F | 74°F | 69°F | 66°F | 64°F | 62°F | 60°F | 64°F | 60°F | 61°F | 60°F | 61°F | 60°F | 61°F | 63°F | 67°F | 68°F | 69°F | 64°F | 66°F | 71°F | 69°F | 72°F | 71°F | 69°F | 68°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 62°F | 63°F | 63°F | 63°F | 64°F | 65°F |
| Cloudiness | 43% | 45% | 49% | 65% | 80% | 93% | 95% | 93% | 83% | 26% | 53% | 70% | 57% | 53% | 46% | 12% | 12% | 29% | 47% | 58% | 65% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 93% | 100% | 100% | 100% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 58% | 56% | 53% | 58% | 66% | 66% | 67% | 77% | 76% | 70% | 67% | 75% | 78% | 79% | 76% | 71% | 70% | 70% | 72% | 77% | 79% | 75% | 80% | 85% | 96% | 94% | 83% | 87% | 80% | 83% | 87% | 89% | 96% | 97% | 98% | 98% | 99% | 99% | 99% | 98% | 98% | 99% | 99% | 99% | 97% | 96% | 93% |
| Dew Point | 62°F | 61°F | 61°F | 60°F | 61°F | 59°F | 58°F | 60°F | 60°F | 57°F | 56°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 54°F | 57°F | 59°F | 62°F | 63°F | 63°F | 63°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 62°F | 62°F | 62°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" |
| Wind Speed | 10.1 mph | 11.3 mph | 11.8 mph | 12.1 mph | 9.2 mph | 6.5 mph | 7 mph | 7.4 mph | 6.1 mph | 6.8 mph | 6.7 mph | 8 mph | 7.7 mph | 7.2 mph | 7.2 mph | 8.6 mph | 9.9 mph | 10.4 mph | 11 mph | 10.5 mph | 9.7 mph | 10.8 mph | 12 mph | 13 mph | 14.7 mph | 10.5 mph | 8.5 mph | 12.2 mph | 10.9 mph | 11.8 mph | 13.3 mph | 10.6 mph | 9.9 mph | 5.8 mph | 5.9 mph | 4.7 mph | 6.1 mph | 4.4 mph | 3.8 mph | 3.3 mph | 3.3 mph | 2.4 mph | 1.3 mph | 1.5 mph | 3.2 mph | 4 mph | 3.7 mph | 3.3 mph |
| Wind Direction |
![]() 196° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 197° SSW | ![]() 199° SSW | ![]() 206° SSW | ![]() 192° SSW | ![]() 178° S | ![]() 157° SSE | ![]() 155° SSE | ![]() 157° SSE | ![]() 158° SSE | ![]() 164° SSE | ![]() 171° S | ![]() 173° S | ![]() 177° S | ![]() 176° S | ![]() 178° S | ![]() 185° S | ![]() 187° S | ![]() 195° SSW | ![]() 187° S | ![]() 207° SSW | ![]() 228° SW | ![]() 246° WSW | ![]() 202° SSW | ![]() 187° S | ![]() 207° SSW | ![]() 202° SSW | ![]() 200° SSW | ![]() 206° SSW | ![]() 212° SSW | ![]() 224° SW | ![]() 231° SW | ![]() 224° SW | ![]() 243° WSW | ![]() 220° SW | ![]() 229° SW | ![]() 203° SSW | ![]() 191° S | ![]() 216° SW | ![]() 238° WSW | ![]() 261° W | ![]() 98° E | ![]() 116° ESE | ![]() 145° SE | ![]() 154° SSE | ![]() 137° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 23 |
Clouds |
79 °F
|
55 °F
|
0% |
58% |
|
Friday
Apr 24 |
Rain |
72 °F
|
61 °F
|
100% |
96% |
|
Saturday
Apr 25 |
Rain |
75 °F
|
61 °F
|
100% |
83% |
|
Sunday
Apr 26 |
Rain |
74 °F
|
60 °F
|
100% |
77% |
|
Monday
Apr 27 |
Rain |
78 °F
|
60 °F
|
100% |
93% |
|
Tuesday
Apr 28 |
Rain |
72 °F
|
59 °F
|
100% |
89% |
|
Wednesday
Apr 29 |
Clouds |
70 °F
|
51 °F
|
0% |
46% |
|
Thursday
Apr 30 |
Rain |
65 °F
|
50 °F
|
28% |
52% |
|
Friday
May 1 |
Rain |
59 °F
|
50 °F
|
100% |
91% |
|
Saturday
May 2 |
Rain |
62 °F
|
49 °F
|
100% |
53% |
|
Sunday
May 3 |
Clear |
62 °F
|
40 °F
|
0% |
52% |
|
Monday
May 4 |
Clouds |
69 °F
|
45 °F
|
0% |
51% |
|
Tuesday
May 5 |
Clear |
75 °F
|
49 °F
|
0% |
47% |
|
Wednesday
May 6 |
Rain |
65 °F
|
59 °F
|
100% |
97% |
|
Thursday
May 7 |
Rain |
71 °F
|
59 °F
|
100% |
82% |
|
Friday
May 8 |
Clouds |
68 °F
|
55 °F
|
0% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login























