Kentucky Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
29.8"
|
Wind
9.4
mph (SSW)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 60°F | 60°F | 60°F | 62°F | 65°F | 65°F | 65°F | 66°F | 67°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 62°F | 63°F | 63°F | 64°F | 66°F | 60°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 52°F | 53°F | 55°F | 54°F | 55°F | 56°F | 55°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F |
| Feels Like | 59°F | 59°F | 59°F | 60°F | 62°F | 64°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 63°F | 63°F | 64°F | 65°F | 67°F | 60°F | 53°F | 52°F | 50°F | 50°F | 50°F | 50°F | 47°F | 47°F | 49°F | 51°F | 50°F | 51°F | 52°F | 54°F | 54°F | 55°F | 55°F | 54°F | 52°F | 51°F | 50°F | 47°F | 47°F | 46°F | 46°F | 46°F |
| Cloudiness | 36% | 38% | 45% | 53% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 0% | 0% | 0% | 61% | 100% | 100% | 100% | 80% | 0% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 100% | 100% | 80% | 79% | 0% | 100% | 100% | 100% | 80% | 100% | 100% | 80% | 49% | 5% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 74% | 74% | 75% | 75% | 74% | 93% | 96% | 95% | 89% | 74% | 81% | 89% | 91% | 92% | 93% | 95% | 96% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 97% | 96% | 95% | 94% | 92% | 92% | 97% | 96% | 95% | 93% | 94% | 94% | 95% | 94% | 93% | 91% | 91% | 90% |
| Dew Point | 52°F | 52°F | 51°F | 52°F | 54°F | 54°F | 58°F | 57°F | 58°F | 59°F | 58°F | 59°F | 61°F | 60°F | 60°F | 60°F | 61°F | 61°F | 62°F | 63°F | 65°F | 59°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 51°F | 53°F | 53°F | 54°F | 54°F | 53°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.88" | 29.83" | 29.8" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.68" | 29.74" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 9.4 mph | 9.1 mph | 8.3 mph | 9.8 mph | 10.7 mph | 11.4 mph | 10.6 mph | 15.5 mph | 17.4 mph | 15.4 mph | 19.3 mph | 16.5 mph | 15 mph | 13.9 mph | 11.8 mph | 12.2 mph | 11.4 mph | 11.8 mph | 12.1 mph | 12.6 mph | 12.9 mph | 10.3 mph | 11.4 mph | 7.9 mph | 9.9 mph | 9.3 mph | 8.3 mph | 6.9 mph | 8.1 mph | 7.4 mph | 6.2 mph | 7.2 mph | 7.2 mph | 7 mph | 7.2 mph | 5.3 mph | 4.7 mph | 6.8 mph | 8 mph | 8.1 mph | 10.3 mph | 7.4 mph | 4.8 mph | 6.3 mph | 5.9 mph | 7.2 mph | 5.6 mph | 6.1 mph |
| Wind Direction |
![]() 202° SSW | ![]() 180° S | ![]() 187° S | ![]() 181° S | ![]() 184° S | ![]() 183° S | ![]() 218° SW | ![]() 175° S | ![]() 177° S | ![]() 190° S | ![]() 189° S | ![]() 196° SSW | ![]() 197° SSW | ![]() 203° SSW | ![]() 194° SSW | ![]() 189° S | ![]() 184° S | ![]() 183° S | ![]() 193° SSW | ![]() 203° SSW | ![]() 217° SW | ![]() 311° NW | ![]() 337° NNW | ![]() 349° N | ![]() 341° NNW | ![]() 11° N | ![]() 9° N | ![]() 18° NNE | ![]() 9° N | ![]() 20° NNE | ![]() 10° N | ![]() 355° N | ![]() 10° N | ![]() 13° NNE | ![]() 34° NE | ![]() 338° NNW | ![]() 69° ENE | ![]() 56° NE | ![]() 35° NE | ![]() 45° NE | ![]() 51° NE | ![]() 44° NE | ![]() 8° N | ![]() 19° NNE | ![]() 3° N | ![]() 15° NNE | ![]() 24° NNE | ![]() 22° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 5 |
Rain |
69 °F
|
60 °F
|
100% |
95% |
|
Wednesday
May 6 |
Rain |
66 °F
|
50 °F
|
100% |
95% |
|
Thursday
May 7 |
Clouds |
60 °F
|
45 °F
|
0% |
52% |
|
Friday
May 8 |
Clear |
69 °F
|
43 °F
|
0% |
48% |
|
Saturday
May 9 |
Rain |
75 °F
|
54 °F
|
100% |
49% |
|
Sunday
May 10 |
Rain |
71 °F
|
57 °F
|
100% |
96% |
|
Monday
May 11 |
Clear |
69 °F
|
50 °F
|
0% |
43% |
|
Tuesday
May 12 |
Rain |
77 °F
|
49 °F
|
40% |
55% |
|
Wednesday
May 13 |
Rain |
84 °F
|
60 °F
|
100% |
66% |
|
Thursday
May 14 |
Clouds |
83 °F
|
67 °F
|
0% |
64% |
|
Friday
May 15 |
Clouds |
84 °F
|
73 °F
|
0% |
66% |
|
Saturday
May 16 |
Rain |
86 °F
|
68 °F
|
100% |
67% |
|
Sunday
May 17 |
Rain |
78 °F
|
65 °F
|
100% |
77% |
|
Monday
May 18 |
Clouds |
75 °F
|
57 °F
|
0% |
53% |
|
Tuesday
May 19 |
Rain |
61 °F
|
54 °F
|
100% |
95% |
|
Wednesday
May 20 |
Rain |
61 °F
|
58 °F
|
20% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login






















