Kentucky Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
29.85"
|
Wind
17.5
mph (S)
|
|
Dew Point
72°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 81°F | 81°F | 81°F | 80°F | 79°F | 75°F | 73°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 66°F | 65°F | 66°F | 67°F | 67°F | 69°F | 71°F | 71°F | 72°F | 74°F | 77°F | 77°F | 74°F | 71°F | 69°F | 66°F | 64°F | 63°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 62°F | 62°F | 65°F |
| Feels Like | 85°F | 86°F | 85°F | 85°F | 85°F | 80°F | 80°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 67°F | 66°F | 67°F | 68°F | 68°F | 70°F | 72°F | 72°F | 73°F | 76°F | 78°F | 78°F | 75°F | 72°F | 70°F | 67°F | 65°F | 64°F | 63°F | 63°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 61°F | 61°F | 62°F | 62°F | 65°F |
| Cloudiness | 100% | 100% | 99% | 95% | 80% | 73% | 72% | 84% | 94% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 98% | 99% | 100% | 90% | 87% | 90% | 91% | 93% | 97% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 24% | 20% | 0% | 36% | 41% | 62% | 100% | 76% | 100% | 100% | 80% | 100% | 62% | 78% | 61% | 64% | 67% | 56% | 100% | 100% | 80% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 75% | 74% | 74% | 76% | 79% | 86% | 88% | 94% | 94% | 96% | 97% | 97% | 97% | 98% | 99% | 99% | 99% | 98% | 97% | 93% | 89% | 89% | 91% | 90% | 80% | 80% | 85% | 85% | 88% | 92% | 95% | 96% | 96% | 97% | 98% | 96% | 98% | 99% | 99% | 98% | 99% | 98% | 97% | 94% | 91% | 91% | 79% |
| Dew Point | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 68°F | 67°F | 68°F | 67°F | 67°F | 67°F | 68°F | 67°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 70°F | 71°F | 71°F | 70°F | 70°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 62°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.88" | 29.91" | 29.85" | 29.88" | 29.91" | 29.88" | 29.91" | 29.88" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 17.9 mph | 17.5 mph | 17.5 mph | 18.5 mph | 18.2 mph | 17 mph | 16.6 mph | 15.8 mph | 12.6 mph | 11.5 mph | 10.3 mph | 10.5 mph | 10.1 mph | 10.7 mph | 9.2 mph | 6.6 mph | 4.9 mph | 5.3 mph | 4.4 mph | 3.1 mph | 2 mph | 2.9 mph | 3.6 mph | 6.1 mph | 7.7 mph | 9.9 mph | 9.1 mph | 12.8 mph | 11.3 mph | 7.2 mph | 6.8 mph | 5.1 mph | 5.6 mph | 10.8 mph | 8.4 mph | 8 mph | 5.8 mph | 5.9 mph | 5.6 mph | 4 mph | 3 mph | 4 mph | 6.7 mph | 6.7 mph | 7.5 mph | 9.3 mph | 9.1 mph | 9.8 mph |
| Wind Direction |
![]() 167° SSE | ![]() 172° S | ![]() 187° S | ![]() 198° SSW | ![]() 188° S | ![]() 187° S | ![]() 202° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 183° S | ![]() 190° S | ![]() 192° SSW | ![]() 206° SSW | ![]() 193° SSW | ![]() 193° SSW | ![]() 215° SW | ![]() 223° SW | ![]() 233° SW | ![]() 260° W | ![]() 301° WNW | ![]() 270° W | ![]() 238° WSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 205° SSW | ![]() 214° SW | ![]() 198° SSW | ![]() 231° SW | ![]() 230° SW | ![]() 235° SW | ![]() 210° SSW | ![]() 225° SW | ![]() 213° SSW | ![]() 154° SSE | ![]() 155° SSE | ![]() 165° SSE | ![]() 214° SW | ![]() 278° W | ![]() 298° WNW | ![]() 329° NNW | ![]() 287° WNW | ![]() 290° WNW | ![]() 342° NNW | ![]() 12° NNE | ![]() 1° N | ![]() 346° NNW | ![]() 338° NNW | ![]() 338° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 27 |
Rain |
81 °F
|
63 °F
|
100% |
72% |
|
Tuesday
Apr 28 |
Rain |
77 °F
|
62 °F
|
100% |
91% |
|
Wednesday
Apr 29 |
Rain |
67 °F
|
52 °F
|
100% |
79% |
|
Thursday
Apr 30 |
Clouds |
65 °F
|
45 °F
|
0% |
42% |
|
Friday
May 1 |
Rain |
63 °F
|
51 °F
|
100% |
50% |
|
Saturday
May 2 |
Rain |
59 °F
|
43 °F
|
100% |
51% |
|
Sunday
May 3 |
Clear |
62 °F
|
38 °F
|
0% |
47% |
|
Monday
May 4 |
Clouds |
67 °F
|
44 °F
|
0% |
57% |
|
Tuesday
May 5 |
Clouds |
72 °F
|
49 °F
|
0% |
58% |
|
Wednesday
May 6 |
Rain |
61 °F
|
54 °F
|
100% |
96% |
|
Thursday
May 7 |
Rain |
68 °F
|
54 °F
|
100% |
68% |
|
Friday
May 8 |
Rain |
64 °F
|
43 °F
|
100% |
49% |
|
Saturday
May 9 |
Clear |
71 °F
|
47 °F
|
0% |
52% |
|
Sunday
May 10 |
Clear |
75 °F
|
52 °F
|
0% |
57% |
|
Monday
May 11 |
Clouds |
73 °F
|
59 °F
|
0% |
65% |
|
Tuesday
May 12 |
Rain |
76 °F
|
59 °F
|
25% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login

























