Kentucky Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
29.71"
|
Wind
6.6
mph (W)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 71°F | 71°F | 70°F | 70°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 73°F | 70°F | 75°F | 75°F | 73°F | 71°F | 73°F | 73°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 68°F | 69°F | 70°F | 71°F | 72°F | 74°F | 74°F | 75°F | 78°F | 81°F | 79°F | 76°F | 75°F | 72°F | 71°F |
| Feels Like | 72°F | 72°F | 71°F | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 74°F | 71°F | 76°F | 76°F | 74°F | 72°F | 75°F | 74°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 69°F | 71°F | 72°F | 73°F | 75°F | 75°F | 76°F | 79°F | 83°F | 79°F | 77°F | 76°F | 73°F | 72°F |
| Cloudiness | 92% | 91% | 89% | 85% | 78% | 88% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 98% | 89% | 92% | 54% | 66% | 78% | 82% | 81% | 72% | 0% | 0% | 5% | 6% | 6% | 9% | 26% | 28% | 30% | 38% | 49% | 58% | 99% | 99% | 99% | 99% | 99% | 100% | 94% | 85% | 80% | 80% | 85% | 88% | 9% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 91% | 90% | 89% | 90% | 90% | 92% | 91% | 92% | 94% | 95% | 96% | 97% | 89% | 87% | 96% | 82% | 84% | 91% | 93% | 89% | 89% | 95% | 95% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 98% | 96% | 94% | 91% | 88% | 84% | 81% | 82% | 80% | 73% | 67% | 72% | 80% | 83% | 91% | 95% |
| Dew Point | 68°F | 68°F | 67°F | 67°F | 68°F | 64°F | 65°F | 66°F | 65°F | 66°F | 66°F | 66°F | 66°F | 68°F | 69°F | 67°F | 69°F | 70°F | 70°F | 68°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F |
| Pressure | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 6.6 mph | 6.1 mph | 6.7 mph | 7.4 mph | 8 mph | 7.6 mph | 7.3 mph | 7.3 mph | 7.2 mph | 7 mph | 7 mph | 7.5 mph | 7.2 mph | 6.3 mph | 10.8 mph | 7.9 mph | 9.2 mph | 10 mph | 10.6 mph | 8 mph | 8.1 mph | 6 mph | 4.6 mph | 5 mph | 5.5 mph | 5.6 mph | 5.2 mph | 4.6 mph | 5.1 mph | 5.6 mph | 5.9 mph | 5.3 mph | 5.1 mph | 5.4 mph | 5.6 mph | 6.1 mph | 6.9 mph | 7.4 mph | 7.5 mph | 8.2 mph | 8.4 mph | 7.3 mph | 9 mph | 9.1 mph | 7.6 mph | 6.1 mph | 5.7 mph | 5.5 mph |
| Wind Direction |
![]() 266° W | ![]() 267° W | ![]() 268° W | ![]() 267° W | ![]() 263° W | ![]() 251° WSW | ![]() 261° W | ![]() 271° W | ![]() 272° W | ![]() 268° W | ![]() 271° W | ![]() 279° W | ![]() 290° WNW | ![]() 304° NW | ![]() 310° NW | ![]() 313° NW | ![]() 324° NW | ![]() 326° NW | ![]() 330° NNW | ![]() 332° NNW | ![]() 335° NNW | ![]() 331° NNW | ![]() 315° NW | ![]() 318° NW | ![]() 337° NNW | ![]() 343° NNW | ![]() 347° NNW | ![]() 334° NNW | ![]() 327° NNW | ![]() 330° NNW | ![]() 345° NNW | ![]() 349° N | ![]() 350° N | ![]() 360° N | ![]() 5° N | ![]() 5° N | ![]() 1° N | ![]() 359° N | ![]() 353° N | ![]() 346° NNW | ![]() 341° NNW | ![]() 341° NNW | ![]() 351° N | ![]() 349° N | ![]() 343° NNW | ![]() 346° NNW | ![]() 360° N | ![]() 15° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 1 |
Rain |
84 °F
|
71 °F
|
100% |
79% |
|
Sunday
Aug 2 |
Rain |
75 °F
|
68 °F
|
100% |
87% |
|
Monday
Aug 3 |
Clouds |
81 °F
|
66 °F
|
0% |
81% |
|
Tuesday
Aug 4 |
Rain |
85 °F
|
66 °F
|
94% |
64% |
|
Wednesday
Aug 5 |
Clouds |
89 °F
|
69 °F
|
0% |
54% |
|
Thursday
Aug 6 |
Rain |
88 °F
|
71 °F
|
52% |
57% |
|
Friday
Aug 7 |
Rain |
91 °F
|
72 °F
|
20% |
56% |
|
Saturday
Aug 8 |
Rain |
90 °F
|
71 °F
|
94% |
59% |
|
Sunday
Aug 9 |
Rain |
90 °F
|
69 °F
|
100% |
73% |
|
Monday
Aug 10 |
Rain |
91 °F
|
71 °F
|
100% |
57% |
|
Tuesday
Aug 11 |
Rain |
88 °F
|
71 °F
|
72% |
62% |
|
Wednesday
Aug 12 |
Rain |
92 °F
|
73 °F
|
32% |
56% |
|
Thursday
Aug 13 |
Rain |
96 °F
|
72 °F
|
20% |
51% |
|
Friday
Aug 14 |
Rain |
93 °F
|
74 °F
|
100% |
47% |
|
Saturday
Aug 15 |
Rain |
90 °F
|
69 °F
|
100% |
38% |
|
Sunday
Aug 16 |
Clear |
90 °F
|
68 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login



















