Kentucky Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
30.03"
|
Wind
7.3
mph (S)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 25 8:00 PM | Wed, Mar 25 9:00 PM | Wed, Mar 25 10:00 PM | Wed, Mar 25 11:00 PM | Thu, Mar 26 12:00 AM | Thu, Mar 26 1:00 AM | Thu, Mar 26 2:00 AM | Thu, Mar 26 3:00 AM | Thu, Mar 26 4:00 AM | Thu, Mar 26 5:00 AM | Thu, Mar 26 6:00 AM | Thu, Mar 26 7:00 AM | Thu, Mar 26 8:00 AM | Thu, Mar 26 9:00 AM | Thu, Mar 26 10:00 AM | Thu, Mar 26 11:00 AM | Thu, Mar 26 12:00 PM | Thu, Mar 26 1:00 PM | Thu, Mar 26 2:00 PM | Thu, Mar 26 3:00 PM | Thu, Mar 26 4:00 PM | Thu, Mar 26 5:00 PM | Thu, Mar 26 6:00 PM | Thu, Mar 26 7:00 PM | Thu, Mar 26 8:00 PM | Thu, Mar 26 9:00 PM | Thu, Mar 26 10:00 PM | Thu, Mar 26 11:00 PM | Fri, Mar 27 12:00 AM | Fri, Mar 27 1:00 AM | Fri, Mar 27 2:00 AM | Fri, Mar 27 3:00 AM | Fri, Mar 27 4:00 AM | Fri, Mar 27 5:00 AM | Fri, Mar 27 6:00 AM | Fri, Mar 27 7:00 AM | Fri, Mar 27 8:00 AM | Fri, Mar 27 9:00 AM | Fri, Mar 27 10:00 AM | Fri, Mar 27 11:00 AM | Fri, Mar 27 12:00 PM | Fri, Mar 27 1:00 PM | Fri, Mar 27 2:00 PM | Fri, Mar 27 3:00 PM | Fri, Mar 27 4:00 PM | Fri, Mar 27 5:00 PM | Fri, Mar 27 6:00 PM | Fri, Mar 27 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 60°F | 60°F | 65°F | 70°F | 74°F | 78°F | 80°F | 81°F | 79°F | 79°F | 79°F | 77°F | 75°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 61°F | 63°F | 62°F | 56°F | 55°F | 54°F | 52°F | 52°F | 52°F | 50°F | 50°F | 49°F | 48°F |
| Feels Like | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 60°F | 60°F | 65°F | 70°F | 74°F | 78°F | 80°F | 82°F | 79°F | 79°F | 79°F | 78°F | 75°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 62°F | 60°F | 63°F | 61°F | 55°F | 54°F | 53°F | 51°F | 51°F | 51°F | 49°F | 44°F | 44°F | 43°F |
| Cloudiness | 42% | 44% | 42% | 37% | 41% | 49% | 76% | 58% | 50% | 38% | 32% | 27% | 5% | 3% | 3% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 1% | 7% | 4% | 4% | 12% | 29% | 41% | 100% | 100% | 88% | 67% | 55% | 48% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 6% | 1% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 61% | 64% | 69% | 72% | 75% | 85% | 87% | 87% | 87% | 88% | 87% | 82% | 73% | 64% | 56% | 53% | 53% | 53% | 52% | 55% | 57% | 60% | 64% | 67% | 68% | 69% | 72% | 73% | 73% | 71% | 71% | 71% | 72% | 75% | 82% | 80% | 80% | 84% | 83% | 85% | 87% | 85% | 84% | 84% | 84% | 83% | 82% |
| Dew Point | 52°F | 52°F | 54°F | 55°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 57°F | 58°F | 59°F | 60°F | 61°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 57°F | 56°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 46°F | 45°F | 44°F | 43°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.09" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" |
| Wind Speed | 6.3 mph | 7.3 mph | 7.8 mph | 7.7 mph | 9 mph | 9.7 mph | 10.4 mph | 10 mph | 10.3 mph | 10.5 mph | 10.5 mph | 10.7 mph | 12.2 mph | 13.5 mph | 15.4 mph | 16.5 mph | 17.4 mph | 17.6 mph | 17.9 mph | 17.5 mph | 16.5 mph | 16.4 mph | 16.3 mph | 14.1 mph | 13.4 mph | 13.8 mph | 13 mph | 12.2 mph | 11.6 mph | 11.6 mph | 11.5 mph | 12.6 mph | 12.2 mph | 11 mph | 8 mph | 5.8 mph | 5.8 mph | 14.1 mph | 14.4 mph | 13.3 mph | 12 mph | 12.6 mph | 12.2 mph | 13.7 mph | 14.7 mph | 13.5 mph | 12.6 mph | 12.8 mph |
| Wind Direction |
![]() 178° S | ![]() 169° S | ![]() 173° S | ![]() 171° S | ![]() 178° S | ![]() 188° S | ![]() 194° SSW | ![]() 193° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 198° SSW | ![]() 202° SSW | ![]() 211° SSW | ![]() 218° SW | ![]() 223° SW | ![]() 222° SW | ![]() 223° SW | ![]() 221° SW | ![]() 221° SW | ![]() 219° SW | ![]() 221° SW | ![]() 222° SW | ![]() 221° SW | ![]() 222° SW | ![]() 216° SW | ![]() 216° SW | ![]() 215° SW | ![]() 217° SW | ![]() 216° SW | ![]() 216° SW | ![]() 217° SW | ![]() 228° SW | ![]() 230° SW | ![]() 264° W | ![]() 259° W | ![]() 260° W | ![]() 346° NNW | ![]() 360° N | ![]() 6° N | ![]() 14° NNE | ![]() 5° N | ![]() 16° NNE | ![]() 5° N | ![]() 359° N | ![]() 6° N | ![]() 7° N | ![]() 2° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 25 |
Clouds |
76 °F
|
51 °F
|
0% |
40% |
|
Thursday
Mar 26 |
Clear |
81 °F
|
60 °F
|
0% |
53% |
|
Friday
Mar 27 |
Rain |
67 °F
|
47 °F
|
20% |
85% |
|
Saturday
Mar 28 |
Clear |
57 °F
|
38 °F
|
0% |
34% |
|
Sunday
Mar 29 |
Clouds |
69 °F
|
40 °F
|
0% |
50% |
|
Monday
Mar 30 |
Clouds |
72 °F
|
55 °F
|
0% |
64% |
|
Tuesday
Mar 31 |
Rain |
76 °F
|
62 °F
|
34% |
70% |
|
Wednesday
Apr 1 |
Clouds |
80 °F
|
64 °F
|
0% |
56% |
|
Thursday
Apr 2 |
Rain |
78 °F
|
66 °F
|
100% |
57% |
|
Friday
Apr 3 |
Rain |
69 °F
|
41 °F
|
100% |
91% |
|
Saturday
Apr 4 |
Clouds |
55 °F
|
34 °F
|
0% |
46% |
|
Sunday
Apr 5 |
Clear |
61 °F
|
36 °F
|
0% |
36% |
|
Monday
Apr 6 |
Clouds |
64 °F
|
43 °F
|
0% |
33% |
|
Tuesday
Apr 7 |
Rain |
65 °F
|
51 °F
|
61% |
63% |
|
Wednesday
Apr 8 |
Rain |
70 °F
|
59 °F
|
100% |
70% |
|
Thursday
Apr 9 |
Rain |
60 °F
|
48 °F
|
100% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login





















