Kentucky Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
29.8"
|
Wind
7.4
mph (SSW)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM | Sat, May 9 5:00 PM | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM | Sun, May 10 12:00 AM | Sun, May 10 1:00 AM | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM | Mon, May 11 12:00 AM | Mon, May 11 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 59°F | 58°F | 57°F | 55°F | 53°F | 56°F | 60°F | 66°F | 70°F | 73°F | 76°F | 78°F | 79°F | 80°F | 81°F | 81°F | 80°F | 73°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 57°F | 60°F | 65°F | 69°F | 72°F | 75°F | 77°F | 76°F | 77°F | 74°F | 72°F | 70°F | 68°F | 64°F | 61°F | 60°F | 59°F | 56°F | 56°F | 56°F |
| Feels Like | 58°F | 57°F | 56°F | 54°F | 52°F | 55°F | 60°F | 66°F | 70°F | 73°F | 76°F | 78°F | 79°F | 80°F | 81°F | 81°F | 82°F | 73°F | 63°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 60°F | 65°F | 69°F | 72°F | 76°F | 77°F | 76°F | 77°F | 74°F | 72°F | 70°F | 68°F | 64°F | 62°F | 61°F | 59°F | 56°F | 56°F | 55°F |
| Cloudiness | 100% | 100% | 93% | 78% | 62% | 44% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 34% | 51% | 67% | 76% | 63% | 27% | 21% | 44% | 56% | 65% | 71% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 92% | 100% | 100% | 80% | 80% | 100% | 100% | 80% |
| Humidity | 82% | 81% | 84% | 87% | 90% | 88% | 78% | 71% | 65% | 61% | 57% | 52% | 47% | 44% | 44% | 48% | 59% | 64% | 64% | 66% | 69% | 75% | 82% | 86% | 89% | 89% | 91% | 92% | 93% | 90% | 80% | 75% | 71% | 65% | 60% | 58% | 57% | 68% | 73% | 76% | 81% | 91% | 96% | 94% | 92% | 94% | 94% | 93% |
| Dew Point | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 52°F | 54°F | 55°F | 56°F | 57°F | 56°F | 55°F | 54°F | 54°F | 55°F | 61°F | 57°F | 52°F | 51°F | 51°F | 52°F | 53°F | 54°F | 54°F | 53°F | 53°F | 54°F | 55°F | 57°F | 59°F | 60°F | 62°F | 63°F | 62°F | 61°F | 60°F | 63°F | 62°F | 62°F | 62°F | 61°F | 60°F | 59°F | 57°F | 55°F | 54°F | 54°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" |
| Wind Speed | 7.4 mph | 6.3 mph | 6.2 mph | 5.6 mph | 6 mph | 5.7 mph | 7.7 mph | 6.7 mph | 6.2 mph | 5.8 mph | 5.7 mph | 6 mph | 5.8 mph | 5.8 mph | 5.6 mph | 4.5 mph | 2.4 mph | 0.5 mph | 2 mph | 3.9 mph | 5.3 mph | 5.8 mph | 5.9 mph | 5.4 mph | 4.4 mph | 5.1 mph | 4.9 mph | 4.6 mph | 4.7 mph | 4.1 mph | 3.5 mph | 3.2 mph | 2.9 mph | 1.9 mph | 2.7 mph | 3.4 mph | 5.4 mph | 7.2 mph | 9.2 mph | 10 mph | 7.6 mph | 9.4 mph | 10.1 mph | 10.9 mph | 8.9 mph | 9.8 mph | 8.8 mph | 10.1 mph |
| Wind Direction |
![]() 200° SSW | ![]() 230° SW | ![]() 198° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 207° SSW | ![]() 233° SW | ![]() 257° WSW | ![]() 257° WSW | ![]() 265° W | ![]() 261° W | ![]() 250° WSW | ![]() 250° WSW | ![]() 251° WSW | ![]() 258° WSW | ![]() 271° W | ![]() 291° WNW | ![]() 345° NNW | ![]() 114° ESE | ![]() 142° SE | ![]() 157° SSE | ![]() 174° S | ![]() 186° S | ![]() 191° S | ![]() 197° SSW | ![]() 190° S | ![]() 204° SSW | ![]() 195° SSW | ![]() 187° S | ![]() 196° SSW | ![]() 294° WNW | ![]() 294° WNW | ![]() 301° WNW | ![]() 325° NW | ![]() 328° NNW | ![]() 349° N | ![]() 330° NNW | ![]() 340° NNW | ![]() 344° NNW | ![]() 356° N | ![]() 2° N | ![]() 358° N | ![]() 25° NNE | ![]() 38° NE | ![]() 28° NNE | ![]() 34° NE | ![]() 19° NNE | ![]() 28° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 9 |
Clear |
81 °F
|
53 °F
|
0% |
57% |
|
Sunday
May 10 |
Rain |
77 °F
|
56 °F
|
100% |
60% |
|
Monday
May 11 |
Rain |
66 °F
|
49 °F
|
100% |
44% |
|
Tuesday
May 12 |
Clear |
71 °F
|
45 °F
|
0% |
38% |
|
Wednesday
May 13 |
Clouds |
76 °F
|
52 °F
|
0% |
51% |
|
Thursday
May 14 |
Clouds |
72 °F
|
49 °F
|
0% |
43% |
|
Friday
May 15 |
Clouds |
82 °F
|
51 °F
|
0% |
56% |
|
Saturday
May 16 |
Clouds |
86 °F
|
63 °F
|
0% |
56% |
|
Sunday
May 17 |
Clouds |
85 °F
|
63 °F
|
0% |
49% |
|
Monday
May 18 |
Clouds |
87 °F
|
65 °F
|
0% |
49% |
|
Tuesday
May 19 |
Rain |
86 °F
|
65 °F
|
100% |
52% |
|
Wednesday
May 20 |
Rain |
86 °F
|
66 °F
|
80% |
50% |
|
Thursday
May 21 |
Clouds |
87 °F
|
68 °F
|
0% |
50% |
|
Friday
May 22 |
Clouds |
88 °F
|
70 °F
|
0% |
48% |
|
Saturday
May 23 |
Rain |
88 °F
|
71 °F
|
100% |
58% |
|
Sunday
May 24 |
Rain |
88 °F
|
71 °F
|
100% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login































