Kentucky Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
29.91"
|
Wind
7.4
mph (SE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear |
| Temperature | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 73°F | 73°F | 74°F | 76°F | 77°F | 80°F | 84°F | 85°F | 88°F | 88°F | 86°F | 84°F | 85°F | 82°F | 78°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 75°F | 76°F | 78°F | 82°F | 87°F | 89°F | 86°F | 85°F | 84°F | 85°F | 83°F | 80°F | 78°F |
| Feels Like | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 77°F | 79°F | 80°F | 94°F | 98°F | 100°F | 101°F | 97°F | 94°F | 98°F | 92°F | 80°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 77°F | 78°F | 80°F | 89°F | 100°F | 101°F | 95°F | 93°F | 93°F | 94°F | 91°F | 86°F | 79°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 95% | 64% | 52% | 44% | 49% | 35% | 26% | 45% | 57% | 66% | 72% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 86% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 28% | 22% | 16% | 13% | 11% | 94% | 97% | 88% | 100% | 80% | 100% | 71% | 34% | 38% | 76% | 90% | 100% | 93% | 100% | 100% | 100% | 100% | 100% | 0% | 1% | 80% | 70% | 65% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 77% | 96% | 76% | 41% | 9% | 38% | 65% | 97% | 0% |
| Humidity | 92% | 93% | 94% | 95% | 96% | 97% | 99% | 98% | 98% | 98% | 97% | 97% | 95% | 89% | 87% | 81% | 83% | 71% | 73% | 75% | 83% | 85% | 87% | 91% | 94% | 94% | 95% | 96% | 96% | 98% | 99% | 98% | 98% | 97% | 97% | 96% | 94% | 89% | 83% | 75% | 71% | 70% | 71% | 75% | 77% | 83% | 88% | 91% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 74°F | 75°F | 74°F | 75°F | 76°F | 76°F | 75°F | 74°F | 72°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 72°F | 72°F | 73°F | 74°F | 75°F | 75°F | 75°F | 75°F | 76°F | 77°F | 77°F | 77°F | 75°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 7.4 mph | 7.3 mph | 7.3 mph | 7.4 mph | 7.3 mph | 5.9 mph | 6.4 mph | 6.6 mph | 6.7 mph | 8.2 mph | 10.5 mph | 6.1 mph | 6.2 mph | 9.3 mph | 9.4 mph | 10.2 mph | 9.1 mph | 9.6 mph | 10.9 mph | 9.1 mph | 8.2 mph | 7.2 mph | 6.8 mph | 7.4 mph | 7.7 mph | 8.4 mph | 9.1 mph | 8.1 mph | 5.1 mph | 2.4 mph | 5.6 mph | 6.7 mph | 9.2 mph | 10.9 mph | 10.8 mph | 9.7 mph | 9 mph | 11 mph | 11.5 mph | 11.3 mph | 12.6 mph | 12.4 mph | 12.3 mph | 11.3 mph | 10.8 mph | 9.1 mph | 7.2 mph | 6.3 mph |
| Wind Direction |
![]() 135° SE | ![]() 143° SE | ![]() 147° SSE | ![]() 159° SSE | ![]() 157° SSE | ![]() 170° S | ![]() 170° S | ![]() 171° S | ![]() 163° SSE | ![]() 173° S | ![]() 196° SSW | ![]() 189° S | ![]() 182° S | ![]() 190° S | ![]() 199° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 217° SW | ![]() 208° SSW | ![]() 191° S | ![]() 198° SSW | ![]() 169° S | ![]() 164° SSE | ![]() 162° SSE | ![]() 171° S | ![]() 167° SSE | ![]() 179° S | ![]() 178° S | ![]() 142° SE | ![]() 160° SSE | ![]() 194° SSW | ![]() 209° SSW | ![]() 215° SW | ![]() 222° SW | ![]() 210° SSW | ![]() 217° SW | ![]() 221° SW | ![]() 225° SW | ![]() 222° SW | ![]() 218° SW | ![]() 228° SW | ![]() 230° SW | ![]() 220° SW | ![]() 213° SSW | ![]() 216° SW | ![]() 202° SSW | ![]() 190° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 7 |
Rain |
82 °F
|
68 °F
|
100% |
78% |
|
Monday
Jun 8 |
Rain |
88 °F
|
72 °F
|
100% |
81% |
|
Tuesday
Jun 9 |
Rain |
89 °F
|
72 °F
|
100% |
75% |
|
Wednesday
Jun 10 |
Rain |
88 °F
|
69 °F
|
100% |
65% |
|
Thursday
Jun 11 |
Rain |
86 °F
|
71 °F
|
100% |
67% |
|
Friday
Jun 12 |
Rain |
85 °F
|
72 °F
|
100% |
71% |
|
Saturday
Jun 13 |
Rain |
85 °F
|
69 °F
|
100% |
77% |
|
Sunday
Jun 14 |
Rain |
82 °F
|
69 °F
|
100% |
77% |
|
Monday
Jun 15 |
Clouds |
77 °F
|
63 °F
|
43% |
63% |
|
Tuesday
Jun 16 |
Rain |
84 °F
|
66 °F
|
100% |
63% |
|
Wednesday
Jun 17 |
Rain |
75 °F
|
71 °F
|
100% |
96% |
|
Thursday
Jun 18 |
Rain |
80 °F
|
72 °F
|
100% |
95% |
|
Friday
Jun 19 |
Rain |
78 °F
|
70 °F
|
100% |
88% |
|
Saturday
Jun 20 |
Rain |
81 °F
|
68 °F
|
100% |
78% |
|
Sunday
Jun 21 |
Rain |
86 °F
|
69 °F
|
100% |
98% |
|
Monday
Jun 22 |
Rain |
89 °F
|
69 °F
|
100% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login


















