Kentucky Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30"
|
Wind
3.8
mph (E)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 20 5:00 AM | Sat, Jun 20 6:00 AM | Sat, Jun 20 7:00 AM | Sat, Jun 20 8:00 AM | Sat, Jun 20 9:00 AM | Sat, Jun 20 10:00 AM | Sat, Jun 20 11:00 AM | Sat, Jun 20 12:00 PM | Sat, Jun 20 1:00 PM | Sat, Jun 20 2:00 PM | Sat, Jun 20 3:00 PM | Sat, Jun 20 4:00 PM | Sat, Jun 20 5:00 PM | Sat, Jun 20 6:00 PM | Sat, Jun 20 7:00 PM | Sat, Jun 20 8:00 PM | Sat, Jun 20 9:00 PM | Sat, Jun 20 10:00 PM | Sat, Jun 20 11:00 PM | Sun, Jun 21 12:00 AM | Sun, Jun 21 1:00 AM | Sun, Jun 21 2:00 AM | Sun, Jun 21 3:00 AM | Sun, Jun 21 4:00 AM | Sun, Jun 21 5:00 AM | Sun, Jun 21 6:00 AM | Sun, Jun 21 7:00 AM | Sun, Jun 21 8:00 AM | Sun, Jun 21 9:00 AM | Sun, Jun 21 10:00 AM | Sun, Jun 21 11:00 AM | Sun, Jun 21 12:00 PM | Sun, Jun 21 1:00 PM | Sun, Jun 21 2:00 PM | Sun, Jun 21 3:00 PM | Sun, Jun 21 4:00 PM | Sun, Jun 21 5:00 PM | Sun, Jun 21 6:00 PM | Sun, Jun 21 7:00 PM | Sun, Jun 21 8:00 PM | Sun, Jun 21 9:00 PM | Sun, Jun 21 10:00 PM | Sun, Jun 21 11:00 PM | Mon, Jun 22 12:00 AM | Mon, Jun 22 1:00 AM | Mon, Jun 22 2:00 AM | Mon, Jun 22 3:00 AM | Mon, Jun 22 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 61°F | 62°F | 64°F | 67°F | 72°F | 78°F | 81°F | 83°F | 84°F | 85°F | 86°F | 86°F | 86°F | 85°F | 80°F | 77°F | 75°F | 74°F | 71°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 73°F | 76°F | 78°F | 81°F | 83°F | 82°F | 84°F | 87°F | 85°F | 83°F | 85°F | 84°F | 81°F | 78°F | 78°F | 78°F | 77°F | 74°F | 73°F | 72°F | 72°F | 72°F |
| Feels Like | 62°F | 62°F | 64°F | 68°F | 73°F | 79°F | 83°F | 85°F | 86°F | 87°F | 88°F | 88°F | 89°F | 91°F | 84°F | 78°F | 76°F | 75°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 74°F | 77°F | 80°F | 86°F | 89°F | 90°F | 90°F | 92°F | 95°F | 90°F | 92°F | 91°F | 86°F | 80°F | 80°F | 79°F | 78°F | 75°F | 74°F | 74°F | 73°F | 74°F |
| Cloudiness | 100% | 100% | 100% | 46% | 25% | 15% | 25% | 21% | 18% | 5% | 6% | 4% | 4% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 7% | 20% | 22% | 22% | 17% | 27% | 39% | 57% | 78% | 85% | 89% | 92% | 78% | 25% | 33% | 26% | 31% | 43% | 54% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 70% | 100% | 100% | 68% | 100% | 80% | 80% | 84% | 78% | 0% | 0% | 0% | 0% | 74% | 100% | 100% | 100% | 100% |
| Humidity | 97% | 95% | 93% | 87% | 79% | 70% | 59% | 55% | 52% | 50% | 49% | 48% | 52% | 65% | 73% | 76% | 78% | 82% | 84% | 85% | 86% | 89% | 93% | 95% | 97% | 99% | 95% | 89% | 82% | 75% | 75% | 81% | 70% | 60% | 75% | 74% | 71% | 73% | 79% | 82% | 77% | 77% | 80% | 91% | 95% | 97% | 98% | 99% |
| Dew Point | 60°F | 61°F | 62°F | 63°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 65°F | 70°F | 70°F | 66°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 66°F | 67°F | 69°F | 70°F | 71°F | 71°F | 72°F | 74°F | 72°F | 71°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" |
| Wind Speed | 3.8 mph | 4.2 mph | 3.6 mph | 3.7 mph | 3.8 mph | 4.4 mph | 4.6 mph | 4.4 mph | 5.3 mph | 4.6 mph | 2.9 mph | 2.9 mph | 3.9 mph | 4.9 mph | 3.8 mph | 3.4 mph | 4.4 mph | 4.3 mph | 3.4 mph | 3.8 mph | 4.7 mph | 4.8 mph | 4.2 mph | 4.7 mph | 5.5 mph | 5.4 mph | 5.8 mph | 7.1 mph | 9.4 mph | 9.8 mph | 12.2 mph | 11.7 mph | 10.6 mph | 12.4 mph | 12.1 mph | 11.8 mph | 13.4 mph | 12.9 mph | 11.7 mph | 11.3 mph | 13.9 mph | 13.9 mph | 14 mph | 12.9 mph | 10.9 mph | 8.5 mph | 6.3 mph | 7.6 mph |
| Wind Direction |
![]() 83° E | ![]() 75° ENE | ![]() 71° ENE | ![]() 92° E | ![]() 104° ESE | ![]() 135° SE | ![]() 156° SSE | ![]() 179° S | ![]() 189° S | ![]() 195° SSW | ![]() 220° SW | ![]() 241° WSW | ![]() 274° W | ![]() 298° WNW | ![]() 320° NW | ![]() 7° N | ![]() 44° NE | ![]() 62° ENE | ![]() 91° E | ![]() 125° SE | ![]() 142° SE | ![]() 153° SSE | ![]() 178° S | ![]() 176° S | ![]() 166° SSE | ![]() 148° SSE | ![]() 152° SSE | ![]() 164° SSE | ![]() 168° SSE | ![]() 169° S | ![]() 190° S | ![]() 202° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 208° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 204° SSW | ![]() 202° SSW | ![]() 185° S | ![]() 195° SSW | ![]() 191° S | ![]() 189° S | ![]() 196° SSW | ![]() 197° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 211° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 20 |
Clouds |
86 °F
|
61 °F
|
0% |
55% |
|
Sunday
Jun 21 |
Rain |
87 °F
|
69 °F
|
100% |
81% |
|
Monday
Jun 22 |
Rain |
79 °F
|
68 °F
|
100% |
91% |
|
Tuesday
Jun 23 |
Clouds |
78 °F
|
65 °F
|
0% |
64% |
|
Wednesday
Jun 24 |
Clouds |
82 °F
|
62 °F
|
0% |
60% |
|
Thursday
Jun 25 |
Rain |
83 °F
|
66 °F
|
100% |
63% |
|
Friday
Jun 26 |
Rain |
85 °F
|
66 °F
|
80% |
61% |
|
Saturday
Jun 27 |
Rain |
82 °F
|
67 °F
|
100% |
84% |
|
Sunday
Jun 28 |
Rain |
76 °F
|
69 °F
|
100% |
100% |
|
Monday
Jun 29 |
Rain |
83 °F
|
67 °F
|
100% |
68% |
|
Tuesday
Jun 30 |
Rain |
85 °F
|
69 °F
|
100% |
73% |
|
Wednesday
Jul 1 |
Rain |
89 °F
|
72 °F
|
100% |
68% |
|
Thursday
Jul 2 |
Rain |
88 °F
|
72 °F
|
100% |
65% |
|
Friday
Jul 3 |
Rain |
88 °F
|
72 °F
|
100% |
60% |
|
Saturday
Jul 4 |
Rain |
90 °F
|
74 °F
|
55% |
66% |
|
Sunday
Jul 5 |
Rain |
91 °F
|
74 °F
|
100% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login































