Kentucky Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
29.97"
|
Wind
6.5
mph (ENE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 80°F | 79°F | 78°F | 75°F | 73°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 69°F | 72°F | 76°F | 79°F | 81°F | 83°F | 86°F | 87°F | 87°F | 87°F | 85°F | 82°F | 81°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 78°F | 79°F | 82°F | 83°F | 82°F | 82°F | 83°F | 86°F | 82°F | 81°F | 80°F | 77°F |
| Feels Like | 84°F | 84°F | 79°F | 79°F | 76°F | 73°F | 71°F | 70°F | 68°F | 68°F | 68°F | 67°F | 69°F | 72°F | 76°F | 79°F | 83°F | 85°F | 87°F | 89°F | 90°F | 92°F | 92°F | 87°F | 85°F | 79°F | 79°F | 77°F | 77°F | 76°F | 77°F | 77°F | 77°F | 78°F | 78°F | 78°F | 80°F | 79°F | 89°F | 90°F | 86°F | 84°F | 86°F | 93°F | 87°F | 85°F | 84°F | 78°F |
| Cloudiness | 31% | 41% | 54% | 68% | 81% | 95% | 95% | 96% | 78% | 85% | 87% | 76% | 77% | 91% | 90% | 68% | 76% | 81% | 84% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 93% | 94% | 77% | 81% | 99% | 58% | 49% | 50% | 46% | 40% | 15% | 27% | 44% | 51% | 49% | 44% | 59% | 75% | 86% | 69% | 60% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 4% | 0% | 0% | 0% |
| Humidity | 80% | 78% | 78% | 76% | 74% | 77% | 80% | 79% | 81% | 81% | 82% | 85% | 83% | 76% | 68% | 62% | 58% | 54% | 51% | 51% | 52% | 58% | 67% | 73% | 78% | 87% | 90% | 93% | 93% | 93% | 93% | 93% | 96% | 95% | 96% | 96% | 95% | 92% | 84% | 76% | 67% | 61% | 61% | 67% | 69% | 67% | 70% | 74% |
| Dew Point | 73°F | 73°F | 72°F | 69°F | 67°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 61°F | 62°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 67°F | 69°F | 71°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 72°F | 74°F | 74°F | 73°F | 70°F | 68°F | 67°F | 74°F | 71°F | 70°F | 70°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" |
| Wind Speed | 6.5 mph | 5.9 mph | 6.1 mph | 6.2 mph | 5 mph | 5.8 mph | 5.2 mph | 5 mph | 4.7 mph | 5 mph | 4.6 mph | 4 mph | 4.2 mph | 4.8 mph | 5.2 mph | 4.4 mph | 3.3 mph | 3.7 mph | 4.4 mph | 4.8 mph | 4.8 mph | 3.2 mph | 2.2 mph | 2 mph | 5.5 mph | 5.4 mph | 6.1 mph | 6.7 mph | 8.6 mph | 8.9 mph | 11.6 mph | 11.3 mph | 12.4 mph | 13.2 mph | 12.9 mph | 13 mph | 11.8 mph | 11.7 mph | 13.1 mph | 12 mph | 13.2 mph | 14.4 mph | 14.5 mph | 14.4 mph | 14 mph | 13.1 mph | 13.6 mph | 11.9 mph |
| Wind Direction |
![]() 70° ENE | ![]() 89° E | ![]() 95° E | ![]() 91° E | ![]() 88° E | ![]() 95° E | ![]() 103° ESE | ![]() 113° ESE | ![]() 112° ESE | ![]() 111° ESE | ![]() 114° ESE | ![]() 122° ESE | ![]() 116° ESE | ![]() 120° ESE | ![]() 119° ESE | ![]() 151° SSE | ![]() 147° SSE | ![]() 161° SSE | ![]() 190° S | ![]() 222° SW | ![]() 209° SSW | ![]() 216° SW | ![]() 181° S | ![]() 99° E | ![]() 86° E | ![]() 105° ESE | ![]() 109° ESE | ![]() 123° ESE | ![]() 132° SE | ![]() 162° SSE | ![]() 173° S | ![]() 179° S | ![]() 175° S | ![]() 190° S | ![]() 179° S | ![]() 185° S | ![]() 198° SSW | ![]() 207° SSW | ![]() 225° SW | ![]() 238° WSW | ![]() 239° WSW | ![]() 245° WSW | ![]() 242° WSW | ![]() 252° WSW | ![]() 267° W | ![]() 262° W | ![]() 288° WNW | ![]() 277° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 30 |
Clouds |
87 °F
|
69 °F
|
0% |
63% |
|
Friday
Jul 31 |
Rain |
87 °F
|
67 °F
|
100% |
54% |
|
Saturday
Aug 1 |
Rain |
86 °F
|
67 °F
|
100% |
61% |
|
Sunday
Aug 2 |
Rain |
71 °F
|
64 °F
|
36% |
90% |
|
Monday
Aug 3 |
Rain |
78 °F
|
66 °F
|
20% |
69% |
|
Tuesday
Aug 4 |
Rain |
81 °F
|
61 °F
|
20% |
66% |
|
Wednesday
Aug 5 |
Clear |
84 °F
|
65 °F
|
0% |
53% |
|
Thursday
Aug 6 |
Clouds |
88 °F
|
67 °F
|
0% |
51% |
|
Friday
Aug 7 |
Rain |
81 °F
|
70 °F
|
100% |
88% |
|
Saturday
Aug 8 |
Rain |
89 °F
|
71 °F
|
100% |
61% |
|
Sunday
Aug 9 |
Rain |
92 °F
|
71 °F
|
95% |
57% |
|
Monday
Aug 10 |
Rain |
90 °F
|
70 °F
|
22% |
51% |
|
Tuesday
Aug 11 |
Rain |
90 °F
|
70 °F
|
58% |
59% |
|
Wednesday
Aug 12 |
Rain |
88 °F
|
71 °F
|
100% |
61% |
|
Thursday
Aug 13 |
Rain |
87 °F
|
70 °F
|
100% |
91% |
|
Friday
Aug 14 |
Rain |
86 °F
|
71 °F
|
100% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login




























