Kentucky Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
29.97"
|
Wind
2.6
mph (ENE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 28 5:00 AM | Thu, May 28 6:00 AM | Thu, May 28 7:00 AM | Thu, May 28 8:00 AM | Thu, May 28 9:00 AM | Thu, May 28 10:00 AM | Thu, May 28 11:00 AM | Thu, May 28 12:00 PM | Thu, May 28 1:00 PM | Thu, May 28 2:00 PM | Thu, May 28 3:00 PM | Thu, May 28 4:00 PM | Thu, May 28 5:00 PM | Thu, May 28 6:00 PM | Thu, May 28 7:00 PM | Thu, May 28 8:00 PM | Thu, May 28 9:00 PM | Thu, May 28 10:00 PM | Thu, May 28 11:00 PM | Fri, May 29 12:00 AM | Fri, May 29 1:00 AM | Fri, May 29 2:00 AM | Fri, May 29 3:00 AM | Fri, May 29 4:00 AM | Fri, May 29 5:00 AM | Fri, May 29 6:00 AM | Fri, May 29 7:00 AM | Fri, May 29 8:00 AM | Fri, May 29 9:00 AM | Fri, May 29 10:00 AM | Fri, May 29 11:00 AM | Fri, May 29 12:00 PM | Fri, May 29 1:00 PM | Fri, May 29 2:00 PM | Fri, May 29 3:00 PM | Fri, May 29 4:00 PM | Fri, May 29 5:00 PM | Fri, May 29 6:00 PM | Fri, May 29 7:00 PM | Fri, May 29 8:00 PM | Fri, May 29 9:00 PM | Fri, May 29 10:00 PM | Fri, May 29 11:00 PM | Sat, May 30 12:00 AM | Sat, May 30 1:00 AM | Sat, May 30 2:00 AM | Sat, May 30 3:00 AM | Sat, May 30 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 70°F | 70°F | 71°F | 72°F | 73°F | 76°F | 79°F | 82°F | 84°F | 85°F | 85°F | 86°F | 84°F | 83°F | 78°F | 73°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 64°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 67°F | 68°F | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 66°F | 66°F | 66°F |
| Feels Like | 72°F | 72°F | 72°F | 73°F | 74°F | 77°F | 79°F | 84°F | 87°F | 89°F | 90°F | 93°F | 92°F | 91°F | 80°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 65°F | 64°F | 63°F | 64°F | 66°F | 67°F | 66°F | 66°F | 67°F | 67°F | 68°F | 69°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F |
| Cloudiness | 100% | 100% | 98% | 99% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 98% | 94% | 93% | 100% | 100% | 100% | 91% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 88% | 96% | 93% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 51% | 97% | 100% | 100% | 100% | 100% | 64% | 74% | 80% | 96% | 100% | 99% | 93% | 91% | 86% | 73% | 63% | 77% | 100% | 100% | 100% |
| Humidity | 98% | 97% | 97% | 94% | 89% | 80% | 69% | 64% | 60% | 58% | 60% | 69% | 75% | 80% | 84% | 87% | 90% | 89% | 87% | 88% | 88% | 90% | 90% | 89% | 88% | 87% | 87% | 85% | 91% | 98% | 97% | 96% | 98% | 97% | 95% | 95% | 96% | 97% | 97% | 96% | 96% | 96% | 96% | 97% | 98% | 98% | 98% | 98% |
| Dew Point | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 71°F | 72°F | 72°F | 70°F | 69°F | 68°F | 68°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 60°F | 59°F | 60°F | 61°F | 63°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 65°F | 65°F | 65°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" |
| Wind Speed | 2.6 mph | 3.7 mph | 3.6 mph | 4.6 mph | 4.7 mph | 4.8 mph | 4.9 mph | 4.8 mph | 5.4 mph | 6.2 mph | 7.5 mph | 8.2 mph | 8.7 mph | 8.8 mph | 8.4 mph | 6.5 mph | 7.1 mph | 7.5 mph | 7.2 mph | 7.8 mph | 8.8 mph | 8.7 mph | 8.4 mph | 8.7 mph | 7.9 mph | 7.7 mph | 7.4 mph | 6.7 mph | 6 mph | 4.3 mph | 3.7 mph | 3.4 mph | 1.9 mph | 1.8 mph | 1.3 mph | 1.9 mph | 3.5 mph | 4 mph | 3.3 mph | 3.7 mph | 4.6 mph | 5.3 mph | 5.6 mph | 5.3 mph | 4.2 mph | 3 mph | 4.5 mph | 4.1 mph |
| Wind Direction |
![]() 59° ENE | ![]() 42° NE | ![]() 43° NE | ![]() 50° NE | ![]() 59° ENE | ![]() 55° NE | ![]() 40° NE | ![]() 28° NNE | ![]() 19° NNE | ![]() 14° NNE | ![]() 23° NNE | ![]() 45° NE | ![]() 49° NE | ![]() 56° NE | ![]() 59° ENE | ![]() 57° ENE | ![]() 52° NE | ![]() 66° ENE | ![]() 71° ENE | ![]() 67° ENE | ![]() 62° ENE | ![]() 61° ENE | ![]() 64° ENE | ![]() 65° ENE | ![]() 68° ENE | ![]() 67° ENE | ![]() 65° ENE | ![]() 87° E | ![]() 101° E | ![]() 86° E | ![]() 90° E | ![]() 77° ENE | ![]() 49° NE | ![]() 61° ENE | ![]() 39° NE | ![]() 77° ENE | ![]() 80° E | ![]() 61° ENE | ![]() 68° ENE | ![]() 48° NE | ![]() 62° ENE | ![]() 61° ENE | ![]() 73° ENE | ![]() 83° E | ![]() 88° E | ![]() 73° ENE | ![]() 70° ENE | ![]() 64° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 28 |
Rain |
86 °F
|
70 °F
|
96% |
64% |
|
Friday
May 29 |
Rain |
69 °F
|
63 °F
|
100% |
96% |
|
Saturday
May 30 |
Rain |
73 °F
|
61 °F
|
100% |
88% |
|
Sunday
May 31 |
Rain |
77 °F
|
61 °F
|
100% |
74% |
|
Monday
Jun 1 |
Clouds |
79 °F
|
62 °F
|
0% |
59% |
|
Tuesday
Jun 2 |
Rain |
80 °F
|
58 °F
|
100% |
55% |
|
Wednesday
Jun 3 |
Clouds |
82 °F
|
56 °F
|
0% |
45% |
|
Thursday
Jun 4 |
Rain |
85 °F
|
60 °F
|
20% |
59% |
|
Friday
Jun 5 |
Rain |
85 °F
|
66 °F
|
97% |
61% |
|
Saturday
Jun 6 |
Rain |
85 °F
|
68 °F
|
100% |
63% |
|
Sunday
Jun 7 |
Rain |
84 °F
|
71 °F
|
100% |
72% |
|
Monday
Jun 8 |
Clear |
89 °F
|
72 °F
|
0% |
49% |
|
Tuesday
Jun 9 |
Rain |
90 °F
|
71 °F
|
94% |
56% |
|
Wednesday
Jun 10 |
Clouds |
90 °F
|
71 °F
|
0% |
49% |
|
Thursday
Jun 11 |
Rain |
87 °F
|
71 °F
|
100% |
62% |
|
Friday
Jun 12 |
Rain |
79 °F
|
69 °F
|
100% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login















