Kentucky Lake Weather Center
|
|
|
Humidity
56%
|
Pressure
29.88"
|
Wind
5.4
mph (S)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 23 5:00 PM | Thu, Apr 23 6:00 PM | Thu, Apr 23 7:00 PM | Thu, Apr 23 8:00 PM | Thu, Apr 23 9:00 PM | Thu, Apr 23 10:00 PM | Thu, Apr 23 11:00 PM | Fri, Apr 24 12:00 AM | Fri, Apr 24 1:00 AM | Fri, Apr 24 2:00 AM | Fri, Apr 24 3:00 AM | Fri, Apr 24 4:00 AM | Fri, Apr 24 5:00 AM | Fri, Apr 24 6:00 AM | Fri, Apr 24 7:00 AM | Fri, Apr 24 8:00 AM | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 79°F | 77°F | 73°F | 69°F | 64°F | 62°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 63°F | 64°F | 67°F | 69°F | 72°F | 71°F | 68°F | 67°F | 70°F | 70°F | 73°F | 73°F | 70°F | 68°F | 64°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 57°F | 60°F | 64°F | 66°F | 69°F | 71°F | 73°F | 74°F | 73°F | 71°F |
| Feels Like | 79°F | 79°F | 79°F | 77°F | 73°F | 69°F | 63°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 62°F | 63°F | 67°F | 69°F | 72°F | 71°F | 68°F | 68°F | 70°F | 71°F | 73°F | 73°F | 70°F | 68°F | 64°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 57°F | 60°F | 64°F | 66°F | 69°F | 71°F | 73°F | 74°F | 73°F | 71°F |
| Cloudiness | 94% | 94% | 92% | 82% | 80% | 76% | 81% | 78% | 67% | 5% | 24% | 20% | 18% | 31% | 39% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 67% | 65% | 68% | 72% | 72% | 85% | 91% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 100% | 100% | 100% | 79% | 71% | 77% | 67% | 60% | 69% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 56% | 58% | 60% | 62% | 64% | 66% | 71% | 77% | 71% | 70% | 71% | 70% | 72% | 77% | 77% | 74% | 71% | 70% | 76% | 87% | 90% | 88% | 85% | 76% | 76% | 79% | 80% | 94% | 99% | 99% | 99% | 98% | 99% | 98% | 98% | 98% | 98% | 97% | 94% | 88% | 83% | 76% | 70% | 66% | 63% | 65% | 73% |
| Dew Point | 61°F | 62°F | 63°F | 62°F | 59°F | 56°F | 55°F | 54°F | 54°F | 53°F | 51°F | 51°F | 51°F | 51°F | 53°F | 56°F | 59°F | 60°F | 62°F | 63°F | 64°F | 65°F | 66°F | 66°F | 65°F | 65°F | 63°F | 62°F | 62°F | 59°F | 59°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 57°F | 58°F | 60°F | 61°F | 61°F | 61°F | 61°F | 60°F | 61°F | 62°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.77" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" |
| Wind Speed | 6.9 mph | 5.4 mph | 5 mph | 5.6 mph | 6.6 mph | 7.1 mph | 7.8 mph | 7.6 mph | 7.5 mph | 9.6 mph | 9.2 mph | 9 mph | 10.4 mph | 9.4 mph | 10.5 mph | 11.3 mph | 13 mph | 14.1 mph | 13.8 mph | 11 mph | 4.4 mph | 8.8 mph | 10.8 mph | 9.5 mph | 10.4 mph | 7.8 mph | 8.8 mph | 6.2 mph | 7.6 mph | 8.9 mph | 5 mph | 2.5 mph | 2.1 mph | 3.4 mph | 4.6 mph | 5.4 mph | 4.9 mph | 5.1 mph | 3 mph | 3.1 mph | 3.7 mph | 4.7 mph | 6.1 mph | 6.6 mph | 6.9 mph | 7.5 mph | 7.6 mph | 6.7 mph |
| Wind Direction |
![]() 206° SSW | ![]() 187° S | ![]() 176° S | ![]() 167° SSE | ![]() 158° SSE | ![]() 158° SSE | ![]() 163° SSE | ![]() 169° S | ![]() 173° S | ![]() 178° S | ![]() 173° S | ![]() 180° S | ![]() 181° S | ![]() 189° S | ![]() 182° S | ![]() 200° SSW | ![]() 199° SSW | ![]() 214° SW | ![]() 248° WSW | ![]() 269° W | ![]() 240° WSW | ![]() 195° SSW | ![]() 195° SSW | ![]() 206° SSW | ![]() 221° SW | ![]() 219° SW | ![]() 235° SW | ![]() 218° SW | ![]() 302° WNW | ![]() 18° NNE | ![]() 195° SSW | ![]() 339° NNW | ![]() 1° N | ![]() 359° N | ![]() 339° NNW | ![]() 341° NNW | ![]() 351° N | ![]() 1° N | ![]() 10° N | ![]() 21° NNE | ![]() 27° NNE | ![]() 23° NNE | ![]() 19° NNE | ![]() 21° NNE | ![]() 17° NNE | ![]() 20° NNE | ![]() 33° NNE | ![]() 59° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 23 |
Clouds |
81 °F
|
55 °F
|
0% |
52% |
|
Friday
Apr 24 |
Rain |
73 °F
|
59 °F
|
100% |
76% |
|
Saturday
Apr 25 |
Rain |
74 °F
|
56 °F
|
100% |
70% |
|
Sunday
Apr 26 |
Rain |
77 °F
|
57 °F
|
100% |
60% |
|
Monday
Apr 27 |
Rain |
83 °F
|
60 °F
|
100% |
66% |
|
Tuesday
Apr 28 |
Rain |
73 °F
|
58 °F
|
100% |
88% |
|
Wednesday
Apr 29 |
Clear |
66 °F
|
50 °F
|
0% |
45% |
|
Thursday
Apr 30 |
Rain |
71 °F
|
49 °F
|
100% |
47% |
|
Friday
May 1 |
Rain |
66 °F
|
48 °F
|
100% |
91% |
|
Saturday
May 2 |
Clouds |
58 °F
|
37 °F
|
0% |
44% |
|
Sunday
May 3 |
Clear |
65 °F
|
39 °F
|
0% |
44% |
|
Monday
May 4 |
Rain |
71 °F
|
47 °F
|
36% |
48% |
|
Tuesday
May 5 |
Rain |
63 °F
|
56 °F
|
100% |
96% |
|
Wednesday
May 6 |
Rain |
68 °F
|
60 °F
|
100% |
81% |
|
Thursday
May 7 |
Clouds |
76 °F
|
55 °F
|
0% |
62% |
|
Friday
May 8 |
Rain |
82 °F
|
64 °F
|
100% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login



























