Kentucky Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.03"
|
Wind
4.5
mph (NNE)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 68°F | 69°F | 68°F | 68°F | 71°F | 75°F | 79°F | 82°F | 84°F | 86°F | 87°F | 89°F | 90°F | 90°F | 89°F | 86°F | 84°F | 81°F | 79°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 74°F | 78°F | 82°F | 84°F | 86°F | 88°F | 90°F | 92°F | 93°F | 92°F | 92°F | 89°F | 86°F | 80°F | 78°F | 76°F | 74°F | 73°F |
| Feels Like | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 75°F | 79°F | 86°F | 88°F | 90°F | 92°F | 94°F | 96°F | 98°F | 100°F | 96°F | 91°F | 86°F | 79°F | 79°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 76°F | 79°F | 87°F | 91°F | 92°F | 94°F | 96°F | 99°F | 97°F | 95°F | 97°F | 98°F | 92°F | 82°F | 79°F | 77°F | 75°F | 74°F |
| Cloudiness | 5% | 0% | 1% | 2% | 2% | 2% | 3% | 4% | 23% | 39% | 54% | 58% | 50% | 38% | 46% | 61% | 59% | 67% | 73% | 62% | 63% | 63% | 48% | 51% | 60% | 100% | 61% | 41% | 33% | 27% | 23% | 0% | 1% | 2% | 3% | 4% | 5% | 25% | 13% | 10% | 22% | 34% | 44% | 99% | 100% | 87% | 85% | 79% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 95% | 93% | 91% | 88% | 83% | 75% | 69% | 65% | 61% | 58% | 56% | 56% | 56% | 59% | 66% | 72% | 76% | 78% | 79% | 80% | 84% | 88% | 90% | 91% | 93% | 95% | 95% | 95% | 92% | 84% | 76% | 68% | 60% | 56% | 52% | 49% | 45% | 43% | 49% | 62% | 64% | 61% | 66% | 71% | 76% | 81% |
| Dew Point | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 65°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 65°F | 68°F | 72°F | 69°F | 66°F | 66°F | 66°F | 66°F | 67°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 3.3 mph | 4.5 mph | 4.6 mph | 4.4 mph | 3.5 mph | 3.4 mph | 3.7 mph | 2.9 mph | 3.2 mph | 2.9 mph | 3.4 mph | 3.3 mph | 3.2 mph | 3.8 mph | 3.7 mph | 3.2 mph | 3.8 mph | 3.5 mph | 2.8 mph | 3.4 mph | 4.3 mph | 4.4 mph | 3.4 mph | 3.6 mph | 2.8 mph | 4.1 mph | 5.5 mph | 5.7 mph | 5.1 mph | 4.8 mph | 3.9 mph | 5 mph | 5 mph | 4.3 mph | 4.8 mph | 5.1 mph | 4.4 mph | 3.5 mph | 2.6 mph | 6.9 mph | 7.7 mph | 3.8 mph | 2.3 mph | 3 mph | 3.8 mph | 4.3 mph | 6.5 mph | 6.8 mph |
| Wind Direction |
![]() 56° NE | ![]() 31° NNE | ![]() 44° NE | ![]() 57° ENE | ![]() 46° NE | ![]() 53° NE | ![]() 72° ENE | ![]() 59° ENE | ![]() 44° NE | ![]() 42° NE | ![]() 6° N | ![]() 350° N | ![]() 325° NW | ![]() 318° NW | ![]() 329° NNW | ![]() 6° N | ![]() 36° NE | ![]() 47° NE | ![]() 60° ENE | ![]() 78° ENE | ![]() 79° E | ![]() 92° E | ![]() 111° ESE | ![]() 127° SE | ![]() 120° ESE | ![]() 128° SE | ![]() 150° SSE | ![]() 144° SE | ![]() 142° SE | ![]() 158° SSE | ![]() 170° S | ![]() 184° S | ![]() 185° S | ![]() 190° S | ![]() 212° SSW | ![]() 226° SW | ![]() 234° SW | ![]() 248° WSW | ![]() 198° SSW | ![]() 166° SSE | ![]() 172° S | ![]() 232° SW | ![]() 184° S | ![]() 142° SE | ![]() 147° SSE | ![]() 144° SE | ![]() 143° SE | ![]() 149° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 5 |
Rain |
90 °F
|
68 °F
|
20% |
58% |
|
Thursday
Aug 6 |
Clear |
93 °F
|
71 °F
|
0% |
56% |
|
Friday
Aug 7 |
Rain |
88 °F
|
71 °F
|
100% |
57% |
|
Saturday
Aug 8 |
Rain |
90 °F
|
70 °F
|
100% |
58% |
|
Sunday
Aug 9 |
Rain |
92 °F
|
70 °F
|
30% |
53% |
|
Monday
Aug 10 |
Clouds |
91 °F
|
73 °F
|
6% |
53% |
|
Tuesday
Aug 11 |
Rain |
91 °F
|
72 °F
|
100% |
74% |
|
Wednesday
Aug 12 |
Rain |
85 °F
|
70 °F
|
100% |
68% |
|
Thursday
Aug 13 |
Rain |
80 °F
|
70 °F
|
100% |
77% |
|
Friday
Aug 14 |
Clouds |
85 °F
|
65 °F
|
88% |
52% |
|
Saturday
Aug 15 |
Rain |
74 °F
|
68 °F
|
100% |
96% |
|
Sunday
Aug 16 |
Rain |
78 °F
|
72 °F
|
100% |
90% |
|
Monday
Aug 17 |
Rain |
79 °F
|
68 °F
|
100% |
83% |
|
Tuesday
Aug 18 |
Clear |
94 °F
|
70 °F
|
0% |
51% |
|
Wednesday
Aug 19 |
Clear |
96 °F
|
75 °F
|
0% |
49% |
|
Thursday
Aug 20 |
Clear |
97 °F
|
77 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login

































