Kentucky Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
29.88"
|
Wind
5.3
mph (W)
|
|
Dew Point
84°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 93°F | 93°F | 92°F | 90°F | 87°F | 84°F | 82°F | 80°F | 76°F | 76°F | 74°F | 74°F | 72°F | 72°F | 73°F | 77°F | 81°F | 85°F | 87°F | 89°F | 90°F | 91°F | 92°F | 92°F | 92°F | 91°F | 88°F | 84°F | 82°F | 81°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 77°F | 80°F | 82°F | 82°F | 85°F | 89°F | 93°F | 93°F | 94°F | 94°F |
| Feels Like | 106°F | 106°F | 104°F | 102°F | 99°F | 94°F | 89°F | 86°F | 77°F | 78°F | 76°F | 76°F | 74°F | 73°F | 74°F | 79°F | 87°F | 95°F | 98°F | 101°F | 103°F | 104°F | 105°F | 105°F | 104°F | 104°F | 101°F | 94°F | 91°F | 88°F | 86°F | 79°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 79°F | 80°F | 88°F | 88°F | 92°F | 100°F | 105°F | 106°F | 106°F | 107°F |
| Cloudiness | 91% | 91% | 91% | 96% | 61% | 56% | 65% | 72% | 77% | 100% | 100% | 100% | 100% | 99% | 95% | 34% | 20% | 15% | 12% | 11% | 9% | 0% | 28% | 37% | 40% | 32% | 31% | 5% | 3% | 2% | 1% | 2% | 1% | 0% | 2% | 2% | 2% | 2% | 2% | 0% | 28% | 44% | 58% | 66% | 66% | 92% | 96% | 73% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 64% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 73% | 76% | 78% | 82% | 83% | 84% | 85% | 94% | 96% | 98% | 94% | 93% | 96% | 92% | 87% | 79% | 72% | 69% | 66% | 64% | 63% | 62% | 63% | 64% | 71% | 78% | 82% | 85% | 87% | 89% | 91% | 92% | 92% | 90% | 89% | 89% | 88% | 87% | 80% | 77% | 75% | 70% | 63% | 58% | 57% | 55% | 59% |
| Dew Point | 84°F | 83°F | 83°F | 82°F | 80°F | 76°F | 75°F | 75°F | 70°F | 69°F | 70°F | 70°F | 68°F | 69°F | 69°F | 73°F | 75°F | 75°F | 76°F | 76°F | 77°F | 77°F | 77°F | 78°F | 78°F | 81°F | 81°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 75°F | 76°F | 76°F | 75°F | 78°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.85" | 29.83" | 29.88" | 29.88" | 29.88" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" |
| Wind Speed | 5.3 mph | 5.6 mph | 5.2 mph | 5.5 mph | 6.7 mph | 6.8 mph | 6 mph | 4.8 mph | 9 mph | 5.5 mph | 10.4 mph | 16.7 mph | 9.1 mph | 7.8 mph | 5.9 mph | 5.5 mph | 6.5 mph | 6.1 mph | 5.6 mph | 5.6 mph | 5.9 mph | 6.2 mph | 5.8 mph | 5.7 mph | 5 mph | 3.7 mph | 2.4 mph | 2.8 mph | 4.1 mph | 5.4 mph | 6.3 mph | 6.4 mph | 7.2 mph | 7.1 mph | 7.2 mph | 6.8 mph | 5.8 mph | 6.1 mph | 7.1 mph | 8.5 mph | 7.8 mph | 8.5 mph | 9.2 mph | 10.1 mph | 10.2 mph | 10.4 mph | 9.2 mph | 9.1 mph |
| Wind Direction |
![]() 272° W | ![]() 260° W | ![]() 228° SW | ![]() 212° SSW | ![]() 243° WSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 14° NNE | ![]() 68° ENE | ![]() 124° SE | ![]() 25° NNE | ![]() 101° E | ![]() 123° ESE | ![]() 208° SSW | ![]() 231° SW | ![]() 260° W | ![]() 257° WSW | ![]() 254° WSW | ![]() 258° WSW | ![]() 256° WSW | ![]() 257° WSW | ![]() 254° WSW | ![]() 249° WSW | ![]() 249° WSW | ![]() 250° WSW | ![]() 241° WSW | ![]() 220° SW | ![]() 180° S | ![]() 182° S | ![]() 178° S | ![]() 186° S | ![]() 197° SSW | ![]() 201° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 225° SW | ![]() 231° SW | ![]() 212° SSW | ![]() 223° SW | ![]() 243° WSW | ![]() 269° W | ![]() 274° W | ![]() 274° W | ![]() 299° WNW | ![]() 316° NW | ![]() 316° NW | ![]() 310° NW | ![]() 305° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 26 |
Rain |
93 °F
|
76 °F
|
80% |
77% |
|
Monday
Jul 27 |
Rain |
92 °F
|
72 °F
|
100% |
66% |
|
Tuesday
Jul 28 |
Clouds |
94 °F
|
76 °F
|
0% |
63% |
|
Wednesday
Jul 29 |
Rain |
88 °F
|
72 °F
|
73% |
58% |
|
Thursday
Jul 30 |
Clouds |
86 °F
|
67 °F
|
0% |
48% |
|
Friday
Jul 31 |
Rain |
80 °F
|
65 °F
|
100% |
85% |
|
Saturday
Aug 1 |
Rain |
72 °F
|
65 °F
|
100% |
99% |
|
Sunday
Aug 2 |
Rain |
79 °F
|
67 °F
|
100% |
77% |
|
Monday
Aug 3 |
Rain |
83 °F
|
68 °F
|
100% |
67% |
|
Tuesday
Aug 4 |
Rain |
85 °F
|
70 °F
|
100% |
63% |
|
Wednesday
Aug 5 |
Clouds |
89 °F
|
71 °F
|
0% |
61% |
|
Thursday
Aug 6 |
Rain |
91 °F
|
72 °F
|
78% |
58% |
|
Friday
Aug 7 |
Rain |
92 °F
|
73 °F
|
100% |
57% |
|
Saturday
Aug 8 |
Rain |
90 °F
|
70 °F
|
29% |
63% |
|
Sunday
Aug 9 |
Rain |
85 °F
|
71 °F
|
100% |
65% |
|
Monday
Aug 10 |
Rain |
80 °F
|
71 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login



























