Kentucky Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
30"
|
Wind
7.1
mph (SW)
|
|
Dew Point
56°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 13 8:00 AM | Wed, May 13 9:00 AM | Wed, May 13 10:00 AM | Wed, May 13 11:00 AM | Wed, May 13 12:00 PM | Wed, May 13 1:00 PM | Wed, May 13 2:00 PM | Wed, May 13 3:00 PM | Wed, May 13 4:00 PM | Wed, May 13 5:00 PM | Wed, May 13 6:00 PM | Wed, May 13 7:00 PM | Wed, May 13 8:00 PM | Wed, May 13 9:00 PM | Wed, May 13 10:00 PM | Wed, May 13 11:00 PM | Thu, May 14 12:00 AM | Thu, May 14 1:00 AM | Thu, May 14 2:00 AM | Thu, May 14 3:00 AM | Thu, May 14 4:00 AM | Thu, May 14 5:00 AM | Thu, May 14 6:00 AM | Thu, May 14 7:00 AM | Thu, May 14 8:00 AM | Thu, May 14 9:00 AM | Thu, May 14 10:00 AM | Thu, May 14 11:00 AM | Thu, May 14 12:00 PM | Thu, May 14 1:00 PM | Thu, May 14 2:00 PM | Thu, May 14 3:00 PM | Thu, May 14 4:00 PM | Thu, May 14 5:00 PM | Thu, May 14 6:00 PM | Thu, May 14 7:00 PM | Thu, May 14 8:00 PM | Thu, May 14 9:00 PM | Thu, May 14 10:00 PM | Thu, May 14 11:00 PM | Fri, May 15 12:00 AM | Fri, May 15 1:00 AM | Fri, May 15 2:00 AM | Fri, May 15 3:00 AM | Fri, May 15 4:00 AM | Fri, May 15 5:00 AM | Fri, May 15 6:00 AM | Fri, May 15 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 66°F | 69°F | 72°F | 75°F | 77°F | 77°F | 78°F | 76°F | 73°F | 69°F | 62°F | 57°F | 55°F | 54°F | 52°F | 48°F | 49°F | 46°F | 44°F | 42°F | 41°F | 45°F | 51°F | 55°F | 58°F | 61°F | 64°F | 66°F | 67°F | 68°F | 68°F | 67°F | 66°F | 61°F | 55°F | 54°F | 52°F | 50°F | 50°F | 50°F | 49°F | 49°F | 50°F | 48°F | 48°F | 51°F |
| Feels Like | 63°F | 64°F | 65°F | 68°F | 71°F | 74°F | 76°F | 77°F | 77°F | 76°F | 72°F | 68°F | 61°F | 56°F | 54°F | 52°F | 51°F | 43°F | 45°F | 42°F | 40°F | 38°F | 37°F | 42°F | 49°F | 53°F | 56°F | 59°F | 62°F | 64°F | 65°F | 66°F | 66°F | 66°F | 65°F | 60°F | 54°F | 52°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 48°F | 45°F | 45°F | 50°F |
| Cloudiness | 59% | 62% | 62% | 53% | 43% | 32% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 8% | 10% | 9% | 9% | 9% | 100% | 100% | 95% | 78% | 64% | 56% | 18% | 57% | 72% | 75% | 77% | 72% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 74% | 73% | 67% | 58% | 49% | 42% | 41% | 47% | 51% | 56% | 61% | 67% | 76% | 79% | 77% | 79% | 83% | 88% | 90% | 92% | 94% | 93% | 82% | 67% | 57% | 48% | 43% | 40% | 38% | 38% | 39% | 40% | 42% | 54% | 65% | 67% | 70% | 73% | 73% | 72% | 71% | 72% | 73% | 71% | 77% | 78% | 75% |
| Dew Point | 56°F | 56°F | 57°F | 57°F | 56°F | 50°F | 49°F | 48°F | 52°F | 53°F | 53°F | 51°F | 48°F | 48°F | 48°F | 48°F | 47°F | 46°F | 45°F | 43°F | 42°F | 41°F | 39°F | 40°F | 40°F | 40°F | 39°F | 38°F | 39°F | 39°F | 41°F | 42°F | 43°F | 44°F | 49°F | 50°F | 45°F | 44°F | 44°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 44°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 7.1 mph | 7 mph | 7 mph | 8 mph | 10.8 mph | 11.6 mph | 13.1 mph | 13.4 mph | 11.7 mph | 12.4 mph | 11.7 mph | 11.3 mph | 7.6 mph | 7.2 mph | 7.7 mph | 10.6 mph | 8.9 mph | 8.8 mph | 7.4 mph | 7 mph | 6 mph | 6.1 mph | 5.9 mph | 5.2 mph | 7.4 mph | 8 mph | 7.9 mph | 7.3 mph | 6.1 mph | 5.5 mph | 4.9 mph | 4.2 mph | 3.8 mph | 3.8 mph | 3.1 mph | 2.9 mph | 2 mph | 5.7 mph | 5.7 mph | 4.2 mph | 5.2 mph | 6.4 mph | 6.2 mph | 7.1 mph | 6.9 mph | 6.8 mph | 6.9 mph | 7.4 mph |
| Wind Direction |
![]() 230° SW | ![]() 260° W | ![]() 295° WNW | ![]() 323° NW | ![]() 332° NNW | ![]() 328° NNW | ![]() 324° NW | ![]() 324° NW | ![]() 322° NW | ![]() 318° NW | ![]() 338° NNW | ![]() 347° NNW | ![]() 338° NNW | ![]() 333° NNW | ![]() 340° NNW | ![]() 1° N | ![]() 9° N | ![]() 24° NNE | ![]() 23° NNE | ![]() 19° NNE | ![]() 17° NNE | ![]() 17° NNE | ![]() 28° NNE | ![]() 29° NNE | ![]() 40° NE | ![]() 41° NE | ![]() 41° NE | ![]() 37° NE | ![]() 30° NNE | ![]() 14° NNE | ![]() 350° N | ![]() 340° NNW | ![]() 345° NNW | ![]() 341° NNW | ![]() 326° NW | ![]() 325° NW | ![]() 16° NNE | ![]() 97° E | ![]() 109° ESE | ![]() 122° ESE | ![]() 135° SE | ![]() 134° SE | ![]() 144° SE | ![]() 150° SSE | ![]() 148° SSE | ![]() 154° SSE | ![]() 156° SSE | ![]() 147° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 13 |
Clouds |
78 °F
|
54 °F
|
0% |
58% |
|
Thursday
May 14 |
Clear |
68 °F
|
41 °F
|
0% |
40% |
|
Friday
May 15 |
Rain |
79 °F
|
48 °F
|
100% |
48% |
|
Saturday
May 16 |
Rain |
82 °F
|
62 °F
|
100% |
61% |
|
Sunday
May 17 |
Rain |
82 °F
|
61 °F
|
100% |
45% |
|
Monday
May 18 |
Rain |
87 °F
|
66 °F
|
100% |
79% |
|
Tuesday
May 19 |
Rain |
80 °F
|
68 °F
|
100% |
75% |
|
Wednesday
May 20 |
Rain |
80 °F
|
66 °F
|
100% |
66% |
|
Thursday
May 21 |
Rain |
71 °F
|
60 °F
|
100% |
90% |
|
Friday
May 22 |
Clear |
79 °F
|
56 °F
|
0% |
47% |
|
Saturday
May 23 |
Rain |
84 °F
|
61 °F
|
78% |
60% |
|
Sunday
May 24 |
Rain |
80 °F
|
68 °F
|
100% |
81% |
|
Monday
May 25 |
Rain |
85 °F
|
69 °F
|
100% |
70% |
|
Tuesday
May 26 |
Rain |
85 °F
|
68 °F
|
100% |
56% |
|
Wednesday
May 27 |
Rain |
76 °F
|
67 °F
|
100% |
95% |
|
Thursday
May 28 |
Clouds |
71 °F
|
58 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login


























