Kentucky Lake Weather Center
|
|
|
Humidity
63%
|
Pressure
29.91"
|
Wind
13
mph (SW)
|
|
Dew Point
55°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 68°F | 68°F | 69°F | 70°F | 73°F | 75°F | 79°F | 79°F | 78°F | 76°F | 74°F | 70°F | 68°F | 67°F | 67°F | 66°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 60°F | 60°F | 59°F | 59°F | 62°F | 60°F | 61°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 61°F | 62°F | 64°F | 66°F | 65°F | 55°F | 53°F | 51°F | 51°F |
| Feels Like | 68°F | 68°F | 68°F | 70°F | 72°F | 75°F | 79°F | 79°F | 78°F | 76°F | 74°F | 70°F | 67°F | 66°F | 66°F | 65°F | 60°F | 61°F | 60°F | 60°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 62°F | 60°F | 61°F | 62°F | 62°F | 61°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 65°F | 67°F | 66°F | 55°F | 53°F | 51°F | 51°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 100% | 82% | 66% | 50% | 40% | 33% | 1% | 2% | 20% | 40% | 52% | 60% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 90% | 100% | 100% | 80% | 80% | 100% | 39% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 64% | 63% | 62% | 60% | 57% | 54% | 51% | 55% | 57% | 56% | 59% | 58% | 56% | 55% | 57% | 58% | 58% | 59% | 61% | 62% | 68% | 71% | 74% | 81% | 94% | 94% | 92% | 92% | 88% | 83% | 87% | 89% | 91% | 94% | 96% | 95% | 96% | 98% | 98% | 98% | 99% | 98% | 98% | 98% | 99% | 98% | 98% | 98% |
| Dew Point | 55°F | 55°F | 55°F | 56°F | 57°F | 57°F | 56°F | 58°F | 57°F | 55°F | 53°F | 51°F | 50°F | 49°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 49°F | 50°F | 52°F | 54°F | 57°F | 58°F | 60°F | 58°F | 57°F | 57°F | 58°F | 58°F | 59°F | 59°F | 60°F | 59°F | 60°F | 60°F | 60°F | 61°F | 62°F | 64°F | 65°F | 65°F | 55°F | 53°F | 51°F | 51°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.85" | 29.8" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.68" | 29.68" | 29.68" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" |
| Wind Speed | 12.2 mph | 13 mph | 14.3 mph | 15.6 mph | 16.5 mph | 16.9 mph | 16 mph | 15.2 mph | 15 mph | 14.3 mph | 12.8 mph | 11.2 mph | 12.1 mph | 12.6 mph | 12.8 mph | 12.7 mph | 11.2 mph | 11.2 mph | 11.5 mph | 11.5 mph | 11 mph | 10.1 mph | 13.1 mph | 15.4 mph | 11.6 mph | 10.8 mph | 14 mph | 13.4 mph | 14.1 mph | 15.4 mph | 14.4 mph | 12 mph | 9.5 mph | 6.9 mph | 5.9 mph | 8.6 mph | 7 mph | 5.7 mph | 7.1 mph | 8.6 mph | 7.6 mph | 9.8 mph | 11.6 mph | 9.9 mph | 9.6 mph | 10 mph | 9.1 mph | 7.7 mph |
| Wind Direction |
![]() 217° SW | ![]() 224° SW | ![]() 226° SW | ![]() 229° SW | ![]() 228° SW | ![]() 223° SW | ![]() 219° SW | ![]() 217° SW | ![]() 223° SW | ![]() 219° SW | ![]() 214° SW | ![]() 207° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 205° SSW | ![]() 200° SSW | ![]() 193° SSW | ![]() 192° SSW | ![]() 187° S | ![]() 186° S | ![]() 188° S | ![]() 197° SSW | ![]() 222° SW | ![]() 175° S | ![]() 199° SSW | ![]() 192° SSW | ![]() 190° S | ![]() 188° S | ![]() 199° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 201° SSW | ![]() 192° SSW | ![]() 188° S | ![]() 203° SSW | ![]() 183° S | ![]() 167° SSE | ![]() 186° S | ![]() 197° SSW | ![]() 203° SSW | ![]() 216° SW | ![]() 274° W | ![]() 6° N | ![]() 6° N | ![]() 14° NNE | ![]() 11° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 4 |
Clouds |
79 °F
|
56 °F
|
0% |
60% |
|
Tuesday
May 5 |
Rain |
66 °F
|
59 °F
|
100% |
92% |
|
Wednesday
May 6 |
Rain |
66 °F
|
51 °F
|
100% |
94% |
|
Thursday
May 7 |
Rain |
60 °F
|
43 °F
|
99% |
56% |
|
Friday
May 8 |
Clear |
68 °F
|
42 °F
|
0% |
49% |
|
Saturday
May 9 |
Clouds |
75 °F
|
53 °F
|
0% |
54% |
|
Sunday
May 10 |
Rain |
76 °F
|
59 °F
|
100% |
65% |
|
Monday
May 11 |
Rain |
64 °F
|
58 °F
|
92% |
89% |
|
Tuesday
May 12 |
Clouds |
70 °F
|
53 °F
|
22% |
48% |
|
Wednesday
May 13 |
Rain |
78 °F
|
52 °F
|
68% |
54% |
|
Thursday
May 14 |
Rain |
77 °F
|
58 °F
|
92% |
47% |
|
Friday
May 15 |
Rain |
82 °F
|
56 °F
|
100% |
66% |
|
Saturday
May 16 |
Clouds |
87 °F
|
66 °F
|
0% |
58% |
|
Sunday
May 17 |
Rain |
85 °F
|
67 °F
|
74% |
57% |
|
Monday
May 18 |
Rain |
80 °F
|
68 °F
|
100% |
66% |
|
Tuesday
May 19 |
Rain |
74 °F
|
63 °F
|
100% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login


















