Kentucky Lake Weather Center
|
|
|
Humidity
43%
|
Pressure
30.33"
|
Wind
9.8
mph (SSW)
|
|
Dew Point
48°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 9 12:00 PM | Thu, Apr 9 1:00 PM | Thu, Apr 9 2:00 PM | Thu, Apr 9 3:00 PM | Thu, Apr 9 4:00 PM | Thu, Apr 9 5:00 PM | Thu, Apr 9 6:00 PM | Thu, Apr 9 7:00 PM | Thu, Apr 9 8:00 PM | Thu, Apr 9 9:00 PM | Thu, Apr 9 10:00 PM | Thu, Apr 9 11:00 PM | Fri, Apr 10 12:00 AM | Fri, Apr 10 1:00 AM | Fri, Apr 10 2:00 AM | Fri, Apr 10 3:00 AM | Fri, Apr 10 4:00 AM | Fri, Apr 10 5:00 AM | Fri, Apr 10 6:00 AM | Fri, Apr 10 7:00 AM | Fri, Apr 10 8:00 AM | Fri, Apr 10 9:00 AM | Fri, Apr 10 10:00 AM | Fri, Apr 10 11:00 AM | Fri, Apr 10 12:00 PM | Fri, Apr 10 1:00 PM | Fri, Apr 10 2:00 PM | Fri, Apr 10 3:00 PM | Fri, Apr 10 4:00 PM | Fri, Apr 10 5:00 PM | Fri, Apr 10 6:00 PM | Fri, Apr 10 7:00 PM | Fri, Apr 10 8:00 PM | Fri, Apr 10 9:00 PM | Fri, Apr 10 10:00 PM | Fri, Apr 10 11:00 PM | Sat, Apr 11 12:00 AM | Sat, Apr 11 1:00 AM | Sat, Apr 11 2:00 AM | Sat, Apr 11 3:00 AM | Sat, Apr 11 4:00 AM | Sat, Apr 11 5:00 AM | Sat, Apr 11 6:00 AM | Sat, Apr 11 7:00 AM | Sat, Apr 11 8:00 AM | Sat, Apr 11 9:00 AM | Sat, Apr 11 10:00 AM | Sat, Apr 11 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 72°F | 72°F | 73°F | 75°F | 76°F | 75°F | 70°F | 63°F | 59°F | 58°F | 57°F | 57°F | 56°F | 53°F | 52°F | 52°F | 51°F | 50°F | 51°F | 55°F | 60°F | 65°F | 69°F | 72°F | 73°F | 74°F | 75°F | 75°F | 75°F | 73°F | 68°F | 64°F | 63°F | 61°F | 60°F | 58°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 59°F | 63°F | 66°F | 70°F | 73°F |
| Feels Like | 70°F | 70°F | 71°F | 72°F | 74°F | 75°F | 75°F | 70°F | 62°F | 58°F | 57°F | 56°F | 56°F | 55°F | 51°F | 51°F | 50°F | 49°F | 48°F | 49°F | 54°F | 59°F | 64°F | 68°F | 71°F | 73°F | 74°F | 74°F | 75°F | 74°F | 73°F | 67°F | 64°F | 62°F | 61°F | 59°F | 57°F | 57°F | 59°F | 59°F | 60°F | 59°F | 60°F | 59°F | 62°F | 66°F | 69°F | 72°F |
| Cloudiness | 0% | 0% | 0% | 0% | 2% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 1% | 7% | 15% | 32% | 26% | 26% | 26% | 12% | 14% | 19% | 31% | 46% | 55% | 99% | 99% | 100% | 100% | 100% | 100% | 80% | 63% | 47% | 36% | 30% | 35% | 82% | 91% | 96% | 97% | 99% | 97% | 72% | 68% | 65% | 52% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 43% | 43% | 42% | 41% | 41% | 43% | 54% | 63% | 66% | 72% | 77% | 77% | 76% | 75% | 74% | 72% | 70% | 71% | 70% | 70% | 66% | 59% | 55% | 52% | 50% | 49% | 48% | 48% | 47% | 51% | 61% | 67% | 70% | 72% | 75% | 77% | 81% | 81% | 76% | 73% | 73% | 74% | 74% | 78% | 74% | 67% | 60% | 54% |
| Dew Point | 48°F | 48°F | 48°F | 48°F | 49°F | 48°F | 52°F | 51°F | 49°F | 49°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 42°F | 44°F | 46°F | 49°F | 51°F | 52°F | 53°F | 54°F | 54°F | 54°F | 56°F | 59°F | 56°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 55°F | 56°F | 56°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" |
| Wind Speed | 9.8 mph | 9.1 mph | 8.3 mph | 7.8 mph | 7.7 mph | 7.3 mph | 5.1 mph | 5.2 mph | 6.1 mph | 6.9 mph | 7.2 mph | 7.1 mph | 6.6 mph | 6.4 mph | 6.8 mph | 7.2 mph | 6.6 mph | 6.5 mph | 7 mph | 7.6 mph | 8.4 mph | 10.2 mph | 11.2 mph | 11.5 mph | 11.6 mph | 11.3 mph | 10.8 mph | 9 mph | 7.8 mph | 6.1 mph | 3.4 mph | 2.5 mph | 2.8 mph | 4.2 mph | 4.6 mph | 2.7 mph | 1.2 mph | 2.6 mph | 4 mph | 4.5 mph | 3 mph | 1.7 mph | 3.6 mph | 3 mph | 3.7 mph | 3.6 mph | 4.1 mph | 5.4 mph |
| Wind Direction |
![]() 204° SSW | ![]() 207° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 197° SSW | ![]() 173° S | ![]() 160° SSE | ![]() 155° SSE | ![]() 163° SSE | ![]() 168° SSE | ![]() 175° S | ![]() 177° S | ![]() 168° SSE | ![]() 170° S | ![]() 171° S | ![]() 172° S | ![]() 173° S | ![]() 185° S | ![]() 193° SSW | ![]() 199° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 219° SW | ![]() 220° SW | ![]() 224° SW | ![]() 228° SW | ![]() 230° SW | ![]() 241° WSW | ![]() 223° SW | ![]() 204° SSW | ![]() 173° S | ![]() 176° S | ![]() 198° SSW | ![]() 6° N | ![]() 118° ESE | ![]() 158° SSE | ![]() 182° S | ![]() 197° SSW | ![]() 180° S | ![]() 153° SSE | ![]() 151° SSE | ![]() 165° SSE | ![]() 177° S | ![]() 185° S | ![]() 190° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 9 |
Clear |
76 °F
|
55 °F
|
0% |
43% |
|
Friday
Apr 10 |
Clouds |
75 °F
|
50 °F
|
0% |
50% |
|
Saturday
Apr 11 |
Clouds |
78 °F
|
58 °F
|
0% |
49% |
|
Sunday
Apr 12 |
Clouds |
78 °F
|
58 °F
|
0% |
51% |
|
Monday
Apr 13 |
Rain |
80 °F
|
62 °F
|
94% |
61% |
|
Tuesday
Apr 14 |
Rain |
82 °F
|
64 °F
|
20% |
54% |
|
Wednesday
Apr 15 |
Rain |
76 °F
|
63 °F
|
100% |
91% |
|
Thursday
Apr 16 |
Rain |
78 °F
|
62 °F
|
100% |
64% |
|
Friday
Apr 17 |
Rain |
83 °F
|
64 °F
|
99% |
57% |
|
Saturday
Apr 18 |
Clouds |
82 °F
|
64 °F
|
0% |
56% |
|
Sunday
Apr 19 |
Rain |
78 °F
|
60 °F
|
100% |
63% |
|
Monday
Apr 20 |
Clouds |
65 °F
|
50 °F
|
0% |
40% |
|
Tuesday
Apr 21 |
Clouds |
75 °F
|
51 °F
|
0% |
48% |
|
Wednesday
Apr 22 |
Clouds |
83 °F
|
65 °F
|
0% |
48% |
|
Thursday
Apr 23 |
Rain |
79 °F
|
65 °F
|
100% |
69% |
|
Friday
Apr 24 |
Clouds |
85 °F
|
66 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login





















