Kentucky Lake Weather Center
|
|
|
Humidity
60%
|
Pressure
29.97"
|
Wind
5.6
mph (NNW)
|
|
Dew Point
71°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 18 5:00 PM | Tue, Aug 18 6:00 PM | Tue, Aug 18 7:00 PM | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM | Tue, Aug 18 10:00 PM | Tue, Aug 18 11:00 PM | Wed, Aug 19 12:00 AM | Wed, Aug 19 1:00 AM | Wed, Aug 19 2:00 AM | Wed, Aug 19 3:00 AM | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM | Wed, Aug 19 6:00 AM | Wed, Aug 19 7:00 AM | Wed, Aug 19 8:00 AM | Wed, Aug 19 9:00 AM | Wed, Aug 19 10:00 AM | Wed, Aug 19 11:00 AM | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 87°F | 86°F | 84°F | 81°F | 78°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 72°F | 76°F | 81°F | 82°F | 85°F | 86°F | 84°F | 87°F | 90°F | 93°F | 93°F | 89°F | 84°F | 81°F | 79°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 72°F | 74°F | 72°F | 73°F | 78°F | 82°F | 84°F | 88°F | 91°F | 91°F | 90°F |
| Feels Like | 92°F | 93°F | 92°F | 89°F | 85°F | 78°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 73°F | 76°F | 84°F | 85°F | 88°F | 87°F | 87°F | 88°F | 91°F | 95°F | 101°F | 101°F | 93°F | 87°F | 79°F | 78°F | 77°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 74°F | 76°F | 73°F | 74°F | 80°F | 87°F | 89°F | 95°F | 98°F | 97°F | 96°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 5% | 3% | 2% | 2% | 3% | 10% | 9% | 23% | 36% | 34% | 44% | 90% | 79% | 73% | 82% | 83% | 76% | 6% | 8% | 33% | 49% | 55% | 63% | 100% | 100% | 100% | 100% | 94% | 86% | 95% | 97% | 100% | 86% | 89% | 77% | 7% | 23% | 24% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 84% | 90% | 94% | 64% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 75% | 57% | 40% | 23% | 9% | 1% | 0% | 17% | 21% |
| Humidity | 58% | 60% | 61% | 63% | 66% | 71% | 78% | 78% | 78% | 79% | 78% | 79% | 82% | 82% | 80% | 71% | 66% | 61% | 57% | 49% | 59% | 44% | 40% | 38% | 52% | 70% | 79% | 86% | 88% | 94% | 95% | 96% | 94% | 94% | 96% | 97% | 97% | 98% | 97% | 95% | 95% | 81% | 70% | 67% | 59% | 54% | 52% | 54% |
| Dew Point | 71°F | 71°F | 71°F | 70°F | 69°F | 67°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 62°F | 63°F | 66°F | 67°F | 68°F | 68°F | 70°F | 67°F | 67°F | 67°F | 68°F | 72°F | 73°F | 71°F | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 29.94" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 5.7 mph | 5.6 mph | 3.3 mph | 2.7 mph | 4.8 mph | 5.4 mph | 5.8 mph | 6.1 mph | 5.6 mph | 5.3 mph | 6.1 mph | 6.3 mph | 5.5 mph | 3.5 mph | 2.2 mph | 2.3 mph | 1.1 mph | 3.8 mph | 5.4 mph | 5.6 mph | 5 mph | 6 mph | 11.7 mph | 11.1 mph | 5.5 mph | 4 mph | 7.8 mph | 8 mph | 7.1 mph | 8.8 mph | 7.2 mph | 5 mph | 3.1 mph | 1.6 mph | 3 mph | 6.2 mph | 4.3 mph | 5.6 mph | 3.4 mph | 4.4 mph | 7.7 mph | 4 mph | 4.5 mph | 3.9 mph | 4 mph | 1.3 mph | 3 mph | 6.4 mph |
| Wind Direction |
![]() 326° NW | ![]() 339° NNW | ![]() 336° NNW | ![]() 34° NE | ![]() 67° ENE | ![]() 101° E | ![]() 132° SE | ![]() 141° SE | ![]() 140° SE | ![]() 153° SSE | ![]() 147° SSE | ![]() 165° SSE | ![]() 177° S | ![]() 180° S | ![]() 72° ENE | ![]() 160° SSE | ![]() 157° SSE | ![]() 104° ESE | ![]() 108° ESE | ![]() 120° ESE | ![]() 164° SSE | ![]() 160° SSE | ![]() 163° SSE | ![]() 178° S | ![]() 149° SSE | ![]() 65° ENE | ![]() 42° NE | ![]() 44° NE | ![]() 53° NE | ![]() 352° N | ![]() 79° E | ![]() 76° ENE | ![]() 129° SE | ![]() 20° NNE | ![]() 62° ENE | ![]() 12° NNE | ![]() 358° N | ![]() 21° NNE | ![]() 42° NE | ![]() 349° N | ![]() 64° ENE | ![]() 28° NNE | ![]() 61° ENE | ![]() 105° ESE | ![]() 64° ENE | ![]() 101° E | ![]() 8° N | ![]() 7° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 18 |
Clear |
88 °F
|
68 °F
|
0% |
57% |
|
Wednesday
Aug 19 |
Rain |
93 °F
|
70 °F
|
100% |
49% |
|
Thursday
Aug 20 |
Rain |
91 °F
|
72 °F
|
91% |
67% |
|
Friday
Aug 21 |
Clouds |
90 °F
|
67 °F
|
0% |
54% |
|
Saturday
Aug 22 |
Rain |
89 °F
|
68 °F
|
91% |
50% |
|
Sunday
Aug 23 |
Clouds |
84 °F
|
63 °F
|
0% |
34% |
|
Monday
Aug 24 |
Clear |
85 °F
|
60 °F
|
0% |
40% |
|
Tuesday
Aug 25 |
Clouds |
84 °F
|
61 °F
|
0% |
43% |
|
Wednesday
Aug 26 |
Rain |
91 °F
|
65 °F
|
100% |
37% |
|
Thursday
Aug 27 |
Rain |
89 °F
|
64 °F
|
100% |
48% |
|
Friday
Aug 28 |
Clouds |
87 °F
|
64 °F
|
24% |
52% |
|
Saturday
Aug 29 |
Clear |
88 °F
|
63 °F
|
0% |
38% |
|
Sunday
Aug 30 |
Clouds |
88 °F
|
65 °F
|
0% |
45% |
|
Monday
Aug 31 |
Clear |
85 °F
|
65 °F
|
0% |
43% |
|
Tuesday
Sep 1 |
Clouds |
86 °F
|
71 °F
|
0% |
39% |
|
Wednesday
Sep 2 |
Clear |
88 °F
|
64 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login





























