Kentucky Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
30"
|
Wind
5.8
mph (NW)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM | Mon, Aug 24 5:00 PM | Mon, Aug 24 6:00 PM | Mon, Aug 24 7:00 PM | Mon, Aug 24 8:00 PM | Mon, Aug 24 9:00 PM | Mon, Aug 24 10:00 PM | Mon, Aug 24 11:00 PM | Tue, Aug 25 12:00 AM | Tue, Aug 25 1:00 AM | Tue, Aug 25 2:00 AM | Tue, Aug 25 3:00 AM | Tue, Aug 25 4:00 AM | Tue, Aug 25 5:00 AM | Tue, Aug 25 6:00 AM | Tue, Aug 25 7:00 AM | Tue, Aug 25 8:00 AM | Tue, Aug 25 9:00 AM | Tue, Aug 25 10:00 AM | Tue, Aug 25 11:00 AM | Tue, Aug 25 12:00 PM | Tue, Aug 25 1:00 PM | Tue, Aug 25 2:00 PM | Tue, Aug 25 3:00 PM | Tue, Aug 25 4:00 PM | Tue, Aug 25 5:00 PM | Tue, Aug 25 6:00 PM | Tue, Aug 25 7:00 PM | Tue, Aug 25 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 64°F | 63°F | 64°F | 68°F | 74°F | 78°F | 82°F | 84°F | 85°F | 86°F | 86°F | 85°F | 85°F | 83°F | 79°F | 76°F | 75°F | 73°F | 71°F | 69°F | 69°F | 69°F | 67°F | 67°F | 66°F | 65°F | 66°F | 70°F | 75°F | 80°F | 82°F | 85°F | 87°F | 89°F | 90°F | 89°F | 89°F | 87°F | 80°F | 75°F |
| Feels Like | 70°F | 71°F | 71°F | 71°F | 70°F | 68°F | 67°F | 65°F | 63°F | 62°F | 64°F | 68°F | 74°F | 79°F | 83°F | 85°F | 85°F | 85°F | 86°F | 84°F | 85°F | 85°F | 79°F | 77°F | 75°F | 73°F | 71°F | 69°F | 69°F | 69°F | 67°F | 66°F | 65°F | 65°F | 65°F | 70°F | 75°F | 80°F | 83°F | 85°F | 87°F | 90°F | 90°F | 90°F | 89°F | 90°F | 80°F | 75°F |
| Cloudiness | 100% | 100% | 100% | 99% | 100% | 60% | 25% | 46% | 39% | 33% | 36% | 20% | 8% | 8% | 8% | 19% | 19% | 10% | 10% | 14% | 34% | 45% | 46% | 26% | 53% | 44% | 35% | 42% | 53% | 100% | 69% | 44% | 35% | 29% | 25% | 0% | 0% | 0% | 2% | 2% | 2% | 6% | 8% | 8% | 7% | 7% | 12% | 91% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 87% | 84% | 82% | 80% | 80% | 80% | 69% | 78% | 81% | 81% | 72% | 64% | 57% | 51% | 48% | 45% | 42% | 40% | 39% | 41% | 55% | 64% | 66% | 67% | 69% | 70% | 71% | 73% | 74% | 73% | 72% | 71% | 71% | 73% | 67% | 59% | 52% | 47% | 44% | 41% | 40% | 39% | 39% | 40% | 51% | 60% | 65% |
| Dew Point | 66°F | 66°F | 65°F | 64°F | 63°F | 58°F | 57°F | 56°F | 56°F | 55°F | 56°F | 58°F | 59°F | 60°F | 62°F | 62°F | 61°F | 59°F | 59°F | 58°F | 58°F | 63°F | 62°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 55°F | 57°F | 58°F | 59°F | 60°F | 61°F | 61°F | 62°F | 61°F | 62°F | 62°F | 67°F | 65°F | 62°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 5.8 mph | 5.3 mph | 5.2 mph | 4.6 mph | 5.2 mph | 4.8 mph | 4.5 mph | 5.2 mph | 5 mph | 5.1 mph | 4.8 mph | 4.8 mph | 4.6 mph | 3.8 mph | 1.6 mph | 1.1 mph | 3.2 mph | 4.8 mph | 5.6 mph | 5.3 mph | 6 mph | 5.7 mph | 6.8 mph | 6.8 mph | 6.7 mph | 7 mph | 6.8 mph | 6.1 mph | 5.8 mph | 5.3 mph | 5 mph | 5.7 mph | 6 mph | 5.5 mph | 5 mph | 4.9 mph | 4.9 mph | 5.3 mph | 5.1 mph | 3.9 mph | 4.4 mph | 2.2 mph | 2.6 mph | 2.3 mph | 2 mph | 3.7 mph | 6.5 mph | 6.4 mph |
| Wind Direction |
![]() 312° NW | ![]() 4° N | ![]() 27° NNE | ![]() 22° NNE | ![]() 45° NE | ![]() 67° ENE | ![]() 70° ENE | ![]() 50° NE | ![]() 48° NE | ![]() 58° ENE | ![]() 74° ENE | ![]() 71° ENE | ![]() 74° ENE | ![]() 78° ENE | ![]() 103° ESE | ![]() 270° W | ![]() 304° NW | ![]() 326° NW | ![]() 354° N | ![]() 348° NNW | ![]() 339° NNW | ![]() 341° NNW | ![]() 6° N | ![]() 33° NNE | ![]() 53° NE | ![]() 52° NE | ![]() 60° ENE | ![]() 82° E | ![]() 92° E | ![]() 104° ESE | ![]() 84° E | ![]() 59° ENE | ![]() 62° ENE | ![]() 73° ENE | ![]() 85° E | ![]() 87° E | ![]() 93° E | ![]() 86° E | ![]() 89° E | ![]() 96° E | ![]() 91° E | ![]() 82° E | ![]() 75° ENE | ![]() 126° SE | ![]() 61° ENE | ![]() 64° ENE | ![]() 78° ENE | ![]() 82° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 23 |
Clear |
86 °F
|
65 °F
|
0% |
56% |
|
Monday
Aug 24 |
Clouds |
86 °F
|
63 °F
|
0% |
48% |
|
Tuesday
Aug 25 |
Clear |
90 °F
|
65 °F
|
0% |
44% |
|
Wednesday
Aug 26 |
Rain |
85 °F
|
66 °F
|
100% |
70% |
|
Thursday
Aug 27 |
Clouds |
88 °F
|
67 °F
|
12% |
57% |
|
Friday
Aug 28 |
Clear |
89 °F
|
68 °F
|
0% |
39% |
|
Saturday
Aug 29 |
Clouds |
91 °F
|
66 °F
|
0% |
39% |
|
Sunday
Aug 30 |
Rain |
79 °F
|
69 °F
|
91% |
73% |
|
Monday
Aug 31 |
Rain |
95 °F
|
69 °F
|
100% |
50% |
|
Tuesday
Sep 1 |
Rain |
94 °F
|
73 °F
|
56% |
46% |
|
Wednesday
Sep 2 |
Rain |
94 °F
|
74 °F
|
100% |
43% |
|
Thursday
Sep 3 |
Clouds |
84 °F
|
64 °F
|
0% |
44% |
|
Friday
Sep 4 |
Rain |
87 °F
|
65 °F
|
20% |
42% |
|
Saturday
Sep 5 |
Rain |
91 °F
|
64 °F
|
20% |
46% |
|
Sunday
Sep 6 |
Rain |
97 °F
|
70 °F
|
100% |
44% |
|
Monday
Sep 7 |
Rain |
93 °F
|
72 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login
























