Kentucky Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.94"
|
Wind
3.5
mph (WNW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 76°F | 80°F | 85°F | 93°F | 94°F | 95°F | 98°F | 99°F | 98°F | 98°F | 98°F | 84°F | 80°F | 80°F | 76°F | 74°F | 73°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 73°F | 79°F | 84°F | 86°F | 89°F | 91°F | 93°F | 92°F | 92°F | 91°F | 88°F | 82°F | 77°F | 75°F | 72°F | 70°F | 68°F | 67°F | 65°F | 64°F | 63°F |
| Feels Like | 76°F | 76°F | 76°F | 77°F | 80°F | 94°F | 100°F | 100°F | 100°F | 102°F | 104°F | 101°F | 101°F | 109°F | 87°F | 83°F | 80°F | 77°F | 74°F | 73°F | 72°F | 70°F | 69°F | 70°F | 69°F | 68°F | 69°F | 74°F | 79°F | 90°F | 93°F | 91°F | 91°F | 93°F | 93°F | 92°F | 91°F | 89°F | 83°F | 77°F | 75°F | 72°F | 70°F | 68°F | 66°F | 65°F | 63°F | 62°F |
| Cloudiness | 3% | 3% | 3% | 2% | 2% | 4% | 4% | 4% | 9% | 12% | 23% | 50% | 63% | 60% | 68% | 80% | 39% | 40% | 31% | 25% | 20% | 5% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 6% | 5% | 4% | 0% | 0% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 3% | 19% | 17% | 5% | 52% | 68% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 95% | 92% | 84% | 71% | 50% | 45% | 40% | 36% | 34% | 34% | 36% | 44% | 56% | 69% | 74% | 70% | 72% | 73% | 81% | 85% | 88% | 86% | 88% | 90% | 89% | 82% | 77% | 70% | 63% | 48% | 37% | 35% | 36% | 37% | 38% | 45% | 55% | 59% | 61% | 64% | 65% | 68% | 69% | 69% | 68% | 66% |
| Dew Point | 73°F | 73°F | 72°F | 73°F | 74°F | 75°F | 71°F | 70°F | 70°F | 68°F | 67°F | 66°F | 67°F | 69°F | 66°F | 69°F | 69°F | 66°F | 65°F | 65°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 68°F | 70°F | 72°F | 72°F | 68°F | 63°F | 62°F | 62°F | 62°F | 62°F | 64°F | 63°F | 62°F | 61°F | 60°F | 58°F | 58°F | 57°F | 55°F | 53°F | 52°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 3 mph | 3.5 mph | 2.7 mph | 2.4 mph | 3.3 mph | 4.1 mph | 3.8 mph | 4.2 mph | 3.4 mph | 3.2 mph | 4.8 mph | 7.6 mph | 6.4 mph | 4.3 mph | 5.9 mph | 5.8 mph | 3.9 mph | 6.5 mph | 3.8 mph | 4.4 mph | 6.4 mph | 5.2 mph | 5.2 mph | 5.5 mph | 5.5 mph | 5.1 mph | 5.2 mph | 6.8 mph | 8.3 mph | 8.7 mph | 8.7 mph | 9 mph | 9.9 mph | 11.9 mph | 11.9 mph | 11.3 mph | 9.7 mph | 5.6 mph | 5.9 mph | 6.4 mph | 6.6 mph | 6.5 mph | 6.9 mph | 6.5 mph | 6.4 mph | 6.4 mph | 6.5 mph | 6.6 mph |
| Wind Direction |
![]() 278° W | ![]() 283° WNW | ![]() 296° WNW | ![]() 301° WNW | ![]() 324° NW | ![]() 354° N | ![]() 1° N | ![]() 355° N | ![]() 357° N | ![]() 342° NNW | ![]() 315° NW | ![]() 304° NW | ![]() 287° WNW | ![]() 292° WNW | ![]() 25° NNE | ![]() 89° E | ![]() 23° NNE | ![]() 358° N | ![]() 78° ENE | ![]() 118° ESE | ![]() 69° ENE | ![]() 54° NE | ![]() 53° NE | ![]() 37° NE | ![]() 22° NNE | ![]() 19° NNE | ![]() 16° NNE | ![]() 24° NNE | ![]() 30° NNE | ![]() 30° NNE | ![]() 32° NNE | ![]() 20° NNE | ![]() 24° NNE | ![]() 29° NNE | ![]() 30° NNE | ![]() 38° NE | ![]() 49° NE | ![]() 52° NE | ![]() 50° NE | ![]() 49° NE | ![]() 37° NE | ![]() 43° NE | ![]() 48° NE | ![]() 32° NNE | ![]() 27° NNE | ![]() 47° NE | ![]() 43° NE | ![]() 44° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 5 |
Clear |
99 °F
|
74 °F
|
78% |
45% |
|
Sunday
Sep 6 |
Rain |
93 °F
|
68 °F
|
34% |
48% |
|
Monday
Sep 7 |
Clouds |
90 °F
|
62 °F
|
0% |
39% |
|
Tuesday
Sep 8 |
Clouds |
98 °F
|
69 °F
|
0% |
43% |
|
Wednesday
Sep 9 |
Clear |
100 °F
|
73 °F
|
0% |
37% |
|
Thursday
Sep 10 |
Rain |
99 °F
|
73 °F
|
100% |
33% |
|
Friday
Sep 11 |
Rain |
75 °F
|
70 °F
|
100% |
90% |
|
Saturday
Sep 12 |
Rain |
88 °F
|
68 °F
|
100% |
56% |
|
Sunday
Sep 13 |
Rain |
94 °F
|
69 °F
|
97% |
45% |
|
Monday
Sep 14 |
Rain |
84 °F
|
68 °F
|
100% |
66% |
|
Tuesday
Sep 15 |
Clouds |
83 °F
|
59 °F
|
0% |
27% |
|
Wednesday
Sep 16 |
Clear |
89 °F
|
59 °F
|
0% |
37% |
|
Thursday
Sep 17 |
Clouds |
92 °F
|
71 °F
|
0% |
47% |
|
Friday
Sep 18 |
Clouds |
95 °F
|
72 °F
|
0% |
42% |
|
Saturday
Sep 19 |
Clouds |
94 °F
|
72 °F
|
0% |
33% |
|
Sunday
Sep 20 |
Clouds |
95 °F
|
73 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login

























