Kentucky Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.97"
|
Wind
5.6
mph (ENE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 12 11:00 PM | Sat, Jun 13 12:00 AM | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM | Sat, Jun 13 3:00 AM | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM | Sat, Jun 13 12:00 PM | Sat, Jun 13 1:00 PM | Sat, Jun 13 2:00 PM | Sat, Jun 13 3:00 PM | Sat, Jun 13 4:00 PM | Sat, Jun 13 5:00 PM | Sat, Jun 13 6:00 PM | Sat, Jun 13 7:00 PM | Sat, Jun 13 8:00 PM | Sat, Jun 13 9:00 PM | Sat, Jun 13 10:00 PM | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM | Sun, Jun 14 2:00 AM | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 65°F | 68°F | 70°F | 73°F | 80°F | 83°F | 84°F | 88°F | 88°F | 88°F | 87°F | 85°F | 82°F | 78°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 69°F | 69°F | 70°F | 71°F | 73°F | 76°F | 76°F | 77°F | 75°F | 75°F | 77°F | 74°F | 73°F | 71°F | 69°F | 65°F | 63°F | 62°F |
| Feels Like | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 66°F | 69°F | 71°F | 74°F | 84°F | 90°F | 90°F | 97°F | 98°F | 97°F | 96°F | 96°F | 90°F | 79°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F | 74°F | 77°F | 77°F | 78°F | 76°F | 76°F | 77°F | 75°F | 74°F | 71°F | 69°F | 65°F | 63°F | 62°F |
| Cloudiness | 95% | 96% | 95% | 80% | 55% | 33% | 14% | 12% | 16% | 99% | 97% | 83% | 84% | 87% | 89% | 36% | 42% | 50% | 64% | 71% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 92% | 5% | 10% | 39% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 6% | 2% | 2% | 1% | 0% | 0% | 0% | 23% | 98% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 38% | 31% | 23% | 45% | 46% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 95% | 95% | 96% | 96% | 97% | 97% | 94% | 88% | 82% | 77% | 72% | 69% | 66% | 63% | 62% | 65% | 77% | 85% | 85% | 95% | 98% | 97% | 98% | 98% | 97% | 97% | 98% | 100% | 100% | 99% | 99% | 98% | 95% | 88% | 79% | 76% | 84% | 79% | 72% | 74% | 73% | 74% | 79% | 86% | 86% | 84% |
| Dew Point | 69°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 77°F | 76°F | 73°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 71°F | 71°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 64°F | 62°F | 62°F | 61°F | 59°F | 58°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.88" | 29.85" | 29.88" | 29.94" | 29.91" | 29.85" | 29.91" | 29.91" | 29.88" | 29.85" | 29.88" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 4.3 mph | 5.6 mph | 5 mph | 5 mph | 4.4 mph | 4 mph | 5 mph | 4.2 mph | 4.2 mph | 4.4 mph | 6 mph | 5.2 mph | 5.5 mph | 6.6 mph | 7.4 mph | 7.7 mph | 9.2 mph | 9.5 mph | 8.6 mph | 5.9 mph | 16.6 mph | 16.3 mph | 5.6 mph | 4.9 mph | 9.8 mph | 7.3 mph | 5.7 mph | 4.9 mph | 5.4 mph | 4.6 mph | 6.2 mph | 7.6 mph | 8.1 mph | 8.2 mph | 9.6 mph | 12.7 mph | 13.3 mph | 13.1 mph | 12.2 mph | 13.2 mph | 15.2 mph | 12.4 mph | 10.8 mph | 9.1 mph | 7 mph | 5.9 mph | 6.2 mph | 6 mph |
| Wind Direction |
![]() 54° NE | ![]() 59° ENE | ![]() 64° ENE | ![]() 85° E | ![]() 91° E | ![]() 79° E | ![]() 106° ESE | ![]() 115° ESE | ![]() 144° SE | ![]() 154° SSE | ![]() 161° SSE | ![]() 192° SSW | ![]() 219° SW | ![]() 223° SW | ![]() 227° SW | ![]() 225° SW | ![]() 217° SW | ![]() 212° SSW | ![]() 242° WSW | ![]() 239° WSW | ![]() 275° W | ![]() 326° NW | ![]() 272° W | ![]() 16° NNE | ![]() 142° SE | ![]() 161° SSE | ![]() 160° SSE | ![]() 196° SSW | ![]() 276° W | ![]() 224° SW | ![]() 135° SE | ![]() 188° S | ![]() 189° S | ![]() 218° SW | ![]() 242° WSW | ![]() 281° W | ![]() 311° NW | ![]() 305° NW | ![]() 309° NW | ![]() 327° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 337° NNW | ![]() 332° NNW | ![]() 331° NNW | ![]() 334° NNW | ![]() 346° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 12 |
Rain |
82 °F
|
70 °F
|
100% |
83% |
|
Saturday
Jun 13 |
Rain |
88 °F
|
65 °F
|
100% |
69% |
|
Sunday
Jun 14 |
Rain |
77 °F
|
61 °F
|
100% |
76% |
|
Monday
Jun 15 |
Clouds |
74 °F
|
57 °F
|
0% |
58% |
|
Tuesday
Jun 16 |
Clear |
78 °F
|
61 °F
|
0% |
61% |
|
Wednesday
Jun 17 |
Rain |
83 °F
|
66 °F
|
100% |
96% |
|
Thursday
Jun 18 |
Rain |
85 °F
|
76 °F
|
100% |
76% |
|
Friday
Jun 19 |
Rain |
75 °F
|
70 °F
|
100% |
90% |
|
Saturday
Jun 20 |
Rain |
74 °F
|
65 °F
|
100% |
86% |
|
Sunday
Jun 21 |
Rain |
84 °F
|
68 °F
|
100% |
88% |
|
Monday
Jun 22 |
Rain |
85 °F
|
71 °F
|
100% |
69% |
|
Tuesday
Jun 23 |
Clouds |
79 °F
|
68 °F
|
0% |
79% |
|
Wednesday
Jun 24 |
Clouds |
83 °F
|
64 °F
|
0% |
61% |
|
Thursday
Jun 25 |
Rain |
83 °F
|
68 °F
|
100% |
69% |
|
Friday
Jun 26 |
Rain |
85 °F
|
70 °F
|
100% |
72% |
|
Saturday
Jun 27 |
Rain |
81 °F
|
69 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login


































