Kentucky Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.06"
|
Wind
6.2
mph (SSW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 11 5:00 AM | Tue, Aug 11 6:00 AM | Tue, Aug 11 7:00 AM | Tue, Aug 11 8:00 AM | Tue, Aug 11 9:00 AM | Tue, Aug 11 10:00 AM | Tue, Aug 11 11:00 AM | Tue, Aug 11 12:00 PM | Tue, Aug 11 1:00 PM | Tue, Aug 11 2:00 PM | Tue, Aug 11 3:00 PM | Tue, Aug 11 4:00 PM | Tue, Aug 11 5:00 PM | Tue, Aug 11 6:00 PM | Tue, Aug 11 7:00 PM | Tue, Aug 11 8:00 PM | Tue, Aug 11 9:00 PM | Tue, Aug 11 10:00 PM | Tue, Aug 11 11:00 PM | Wed, Aug 12 12:00 AM | Wed, Aug 12 1:00 AM | Wed, Aug 12 2:00 AM | Wed, Aug 12 3:00 AM | Wed, Aug 12 4:00 AM | Wed, Aug 12 5:00 AM | Wed, Aug 12 6:00 AM | Wed, Aug 12 7:00 AM | Wed, Aug 12 8:00 AM | Wed, Aug 12 9:00 AM | Wed, Aug 12 10:00 AM | Wed, Aug 12 11:00 AM | Wed, Aug 12 12:00 PM | Wed, Aug 12 1:00 PM | Wed, Aug 12 2:00 PM | Wed, Aug 12 3:00 PM | Wed, Aug 12 4:00 PM | Wed, Aug 12 5:00 PM | Wed, Aug 12 6:00 PM | Wed, Aug 12 7:00 PM | Wed, Aug 12 8:00 PM | Wed, Aug 12 9:00 PM | Wed, Aug 12 10:00 PM | Wed, Aug 12 11:00 PM | Thu, Aug 13 12:00 AM | Thu, Aug 13 1:00 AM | Thu, Aug 13 2:00 AM | Thu, Aug 13 3:00 AM | Thu, Aug 13 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 72°F | 73°F | 74°F | 76°F | 81°F | 88°F | 90°F | 91°F | 92°F | 93°F | 92°F | 91°F | 89°F | 87°F | 86°F | 84°F | 82°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 78°F | 81°F | 86°F | 89°F | 91°F | 92°F | 94°F | 95°F | 94°F | 94°F | 91°F | 88°F | 84°F | 83°F | 81°F | 81°F | 78°F | 76°F | 75°F | 75°F | 75°F |
| Feels Like | 74°F | 73°F | 74°F | 75°F | 78°F | 86°F | 95°F | 96°F | 98°F | 100°F | 100°F | 98°F | 99°F | 98°F | 98°F | 95°F | 91°F | 86°F | 79°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 79°F | 85°F | 91°F | 96°F | 98°F | 100°F | 101°F | 101°F | 102°F | 103°F | 100°F | 97°F | 88°F | 87°F | 84°F | 84°F | 79°F | 77°F | 76°F | 76°F | 76°F |
| Cloudiness | 3% | 3% | 3% | 3% | 4% | 4% | 4% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 3% | 3% | 18% | 13% | 11% | 17% | 21% | 23% | 2% | 0% | 0% | 1% | 16% | 26% | 29% | 68% | 79% | 84% | 86% | 86% | 100% | 100% | 81% | 66% | 54% | 57% | 38% | 54% | 69% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 50% | 28% | 16% |
| Humidity | 95% | 96% | 94% | 90% | 83% | 75% | 59% | 55% | 52% | 51% | 50% | 50% | 54% | 60% | 71% | 73% | 74% | 72% | 72% | 74% | 75% | 76% | 77% | 78% | 77% | 79% | 82% | 77% | 67% | 60% | 55% | 52% | 50% | 47% | 45% | 49% | 52% | 57% | 67% | 65% | 65% | 67% | 65% | 72% | 77% | 79% | 79% | 77% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 74°F | 74°F | 76°F | 73°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 71°F | 70°F | 71°F | 71°F | 72°F | 72°F | 71°F | 70°F | 73°F | 73°F | 74°F | 74°F | 71°F | 70°F | 69°F | 68°F | 69°F | 68°F | 68°F | 68°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" |
| Wind Speed | 6.3 mph | 6.2 mph | 5.7 mph | 7.1 mph | 8.6 mph | 8.6 mph | 9 mph | 9 mph | 9.4 mph | 9.8 mph | 10.2 mph | 10.7 mph | 9 mph | 7.4 mph | 3.7 mph | 5.1 mph | 6.8 mph | 6.9 mph | 6.7 mph | 6.3 mph | 6.2 mph | 6.3 mph | 6.5 mph | 6.2 mph | 6.3 mph | 6.3 mph | 7.1 mph | 8.2 mph | 10.6 mph | 11.6 mph | 11.6 mph | 11.3 mph | 11.4 mph | 11.7 mph | 11.6 mph | 10.4 mph | 9.6 mph | 8.5 mph | 6.3 mph | 5.8 mph | 7.2 mph | 7.8 mph | 8.5 mph | 8.2 mph | 7.1 mph | 7.2 mph | 7.3 mph | 8.1 mph |
| Wind Direction |
![]() 203° SSW | ![]() 210° SSW | ![]() 215° SW | ![]() 223° SW | ![]() 240° WSW | ![]() 238° WSW | ![]() 242° WSW | ![]() 238° WSW | ![]() 240° WSW | ![]() 232° SW | ![]() 235° SW | ![]() 238° WSW | ![]() 243° WSW | ![]() 248° WSW | ![]() 242° WSW | ![]() 197° SSW | ![]() 201° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 205° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 226° SW | ![]() 234° SW | ![]() 238° WSW | ![]() 247° WSW | ![]() 246° WSW | ![]() 237° WSW | ![]() 232° SW | ![]() 227° SW | ![]() 217° SW | ![]() 215° SW | ![]() 214° SW | ![]() 212° SSW | ![]() 186° S | ![]() 188° S | ![]() 197° SSW | ![]() 194° SSW | ![]() 213° SSW | ![]() 189° S | ![]() 195° SSW | ![]() 203° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 11 |
Clear |
93 °F
|
72 °F
|
0% |
55% |
|
Wednesday
Aug 12 |
Clouds |
95 °F
|
75 °F
|
0% |
52% |
|
Thursday
Aug 13 |
Rain |
97 °F
|
71 °F
|
100% |
52% |
|
Friday
Aug 14 |
Rain |
96 °F
|
74 °F
|
24% |
49% |
|
Saturday
Aug 15 |
Rain |
99 °F
|
76 °F
|
49% |
43% |
|
Sunday
Aug 16 |
Clouds |
99 °F
|
78 °F
|
0% |
39% |
|
Monday
Aug 17 |
Clouds |
95 °F
|
75 °F
|
0% |
48% |
|
Tuesday
Aug 18 |
Rain |
89 °F
|
69 °F
|
20% |
72% |
|
Wednesday
Aug 19 |
Rain |
96 °F
|
72 °F
|
100% |
46% |
|
Thursday
Aug 20 |
Rain |
102 °F
|
74 °F
|
64% |
40% |
|
Friday
Aug 21 |
Clouds |
102 °F
|
78 °F
|
0% |
37% |
|
Saturday
Aug 22 |
Rain |
100 °F
|
75 °F
|
100% |
42% |
|
Sunday
Aug 23 |
Rain |
99 °F
|
76 °F
|
100% |
47% |
|
Monday
Aug 24 |
Rain |
97 °F
|
73 °F
|
100% |
47% |
|
Tuesday
Aug 25 |
Clear |
97 °F
|
74 °F
|
0% |
42% |
|
Wednesday
Aug 26 |
Clouds |
98 °F
|
75 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login
















