Kentucky Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.91"
|
Wind
2.5
mph (ENE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM | Mon, Jul 6 3:00 AM | Mon, Jul 6 4:00 AM | Mon, Jul 6 5:00 AM | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 73°F | 75°F | 79°F | 82°F | 84°F | 86°F | 87°F | 88°F | 87°F | 85°F | 78°F | 76°F | 74°F | 73°F | 72°F | 72°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 74°F | 77°F | 80°F | 83°F | 85°F | 86°F | 87°F | 87°F | 88°F | 86°F | 84°F | 81°F | 76°F |
| Feels Like | 73°F | 72°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 74°F | 77°F | 79°F | 88°F | 96°F | 96°F | 99°F | 100°F | 93°F | 90°F | 80°F | 78°F | 75°F | 74°F | 73°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 74°F | 76°F | 78°F | 84°F | 88°F | 90°F | 91°F | 92°F | 92°F | 93°F | 93°F | 90°F | 86°F | 78°F |
| Cloudiness | 7% | 7% | 7% | 7% | 6% | 9% | 19% | 41% | 56% | 64% | 70% | 100% | 73% | 52% | 43% | 38% | 34% | 100% | 70% | 57% | 56% | 49% | 43% | 14% | 12% | 11% | 34% | 31% | 29% | 57% | 39% | 52% | 62% | 69% | 74% | 100% | 99% | 100% | 83% | 75% | 70% | 42% | 41% | 39% | 35% | 29% | 27% | 68% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 80% | 4% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 100% | 100% | 100% | 86% | 71% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 23% | 14% | 10% | 8% | 1% | 0% | 0% | 0% | 20% | 32% | 18% |
| Humidity | 96% | 97% | 96% | 95% | 94% | 93% | 93% | 94% | 94% | 95% | 93% | 90% | 83% | 76% | 82% | 75% | 76% | 70% | 61% | 66% | 78% | 87% | 89% | 89% | 92% | 93% | 93% | 93% | 94% | 95% | 95% | 95% | 94% | 95% | 95% | 91% | 88% | 79% | 70% | 64% | 60% | 57% | 57% | 56% | 63% | 71% | 81% | 87% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 70°F | 71°F | 73°F | 73°F | 75°F | 74°F | 74°F | 73°F | 71°F | 73°F | 75°F | 77°F | 75°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 72°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 72°F | 73°F | 74°F | 72°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 2.2 mph | 2.5 mph | 3.9 mph | 1.6 mph | 2.1 mph | 1.4 mph | 0.9 mph | 1.7 mph | 2 mph | 1.4 mph | 1.4 mph | 1.4 mph | 0.8 mph | 1.2 mph | 2.3 mph | 3.9 mph | 5.6 mph | 5.4 mph | 5.6 mph | 4.8 mph | 5.6 mph | 6.3 mph | 5.2 mph | 5.8 mph | 4.9 mph | 3.9 mph | 3.6 mph | 3.1 mph | 4.1 mph | 3.7 mph | 2.6 mph | 1.5 mph | 2.7 mph | 3.4 mph | 3 mph | 3.2 mph | 4.7 mph | 4.8 mph | 5 mph | 5.2 mph | 5.8 mph | 6 mph | 5.8 mph | 6.2 mph | 6.8 mph | 5.3 mph | 5.9 mph | 6.2 mph |
| Wind Direction |
![]() 6° N | ![]() 57° ENE | ![]() 79° E | ![]() 84° E | ![]() 114° ESE | ![]() 180° S | ![]() 297° WNW | ![]() 72° ENE | ![]() 49° NE | ![]() 54° NE | ![]() 37° NE | ![]() 84° E | ![]() 210° SSW | ![]() 260° W | ![]() 285° WNW | ![]() 318° NW | ![]() 320° NW | ![]() 348° NNW | ![]() 3° N | ![]() 350° N | ![]() 325° NW | ![]() 339° NNW | ![]() 340° NNW | ![]() 354° N | ![]() 9° N | ![]() 17° NNE | ![]() 19° NNE | ![]() 27° NNE | ![]() 354° N | ![]() 4° N | ![]() 352° N | ![]() 340° NNW | ![]() 284° WNW | ![]() 322° NW | ![]() 328° NNW | ![]() 328° NNW | ![]() 333° NNW | ![]() 326° NW | ![]() 318° NW | ![]() 300° WNW | ![]() 295° WNW | ![]() 299° WNW | ![]() 280° W | ![]() 288° WNW | ![]() 309° NW | ![]() 316° NW | ![]() 344° NNW | ![]() 358° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 5 |
Rain |
87 °F
|
71 °F
|
100% |
74% |
|
Monday
Jul 6 |
Rain |
88 °F
|
70 °F
|
100% |
75% |
|
Tuesday
Jul 7 |
Rain |
88 °F
|
70 °F
|
80% |
64% |
|
Wednesday
Jul 8 |
Rain |
87 °F
|
70 °F
|
100% |
62% |
|
Thursday
Jul 9 |
Rain |
90 °F
|
70 °F
|
98% |
75% |
|
Friday
Jul 10 |
Rain |
91 °F
|
72 °F
|
100% |
77% |
|
Saturday
Jul 11 |
Rain |
92 °F
|
70 °F
|
100% |
58% |
|
Sunday
Jul 12 |
Rain |
87 °F
|
69 °F
|
100% |
67% |
|
Monday
Jul 13 |
Rain |
84 °F
|
70 °F
|
100% |
71% |
|
Tuesday
Jul 14 |
Clear |
92 °F
|
72 °F
|
0% |
56% |
|
Wednesday
Jul 15 |
Clouds |
84 °F
|
66 °F
|
0% |
48% |
|
Thursday
Jul 16 |
Clouds |
83 °F
|
60 °F
|
0% |
43% |
|
Friday
Jul 17 |
Rain |
87 °F
|
63 °F
|
97% |
49% |
|
Saturday
Jul 18 |
Rain |
83 °F
|
70 °F
|
100% |
76% |
|
Sunday
Jul 19 |
Rain |
81 °F
|
67 °F
|
100% |
66% |
|
Monday
Jul 20 |
Clouds |
86 °F
|
66 °F
|
0% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login






























