Kentucky Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
30.03"
|
Wind
4.8
mph (SSE)
|
|
Dew Point
74°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 82°F | 82°F | 82°F | 79°F | 76°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 75°F | 68°F | 69°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 68°F | 67°F | 67°F | 66°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F |
| Feels Like | 88°F | 88°F | 87°F | 79°F | 77°F | 74°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 77°F | 69°F | 70°F | 69°F | 70°F | 71°F | 71°F | 72°F | 71°F | 69°F | 68°F | 68°F | 67°F | 65°F | 64°F | 63°F | 63°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 64°F |
| Cloudiness | 67% | 66% | 59% | 59% | 69% | 77% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 100% | 43% | 88% | 75% | 97% | 87% | 83% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 56% | 54% | 62% | 75% | 84% | 86% | 91% | 94% | 98% | 73% |
| Humidity | 76% | 76% | 77% | 78% | 81% | 84% | 91% | 94% | 96% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 96% | 95% | 96% | 98% | 99% | 99% | 99% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 99% |
| Dew Point | 74°F | 74°F | 74°F | 72°F | 70°F | 67°F | 68°F | 69°F | 68°F | 67°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 64°F | 63°F | 62°F | 62°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 63°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" |
| Wind Speed | 4.8 mph | 7.1 mph | 9.7 mph | 7.6 mph | 6.9 mph | 5.8 mph | 7 mph | 8.6 mph | 7.2 mph | 2.8 mph | 2.1 mph | 4.1 mph | 4.3 mph | 2.2 mph | 2.2 mph | 1.7 mph | 5.2 mph | 2.8 mph | 2.5 mph | 3 mph | 2.5 mph | 3.7 mph | 5.6 mph | 6.2 mph | 6.4 mph | 8.3 mph | 8.4 mph | 7.4 mph | 7.3 mph | 8.5 mph | 9.8 mph | 9.5 mph | 9 mph | 7.1 mph | 6.4 mph | 6.4 mph | 7.5 mph | 6.3 mph | 6.6 mph | 7.3 mph | 8.2 mph | 8.9 mph | 8.8 mph | 8.1 mph | 7.6 mph | 7.3 mph | 7.6 mph | 8.1 mph |
| Wind Direction |
![]() 167° SSE | ![]() 201° SSW | ![]() 202° SSW | ![]() 184° S | ![]() 173° S | ![]() 178° S | ![]() 187° S | ![]() 257° WSW | ![]() 278° W | ![]() 224° SW | ![]() 231° SW | ![]() 245° WSW | ![]() 269° W | ![]() 253° WSW | ![]() 81° E | ![]() 96° E | ![]() 85° E | ![]() 76° ENE | ![]() 107° ESE | ![]() 182° S | ![]() 249° WSW | ![]() 319° NW | ![]() 345° NNW | ![]() 349° N | ![]() 347° NNW | ![]() 9° N | ![]() 23° NNE | ![]() 38° NE | ![]() 35° NE | ![]() 24° NNE | ![]() 9° N | ![]() 16° NNE | ![]() 48° NE | ![]() 42° NE | ![]() 26° NNE | ![]() 19° NNE | ![]() 26° NNE | ![]() 32° NNE | ![]() 26° NNE | ![]() 32° NNE | ![]() 24° NNE | ![]() 24° NNE | ![]() 39° NE | ![]() 50° NE | ![]() 43° NE | ![]() 29° NNE | ![]() 30° NNE | ![]() 41° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 19 |
Rain |
87 °F
|
73 °F
|
99% |
63% |
|
Wednesday
May 20 |
Rain |
75 °F
|
62 °F
|
100% |
97% |
|
Thursday
May 21 |
Rain |
64 °F
|
59 °F
|
100% |
98% |
|
Friday
May 22 |
Rain |
73 °F
|
63 °F
|
100% |
95% |
|
Saturday
May 23 |
Rain |
78 °F
|
65 °F
|
59% |
88% |
|
Sunday
May 24 |
Rain |
74 °F
|
66 °F
|
100% |
87% |
|
Monday
May 25 |
Rain |
75 °F
|
66 °F
|
100% |
97% |
|
Tuesday
May 26 |
Rain |
81 °F
|
65 °F
|
100% |
71% |
|
Wednesday
May 27 |
Rain |
83 °F
|
68 °F
|
100% |
74% |
|
Thursday
May 28 |
Rain |
84 °F
|
64 °F
|
100% |
81% |
|
Friday
May 29 |
Rain |
84 °F
|
67 °F
|
100% |
78% |
|
Saturday
May 30 |
Rain |
85 °F
|
69 °F
|
82% |
62% |
|
Sunday
May 31 |
Rain |
87 °F
|
68 °F
|
100% |
68% |
|
Monday
Jun 1 |
Rain |
84 °F
|
70 °F
|
100% |
82% |
|
Tuesday
Jun 2 |
Rain |
83 °F
|
68 °F
|
100% |
81% |
|
Wednesday
Jun 3 |
Rain |
85 °F
|
71 °F
|
100% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login



























