Kentucky Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.97"
|
Wind
5.5
mph (NNE)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM | Fri, Jun 19 7:00 PM | Fri, Jun 19 8:00 PM | Fri, Jun 19 9:00 PM | Fri, Jun 19 10:00 PM | Fri, Jun 19 11:00 PM | Sat, Jun 20 12:00 AM | Sat, Jun 20 1:00 AM | Sat, Jun 20 2:00 AM | Sat, Jun 20 3:00 AM | Sat, Jun 20 4:00 AM | Sat, Jun 20 5:00 AM | Sat, Jun 20 6:00 AM | Sat, Jun 20 7:00 AM | Sat, Jun 20 8:00 AM | Sat, Jun 20 9:00 AM | Sat, Jun 20 10:00 AM | Sat, Jun 20 11:00 AM | Sat, Jun 20 12:00 PM | Sat, Jun 20 1:00 PM | Sat, Jun 20 2:00 PM | Sat, Jun 20 3:00 PM | Sat, Jun 20 4:00 PM | Sat, Jun 20 5:00 PM | Sat, Jun 20 6:00 PM | Sat, Jun 20 7:00 PM | Sat, Jun 20 8:00 PM | Sat, Jun 20 9:00 PM | Sat, Jun 20 10:00 PM | Sat, Jun 20 11:00 PM | Sun, Jun 21 12:00 AM | Sun, Jun 21 1:00 AM | Sun, Jun 21 2:00 AM | Sun, Jun 21 3:00 AM | Sun, Jun 21 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 64°F | 65°F | 66°F | 70°F | 73°F | 79°F | 78°F | 76°F | 82°F | 83°F | 83°F | 82°F | 81°F | 78°F | 74°F | 72°F | 71°F | 69°F | 68°F | 68°F | 66°F | 66°F | 65°F | 65°F | 66°F | 69°F | 73°F | 77°F | 80°F | 84°F | 84°F | 85°F | 86°F | 86°F | 86°F | 85°F | 85°F | 80°F | 73°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F |
| Feels Like | 66°F | 65°F | 66°F | 67°F | 70°F | 74°F | 79°F | 78°F | 76°F | 83°F | 84°F | 84°F | 85°F | 84°F | 79°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 66°F | 66°F | 65°F | 65°F | 66°F | 69°F | 73°F | 77°F | 82°F | 86°F | 85°F | 85°F | 87°F | 86°F | 87°F | 86°F | 88°F | 80°F | 74°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F |
| Cloudiness | 97% | 97% | 97% | 86% | 67% | 58% | 38% | 32% | 36% | 0% | 40% | 59% | 69% | 75% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 86% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 1% | 1% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 30% | 20% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 95% | 91% | 85% | 76% | 62% | 58% | 56% | 55% | 55% | 55% | 60% | 66% | 74% | 76% | 78% | 81% | 83% | 86% | 85% | 82% | 81% | 81% | 82% | 83% | 81% | 73% | 67% | 61% | 55% | 50% | 47% | 45% | 44% | 46% | 49% | 57% | 70% | 77% | 79% | 79% | 79% | 80% | 81% | 82% | 80% | 79% |
| Dew Point | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 64°F | 66°F | 66°F | 63°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 60°F | 61°F | 62°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 62°F | 64°F | 67°F | 69°F | 66°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 5.7 mph | 5.5 mph | 5.1 mph | 5.3 mph | 4 mph | 4.9 mph | 5.5 mph | 6.3 mph | 6.9 mph | 6.8 mph | 7.3 mph | 6.9 mph | 6.9 mph | 5.8 mph | 4.7 mph | 3.2 mph | 2.2 mph | 3.4 mph | 3.7 mph | 2 mph | 3.5 mph | 5.1 mph | 3.2 mph | 3.6 mph | 2.5 mph | 3.4 mph | 3.4 mph | 3.1 mph | 3.7 mph | 3.5 mph | 3.4 mph | 1.9 mph | 2 mph | 2.9 mph | 3.3 mph | 3.2 mph | 1.8 mph | 2.4 mph | 4.4 mph | 5.7 mph | 5.6 mph | 6.4 mph | 6.4 mph | 5.9 mph | 5.9 mph | 6.4 mph | 5.7 mph | 5.8 mph |
| Wind Direction |
![]() 10° N | ![]() 13° NNE | ![]() 11° N | ![]() 35° NE | ![]() 21° NNE | ![]() 20° NNE | ![]() 2° N | ![]() 352° N | ![]() 344° NNW | ![]() 331° NNW | ![]() 329° NNW | ![]() 339° NNW | ![]() 339° NNW | ![]() 333° NNW | ![]() 353° N | ![]() 15° NNE | ![]() 40° NE | ![]() 49° NE | ![]() 99° E | ![]() 104° ESE | ![]() 87° E | ![]() 77° ENE | ![]() 102° ESE | ![]() 162° SSE | ![]() 95° E | ![]() 61° ENE | ![]() 52° NE | ![]() 76° ENE | ![]() 77° ENE | ![]() 70° ENE | ![]() 69° ENE | ![]() 99° E | ![]() 168° SSE | ![]() 180° S | ![]() 196° SSW | ![]() 186° S | ![]() 154° SSE | ![]() 72° ENE | ![]() 81° E | ![]() 104° ESE | ![]() 110° ESE | ![]() 112° ESE | ![]() 115° ESE | ![]() 117° ESE | ![]() 135° SE | ![]() 143° SE | ![]() 138° SE | ![]() 136° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 19 |
Clouds |
83 °F
|
64 °F
|
80% |
58% |
|
Saturday
Jun 20 |
Clear |
86 °F
|
65 °F
|
0% |
50% |
|
Sunday
Jun 21 |
Rain |
83 °F
|
65 °F
|
100% |
73% |
|
Monday
Jun 22 |
Rain |
79 °F
|
70 °F
|
100% |
75% |
|
Tuesday
Jun 23 |
Rain |
73 °F
|
66 °F
|
100% |
88% |
|
Wednesday
Jun 24 |
Rain |
80 °F
|
64 °F
|
20% |
63% |
|
Thursday
Jun 25 |
Clear |
85 °F
|
65 °F
|
0% |
59% |
|
Friday
Jun 26 |
Rain |
82 °F
|
67 °F
|
100% |
69% |
|
Saturday
Jun 27 |
Rain |
85 °F
|
69 °F
|
100% |
74% |
|
Sunday
Jun 28 |
Rain |
86 °F
|
70 °F
|
100% |
68% |
|
Monday
Jun 29 |
Clear |
87 °F
|
72 °F
|
0% |
66% |
|
Tuesday
Jun 30 |
Rain |
87 °F
|
75 °F
|
100% |
79% |
|
Wednesday
Jul 1 |
Rain |
90 °F
|
72 °F
|
20% |
59% |
|
Thursday
Jul 2 |
Clear |
92 °F
|
72 °F
|
0% |
57% |
|
Friday
Jul 3 |
Rain |
90 °F
|
75 °F
|
100% |
63% |
|
Saturday
Jul 4 |
Rain |
91 °F
|
71 °F
|
62% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login






























