Kentucky Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
30.03"
|
Wind
3.5
mph (WSW)
|
|
Dew Point
69°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 72°F | 72°F | 72°F | 71°F | 71°F | 69°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 66°F | 65°F | 65°F | 66°F | 63°F | 63°F | 64°F | 65°F | 66°F | 67°F | 69°F | 71°F | 72°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 64°F | 63°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 70°F | 75°F | 76°F | 77°F |
| Feels Like | 73°F | 74°F | 73°F | 73°F | 72°F | 70°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 67°F | 66°F | 66°F | 67°F | 64°F | 64°F | 65°F | 65°F | 66°F | 68°F | 69°F | 71°F | 72°F | 71°F | 70°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 71°F | 76°F | 77°F | 79°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 89% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 26% | 5% | 20% | 20% | 0% | 0% | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% |
| Humidity | 89% | 90% | 91% | 94% | 95% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 97% | 96% | 94% | 91% | 85% | 80% | 76% | 80% | 82% | 85% | 86% | 87% | 88% | 90% | 94% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 97% | 95% | 82% | 84% | 83% |
| Dew Point | 69°F | 69°F | 69°F | 70°F | 70°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 66°F | 66°F | 67°F | 68°F | 69°F | 71°F | 72°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" |
| Wind Speed | 3.5 mph | 4.9 mph | 7.6 mph | 8.5 mph | 8.9 mph | 9.6 mph | 9 mph | 8.1 mph | 7.4 mph | 7.3 mph | 6.3 mph | 5.9 mph | 6 mph | 6.2 mph | 6.6 mph | 6.2 mph | 5.6 mph | 6.5 mph | 6.7 mph | 6.9 mph | 7.2 mph | 7.6 mph | 8.1 mph | 8.3 mph | 9.5 mph | 9.7 mph | 9.9 mph | 10 mph | 9.4 mph | 9.4 mph | 9.3 mph | 8.7 mph | 8.6 mph | 8.2 mph | 6.8 mph | 6.3 mph | 3.6 mph | 4.2 mph | 5.9 mph | 7.2 mph | 7.3 mph | 10 mph | 10.9 mph | 11.7 mph | 12.8 mph | 15 mph | 12.8 mph | 14.4 mph |
| Wind Direction |
![]() 241° WSW | ![]() 319° NW | ![]() 1° N | ![]() 12° NNE | ![]() 16° NNE | ![]() 20° NNE | ![]() 24° NNE | ![]() 21° NNE | ![]() 17° NNE | ![]() 22° NNE | ![]() 28° NNE | ![]() 25° NNE | ![]() 28° NNE | ![]() 19° NNE | ![]() 13° NNE | ![]() 29° NNE | ![]() 39° NE | ![]() 26° NNE | ![]() 31° NNE | ![]() 38° NE | ![]() 56° NE | ![]() 63° ENE | ![]() 55° NE | ![]() 41° NE | ![]() 37° NE | ![]() 35° NE | ![]() 42° NE | ![]() 44° NE | ![]() 47° NE | ![]() 49° NE | ![]() 56° NE | ![]() 61° ENE | ![]() 62° ENE | ![]() 70° ENE | ![]() 76° ENE | ![]() 79° E | ![]() 98° E | ![]() 100° E | ![]() 97° E | ![]() 117° ESE | ![]() 140° SE | ![]() 157° SSE | ![]() 152° SSE | ![]() 163° SSE | ![]() 170° S | ![]() 189° S | ![]() 200° SSW | ![]() 204° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 20 |
Rain |
73 °F
|
67 °F
|
100% |
91% |
|
Thursday
May 21 |
Rain |
72 °F
|
63 °F
|
20% |
94% |
|
Friday
May 22 |
Rain |
77 °F
|
63 °F
|
100% |
82% |
|
Saturday
May 23 |
Rain |
81 °F
|
66 °F
|
100% |
86% |
|
Sunday
May 24 |
Rain |
70 °F
|
66 °F
|
100% |
95% |
|
Monday
May 25 |
Rain |
78 °F
|
67 °F
|
100% |
85% |
|
Tuesday
May 26 |
Rain |
72 °F
|
66 °F
|
100% |
92% |
|
Wednesday
May 27 |
Rain |
84 °F
|
66 °F
|
100% |
70% |
|
Thursday
May 28 |
Rain |
86 °F
|
68 °F
|
100% |
64% |
|
Friday
May 29 |
Rain |
86 °F
|
70 °F
|
100% |
71% |
|
Saturday
May 30 |
Rain |
82 °F
|
70 °F
|
100% |
78% |
|
Sunday
May 31 |
Rain |
80 °F
|
69 °F
|
100% |
83% |
|
Monday
Jun 1 |
Rain |
86 °F
|
69 °F
|
100% |
63% |
|
Tuesday
Jun 2 |
Rain |
86 °F
|
71 °F
|
100% |
67% |
|
Wednesday
Jun 3 |
Rain |
88 °F
|
71 °F
|
82% |
61% |
|
Thursday
Jun 4 |
Rain |
90 °F
|
73 °F
|
79% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login
























