Kentucky Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
30.27"
|
Wind
8.4
mph (NNE)
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 30 1:00 AM | Fri, Jan 30 2:00 AM | Fri, Jan 30 3:00 AM | Fri, Jan 30 4:00 AM | Fri, Jan 30 5:00 AM | Fri, Jan 30 6:00 AM | Fri, Jan 30 7:00 AM | Fri, Jan 30 8:00 AM | Fri, Jan 30 9:00 AM | Fri, Jan 30 10:00 AM | Fri, Jan 30 11:00 AM | Fri, Jan 30 12:00 PM | Fri, Jan 30 1:00 PM | Fri, Jan 30 2:00 PM | Fri, Jan 30 3:00 PM | Fri, Jan 30 4:00 PM | Fri, Jan 30 5:00 PM | Fri, Jan 30 6:00 PM | Fri, Jan 30 7:00 PM | Fri, Jan 30 8:00 PM | Fri, Jan 30 9:00 PM | Fri, Jan 30 10:00 PM | Fri, Jan 30 11:00 PM | Sat, Jan 31 12:00 AM | Sat, Jan 31 1:00 AM | Sat, Jan 31 2:00 AM | Sat, Jan 31 3:00 AM | Sat, Jan 31 4:00 AM | Sat, Jan 31 5:00 AM | Sat, Jan 31 6:00 AM | Sat, Jan 31 7:00 AM | Sat, Jan 31 8:00 AM | Sat, Jan 31 9:00 AM | Sat, Jan 31 10:00 AM | Sat, Jan 31 11:00 AM | Sat, Jan 31 12:00 PM | Sat, Jan 31 1:00 PM | Sat, Jan 31 2:00 PM | Sat, Jan 31 3:00 PM | Sat, Jan 31 4:00 PM | Sat, Jan 31 5:00 PM | Sat, Jan 31 6:00 PM | Sat, Jan 31 7:00 PM | Sat, Jan 31 8:00 PM | Sat, Jan 31 9:00 PM | Sat, Jan 31 10:00 PM | Sat, Jan 31 11:00 PM | Sun, Feb 1 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 28°F | 28°F | 27°F | 25°F | 24°F | 23°F | 20°F | 21°F | 22°F | 26°F | 28°F | 29°F | 29°F | 29°F | 30°F | 30°F | 26°F | 25°F | 19°F | 19°F | 18°F | 18°F | 17°F | 16°F | 15°F | 14°F | 14°F | 14°F | 13°F | 13°F | 12°F | 12°F | 13°F | 15°F | 17°F | 19°F | 20°F | 21°F | 21°F | 20°F | 18°F | 18°F | 17°F | 16°F | 16°F | 15°F | 15°F | 14°F |
| Feels Like | 20°F | 19°F | 19°F | 16°F | 14°F | 13°F | 10°F | 10°F | 11°F | 16°F | 19°F | 20°F | 20°F | 20°F | 20°F | 20°F | 15°F | 14°F | 7°F | 6°F | 6°F | 5°F | 4°F | 3°F | 2°F | 2°F | 2°F | 1°F | 1°F | 0°F | -1°F | -1°F | 1°F | 3°F | 5°F | 6°F | 8°F | 8°F | 8°F | 8°F | 6°F | 6°F | 5°F | 4°F | 4°F | 4°F | 4°F | 4°F |
| Cloudiness | 97% | 97% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 94% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 88% | 89% | 90% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 83% | 85% | 87% | 89% | 91% | 93% | 90% | 89% | 85% | 82% | 80% | 79% | 75% | 71% | 74% | 80% | 82% | 83% | 85% | 86% | 89% | 89% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 88% | 85% | 80% | 74% | 68% | 67% | 66% | 66% | 68% | 74% | 81% | 85% | 87% | 90% | 91% | 92% | 94% | 95% |
| Dew Point | 24°F | 24°F | 24°F | 22°F | 22°F | 19°F | 19°F | 19°F | 20°F | 21°F | 21°F | 21°F | 20°F | 18°F | 16°F | 16°F | 15°F | 14°F | 14°F | 14°F | 15°F | 15°F | 14°F | 13°F | 12°F | 11°F | 11°F | 11°F | 10°F | 9°F | 8°F | 7°F | 7°F | 8°F | 8°F | 9°F | 10°F | 11°F | 11°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 12°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.45" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" |
| Wind Speed | 8.4 mph | 9.2 mph | 8.3 mph | 8.6 mph | 8.8 mph | 9.3 mph | 9 mph | 9.5 mph | 10.2 mph | 10.2 mph | 9.9 mph | 10.4 mph | 11.6 mph | 10.8 mph | 11.9 mph | 11.6 mph | 11.2 mph | 11 mph | 10.9 mph | 11.3 mph | 11.4 mph | 12 mph | 12.7 mph | 12.6 mph | 12.3 mph | 12.5 mph | 13.1 mph | 13.2 mph | 13 mph | 13.6 mph | 13.8 mph | 13.7 mph | 15 mph | 14.9 mph | 14.4 mph | 14.1 mph | 14.5 mph | 14.7 mph | 14.5 mph | 12.6 mph | 11.4 mph | 10.7 mph | 10.2 mph | 10.1 mph | 9.8 mph | 9.2 mph | 8.1 mph | 7.3 mph |
| Wind Direction |
![]() 29° NNE | ![]() 29° NNE | ![]() 27° NNE | ![]() 21° NNE | ![]() 19° NNE | ![]() 15° NNE | ![]() 14° NNE | ![]() 14° NNE | ![]() 12° NNE | ![]() 7° N | ![]() 1° N | ![]() 356° N | ![]() 351° N | ![]() 351° N | ![]() 350° N | ![]() 350° N | ![]() 352° N | ![]() 355° N | ![]() 355° N | ![]() 351° N | ![]() 348° NNW | ![]() 345° NNW | ![]() 343° NNW | ![]() 344° NNW | ![]() 347° NNW | ![]() 349° N | ![]() 352° N | ![]() 356° N | ![]() 351° N | ![]() 349° N | ![]() 352° N | ![]() 354° N | ![]() 356° N | ![]() 352° N | ![]() 347° NNW | ![]() 341° NNW | ![]() 335° NNW | ![]() 334° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 328° NNW | ![]() 331° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 336° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 336° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 30 |
Clouds |
30 °F
|
17 °F
|
0% |
80% |
|
Saturday
Jan 31 |
Clouds |
21 °F
|
12 °F
|
0% |
67% |
|
Sunday
Feb 1 |
Clouds |
29 °F
|
11 °F
|
0% |
65% |
|
Monday
Feb 2 |
Clear |
42 °F
|
22 °F
|
0% |
72% |
|
Tuesday
Feb 3 |
Rain |
49 °F
|
28 °F
|
100% |
79% |
|
Wednesday
Feb 4 |
Rain |
45 °F
|
33 °F
|
100% |
84% |
|
Thursday
Feb 5 |
Clouds |
38 °F
|
26 °F
|
0% |
61% |
|
Friday
Feb 6 |
Snow |
45 °F
|
18 °F
|
87% |
71% |
|
Saturday
Feb 7 |
Clear |
27 °F
|
13 °F
|
0% |
28% |
|
Sunday
Feb 8 |
Clouds |
44 °F
|
20 °F
|
0% |
35% |
|
Monday
Feb 9 |
Clouds |
33 °F
|
21 °F
|
0% |
26% |
|
Tuesday
Feb 10 |
Snow |
38 °F
|
24 °F
|
100% |
36% |
|
Wednesday
Feb 11 |
Snow |
32 °F
|
14 °F
|
100% |
80% |
|
Thursday
Feb 12 |
Clouds |
25 °F
|
12 °F
|
0% |
69% |
|
Friday
Feb 13 |
Clear |
36 °F
|
13 °F
|
0% |
55% |
|
Saturday
Feb 14 |
Clouds |
49 °F
|
25 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login










