Kentucky Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
30.24"
|
Wind
8.6
mph (S)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 10 1:00 AM | Fri, Apr 10 2:00 AM | Fri, Apr 10 3:00 AM | Fri, Apr 10 4:00 AM | Fri, Apr 10 5:00 AM | Fri, Apr 10 6:00 AM | Fri, Apr 10 7:00 AM | Fri, Apr 10 8:00 AM | Fri, Apr 10 9:00 AM | Fri, Apr 10 10:00 AM | Fri, Apr 10 11:00 AM | Fri, Apr 10 12:00 PM | Fri, Apr 10 1:00 PM | Fri, Apr 10 2:00 PM | Fri, Apr 10 3:00 PM | Fri, Apr 10 4:00 PM | Fri, Apr 10 5:00 PM | Fri, Apr 10 6:00 PM | Fri, Apr 10 7:00 PM | Fri, Apr 10 8:00 PM | Fri, Apr 10 9:00 PM | Fri, Apr 10 10:00 PM | Fri, Apr 10 11:00 PM | Sat, Apr 11 12:00 AM | Sat, Apr 11 1:00 AM | Sat, Apr 11 2:00 AM | Sat, Apr 11 3:00 AM | Sat, Apr 11 4:00 AM | Sat, Apr 11 5:00 AM | Sat, Apr 11 6:00 AM | Sat, Apr 11 7:00 AM | Sat, Apr 11 8:00 AM | Sat, Apr 11 9:00 AM | Sat, Apr 11 10:00 AM | Sat, Apr 11 11:00 AM | Sat, Apr 11 12:00 PM | Sat, Apr 11 1:00 PM | Sat, Apr 11 2:00 PM | Sat, Apr 11 3:00 PM | Sat, Apr 11 4:00 PM | Sat, Apr 11 5:00 PM | Sat, Apr 11 6:00 PM | Sat, Apr 11 7:00 PM | Sat, Apr 11 8:00 PM | Sat, Apr 11 9:00 PM | Sat, Apr 11 10:00 PM | Sat, Apr 11 11:00 PM | Sun, Apr 12 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 58°F | 58°F | 58°F | 57°F | 56°F | 57°F | 60°F | 65°F | 69°F | 73°F | 76°F | 78°F | 78°F | 79°F | 79°F | 78°F | 77°F | 73°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 58°F | 57°F | 57°F | 57°F | 58°F | 62°F | 66°F | 69°F | 71°F | 76°F | 77°F | 78°F | 78°F | 78°F | 78°F | 76°F | 70°F | 66°F | 64°F | 63°F | 62°F | 61°F |
| Feels Like | 57°F | 57°F | 57°F | 56°F | 55°F | 54°F | 56°F | 59°F | 64°F | 68°F | 72°F | 75°F | 77°F | 77°F | 78°F | 78°F | 78°F | 77°F | 74°F | 64°F | 62°F | 61°F | 61°F | 62°F | 62°F | 60°F | 57°F | 56°F | 57°F | 56°F | 58°F | 61°F | 65°F | 68°F | 71°F | 75°F | 77°F | 78°F | 78°F | 78°F | 78°F | 76°F | 69°F | 65°F | 64°F | 62°F | 61°F | 60°F |
| Cloudiness | 8% | 9% | 17% | 23% | 37% | 51% | 65% | 99% | 100% | 100% | 93% | 96% | 97% | 76% | 80% | 87% | 90% | 92% | 94% | 60% | 37% | 26% | 34% | 40% | 48% | 80% | 66% | 54% | 59% | 61% | 66% | 81% | 81% | 82% | 81% | 70% | 63% | 16% | 28% | 34% | 31% | 44% | 56% | 84% | 88% | 84% | 76% | 69% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 69% | 69% | 70% | 70% | 69% | 75% | 68% | 60% | 56% | 52% | 50% | 49% | 48% | 47% | 47% | 51% | 62% | 68% | 70% | 72% | 73% | 72% | 71% | 71% | 75% | 81% | 84% | 82% | 83% | 82% | 75% | 68% | 63% | 58% | 51% | 47% | 45% | 43% | 42% | 42% | 54% | 64% | 66% | 67% | 72% | 73% | 73% |
| Dew Point | 48°F | 48°F | 48°F | 48°F | 47°F | 46°F | 44°F | 46°F | 47°F | 49°F | 51°F | 52°F | 53°F | 54°F | 54°F | 54°F | 55°F | 59°F | 57°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 55°F | 56°F | 56°F | 57°F | 55°F | 55°F | 54°F | 54°F | 54°F | 59°F | 57°F | 54°F | 54°F | 54°F | 53°F | 52°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" |
| Wind Speed | 6.7 mph | 8.6 mph | 8.9 mph | 7.4 mph | 5.9 mph | 6.8 mph | 6.4 mph | 7.8 mph | 9.6 mph | 10.4 mph | 11 mph | 11.4 mph | 11 mph | 10.5 mph | 9.4 mph | 8.5 mph | 6.8 mph | 4 mph | 3.3 mph | 3.3 mph | 3.3 mph | 5.7 mph | 4.9 mph | 1.7 mph | 3.9 mph | 2.2 mph | 2.4 mph | 2.4 mph | 2.9 mph | 2.8 mph | 2.7 mph | 2.3 mph | 2.3 mph | 2 mph | 2.2 mph | 2.7 mph | 4 mph | 4.7 mph | 4.5 mph | 3.6 mph | 3.3 mph | 3.4 mph | 4.5 mph | 2.8 mph | 4.6 mph | 5.3 mph | 5.9 mph | 6.5 mph |
| Wind Direction |
![]() 173° S | ![]() 181° S | ![]() 184° S | ![]() 184° S | ![]() 187° S | ![]() 177° S | ![]() 183° S | ![]() 183° S | ![]() 200° SSW | ![]() 209° SSW | ![]() 215° SW | ![]() 225° SW | ![]() 225° SW | ![]() 224° SW | ![]() 228° SW | ![]() 234° SW | ![]() 246° WSW | ![]() 239° WSW | ![]() 223° SW | ![]() 218° SW | ![]() 209° SSW | ![]() 184° S | ![]() 179° S | ![]() 176° S | ![]() 166° SSE | ![]() 148° SSE | ![]() 113° ESE | ![]() 126° SE | ![]() 142° SE | ![]() 165° SSE | ![]() 152° SSE | ![]() 138° SE | ![]() 153° SSE | ![]() 158° SSE | ![]() 140° SE | ![]() 195° SSW | ![]() 197° SSW | ![]() 216° SW | ![]() 195° SSW | ![]() 201° SSW | ![]() 214° SW | ![]() 233° SW | ![]() 229° SW | ![]() 182° S | ![]() 129° SE | ![]() 146° SE | ![]() 155° SSE | ![]() 167° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 10 |
Clouds |
79 °F
|
56 °F
|
0% |
50% |
|
Saturday
Apr 11 |
Clouds |
78 °F
|
57 °F
|
0% |
51% |
|
Sunday
Apr 12 |
Clouds |
80 °F
|
57 °F
|
0% |
48% |
|
Monday
Apr 13 |
Rain |
81 °F
|
64 °F
|
31% |
53% |
|
Tuesday
Apr 14 |
Rain |
82 °F
|
64 °F
|
47% |
55% |
|
Wednesday
Apr 15 |
Rain |
77 °F
|
66 °F
|
98% |
65% |
|
Thursday
Apr 16 |
Rain |
79 °F
|
61 °F
|
53% |
53% |
|
Friday
Apr 17 |
Clouds |
81 °F
|
60 °F
|
8% |
53% |
|
Saturday
Apr 18 |
Clouds |
83 °F
|
67 °F
|
0% |
61% |
|
Sunday
Apr 19 |
Clouds |
79 °F
|
65 °F
|
0% |
61% |
|
Monday
Apr 20 |
Rain |
77 °F
|
64 °F
|
100% |
70% |
|
Tuesday
Apr 21 |
Rain |
61 °F
|
56 °F
|
100% |
71% |
|
Wednesday
Apr 22 |
Rain |
84 °F
|
56 °F
|
100% |
59% |
|
Thursday
Apr 23 |
Rain |
79 °F
|
67 °F
|
100% |
65% |
|
Friday
Apr 24 |
Rain |
76 °F
|
60 °F
|
100% |
56% |
|
Saturday
Apr 25 |
Rain |
70 °F
|
55 °F
|
20% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login






















