Kentucky Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30"
|
Wind
4.5
mph (ENE)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 66°F | 71°F | 75°F | 79°F | 82°F | 84°F | 82°F | 83°F | 83°F | 83°F | 83°F | 81°F | 76°F | 75°F | 73°F | 72°F | 71°F | 70°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 66°F | 71°F | 76°F | 81°F | 84°F | 88°F | 90°F | 91°F | 91°F | 91°F | 89°F | 85°F | 80°F | 76°F | 75°F | 73°F |
| Feels Like | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 66°F | 65°F | 66°F | 71°F | 75°F | 79°F | 83°F | 84°F | 81°F | 83°F | 82°F | 83°F | 83°F | 82°F | 77°F | 75°F | 73°F | 72°F | 71°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 66°F | 71°F | 77°F | 82°F | 85°F | 89°F | 90°F | 90°F | 90°F | 89°F | 89°F | 87°F | 80°F | 76°F | 75°F | 73°F |
| Cloudiness | 50% | 50% | 49% | 30% | 20% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 6% | 7% | 4% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 2% | 1% | 2% | 2% | 0% | 36% | 54% | 64% | 72% | 76% | 54% | 63% | 52% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 92% | 88% | 85% | 84% | 80% | 84% | 85% | 76% | 67% | 59% | 52% | 45% | 42% | 39% | 39% | 40% | 44% | 52% | 63% | 63% | 64% | 66% | 69% | 70% | 72% | 74% | 75% | 77% | 79% | 81% | 80% | 71% | 61% | 53% | 45% | 41% | 37% | 34% | 33% | 33% | 38% | 52% | 56% | 57% | 59% | 63% |
| Dew Point | 67°F | 67°F | 66°F | 65°F | 64°F | 62°F | 60°F | 60°F | 61°F | 63°F | 63°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 61°F | 63°F | 63°F | 60°F | 59°F | 59°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 61°F | 62°F | 62°F | 61°F | 62°F | 61°F | 59°F | 58°F | 58°F | 61°F | 65°F | 63°F | 60°F | 60°F | 60°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 4.3 mph | 4.5 mph | 3.1 mph | 3.7 mph | 3.8 mph | 3.1 mph | 4.5 mph | 5.4 mph | 5.2 mph | 5.3 mph | 5.4 mph | 5.3 mph | 5.9 mph | 5.6 mph | 6.3 mph | 7.5 mph | 9.2 mph | 9.9 mph | 9.6 mph | 7.7 mph | 7.4 mph | 7 mph | 6.5 mph | 6.1 mph | 6.1 mph | 6.2 mph | 6.2 mph | 5.9 mph | 5.6 mph | 5.3 mph | 5.6 mph | 4.8 mph | 3.2 mph | 3.2 mph | 2.2 mph | 3.6 mph | 4.1 mph | 2.2 mph | 1.7 mph | 3.2 mph | 4.2 mph | 4.4 mph | 4.6 mph | 5.1 mph | 5.2 mph | 5.5 mph | 5 mph | 4.5 mph |
| Wind Direction |
![]() 61° ENE | ![]() 63° ENE | ![]() 53° NE | ![]() 26° NNE | ![]() 49° NE | ![]() 48° NE | ![]() 24° NNE | ![]() 27° NNE | ![]() 24° NNE | ![]() 27° NNE | ![]() 26° NNE | ![]() 28° NNE | ![]() 24° NNE | ![]() 9° N | ![]() 344° NNW | ![]() 336° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 344° NNW | ![]() 359° N | ![]() 21° NNE | ![]() 41° NE | ![]() 45° NE | ![]() 61° ENE | ![]() 60° ENE | ![]() 51° NE | ![]() 54° NE | ![]() 69° ENE | ![]() 82° E | ![]() 92° E | ![]() 50° NE | ![]() 45° NE | ![]() 97° E | ![]() 95° E | ![]() 129° SE | ![]() 152° SSE | ![]() 243° WSW | ![]() 219° SW | ![]() 218° SW | ![]() 242° WSW | ![]() 268° W | ![]() 301° WNW | ![]() 341° NNW | ![]() 29° NNE | ![]() 59° ENE | ![]() 68° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 27 |
Clear |
87 °F
|
68 °F
|
0% |
67% |
|
Friday
Aug 28 |
Clear |
84 °F
|
65 °F
|
0% |
45% |
|
Saturday
Aug 29 |
Clear |
91 °F
|
65 °F
|
0% |
41% |
|
Sunday
Aug 30 |
Clouds |
94 °F
|
66 °F
|
0% |
46% |
|
Monday
Aug 31 |
Clear |
94 °F
|
71 °F
|
0% |
41% |
|
Tuesday
Sep 1 |
Clear |
98 °F
|
74 °F
|
0% |
39% |
|
Wednesday
Sep 2 |
Clear |
100 °F
|
76 °F
|
0% |
32% |
|
Thursday
Sep 3 |
Clear |
103 °F
|
76 °F
|
0% |
30% |
|
Friday
Sep 4 |
Clear |
105 °F
|
79 °F
|
0% |
28% |
|
Saturday
Sep 5 |
Rain |
107 °F
|
79 °F
|
25% |
24% |
|
Sunday
Sep 6 |
Clouds |
104 °F
|
78 °F
|
0% |
24% |
|
Monday
Sep 7 |
Rain |
101 °F
|
74 °F
|
20% |
34% |
|
Tuesday
Sep 8 |
Clear |
105 °F
|
78 °F
|
0% |
26% |
|
Wednesday
Sep 9 |
Clouds |
105 °F
|
80 °F
|
0% |
33% |
|
Thursday
Sep 10 |
Clouds |
107 °F
|
81 °F
|
0% |
18% |
|
Friday
Sep 11 |
Clear |
106 °F
|
76 °F
|
0% |
22% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login



























