Kentucky Lake Weather Center
|
|
|
Humidity
57%
|
Pressure
30.09"
|
Wind
14.4
mph (SSW)
|
|
Dew Point
66°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 3 2:00 PM | Fri, Apr 3 3:00 PM | Fri, Apr 3 4:00 PM | Fri, Apr 3 5:00 PM | Fri, Apr 3 6:00 PM | Fri, Apr 3 7:00 PM | Fri, Apr 3 8:00 PM | Fri, Apr 3 9:00 PM | Fri, Apr 3 10:00 PM | Fri, Apr 3 11:00 PM | Sat, Apr 4 12:00 AM | Sat, Apr 4 1:00 AM | Sat, Apr 4 2:00 AM | Sat, Apr 4 3:00 AM | Sat, Apr 4 4:00 AM | Sat, Apr 4 5:00 AM | Sat, Apr 4 6:00 AM | Sat, Apr 4 7:00 AM | Sat, Apr 4 8:00 AM | Sat, Apr 4 9:00 AM | Sat, Apr 4 10:00 AM | Sat, Apr 4 11:00 AM | Sat, Apr 4 12:00 PM | Sat, Apr 4 1:00 PM | Sat, Apr 4 2:00 PM | Sat, Apr 4 3:00 PM | Sat, Apr 4 4:00 PM | Sat, Apr 4 5:00 PM | Sat, Apr 4 6:00 PM | Sat, Apr 4 7:00 PM | Sat, Apr 4 8:00 PM | Sat, Apr 4 9:00 PM | Sat, Apr 4 10:00 PM | Sat, Apr 4 11:00 PM | Sun, Apr 5 12:00 AM | Sun, Apr 5 1:00 AM | Sun, Apr 5 2:00 AM | Sun, Apr 5 3:00 AM | Sun, Apr 5 4:00 AM | Sun, Apr 5 5:00 AM | Sun, Apr 5 6:00 AM | Sun, Apr 5 7:00 AM | Sun, Apr 5 8:00 AM | Sun, Apr 5 9:00 AM | Sun, Apr 5 10:00 AM | Sun, Apr 5 11:00 AM | Sun, Apr 5 12:00 PM | Sun, Apr 5 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 83°F | 84°F | 82°F | 77°F | 69°F | 68°F | 68°F | 69°F | 68°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F | 67°F | 67°F | 64°F | 64°F | 69°F | 68°F | 66°F | 64°F | 63°F | 63°F | 58°F | 56°F | 55°F | 55°F | 55°F | 54°F | 52°F | 51°F | 48°F | 47°F | 45°F | 45°F | 44°F | 43°F | 46°F | 49°F | 51°F | 54°F | 56°F | 58°F |
| Feels Like | 85°F | 85°F | 85°F | 86°F | 84°F | 78°F | 68°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 70°F | 67°F | 67°F | 65°F | 65°F | 69°F | 68°F | 66°F | 65°F | 63°F | 63°F | 58°F | 56°F | 55°F | 55°F | 55°F | 53°F | 50°F | 49°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 43°F | 45°F | 49°F | 52°F | 54°F | 55°F |
| Cloudiness | 67% | 67% | 64% | 55% | 49% | 42% | 93% | 76% | 86% | 88% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 96% | 44% | 39% | 39% | 29% | 24% | 34% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 66% | 38% | 21% | 8% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 88% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 56% | 55% | 55% | 57% | 65% | 67% | 68% | 72% | 74% | 79% | 76% | 75% | 73% | 72% | 75% | 77% | 78% | 76% | 76% | 88% | 90% | 83% | 86% | 94% | 97% | 97% | 97% | 96% | 96% | 95% | 93% | 93% | 85% | 82% | 82% | 86% | 89% | 92% | 92% | 93% | 92% | 82% | 66% | 59% | 54% | 51% | 50% |
| Dew Point | 66°F | 66°F | 65°F | 66°F | 65°F | 61°F | 59°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 59°F | 61°F | 62°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 56°F | 55°F | 54°F | 53°F | 53°F | 50°F | 47°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 41°F | 41°F | 38°F | 38°F | 38°F | 38°F | 39°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" |
| Wind Speed | 14.4 mph | 13.6 mph | 12.4 mph | 10.7 mph | 9.4 mph | 7 mph | 8.3 mph | 8.9 mph | 8.2 mph | 8 mph | 7.9 mph | 9 mph | 9.6 mph | 10.4 mph | 12 mph | 11.3 mph | 11.7 mph | 12.4 mph | 13.7 mph | 13.7 mph | 11.8 mph | 13.2 mph | 16.2 mph | 14 mph | 9.4 mph | 7.8 mph | 9.2 mph | 10 mph | 11.1 mph | 6.9 mph | 6 mph | 4.7 mph | 6.2 mph | 9.6 mph | 9.5 mph | 10.4 mph | 7.8 mph | 5.8 mph | 5.2 mph | 4.9 mph | 4.8 mph | 4.7 mph | 7 mph | 9.5 mph | 9.8 mph | 9.2 mph | 10.2 mph | 10.4 mph |
| Wind Direction |
![]() 206° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 212° SSW | ![]() 186° S | ![]() 157° SSE | ![]() 149° SSE | ![]() 164° SSE | ![]() 160° SSE | ![]() 166° SSE | ![]() 167° SSE | ![]() 166° SSE | ![]() 168° SSE | ![]() 172° S | ![]() 178° S | ![]() 183° S | ![]() 188° S | ![]() 197° SSW | ![]() 209° SSW | ![]() 198° SSW | ![]() 194° SSW | ![]() 213° SSW | ![]() 229° SW | ![]() 235° SW | ![]() 264° W | ![]() 290° WNW | ![]() 287° WNW | ![]() 338° NNW | ![]() 327° NNW | ![]() 313° NW | ![]() 314° NW | ![]() 319° NW | ![]() 322° NW | ![]() 328° NNW | ![]() 329° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 336° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 326° NW | ![]() 336° NNW | ![]() 339° NNW | ![]() 334° NNW | ![]() 330° NNW | ![]() 329° NNW | ![]() 325° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 3 |
Rain |
84 °F
|
67 °F
|
100% |
61% |
|
Saturday
Apr 4 |
Rain |
71 °F
|
54 °F
|
100% |
83% |
|
Sunday
Apr 5 |
Clouds |
59 °F
|
43 °F
|
80% |
51% |
|
Monday
Apr 6 |
Clear |
64 °F
|
40 °F
|
0% |
47% |
|
Tuesday
Apr 7 |
Clouds |
55 °F
|
41 °F
|
0% |
39% |
|
Wednesday
Apr 8 |
Clouds |
69 °F
|
37 °F
|
0% |
51% |
|
Thursday
Apr 9 |
Clouds |
70 °F
|
49 °F
|
0% |
53% |
|
Friday
Apr 10 |
Clouds |
74 °F
|
51 °F
|
0% |
48% |
|
Saturday
Apr 11 |
Clouds |
75 °F
|
61 °F
|
0% |
51% |
|
Sunday
Apr 12 |
Clouds |
78 °F
|
62 °F
|
0% |
51% |
|
Monday
Apr 13 |
Clouds |
80 °F
|
62 °F
|
0% |
50% |
|
Tuesday
Apr 14 |
Clouds |
82 °F
|
63 °F
|
0% |
57% |
|
Wednesday
Apr 15 |
Clouds |
80 °F
|
67 °F
|
0% |
63% |
|
Thursday
Apr 16 |
Rain |
71 °F
|
52 °F
|
100% |
87% |
|
Friday
Apr 17 |
Rain |
50 °F
|
43 °F
|
100% |
96% |
|
Saturday
Apr 18 |
Clouds |
68 °F
|
40 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login






















