Kentucky Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.06"
|
Wind
6.4
mph (NNE)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 70°F | 73°F | 70°F | 71°F | 70°F | 69°F | 68°F | 66°F | 64°F | 64°F | 63°F | 62°F | 63°F | 62°F | 61°F | 61°F | 61°F | 62°F | 63°F | 64°F | 64°F | 65°F | 66°F | 67°F | 67°F | 70°F | 72°F | 71°F | 74°F | 73°F | 73°F | 71°F | 69°F | 69°F | 68°F | 68°F |
| Feels Like | 64°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 70°F | 71°F | 74°F | 70°F | 71°F | 71°F | 70°F | 68°F | 67°F | 65°F | 64°F | 63°F | 62°F | 63°F | 62°F | 61°F | 61°F | 62°F | 62°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 68°F | 72°F | 73°F | 73°F | 75°F | 74°F | 74°F | 72°F | 70°F | 70°F | 69°F | 69°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 97% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 98% | 97% | 96% | 94% | 91% | 87% | 82% | 80% | 80% | 83% | 84% | 86% | 89% | 90% | 91% | 91% | 90% | 93% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 96% | 93% | 92% | 90% | 93% | 94% | 94% | 96% | 97% | 99% | 99% |
| Dew Point | 63°F | 63°F | 64°F | 64°F | 64°F | 61°F | 61°F | 61°F | 62°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 63°F | 64°F | 64°F | 65°F | 66°F | 66°F | 67°F | 69°F | 70°F | 69°F | 71°F | 70°F | 71°F | 69°F | 67°F | 68°F | 68°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" |
| Wind Speed | 6.4 mph | 5 mph | 5.9 mph | 5.6 mph | 6.2 mph | 6 mph | 5.7 mph | 6.1 mph | 6.3 mph | 5.9 mph | 6.3 mph | 6 mph | 6.8 mph | 7.1 mph | 7.1 mph | 7.5 mph | 7.5 mph | 8.4 mph | 8.8 mph | 8.9 mph | 8.2 mph | 7.2 mph | 7.1 mph | 6.8 mph | 7.2 mph | 6.2 mph | 5 mph | 5.5 mph | 4.5 mph | 4.7 mph | 5.5 mph | 6.9 mph | 6.7 mph | 7.3 mph | 7.9 mph | 10.4 mph | 11.7 mph | 12.5 mph | 12.1 mph | 9.3 mph | 9 mph | 6.9 mph | 5.9 mph | 6.4 mph | 4.5 mph | 5.6 mph | 10.9 mph | 6 mph |
| Wind Direction |
![]() 25° NNE | ![]() 24° NNE | ![]() 16° NNE | ![]() 15° NNE | ![]() 14° NNE | ![]() 13° NNE | ![]() 18° NNE | ![]() 30° NNE | ![]() 38° NE | ![]() 38° NE | ![]() 42° NE | ![]() 37° NE | ![]() 58° ENE | ![]() 61° ENE | ![]() 55° NE | ![]() 56° NE | ![]() 51° NE | ![]() 54° NE | ![]() 49° NE | ![]() 47° NE | ![]() 48° NE | ![]() 44° NE | ![]() 44° NE | ![]() 48° NE | ![]() 54° NE | ![]() 69° ENE | ![]() 61° ENE | ![]() 68° ENE | ![]() 79° E | ![]() 90° E | ![]() 87° E | ![]() 79° E | ![]() 91° E | ![]() 112° ESE | ![]() 154° SSE | ![]() 174° S | ![]() 185° S | ![]() 192° SSW | ![]() 198° SSW | ![]() 194° SSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 198° SSW | ![]() 208° SSW | ![]() 221° SW | ![]() 217° SW | ![]() 226° SW | ![]() 238° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 21 |
Clouds |
73 °F
|
62 °F
|
0% |
91% |
|
Friday
May 22 |
Rain |
74 °F
|
61 °F
|
100% |
98% |
|
Saturday
May 23 |
Rain |
75 °F
|
64 °F
|
100% |
93% |
|
Sunday
May 24 |
Rain |
73 °F
|
62 °F
|
100% |
94% |
|
Monday
May 25 |
Rain |
69 °F
|
66 °F
|
100% |
97% |
|
Tuesday
May 26 |
Rain |
71 °F
|
67 °F
|
86% |
92% |
|
Wednesday
May 27 |
Rain |
84 °F
|
66 °F
|
87% |
60% |
|
Thursday
May 28 |
Rain |
87 °F
|
68 °F
|
100% |
71% |
|
Friday
May 29 |
Rain |
85 °F
|
70 °F
|
100% |
72% |
|
Saturday
May 30 |
Rain |
81 °F
|
70 °F
|
100% |
74% |
|
Sunday
May 31 |
Clear |
78 °F
|
64 °F
|
52% |
56% |
|
Monday
Jun 1 |
Clouds |
82 °F
|
62 °F
|
0% |
56% |
|
Tuesday
Jun 2 |
Rain |
86 °F
|
64 °F
|
20% |
57% |
|
Wednesday
Jun 3 |
Rain |
80 °F
|
66 °F
|
48% |
65% |
|
Thursday
Jun 4 |
Clouds |
81 °F
|
62 °F
|
0% |
61% |
|
Friday
Jun 5 |
Clear |
82 °F
|
64 °F
|
0% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login
























