Kentucky Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30"
|
Wind
5.2
mph (E)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 25 10:00 PM | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM | Wed, Aug 26 1:00 AM | Wed, Aug 26 2:00 AM | Wed, Aug 26 3:00 AM | Wed, Aug 26 4:00 AM | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM | Wed, Aug 26 7:00 AM | Wed, Aug 26 8:00 AM | Wed, Aug 26 9:00 AM | Wed, Aug 26 10:00 AM | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 73°F | 76°F | 78°F | 78°F | 78°F | 78°F | 80°F | 83°F | 84°F | 84°F | 83°F | 82°F | 76°F | 74°F | 73°F | 71°F | 72°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 73°F | 78°F | 82°F | 86°F | 88°F | 89°F | 91°F | 92°F | 91°F | 89°F | 86°F | 84°F | 73°F | 71°F |
| Feels Like | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 73°F | 74°F | 77°F | 80°F | 80°F | 80°F | 80°F | 85°F | 86°F | 87°F | 86°F | 86°F | 86°F | 77°F | 75°F | 74°F | 72°F | 74°F | 74°F | 73°F | 73°F | 71°F | 71°F | 71°F | 72°F | 74°F | 79°F | 86°F | 89°F | 92°F | 92°F | 95°F | 95°F | 94°F | 92°F | 89°F | 87°F | 74°F | 72°F |
| Cloudiness | 41% | 39% | 35% | 38% | 71% | 54% | 40% | 54% | 58% | 64% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 1% | 2% | 35% | 45% | 56% | 60% | 100% | 100% | 100% | 100% | 90% | 75% | 9% | 49% | 46% | 36% | 29% | 25% | 0% | 6% | 14% | 37% | 50% | 59% | 100% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 80% |
| Humidity | 90% | 88% | 84% | 79% | 74% | 71% | 70% | 73% | 77% | 77% | 84% | 88% | 93% | 93% | 94% | 89% | 77% | 61% | 55% | 54% | 60% | 70% | 78% | 82% | 84% | 87% | 87% | 89% | 95% | 94% | 94% | 94% | 94% | 92% | 82% | 72% | 63% | 56% | 51% | 48% | 46% | 45% | 44% | 49% | 54% | 59% | 88% | 94% |
| Dew Point | 69°F | 68°F | 67°F | 65°F | 63°F | 57°F | 58°F | 59°F | 60°F | 62°F | 66°F | 68°F | 69°F | 70°F | 71°F | 71°F | 70°F | 68°F | 66°F | 66°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 5.2 mph | 5.7 mph | 5.8 mph | 5.4 mph | 5.2 mph | 5.5 mph | 5.6 mph | 4.9 mph | 4.4 mph | 4.7 mph | 4 mph | 3.8 mph | 7.5 mph | 6 mph | 7.3 mph | 6.7 mph | 5.7 mph | 6.7 mph | 6.8 mph | 5.7 mph | 3.3 mph | 5 mph | 5.1 mph | 6 mph | 5.5 mph | 4.7 mph | 4.7 mph | 6.2 mph | 4.1 mph | 1.7 mph | 2.3 mph | 1.5 mph | 1.7 mph | 2 mph | 3 mph | 4.2 mph | 3.4 mph | 2 mph | 0.6 mph | 1.8 mph | 3.3 mph | 4.3 mph | 6.6 mph | 7.2 mph | 5.8 mph | 9 mph | 8 mph | 5.5 mph |
| Wind Direction |
![]() 96° E | ![]() 90° E | ![]() 100° E | ![]() 112° ESE | ![]() 132° SE | ![]() 127° SE | ![]() 132° SE | ![]() 140° SE | ![]() 153° SSE | ![]() 157° SSE | ![]() 177° S | ![]() 209° SSW | ![]() 191° S | ![]() 223° SW | ![]() 188° S | ![]() 185° S | ![]() 167° SSE | ![]() 159° SSE | ![]() 176° S | ![]() 200° SSW | ![]() 181° S | ![]() 155° SSE | ![]() 157° SSE | ![]() 148° SSE | ![]() 169° S | ![]() 145° SE | ![]() 155° SSE | ![]() 179° S | ![]() 204° SSW | ![]() 239° WSW | ![]() 299° WNW | ![]() 306° NW | ![]() 337° NNW | ![]() 59° ENE | ![]() 142° SE | ![]() 159° SSE | ![]() 166° SSE | ![]() 188° S | ![]() 215° SW | ![]() 328° NNW | ![]() 326° NW | ![]() 325° NW | ![]() 331° NNW | ![]() 343° NNW | ![]() 322° NW | ![]() 26° NNE | ![]() 60° ENE | ![]() 62° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 25 |
Clear |
89 °F
|
65 °F
|
0% |
50% |
|
Wednesday
Aug 26 |
Rain |
84 °F
|
71 °F
|
100% |
94% |
|
Thursday
Aug 27 |
Rain |
92 °F
|
69 °F
|
100% |
51% |
|
Friday
Aug 28 |
Clear |
90 °F
|
64 °F
|
80% |
39% |
|
Saturday
Aug 29 |
Clear |
92 °F
|
66 °F
|
0% |
34% |
|
Sunday
Aug 30 |
Clear |
96 °F
|
70 °F
|
0% |
39% |
|
Monday
Aug 31 |
Clear |
95 °F
|
72 °F
|
0% |
39% |
|
Tuesday
Sep 1 |
Clear |
95 °F
|
74 °F
|
0% |
38% |
|
Wednesday
Sep 2 |
Clouds |
99 °F
|
77 °F
|
0% |
33% |
|
Thursday
Sep 3 |
Clear |
99 °F
|
76 °F
|
0% |
32% |
|
Friday
Sep 4 |
Rain |
98 °F
|
74 °F
|
100% |
36% |
|
Saturday
Sep 5 |
Rain |
96 °F
|
72 °F
|
100% |
37% |
|
Sunday
Sep 6 |
Clouds |
94 °F
|
70 °F
|
40% |
38% |
|
Monday
Sep 7 |
Clear |
96 °F
|
71 °F
|
0% |
34% |
|
Tuesday
Sep 8 |
Clear |
100 °F
|
75 °F
|
0% |
33% |
|
Wednesday
Sep 9 |
Rain |
103 °F
|
76 °F
|
68% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login































