Kentucky Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
30.03"
|
Wind
12.7
mph (SSW)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 3 2:00 AM | Fri, Apr 3 3:00 AM | Fri, Apr 3 4:00 AM | Fri, Apr 3 5:00 AM | Fri, Apr 3 6:00 AM | Fri, Apr 3 7:00 AM | Fri, Apr 3 8:00 AM | Fri, Apr 3 9:00 AM | Fri, Apr 3 10:00 AM | Fri, Apr 3 11:00 AM | Fri, Apr 3 12:00 PM | Fri, Apr 3 1:00 PM | Fri, Apr 3 2:00 PM | Fri, Apr 3 3:00 PM | Fri, Apr 3 4:00 PM | Fri, Apr 3 5:00 PM | Fri, Apr 3 6:00 PM | Fri, Apr 3 7:00 PM | Fri, Apr 3 8:00 PM | Fri, Apr 3 9:00 PM | Fri, Apr 3 10:00 PM | Fri, Apr 3 11:00 PM | Sat, Apr 4 12:00 AM | Sat, Apr 4 1:00 AM | Sat, Apr 4 2:00 AM | Sat, Apr 4 3:00 AM | Sat, Apr 4 4:00 AM | Sat, Apr 4 5:00 AM | Sat, Apr 4 6:00 AM | Sat, Apr 4 7:00 AM | Sat, Apr 4 8:00 AM | Sat, Apr 4 9:00 AM | Sat, Apr 4 10:00 AM | Sat, Apr 4 11:00 AM | Sat, Apr 4 12:00 PM | Sat, Apr 4 1:00 PM | Sat, Apr 4 2:00 PM | Sat, Apr 4 3:00 PM | Sat, Apr 4 4:00 PM | Sat, Apr 4 5:00 PM | Sat, Apr 4 6:00 PM | Sat, Apr 4 7:00 PM | Sat, Apr 4 8:00 PM | Sat, Apr 4 9:00 PM | Sat, Apr 4 10:00 PM | Sat, Apr 4 11:00 PM | Sun, Apr 5 12:00 AM | Sun, Apr 5 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 72°F | 74°F | 77°F | 79°F | 82°F | 83°F | 84°F | 84°F | 84°F | 81°F | 78°F | 70°F | 69°F | 69°F | 69°F | 68°F | 69°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 70°F | 68°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 63°F | 59°F | 56°F | 55°F | 55°F | 55°F | 53°F | 51°F | 49°F |
| Feels Like | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 70°F | 72°F | 75°F | 78°F | 79°F | 84°F | 84°F | 86°F | 85°F | 85°F | 83°F | 78°F | 70°F | 69°F | 69°F | 69°F | 68°F | 69°F | 67°F | 67°F | 66°F | 67°F | 67°F | 66°F | 67°F | 70°F | 68°F | 66°F | 66°F | 66°F | 67°F | 65°F | 66°F | 63°F | 59°F | 55°F | 55°F | 55°F | 54°F | 53°F | 50°F | 46°F |
| Cloudiness | 100% | 100% | 100% | 98% | 98% | 95% | 32% | 35% | 26% | 30% | 29% | 37% | 82% | 80% | 78% | 77% | 75% | 75% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 98% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 12% | 0% | 0% | 0% | 0% | 20% | 76% | 71% | 61% | 49% | 39% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 36% | 87% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 42% | 21% | 16% | 8% | 4% | 1% |
| Humidity | 92% | 91% | 90% | 90% | 90% | 90% | 87% | 81% | 75% | 69% | 63% | 58% | 54% | 54% | 51% | 53% | 57% | 66% | 69% | 69% | 70% | 71% | 72% | 67% | 71% | 72% | 74% | 73% | 75% | 78% | 78% | 74% | 76% | 85% | 89% | 89% | 91% | 94% | 94% | 95% | 94% | 92% | 91% | 90% | 90% | 86% | 85% | 85% |
| Dew Point | 64°F | 64°F | 64°F | 64°F | 64°F | 61°F | 62°F | 63°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 60°F | 61°F | 60°F | 61°F | 62°F | 62°F | 64°F | 63°F | 63°F | 61°F | 58°F | 54°F | 53°F | 52°F | 52°F | 50°F | 47°F | 45°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 12.7 mph | 11.4 mph | 10.4 mph | 10.2 mph | 9.6 mph | 9.5 mph | 10.7 mph | 12.5 mph | 13.5 mph | 13.7 mph | 14.2 mph | 14.7 mph | 14.2 mph | 12.8 mph | 12.6 mph | 11.2 mph | 10.3 mph | 6.9 mph | 7.2 mph | 7.8 mph | 7.5 mph | 9.4 mph | 9.1 mph | 10 mph | 9.9 mph | 10 mph | 11.4 mph | 11.7 mph | 11.4 mph | 12.2 mph | 13.1 mph | 14.2 mph | 14.1 mph | 12.9 mph | 12 mph | 11.8 mph | 11.5 mph | 10.1 mph | 8.8 mph | 13.1 mph | 13.2 mph | 3.7 mph | 5.2 mph | 6.8 mph | 6.2 mph | 7.9 mph | 8.4 mph | 7.8 mph |
| Wind Direction |
![]() 205° SSW | ![]() 201° SSW | ![]() 195° SSW | ![]() 197° SSW | ![]() 191° S | ![]() 183° S | ![]() 189° S | ![]() 198° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 190° S | ![]() 158° SSE | ![]() 156° SSE | ![]() 162° SSE | ![]() 161° SSE | ![]() 172° S | ![]() 168° SSE | ![]() 170° S | ![]() 176° S | ![]() 172° S | ![]() 184° S | ![]() 183° S | ![]() 187° S | ![]() 197° SSW | ![]() 204° SSW | ![]() 221° SW | ![]() 203° SSW | ![]() 206° SSW | ![]() 221° SW | ![]() 228° SW | ![]() 227° SW | ![]() 254° WSW | ![]() 306° NW | ![]() 325° NW | ![]() 321° NW | ![]() 324° NW | ![]() 313° NW | ![]() 318° NW | ![]() 326° NW | ![]() 329° NNW | ![]() 331° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 3 |
Rain |
84 °F
|
66 °F
|
100% |
63% |
|
Saturday
Apr 4 |
Rain |
70 °F
|
53 °F
|
100% |
89% |
|
Sunday
Apr 5 |
Clouds |
59 °F
|
43 °F
|
4% |
52% |
|
Monday
Apr 6 |
Clouds |
64 °F
|
41 °F
|
0% |
43% |
|
Tuesday
Apr 7 |
Clouds |
55 °F
|
41 °F
|
0% |
37% |
|
Wednesday
Apr 8 |
Clouds |
68 °F
|
36 °F
|
0% |
48% |
|
Thursday
Apr 9 |
Clouds |
70 °F
|
43 °F
|
0% |
49% |
|
Friday
Apr 10 |
Clear |
75 °F
|
50 °F
|
0% |
36% |
|
Saturday
Apr 11 |
Clouds |
77 °F
|
52 °F
|
0% |
41% |
|
Sunday
Apr 12 |
Clouds |
81 °F
|
58 °F
|
0% |
48% |
|
Monday
Apr 13 |
Rain |
71 °F
|
64 °F
|
88% |
89% |
|
Tuesday
Apr 14 |
Rain |
80 °F
|
57 °F
|
100% |
63% |
|
Wednesday
Apr 15 |
Clouds |
57 °F
|
43 °F
|
0% |
49% |
|
Thursday
Apr 16 |
Clouds |
59 °F
|
39 °F
|
0% |
48% |
|
Friday
Apr 17 |
Clouds |
59 °F
|
44 °F
|
0% |
43% |
|
Saturday
Apr 18 |
Clear |
64 °F
|
39 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login


















