Kentucky Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.06"
|
Wind
5.9
mph (SSW)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 10 6:00 AM | Mon, Aug 10 7:00 AM | Mon, Aug 10 8:00 AM | Mon, Aug 10 9:00 AM | Mon, Aug 10 10:00 AM | Mon, Aug 10 11:00 AM | Mon, Aug 10 12:00 PM | Mon, Aug 10 1:00 PM | Mon, Aug 10 2:00 PM | Mon, Aug 10 3:00 PM | Mon, Aug 10 4:00 PM | Mon, Aug 10 5:00 PM | Mon, Aug 10 6:00 PM | Mon, Aug 10 7:00 PM | Mon, Aug 10 8:00 PM | Mon, Aug 10 9:00 PM | Mon, Aug 10 10:00 PM | Mon, Aug 10 11:00 PM | Tue, Aug 11 12:00 AM | Tue, Aug 11 1:00 AM | Tue, Aug 11 2:00 AM | Tue, Aug 11 3:00 AM | Tue, Aug 11 4:00 AM | Tue, Aug 11 5:00 AM | Tue, Aug 11 6:00 AM | Tue, Aug 11 7:00 AM | Tue, Aug 11 8:00 AM | Tue, Aug 11 9:00 AM | Tue, Aug 11 10:00 AM | Tue, Aug 11 11:00 AM | Tue, Aug 11 12:00 PM | Tue, Aug 11 1:00 PM | Tue, Aug 11 2:00 PM | Tue, Aug 11 3:00 PM | Tue, Aug 11 4:00 PM | Tue, Aug 11 5:00 PM | Tue, Aug 11 6:00 PM | Tue, Aug 11 7:00 PM | Tue, Aug 11 8:00 PM | Tue, Aug 11 9:00 PM | Tue, Aug 11 10:00 PM | Tue, Aug 11 11:00 PM | Wed, Aug 12 12:00 AM | Wed, Aug 12 1:00 AM | Wed, Aug 12 2:00 AM | Wed, Aug 12 3:00 AM | Wed, Aug 12 4:00 AM | Wed, Aug 12 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 70°F | 70°F | 72°F | 74°F | 79°F | 86°F | 90°F | 92°F | 92°F | 93°F | 92°F | 92°F | 89°F | 80°F | 79°F | 78°F | 77°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 76°F | 79°F | 84°F | 88°F | 92°F | 93°F | 92°F | 92°F | 92°F | 91°F | 88°F | 86°F | 83°F | 81°F | 79°F | 79°F | 78°F | 77°F | 79°F | 79°F | 77°F | 77°F |
| Feels Like | 71°F | 72°F | 73°F | 76°F | 79°F | 95°F | 97°F | 100°F | 99°F | 100°F | 98°F | 99°F | 97°F | 80°F | 79°F | 79°F | 78°F | 76°F | 75°F | 76°F | 76°F | 75°F | 74°F | 73°F | 74°F | 74°F | 77°F | 79°F | 88°F | 94°F | 99°F | 100°F | 98°F | 97°F | 96°F | 96°F | 95°F | 94°F | 89°F | 85°F | 79°F | 79°F | 79°F | 78°F | 79°F | 79°F | 78°F | 78°F |
| Cloudiness | 8% | 8% | 6% | 4% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 6% | 6% | 7% | 5% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 33% | 17% | 11% | 8% | 7% | 6% | 0% | 2% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 96% | 92% | 86% | 77% | 68% | 57% | 53% | 51% | 49% | 48% | 52% | 59% | 68% | 70% | 74% | 77% | 77% | 75% | 75% | 76% | 79% | 80% | 80% | 81% | 82% | 76% | 69% | 63% | 58% | 53% | 50% | 48% | 47% | 45% | 48% | 59% | 67% | 68% | 68% | 69% | 69% | 71% | 73% | 69% | 68% | 71% | 72% |
| Dew Point | 69°F | 69°F | 69°F | 70°F | 71°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 75°F | 75°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 68°F | 67°F | 67°F | 67°F | 68°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 72°F | 74°F | 74°F | 72°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 5.9 mph | 5.6 mph | 8.1 mph | 8.5 mph | 8.9 mph | 9.4 mph | 9.6 mph | 9.4 mph | 9.1 mph | 8.9 mph | 7.8 mph | 6.8 mph | 4.7 mph | 4.8 mph | 6 mph | 5.8 mph | 6.5 mph | 5.9 mph | 6 mph | 6.9 mph | 7 mph | 7 mph | 6.6 mph | 6.2 mph | 6.6 mph | 6.4 mph | 7.6 mph | 10.1 mph | 11 mph | 10.7 mph | 10.4 mph | 10.4 mph | 10 mph | 9.9 mph | 9.3 mph | 7.9 mph | 5.5 mph | 5.6 mph | 7.5 mph | 6.5 mph | 6.1 mph | 6.5 mph | 6.4 mph | 6.8 mph | 8.2 mph | 8.1 mph | 7.7 mph | 7.8 mph |
| Wind Direction |
![]() 199° SSW | ![]() 199° SSW | ![]() 205° SSW | ![]() 217° SW | ![]() 217° SW | ![]() 219° SW | ![]() 229° SW | ![]() 231° SW | ![]() 233° SW | ![]() 229° SW | ![]() 235° SW | ![]() 238° WSW | ![]() 249° WSW | ![]() 210° SSW | ![]() 190° S | ![]() 188° S | ![]() 192° SSW | ![]() 190° S | ![]() 198° SSW | ![]() 195° SSW | ![]() 197° SSW | ![]() 201° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 215° SW | ![]() 209° SSW | ![]() 224° SW | ![]() 231° SW | ![]() 228° SW | ![]() 230° SW | ![]() 234° SW | ![]() 235° SW | ![]() 241° WSW | ![]() 239° WSW | ![]() 237° WSW | ![]() 233° SW | ![]() 238° WSW | ![]() 197° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 193° SSW | ![]() 204° SSW | ![]() 193° SSW | ![]() 198° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 216° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 10 |
Clear |
93 °F
|
70 °F
|
0% |
57% |
|
Tuesday
Aug 11 |
Clear |
93 °F
|
73 °F
|
0% |
53% |
|
Wednesday
Aug 12 |
Clouds |
97 °F
|
76 °F
|
0% |
53% |
|
Thursday
Aug 13 |
Clouds |
98 °F
|
74 °F
|
0% |
44% |
|
Friday
Aug 14 |
Clouds |
98 °F
|
78 °F
|
0% |
41% |
|
Saturday
Aug 15 |
Clouds |
100 °F
|
77 °F
|
0% |
38% |
|
Sunday
Aug 16 |
Clouds |
101 °F
|
79 °F
|
0% |
35% |
|
Monday
Aug 17 |
Clouds |
101 °F
|
78 °F
|
0% |
39% |
|
Tuesday
Aug 18 |
Clear |
97 °F
|
74 °F
|
0% |
48% |
|
Wednesday
Aug 19 |
Clouds |
99 °F
|
76 °F
|
0% |
41% |
|
Thursday
Aug 20 |
Clear |
102 °F
|
80 °F
|
0% |
37% |
|
Friday
Aug 21 |
Clouds |
95 °F
|
78 °F
|
2% |
52% |
|
Saturday
Aug 22 |
Clear |
86 °F
|
63 °F
|
0% |
41% |
|
Sunday
Aug 23 |
Clear |
87 °F
|
60 °F
|
0% |
34% |
|
Monday
Aug 24 |
Clear |
96 °F
|
65 °F
|
0% |
41% |
|
Tuesday
Aug 25 |
Clear |
93 °F
|
72 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login












