Kentucky Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
29.97"
|
Wind
4.8
mph (W)
|
|
Dew Point
78°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 83°F | 84°F | 85°F | 87°F | 89°F | 90°F | 91°F | 88°F | 86°F | 83°F | 81°F | 79°F | 77°F | 76°F | 75°F | 76°F | 77°F | 76°F | 76°F | 76°F | 76°F | 78°F | 79°F | 82°F | 85°F | 89°F | 91°F | 90°F | 91°F | 93°F | 94°F | 92°F | 90°F | 87°F | 84°F | 81°F | 79°F | 78°F | 77°F | 79°F | 75°F | 74°F | 74°F | 74°F | 73°F | 75°F | 78°F | 82°F |
| Feels Like | 93°F | 94°F | 97°F | 99°F | 102°F | 103°F | 103°F | 100°F | 99°F | 93°F | 88°F | 80°F | 79°F | 77°F | 77°F | 78°F | 79°F | 78°F | 78°F | 77°F | 77°F | 80°F | 79°F | 90°F | 95°F | 101°F | 103°F | 103°F | 103°F | 105°F | 107°F | 105°F | 103°F | 99°F | 95°F | 89°F | 79°F | 80°F | 79°F | 81°F | 77°F | 76°F | 76°F | 75°F | 75°F | 76°F | 80°F | 89°F |
| Cloudiness | 85% | 86% | 87% | 85% | 34% | 12% | 43% | 58% | 66% | 73% | 26% | 16% | 9% | 7% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 6% | 8% | 8% | 22% | 23% | 17% | 6% | 8% | 21% | 31% | 29% | 3% | 2% | 1% | 1% | 1% | 0% | 98% | 90% | 93% | 95% | 95% | 88% | 18% | 10% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 24% | 100% | 100% | 100% | 80% | 80% | 90% | 84% | 78% | 76% | 73% | 68% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 58% | 100% | 100% | 100% | 76% | 88% | 73% | 91% | 100% | 15% | 0% | 52% | 55% | 45% | 37% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 82% | 79% | 74% | 68% | 75% | 77% | 84% | 84% | 85% | 87% | 89% | 90% | 93% | 94% | 94% | 94% | 94% | 94% | 94% | 95% | 95% | 92% | 86% | 77% | 76% | 80% | 76% | 70% | 63% | 62% | 64% | 76% | 85% | 85% | 87% | 90% | 92% | 94% | 96% | 96% | 96% | 95% | 95% | 96% | 95% | 91% | 82% |
| Dew Point | 78°F | 78°F | 78°F | 77°F | 77°F | 78°F | 78°F | 78°F | 74°F | 75°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 74°F | 75°F | 75°F | 76°F | 77°F | 78°F | 76°F | 75°F | 75°F | 75°F | 78°F | 79°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 76°F | 76°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 4.8 mph | 4.4 mph | 3.9 mph | 5.6 mph | 6.4 mph | 6.9 mph | 5.5 mph | 5.8 mph | 2 mph | 1.4 mph | 3.3 mph | 3.1 mph | 3.5 mph | 3.9 mph | 2.9 mph | 2.1 mph | 1.6 mph | 1.4 mph | 0.9 mph | 2 mph | 2 mph | 2.1 mph | 2.9 mph | 3 mph | 4 mph | 4.4 mph | 3.9 mph | 3.8 mph | 5.1 mph | 6 mph | 6.2 mph | 6 mph | 5 mph | 3.3 mph | 1.7 mph | 3.3 mph | 3.4 mph | 4.8 mph | 5.6 mph | 5.9 mph | 5.9 mph | 5.8 mph | 5.6 mph | 6 mph | 6.7 mph | 5.6 mph | 6.6 mph | 8.4 mph |
| Wind Direction |
![]() 273° W | ![]() 274° W | ![]() 266° W | ![]() 267° W | ![]() 262° W | ![]() 276° W | ![]() 285° WNW | ![]() 292° WNW | ![]() 295° WNW | ![]() 335° NNW | ![]() 348° NNW | ![]() 333° NNW | ![]() 297° WNW | ![]() 313° NW | ![]() 323° NW | ![]() 4° N | ![]() 73° ENE | ![]() 120° ESE | ![]() 132° SE | ![]() 138° SE | ![]() 122° ESE | ![]() 235° SW | ![]() 229° SW | ![]() 221° SW | ![]() 241° WSW | ![]() 254° WSW | ![]() 258° WSW | ![]() 267° W | ![]() 271° W | ![]() 265° W | ![]() 266° W | ![]() 269° W | ![]() 289° WNW | ![]() 280° W | ![]() 199° SSW | ![]() 156° SSE | ![]() 181° S | ![]() 185° S | ![]() 197° SSW | ![]() 195° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 207° SSW | ![]() 205° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 222° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 19 |
Rain |
91 °F
|
74 °F
|
100% |
79% |
|
Monday
Jul 20 |
Rain |
94 °F
|
75 °F
|
100% |
80% |
|
Tuesday
Jul 21 |
Rain |
93 °F
|
73 °F
|
83% |
63% |
|
Wednesday
Jul 22 |
Rain |
85 °F
|
71 °F
|
100% |
59% |
|
Thursday
Jul 23 |
Clouds |
82 °F
|
64 °F
|
0% |
51% |
|
Friday
Jul 24 |
Rain |
73 °F
|
66 °F
|
100% |
91% |
|
Saturday
Jul 25 |
Rain |
81 °F
|
64 °F
|
100% |
66% |
|
Sunday
Jul 26 |
Clear |
84 °F
|
64 °F
|
0% |
56% |
|
Monday
Jul 27 |
Clear |
85 °F
|
62 °F
|
0% |
55% |
|
Tuesday
Jul 28 |
Rain |
89 °F
|
67 °F
|
100% |
56% |
|
Wednesday
Jul 29 |
Rain |
89 °F
|
69 °F
|
100% |
65% |
|
Thursday
Jul 30 |
Clouds |
92 °F
|
70 °F
|
0% |
59% |
|
Friday
Jul 31 |
Clear |
93 °F
|
72 °F
|
0% |
51% |
|
Saturday
Aug 1 |
Clear |
94 °F
|
74 °F
|
0% |
54% |
|
Sunday
Aug 2 |
Rain |
91 °F
|
72 °F
|
100% |
62% |
|
Monday
Aug 3 |
Clouds |
83 °F
|
66 °F
|
74% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login
































