Kentucky Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.27"
|
Wind
1.1
mph (W)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM | Sun, Apr 19 6:00 PM | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM | Sun, Apr 19 9:00 PM | Sun, Apr 19 10:00 PM | Sun, Apr 19 11:00 PM | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM | Mon, Apr 20 7:00 AM | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM | Mon, Apr 20 10:00 AM | Mon, Apr 20 11:00 AM | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM | Tue, Apr 21 1:00 AM | Tue, Apr 21 2:00 AM | Tue, Apr 21 3:00 AM | Tue, Apr 21 4:00 AM | Tue, Apr 21 5:00 AM | Tue, Apr 21 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 40°F | 41°F | 44°F | 49°F | 54°F | 59°F | 62°F | 63°F | 62°F | 64°F | 63°F | 63°F | 58°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 44°F | 43°F | 45°F | 50°F | 56°F | 60°F | 63°F | 65°F | 67°F | 69°F | 70°F | 70°F | 69°F | 68°F | 62°F | 58°F | 56°F | 55°F | 54°F | 54°F | 53°F | 51°F | 50°F | 50°F | 50°F | 49°F |
| Feels Like | 40°F | 41°F | 41°F | 46°F | 52°F | 57°F | 59°F | 61°F | 60°F | 62°F | 61°F | 62°F | 56°F | 50°F | 49°F | 48°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 45°F | 48°F | 54°F | 59°F | 62°F | 64°F | 66°F | 68°F | 68°F | 68°F | 68°F | 67°F | 61°F | 57°F | 55°F | 53°F | 52°F | 52°F | 51°F | 49°F | 49°F | 48°F | 47°F | 46°F |
| Cloudiness | 42% | 34% | 25% | 17% | 8% | 0% | 1% | 6% | 6% | 6% | 6% | 6% | 15% | 25% | 17% | 11% | 9% | 7% | 6% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 27% | 28% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 93% | 86% | 76% | 64% | 49% | 40% | 38% | 39% | 40% | 41% | 51% | 60% | 60% | 62% | 64% | 66% | 68% | 69% | 71% | 73% | 75% | 77% | 79% | 79% | 69% | 62% | 57% | 52% | 49% | 47% | 44% | 43% | 43% | 45% | 56% | 65% | 68% | 71% | 72% | 69% | 66% | 67% | 70% | 73% | 74% | 75% | 76% |
| Dew Point | 39°F | 39°F | 40°F | 42°F | 42°F | 38°F | 37°F | 37°F | 38°F | 38°F | 39°F | 43°F | 43°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 39°F | 41°F | 43°F | 45°F | 46°F | 46°F | 47°F | 46°F | 46°F | 46°F | 47°F | 52°F | 50°F | 48°F | 47°F | 46°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 1.1 mph | 2.1 mph | 4.2 mph | 6.1 mph | 8.5 mph | 10.7 mph | 11.8 mph | 12.3 mph | 11.6 mph | 10.3 mph | 9 mph | 5.1 mph | 1.6 mph | 2 mph | 3.4 mph | 4.3 mph | 4.9 mph | 5.6 mph | 6 mph | 6.6 mph | 6.6 mph | 4.9 mph | 4 mph | 3.2 mph | 1.9 mph | 0.4 mph | 1.3 mph | 3 mph | 4.5 mph | 5.4 mph | 6.2 mph | 6.8 mph | 7.4 mph | 7.9 mph | 7.2 mph | 4.4 mph | 3 mph | 3.8 mph | 5 mph | 4.7 mph | 5 mph | 5.4 mph | 6.3 mph | 6.7 mph | 6.6 mph | 6.8 mph | 6.8 mph | 6.9 mph |
| Wind Direction |
![]() 280° W | ![]() 260° W | ![]() 264° W | ![]() 255° WSW | ![]() 265° W | ![]() 276° W | ![]() 283° WNW | ![]() 294° WNW | ![]() 299° WNW | ![]() 297° WNW | ![]() 299° WNW | ![]() 301° WNW | ![]() 274° W | ![]() 189° S | ![]() 175° S | ![]() 184° S | ![]() 196° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 216° SW | ![]() 228° SW | ![]() 263° W | ![]() 284° WNW | ![]() 300° WNW | ![]() 341° NNW | ![]() 290° WNW | ![]() 270° W | ![]() 267° W | ![]() 260° W | ![]() 263° W | ![]() 253° WSW | ![]() 254° WSW | ![]() 256° WSW | ![]() 257° WSW | ![]() 258° WSW | ![]() 255° WSW | ![]() 235° SW | ![]() 210° SSW | ![]() 207° SSW | ![]() 213° SSW | ![]() 218° SW | ![]() 214° SW | ![]() 199° SSW | ![]() 191° S | ![]() 197° SSW | ![]() 194° SSW | ![]() 197° SSW | ![]() 191° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 19 |
Clear |
64 °F
|
40 °F
|
0% |
49% |
|
Monday
Apr 20 |
Clear |
70 °F
|
43 °F
|
0% |
49% |
|
Tuesday
Apr 21 |
Clouds |
74 °F
|
49 °F
|
0% |
43% |
|
Wednesday
Apr 22 |
Clear |
76 °F
|
50 °F
|
0% |
49% |
|
Thursday
Apr 23 |
Clear |
78 °F
|
55 °F
|
0% |
44% |
|
Friday
Apr 24 |
Rain |
77 °F
|
60 °F
|
100% |
57% |
|
Saturday
Apr 25 |
Rain |
76 °F
|
61 °F
|
100% |
72% |
|
Sunday
Apr 26 |
Clouds |
69 °F
|
54 °F
|
0% |
48% |
|
Monday
Apr 27 |
Rain |
77 °F
|
50 °F
|
100% |
40% |
|
Tuesday
Apr 28 |
Rain |
65 °F
|
51 °F
|
100% |
75% |
|
Wednesday
Apr 29 |
Clouds |
66 °F
|
46 °F
|
0% |
42% |
|
Thursday
Apr 30 |
Rain |
69 °F
|
54 °F
|
69% |
63% |
|
Friday
May 1 |
Rain |
78 °F
|
51 °F
|
89% |
64% |
|
Saturday
May 2 |
Rain |
63 °F
|
51 °F
|
100% |
60% |
|
Sunday
May 3 |
Clear |
68 °F
|
45 °F
|
0% |
51% |
|
Monday
May 4 |
Clouds |
70 °F
|
47 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login





















