Kentucky Lake Weather Center
|
|
|
Humidity
59%
|
Pressure
30.03"
|
Wind
6.8
mph (NNW)
|
|
Dew Point
69°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 18 1:00 PM | Tue, Aug 18 2:00 PM | Tue, Aug 18 3:00 PM | Tue, Aug 18 4:00 PM | Tue, Aug 18 5:00 PM | Tue, Aug 18 6:00 PM | Tue, Aug 18 7:00 PM | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM | Tue, Aug 18 10:00 PM | Tue, Aug 18 11:00 PM | Wed, Aug 19 12:00 AM | Wed, Aug 19 1:00 AM | Wed, Aug 19 2:00 AM | Wed, Aug 19 3:00 AM | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM | Wed, Aug 19 6:00 AM | Wed, Aug 19 7:00 AM | Wed, Aug 19 8:00 AM | Wed, Aug 19 9:00 AM | Wed, Aug 19 10:00 AM | Wed, Aug 19 11:00 AM | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 85°F | 85°F | 86°F | 86°F | 86°F | 81°F | 78°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 72°F | 76°F | 81°F | 82°F | 85°F | 86°F | 84°F | 87°F | 90°F | 93°F | 93°F | 89°F | 84°F | 81°F | 79°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 72°F | 74°F | 75°F | 78°F | 79°F | 83°F | 88°F |
| Feels Like | 88°F | 88°F | 88°F | 88°F | 88°F | 89°F | 84°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 73°F | 76°F | 83°F | 85°F | 88°F | 91°F | 84°F | 88°F | 95°F | 102°F | 104°F | 94°F | 87°F | 84°F | 79°F | 78°F | 77°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 76°F | 76°F | 79°F | 79°F | 88°F | 95°F |
| Cloudiness | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 3% | 3% | 10% | 12% | 12% | 16% | 31% | 25% | 89% | 96% | 80% | 82% | 78% | 73% | 8% | 52% | 63% | 73% | 78% | 79% | 99% | 93% | 88% | 91% | 92% | 94% | 95% | 95% | 97% | 98% | 80% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 7% | 96% | 100% | 100% | 100% | 1% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 57% | 54% | 51% | 49% | 56% | 67% | 71% | 74% | 78% | 76% | 77% | 77% | 78% | 80% | 80% | 81% | 81% | 80% | 71% | 65% | 61% | 56% | 60% | 45% | 46% | 51% | 50% | 56% | 54% | 62% | 67% | 70% | 84% | 97% | 91% | 93% | 92% | 92% | 94% | 94% | 97% | 96% | 91% | 82% | 79% | 70% | 62% |
| Dew Point | 69°F | 68°F | 67°F | 66°F | 65°F | 67°F | 67°F | 64°F | 64°F | 64°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 63°F | 65°F | 68°F | 68°F | 69°F | 67°F | 68°F | 68°F | 69°F | 69°F | 72°F | 72°F | 69°F | 69°F | 71°F | 72°F | 70°F | 70°F | 69°F | 70°F | 71°F | 71°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.88" | 29.88" | 29.85" | 29.91" | 29.88" | 29.85" | 29.85" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 6.8 mph | 6.4 mph | 5.4 mph | 5.1 mph | 5.7 mph | 5.6 mph | 3.3 mph | 2.7 mph | 4.8 mph | 5.2 mph | 5.4 mph | 5 mph | 5.8 mph | 5.2 mph | 4.3 mph | 6.3 mph | 6.2 mph | 5.4 mph | 3.7 mph | 4 mph | 4.4 mph | 1.9 mph | 3.6 mph | 5 mph | 7.3 mph | 10 mph | 10.5 mph | 5.6 mph | 3.6 mph | 4.8 mph | 6.4 mph | 8.2 mph | 4 mph | 17.2 mph | 16.9 mph | 8.3 mph | 9.2 mph | 9.8 mph | 11.8 mph | 9.1 mph | 3.6 mph | 3.6 mph | 3.2 mph | 4.5 mph | 4.6 mph | 2.7 mph | 1.3 mph | 1.1 mph |
| Wind Direction |
![]() 341° NNW | ![]() 338° NNW | ![]() 334° NNW | ![]() 326° NW | ![]() 326° NW | ![]() 339° NNW | ![]() 336° NNW | ![]() 34° NE | ![]() 67° ENE | ![]() 97° E | ![]() 125° SE | ![]() 138° SE | ![]() 140° SE | ![]() 154° SSE | ![]() 147° SSE | ![]() 162° SSE | ![]() 176° S | ![]() 174° S | ![]() 174° S | ![]() 157° SSE | ![]() 172° S | ![]() 95° E | ![]() 106° ESE | ![]() 71° ENE | ![]() 108° ESE | ![]() 148° SSE | ![]() 150° SSE | ![]() 159° SSE | ![]() 134° SE | ![]() 115° ESE | ![]() 102° ESE | ![]() 102° ESE | ![]() 36° NE | ![]() 332° NNW | ![]() 64° ENE | ![]() 122° ESE | ![]() 129° SE | ![]() 144° SE | ![]() 163° SSE | ![]() 164° SSE | ![]() 311° NW | ![]() 84° E | ![]() 74° ENE | ![]() 163° SSE | ![]() 201° SSW | ![]() 238° WSW | ![]() 29° NNE | ![]() 256° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 18 |
Clear |
86 °F
|
68 °F
|
0% |
58% |
|
Wednesday
Aug 19 |
Rain |
93 °F
|
70 °F
|
100% |
60% |
|
Thursday
Aug 20 |
Rain |
91 °F
|
72 °F
|
100% |
62% |
|
Friday
Aug 21 |
Clouds |
88 °F
|
67 °F
|
0% |
51% |
|
Saturday
Aug 22 |
Clear |
91 °F
|
67 °F
|
0% |
44% |
|
Sunday
Aug 23 |
Clear |
84 °F
|
65 °F
|
0% |
37% |
|
Monday
Aug 24 |
Clouds |
84 °F
|
64 °F
|
0% |
36% |
|
Tuesday
Aug 25 |
Clouds |
90 °F
|
68 °F
|
0% |
47% |
|
Wednesday
Aug 26 |
Clouds |
87 °F
|
66 °F
|
0% |
33% |
|
Thursday
Aug 27 |
Clear |
75 °F
|
53 °F
|
0% |
37% |
|
Friday
Aug 28 |
Clear |
74 °F
|
50 °F
|
0% |
33% |
|
Saturday
Aug 29 |
Clear |
76 °F
|
50 °F
|
0% |
36% |
|
Sunday
Aug 30 |
Clouds |
78 °F
|
52 °F
|
0% |
31% |
|
Monday
Aug 31 |
Clouds |
80 °F
|
54 °F
|
0% |
32% |
|
Tuesday
Sep 1 |
Clear |
80 °F
|
54 °F
|
0% |
33% |
|
Wednesday
Sep 2 |
Clear |
82 °F
|
57 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login




























