Kentucky Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
30"
|
Wind
7.1
mph (S)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 30 8:00 AM | Wed, Sep 30 9:00 AM | Wed, Sep 30 10:00 AM | Wed, Sep 30 11:00 AM | Wed, Sep 30 12:00 PM | Wed, Sep 30 1:00 PM | Wed, Sep 30 2:00 PM | Wed, Sep 30 3:00 PM | Wed, Sep 30 4:00 PM | Wed, Sep 30 5:00 PM | Wed, Sep 30 6:00 PM | Wed, Sep 30 7:00 PM | Wed, Sep 30 8:00 PM | Wed, Sep 30 9:00 PM | Wed, Sep 30 10:00 PM | Wed, Sep 30 11:00 PM | Thu, Oct 1 12:00 AM | Thu, Oct 1 1:00 AM | Thu, Oct 1 2:00 AM | Thu, Oct 1 3:00 AM | Thu, Oct 1 4:00 AM | Thu, Oct 1 5:00 AM | Thu, Oct 1 6:00 AM | Thu, Oct 1 7:00 AM | Thu, Oct 1 8:00 AM | Thu, Oct 1 9:00 AM | Thu, Oct 1 10:00 AM | Thu, Oct 1 11:00 AM | Thu, Oct 1 12:00 PM | Thu, Oct 1 1:00 PM | Thu, Oct 1 2:00 PM | Thu, Oct 1 3:00 PM | Thu, Oct 1 4:00 PM | Thu, Oct 1 5:00 PM | Thu, Oct 1 6:00 PM | Thu, Oct 1 7:00 PM | Thu, Oct 1 8:00 PM | Thu, Oct 1 9:00 PM | Thu, Oct 1 10:00 PM | Thu, Oct 1 11:00 PM | Fri, Oct 2 12:00 AM | Fri, Oct 2 1:00 AM | Fri, Oct 2 2:00 AM | Fri, Oct 2 3:00 AM | Fri, Oct 2 4:00 AM | Fri, Oct 2 5:00 AM | Fri, Oct 2 6:00 AM | Fri, Oct 2 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 64°F | 66°F | 71°F | 77°F | 82°F | 89°F | 89°F | 90°F | 90°F | 87°F | 81°F | 76°F | 72°F | 70°F | 69°F | 67°F | 67°F | 66°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 72°F | 78°F | 84°F | 87°F | 88°F | 90°F | 90°F | 90°F | 90°F | 88°F | 83°F | 78°F | 83°F | 82°F | 81°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 73°F | 71°F | 71°F |
| Feels Like | 64°F | 65°F | 71°F | 77°F | 83°F | 89°F | 87°F | 87°F | 87°F | 85°F | 81°F | 75°F | 70°F | 69°F | 68°F | 66°F | 65°F | 65°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 71°F | 78°F | 85°F | 88°F | 90°F | 91°F | 90°F | 91°F | 90°F | 87°F | 82°F | 78°F | 84°F | 83°F | 82°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 74°F | 72°F | 72°F |
| Cloudiness | 89% | 78% | 86% | 70% | 23% | 89% | 99% | 95% | 74% | 49% | 89% | 93% | 96% | 98% | 100% | 100% | 97% | 94% | 73% | 14% | 79% | 69% | 67% | 43% | 46% | 75% | 70% | 45% | 32% | 21% | 27% | 87% | 93% | 89% | 90% | 97% | 94% | 98% | 99% | 95% | 97% | 99% | 89% | 92% | 73% | 95% | 75% | 86% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 54% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 18% | 100% | 95% | 100% |
| Humidity | 78% | 75% | 67% | 57% | 47% | 38% | 29% | 29% | 29% | 30% | 38% | 40% | 43% | 42% | 46% | 48% | 49% | 51% | 52% | 53% | 56% | 58% | 60% | 62% | 58% | 52% | 49% | 48% | 44% | 40% | 37% | 39% | 38% | 38% | 41% | 48% | 48% | 49% | 52% | 56% | 59% | 61% | 63% | 65% | 67% | 81% | 96% | 96% |
| Dew Point | 57°F | 57°F | 59°F | 60°F | 60°F | 54°F | 54°F | 55°F | 55°F | 54°F | 58°F | 55°F | 55°F | 54°F | 55°F | 55°F | 55°F | 54°F | 54°F | 55°F | 55°F | 55°F | 56°F | 56°F | 57°F | 59°F | 62°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 65°F | 65°F | 67°F | 70°F | 70°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" |
| Wind Speed | 7.1 mph | 6.4 mph | 7.8 mph | 8.8 mph | 9 mph | 7.9 mph | 7.1 mph | 6.2 mph | 6 mph | 6 mph | 4.8 mph | 5.2 mph | 6.1 mph | 7.4 mph | 7.1 mph | 7.3 mph | 7.5 mph | 7.2 mph | 7.2 mph | 7.7 mph | 7.3 mph | 7.1 mph | 7.1 mph | 7.3 mph | 7.8 mph | 7.4 mph | 9 mph | 10.9 mph | 11.6 mph | 11.6 mph | 11.2 mph | 10.6 mph | 9.5 mph | 8.9 mph | 6.3 mph | 5.5 mph | 8.9 mph | 9.2 mph | 8.3 mph | 7.8 mph | 8 mph | 9.4 mph | 9.8 mph | 10.2 mph | 9.3 mph | 6.8 mph | 5.2 mph | 2.5 mph |
| Wind Direction |
![]() 176° S | ![]() 177° S | ![]() 179° S | ![]() 185° S | ![]() 201° SSW | ![]() 209° SSW | ![]() 213° SSW | ![]() 209° SSW | ![]() 198° SSW | ![]() 183° S | ![]() 158° SSE | ![]() 151° SSE | ![]() 150° SSE | ![]() 171° S | ![]() 164° SSE | ![]() 167° SSE | ![]() 163° SSE | ![]() 176° S | ![]() 178° S | ![]() 177° S | ![]() 174° S | ![]() 176° S | ![]() 180° S | ![]() 177° S | ![]() 172° S | ![]() 177° S | ![]() 183° S | ![]() 191° S | ![]() 196° SSW | ![]() 194° SSW | ![]() 194° SSW | ![]() 197° SSW | ![]() 193° SSW | ![]() 190° S | ![]() 189° S | ![]() 168° SSE | ![]() 166° SSE | ![]() 170° S | ![]() 177° S | ![]() 179° S | ![]() 185° S | ![]() 188° S | ![]() 191° S | ![]() 194° SSW | ![]() 199° SSW | ![]() 256° WSW | ![]() 196° SSW | ![]() 235° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 30 |
Clouds |
90 °F
|
60 °F
|
0% |
47% |
|
Thursday
Oct 1 |
Rain |
90 °F
|
65 °F
|
54% |
44% |
|
Friday
Oct 2 |
Rain |
81 °F
|
67 °F
|
100% |
78% |
|
Saturday
Oct 3 |
Rain |
72 °F
|
58 °F
|
100% |
56% |
|
Sunday
Oct 4 |
Clear |
76 °F
|
57 °F
|
0% |
39% |
|
Monday
Oct 5 |
Clear |
78 °F
|
57 °F
|
0% |
38% |
|
Tuesday
Oct 6 |
Clear |
73 °F
|
46 °F
|
0% |
20% |
|
Wednesday
Oct 7 |
Clear |
81 °F
|
53 °F
|
0% |
37% |
|
Thursday
Oct 8 |
Clear |
82 °F
|
53 °F
|
0% |
37% |
|
Friday
Oct 9 |
Clear |
72 °F
|
55 °F
|
0% |
46% |
|
Saturday
Oct 10 |
Clear |
60 °F
|
43 °F
|
0% |
32% |
|
Sunday
Oct 11 |
Clear |
65 °F
|
36 °F
|
0% |
20% |
|
Monday
Oct 12 |
Clouds |
76 °F
|
43 °F
|
0% |
15% |
|
Tuesday
Oct 13 |
Clouds |
73 °F
|
52 °F
|
0% |
29% |
|
Wednesday
Oct 14 |
Clouds |
72 °F
|
47 °F
|
0% |
42% |
|
Thursday
Oct 15 |
Rain |
64 °F
|
54 °F
|
100% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login

















