Kentucky Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
29.97"
|
Wind
0.7
mph (NNW)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 73°F | 74°F | 76°F | 77°F | 77°F | 77°F | 78°F | 77°F | 76°F | 73°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 68°F | 70°F | 71°F | 73°F | 74°F | 74°F | 75°F | 75°F | 75°F | 74°F | 74°F | 72°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F |
| Feels Like | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 74°F | 76°F | 77°F | 78°F | 78°F | 78°F | 79°F | 78°F | 77°F | 74°F | 69°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 66°F | 68°F | 71°F | 72°F | 74°F | 75°F | 75°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 95% | 95% | 96% | 100% | 100% | 100% | 100% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 93% | 80% | 80% | 80% | 80% | 80% | 34% | 37% | 83% | 90% | 92% | 90% | 43% | 27% | 17% | 10% | 8% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 26% | 36% | 19% | 0% | 0% | 20% | 40% | 95% | 99% | 99% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 97% | 97% | 97% | 97% | 93% | 89% | 91% | 92% | 91% | 87% | 83% | 78% | 73% | 71% | 74% | 83% | 87% | 91% | 91% | 92% | 92% | 94% | 96% | 97% | 98% | 98% | 98% | 95% | 91% | 87% | 85% | 81% | 80% | 84% | 83% | 83% | 85% | 88% | 87% | 92% | 94% | 96% | 97% | 97% | 97% | 97% |
| Dew Point | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 65°F | 66°F | 67°F | 66°F | 66°F | 65°F | 64°F | 65°F | 65°F | 65°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 66°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 29.97" |
| Wind Speed | 1.3 mph | 0.7 mph | 2.8 mph | 4.1 mph | 3.7 mph | 3.8 mph | 3.1 mph | 3.5 mph | 3.2 mph | 5.2 mph | 6.8 mph | 6.4 mph | 4.8 mph | 4.9 mph | 4.5 mph | 4.2 mph | 3.2 mph | 3.7 mph | 5 mph | 5.2 mph | 5.5 mph | 4.9 mph | 5.5 mph | 4.6 mph | 4.5 mph | 4.3 mph | 3.6 mph | 3.7 mph | 4.8 mph | 3.4 mph | 4.1 mph | 3.5 mph | 4 mph | 3.8 mph | 5.3 mph | 6.1 mph | 6.4 mph | 6.9 mph | 6.9 mph | 5.5 mph | 4.5 mph | 4 mph | 4.9 mph | 5.5 mph | 5.2 mph | 5.1 mph | 5.1 mph | 4.6 mph |
| Wind Direction |
![]() 157° SSE | ![]() 340° NNW | ![]() 335° NNW | ![]() 327° NNW | ![]() 342° NNW | ![]() 4° N | ![]() 26° NNE | ![]() 30° NNE | ![]() 351° N | ![]() 332° NNW | ![]() 342° NNW | ![]() 353° N | ![]() 6° N | ![]() 6° N | ![]() 4° N | ![]() 29° NNE | ![]() 52° NE | ![]() 56° NE | ![]() 50° NE | ![]() 53° NE | ![]() 56° NE | ![]() 54° NE | ![]() 61° ENE | ![]() 61° ENE | ![]() 69° ENE | ![]() 76° ENE | ![]() 67° ENE | ![]() 56° NE | ![]() 58° ENE | ![]() 68° ENE | ![]() 72° ENE | ![]() 79° E | ![]() 55° NE | ![]() 37° NE | ![]() 26° NNE | ![]() 44° NE | ![]() 55° NE | ![]() 64° ENE | ![]() 78° ENE | ![]() 85° E | ![]() 81° E | ![]() 56° NE | ![]() 50° NE | ![]() 68° ENE | ![]() 81° E | ![]() 92° E | ![]() 103° ESE | ![]() 95° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 24 |
Rain |
78 °F
|
65 °F
|
100% |
91% |
|
Monday
May 25 |
Rain |
75 °F
|
64 °F
|
100% |
80% |
|
Tuesday
May 26 |
Rain |
79 °F
|
64 °F
|
100% |
76% |
|
Wednesday
May 27 |
Rain |
80 °F
|
65 °F
|
69% |
78% |
|
Thursday
May 28 |
Rain |
84 °F
|
67 °F
|
88% |
62% |
|
Friday
May 29 |
Rain |
68 °F
|
67 °F
|
100% |
97% |
|
Saturday
May 30 |
Rain |
75 °F
|
62 °F
|
23% |
64% |
|
Sunday
May 31 |
Clouds |
75 °F
|
54 °F
|
0% |
53% |
|
Monday
Jun 1 |
Clouds |
78 °F
|
55 °F
|
0% |
54% |
|
Tuesday
Jun 2 |
Clear |
78 °F
|
60 °F
|
0% |
47% |
|
Wednesday
Jun 3 |
Clear |
80 °F
|
57 °F
|
0% |
46% |
|
Thursday
Jun 4 |
Rain |
83 °F
|
66 °F
|
100% |
62% |
|
Friday
Jun 5 |
Rain |
79 °F
|
67 °F
|
100% |
65% |
|
Saturday
Jun 6 |
Rain |
82 °F
|
63 °F
|
35% |
54% |
|
Sunday
Jun 7 |
Rain |
78 °F
|
64 °F
|
100% |
64% |
|
Monday
Jun 8 |
Rain |
69 °F
|
65 °F
|
64% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login



















