Kentucky Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.03"
|
Wind
2.6
mph (ENE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM | Wed, Jul 8 3:00 AM | Wed, Jul 8 4:00 AM | Wed, Jul 8 5:00 AM | Wed, Jul 8 6:00 AM | Wed, Jul 8 7:00 AM | Wed, Jul 8 8:00 AM | Wed, Jul 8 9:00 AM | Wed, Jul 8 10:00 AM | Wed, Jul 8 11:00 AM | Wed, Jul 8 12:00 PM | Wed, Jul 8 1:00 PM | Wed, Jul 8 2:00 PM | Wed, Jul 8 3:00 PM | Wed, Jul 8 4:00 PM | Wed, Jul 8 5:00 PM | Wed, Jul 8 6:00 PM | Wed, Jul 8 7:00 PM | Wed, Jul 8 8:00 PM | Wed, Jul 8 9:00 PM | Wed, Jul 8 10:00 PM | Wed, Jul 8 11:00 PM | Thu, Jul 9 12:00 AM | Thu, Jul 9 1:00 AM | Thu, Jul 9 2:00 AM | Thu, Jul 9 3:00 AM | Thu, Jul 9 4:00 AM | Thu, Jul 9 5:00 AM | Thu, Jul 9 6:00 AM | Thu, Jul 9 7:00 AM | Thu, Jul 9 8:00 AM | Thu, Jul 9 9:00 AM | Thu, Jul 9 10:00 AM | Thu, Jul 9 11:00 AM | Thu, Jul 9 12:00 PM | Thu, Jul 9 1:00 PM | Thu, Jul 9 2:00 PM | Thu, Jul 9 3:00 PM | Thu, Jul 9 4:00 PM | Thu, Jul 9 5:00 PM | Thu, Jul 9 6:00 PM | Thu, Jul 9 7:00 PM | Thu, Jul 9 8:00 PM | Thu, Jul 9 9:00 PM | Thu, Jul 9 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 73°F | 76°F | 79°F | 82°F | 82°F | 83°F | 86°F | 86°F | 87°F | 86°F | 83°F | 80°F | 79°F | 77°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 76°F | 80°F | 83°F | 86°F | 88°F | 90°F | 90°F | 90°F | 91°F | 90°F | 87°F | 84°F | 80°F | 78°F | 77°F |
| Feels Like | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 75°F | 78°F | 79°F | 86°F | 87°F | 87°F | 90°F | 90°F | 91°F | 92°F | 87°F | 84°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 77°F | 80°F | 90°F | 93°F | 97°F | 100°F | 98°F | 100°F | 101°F | 102°F | 97°F | 95°F | 86°F | 80°F | 78°F |
| Cloudiness | 24% | 25% | 26% | 37% | 38% | 39% | 57% | 62% | 67% | 100% | 100% | 97% | 91% | 88% | 81% | 11% | 23% | 31% | 28% | 34% | 47% | 39% | 21% | 18% | 15% | 14% | 14% | 16% | 48% | 66% | 74% | 80% | 76% | 13% | 6% | 4% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 75% | 60% | 50% | 33% | 37% | 56% | 70% | 68% | 65% | 28% | 7% | 31% | 94% | 91% | 88% | 21% | 77% | 92% | 90% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 20% | 68% | 100% | 91% | 100% | 100% | 100% | 44% | 25% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 48% | 67% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 97% | 96% | 95% | 95% | 95% | 94% | 93% | 90% | 85% | 74% | 73% | 63% | 57% | 55% | 57% | 59% | 63% | 78% | 82% | 84% | 85% | 85% | 85% | 90% | 94% | 94% | 93% | 93% | 93% | 94% | 94% | 90% | 82% | 72% | 67% | 63% | 61% | 59% | 58% | 60% | 65% | 71% | 84% | 86% | 88% | 90% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 68°F | 68°F | 70°F | 71°F | 72°F | 71°F | 72°F | 70°F | 69°F | 69°F | 70°F | 70°F | 72°F | 73°F | 73°F | 71°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F | 71°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 75°F | 76°F | 76°F | 79°F | 76°F | 75°F | 74°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 3.5 mph | 2.6 mph | 1 mph | 1.4 mph | 1.4 mph | 0.6 mph | 1.9 mph | 2.2 mph | 1.3 mph | 0.7 mph | 2.8 mph | 3.5 mph | 4.4 mph | 4.9 mph | 6.2 mph | 7.8 mph | 8.3 mph | 8.8 mph | 7.8 mph | 6.7 mph | 4.7 mph | 2.9 mph | 2.9 mph | 2 mph | 3.8 mph | 6 mph | 6.2 mph | 6.4 mph | 5.3 mph | 4.5 mph | 4.8 mph | 4.8 mph | 4.7 mph | 7.1 mph | 9 mph | 9.5 mph | 9.4 mph | 9.6 mph | 10.5 mph | 10.8 mph | 11 mph | 11 mph | 9.9 mph | 8.9 mph | 4.6 mph | 4.9 mph | 6.2 mph | 7 mph |
| Wind Direction |
![]() 36° NE | ![]() 62° ENE | ![]() 40° NE | ![]() 347° NNW | ![]() 9° N | ![]() 225° SW | ![]() 220° SW | ![]() 257° WSW | ![]() 277° W | ![]() 248° WSW | ![]() 266° W | ![]() 259° W | ![]() 261° W | ![]() 252° WSW | ![]() 233° SW | ![]() 242° WSW | ![]() 245° WSW | ![]() 247° WSW | ![]() 262° W | ![]() 269° W | ![]() 254° WSW | ![]() 267° W | ![]() 243° WSW | ![]() 210° SSW | ![]() 178° S | ![]() 180° S | ![]() 196° SSW | ![]() 198° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 234° SW | ![]() 190° S | ![]() 195° SSW | ![]() 195° SSW | ![]() 205° SSW | ![]() 216° SW | ![]() 214° SW | ![]() 225° SW | ![]() 228° SW | ![]() 225° SW | ![]() 223° SW | ![]() 222° SW | ![]() 217° SW | ![]() 224° SW | ![]() 233° SW | ![]() 220° SW | ![]() 210° SSW | ![]() 181° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 7 |
Rain |
85 °F
|
71 °F
|
100% |
80% |
|
Wednesday
Jul 8 |
Rain |
87 °F
|
71 °F
|
100% |
63% |
|
Thursday
Jul 9 |
Rain |
91 °F
|
72 °F
|
100% |
63% |
|
Friday
Jul 10 |
Rain |
90 °F
|
73 °F
|
53% |
61% |
|
Saturday
Jul 11 |
Rain |
85 °F
|
70 °F
|
100% |
92% |
|
Sunday
Jul 12 |
Rain |
87 °F
|
70 °F
|
100% |
65% |
|
Monday
Jul 13 |
Rain |
89 °F
|
71 °F
|
80% |
56% |
|
Tuesday
Jul 14 |
Clouds |
90 °F
|
70 °F
|
0% |
53% |
|
Wednesday
Jul 15 |
Clouds |
90 °F
|
71 °F
|
0% |
54% |
|
Thursday
Jul 16 |
Clouds |
90 °F
|
75 °F
|
2% |
55% |
|
Friday
Jul 17 |
Rain |
90 °F
|
75 °F
|
72% |
82% |
|
Saturday
Jul 18 |
Rain |
94 °F
|
72 °F
|
100% |
56% |
|
Sunday
Jul 19 |
Rain |
85 °F
|
74 °F
|
100% |
90% |
|
Monday
Jul 20 |
Rain |
86 °F
|
67 °F
|
31% |
68% |
|
Tuesday
Jul 21 |
Clear |
92 °F
|
63 °F
|
0% |
42% |
|
Wednesday
Jul 22 |
Rain |
80 °F
|
72 °F
|
100% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login

























