Kentucky Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30.15"
|
Wind
9.4
mph (SSW)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 24 7:00 PM | Wed, Dec 24 8:00 PM | Wed, Dec 24 9:00 PM | Wed, Dec 24 10:00 PM | Wed, Dec 24 11:00 PM | Thu, Dec 25 12:00 AM | Thu, Dec 25 1:00 AM | Thu, Dec 25 2:00 AM | Thu, Dec 25 3:00 AM | Thu, Dec 25 4:00 AM | Thu, Dec 25 5:00 AM | Thu, Dec 25 6:00 AM | Thu, Dec 25 7:00 AM | Thu, Dec 25 8:00 AM | Thu, Dec 25 9:00 AM | Thu, Dec 25 10:00 AM | Thu, Dec 25 11:00 AM | Thu, Dec 25 12:00 PM | Thu, Dec 25 1:00 PM | Thu, Dec 25 2:00 PM | Thu, Dec 25 3:00 PM | Thu, Dec 25 4:00 PM | Thu, Dec 25 5:00 PM | Thu, Dec 25 6:00 PM | Thu, Dec 25 7:00 PM | Thu, Dec 25 8:00 PM | Thu, Dec 25 9:00 PM | Thu, Dec 25 10:00 PM | Thu, Dec 25 11:00 PM | Fri, Dec 26 12:00 AM | Fri, Dec 26 1:00 AM | Fri, Dec 26 2:00 AM | Fri, Dec 26 3:00 AM | Fri, Dec 26 4:00 AM | Fri, Dec 26 5:00 AM | Fri, Dec 26 6:00 AM | Fri, Dec 26 7:00 AM | Fri, Dec 26 8:00 AM | Fri, Dec 26 9:00 AM | Fri, Dec 26 10:00 AM | Fri, Dec 26 11:00 AM | Fri, Dec 26 12:00 PM | Fri, Dec 26 1:00 PM | Fri, Dec 26 2:00 PM | Fri, Dec 26 3:00 PM | Fri, Dec 26 4:00 PM | Fri, Dec 26 5:00 PM | Fri, Dec 26 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 59°F | 59°F | 58°F | 59°F | 63°F | 66°F | 69°F | 70°F | 72°F | 72°F | 72°F | 70°F | 66°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 66°F | 67°F | 69°F | 70°F | 72°F | 73°F | 72°F | 70°F | 66°F | 64°F |
| Feels Like | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 61°F | 60°F | 59°F | 58°F | 58°F | 59°F | 58°F | 59°F | 63°F | 66°F | 69°F | 71°F | 72°F | 72°F | 72°F | 70°F | 66°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F | 66°F | 67°F | 69°F | 71°F | 72°F | 73°F | 72°F | 70°F | 66°F | 64°F |
| Cloudiness | 100% | 100% | 98% | 98% | 98% | 98% | 97% | 100% | 80% | 85% | 88% | 91% | 0% | 0% | 0% | 0% | 1% | 4% | 21% | 24% | 26% | 27% | 31% | 38% | 82% | 61% | 72% | 79% | 84% | 85% | 100% | 100% | 100% | 100% | 100% | 91% | 64% | 47% | 46% | 51% | 54% | 57% | 48% | 35% | 24% | 18% | 15% | 12% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 88% | 89% | 90% | 91% | 91% | 88% | 88% | 91% | 94% | 92% | 93% | 94% | 94% | 87% | 81% | 76% | 72% | 69% | 67% | 70% | 76% | 86% | 91% | 91% | 91% | 90% | 89% | 89% | 89% | 89% | 89% | 89% | 89% | 89% | 90% | 89% | 87% | 83% | 79% | 75% | 71% | 66% | 65% | 66% | 69% | 78% | 84% |
| Dew Point | 60°F | 60°F | 60°F | 60°F | 60°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 57°F | 56°F | 57°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 60°F | 61°F | 60°F | 60°F | 59°F | 59°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" |
| Wind Speed | 9.4 mph | 9.9 mph | 9.5 mph | 9.4 mph | 9.5 mph | 9.9 mph | 9.4 mph | 9 mph | 6.5 mph | 7.3 mph | 8.8 mph | 8.4 mph | 7.6 mph | 8.2 mph | 9.4 mph | 10.8 mph | 11 mph | 10.9 mph | 11.1 mph | 11 mph | 9.1 mph | 8.5 mph | 6.8 mph | 6.8 mph | 7.3 mph | 8.8 mph | 10 mph | 10.3 mph | 11.2 mph | 11.8 mph | 12 mph | 11.7 mph | 12.3 mph | 12.6 mph | 13.2 mph | 13.4 mph | 13.4 mph | 14 mph | 14.8 mph | 15.7 mph | 16.1 mph | 15.3 mph | 15.4 mph | 13.4 mph | 12.3 mph | 10.5 mph | 6.9 mph | 6.1 mph |
| Wind Direction |
![]() 200° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 208° SSW | ![]() 213° SSW | ![]() 211° SSW | ![]() 216° SW | ![]() 218° SW | ![]() 219° SW | ![]() 210° SSW | ![]() 217° SW | ![]() 219° SW | ![]() 219° SW | ![]() 218° SW | ![]() 227° SW | ![]() 236° SW | ![]() 241° WSW | ![]() 243° WSW | ![]() 240° WSW | ![]() 236° SW | ![]() 232° SW | ![]() 228° SW | ![]() 211° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 218° SW | ![]() 217° SW | ![]() 224° SW | ![]() 226° SW | ![]() 234° SW | ![]() 239° WSW | ![]() 246° WSW | ![]() 245° WSW | ![]() 246° WSW | ![]() 256° WSW | ![]() 254° WSW | ![]() 246° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 24 |
Rain |
72 °F
|
59 °F
|
80% |
82% |
|
Thursday
Dec 25 |
Clear |
72 °F
|
58 °F
|
0% |
76% |
|
Friday
Dec 26 |
Clouds |
73 °F
|
59 °F
|
0% |
75% |
|
Saturday
Dec 27 |
Clouds |
69 °F
|
51 °F
|
0% |
61% |
|
Sunday
Dec 28 |
Rain |
71 °F
|
44 °F
|
100% |
75% |
|
Monday
Dec 29 |
Clear |
38 °F
|
26 °F
|
75% |
31% |
|
Tuesday
Dec 30 |
Clear |
39 °F
|
24 °F
|
0% |
23% |
|
Wednesday
Dec 31 |
Clear |
50 °F
|
30 °F
|
0% |
40% |
|
Thursday
Jan 1 |
Clear |
54 °F
|
37 °F
|
0% |
53% |
|
Friday
Jan 2 |
Clouds |
42 °F
|
31 °F
|
0% |
47% |
|
Saturday
Jan 3 |
Clouds |
51 °F
|
30 °F
|
0% |
60% |
|
Sunday
Jan 4 |
Rain |
54 °F
|
48 °F
|
100% |
91% |
|
Monday
Jan 5 |
Rain |
61 °F
|
54 °F
|
100% |
90% |
|
Tuesday
Jan 6 |
Rain |
60 °F
|
47 °F
|
100% |
91% |
|
Wednesday
Jan 7 |
Clouds |
47 °F
|
41 °F
|
0% |
79% |
|
Thursday
Jan 8 |
Clouds |
50 °F
|
37 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login
















