Kentucky Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
29.85"
|
Wind
8.2
mph (SSW)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 22 12:00 AM | Sun, Mar 22 1:00 AM | Sun, Mar 22 2:00 AM | Sun, Mar 22 3:00 AM | Sun, Mar 22 4:00 AM | Sun, Mar 22 5:00 AM | Sun, Mar 22 6:00 AM | Sun, Mar 22 7:00 AM | Sun, Mar 22 8:00 AM | Sun, Mar 22 9:00 AM | Sun, Mar 22 10:00 AM | Sun, Mar 22 11:00 AM | Sun, Mar 22 12:00 PM | Sun, Mar 22 1:00 PM | Sun, Mar 22 2:00 PM | Sun, Mar 22 3:00 PM | Sun, Mar 22 4:00 PM | Sun, Mar 22 5:00 PM | Sun, Mar 22 6:00 PM | Sun, Mar 22 7:00 PM | Sun, Mar 22 8:00 PM | Sun, Mar 22 9:00 PM | Sun, Mar 22 10:00 PM | Sun, Mar 22 11:00 PM | Mon, Mar 23 12:00 AM | Mon, Mar 23 1:00 AM | Mon, Mar 23 2:00 AM | Mon, Mar 23 3:00 AM | Mon, Mar 23 4:00 AM | Mon, Mar 23 5:00 AM | Mon, Mar 23 6:00 AM | Mon, Mar 23 7:00 AM | Mon, Mar 23 8:00 AM | Mon, Mar 23 9:00 AM | Mon, Mar 23 10:00 AM | Mon, Mar 23 11:00 AM | Mon, Mar 23 12:00 PM | Mon, Mar 23 1:00 PM | Mon, Mar 23 2:00 PM | Mon, Mar 23 3:00 PM | Mon, Mar 23 4:00 PM | Mon, Mar 23 5:00 PM | Mon, Mar 23 6:00 PM | Mon, Mar 23 7:00 PM | Mon, Mar 23 8:00 PM | Mon, Mar 23 9:00 PM | Mon, Mar 23 10:00 PM | Mon, Mar 23 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 63°F | 63°F | 66°F | 70°F | 73°F | 77°F | 80°F | 83°F | 80°F | 81°F | 80°F | 78°F | 75°F | 72°F | 70°F | 70°F | 69°F | 69°F | 60°F | 56°F | 54°F | 50°F | 47°F | 46°F | 44°F | 43°F | 43°F | 45°F | 49°F | 52°F | 55°F | 58°F | 59°F | 59°F | 59°F | 58°F | 55°F | 53°F | 51°F | 51°F | 49°F | 49°F |
| Feels Like | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 66°F | 70°F | 74°F | 78°F | 80°F | 85°F | 81°F | 82°F | 82°F | 79°F | 75°F | 72°F | 70°F | 70°F | 69°F | 69°F | 59°F | 54°F | 52°F | 44°F | 41°F | 39°F | 38°F | 36°F | 37°F | 39°F | 44°F | 50°F | 53°F | 55°F | 56°F | 57°F | 57°F | 56°F | 53°F | 50°F | 49°F | 48°F | 45°F | 44°F |
| Cloudiness | 2% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 3% | 6% | 6% | 6% | 5% | 3% | 21% | 14% | 12% | 11% | 11% | 56% | 83% | 77% | 82% | 68% | 74% | 100% | 57% | 54% | 43% | 55% | 60% | 99% | 98% | 68% | 52% | 42% | 36% | 19% | 37% | 42% | 56% | 65% | 71% | 99% | 98% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 76% | 78% | 80% | 83% | 87% | 94% | 94% | 90% | 81% | 72% | 65% | 59% | 54% | 52% | 52% | 55% | 58% | 61% | 66% | 69% | 69% | 68% | 69% | 78% | 71% | 69% | 71% | 70% | 69% | 66% | 68% | 69% | 65% | 58% | 52% | 46% | 42% | 39% | 39% | 39% | 44% | 48% | 50% | 53% | 52% | 55% | 57% |
| Dew Point | 59°F | 59°F | 60°F | 60°F | 60°F | 61°F | 60°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 61°F | 61°F | 62°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 59°F | 53°F | 47°F | 44°F | 41°F | 38°F | 36°F | 34°F | 33°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.91" | 29.94" | 29.97" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.21" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.27" | 30.3" |
| Wind Speed | 8.4 mph | 8.2 mph | 8.7 mph | 8.8 mph | 9.1 mph | 9.3 mph | 9.6 mph | 9.6 mph | 10.6 mph | 12.7 mph | 14.4 mph | 15.2 mph | 15.7 mph | 16.5 mph | 17.1 mph | 16.9 mph | 17 mph | 16.7 mph | 15 mph | 13.3 mph | 12.6 mph | 13.2 mph | 13 mph | 11.4 mph | 14 mph | 14.3 mph | 14.1 mph | 15.6 mph | 14 mph | 13.7 mph | 13.5 mph | 12.8 mph | 12.5 mph | 13.8 mph | 13.7 mph | 12.9 mph | 14.1 mph | 14.4 mph | 14.3 mph | 13.6 mph | 13.2 mph | 11.9 mph | 11.6 mph | 10.7 mph | 13.3 mph | 13 mph | 11.7 mph | 10.2 mph |
| Wind Direction |
![]() 211° SSW | ![]() 206° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 219° SW | ![]() 216° SW | ![]() 217° SW | ![]() 220° SW | ![]() 217° SW | ![]() 218° SW | ![]() 223° SW | ![]() 230° SW | ![]() 221° SW | ![]() 213° SSW | ![]() 214° SW | ![]() 220° SW | ![]() 257° WSW | ![]() 339° NNW | ![]() 353° N | ![]() 359° N | ![]() 356° N | ![]() 2° N | ![]() 7° N | ![]() 8° N | ![]() 12° NNE | ![]() 14° NNE | ![]() 23° NNE | ![]() 26° NNE | ![]() 29° NNE | ![]() 27° NNE | ![]() 28° NNE | ![]() 28° NNE | ![]() 29° NNE | ![]() 35° NE | ![]() 36° NE | ![]() 32° NNE | ![]() 24° NNE | ![]() 30° NNE | ![]() 34° NE | ![]() 48° NE | ![]() 51° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 22 |
Clear |
83 °F
|
63 °F
|
0% |
59% |
|
Monday
Mar 23 |
Clouds |
60 °F
|
43 °F
|
0% |
46% |
|
Tuesday
Mar 24 |
Clouds |
66 °F
|
42 °F
|
0% |
35% |
|
Wednesday
Mar 25 |
Clouds |
68 °F
|
49 °F
|
0% |
63% |
|
Thursday
Mar 26 |
Clear |
78 °F
|
62 °F
|
0% |
55% |
|
Friday
Mar 27 |
Snow |
65 °F
|
35 °F
|
100% |
85% |
|
Saturday
Mar 28 |
Clouds |
55 °F
|
30 °F
|
0% |
36% |
|
Sunday
Mar 29 |
Clear |
60 °F
|
36 °F
|
0% |
31% |
|
Monday
Mar 30 |
Clouds |
66 °F
|
43 °F
|
0% |
44% |
|
Tuesday
Mar 31 |
Clouds |
69 °F
|
53 °F
|
0% |
66% |
|
Wednesday
Apr 1 |
Rain |
67 °F
|
50 °F
|
100% |
87% |
|
Thursday
Apr 2 |
Clouds |
64 °F
|
45 °F
|
0% |
67% |
|
Friday
Apr 3 |
Rain |
72 °F
|
56 °F
|
20% |
61% |
|
Saturday
Apr 4 |
Rain |
79 °F
|
60 °F
|
33% |
67% |
|
Sunday
Apr 5 |
Rain |
70 °F
|
66 °F
|
100% |
82% |
|
Monday
Apr 6 |
Rain |
68 °F
|
63 °F
|
100% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login





















