Kentucky Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30"
|
Wind
4.8
mph (W)
|
|
Dew Point
68°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 72°F | 72°F | 73°F | 75°F | 76°F | 78°F | 78°F | 75°F | 71°F | 70°F | 69°F | 69°F | 69°F | 66°F | 65°F | 65°F | 64°F | 64°F | 65°F | 67°F | 68°F | 70°F | 73°F | 77°F | 78°F | 75°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 68°F | 70°F | 72°F | 71°F |
| Feels Like | 73°F | 73°F | 74°F | 75°F | 77°F | 79°F | 79°F | 76°F | 72°F | 71°F | 70°F | 70°F | 70°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 68°F | 69°F | 71°F | 74°F | 77°F | 78°F | 76°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 69°F | 72°F | 73°F | 72°F |
| Cloudiness | 97% | 97% | 90% | 83% | 82% | 84% | 87% | 82% | 91% | 75% | 83% | 84% | 87% | 89% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 7% | 0% | 57% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 34% | 77% | 100% | 80% | 100% | 100% |
| Humidity | 87% | 85% | 83% | 78% | 74% | 72% | 74% | 83% | 88% | 91% | 92% | 92% | 95% | 96% | 97% | 96% | 97% | 96% | 96% | 94% | 93% | 90% | 84% | 73% | 70% | 82% | 92% | 94% | 97% | 99% | 99% | 99% | 98% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 98% | 93% | 91% | 95% |
| Dew Point | 68°F | 68°F | 68°F | 67°F | 68°F | 67°F | 68°F | 68°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F | 65°F | 66°F | 67°F | 68°F | 67°F | 67°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 69°F | 69°F | 69°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 4.8 mph | 4.8 mph | 4.7 mph | 4.6 mph | 4.7 mph | 4.2 mph | 4 mph | 4 mph | 5.1 mph | 4 mph | 4.3 mph | 4.2 mph | 5.3 mph | 5.1 mph | 5.6 mph | 3.8 mph | 4.1 mph | 4 mph | 4.9 mph | 4.5 mph | 7.3 mph | 8 mph | 8.6 mph | 10 mph | 9.8 mph | 8.8 mph | 7.3 mph | 8.8 mph | 6.6 mph | 5.2 mph | 4.8 mph | 3.4 mph | 3.6 mph | 4 mph | 4.1 mph | 3.9 mph | 3.5 mph | 3.7 mph | 4 mph | 4.4 mph | 4.5 mph | 5.3 mph | 5.4 mph | 4.9 mph | 5.9 mph | 7.6 mph | 8 mph | 7.8 mph |
| Wind Direction |
![]() 263° W | ![]() 261° W | ![]() 270° W | ![]() 285° WNW | ![]() 287° WNW | ![]() 308° NW | ![]() 330° NNW | ![]() 9° N | ![]() 32° NNE | ![]() 74° ENE | ![]() 94° E | ![]() 92° E | ![]() 112° ESE | ![]() 127° SE | ![]() 140° SE | ![]() 136° SE | ![]() 139° SE | ![]() 135° SE | ![]() 140° SE | ![]() 165° SSE | ![]() 169° S | ![]() 179° S | ![]() 183° S | ![]() 176° S | ![]() 176° S | ![]() 177° S | ![]() 179° S | ![]() 186° S | ![]() 195° SSW | ![]() 187° S | ![]() 197° SSW | ![]() 191° S | ![]() 165° SSE | ![]() 153° SSE | ![]() 114° ESE | ![]() 133° SE | ![]() 124° SE | ![]() 113° ESE | ![]() 69° ENE | ![]() 103° ESE | ![]() 105° ESE | ![]() 108° ESE | ![]() 115° ESE | ![]() 120° ESE | ![]() 131° SE | ![]() 153° SSE | ![]() 172° S | ![]() 186° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 23 |
Clouds |
78 °F
|
66 °F
|
1% |
87% |
|
Sunday
May 24 |
Rain |
78 °F
|
64 °F
|
100% |
70% |
|
Monday
May 25 |
Rain |
72 °F
|
65 °F
|
100% |
96% |
|
Tuesday
May 26 |
Rain |
75 °F
|
67 °F
|
100% |
93% |
|
Wednesday
May 27 |
Rain |
74 °F
|
66 °F
|
100% |
98% |
|
Thursday
May 28 |
Rain |
83 °F
|
67 °F
|
100% |
65% |
|
Friday
May 29 |
Rain |
72 °F
|
65 °F
|
100% |
88% |
|
Saturday
May 30 |
Clouds |
67 °F
|
53 °F
|
0% |
47% |
|
Sunday
May 31 |
Clear |
69 °F
|
46 °F
|
0% |
51% |
|
Monday
Jun 1 |
Clear |
73 °F
|
50 °F
|
0% |
52% |
|
Tuesday
Jun 2 |
Clear |
77 °F
|
54 °F
|
0% |
56% |
|
Wednesday
Jun 3 |
Clear |
78 °F
|
59 °F
|
0% |
43% |
|
Thursday
Jun 4 |
Clouds |
81 °F
|
54 °F
|
0% |
38% |
|
Friday
Jun 5 |
Rain |
84 °F
|
58 °F
|
84% |
52% |
|
Saturday
Jun 6 |
Rain |
86 °F
|
65 °F
|
100% |
67% |
|
Sunday
Jun 7 |
Rain |
81 °F
|
66 °F
|
100% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login

























