Kentucky Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
29.94"
|
Wind
5.1
mph (SSW)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 27 4:00 AM | Wed, May 27 5:00 AM | Wed, May 27 6:00 AM | Wed, May 27 7:00 AM | Wed, May 27 8:00 AM | Wed, May 27 9:00 AM | Wed, May 27 10:00 AM | Wed, May 27 11:00 AM | Wed, May 27 12:00 PM | Wed, May 27 1:00 PM | Wed, May 27 2:00 PM | Wed, May 27 3:00 PM | Wed, May 27 4:00 PM | Wed, May 27 5:00 PM | Wed, May 27 6:00 PM | Wed, May 27 7:00 PM | Wed, May 27 8:00 PM | Wed, May 27 9:00 PM | Wed, May 27 10:00 PM | Wed, May 27 11:00 PM | Thu, May 28 12:00 AM | Thu, May 28 1:00 AM | Thu, May 28 2:00 AM | Thu, May 28 3:00 AM | Thu, May 28 4:00 AM | Thu, May 28 5:00 AM | Thu, May 28 6:00 AM | Thu, May 28 7:00 AM | Thu, May 28 8:00 AM | Thu, May 28 9:00 AM | Thu, May 28 10:00 AM | Thu, May 28 11:00 AM | Thu, May 28 12:00 PM | Thu, May 28 1:00 PM | Thu, May 28 2:00 PM | Thu, May 28 3:00 PM | Thu, May 28 4:00 PM | Thu, May 28 5:00 PM | Thu, May 28 6:00 PM | Thu, May 28 7:00 PM | Thu, May 28 8:00 PM | Thu, May 28 9:00 PM | Thu, May 28 10:00 PM | Thu, May 28 11:00 PM | Fri, May 29 12:00 AM | Fri, May 29 1:00 AM | Fri, May 29 2:00 AM | Fri, May 29 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 68°F | 67°F | 67°F | 68°F | 70°F | 74°F | 79°F | 80°F | 84°F | 86°F | 87°F | 87°F | 86°F | 84°F | 81°F | 80°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 67°F | 67°F | 66°F | 66°F | 69°F | 71°F | 74°F | 77°F | 80°F | 81°F | 82°F | 83°F | 84°F | 82°F | 79°F | 77°F | 75°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F |
| Feels Like | 69°F | 68°F | 68°F | 69°F | 71°F | 75°F | 80°F | 84°F | 88°F | 92°F | 93°F | 94°F | 91°F | 89°F | 87°F | 85°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 68°F | 68°F | 67°F | 67°F | 70°F | 72°F | 75°F | 78°F | 80°F | 84°F | 85°F | 86°F | 87°F | 86°F | 79°F | 79°F | 77°F | 73°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F |
| Cloudiness | 68% | 70% | 71% | 72% | 41% | 39% | 37% | 38% | 38% | 33% | 13% | 22% | 30% | 33% | 46% | 54% | 100% | 100% | 94% | 93% | 94% | 96% | 99% | 91% | 94% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 76% | 81% | 85% | 88% | 90% | 75% | 87% | 92% | 94% | 95% | 96% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 58% | 51% | 53% | 69% | 90% | 99% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 14% | 5% | 0% | 0% | 4% | 38% | 94% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 58% | 64% |
| Humidity | 98% | 99% | 98% | 98% | 96% | 91% | 79% | 72% | 64% | 62% | 61% | 61% | 63% | 68% | 82% | 86% | 88% | 88% | 89% | 89% | 89% | 91% | 93% | 94% | 95% | 94% | 94% | 93% | 89% | 84% | 76% | 70% | 66% | 62% | 60% | 57% | 66% | 79% | 86% | 90% | 92% | 95% | 96% | 96% | 97% | 97% | 97% | 98% |
| Dew Point | 67°F | 67°F | 67°F | 68°F | 69°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 73°F | 72°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 70°F | 72°F | 73°F | 72°F | 70°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 5.1 mph | 5.1 mph | 4.9 mph | 3.5 mph | 5.1 mph | 4.8 mph | 5.5 mph | 5.6 mph | 5.8 mph | 6.5 mph | 6.4 mph | 6.8 mph | 6.2 mph | 4.3 mph | 5.2 mph | 4.4 mph | 4 mph | 3.4 mph | 2.9 mph | 1.8 mph | 1.3 mph | 1.4 mph | 1.9 mph | 2.6 mph | 2.8 mph | 2.1 mph | 1.3 mph | 1.5 mph | 2.3 mph | 3.1 mph | 3.1 mph | 2.6 mph | 4.1 mph | 5.1 mph | 5 mph | 6.4 mph | 7.6 mph | 6.6 mph | 5.7 mph | 4.5 mph | 4.6 mph | 5.1 mph | 5.9 mph | 5.6 mph | 6 mph | 6.2 mph | 6.7 mph | 6.8 mph |
| Wind Direction |
![]() 195° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 222° SW | ![]() 217° SW | ![]() 234° SW | ![]() 254° WSW | ![]() 248° WSW | ![]() 252° WSW | ![]() 241° WSW | ![]() 233° SW | ![]() 230° SW | ![]() 231° SW | ![]() 220° SW | ![]() 194° SSW | ![]() 177° S | ![]() 186° S | ![]() 193° SSW | ![]() 179° S | ![]() 171° S | ![]() 181° S | ![]() 238° WSW | ![]() 4° N | ![]() 36° NE | ![]() 44° NE | ![]() 88° E | ![]() 80° E | ![]() 37° NE | ![]() 29° NNE | ![]() 30° NNE | ![]() 27° NNE | ![]() 356° N | ![]() 339° NNW | ![]() 331° NNW | ![]() 329° NNW | ![]() 324° NW | ![]() 353° N | ![]() 23° NNE | ![]() 53° NE | ![]() 72° ENE | ![]() 78° ENE | ![]() 65° ENE | ![]() 71° ENE | ![]() 69° ENE | ![]() 61° ENE | ![]() 64° ENE | ![]() 65° ENE | ![]() 65° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 27 |
Rain |
87 °F
|
67 °F
|
99% |
64% |
|
Thursday
May 28 |
Rain |
84 °F
|
66 °F
|
100% |
66% |
|
Friday
May 29 |
Rain |
76 °F
|
63 °F
|
100% |
84% |
|
Saturday
May 30 |
Rain |
81 °F
|
65 °F
|
40% |
60% |
|
Sunday
May 31 |
Clouds |
79 °F
|
60 °F
|
0% |
62% |
|
Monday
Jun 1 |
Rain |
81 °F
|
62 °F
|
100% |
62% |
|
Tuesday
Jun 2 |
Clouds |
71 °F
|
52 °F
|
80% |
52% |
|
Wednesday
Jun 3 |
Clear |
71 °F
|
51 °F
|
0% |
51% |
|
Thursday
Jun 4 |
Clear |
76 °F
|
54 °F
|
0% |
54% |
|
Friday
Jun 5 |
Clear |
80 °F
|
56 °F
|
0% |
52% |
|
Saturday
Jun 6 |
Clouds |
82 °F
|
60 °F
|
0% |
52% |
|
Sunday
Jun 7 |
Rain |
78 °F
|
61 °F
|
20% |
59% |
|
Monday
Jun 8 |
Rain |
77 °F
|
62 °F
|
100% |
87% |
|
Tuesday
Jun 9 |
Rain |
77 °F
|
64 °F
|
100% |
69% |
|
Wednesday
Jun 10 |
Rain |
79 °F
|
63 °F
|
100% |
75% |
|
Thursday
Jun 11 |
Rain |
82 °F
|
66 °F
|
100% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login




























