Kentucky Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
29.97"
|
Wind
8.4
mph (NNE)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 67°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 67°F | 68°F | 66°F | 66°F | 67°F | 67°F | 67°F | 69°F | 70°F | 69°F | 71°F | 72°F | 71°F | 69°F | 67°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 70°F | 71°F | 74°F | 74°F | 76°F | 77°F | 77°F |
| Feels Like | 68°F | 67°F | 68°F | 68°F | 67°F | 67°F | 66°F | 67°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 67°F | 67°F | 68°F | 68°F | 68°F | 70°F | 71°F | 70°F | 72°F | 73°F | 72°F | 70°F | 68°F | 66°F | 66°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 71°F | 72°F | 75°F | 76°F | 77°F | 78°F | 78°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 88% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 55% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 88% | 100% | 100% | 100% | 100% | 72% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 81% | 96% | 100% | 100% | 27% | 16% | 5% | 22% | 74% | 61% | 100% | 100% | 100% | 98% |
| Humidity | 94% | 95% | 94% | 93% | 92% | 92% | 94% | 94% | 94% | 97% | 99% | 99% | 100% | 100% | 99% | 99% | 99% | 98% | 97% | 96% | 95% | 95% | 95% | 94% | 95% | 97% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 95% | 94% | 94% | 85% | 85% | 80% | 76% | 76% |
| Dew Point | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 66°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 69°F | 67°F | 65°F | 65°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 9.3 mph | 8.4 mph | 9.2 mph | 9.2 mph | 8.7 mph | 8.5 mph | 7.9 mph | 8.5 mph | 9.1 mph | 9 mph | 6.4 mph | 5.3 mph | 4.4 mph | 4.4 mph | 4.9 mph | 8.1 mph | 9.8 mph | 10 mph | 15.4 mph | 12.3 mph | 11.9 mph | 9.7 mph | 8.9 mph | 9.2 mph | 7.4 mph | 4.2 mph | 6.3 mph | 4.1 mph | 4.7 mph | 3.4 mph | 3.7 mph | 0.7 mph | 1.8 mph | 2.8 mph | 3.2 mph | 2.3 mph | 2.9 mph | 2.7 mph | 3 mph | 3.4 mph | 4.8 mph | 6.8 mph | 7.1 mph | 7.6 mph | 7.3 mph | 5.8 mph | 5.3 mph | 2.2 mph |
| Wind Direction |
![]() 41° NE | ![]() 31° NNE | ![]() 24° NNE | ![]() 23° NNE | ![]() 26° NNE | ![]() 40° NE | ![]() 46° NE | ![]() 62° ENE | ![]() 82° E | ![]() 92° E | ![]() 118° ESE | ![]() 122° ESE | ![]() 129° SE | ![]() 129° SE | ![]() 126° SE | ![]() 140° SE | ![]() 165° SSE | ![]() 156° SSE | ![]() 185° S | ![]() 184° S | ![]() 194° SSW | ![]() 193° SSW | ![]() 195° SSW | ![]() 198° SSW | ![]() 219° SW | ![]() 292° WNW | ![]() 343° NNW | ![]() 358° N | ![]() 26° NNE | ![]() 39° NE | ![]() 97° E | ![]() 141° SE | ![]() 235° SW | ![]() 233° SW | ![]() 199° SSW | ![]() 229° SW | ![]() 214° SW | ![]() 197° SSW | ![]() 208° SSW | ![]() 203° SSW | ![]() 195° SSW | ![]() 206° SSW | ![]() 225° SW | ![]() 246° WSW | ![]() 255° WSW | ![]() 255° WSW | ![]() 255° WSW | ![]() 291° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 21 |
Clouds |
72 °F
|
64 °F
|
0% |
91% |
|
Friday
May 22 |
Rain |
72 °F
|
65 °F
|
100% |
97% |
|
Saturday
May 23 |
Rain |
77 °F
|
65 °F
|
100% |
94% |
|
Sunday
May 24 |
Rain |
72 °F
|
65 °F
|
100% |
98% |
|
Monday
May 25 |
Rain |
70 °F
|
66 °F
|
100% |
97% |
|
Tuesday
May 26 |
Rain |
80 °F
|
65 °F
|
100% |
82% |
|
Wednesday
May 27 |
Rain |
81 °F
|
66 °F
|
100% |
77% |
|
Thursday
May 28 |
Rain |
85 °F
|
68 °F
|
100% |
63% |
|
Friday
May 29 |
Rain |
82 °F
|
69 °F
|
100% |
74% |
|
Saturday
May 30 |
Rain |
81 °F
|
66 °F
|
100% |
78% |
|
Sunday
May 31 |
Rain |
82 °F
|
68 °F
|
100% |
70% |
|
Monday
Jun 1 |
Rain |
81 °F
|
68 °F
|
100% |
80% |
|
Tuesday
Jun 2 |
Rain |
79 °F
|
68 °F
|
100% |
86% |
|
Wednesday
Jun 3 |
Rain |
79 °F
|
68 °F
|
100% |
86% |
|
Thursday
Jun 4 |
Rain |
85 °F
|
68 °F
|
100% |
64% |
|
Friday
Jun 5 |
Rain |
86 °F
|
69 °F
|
100% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login





























