Kentucky Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
30.09"
|
Wind
8.6
mph (WSW)
|
|
Dew Point
78°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 14 1:00 PM | Fri, Aug 14 2:00 PM | Fri, Aug 14 3:00 PM | Fri, Aug 14 4:00 PM | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM | Sat, Aug 15 7:00 AM | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM | Sat, Aug 15 1:00 PM | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM | Sat, Aug 15 4:00 PM | Sat, Aug 15 5:00 PM | Sat, Aug 15 6:00 PM | Sat, Aug 15 7:00 PM | Sat, Aug 15 8:00 PM | Sat, Aug 15 9:00 PM | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM | Sun, Aug 16 3:00 AM | Sun, Aug 16 4:00 AM | Sun, Aug 16 5:00 AM | Sun, Aug 16 6:00 AM | Sun, Aug 16 7:00 AM | Sun, Aug 16 8:00 AM | Sun, Aug 16 9:00 AM | Sun, Aug 16 10:00 AM | Sun, Aug 16 11:00 AM | Sun, Aug 16 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 94°F | 94°F | 94°F | 95°F | 95°F | 94°F | 91°F | 87°F | 85°F | 85°F | 84°F | 83°F | 83°F | 83°F | 85°F | 85°F | 86°F | 84°F | 84°F | 84°F | 86°F | 89°F | 90°F | 93°F | 95°F | 96°F | 98°F | 99°F | 99°F | 97°F | 93°F | 89°F | 86°F | 86°F | 85°F | 84°F | 83°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 79°F | 84°F | 89°F | 92°F | 94°F |
| Feels Like | 106°F | 106°F | 107°F | 107°F | 106°F | 107°F | 104°F | 94°F | 90°F | 90°F | 88°F | 87°F | 88°F | 87°F | 90°F | 90°F | 91°F | 88°F | 88°F | 90°F | 91°F | 94°F | 92°F | 96°F | 98°F | 99°F | 102°F | 103°F | 106°F | 108°F | 104°F | 95°F | 90°F | 88°F | 87°F | 86°F | 85°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 79°F | 86°F | 91°F | 95°F | 99°F |
| Cloudiness | 27% | 23% | 19% | 15% | 11% | 6% | 6% | 6% | 5% | 4% | 3% | 3% | 2% | 20% | 61% | 77% | 81% | 79% | 74% | 73% | 52% | 34% | 26% | 21% | 17% | 0% | 0% | 0% | 1% | 1% | 5% | 68% | 89% | 62% | 48% | 39% | 32% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 59% | 56% | 53% | 50% | 56% | 61% | 62% | 63% | 63% | 63% | 64% | 66% | 68% | 62% | 60% | 60% | 59% | 66% | 68% | 60% | 52% | 45% | 40% | 38% | 36% | 35% | 34% | 39% | 49% | 55% | 54% | 53% | 52% | 51% | 52% | 52% | 54% | 55% | 57% | 57% | 56% | 61% | 63% | 53% | 47% | 44% | 43% |
| Dew Point | 78°F | 77°F | 76°F | 75°F | 74°F | 75°F | 73°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 68°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 68°F | 74°F | 71°F | 67°F | 66°F | 64°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 62°F | 65°F | 65°F | 66°F | 67°F | 68°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" |
| Wind Speed | 8.6 mph | 8.4 mph | 7.6 mph | 6.7 mph | 5 mph | 2.3 mph | 2.6 mph | 3.4 mph | 3.1 mph | 4 mph | 4.7 mph | 5.1 mph | 6.5 mph | 6.3 mph | 5.6 mph | 5.9 mph | 6 mph | 5.7 mph | 5.4 mph | 4.5 mph | 7 mph | 7.5 mph | 8.1 mph | 8 mph | 8.6 mph | 9 mph | 9 mph | 8.3 mph | 5.7 mph | 3.2 mph | 2.6 mph | 2.7 mph | 4.2 mph | 6.4 mph | 6.4 mph | 6.5 mph | 7 mph | 6.6 mph | 6.4 mph | 6.1 mph | 5.8 mph | 6.2 mph | 6.1 mph | 5.6 mph | 7.6 mph | 8 mph | 8.3 mph | 9 mph |
| Wind Direction |
![]() 240° WSW | ![]() 247° WSW | ![]() 250° WSW | ![]() 252° WSW | ![]() 247° WSW | ![]() 225° SW | ![]() 172° S | ![]() 173° S | ![]() 166° SSE | ![]() 160° SSE | ![]() 150° SSE | ![]() 155° SSE | ![]() 165° SSE | ![]() 162° SSE | ![]() 159° SSE | ![]() 181° S | ![]() 191° S | ![]() 199° SSW | ![]() 215° SW | ![]() 218° SW | ![]() 240° WSW | ![]() 244° WSW | ![]() 243° WSW | ![]() 251° WSW | ![]() 248° WSW | ![]() 246° WSW | ![]() 248° WSW | ![]() 246° WSW | ![]() 246° WSW | ![]() 222° SW | ![]() 190° S | ![]() 170° S | ![]() 175° S | ![]() 183° S | ![]() 189° S | ![]() 193° SSW | ![]() 189° S | ![]() 194° SSW | ![]() 189° S | ![]() 214° SW | ![]() 214° SW | ![]() 231° SW | ![]() 229° SW | ![]() 228° SW | ![]() 256° WSW | ![]() 252° WSW | ![]() 265° W | ![]() 282° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 14 |
Clouds |
95 °F
|
77 °F
|
0% |
60% |
|
Saturday
Aug 15 |
Clouds |
99 °F
|
83 °F
|
0% |
40% |
|
Sunday
Aug 16 |
Clear |
98 °F
|
76 °F
|
0% |
43% |
|
Monday
Aug 17 |
Rain |
95 °F
|
74 °F
|
93% |
51% |
|
Tuesday
Aug 18 |
Rain |
97 °F
|
76 °F
|
36% |
56% |
|
Wednesday
Aug 19 |
Clouds |
104 °F
|
78 °F
|
0% |
36% |
|
Thursday
Aug 20 |
Clouds |
87 °F
|
73 °F
|
0% |
60% |
|
Friday
Aug 21 |
Rain |
84 °F
|
68 °F
|
100% |
58% |
|
Saturday
Aug 22 |
Clear |
83 °F
|
58 °F
|
0% |
49% |
|
Sunday
Aug 23 |
Clear |
87 °F
|
61 °F
|
0% |
40% |
|
Monday
Aug 24 |
Clouds |
90 °F
|
64 °F
|
0% |
38% |
|
Tuesday
Aug 25 |
Clear |
93 °F
|
66 °F
|
0% |
40% |
|
Wednesday
Aug 26 |
Clouds |
95 °F
|
69 °F
|
0% |
37% |
|
Thursday
Aug 27 |
Clouds |
92 °F
|
71 °F
|
0% |
40% |
|
Friday
Aug 28 |
Clouds |
96 °F
|
72 °F
|
0% |
37% |
|
Saturday
Aug 29 |
Rain |
94 °F
|
70 °F
|
100% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login






















