Kentucky Lake Weather Center
|
|
|
Humidity
60%
|
Pressure
30.24"
|
Wind
4.4
mph (W)
|
|
Dew Point
76°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM | Sat, Sep 19 7:00 AM | Sat, Sep 19 8:00 AM | Sat, Sep 19 9:00 AM | Sat, Sep 19 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 92°F | 92°F | 92°F | 93°F | 94°F | 94°F | 94°F | 90°F | 83°F | 80°F | 77°F | 76°F | 75°F | 74°F | 73°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 77°F | 84°F | 88°F | 90°F | 93°F | 94°F | 96°F | 96°F | 96°F | 94°F | 90°F | 83°F | 79°F | 77°F | 75°F | 74°F | 74°F | 72°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 80°F | 86°F | 90°F |
| Feels Like | 103°F | 103°F | 102°F | 101°F | 100°F | 98°F | 94°F | 90°F | 84°F | 80°F | 77°F | 76°F | 75°F | 74°F | 73°F | 75°F | 73°F | 72°F | 71°F | 71°F | 72°F | 78°F | 85°F | 89°F | 91°F | 93°F | 95°F | 97°F | 98°F | 96°F | 94°F | 89°F | 82°F | 79°F | 77°F | 75°F | 75°F | 74°F | 72°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 84°F | 90°F | 93°F |
| Cloudiness | 15% | 16% | 15% | 15% | 16% | 14% | 9% | 6% | 4% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 8% | 9% | 7% | 6% | 4% | 7% | 2% | 1% | 1% | 1% | 1% | 6% | 2% | 1% | 5% | 1% | 1% | 3% | 1% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 22% | 9% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 60% | 57% | 52% | 47% | 42% | 34% | 40% | 48% | 52% | 56% | 63% | 64% | 66% | 68% | 71% | 72% | 72% | 74% | 78% | 79% | 63% | 49% | 42% | 38% | 36% | 35% | 34% | 32% | 32% | 32% | 35% | 42% | 45% | 53% | 62% | 66% | 71% | 75% | 77% | 79% | 82% | 85% | 87% | 88% | 75% | 59% | 44% |
| Dew Point | 75°F | 76°F | 74°F | 72°F | 70°F | 67°F | 62°F | 66°F | 67°F | 68°F | 67°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 63°F | 63°F | 63°F | 66°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 70°F | 66°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" |
| Wind Speed | 5.2 mph | 4.4 mph | 4.2 mph | 4.6 mph | 4.9 mph | 4.1 mph | 3.3 mph | 2.2 mph | 1.7 mph | 0.9 mph | 2 mph | 1.5 mph | 0.1 mph | 0.2 mph | 1 mph | 0.6 mph | 0.8 mph | 1 mph | 1.2 mph | 2.2 mph | 3.1 mph | 4.5 mph | 3.1 mph | 4.1 mph | 4.7 mph | 4.7 mph | 4.6 mph | 4.2 mph | 4 mph | 4.5 mph | 5 mph | 4.7 mph | 3 mph | 3.5 mph | 4 mph | 2.8 mph | 3.7 mph | 3.1 mph | 3.2 mph | 3.6 mph | 3.5 mph | 3.2 mph | 2.9 mph | 2.6 mph | 2.9 mph | 3.4 mph | 3.5 mph | 4.5 mph |
| Wind Direction |
![]() 264° W | ![]() 277° W | ![]() 282° WNW | ![]() 297° WNW | ![]() 321° NW | ![]() 325° NW | ![]() 318° NW | ![]() 295° WNW | ![]() 226° SW | ![]() 229° SW | ![]() 359° N | ![]() 1° N | ![]() 211° SSW | ![]() 333° NNW | ![]() 351° N | ![]() 56° NE | ![]() 143° SE | ![]() 202° SSW | ![]() 227° SW | ![]() 243° WSW | ![]() 290° WNW | ![]() 286° WNW | ![]() 295° WNW | ![]() 307° NW | ![]() 318° NW | ![]() 326° NW | ![]() 325° NW | ![]() 324° NW | ![]() 321° NW | ![]() 317° NW | ![]() 317° NW | ![]() 325° NW | ![]() 322° NW | ![]() 325° NW | ![]() 357° N | ![]() 47° NE | ![]() 70° ENE | ![]() 69° ENE | ![]() 70° ENE | ![]() 87° E | ![]() 95° E | ![]() 101° E | ![]() 123° ESE | ![]() 135° SE | ![]() 158° SSE | ![]() 174° S | ![]() 200° SSW | ![]() 237° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 17 |
Clouds |
94 °F
|
72 °F
|
22% |
60% |
|
Friday
Sep 18 |
Clear |
96 °F
|
71 °F
|
0% |
36% |
|
Saturday
Sep 19 |
Clear |
98 °F
|
72 °F
|
0% |
32% |
|
Sunday
Sep 20 |
Clouds |
98 °F
|
75 °F
|
0% |
25% |
|
Monday
Sep 21 |
Rain |
97 °F
|
75 °F
|
51% |
26% |
|
Tuesday
Sep 22 |
Rain |
89 °F
|
71 °F
|
20% |
48% |
|
Wednesday
Sep 23 |
Rain |
91 °F
|
67 °F
|
100% |
48% |
|
Thursday
Sep 24 |
Rain |
74 °F
|
69 °F
|
100% |
93% |
|
Friday
Sep 25 |
Clear |
81 °F
|
61 °F
|
0% |
43% |
|
Saturday
Sep 26 |
Clouds |
84 °F
|
58 °F
|
0% |
38% |
|
Sunday
Sep 27 |
Rain |
79 °F
|
63 °F
|
20% |
47% |
|
Monday
Sep 28 |
Rain |
70 °F
|
64 °F
|
100% |
96% |
|
Tuesday
Sep 29 |
Rain |
85 °F
|
64 °F
|
100% |
53% |
|
Wednesday
Sep 30 |
Rain |
85 °F
|
65 °F
|
100% |
49% |
|
Thursday
Oct 1 |
Clouds |
88 °F
|
74 °F
|
0% |
48% |
|
Friday
Oct 2 |
Rain |
74 °F
|
63 °F
|
100% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login


























