Kentucky Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
30.15"
|
Wind
10.9
mph (SSW)
|
|
Dew Point
74°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 79°F | 80°F | 83°F | 88°F | 94°F | 95°F | 95°F | 94°F | 93°F | 91°F | 87°F | 83°F | 81°F | 79°F | 78°F | 77°F | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 77°F | 81°F | 84°F | 90°F | 93°F | 94°F | 89°F | 89°F | 89°F | 85°F | 86°F | 82°F | 79°F | 77°F | 76°F | 75°F | 75°F | 76°F | 72°F | 71°F | 69°F | 69°F | 69°F | 69°F |
| Feels Like | 80°F | 80°F | 84°F | 89°F | 94°F | 100°F | 95°F | 97°F | 96°F | 93°F | 92°F | 88°F | 84°F | 83°F | 79°F | 78°F | 78°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 78°F | 85°F | 90°F | 94°F | 93°F | 94°F | 94°F | 95°F | 94°F | 96°F | 93°F | 88°F | 80°F | 79°F | 77°F | 76°F | 76°F | 77°F | 73°F | 72°F | 70°F | 70°F | 70°F | 70°F |
| Cloudiness | 63% | 60% | 55% | 50% | 56% | 62% | 100% | 89% | 93% | 84% | 84% | 79% | 100% | 76% | 78% | 59% | 54% | 48% | 0% | 19% | 21% | 23% | 37% | 38% | 75% | 91% | 98% | 100% | 89% | 78% | 89% | 97% | 63% | 74% | 68% | 73% | 31% | 57% | 71% | 79% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 0% | 3% | 26% | 20% | 20% | 49% | 47% | 33% | 62% | 88% | 84% | 0% | 0% | 20% | 0% | 0% | 0% | 59% | 78% | 82% | 90% | 83% | 92% | 100% | 100% | 98% | 99% | 99% | 78% | 0% | 16% | 11% | 11% | 6% | 13% |
| Humidity | 86% | 84% | 78% | 69% | 58% | 45% | 33% | 36% | 38% | 34% | 41% | 47% | 54% | 58% | 62% | 70% | 77% | 75% | 73% | 73% | 76% | 86% | 86% | 84% | 77% | 70% | 67% | 50% | 32% | 33% | 53% | 55% | 53% | 76% | 65% | 75% | 84% | 88% | 91% | 93% | 92% | 91% | 94% | 95% | 96% | 93% | 92% | 92% |
| Dew Point | 74°F | 73°F | 73°F | 72°F | 71°F | 66°F | 64°F | 65°F | 65°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 65°F | 65°F | 65°F | 67°F | 67°F | 66°F | 67°F | 66°F | 67°F | 67°F | 63°F | 63°F | 66°F | 67°F | 67°F | 69°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 10.9 mph | 12.2 mph | 12.4 mph | 12.2 mph | 11 mph | 10.1 mph | 9.1 mph | 9.5 mph | 12.2 mph | 11.3 mph | 11.5 mph | 9.6 mph | 9.8 mph | 8.1 mph | 6 mph | 1.1 mph | 4.6 mph | 4 mph | 4.4 mph | 6.3 mph | 7.3 mph | 6.2 mph | 6.4 mph | 7 mph | 7.6 mph | 8.1 mph | 6.6 mph | 8.5 mph | 14.1 mph | 14.4 mph | 7.9 mph | 7.3 mph | 10.2 mph | 5.5 mph | 4.7 mph | 7.7 mph | 7.6 mph | 5.8 mph | 6.2 mph | 6.5 mph | 4.6 mph | 4 mph | 5.3 mph | 6.6 mph | 5.7 mph | 3.8 mph | 4.4 mph | 3.7 mph |
| Wind Direction |
![]() 192° SSW | ![]() 204° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 222° SW | ![]() 228° SW | ![]() 227° SW | ![]() 189° S | ![]() 172° S | ![]() 178° S | ![]() 185° S | ![]() 170° S | ![]() 169° S | ![]() 185° S | ![]() 186° S | ![]() 39° NE | ![]() 60° ENE | ![]() 114° ESE | ![]() 154° SSE | ![]() 176° S | ![]() 181° S | ![]() 184° S | ![]() 187° S | ![]() 178° S | ![]() 190° S | ![]() 203° SSW | ![]() 217° SW | ![]() 255° WSW | ![]() 250° WSW | ![]() 246° WSW | ![]() 232° SW | ![]() 184° S | ![]() 240° WSW | ![]() 108° ESE | ![]() 147° SSE | ![]() 6° N | ![]() 47° NE | ![]() 13° NNE | ![]() 257° WSW | ![]() 24° NNE | ![]() 105° ESE | ![]() 81° E | ![]() 9° N | ![]() 18° NNE | ![]() 56° NE | ![]() 50° NE | ![]() 68° ENE | ![]() 28° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 9 |
Clouds |
95 °F
|
75 °F
|
26% |
58% |
|
Thursday
Sep 10 |
Rain |
94 °F
|
75 °F
|
100% |
32% |
|
Friday
Sep 11 |
Rain |
88 °F
|
69 °F
|
100% |
82% |
|
Saturday
Sep 12 |
Rain |
93 °F
|
69 °F
|
100% |
42% |
|
Sunday
Sep 13 |
Rain |
95 °F
|
70 °F
|
20% |
65% |
|
Monday
Sep 14 |
Clouds |
97 °F
|
71 °F
|
0% |
37% |
|
Tuesday
Sep 15 |
Rain |
96 °F
|
74 °F
|
20% |
38% |
|
Wednesday
Sep 16 |
Rain |
97 °F
|
73 °F
|
45% |
39% |
|
Thursday
Sep 17 |
Rain |
97 °F
|
72 °F
|
29% |
39% |
|
Friday
Sep 18 |
Clouds |
94 °F
|
70 °F
|
0% |
37% |
|
Saturday
Sep 19 |
Clear |
103 °F
|
73 °F
|
0% |
30% |
|
Sunday
Sep 20 |
Rain |
107 °F
|
74 °F
|
100% |
25% |
|
Monday
Sep 21 |
Rain |
103 °F
|
72 °F
|
100% |
28% |
|
Tuesday
Sep 22 |
Rain |
91 °F
|
71 °F
|
100% |
45% |
|
Wednesday
Sep 23 |
Rain |
80 °F
|
70 °F
|
100% |
65% |
|
Thursday
Sep 24 |
Rain |
77 °F
|
68 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login






























