Kentucky Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30.06"
|
Wind
11.6
mph (SSW)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 74°F | 74°F | 76°F | 78°F | 81°F | 85°F | 89°F | 89°F | 90°F | 90°F | 89°F | 89°F | 86°F | 87°F | 76°F | 73°F | 70°F | 70°F | 70°F | 69°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 71°F | 70°F | 67°F | 66°F | 65°F | 64°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F |
| Feels Like | 75°F | 75°F | 77°F | 79°F | 85°F | 93°F | 101°F | 102°F | 102°F | 103°F | 102°F | 101°F | 96°F | 99°F | 77°F | 74°F | 71°F | 71°F | 71°F | 70°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 71°F | 72°F | 73°F | 73°F | 72°F | 70°F | 68°F | 66°F | 66°F | 65°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F |
| Cloudiness | 100% | 97% | 68% | 47% | 26% | 24% | 32% | 34% | 90% | 91% | 95% | 84% | 75% | 71% | 42% | 36% | 30% | 48% | 58% | 65% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 20% | 44% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 11% | 68% | 91% | 87% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 55% | 34% | 28% | 17% | 8% | 2% | 0% | 0% | 15% | 23% | 41% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 82% | 83% | 81% | 78% | 74% | 73% | 69% | 68% | 70% | 71% | 71% | 66% | 73% | 79% | 80% | 83% | 90% | 93% | 95% | 95% | 95% | 97% | 98% | 99% | 98% | 98% | 98% | 97% | 97% | 96% | 94% | 93% | 92% | 89% | 87% | 89% | 91% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
| Dew Point | 68°F | 69°F | 69°F | 70°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 74°F | 72°F | 72°F | 72°F | 69°F | 68°F | 67°F | 68°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 11.6 mph | 11.3 mph | 11.6 mph | 12.6 mph | 12 mph | 12.1 mph | 12.2 mph | 12.6 mph | 11.5 mph | 9 mph | 5.7 mph | 6.8 mph | 6.7 mph | 5.6 mph | 6.4 mph | 7.8 mph | 7 mph | 7.6 mph | 6.5 mph | 18.9 mph | 11.1 mph | 5 mph | 2.1 mph | 0.5 mph | 1.4 mph | 2 mph | 4.1 mph | 0.9 mph | 1.8 mph | 1.4 mph | 0.6 mph | 0.4 mph | 2 mph | 3.6 mph | 6.1 mph | 7.9 mph | 8.3 mph | 7.3 mph | 6.5 mph | 7.9 mph | 8.2 mph | 6.8 mph | 6.3 mph | 6 mph | 6.6 mph | 5.5 mph | 6.5 mph | 6.1 mph |
| Wind Direction |
![]() 197° SSW | ![]() 198° SSW | ![]() 195° SSW | ![]() 208° SSW | ![]() 216° SW | ![]() 213° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 216° SW | ![]() 221° SW | ![]() 216° SW | ![]() 209° SSW | ![]() 198° SSW | ![]() 194° SSW | ![]() 187° S | ![]() 181° S | ![]() 175° S | ![]() 167° SSE | ![]() 180° S | ![]() 275° W | ![]() 302° WNW | ![]() 352° N | ![]() 296° WNW | ![]() 18° NNE | ![]() 148° SSE | ![]() 344° NNW | ![]() 94° E | ![]() 70° ENE | ![]() 177° S | ![]() 191° S | ![]() 337° NNW | ![]() 16° NNE | ![]() 290° WNW | ![]() 334° NNW | ![]() 346° NNW | ![]() 348° NNW | ![]() 360° N | ![]() 356° N | ![]() 349° N | ![]() 355° N | ![]() 5° N | ![]() 9° N | ![]() 11° N | ![]() 28° NNE | ![]() 38° NE | ![]() 49° NE | ![]() 59° ENE | ![]() 71° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 19 |
Rain |
90 °F
|
70 °F
|
100% |
69% |
|
Wednesday
May 20 |
Rain |
72 °F
|
63 °F
|
100% |
94% |
|
Thursday
May 21 |
Rain |
66 °F
|
63 °F
|
100% |
99% |
|
Friday
May 22 |
Rain |
75 °F
|
64 °F
|
100% |
87% |
|
Saturday
May 23 |
Rain |
81 °F
|
65 °F
|
100% |
66% |
|
Sunday
May 24 |
Rain |
71 °F
|
67 °F
|
100% |
97% |
|
Monday
May 25 |
Rain |
78 °F
|
67 °F
|
100% |
83% |
|
Tuesday
May 26 |
Rain |
79 °F
|
67 °F
|
100% |
87% |
|
Wednesday
May 27 |
Rain |
81 °F
|
65 °F
|
100% |
75% |
|
Thursday
May 28 |
Rain |
80 °F
|
69 °F
|
100% |
95% |
|
Friday
May 29 |
Rain |
80 °F
|
70 °F
|
100% |
93% |
|
Saturday
May 30 |
Rain |
82 °F
|
68 °F
|
100% |
65% |
|
Sunday
May 31 |
Rain |
79 °F
|
68 °F
|
100% |
78% |
|
Monday
Jun 1 |
Rain |
75 °F
|
67 °F
|
100% |
88% |
|
Tuesday
Jun 2 |
Rain |
76 °F
|
66 °F
|
100% |
90% |
|
Wednesday
Jun 3 |
Rain |
83 °F
|
65 °F
|
100% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login





























