Kentucky Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
29.91"
|
Wind
6.2
mph (E)
|
|
Dew Point
74°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 30 12:00 PM | Sat, May 30 1:00 PM | Sat, May 30 2:00 PM | Sat, May 30 3:00 PM | Sat, May 30 4:00 PM | Sat, May 30 5:00 PM | Sat, May 30 6:00 PM | Sat, May 30 7:00 PM | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 82°F | 82°F | 83°F | 84°F | 86°F | 85°F | 83°F | 80°F | 75°F | 74°F | 73°F | 71°F | 70°F | 68°F | 63°F | 62°F | 61°F | 61°F | 61°F | 62°F | 65°F | 69°F | 72°F | 75°F | 76°F | 77°F | 76°F | 75°F | 76°F | 78°F | 78°F | 76°F | 71°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 68°F | 68°F | 68°F | 67°F | 70°F | 73°F | 76°F | 79°F | 81°F |
| Feels Like | 88°F | 88°F | 89°F | 93°F | 94°F | 94°F | 92°F | 80°F | 77°F | 75°F | 74°F | 72°F | 71°F | 69°F | 63°F | 62°F | 61°F | 61°F | 61°F | 62°F | 65°F | 69°F | 73°F | 76°F | 77°F | 77°F | 77°F | 75°F | 76°F | 79°F | 79°F | 78°F | 72°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 71°F | 74°F | 77°F | 80°F | 85°F |
| Cloudiness | 73% | 72% | 55% | 53% | 62% | 61% | 60% | 62% | 47% | 41% | 61% | 71% | 76% | 81% | 66% | 74% | 82% | 87% | 90% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 91% | 77% | 65% | 0% | 51% | 67% | 76% | 80% | 84% | 100% | 100% | 100% | 100% | 100% | 86% | 16% | 15% | 11% | 9% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 22% | 74% | 80% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 77% | 75% | 75% | 70% | 75% | 85% | 89% | 94% | 96% | 95% | 94% | 94% | 93% | 93% | 94% | 96% | 95% | 92% | 91% | 83% | 77% | 72% | 69% | 68% | 68% | 71% | 75% | 74% | 69% | 71% | 81% | 87% | 93% | 95% | 96% | 97% | 97% | 98% | 98% | 99% | 98% | 97% | 94% | 87% | 79% | 73% | 67% |
| Dew Point | 74°F | 74°F | 74°F | 76°F | 75°F | 72°F | 73°F | 72°F | 69°F | 69°F | 68°F | 66°F | 64°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 60°F | 61°F | 63°F | 64°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 68°F | 70°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 68°F | 69°F | 69°F | 69°F | 69°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 6.2 mph | 5.3 mph | 3.8 mph | 3.2 mph | 6 mph | 5.1 mph | 6.9 mph | 7.4 mph | 6 mph | 6.2 mph | 7 mph | 6.2 mph | 6.4 mph | 6.1 mph | 6.8 mph | 6.3 mph | 6.8 mph | 6.5 mph | 3.8 mph | 4.9 mph | 5.3 mph | 3.4 mph | 3.9 mph | 3.5 mph | 3.8 mph | 4.6 mph | 5.8 mph | 5.6 mph | 4.8 mph | 3.8 mph | 3.4 mph | 2.6 mph | 3.9 mph | 3.9 mph | 3.7 mph | 3.8 mph | 4.1 mph | 2.4 mph | 2.3 mph | 2.4 mph | 3.7 mph | 1.7 mph | 2 mph | 1.8 mph | 1.7 mph | 2.1 mph | 2.8 mph | 2.4 mph |
| Wind Direction |
![]() 81° E | ![]() 56° NE | ![]() 70° ENE | ![]() 66° ENE | ![]() 53° NE | ![]() 40° NE | ![]() 47° NE | ![]() 67° ENE | ![]() 72° ENE | ![]() 47° NE | ![]() 59° ENE | ![]() 63° ENE | ![]() 55° NE | ![]() 54° NE | ![]() 67° ENE | ![]() 45° NE | ![]() 65° ENE | ![]() 57° ENE | ![]() 47° NE | ![]() 58° ENE | ![]() 67° ENE | ![]() 51° NE | ![]() 60° ENE | ![]() 59° ENE | ![]() 16° NNE | ![]() 1° N | ![]() 344° NNW | ![]() 357° N | ![]() 17° NNE | ![]() 28° NNE | ![]() 56° NE | ![]() 76° ENE | ![]() 42° NE | ![]() 42° NE | ![]() 90° E | ![]() 128° SE | ![]() 143° SE | ![]() 181° S | ![]() 175° S | ![]() 166° SSE | ![]() 231° SW | ![]() 291° WNW | ![]() 18° NNE | ![]() 352° N | ![]() 347° NNW | ![]() 288° WNW | ![]() 298° WNW | ![]() 278° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 30 |
Rain |
86 °F
|
70 °F
|
100% |
78% |
|
Sunday
May 31 |
Clouds |
78 °F
|
61 °F
|
80% |
68% |
|
Monday
Jun 1 |
Rain |
84 °F
|
67 °F
|
100% |
63% |
|
Tuesday
Jun 2 |
Clouds |
75 °F
|
59 °F
|
84% |
49% |
|
Wednesday
Jun 3 |
Clear |
76 °F
|
53 °F
|
0% |
47% |
|
Thursday
Jun 4 |
Clouds |
79 °F
|
55 °F
|
0% |
48% |
|
Friday
Jun 5 |
Clouds |
81 °F
|
58 °F
|
0% |
55% |
|
Saturday
Jun 6 |
Rain |
82 °F
|
63 °F
|
100% |
62% |
|
Sunday
Jun 7 |
Rain |
80 °F
|
66 °F
|
100% |
89% |
|
Monday
Jun 8 |
Rain |
80 °F
|
68 °F
|
100% |
90% |
|
Tuesday
Jun 9 |
Rain |
79 °F
|
70 °F
|
100% |
89% |
|
Wednesday
Jun 10 |
Rain |
89 °F
|
71 °F
|
100% |
64% |
|
Thursday
Jun 11 |
Rain |
88 °F
|
74 °F
|
100% |
60% |
|
Friday
Jun 12 |
Rain |
81 °F
|
71 °F
|
100% |
80% |
|
Saturday
Jun 13 |
Rain |
85 °F
|
68 °F
|
100% |
68% |
|
Sunday
Jun 14 |
Rain |
84 °F
|
71 °F
|
100% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login


























