Kentucky Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
29.91"
|
Wind
3.6
mph (SW)
|
|
Dew Point
79°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 83°F | 84°F | 86°F | 89°F | 90°F | 92°F | 94°F | 90°F | 85°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 76°F | 76°F | 77°F | 77°F | 79°F | 82°F | 88°F | 92°F | 94°F | 93°F | 94°F | 94°F | 95°F | 96°F | 91°F | 79°F | 73°F | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 70°F | 70°F | 70°F | 70°F | 71°F | 74°F |
| Feels Like | 92°F | 93°F | 96°F | 99°F | 101°F | 103°F | 105°F | 107°F | 102°F | 96°F | 85°F | 80°F | 79°F | 80°F | 78°F | 78°F | 77°F | 77°F | 78°F | 78°F | 78°F | 79°F | 79°F | 90°F | 101°F | 105°F | 106°F | 106°F | 107°F | 107°F | 108°F | 109°F | 104°F | 79°F | 74°F | 73°F | 74°F | 75°F | 73°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 75°F |
| Cloudiness | 0% | 0% | 0% | 1% | 4% | 2% | 0% | 0% | 1% | 2% | 0% | 0% | 0% | 0% | 1% | 16% | 36% | 68% | 79% | 85% | 87% | 79% | 0% | 0% | 1% | 2% | 2% | 2% | 38% | 19% | 15% | 13% | 19% | 32% | 100% | 99% | 100% | 81% | 71% | 70% | 73% | 63% | 46% | 58% | 66% | 72% | 52% | 26% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 37% | 97% | 88% | 77% | 87% | 94% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 67% | 100% | 100% | 80% | 80% | 100% | 100% | 99% | 78% | 98% | 100% | 74% | 86% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 87% | 83% | 84% | 79% | 69% | 63% | 64% | 72% | 82% | 85% | 89% | 89% | 92% | 93% | 95% | 95% | 95% | 95% | 96% | 96% | 95% | 91% | 82% | 74% | 70% | 65% | 76% | 80% | 62% | 61% | 64% | 75% | 87% | 94% | 97% | 97% | 97% | 95% | 95% | 97% | 96% | 97% | 96% | 95% | 95% | 89% | 79% |
| Dew Point | 79°F | 79°F | 79°F | 81°F | 81°F | 75°F | 75°F | 76°F | 78°F | 79°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 75°F | 75°F | 76°F | 77°F | 77°F | 80°F | 82°F | 77°F | 76°F | 78°F | 80°F | 77°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.83" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 3.6 mph | 4 mph | 4.8 mph | 5.6 mph | 5.5 mph | 5.7 mph | 5.7 mph | 5.7 mph | 4.6 mph | 3.4 mph | 0.8 mph | 1.8 mph | 3.3 mph | 4.4 mph | 5.1 mph | 5.2 mph | 5.7 mph | 6.1 mph | 5.1 mph | 6.5 mph | 6.8 mph | 6.5 mph | 7.2 mph | 9 mph | 9.5 mph | 9.8 mph | 10.2 mph | 9.4 mph | 6.4 mph | 7.7 mph | 6.6 mph | 4.8 mph | 4.2 mph | 13.8 mph | 5.2 mph | 5.6 mph | 5.1 mph | 6.4 mph | 7.5 mph | 8.2 mph | 8.2 mph | 6.4 mph | 4.9 mph | 5.4 mph | 6 mph | 4.8 mph | 6.6 mph | 6.5 mph |
| Wind Direction |
![]() 216° SW | ![]() 236° SW | ![]() 239° WSW | ![]() 240° WSW | ![]() 244° WSW | ![]() 256° WSW | ![]() 265° W | ![]() 273° W | ![]() 298° WNW | ![]() 318° NW | ![]() 331° NNW | ![]() 46° NE | ![]() 137° SE | ![]() 162° SSE | ![]() 170° S | ![]() 187° S | ![]() 203° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 199° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 220° SW | ![]() 225° SW | ![]() 235° SW | ![]() 238° WSW | ![]() 249° WSW | ![]() 259° W | ![]() 234° SW | ![]() 234° SW | ![]() 222° SW | ![]() 245° WSW | ![]() 247° WSW | ![]() 255° WSW | ![]() 308° NW | ![]() 294° WNW | ![]() 278° W | ![]() 318° NW | ![]() 335° NNW | ![]() 359° N | ![]() 9° N | ![]() 6° N | ![]() 9° N | ![]() 22° NNE | ![]() 26° NNE | ![]() 35° NE | ![]() 30° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 20 |
Rain |
94 °F
|
73 °F
|
100% |
83% |
|
Tuesday
Jul 21 |
Rain |
96 °F
|
72 °F
|
100% |
65% |
|
Wednesday
Jul 22 |
Clouds |
82 °F
|
68 °F
|
86% |
63% |
|
Thursday
Jul 23 |
Clouds |
79 °F
|
62 °F
|
0% |
55% |
|
Friday
Jul 24 |
Rain |
71 °F
|
61 °F
|
100% |
69% |
|
Saturday
Jul 25 |
Rain |
80 °F
|
63 °F
|
100% |
89% |
|
Sunday
Jul 26 |
Clouds |
91 °F
|
74 °F
|
0% |
68% |
|
Monday
Jul 27 |
Rain |
90 °F
|
74 °F
|
75% |
52% |
|
Tuesday
Jul 28 |
Clouds |
89 °F
|
72 °F
|
0% |
59% |
|
Wednesday
Jul 29 |
Rain |
85 °F
|
73 °F
|
100% |
78% |
|
Thursday
Jul 30 |
Rain |
84 °F
|
70 °F
|
100% |
81% |
|
Friday
Jul 31 |
Clouds |
88 °F
|
69 °F
|
54% |
60% |
|
Saturday
Aug 1 |
Clear |
91 °F
|
71 °F
|
0% |
56% |
|
Sunday
Aug 2 |
Clouds |
93 °F
|
73 °F
|
0% |
60% |
|
Monday
Aug 3 |
Rain |
91 °F
|
72 °F
|
100% |
60% |
|
Tuesday
Aug 4 |
Clouds |
91 °F
|
75 °F
|
0% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login



































