Kentucky Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
29.91"
|
Wind
5.8
mph (S)
|
|
Dew Point
71°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 77°F | 76°F | 74°F | 72°F | 71°F | 70°F | 69°F | 65°F | 60°F | 59°F | 59°F | 60°F | 60°F | 64°F | 64°F | 62°F | 60°F | 61°F | 64°F | 62°F | 66°F | 69°F | 68°F | 66°F | 63°F | 60°F | 58°F | 55°F | 52°F | 50°F | 50°F | 49°F | 47°F | 46°F | 45°F | 45°F | 44°F | 46°F | 51°F | 55°F | 58°F | 60°F | 62°F | 63°F | 64°F | 64°F |
| Feels Like | 77°F | 78°F | 78°F | 77°F | 75°F | 73°F | 72°F | 71°F | 70°F | 66°F | 60°F | 59°F | 60°F | 61°F | 60°F | 65°F | 64°F | 63°F | 60°F | 61°F | 64°F | 61°F | 66°F | 68°F | 67°F | 65°F | 62°F | 59°F | 57°F | 54°F | 51°F | 49°F | 49°F | 47°F | 45°F | 43°F | 42°F | 41°F | 40°F | 43°F | 49°F | 53°F | 56°F | 58°F | 60°F | 61°F | 62°F | 62°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 93% | 93% | 95% | 96% | 93% | 97% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 82% | 86% | 88% | 6% | 1% | 2% | 1% | 1% | 1% | 93% | 57% | 43% | 53% | 60% | 67% | 97% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 83% | 84% | 87% | 90% | 94% | 95% | 97% | 97% | 96% | 97% | 98% | 98% | 97% | 97% | 97% | 96% | 95% | 94% | 88% | 77% | 81% | 66% | 59% | 60% | 65% | 68% | 70% | 69% | 75% | 81% | 85% | 86% | 85% | 90% | 89% | 90% | 90% | 90% | 85% | 71% | 60% | 49% | 43% | 42% | 41% | 41% | 41% |
| Dew Point | 71°F | 71°F | 71°F | 72°F | 71°F | 63°F | 63°F | 62°F | 62°F | 62°F | 60°F | 59°F | 60°F | 61°F | 61°F | 62°F | 63°F | 61°F | 58°F | 58°F | 57°F | 56°F | 54°F | 54°F | 53°F | 53°F | 52°F | 51°F | 48°F | 47°F | 47°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 41°F | 42°F | 42°F | 42°F | 39°F | 38°F | 38°F | 39°F | 40°F | 41°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.94" | 29.91" | 29.85" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 5.8 mph | 7.3 mph | 4.9 mph | 2.1 mph | 7.7 mph | 4.8 mph | 5.8 mph | 4.8 mph | 6.5 mph | 5.6 mph | 5.7 mph | 3.4 mph | 1.9 mph | 3.1 mph | 2.9 mph | 3.9 mph | 7.1 mph | 10.4 mph | 9.5 mph | 10.6 mph | 12.1 mph | 11.4 mph | 11 mph | 12.8 mph | 12.6 mph | 11 mph | 9.4 mph | 11.9 mph | 10 mph | 6.1 mph | 7 mph | 6.8 mph | 6.2 mph | 6.1 mph | 4.7 mph | 6 mph | 6.1 mph | 6.4 mph | 6.3 mph | 5.6 mph | 7.9 mph | 7.6 mph | 9 mph | 8.8 mph | 10 mph | 9.3 mph | 8 mph | 7.2 mph |
| Wind Direction |
![]() 171° S | ![]() 152° SSE | ![]() 295° WNW | ![]() 144° SE | ![]() 271° W | ![]() 180° S | ![]() 121° ESE | ![]() 75° ENE | ![]() 124° SE | ![]() 154° SSE | ![]() 192° SSW | ![]() 213° SSW | ![]() 236° SW | ![]() 269° W | ![]() 277° W | ![]() 293° WNW | ![]() 306° NW | ![]() 323° NW | ![]() 336° NNW | ![]() 337° NNW | ![]() 331° NNW | ![]() 341° NNW | ![]() 347° NNW | ![]() 347° NNW | ![]() 349° N | ![]() 355° N | ![]() 351° N | ![]() 4° N | ![]() 14° NNE | ![]() 12° NNE | ![]() 13° NNE | ![]() 19° NNE | ![]() 16° NNE | ![]() 22° NNE | ![]() 13° NNE | ![]() 13° NNE | ![]() 9° N | ![]() 10° N | ![]() 14° NNE | ![]() 21° NNE | ![]() 36° NE | ![]() 34° NE | ![]() 39° NE | ![]() 38° NE | ![]() 37° NE | ![]() 37° NE | ![]() 38° NE | ![]() 36° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 28 |
Rain |
77 °F
|
63 °F
|
100% |
76% |
|
Wednesday
Apr 29 |
Rain |
69 °F
|
50 °F
|
80% |
77% |
|
Thursday
Apr 30 |
Clouds |
65 °F
|
44 °F
|
0% |
42% |
|
Friday
May 1 |
Rain |
64 °F
|
50 °F
|
100% |
57% |
|
Saturday
May 2 |
Clouds |
60 °F
|
44 °F
|
0% |
43% |
|
Sunday
May 3 |
Clear |
65 °F
|
41 °F
|
0% |
46% |
|
Monday
May 4 |
Rain |
68 °F
|
52 °F
|
100% |
72% |
|
Tuesday
May 5 |
Rain |
72 °F
|
56 °F
|
100% |
67% |
|
Wednesday
May 6 |
Rain |
77 °F
|
58 °F
|
100% |
66% |
|
Thursday
May 7 |
Rain |
65 °F
|
58 °F
|
100% |
97% |
|
Friday
May 8 |
Clear |
65 °F
|
50 °F
|
8% |
43% |
|
Saturday
May 9 |
Clouds |
71 °F
|
46 °F
|
0% |
41% |
|
Sunday
May 10 |
Clouds |
70 °F
|
53 °F
|
0% |
57% |
|
Monday
May 11 |
Clear |
71 °F
|
47 °F
|
0% |
41% |
|
Tuesday
May 12 |
Clouds |
78 °F
|
50 °F
|
0% |
51% |
|
Wednesday
May 13 |
Rain |
82 °F
|
65 °F
|
20% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login































