Kentucky Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
29.8"
|
Wind
4.4
mph (WNW)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 69°F | 68°F | 67°F | 65°F | 63°F | 63°F | 62°F | 62°F | 62°F | 63°F | 62°F | 61°F | 60°F | 61°F | 62°F | 64°F | 66°F | 68°F | 70°F | 72°F | 72°F | 72°F | 72°F | 67°F | 64°F | 61°F | 60°F | 59°F | 58°F | 56°F | 55°F | 54°F | 55°F | 55°F | 54°F | 55°F | 58°F | 62°F | 67°F | 70°F | 73°F | 75°F | 77°F | 77°F | 77°F | 74°F |
| Feels Like | 70°F | 70°F | 70°F | 69°F | 67°F | 65°F | 63°F | 63°F | 63°F | 62°F | 62°F | 63°F | 62°F | 61°F | 60°F | 61°F | 62°F | 64°F | 66°F | 68°F | 70°F | 72°F | 72°F | 72°F | 72°F | 67°F | 64°F | 61°F | 60°F | 59°F | 58°F | 56°F | 54°F | 54°F | 54°F | 54°F | 53°F | 54°F | 58°F | 62°F | 66°F | 70°F | 72°F | 75°F | 76°F | 76°F | 76°F | 74°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 86% | 80% | 37% | 28% | 24% | 19% | 18% | 15% | 64% | 39% | 26% | 20% | 16% | 13% | 30% | 66% | 76% | 84% | 82% | 86% | 100% | 99% | 98% | 99% | 89% | 88% | 99% | 98% | 96% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 86% | 21% | 3% | 45% | 96% | 99% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 9% | 16% | 25% | 28% | 20% | 9% | 5% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 87% | 88% | 89% | 90% | 91% | 96% | 97% | 98% | 99% | 99% | 99% | 98% | 96% | 97% | 94% | 93% | 86% | 77% | 69% | 63% | 61% | 61% | 62% | 69% | 79% | 84% | 90% | 92% | 93% | 93% | 92% | 93% | 95% | 96% | 95% | 95% | 93% | 88% | 80% | 71% | 63% | 54% | 48% | 45% | 42% | 43% | 58% |
| Dew Point | 65°F | 65°F | 65°F | 65°F | 64°F | 62°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 54°F | 53°F | 53°F | 54°F | 53°F | 53°F | 53°F | 55°F | 56°F | 57°F | 57°F | 55°F | 54°F | 53°F | 52°F | 53°F | 59°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 5.3 mph | 4.4 mph | 4.1 mph | 2.7 mph | 3.2 mph | 4.4 mph | 2.2 mph | 2.9 mph | 2.7 mph | 5.3 mph | 3.5 mph | 6.2 mph | 6.7 mph | 5.7 mph | 6 mph | 5.5 mph | 4.9 mph | 6.5 mph | 8.2 mph | 8.6 mph | 8.2 mph | 6.8 mph | 5.8 mph | 5.2 mph | 3.6 mph | 3.2 mph | 3.8 mph | 3.2 mph | 2.3 mph | 2.3 mph | 3.6 mph | 4.8 mph | 5.2 mph | 2.4 mph | 4.4 mph | 4 mph | 4.2 mph | 5 mph | 6.1 mph | 7.4 mph | 5.9 mph | 5.2 mph | 5.2 mph | 3.1 mph | 2.8 mph | 3.3 mph | 4.3 mph | 5.5 mph |
| Wind Direction |
![]() 282° WNW | ![]() 301° WNW | ![]() 289° WNW | ![]() 346° NNW | ![]() 33° NNE | ![]() 52° NE | ![]() 341° NNW | ![]() 290° WNW | ![]() 337° NNW | ![]() 38° NE | ![]() 356° N | ![]() 69° ENE | ![]() 78° ENE | ![]() 62° ENE | ![]() 38° NE | ![]() 32° NNE | ![]() 56° NE | ![]() 71° ENE | ![]() 77° ENE | ![]() 76° ENE | ![]() 74° ENE | ![]() 67° ENE | ![]() 61° ENE | ![]() 65° ENE | ![]() 90° E | ![]() 129° SE | ![]() 149° SSE | ![]() 145° SE | ![]() 117° ESE | ![]() 58° ENE | ![]() 28° NNE | ![]() 21° NNE | ![]() 42° NE | ![]() 57° ENE | ![]() 51° NE | ![]() 56° NE | ![]() 57° ENE | ![]() 55° NE | ![]() 61° ENE | ![]() 71° ENE | ![]() 77° ENE | ![]() 87° E | ![]() 86° E | ![]() 99° E | ![]() 117° ESE | ![]() 100° E | ![]() 95° E | ![]() 84° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 24 |
Rain |
74 °F
|
61 °F
|
100% |
76% |
|
Saturday
Apr 25 |
Rain |
72 °F
|
59 °F
|
100% |
77% |
|
Sunday
Apr 26 |
Clouds |
77 °F
|
54 °F
|
0% |
54% |
|
Monday
Apr 27 |
Rain |
82 °F
|
56 °F
|
100% |
60% |
|
Tuesday
Apr 28 |
Rain |
74 °F
|
64 °F
|
100% |
77% |
|
Wednesday
Apr 29 |
Rain |
69 °F
|
54 °F
|
100% |
63% |
|
Thursday
Apr 30 |
Clouds |
64 °F
|
44 °F
|
0% |
46% |
|
Friday
May 1 |
Rain |
64 °F
|
47 °F
|
31% |
71% |
|
Saturday
May 2 |
Clouds |
59 °F
|
40 °F
|
0% |
52% |
|
Sunday
May 3 |
Clouds |
62 °F
|
41 °F
|
0% |
45% |
|
Monday
May 4 |
Rain |
57 °F
|
43 °F
|
20% |
67% |
|
Tuesday
May 5 |
Clouds |
65 °F
|
40 °F
|
0% |
52% |
|
Wednesday
May 6 |
Clear |
72 °F
|
45 °F
|
0% |
52% |
|
Thursday
May 7 |
Clear |
78 °F
|
52 °F
|
0% |
50% |
|
Friday
May 8 |
Clear |
78 °F
|
57 °F
|
0% |
55% |
|
Saturday
May 9 |
Clouds |
77 °F
|
60 °F
|
0% |
85% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login




























