Kentucky Lake Weather Center
|
|
|
Humidity
44%
|
Pressure
29.85"
|
Wind
7.9
mph (SSW)
|
|
Dew Point
50°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM | Sat, May 9 5:00 PM | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM | Sun, May 10 12:00 AM | Sun, May 10 1:00 AM | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 73°F | 71°F | 65°F | 59°F | 54°F | 52°F | 51°F | 52°F | 54°F | 52°F | 53°F | 52°F | 52°F | 60°F | 61°F | 65°F | 68°F | 71°F | 73°F | 75°F | 76°F | 77°F | 77°F | 77°F | 76°F | 70°F | 65°F | 63°F | 62°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 61°F | 65°F | 69°F | 73°F | 75°F | 77°F | 78°F | 78°F | 78°F |
| Feels Like | 73°F | 73°F | 73°F | 70°F | 64°F | 58°F | 53°F | 51°F | 50°F | 51°F | 53°F | 51°F | 52°F | 51°F | 51°F | 60°F | 60°F | 64°F | 68°F | 71°F | 73°F | 75°F | 76°F | 77°F | 77°F | 76°F | 76°F | 70°F | 64°F | 62°F | 61°F | 59°F | 59°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 61°F | 65°F | 70°F | 74°F | 75°F | 78°F | 78°F | 79°F | 78°F |
| Cloudiness | 0% | 0% | 0% | 1% | 4% | 4% | 3% | 4% | 13% | 27% | 100% | 96% | 91% | 76% | 61% | 55% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 5% | 16% | 21% | 32% | 33% | 41% | 50% | 56% | 93% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 44% | 45% | 48% | 56% | 64% | 69% | 79% | 84% | 88% | 85% | 83% | 87% | 90% | 94% | 95% | 90% | 78% | 71% | 67% | 62% | 57% | 52% | 49% | 46% | 46% | 49% | 61% | 66% | 67% | 68% | 73% | 83% | 94% | 95% | 95% | 95% | 95% | 95% | 96% | 93% | 86% | 78% | 71% | 68% | 62% | 56% | 54% | 55% |
| Dew Point | 50°F | 51°F | 52°F | 54°F | 52°F | 50°F | 49°F | 50°F | 50°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 52°F | 54°F | 55°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 56°F | 61°F | 58°F | 53°F | 52°F | 53°F | 55°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 59°F | 61°F | 62°F | 64°F | 64°F | 63°F | 61°F | 60°F | 60°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 7.9 mph | 7.2 mph | 6.7 mph | 6.6 mph | 5.1 mph | 5.5 mph | 6.6 mph | 7.4 mph | 7.1 mph | 7.6 mph | 7 mph | 4.4 mph | 5.3 mph | 6 mph | 6.3 mph | 5.4 mph | 7 mph | 6 mph | 5 mph | 5 mph | 5.4 mph | 5.8 mph | 5.8 mph | 5.7 mph | 5.3 mph | 4.6 mph | 2.8 mph | 2.4 mph | 2.7 mph | 3.5 mph | 6.1 mph | 6 mph | 6.2 mph | 5.8 mph | 5.3 mph | 5 mph | 4.2 mph | 3.6 mph | 4.4 mph | 3.9 mph | 3.8 mph | 2.2 mph | 2.6 mph | 4.1 mph | 2.9 mph | 3.9 mph | 5.2 mph | 7.6 mph |
| Wind Direction |
![]() 213° SSW | ![]() 218° SW | ![]() 221° SW | ![]() 215° SW | ![]() 213° SSW | ![]() 194° SSW | ![]() 190° S | ![]() 187° S | ![]() 195° SSW | ![]() 199° SSW | ![]() 209° SSW | ![]() 258° WSW | ![]() 225° SW | ![]() 223° SW | ![]() 217° SW | ![]() 226° SW | ![]() 263° W | ![]() 281° W | ![]() 272° W | ![]() 262° W | ![]() 263° W | ![]() 251° WSW | ![]() 250° WSW | ![]() 258° WSW | ![]() 268° W | ![]() 279° W | ![]() 331° NNW | ![]() 23° NNE | ![]() 73° ENE | ![]() 121° ESE | ![]() 153° SSE | ![]() 163° SSE | ![]() 171° S | ![]() 189° S | ![]() 200° SSW | ![]() 210° SSW | ![]() 234° SW | ![]() 206° SSW | ![]() 191° S | ![]() 193° SSW | ![]() 315° NW | ![]() 283° WNW | ![]() 231° SW | ![]() 254° WSW | ![]() 280° W | ![]() 315° NW | ![]() 321° NW | ![]() 321° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 8 |
Clear |
74 °F
|
47 °F
|
0% |
42% |
|
Saturday
May 9 |
Clear |
77 °F
|
51 °F
|
0% |
57% |
|
Sunday
May 10 |
Rain |
78 °F
|
58 °F
|
88% |
62% |
|
Monday
May 11 |
Clouds |
66 °F
|
49 °F
|
3% |
42% |
|
Tuesday
May 12 |
Clear |
70 °F
|
43 °F
|
0% |
35% |
|
Wednesday
May 13 |
Clouds |
75 °F
|
50 °F
|
0% |
67% |
|
Thursday
May 14 |
Clear |
76 °F
|
52 °F
|
0% |
41% |
|
Friday
May 15 |
Clouds |
82 °F
|
56 °F
|
0% |
55% |
|
Saturday
May 16 |
Clouds |
86 °F
|
64 °F
|
0% |
55% |
|
Sunday
May 17 |
Clear |
86 °F
|
64 °F
|
0% |
47% |
|
Monday
May 18 |
Rain |
81 °F
|
65 °F
|
100% |
71% |
|
Tuesday
May 19 |
Rain |
65 °F
|
54 °F
|
100% |
66% |
|
Wednesday
May 20 |
Clouds |
71 °F
|
51 °F
|
0% |
41% |
|
Thursday
May 21 |
Clouds |
75 °F
|
52 °F
|
0% |
56% |
|
Friday
May 22 |
Clear |
82 °F
|
58 °F
|
0% |
49% |
|
Saturday
May 23 |
Clouds |
76 °F
|
61 °F
|
0% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login


























