Kentucky Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
29.85"
|
Wind
7.5
mph (N)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 84°F | 83°F | 82°F | 80°F | 78°F | 74°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F | 71°F | 74°F | 77°F | 80°F | 83°F | 84°F | 85°F | 85°F | 85°F | 84°F | 83°F | 81°F | 78°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 67°F | 66°F | 66°F | 69°F | 68°F | 72°F | 76°F | 79°F | 76°F | 77°F | 80°F | 83°F | 84°F | 81°F |
| Feels Like | 92°F | 92°F | 91°F | 88°F | 80°F | 79°F | 75°F | 74°F | 73°F | 71°F | 71°F | 69°F | 69°F | 72°F | 75°F | 77°F | 82°F | 85°F | 86°F | 87°F | 86°F | 86°F | 85°F | 86°F | 84°F | 79°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 67°F | 66°F | 66°F | 70°F | 68°F | 72°F | 76°F | 79°F | 77°F | 78°F | 82°F | 84°F | 85°F | 83°F |
| Cloudiness | 3% | 3% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 28% | 23% | 21% | 34% | 52% | 39% | 37% | 33% | 38% | 75% | 80% | 86% | 89% | 87% | 87% | 100% | 100% | 92% | 91% | 93% | 92% | 95% | 95% | 97% | 98% | 98% | 98% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 74% | 76% | 78% | 83% | 87% | 95% | 95% | 94% | 95% | 95% | 93% | 91% | 88% | 78% | 69% | 62% | 57% | 53% | 51% | 49% | 49% | 50% | 57% | 63% | 74% | 76% | 77% | 79% | 83% | 87% | 88% | 88% | 84% | 83% | 82% | 79% | 80% | 76% | 67% | 61% | 57% | 68% | 67% | 58% | 52% | 48% | 62% |
| Dew Point | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 68°F | 67°F | 65°F | 65°F | 64°F | 63°F | 61°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 66°F | 66°F | 67°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 58°F | 57°F | 56°F | 58°F | 60°F | 61°F | 62°F | 62°F | 65°F | 66°F | 65°F | 63°F | 63°F | 67°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" |
| Wind Speed | 8.7 mph | 7.5 mph | 6.4 mph | 6.4 mph | 6.1 mph | 6 mph | 6.4 mph | 5.9 mph | 5.9 mph | 5.8 mph | 5.6 mph | 5.4 mph | 5.3 mph | 5 mph | 6.3 mph | 7.2 mph | 6.1 mph | 6.7 mph | 6 mph | 6.6 mph | 6.3 mph | 7.6 mph | 8.5 mph | 8.8 mph | 8.5 mph | 6.6 mph | 6.4 mph | 6.6 mph | 5.8 mph | 6.1 mph | 6.1 mph | 4.2 mph | 4.4 mph | 5.6 mph | 4.4 mph | 4.3 mph | 5.7 mph | 4.4 mph | 5.2 mph | 4.1 mph | 3.6 mph | 3.2 mph | 2.8 mph | 2.7 mph | 4.1 mph | 3.9 mph | 3.5 mph | 2 mph |
| Wind Direction |
![]() 351° N | ![]() 1° N | ![]() 9° N | ![]() 9° N | ![]() 26° NNE | ![]() 22° NNE | ![]() 33° NNE | ![]() 34° NE | ![]() 39° NE | ![]() 40° NE | ![]() 40° NE | ![]() 49° NE | ![]() 61° ENE | ![]() 55° NE | ![]() 67° ENE | ![]() 71° ENE | ![]() 66° ENE | ![]() 60° ENE | ![]() 55° NE | ![]() 42° NE | ![]() 38° NE | ![]() 32° NNE | ![]() 34° NE | ![]() 38° NE | ![]() 52° NE | ![]() 62° ENE | ![]() 71° ENE | ![]() 77° ENE | ![]() 77° ENE | ![]() 81° E | ![]() 90° E | ![]() 90° E | ![]() 96° E | ![]() 91° E | ![]() 103° ESE | ![]() 91° E | ![]() 94° E | ![]() 99° E | ![]() 119° ESE | ![]() 128° SE | ![]() 119° ESE | ![]() 187° S | ![]() 175° S | ![]() 196° SSW | ![]() 161° SSE | ![]() 170° S | ![]() 182° S | ![]() 191° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 29 |
Clouds |
88 °F
|
74 °F
|
0% |
74% |
|
Thursday
Jul 30 |
Clouds |
85 °F
|
68 °F
|
0% |
53% |
|
Friday
Jul 31 |
Rain |
84 °F
|
66 °F
|
23% |
68% |
|
Saturday
Aug 1 |
Rain |
84 °F
|
69 °F
|
100% |
72% |
|
Sunday
Aug 2 |
Rain |
70 °F
|
66 °F
|
50% |
93% |
|
Monday
Aug 3 |
Rain |
79 °F
|
67 °F
|
61% |
69% |
|
Tuesday
Aug 4 |
Rain |
86 °F
|
67 °F
|
100% |
72% |
|
Wednesday
Aug 5 |
Clouds |
87 °F
|
69 °F
|
43% |
58% |
|
Thursday
Aug 6 |
Clouds |
90 °F
|
72 °F
|
0% |
54% |
|
Friday
Aug 7 |
Clouds |
92 °F
|
73 °F
|
0% |
55% |
|
Saturday
Aug 8 |
Clear |
92 °F
|
74 °F
|
0% |
54% |
|
Sunday
Aug 9 |
Clear |
92 °F
|
75 °F
|
2% |
54% |
|
Monday
Aug 10 |
Rain |
93 °F
|
73 °F
|
78% |
53% |
|
Tuesday
Aug 11 |
Rain |
94 °F
|
72 °F
|
53% |
49% |
|
Wednesday
Aug 12 |
Rain |
96 °F
|
78 °F
|
21% |
48% |
|
Thursday
Aug 13 |
Rain |
95 °F
|
75 °F
|
100% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login


























