Kentucky Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.91"
|
Wind
2.6
mph (W)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 16 3:00 AM | Tue, Jun 16 4:00 AM | Tue, Jun 16 5:00 AM | Tue, Jun 16 6:00 AM | Tue, Jun 16 7:00 AM | Tue, Jun 16 8:00 AM | Tue, Jun 16 9:00 AM | Tue, Jun 16 10:00 AM | Tue, Jun 16 11:00 AM | Tue, Jun 16 12:00 PM | Tue, Jun 16 1:00 PM | Tue, Jun 16 2:00 PM | Tue, Jun 16 3:00 PM | Tue, Jun 16 4:00 PM | Tue, Jun 16 5:00 PM | Tue, Jun 16 6:00 PM | Tue, Jun 16 7:00 PM | Tue, Jun 16 8:00 PM | Tue, Jun 16 9:00 PM | Tue, Jun 16 10:00 PM | Tue, Jun 16 11:00 PM | Wed, Jun 17 12:00 AM | Wed, Jun 17 1:00 AM | Wed, Jun 17 2:00 AM | Wed, Jun 17 3:00 AM | Wed, Jun 17 4:00 AM | Wed, Jun 17 5:00 AM | Wed, Jun 17 6:00 AM | Wed, Jun 17 7:00 AM | Wed, Jun 17 8:00 AM | Wed, Jun 17 9:00 AM | Wed, Jun 17 10:00 AM | Wed, Jun 17 11:00 AM | Wed, Jun 17 12:00 PM | Wed, Jun 17 1:00 PM | Wed, Jun 17 2:00 PM | Wed, Jun 17 3:00 PM | Wed, Jun 17 4:00 PM | Wed, Jun 17 5:00 PM | Wed, Jun 17 6:00 PM | Wed, Jun 17 7:00 PM | Wed, Jun 17 8:00 PM | Wed, Jun 17 9:00 PM | Wed, Jun 17 10:00 PM | Wed, Jun 17 11:00 PM | Thu, Jun 18 12:00 AM | Thu, Jun 18 1:00 AM | Thu, Jun 18 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 59°F | 60°F | 60°F | 60°F | 63°F | 68°F | 72°F | 75°F | 77°F | 79°F | 81°F | 82°F | 81°F | 83°F | 81°F | 81°F | 78°F | 73°F | 71°F | 69°F | 69°F | 69°F | 68°F | 68°F | 66°F | 65°F | 66°F | 66°F | 69°F | 72°F | 73°F | 74°F | 76°F | 81°F | 83°F | 82°F | 82°F | 82°F | 83°F | 83°F | 82°F | 79°F | 80°F | 79°F | 79°F | 78°F | 76°F | 75°F |
| Feels Like | 60°F | 60°F | 60°F | 60°F | 63°F | 68°F | 73°F | 75°F | 78°F | 79°F | 82°F | 83°F | 82°F | 84°F | 83°F | 83°F | 79°F | 74°F | 72°F | 70°F | 70°F | 69°F | 68°F | 68°F | 66°F | 66°F | 67°F | 67°F | 70°F | 73°F | 74°F | 75°F | 77°F | 84°F | 88°F | 86°F | 87°F | 88°F | 91°F | 89°F | 88°F | 79°F | 83°F | 79°F | 79°F | 79°F | 77°F | 76°F |
| Cloudiness | 7% | 7% | 7% | 9% | 21% | 2% | 1% | 1% | 1% | 2% | 2% | 0% | 2% | 4% | 6% | 7% | 18% | 98% | 96% | 70% | 54% | 55% | 59% | 17% | 25% | 17% | 14% | 13% | 18% | 67% | 69% | 76% | 83% | 78% | 66% | 22% | 25% | 35% | 27% | 21% | 18% | 0% | 0% | 0% | 0% | 0% | 1% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 95% | 94% | 92% | 89% | 81% | 73% | 69% | 67% | 61% | 55% | 53% | 53% | 54% | 58% | 65% | 74% | 75% | 75% | 78% | 79% | 74% | 72% | 81% | 87% | 93% | 98% | 99% | 96% | 91% | 88% | 85% | 83% | 69% | 69% | 70% | 72% | 76% | 75% | 73% | 75% | 73% | 67% | 69% | 66% | 69% | 75% | 80% |
| Dew Point | 59°F | 58°F | 58°F | 58°F | 60°F | 59°F | 61°F | 62°F | 63°F | 62°F | 61°F | 60°F | 61°F | 61°F | 63°F | 66°F | 66°F | 64°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 60°F | 61°F | 63°F | 65°F | 67°F | 68°F | 68°F | 67°F | 69°F | 69°F | 70°F | 70°F | 72°F | 73°F | 74°F | 73°F | 72°F | 70°F | 69°F | 68°F | 67°F | 67°F | 68°F | 68°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.71" | 29.68" | 29.65" | 29.65" | 29.62" | 29.65" | 29.65" | 29.65" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" |
| Wind Speed | 2.6 mph | 2.6 mph | 3 mph | 3.6 mph | 4.1 mph | 5.7 mph | 6.9 mph | 7.2 mph | 7.6 mph | 7.1 mph | 6 mph | 5.5 mph | 6.4 mph | 6.4 mph | 5.6 mph | 4.2 mph | 4.5 mph | 5 mph | 6.5 mph | 6 mph | 6 mph | 6.1 mph | 7 mph | 6.4 mph | 6.3 mph | 6.7 mph | 7.4 mph | 7.7 mph | 9.9 mph | 12.3 mph | 14.5 mph | 15 mph | 12.4 mph | 16.9 mph | 18.2 mph | 17.4 mph | 17.2 mph | 16.4 mph | 16.8 mph | 18 mph | 17.6 mph | 16.6 mph | 18.9 mph | 19.1 mph | 19.1 mph | 19 mph | 17.8 mph | 14.5 mph |
| Wind Direction |
![]() 272° W | ![]() 250° WSW | ![]() 224° SW | ![]() 218° SW | ![]() 211° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 218° SW | ![]() 230° SW | ![]() 245° WSW | ![]() 252° WSW | ![]() 231° SW | ![]() 227° SW | ![]() 236° SW | ![]() 232° SW | ![]() 229° SW | ![]() 199° SSW | ![]() 199° SSW | ![]() 181° S | ![]() 191° S | ![]() 197° SSW | ![]() 191° S | ![]() 189° S | ![]() 195° SSW | ![]() 193° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 184° S | ![]() 188° S | ![]() 186° S | ![]() 186° S | ![]() 190° S | ![]() 197° SSW | ![]() 200° SSW | ![]() 198° SSW | ![]() 195° SSW | ![]() 198° SSW | ![]() 205° SSW | ![]() 212° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 213° SSW | ![]() 218° SW | ![]() 216° SW | ![]() 218° SW | ![]() 225° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 16 |
Clear |
83 °F
|
59 °F
|
0% |
61% |
|
Wednesday
Jun 17 |
Clouds |
83 °F
|
65 °F
|
0% |
69% |
|
Thursday
Jun 18 |
Rain |
84 °F
|
69 °F
|
100% |
84% |
|
Friday
Jun 19 |
Rain |
78 °F
|
63 °F
|
100% |
62% |
|
Saturday
Jun 20 |
Clear |
82 °F
|
60 °F
|
0% |
50% |
|
Sunday
Jun 21 |
Rain |
83 °F
|
63 °F
|
100% |
81% |
|
Monday
Jun 22 |
Rain |
77 °F
|
67 °F
|
100% |
80% |
|
Tuesday
Jun 23 |
Rain |
78 °F
|
67 °F
|
100% |
86% |
|
Wednesday
Jun 24 |
Rain |
82 °F
|
66 °F
|
31% |
74% |
|
Thursday
Jun 25 |
Rain |
85 °F
|
67 °F
|
100% |
66% |
|
Friday
Jun 26 |
Rain |
89 °F
|
70 °F
|
20% |
63% |
|
Saturday
Jun 27 |
Rain |
89 °F
|
71 °F
|
99% |
58% |
|
Sunday
Jun 28 |
Rain |
90 °F
|
72 °F
|
20% |
59% |
|
Monday
Jun 29 |
Rain |
91 °F
|
72 °F
|
20% |
58% |
|
Tuesday
Jun 30 |
Rain |
91 °F
|
73 °F
|
100% |
67% |
|
Wednesday
Jul 1 |
Clear |
91 °F
|
72 °F
|
0% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login


















