Kentucky Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.06"
|
Wind
3.6
mph (E)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 74°F | 80°F | 85°F | 89°F | 91°F | 90°F | 91°F | 92°F | 92°F | 90°F | 86°F | 81°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 72°F | 73°F | 76°F | 82°F | 88°F | 91°F | 93°F | 91°F | 96°F | 97°F | 97°F | 95°F | 91°F | 87°F | 83°F | 81°F |
| Feels Like | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 71°F | 74°F | 80°F | 88°F | 92°F | 93°F | 89°F | 91°F | 91°F | 91°F | 90°F | 87°F | 82°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 77°F | 85°F | 91°F | 95°F | 95°F | 92°F | 98°F | 99°F | 99°F | 97°F | 95°F | 90°F | 85°F | 84°F |
| Cloudiness | 56% | 54% | 56% | 56% | 82% | 85% | 74% | 79% | 70% | 59% | 8% | 8% | 7% | 4% | 16% | 26% | 100% | 88% | 89% | 80% | 73% | 63% | 2% | 3% | 5% | 5% | 11% | 19% | 20% | 56% | 73% | 83% | 84% | 72% | 5% | 4% | 3% | 2% | 2% | 1% | 12% | 21% | 20% | 27% | 37% | 49% | 2% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 95% | 91% | 87% | 82% | 79% | 76% | 79% | 83% | 83% | 75% | 64% | 56% | 50% | 43% | 37% | 34% | 34% | 35% | 36% | 46% | 53% | 58% | 64% | 66% | 69% | 72% | 73% | 75% | 77% | 78% | 78% | 78% | 78% | 71% | 61% | 53% | 46% | 41% | 38% | 35% | 34% | 34% | 37% | 47% | 51% | 59% | 64% |
| Dew Point | 68°F | 68°F | 67°F | 66°F | 65°F | 63°F | 62°F | 63°F | 63°F | 64°F | 66°F | 67°F | 67°F | 68°F | 65°F | 63°F | 62°F | 62°F | 62°F | 62°F | 66°F | 65°F | 65°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 65°F | 68°F | 67°F | 67°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" |
| Wind Speed | 4.8 mph | 3.6 mph | 4.2 mph | 5.8 mph | 6 mph | 6.1 mph | 6 mph | 6.1 mph | 5.9 mph | 6.1 mph | 7.3 mph | 8.3 mph | 8.9 mph | 9 mph | 9.3 mph | 8.7 mph | 9.9 mph | 12.3 mph | 11.4 mph | 6.8 mph | 4.4 mph | 5.7 mph | 7.8 mph | 7.8 mph | 7.8 mph | 6.6 mph | 6.5 mph | 6.4 mph | 6.2 mph | 5.6 mph | 5.5 mph | 6.4 mph | 6.1 mph | 6.1 mph | 6.2 mph | 7.2 mph | 8 mph | 8.3 mph | 7.6 mph | 6.5 mph | 4.8 mph | 3.5 mph | 2.5 mph | 1.9 mph | 3 mph | 2.5 mph | 8.7 mph | 8.5 mph |
| Wind Direction |
![]() 81° E | ![]() 99° E | ![]() 124° SE | ![]() 146° SE | ![]() 159° SSE | ![]() 170° S | ![]() 174° S | ![]() 170° S | ![]() 179° S | ![]() 172° S | ![]() 180° S | ![]() 194° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 196° SSW | ![]() 194° SSW | ![]() 182° S | ![]() 172° S | ![]() 166° SSE | ![]() 164° SSE | ![]() 149° SSE | ![]() 135° SE | ![]() 135° SE | ![]() 155° SSE | ![]() 163° SSE | ![]() 166° SSE | ![]() 168° SSE | ![]() 162° SSE | ![]() 176° S | ![]() 195° SSW | ![]() 194° SSW | ![]() 184° S | ![]() 188° S | ![]() 187° S | ![]() 191° S | ![]() 200° SSW | ![]() 205° SSW | ![]() 218° SW | ![]() 230° SW | ![]() 241° WSW | ![]() 251° WSW | ![]() 256° WSW | ![]() 249° WSW | ![]() 292° WNW | ![]() 339° NNW | ![]() 104° ESE | ![]() 151° SSE | ![]() 166° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 29 |
Clear |
91 °F
|
65 °F
|
0% |
49% |
|
Sunday
Aug 30 |
Clouds |
92 °F
|
69 °F
|
0% |
43% |
|
Monday
Aug 31 |
Clear |
97 °F
|
71 °F
|
0% |
41% |
|
Tuesday
Sep 1 |
Clear |
98 °F
|
74 °F
|
0% |
41% |
|
Wednesday
Sep 2 |
Clear |
97 °F
|
76 °F
|
0% |
38% |
|
Thursday
Sep 3 |
Clear |
98 °F
|
76 °F
|
0% |
35% |
|
Friday
Sep 4 |
Clouds |
99 °F
|
76 °F
|
0% |
35% |
|
Saturday
Sep 5 |
Rain |
100 °F
|
73 °F
|
100% |
34% |
|
Sunday
Sep 6 |
Rain |
98 °F
|
71 °F
|
100% |
42% |
|
Monday
Sep 7 |
Rain |
93 °F
|
73 °F
|
100% |
37% |
|
Tuesday
Sep 8 |
Clouds |
96 °F
|
67 °F
|
80% |
39% |
|
Wednesday
Sep 9 |
Clouds |
96 °F
|
67 °F
|
0% |
37% |
|
Thursday
Sep 10 |
Rain |
91 °F
|
68 °F
|
100% |
34% |
|
Friday
Sep 11 |
Clouds |
83 °F
|
58 °F
|
0% |
24% |
|
Saturday
Sep 12 |
Clear |
87 °F
|
52 °F
|
0% |
24% |
|
Sunday
Sep 13 |
Rain |
98 °F
|
69 °F
|
100% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login

























