Kentucky Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.06"
|
Wind
5.5
mph (E)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 67°F | 68°F | 69°F | 69°F | 71°F | 72°F | 76°F | 80°F | 83°F | 86°F | 88°F | 89°F | 93°F | 94°F | 94°F | 93°F | 89°F | 82°F | 80°F | 78°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 75°F | 76°F | 80°F | 84°F | 86°F | 90°F | 93°F | 94°F | 96°F | 95°F | 93°F | 93°F | 87°F | 82°F | 85°F | 84°F | 83°F | 81°F | 80°F | 80°F |
| Feels Like | 68°F | 68°F | 70°F | 71°F | 72°F | 73°F | 77°F | 84°F | 86°F | 89°F | 91°F | 92°F | 96°F | 96°F | 95°F | 95°F | 93°F | 83°F | 82°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 76°F | 80°F | 86°F | 88°F | 91°F | 94°F | 96°F | 97°F | 96°F | 97°F | 95°F | 88°F | 82°F | 86°F | 85°F | 84°F | 82°F | 80°F | 80°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 4% | 3% | 2% | 5% | 10% | 78% | 74% | 73% | 71% | 73% | 76% | 36% | 21% | 15% | 11% | 22% | 33% | 100% | 100% | 100% | 100% | 100% | 97% | 29% | 13% | 20% | 23% | 28% | 24% | 75% | 70% | 81% | 70% | 61% | 66% | 32% | 23% | 15% | 6% | 6% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 93% | 94% | 95% | 95% | 95% | 84% | 72% | 62% | 55% | 50% | 46% | 41% | 37% | 36% | 38% | 48% | 56% | 58% | 62% | 63% | 65% | 68% | 71% | 74% | 76% | 76% | 75% | 76% | 75% | 67% | 55% | 47% | 42% | 38% | 36% | 33% | 33% | 43% | 40% | 45% | 45% | 50% | 50% | 49% | 51% | 54% | 53% |
| Dew Point | 65°F | 66°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 67°F | 65°F | 64°F | 65°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 5.5 mph | 5.8 mph | 5.7 mph | 6.3 mph | 5.8 mph | 5.3 mph | 7.6 mph | 9.8 mph | 10.9 mph | 10.7 mph | 10.2 mph | 10.9 mph | 10.2 mph | 10.3 mph | 10.7 mph | 10.5 mph | 12.5 mph | 11.7 mph | 11.5 mph | 11.8 mph | 11.4 mph | 9.4 mph | 8.6 mph | 7.5 mph | 7.1 mph | 7 mph | 7.8 mph | 7.8 mph | 8 mph | 8.3 mph | 9.4 mph | 12 mph | 12.3 mph | 12 mph | 11.3 mph | 11 mph | 9.4 mph | 11 mph | 8.1 mph | 9.3 mph | 9.4 mph | 8.4 mph | 8.5 mph | 9.1 mph | 9 mph | 9.3 mph | 9.3 mph | 10.5 mph |
| Wind Direction |
![]() 95° E | ![]() 131° SE | ![]() 145° SE | ![]() 146° SE | ![]() 141° SE | ![]() 140° SE | ![]() 155° SSE | ![]() 177° S | ![]() 188° S | ![]() 191° S | ![]() 192° SSW | ![]() 189° S | ![]() 173° S | ![]() 151° SSE | ![]() 142° SE | ![]() 149° SSE | ![]() 147° SSE | ![]() 149° SSE | ![]() 148° SSE | ![]() 149° SSE | ![]() 156° SSE | ![]() 168° SSE | ![]() 173° S | ![]() 169° S | ![]() 169° S | ![]() 167° SSE | ![]() 173° S | ![]() 182° S | ![]() 182° S | ![]() 182° S | ![]() 193° SSW | ![]() 205° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 218° SW | ![]() 223° SW | ![]() 219° SW | ![]() 205° SSW | ![]() 204° SSW | ![]() 167° SSE | ![]() 184° S | ![]() 183° S | ![]() 182° S | ![]() 177° S | ![]() 176° S | ![]() 179° S | ![]() 182° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 8 |
Clear |
94 °F
|
67 °F
|
0% |
50% |
|
Wednesday
Sep 9 |
Clouds |
96 °F
|
74 °F
|
0% |
38% |
|
Thursday
Sep 10 |
Rain |
98 °F
|
72 °F
|
20% |
34% |
|
Friday
Sep 11 |
Rain |
82 °F
|
70 °F
|
54% |
65% |
|
Saturday
Sep 12 |
Clear |
92 °F
|
67 °F
|
26% |
41% |
|
Sunday
Sep 13 |
Clouds |
97 °F
|
69 °F
|
0% |
31% |
|
Monday
Sep 14 |
Clear |
98 °F
|
72 °F
|
0% |
29% |
|
Tuesday
Sep 15 |
Rain |
103 °F
|
75 °F
|
74% |
29% |
|
Wednesday
Sep 16 |
Clouds |
95 °F
|
72 °F
|
47% |
39% |
|
Thursday
Sep 17 |
Clear |
100 °F
|
67 °F
|
0% |
25% |
|
Friday
Sep 18 |
Clear |
108 °F
|
77 °F
|
0% |
25% |
|
Saturday
Sep 19 |
Clear |
105 °F
|
77 °F
|
0% |
22% |
|
Sunday
Sep 20 |
Clear |
106 °F
|
78 °F
|
0% |
24% |
|
Monday
Sep 21 |
Rain |
102 °F
|
76 °F
|
91% |
25% |
|
Tuesday
Sep 22 |
Rain |
94 °F
|
70 °F
|
100% |
42% |
|
Wednesday
Sep 23 |
Rain |
69 °F
|
65 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login




















