Kentucky Lake Weather Center
|
|
|
Humidity
65%
|
Pressure
30.03"
|
Wind
10.2
mph (SW)
|
|
Dew Point
79°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 29 2:00 PM | Mon, Jun 29 3:00 PM | Mon, Jun 29 4:00 PM | Mon, Jun 29 5:00 PM | Mon, Jun 29 6:00 PM | Mon, Jun 29 7:00 PM | Mon, Jun 29 8:00 PM | Mon, Jun 29 9:00 PM | Mon, Jun 29 10:00 PM | Mon, Jun 29 11:00 PM | Tue, Jun 30 12:00 AM | Tue, Jun 30 1:00 AM | Tue, Jun 30 2:00 AM | Tue, Jun 30 3:00 AM | Tue, Jun 30 4:00 AM | Tue, Jun 30 5:00 AM | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM | Tue, Jun 30 8:00 AM | Tue, Jun 30 9:00 AM | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 92°F | 92°F | 93°F | 93°F | 93°F | 89°F | 85°F | 83°F | 83°F | 82°F | 81°F | 80°F | 78°F | 77°F | 76°F | 76°F | 76°F | 80°F | 82°F | 85°F | 87°F | 90°F | 92°F | 94°F | 95°F | 96°F | 96°F | 95°F | 94°F | 90°F | 86°F | 85°F | 84°F | 83°F | 82°F | 81°F | 79°F | 78°F | 77°F | 77°F | 78°F | 82°F | 82°F | 86°F | 89°F | 91°F | 93°F | 94°F |
| Feels Like | 105°F | 105°F | 105°F | 106°F | 105°F | 102°F | 96°F | 91°F | 91°F | 89°F | 86°F | 80°F | 80°F | 79°F | 78°F | 77°F | 78°F | 80°F | 89°F | 95°F | 98°F | 102°F | 104°F | 107°F | 108°F | 108°F | 108°F | 107°F | 107°F | 103°F | 99°F | 97°F | 95°F | 93°F | 91°F | 89°F | 79°F | 80°F | 79°F | 79°F | 80°F | 90°F | 89°F | 95°F | 99°F | 103°F | 105°F | 105°F |
| Cloudiness | 6% | 6% | 6% | 6% | 6% | 7% | 11% | 10% | 7% | 5% | 4% | 3% | 1% | 3% | 4% | 4% | 4% | 13% | 51% | 53% | 47% | 37% | 28% | 28% | 83% | 83% | 92% | 96% | 98% | 98% | 84% | 60% | 56% | 67% | 67% | 63% | 29% | 57% | 51% | 58% | 54% | 45% | 0% | 2% | 1% | 1% | 2% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 64% | 63% | 64% | 67% | 75% | 81% | 81% | 81% | 81% | 82% | 82% | 84% | 85% | 87% | 88% | 89% | 86% | 78% | 72% | 68% | 63% | 59% | 57% | 55% | 54% | 54% | 56% | 66% | 75% | 79% | 83% | 85% | 88% | 89% | 90% | 91% | 91% | 91% | 90% | 89% | 86% | 78% | 71% | 65% | 60% | 56% | 53% |
| Dew Point | 79°F | 78°F | 78°F | 79°F | 80°F | 78°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 78°F | 79°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 74°F | 75°F | 75°F | 76°F | 76°F | 76°F | 75°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 10.2 mph | 9.8 mph | 9.2 mph | 7.4 mph | 6.4 mph | 4.8 mph | 4.4 mph | 4.6 mph | 4.7 mph | 4.5 mph | 4.7 mph | 5 mph | 5 mph | 4.7 mph | 4.3 mph | 4.7 mph | 4.6 mph | 3.8 mph | 3.6 mph | 4.1 mph | 4.4 mph | 4.8 mph | 5 mph | 5.2 mph | 4.8 mph | 4.7 mph | 4.6 mph | 4.8 mph | 4.4 mph | 3.8 mph | 3.3 mph | 2.1 mph | 2.5 mph | 2.7 mph | 3 mph | 2.9 mph | 3 mph | 2.6 mph | 2.6 mph | 2.6 mph | 3.2 mph | 3.4 mph | 2.9 mph | 2 mph | 2.7 mph | 2.3 mph | 2.5 mph | 3.9 mph |
| Wind Direction |
![]() 222° SW | ![]() 226° SW | ![]() 226° SW | ![]() 228° SW | ![]() 242° WSW | ![]() 245° WSW | ![]() 225° SW | ![]() 203° SSW | ![]() 197° SSW | ![]() 204° SSW | ![]() 209° SSW | ![]() 219° SW | ![]() 206° SSW | ![]() 194° SSW | ![]() 188° S | ![]() 190° S | ![]() 208° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 201° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 213° SSW | ![]() 234° SW | ![]() 242° WSW | ![]() 249° WSW | ![]() 245° WSW | ![]() 252° WSW | ![]() 265° W | ![]() 283° WNW | ![]() 305° NW | ![]() 357° N | ![]() 84° E | ![]() 119° ESE | ![]() 161° SSE | ![]() 175° S | ![]() 158° SSE | ![]() 156° SSE | ![]() 184° S | ![]() 196° SSW | ![]() 181° S | ![]() 168° SSE | ![]() 158° SSE | ![]() 160° SSE | ![]() 217° SW | ![]() 234° SW | ![]() 208° SSW | ![]() 218° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 29 |
Clear |
93 °F
|
74 °F
|
0% |
67% |
|
Tuesday
Jun 30 |
Clouds |
96 °F
|
76 °F
|
0% |
59% |
|
Wednesday
Jul 1 |
Rain |
96 °F
|
70 °F
|
100% |
56% |
|
Thursday
Jul 2 |
Clouds |
89 °F
|
67 °F
|
80% |
60% |
|
Friday
Jul 3 |
Rain |
93 °F
|
69 °F
|
100% |
54% |
|
Saturday
Jul 4 |
Rain |
91 °F
|
68 °F
|
80% |
55% |
|
Sunday
Jul 5 |
Rain |
89 °F
|
73 °F
|
97% |
64% |
|
Monday
Jul 6 |
Rain |
92 °F
|
72 °F
|
100% |
59% |
|
Tuesday
Jul 7 |
Rain |
91 °F
|
70 °F
|
100% |
60% |
|
Wednesday
Jul 8 |
Rain |
92 °F
|
73 °F
|
95% |
60% |
|
Thursday
Jul 9 |
Rain |
95 °F
|
74 °F
|
99% |
53% |
|
Friday
Jul 10 |
Rain |
94 °F
|
74 °F
|
100% |
54% |
|
Saturday
Jul 11 |
Rain |
91 °F
|
74 °F
|
100% |
55% |
|
Sunday
Jul 12 |
Rain |
93 °F
|
74 °F
|
100% |
55% |
|
Monday
Jul 13 |
Rain |
96 °F
|
71 °F
|
100% |
54% |
|
Tuesday
Jul 14 |
Rain |
94 °F
|
67 °F
|
100% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login
























