Kentucky Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.03"
|
Wind
1.9
mph (N)
|
|
Dew Point
69°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM | Tue, May 26 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 71°F | 71°F | 71°F | 71°F | 72°F | 74°F | 77°F | 77°F | 77°F | 75°F | 73°F | 71°F | 70°F | 68°F | 67°F | 67°F | 67°F | 63°F | 63°F | 63°F | 63°F | 63°F | 65°F | 67°F | 69°F | 71°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 72°F | 71°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 69°F |
| Feels Like | 72°F | 72°F | 72°F | 73°F | 74°F | 75°F | 78°F | 78°F | 78°F | 76°F | 74°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 64°F | 63°F | 63°F | 64°F | 64°F | 66°F | 68°F | 70°F | 72°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 72°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 70°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 94% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 10% | 97% | 100% | 100% | 52% | 37% | 33% | 33% | 29% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 18% | 1% | 0% | 0% | 64% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 32% | 21% | 25% | 85% |
| Humidity | 94% | 94% | 93% | 94% | 91% | 86% | 73% | 71% | 72% | 76% | 83% | 89% | 91% | 93% | 93% | 94% | 95% | 95% | 98% | 98% | 99% | 99% | 96% | 92% | 89% | 85% | 79% | 86% | 87% | 88% | 90% | 92% | 90% | 91% | 94% | 97% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 97% |
| Dew Point | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 66°F | 65°F | 65°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 65°F | 65°F | 66°F | 67°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" |
| Wind Speed | 2.9 mph | 1.9 mph | 4.7 mph | 7.2 mph | 8.7 mph | 8 mph | 7.8 mph | 7 mph | 7.2 mph | 6.2 mph | 5.7 mph | 5.7 mph | 6.1 mph | 5.7 mph | 5.8 mph | 5.6 mph | 5.6 mph | 5.6 mph | 5.4 mph | 5.2 mph | 4.7 mph | 4.2 mph | 4.9 mph | 5.9 mph | 5.9 mph | 5.2 mph | 5.6 mph | 5.8 mph | 6 mph | 4.8 mph | 5.4 mph | 5.2 mph | 5 mph | 5.5 mph | 6 mph | 6.3 mph | 6.5 mph | 6.8 mph | 6.5 mph | 5.9 mph | 5.6 mph | 5 mph | 4.5 mph | 4.3 mph | 4.5 mph | 4.4 mph | 4.5 mph | 4.9 mph |
| Wind Direction |
![]() 82° E | ![]() 9° N | ![]() 339° NNW | ![]() 348° NNW | ![]() 359° N | ![]() 11° N | ![]() 10° N | ![]() 17° NNE | ![]() 23° NNE | ![]() 23° NNE | ![]() 35° NE | ![]() 44° NE | ![]() 40° NE | ![]() 47° NE | ![]() 45° NE | ![]() 40° NE | ![]() 40° NE | ![]() 40° NE | ![]() 42° NE | ![]() 33° NNE | ![]() 48° NE | ![]() 37° NE | ![]() 35° NE | ![]() 37° NE | ![]() 48° NE | ![]() 53° NE | ![]() 52° NE | ![]() 54° NE | ![]() 68° ENE | ![]() 84° E | ![]() 99° E | ![]() 91° E | ![]() 79° E | ![]() 78° ENE | ![]() 75° ENE | ![]() 70° ENE | ![]() 67° ENE | ![]() 81° E | ![]() 87° E | ![]() 98° E | ![]() 104° ESE | ![]() 106° ESE | ![]() 91° E | ![]() 85° E | ![]() 86° E | ![]() 83° E | ![]() 77° ENE | ![]() 101° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 24 |
Rain |
77 °F
|
67 °F
|
100% |
94% |
|
Monday
May 25 |
Rain |
74 °F
|
63 °F
|
100% |
86% |
|
Tuesday
May 26 |
Rain |
77 °F
|
65 °F
|
100% |
89% |
|
Wednesday
May 27 |
Rain |
80 °F
|
64 °F
|
100% |
70% |
|
Thursday
May 28 |
Rain |
82 °F
|
67 °F
|
100% |
77% |
|
Friday
May 29 |
Rain |
74 °F
|
68 °F
|
100% |
92% |
|
Saturday
May 30 |
Rain |
71 °F
|
66 °F
|
100% |
94% |
|
Sunday
May 31 |
Rain |
72 °F
|
61 °F
|
100% |
90% |
|
Monday
Jun 1 |
Clouds |
65 °F
|
58 °F
|
0% |
76% |
|
Tuesday
Jun 2 |
Clear |
73 °F
|
53 °F
|
0% |
45% |
|
Wednesday
Jun 3 |
Clear |
77 °F
|
54 °F
|
0% |
46% |
|
Thursday
Jun 4 |
Clear |
79 °F
|
55 °F
|
0% |
54% |
|
Friday
Jun 5 |
Clouds |
80 °F
|
60 °F
|
0% |
56% |
|
Saturday
Jun 6 |
Rain |
83 °F
|
69 °F
|
95% |
65% |
|
Sunday
Jun 7 |
Clear |
82 °F
|
59 °F
|
48% |
45% |
|
Monday
Jun 8 |
Clear |
75 °F
|
53 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login


















