Kentucky Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.12"
|
Wind
5.5
mph (WSW)
|
|
Dew Point
76°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 15 7:00 AM | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM | Sat, Aug 15 1:00 PM | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM | Sat, Aug 15 4:00 PM | Sat, Aug 15 5:00 PM | Sat, Aug 15 6:00 PM | Sat, Aug 15 7:00 PM | Sat, Aug 15 8:00 PM | Sat, Aug 15 9:00 PM | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM | Sun, Aug 16 3:00 AM | Sun, Aug 16 4:00 AM | Sun, Aug 16 5:00 AM | Sun, Aug 16 6:00 AM | Sun, Aug 16 7:00 AM | Sun, Aug 16 8:00 AM | Sun, Aug 16 9:00 AM | Sun, Aug 16 10:00 AM | Sun, Aug 16 11:00 AM | Sun, Aug 16 12:00 PM | Sun, Aug 16 1:00 PM | Sun, Aug 16 2:00 PM | Sun, Aug 16 3:00 PM | Sun, Aug 16 4:00 PM | Sun, Aug 16 5:00 PM | Sun, Aug 16 6:00 PM | Sun, Aug 16 7:00 PM | Sun, Aug 16 8:00 PM | Sun, Aug 16 9:00 PM | Sun, Aug 16 10:00 PM | Sun, Aug 16 11:00 PM | Mon, Aug 17 12:00 AM | Mon, Aug 17 1:00 AM | Mon, Aug 17 2:00 AM | Mon, Aug 17 3:00 AM | Mon, Aug 17 4:00 AM | Mon, Aug 17 5:00 AM | Mon, Aug 17 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 77°F | 77°F | 78°F | 80°F | 84°F | 89°F | 95°F | 96°F | 96°F | 98°F | 94°F | 92°F | 86°F | 83°F | 82°F | 81°F | 81°F | 80°F | 80°F | 79°F | 77°F | 77°F | 76°F | 76°F | 77°F | 81°F | 86°F | 90°F | 94°F | 97°F | 99°F | 101°F | 101°F | 101°F | 101°F | 98°F | 93°F | 90°F | 86°F | 86°F | 84°F | 83°F | 83°F | 80°F | 79°F | 78°F | 78°F | 77°F |
| Feels Like | 79°F | 79°F | 80°F | 86°F | 92°F | 98°F | 99°F | 100°F | 101°F | 104°F | 99°F | 99°F | 92°F | 85°F | 84°F | 83°F | 83°F | 82°F | 80°F | 79°F | 77°F | 77°F | 76°F | 76°F | 78°F | 85°F | 90°F | 95°F | 101°F | 105°F | 108°F | 110°F | 108°F | 108°F | 109°F | 110°F | 103°F | 94°F | 88°F | 86°F | 85°F | 85°F | 85°F | 80°F | 79°F | 79°F | 78°F | 77°F |
| Cloudiness | 11% | 13% | 12% | 11% | 9% | 7% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 4% | 3% | 2% | 2% | 0% | 1% | 1% | 1% | 1% | 1% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 91% | 84% | 73% | 62% | 41% | 39% | 39% | 39% | 43% | 52% | 62% | 59% | 58% | 58% | 59% | 60% | 62% | 63% | 63% | 62% | 62% | 62% | 66% | 65% | 57% | 51% | 48% | 44% | 41% | 39% | 37% | 35% | 38% | 47% | 55% | 50% | 47% | 47% | 51% | 54% | 56% | 57% | 57% | 59% | 60% | 61% |
| Dew Point | 75°F | 76°F | 75°F | 75°F | 75°F | 74°F | 66°F | 66°F | 66°F | 66°F | 69°F | 72°F | 72°F | 68°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 61°F | 61°F | 61°F | 62°F | 66°F | 66°F | 68°F | 69°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 72°F | 71°F | 66°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 5.4 mph | 5.5 mph | 7.6 mph | 7.8 mph | 8.6 mph | 9 mph | 8.5 mph | 8.5 mph | 8.2 mph | 7.7 mph | 6.3 mph | 5.5 mph | 5.6 mph | 6 mph | 5.6 mph | 5.3 mph | 5.6 mph | 6.2 mph | 6.6 mph | 6.6 mph | 6.4 mph | 6.6 mph | 6.4 mph | 6.4 mph | 6 mph | 4.7 mph | 7.2 mph | 7.3 mph | 8.2 mph | 8.6 mph | 8.5 mph | 8.5 mph | 8.3 mph | 7.8 mph | 6.8 mph | 6.2 mph | 7.4 mph | 6.8 mph | 6.7 mph | 6.9 mph | 7.7 mph | 7 mph | 6 mph | 6.3 mph | 7.4 mph | 6.8 mph | 6.5 mph | 6.2 mph |
| Wind Direction |
![]() 214° SW | ![]() 237° WSW | ![]() 250° WSW | ![]() 249° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 250° WSW | ![]() 244° WSW | ![]() 239° WSW | ![]() 233° SW | ![]() 220° SW | ![]() 188° S | ![]() 180° S | ![]() 182° S | ![]() 175° S | ![]() 173° S | ![]() 181° S | ![]() 186° S | ![]() 189° S | ![]() 185° S | ![]() 188° S | ![]() 185° S | ![]() 189° S | ![]() 196° SSW | ![]() 211° SSW | ![]() 207° SSW | ![]() 217° SW | ![]() 229° SW | ![]() 237° WSW | ![]() 245° WSW | ![]() 245° WSW | ![]() 244° WSW | ![]() 242° WSW | ![]() 235° SW | ![]() 217° SW | ![]() 190° S | ![]() 171° S | ![]() 171° S | ![]() 168° SSE | ![]() 188° S | ![]() 193° SSW | ![]() 177° S | ![]() 183° S | ![]() 185° S | ![]() 193° SSW | ![]() 225° SW | ![]() 251° WSW | ![]() 267° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 15 |
Clear |
98 °F
|
76 °F
|
0% |
62% |
|
Sunday
Aug 16 |
Clear |
101 °F
|
76 °F
|
0% |
44% |
|
Monday
Aug 17 |
Clouds |
93 °F
|
75 °F
|
0% |
53% |
|
Tuesday
Aug 18 |
Clouds |
91 °F
|
68 °F
|
0% |
41% |
|
Wednesday
Aug 19 |
Clouds |
98 °F
|
70 °F
|
0% |
41% |
|
Thursday
Aug 20 |
Rain |
100 °F
|
74 °F
|
88% |
38% |
|
Friday
Aug 21 |
Rain |
91 °F
|
71 °F
|
63% |
59% |
|
Saturday
Aug 22 |
Rain |
90 °F
|
72 °F
|
20% |
43% |
|
Sunday
Aug 23 |
Rain |
94 °F
|
69 °F
|
58% |
41% |
|
Monday
Aug 24 |
Clouds |
95 °F
|
72 °F
|
0% |
43% |
|
Tuesday
Aug 25 |
Clouds |
94 °F
|
73 °F
|
0% |
39% |
|
Wednesday
Aug 26 |
Rain |
88 °F
|
68 °F
|
100% |
49% |
|
Thursday
Aug 27 |
Clouds |
89 °F
|
68 °F
|
0% |
40% |
|
Friday
Aug 28 |
Rain |
81 °F
|
64 °F
|
100% |
85% |
|
Saturday
Aug 29 |
Clouds |
83 °F
|
56 °F
|
0% |
46% |
|
Sunday
Aug 30 |
Clouds |
88 °F
|
61 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login














