Kentucky Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.09"
|
Wind
3.6
mph (NE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 70°F | 69°F | 71°F | 70°F | 70°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 63°F | 64°F | 65°F | 66°F | 68°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 63°F | 63°F | 63°F | 65°F | 67°F |
| Feels Like | 71°F | 71°F | 72°F | 72°F | 74°F | 74°F | 74°F | 71°F | 71°F | 73°F | 71°F | 71°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 64°F | 65°F | 66°F | 68°F | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 66°F | 68°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 85% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 98% | 97% | 98% | 98% | 98% | 98% | 97% | 98% | 98% | 98% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 96% | 93% | 90% | 85% | 82% | 78% | 74% | 72% | 73% | 77% | 79% | 80% | 81% | 79% | 79% | 81% | 82% | 82% | 82% | 89% | 98% | 99% | 100% | 99% | 98% |
| Dew Point | 69°F | 69°F | 70°F | 70°F | 71°F | 68°F | 68°F | 67°F | 66°F | 65°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 60°F | 61°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 65°F | 67°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 3.6 mph | 3.1 mph | 3.8 mph | 3 mph | 2.2 mph | 2.7 mph | 3 mph | 5.4 mph | 8.2 mph | 9.1 mph | 9.2 mph | 9.1 mph | 8.8 mph | 9.1 mph | 8.8 mph | 8.2 mph | 7.4 mph | 6.4 mph | 6.6 mph | 6.5 mph | 5.5 mph | 6.2 mph | 6.5 mph | 6.3 mph | 8 mph | 8.8 mph | 9.4 mph | 8.7 mph | 7.9 mph | 6.8 mph | 6.7 mph | 7.8 mph | 7.3 mph | 8.5 mph | 8.9 mph | 8.4 mph | 9 mph | 9.6 mph | 9.3 mph | 9.1 mph | 8.5 mph | 8.3 mph | 7.8 mph | 7.1 mph | 6.2 mph | 6.1 mph | 8.1 mph | 10.6 mph |
| Wind Direction |
![]() 37° NE | ![]() 68° ENE | ![]() 77° ENE | ![]() 79° E | ![]() 94° E | ![]() 79° E | ![]() 28° NNE | ![]() 0° N | ![]() 11° N | ![]() 16° NNE | ![]() 15° NNE | ![]() 17° NNE | ![]() 12° NNE | ![]() 16° NNE | ![]() 21° NNE | ![]() 30° NNE | ![]() 37° NE | ![]() 32° NNE | ![]() 29° NNE | ![]() 28° NNE | ![]() 16° NNE | ![]() 19° NNE | ![]() 25° NNE | ![]() 31° NNE | ![]() 31° NNE | ![]() 43° NE | ![]() 46° NE | ![]() 57° ENE | ![]() 67° ENE | ![]() 60° ENE | ![]() 49° NE | ![]() 42° NE | ![]() 38° NE | ![]() 48° NE | ![]() 56° NE | ![]() 57° ENE | ![]() 63° ENE | ![]() 65° ENE | ![]() 64° ENE | ![]() 66° ENE | ![]() 70° ENE | ![]() 69° ENE | ![]() 88° E | ![]() 77° ENE | ![]() 101° E | ![]() 103° ESE | ![]() 138° SE | ![]() 162° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 20 |
Rain |
72 °F
|
66 °F
|
100% |
98% |
|
Thursday
May 21 |
Clouds |
71 °F
|
61 °F
|
0% |
78% |
|
Friday
May 22 |
Rain |
77 °F
|
63 °F
|
100% |
80% |
|
Saturday
May 23 |
Rain |
81 °F
|
66 °F
|
100% |
70% |
|
Sunday
May 24 |
Rain |
72 °F
|
67 °F
|
100% |
92% |
|
Monday
May 25 |
Rain |
73 °F
|
66 °F
|
100% |
92% |
|
Tuesday
May 26 |
Rain |
78 °F
|
66 °F
|
98% |
83% |
|
Wednesday
May 27 |
Rain |
85 °F
|
68 °F
|
100% |
61% |
|
Thursday
May 28 |
Rain |
85 °F
|
67 °F
|
100% |
62% |
|
Friday
May 29 |
Rain |
84 °F
|
65 °F
|
100% |
65% |
|
Saturday
May 30 |
Rain |
84 °F
|
68 °F
|
100% |
64% |
|
Sunday
May 31 |
Rain |
85 °F
|
70 °F
|
100% |
82% |
|
Monday
Jun 1 |
Rain |
86 °F
|
71 °F
|
100% |
66% |
|
Tuesday
Jun 2 |
Rain |
76 °F
|
63 °F
|
100% |
82% |
|
Wednesday
Jun 3 |
Rain |
73 °F
|
57 °F
|
20% |
67% |
|
Thursday
Jun 4 |
Clouds |
75 °F
|
55 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login


















