![]() |
Kentucky Lake Weather Center
|
|
Humidity
95%
|
Pressure
30.06"
|
Wind
6
mph (ENE)
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 16 5:00 AM | Thu, Oct 16 6:00 AM | Thu, Oct 16 7:00 AM | Thu, Oct 16 8:00 AM | Thu, Oct 16 9:00 AM | Thu, Oct 16 10:00 AM | Thu, Oct 16 11:00 AM | Thu, Oct 16 12:00 PM | Thu, Oct 16 1:00 PM | Thu, Oct 16 2:00 PM | Thu, Oct 16 3:00 PM | Thu, Oct 16 4:00 PM | Thu, Oct 16 5:00 PM | Thu, Oct 16 6:00 PM | Thu, Oct 16 7:00 PM | Thu, Oct 16 8:00 PM | Thu, Oct 16 9:00 PM | Thu, Oct 16 10:00 PM | Thu, Oct 16 11:00 PM | Fri, Oct 17 12:00 AM | Fri, Oct 17 1:00 AM | Fri, Oct 17 2:00 AM | Fri, Oct 17 3:00 AM | Fri, Oct 17 4:00 AM | Fri, Oct 17 5:00 AM | Fri, Oct 17 6:00 AM | Fri, Oct 17 7:00 AM | Fri, Oct 17 8:00 AM | Fri, Oct 17 9:00 AM | Fri, Oct 17 10:00 AM | Fri, Oct 17 11:00 AM | Fri, Oct 17 12:00 PM | Fri, Oct 17 1:00 PM | Fri, Oct 17 2:00 PM | Fri, Oct 17 3:00 PM | Fri, Oct 17 4:00 PM | Fri, Oct 17 5:00 PM | Fri, Oct 17 6:00 PM | Fri, Oct 17 7:00 PM | Fri, Oct 17 8:00 PM | Fri, Oct 17 9:00 PM | Fri, Oct 17 10:00 PM | Fri, Oct 17 11:00 PM | Sat, Oct 18 12:00 AM | Sat, Oct 18 1:00 AM | Sat, Oct 18 2:00 AM | Sat, Oct 18 3:00 AM | Sat, Oct 18 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 57°F | 57°F | 57°F | 58°F | 63°F | 68°F | 73°F | 75°F | 76°F | 78°F | 79°F | 79°F | 77°F | 73°F | 69°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 58°F | 64°F | 68°F | 73°F | 76°F | 79°F | 80°F | 80°F | 80°F | 79°F | 73°F | 70°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F |
Feels Like | 57°F | 57°F | 57°F | 58°F | 62°F | 68°F | 72°F | 74°F | 76°F | 78°F | 79°F | 79°F | 77°F | 73°F | 68°F | 64°F | 63°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 57°F | 62°F | 67°F | 72°F | 76°F | 79°F | 81°F | 80°F | 80°F | 79°F | 73°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 6% | 4% | 21% | 22% | 18% | 30% | 74% | 59% | 65% | 62% | 56% | 60% | 82% | 90% | 93% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 97% | 0% | 46% | 64% | 69% | 57% | 48% | 4% | 3% | 7% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 95% | 93% | 91% | 86% | 73% | 62% | 49% | 46% | 44% | 43% | 44% | 45% | 50% | 60% | 67% | 70% | 73% | 74% | 75% | 75% | 72% | 71% | 69% | 67% | 66% | 65% | 63% | 60% | 52% | 49% | 47% | 46% | 45% | 44% | 45% | 44% | 49% | 58% | 61% | 64% | 68% | 71% | 73% | 75% | 76% | 75% | 74% | 75% |
Dew Point | 56°F | 55°F | 54°F | 54°F | 54°F | 52°F | 53°F | 54°F | 54°F | 55°F | 55°F | 55°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 53°F | 52°F | 50°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 45°F | 46°F | 48°F | 52°F | 54°F | 56°F | 56°F | 56°F | 56°F | 58°F | 58°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
Wind Speed | 6 mph | 6.2 mph | 6.1 mph | 6.4 mph | 9.1 mph | 10 mph | 9.6 mph | 9.1 mph | 9.2 mph | 8.4 mph | 9.3 mph | 8.8 mph | 8.1 mph | 6.6 mph | 7.1 mph | 7 mph | 7.1 mph | 7.1 mph | 6.6 mph | 6.1 mph | 6.1 mph | 5.9 mph | 6 mph | 5.8 mph | 5.4 mph | 5.2 mph | 5.2 mph | 4.7 mph | 4.7 mph | 4.9 mph | 5.5 mph | 5.9 mph | 5.9 mph | 6 mph | 6 mph | 5.1 mph | 4.8 mph | 6 mph | 6.2 mph | 6.7 mph | 6.7 mph | 5.8 mph | 6.5 mph | 6.6 mph | 6.9 mph | 7.3 mph | 7.3 mph | 7.1 mph |
Wind Direction |
![]() 68° ENE | ![]() 68° ENE | ![]() 67° ENE | ![]() 69° ENE | ![]() 77° ENE | ![]() 75° ENE | ![]() 77° ENE | ![]() 74° ENE | ![]() 71° ENE | ![]() 70° ENE | ![]() 67° ENE | ![]() 67° ENE | ![]() 67° ENE | ![]() 65° ENE | ![]() 69° ENE | ![]() 71° ENE | ![]() 72° ENE | ![]() 75° ENE | ![]() 77° ENE | ![]() 76° ENE | ![]() 82° E | ![]() 88° E | ![]() 94° E | ![]() 97° E | ![]() 103° ESE | ![]() 99° E | ![]() 109° ESE | ![]() 109° ESE | ![]() 125° SE | ![]() 140° SE | ![]() 148° SSE | ![]() 166° SSE | ![]() 176° S | ![]() 209° SSW | ![]() 209° SSW | ![]() 201° SSW | ![]() 158° SSE | ![]() 148° SSE | ![]() 150° SSE | ![]() 152° SSE | ![]() 158° SSE | ![]() 169° S | ![]() 169° S | ![]() 172° S | ![]() 172° S | ![]() 173° S | ![]() 175° S | ![]() 174° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 16 |
![]() Clear |
79 °F
|
57 °F
|
0% |
46% |
Friday
Oct 17 |
![]() Clouds |
80 °F
|
56 °F
|
0% |
46% |
Saturday
Oct 18 |
![]() Rain |
86 °F
|
63 °F
|
100% |
44% |
Sunday
Oct 19 |
![]() Rain |
72 °F
|
53 °F
|
100% |
33% |
Monday
Oct 20 |
![]() Clear |
74 °F
|
47 °F
|
0% |
23% |
Tuesday
Oct 21 |
![]() Rain |
69 °F
|
53 °F
|
100% |
42% |
Wednesday
Oct 22 |
![]() Clear |
68 °F
|
46 °F
|
0% |
23% |
Thursday
Oct 23 |
![]() Clear |
62 °F
|
46 °F
|
0% |
35% |
Friday
Oct 24 |
![]() Clouds |
67 °F
|
41 °F
|
0% |
32% |
Saturday
Oct 25 |
![]() Clouds |
74 °F
|
49 °F
|
0% |
28% |
Sunday
Oct 26 |
![]() Clouds |
64 °F
|
57 °F
|
0% |
49% |
Monday
Oct 27 |
![]() Clouds |
81 °F
|
60 °F
|
0% |
48% |
Tuesday
Oct 28 |
![]() Rain |
84 °F
|
64 °F
|
20% |
52% |
Wednesday
Oct 29 |
![]() Clear |
84 °F
|
66 °F
|
0% |
48% |
Thursday
Oct 30 |
![]() Clear |
62 °F
|
45 °F
|
0% |
27% |
Friday
Oct 31 |
![]() Clear |
59 °F
|
37 °F
|
0% |
30% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |