Kentucky Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
29.91"
|
Wind
5.8
mph (W)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 10 1:00 AM | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM | Fri, Jul 10 5:00 AM | Fri, Jul 10 6:00 AM | Fri, Jul 10 7:00 AM | Fri, Jul 10 8:00 AM | Fri, Jul 10 9:00 AM | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM | Fri, Jul 10 11:00 PM | Sat, Jul 11 12:00 AM | Sat, Jul 11 1:00 AM | Sat, Jul 11 2:00 AM | Sat, Jul 11 3:00 AM | Sat, Jul 11 4:00 AM | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM | Sat, Jul 11 4:00 PM | Sat, Jul 11 5:00 PM | Sat, Jul 11 6:00 PM | Sat, Jul 11 7:00 PM | Sat, Jul 11 8:00 PM | Sat, Jul 11 9:00 PM | Sat, Jul 11 10:00 PM | Sat, Jul 11 11:00 PM | Sun, Jul 12 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 71°F | 72°F | 73°F | 73°F | 74°F | 74°F | 77°F | 79°F | 81°F | 82°F | 83°F | 85°F | 86°F | 88°F | 87°F | 87°F | 87°F | 86°F | 81°F | 79°F | 79°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 75°F | 76°F | 78°F | 79°F | 81°F | 86°F | 86°F | 86°F | 82°F | 82°F | 82°F | 78°F | 75°F | 73°F | 70°F | 69°F | 69°F |
| Feels Like | 72°F | 73°F | 74°F | 75°F | 75°F | 76°F | 76°F | 79°F | 81°F | 89°F | 88°F | 89°F | 91°F | 91°F | 97°F | 96°F | 97°F | 99°F | 99°F | 88°F | 79°F | 79°F | 74°F | 73°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 77°F | 78°F | 79°F | 79°F | 85°F | 92°F | 92°F | 91°F | 91°F | 93°F | 88°F | 80°F | 76°F | 74°F | 71°F | 70°F | 70°F |
| Cloudiness | 65% | 72% | 79% | 86% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 89% | 88% | 81% | 63% | 69% | 59% | 63% | 15% | 51% | 68% | 76% | 81% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 74% | 53% | 46% | 38% | 33% | 4% | 28% | 48% | 63% | 60% | 61% | 100% | 100% | 86% | 88% | 92% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 94% | 32% | 21% | 13% | 6% | 20% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 29% | 62% | 78% | 69% | 72% |
| Humidity | 98% | 97% | 96% | 96% | 96% | 95% | 91% | 96% | 96% | 92% | 75% | 72% | 65% | 62% | 62% | 64% | 67% | 70% | 77% | 83% | 83% | 86% | 97% | 98% | 99% | 97% | 97% | 98% | 98% | 97% | 95% | 93% | 84% | 75% | 69% | 66% | 62% | 61% | 59% | 85% | 90% | 81% | 86% | 89% | 88% | 91% | 92% | 93% |
| Dew Point | 70°F | 70°F | 71°F | 72°F | 72°F | 68°F | 71°F | 71°F | 72°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 77°F | 77°F | 77°F | 76°F | 74°F | 73°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 77°F | 79°F | 75°F | 71°F | 70°F | 68°F | 66°F | 68°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 5.8 mph | 2 mph | 4.4 mph | 8.1 mph | 9.3 mph | 11.3 mph | 10.1 mph | 8.6 mph | 8.6 mph | 9.7 mph | 14 mph | 13.7 mph | 13.6 mph | 14.6 mph | 13.7 mph | 12.6 mph | 11.6 mph | 10.4 mph | 6.3 mph | 6.8 mph | 5.9 mph | 13.2 mph | 7.1 mph | 1 mph | 5.9 mph | 4.4 mph | 5.5 mph | 8.3 mph | 7.7 mph | 9.4 mph | 10.7 mph | 9.8 mph | 10.8 mph | 10.9 mph | 12.2 mph | 13.4 mph | 13.1 mph | 13.3 mph | 12.9 mph | 11.4 mph | 6 mph | 8 mph | 16.4 mph | 7.9 mph | 10.8 mph | 8.5 mph | 8.8 mph | 11.9 mph |
| Wind Direction |
![]() 268° W | ![]() 291° WNW | ![]() 205° SSW | ![]() 220° SW | ![]() 221° SW | ![]() 229° SW | ![]() 238° WSW | ![]() 220° SW | ![]() 215° SW | ![]() 213° SSW | ![]() 230° SW | ![]() 228° SW | ![]() 229° SW | ![]() 227° SW | ![]() 226° SW | ![]() 229° SW | ![]() 229° SW | ![]() 239° WSW | ![]() 239° WSW | ![]() 230° SW | ![]() 227° SW | ![]() 300° WNW | ![]() 315° NW | ![]() 316° NW | ![]() 154° SSE | ![]() 179° S | ![]() 180° S | ![]() 169° S | ![]() 168° SSE | ![]() 178° S | ![]() 186° S | ![]() 186° S | ![]() 201° SSW | ![]() 219° SW | ![]() 226° SW | ![]() 235° SW | ![]() 243° WSW | ![]() 242° WSW | ![]() 243° WSW | ![]() 269° W | ![]() 222° SW | ![]() 232° SW | ![]() 236° SW | ![]() 250° WSW | ![]() 255° WSW | ![]() 247° WSW | ![]() 237° WSW | ![]() 252° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 10 |
Rain |
88 °F
|
70 °F
|
100% |
72% |
|
Saturday
Jul 11 |
Rain |
86 °F
|
69 °F
|
100% |
66% |
|
Sunday
Jul 12 |
Rain |
75 °F
|
68 °F
|
100% |
92% |
|
Monday
Jul 13 |
Rain |
79 °F
|
69 °F
|
100% |
90% |
|
Tuesday
Jul 14 |
Rain |
79 °F
|
70 °F
|
100% |
86% |
|
Wednesday
Jul 15 |
Rain |
84 °F
|
70 °F
|
100% |
73% |
|
Thursday
Jul 16 |
Rain |
87 °F
|
72 °F
|
100% |
72% |
|
Friday
Jul 17 |
Clear |
90 °F
|
73 °F
|
0% |
60% |
|
Saturday
Jul 18 |
Clear |
91 °F
|
75 °F
|
0% |
56% |
|
Sunday
Jul 19 |
Clear |
91 °F
|
73 °F
|
0% |
53% |
|
Monday
Jul 20 |
Rain |
82 °F
|
72 °F
|
100% |
82% |
|
Tuesday
Jul 21 |
Rain |
88 °F
|
70 °F
|
100% |
63% |
|
Wednesday
Jul 22 |
Rain |
88 °F
|
71 °F
|
100% |
65% |
|
Thursday
Jul 23 |
Clouds |
83 °F
|
69 °F
|
80% |
80% |
|
Friday
Jul 24 |
Clouds |
92 °F
|
72 °F
|
0% |
63% |
|
Saturday
Jul 25 |
Rain |
82 °F
|
74 °F
|
100% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login























