Kentucky Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.91"
|
Wind
3.2
mph (S)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 21 4:00 AM | Sun, Jun 21 5:00 AM | Sun, Jun 21 6:00 AM | Sun, Jun 21 7:00 AM | Sun, Jun 21 8:00 AM | Sun, Jun 21 9:00 AM | Sun, Jun 21 10:00 AM | Sun, Jun 21 11:00 AM | Sun, Jun 21 12:00 PM | Sun, Jun 21 1:00 PM | Sun, Jun 21 2:00 PM | Sun, Jun 21 3:00 PM | Sun, Jun 21 4:00 PM | Sun, Jun 21 5:00 PM | Sun, Jun 21 6:00 PM | Sun, Jun 21 7:00 PM | Sun, Jun 21 8:00 PM | Sun, Jun 21 9:00 PM | Sun, Jun 21 10:00 PM | Sun, Jun 21 11:00 PM | Mon, Jun 22 12:00 AM | Mon, Jun 22 1:00 AM | Mon, Jun 22 2:00 AM | Mon, Jun 22 3:00 AM | Mon, Jun 22 4:00 AM | Mon, Jun 22 5:00 AM | Mon, Jun 22 6:00 AM | Mon, Jun 22 7:00 AM | Mon, Jun 22 8:00 AM | Mon, Jun 22 9:00 AM | Mon, Jun 22 10:00 AM | Mon, Jun 22 11:00 AM | Mon, Jun 22 12:00 PM | Mon, Jun 22 1:00 PM | Mon, Jun 22 2:00 PM | Mon, Jun 22 3:00 PM | Mon, Jun 22 4:00 PM | Mon, Jun 22 5:00 PM | Mon, Jun 22 6:00 PM | Mon, Jun 22 7:00 PM | Mon, Jun 22 8:00 PM | Mon, Jun 22 9:00 PM | Mon, Jun 22 10:00 PM | Mon, Jun 22 11:00 PM | Tue, Jun 23 12:00 AM | Tue, Jun 23 1:00 AM | Tue, Jun 23 2:00 AM | Tue, Jun 23 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 65°F | 65°F | 66°F | 70°F | 75°F | 83°F | 85°F | 86°F | 87°F | 88°F | 88°F | 88°F | 87°F | 84°F | 82°F | 80°F | 77°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 73°F | 75°F | 76°F | 77°F | 78°F | 78°F | 78°F | 78°F | 80°F | 78°F | 79°F | 78°F | 76°F | 70°F | 69°F | 64°F | 62°F | 61°F | 61°F | 60°F | 64°F |
| Feels Like | 66°F | 66°F | 66°F | 67°F | 71°F | 77°F | 88°F | 91°F | 92°F | 93°F | 95°F | 100°F | 99°F | 99°F | 95°F | 91°F | 80°F | 78°F | 77°F | 76°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 74°F | 77°F | 78°F | 79°F | 80°F | 80°F | 80°F | 80°F | 86°F | 80°F | 79°F | 79°F | 77°F | 71°F | 69°F | 65°F | 62°F | 61°F | 61°F | 61°F | 64°F |
| Cloudiness | 1% | 1% | 1% | 1% | 3% | 2% | 2% | 3% | 6% | 16% | 66% | 80% | 88% | 72% | 78% | 67% | 6% | 13% | 41% | 51% | 58% | 48% | 14% | 32% | 48% | 61% | 69% | 74% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 99% | 100% | 100% | 92% | 90% | 71% | 70% | 49% | 37% | 30% | 25% | 17% | 58% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 60% | 91% | 87% | 98% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 55% | 100% | 100% | 100% | 100% | 56% | 51% | 100% | 100% | 100% | 100% | 59% | 54% | 69% | 64% | 54% | 42% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 96% | 93% | 89% | 85% | 72% | 67% | 61% | 58% | 61% | 69% | 69% | 73% | 79% | 84% | 88% | 90% | 90% | 90% | 90% | 92% | 95% | 96% | 96% | 97% | 98% | 98% | 96% | 96% | 95% | 96% | 92% | 93% | 95% | 88% | 92% | 86% | 83% | 82% | 82% | 81% | 89% | 95% | 95% | 95% | 95% | 84% |
| Dew Point | 64°F | 64°F | 64°F | 64°F | 66°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 72°F | 72°F | 74°F | 74°F | 74°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 71°F | 70°F | 71°F | 71°F | 70°F | 69°F | 66°F | 65°F | 63°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3.3 mph | 3.2 mph | 4.5 mph | 3.6 mph | 7.2 mph | 7.4 mph | 9.6 mph | 10 mph | 9.9 mph | 10.4 mph | 11.1 mph | 12.5 mph | 11.1 mph | 8.8 mph | 8 mph | 6.7 mph | 7.7 mph | 7.7 mph | 9 mph | 10.9 mph | 12.2 mph | 11.7 mph | 12.1 mph | 14.4 mph | 11.8 mph | 10.7 mph | 9.1 mph | 9 mph | 8.2 mph | 7.6 mph | 9.7 mph | 8 mph | 5.6 mph | 10.2 mph | 8.3 mph | 8.1 mph | 7.5 mph | 9 mph | 10.5 mph | 8.8 mph | 6.6 mph | 9.4 mph | 6.6 mph | 4.8 mph | 4.5 mph | 4.2 mph | 3.8 mph | 3.3 mph |
| Wind Direction |
![]() 182° S | ![]() 169° S | ![]() 154° SSE | ![]() 161° SSE | ![]() 184° S | ![]() 186° S | ![]() 188° S | ![]() 204° SSW | ![]() 198° SSW | ![]() 204° SSW | ![]() 213° SSW | ![]() 226° SW | ![]() 201° SSW | ![]() 202° SSW | ![]() 219° SW | ![]() 205° SSW | ![]() 181° S | ![]() 188° S | ![]() 199° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 226° SW | ![]() 231° SW | ![]() 215° SW | ![]() 218° SW | ![]() 232° SW | ![]() 221° SW | ![]() 227° SW | ![]() 232° SW | ![]() 269° W | ![]() 320° NW | ![]() 334° NNW | ![]() 311° NW | ![]() 291° WNW | ![]() 320° NW | ![]() 337° NNW | ![]() 339° NNW | ![]() 345° NNW | ![]() 8° N | ![]() 9° N | ![]() 18° NNE | ![]() 12° NNE | ![]() 17° NNE | ![]() 8° N | ![]() 23° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 21 |
Rain |
88 °F
|
65 °F
|
100% |
61% |
|
Monday
Jun 22 |
Rain |
80 °F
|
62 °F
|
100% |
92% |
|
Tuesday
Jun 23 |
Clouds |
80 °F
|
60 °F
|
0% |
60% |
|
Wednesday
Jun 24 |
Rain |
84 °F
|
62 °F
|
100% |
60% |
|
Thursday
Jun 25 |
Rain |
83 °F
|
64 °F
|
100% |
65% |
|
Friday
Jun 26 |
Rain |
87 °F
|
68 °F
|
100% |
69% |
|
Saturday
Jun 27 |
Rain |
86 °F
|
74 °F
|
39% |
67% |
|
Sunday
Jun 28 |
Clouds |
89 °F
|
72 °F
|
0% |
64% |
|
Monday
Jun 29 |
Clouds |
90 °F
|
72 °F
|
0% |
61% |
|
Tuesday
Jun 30 |
Rain |
89 °F
|
74 °F
|
100% |
60% |
|
Wednesday
Jul 1 |
Rain |
90 °F
|
70 °F
|
100% |
61% |
|
Thursday
Jul 2 |
Rain |
90 °F
|
69 °F
|
100% |
63% |
|
Friday
Jul 3 |
Clear |
85 °F
|
68 °F
|
0% |
48% |
|
Saturday
Jul 4 |
Clouds |
81 °F
|
62 °F
|
0% |
44% |
|
Sunday
Jul 5 |
Clouds |
85 °F
|
57 °F
|
0% |
41% |
|
Monday
Jul 6 |
Clear |
90 °F
|
65 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login



























