Kentucky Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
29.97"
|
Wind
3.1
mph (NW)
|
|
Dew Point
66°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 70°F | 70°F | 72°F | 74°F | 78°F | 77°F | 77°F | 77°F | 78°F | 79°F | 76°F | 74°F | 73°F | 72°F | 70°F | 70°F | 65°F | 63°F | 63°F | 64°F | 64°F | 63°F | 64°F | 64°F | 65°F | 63°F | 61°F | 61°F | 66°F | 64°F | 64°F | 65°F | 66°F | 64°F | 60°F | 58°F | 57°F | 56°F | 52°F | 51°F | 50°F | 48°F | 46°F | 45°F | 45°F | 44°F | 46°F | 51°F |
| Feels Like | 71°F | 71°F | 73°F | 76°F | 79°F | 78°F | 79°F | 78°F | 80°F | 80°F | 78°F | 76°F | 74°F | 73°F | 72°F | 71°F | 66°F | 63°F | 63°F | 65°F | 65°F | 64°F | 64°F | 65°F | 65°F | 63°F | 61°F | 61°F | 66°F | 63°F | 64°F | 65°F | 65°F | 63°F | 59°F | 57°F | 56°F | 54°F | 51°F | 50°F | 47°F | 45°F | 43°F | 42°F | 41°F | 40°F | 43°F | 49°F |
| Cloudiness | 67% | 69% | 73% | 79% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 91% | 94% | 96% | 96% | 97% | 74% | 87% | 91% | 93% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 90% | 87% | 86% | 0% | 1% | 1% | 1% | 6% | 7% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 90% | 100% | 100% | 100% | 100% | 100% | 80% | 27% | 31% | 10% | 10% | 97% | 65% | 0% | 35% | 33% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 88% | 87% | 86% | 85% | 84% | 83% | 86% | 89% | 85% | 93% | 95% | 93% | 93% | 95% | 95% | 95% | 98% | 99% | 98% | 97% | 97% | 97% | 95% | 92% | 94% | 94% | 91% | 78% | 75% | 71% | 66% | 65% | 69% | 73% | 72% | 74% | 73% | 81% | 84% | 84% | 89% | 92% | 92% | 91% | 91% | 86% | 73% |
| Dew Point | 66°F | 66°F | 68°F | 70°F | 73°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 66°F | 64°F | 62°F | 60°F | 62°F | 61°F | 62°F | 62°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 61°F | 59°F | 58°F | 59°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F | 49°F | 49°F | 47°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 42°F | 41°F | 42°F | 43°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.91" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 3.1 mph | 1.8 mph | 0.6 mph | 2.5 mph | 5.3 mph | 5.7 mph | 6.7 mph | 6.2 mph | 4.6 mph | 4.2 mph | 4.8 mph | 6.4 mph | 7.3 mph | 4.1 mph | 2.7 mph | 11.8 mph | 9 mph | 5.3 mph | 6.7 mph | 7.7 mph | 10.9 mph | 10.7 mph | 6.6 mph | 5.6 mph | 8.6 mph | 11.2 mph | 10.8 mph | 10.7 mph | 13.9 mph | 13.9 mph | 12.9 mph | 10.4 mph | 9.2 mph | 8.9 mph | 12.1 mph | 9.3 mph | 8.4 mph | 10.5 mph | 7.4 mph | 8.4 mph | 7.6 mph | 6.4 mph | 6.7 mph | 5.9 mph | 5.8 mph | 6.3 mph | 5.6 mph | 7.7 mph |
| Wind Direction |
![]() 313° NW | ![]() 337° NNW | ![]() 254° WSW | ![]() 196° SSW | ![]() 214° SW | ![]() 220° SW | ![]() 220° SW | ![]() 189° S | ![]() 157° SSE | ![]() 174° S | ![]() 179° S | ![]() 125° SE | ![]() 170° S | ![]() 178° S | ![]() 123° ESE | ![]() 138° SE | ![]() 162° SSE | ![]() 192° SSW | ![]() 214° SW | ![]() 245° WSW | ![]() 256° WSW | ![]() 262° W | ![]() 281° W | ![]() 312° NW | ![]() 326° NW | ![]() 338° NNW | ![]() 335° NNW | ![]() 343° NNW | ![]() 344° NNW | ![]() 351° N | ![]() 350° N | ![]() 7° N | ![]() 10° N | ![]() 4° N | ![]() 19° NNE | ![]() 12° NNE | ![]() 6° N | ![]() 12° NNE | ![]() 21° NNE | ![]() 17° NNE | ![]() 19° NNE | ![]() 19° NNE | ![]() 7° N | ![]() 16° NNE | ![]() 14° NNE | ![]() 25° NNE | ![]() 36° NE | ![]() 32° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 28 |
Rain |
79 °F
|
64 °F
|
100% |
86% |
|
Wednesday
Apr 29 |
Rain |
70 °F
|
52 °F
|
100% |
91% |
|
Thursday
Apr 30 |
Clouds |
64 °F
|
44 °F
|
0% |
43% |
|
Friday
May 1 |
Rain |
63 °F
|
48 °F
|
39% |
56% |
|
Saturday
May 2 |
Clouds |
60 °F
|
44 °F
|
0% |
44% |
|
Sunday
May 3 |
Clear |
63 °F
|
40 °F
|
0% |
45% |
|
Monday
May 4 |
Rain |
66 °F
|
51 °F
|
86% |
66% |
|
Tuesday
May 5 |
Rain |
73 °F
|
52 °F
|
96% |
58% |
|
Wednesday
May 6 |
Rain |
70 °F
|
56 °F
|
100% |
75% |
|
Thursday
May 7 |
Clouds |
58 °F
|
46 °F
|
80% |
52% |
|
Friday
May 8 |
Clouds |
58 °F
|
40 °F
|
0% |
51% |
|
Saturday
May 9 |
Clear |
66 °F
|
42 °F
|
0% |
46% |
|
Sunday
May 10 |
Clear |
75 °F
|
49 °F
|
0% |
53% |
|
Monday
May 11 |
Clouds |
73 °F
|
53 °F
|
0% |
58% |
|
Tuesday
May 12 |
Rain |
71 °F
|
64 °F
|
100% |
95% |
|
Wednesday
May 13 |
Rain |
78 °F
|
59 °F
|
100% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login





























