Kentucky Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
30.03"
|
Wind
6.8
mph (SSW)
|
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 10 3:00 AM | Tue, Feb 10 4:00 AM | Tue, Feb 10 5:00 AM | Tue, Feb 10 6:00 AM | Tue, Feb 10 7:00 AM | Tue, Feb 10 8:00 AM | Tue, Feb 10 9:00 AM | Tue, Feb 10 10:00 AM | Tue, Feb 10 11:00 AM | Tue, Feb 10 12:00 PM | Tue, Feb 10 1:00 PM | Tue, Feb 10 2:00 PM | Tue, Feb 10 3:00 PM | Tue, Feb 10 4:00 PM | Tue, Feb 10 5:00 PM | Tue, Feb 10 6:00 PM | Tue, Feb 10 7:00 PM | Tue, Feb 10 8:00 PM | Tue, Feb 10 9:00 PM | Tue, Feb 10 10:00 PM | Tue, Feb 10 11:00 PM | Wed, Feb 11 12:00 AM | Wed, Feb 11 1:00 AM | Wed, Feb 11 2:00 AM | Wed, Feb 11 3:00 AM | Wed, Feb 11 4:00 AM | Wed, Feb 11 5:00 AM | Wed, Feb 11 6:00 AM | Wed, Feb 11 7:00 AM | Wed, Feb 11 8:00 AM | Wed, Feb 11 9:00 AM | Wed, Feb 11 10:00 AM | Wed, Feb 11 11:00 AM | Wed, Feb 11 12:00 PM | Wed, Feb 11 1:00 PM | Wed, Feb 11 2:00 PM | Wed, Feb 11 3:00 PM | Wed, Feb 11 4:00 PM | Wed, Feb 11 5:00 PM | Wed, Feb 11 6:00 PM | Wed, Feb 11 7:00 PM | Wed, Feb 11 8:00 PM | Wed, Feb 11 9:00 PM | Wed, Feb 11 10:00 PM | Wed, Feb 11 11:00 PM | Thu, Feb 12 12:00 AM | Thu, Feb 12 1:00 AM | Thu, Feb 12 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 50°F | 50°F | 50°F | 51°F | 52°F | 55°F | 61°F | 66°F | 69°F | 72°F | 73°F | 73°F | 72°F | 72°F | 70°F | 66°F | 62°F | 61°F | 60°F | 57°F | 53°F | 50°F | 49°F | 48°F | 46°F | 45°F | 44°F | 42°F | 40°F | 41°F | 43°F | 45°F | 48°F | 50°F | 51°F | 52°F | 51°F | 51°F | 47°F | 43°F | 41°F | 40°F | 39°F | 38°F | 38°F | 37°F | 36°F | 36°F |
| Feels Like | 48°F | 49°F | 49°F | 50°F | 51°F | 55°F | 61°F | 66°F | 70°F | 72°F | 73°F | 73°F | 73°F | 73°F | 71°F | 66°F | 62°F | 61°F | 60°F | 57°F | 52°F | 49°F | 46°F | 43°F | 42°F | 40°F | 39°F | 37°F | 35°F | 35°F | 37°F | 40°F | 44°F | 46°F | 48°F | 49°F | 48°F | 48°F | 44°F | 39°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 31°F |
| Cloudiness | 0% | 0% | 2% | 13% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 31% | 21% | 17% | 24% | 24% | 37% | 30% | 52% | 68% | 60% | 52% | 45% | 3% | 2% | 4% | 16% | 32% | 42% | 54% | 68% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 76% | 80% | 85% | 89% | 91% | 91% | 85% | 79% | 74% | 69% | 70% | 72% | 75% | 79% | 82% | 86% | 91% | 94% | 95% | 94% | 89% | 88% | 84% | 84% | 80% | 78% | 79% | 80% | 77% | 68% | 60% | 53% | 49% | 45% | 43% | 43% | 47% | 56% | 63% | 67% | 70% | 71% | 73% | 74% | 76% | 78% | 79% |
| Dew Point | 42°F | 43°F | 44°F | 46°F | 48°F | 54°F | 55°F | 57°F | 58°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 58°F | 58°F | 59°F | 56°F | 51°F | 47°F | 46°F | 44°F | 42°F | 40°F | 38°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 31°F | 32°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" |
| Wind Speed | 6.8 mph | 6.9 mph | 7.2 mph | 7.8 mph | 8.8 mph | 10.1 mph | 10.8 mph | 12.2 mph | 13.9 mph | 15.7 mph | 15.7 mph | 14.3 mph | 13.5 mph | 13.2 mph | 12.6 mph | 12 mph | 12.3 mph | 12.5 mph | 12.3 mph | 9.8 mph | 11.8 mph | 9.6 mph | 8.9 mph | 11.6 mph | 9 mph | 11 mph | 10 mph | 9 mph | 8.8 mph | 9.2 mph | 9.6 mph | 9.1 mph | 8.4 mph | 8.7 mph | 8.2 mph | 8.1 mph | 8.5 mph | 8.4 mph | 6.8 mph | 6.1 mph | 6 mph | 5.3 mph | 5.5 mph | 5.3 mph | 5.4 mph | 5.7 mph | 5.1 mph | 5.5 mph |
| Wind Direction |
![]() 195° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 194° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 216° SW | ![]() 232° SW | ![]() 234° SW | ![]() 228° SW | ![]() 226° SW | ![]() 223° SW | ![]() 229° SW | ![]() 236° SW | ![]() 342° NNW | ![]() 352° N | ![]() 6° N | ![]() 355° N | ![]() 11° N | ![]() 7° N | ![]() 12° NNE | ![]() 11° N | ![]() 19° NNE | ![]() 23° NNE | ![]() 24° NNE | ![]() 27° NNE | ![]() 30° NNE | ![]() 24° NNE | ![]() 18° NNE | ![]() 16° NNE | ![]() 12° NNE | ![]() 12° NNE | ![]() 13° NNE | ![]() 17° NNE | ![]() 19° NNE | ![]() 23° NNE | ![]() 29° NNE | ![]() 39° NE | ![]() 46° NE | ![]() 49° NE | ![]() 49° NE | ![]() 53° NE | ![]() 55° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 10 |
Rain |
73 °F
|
49 °F
|
100% |
74% |
|
Wednesday
Feb 11 |
Rain |
52 °F
|
38 °F
|
100% |
49% |
|
Thursday
Feb 12 |
Clouds |
52 °F
|
34 °F
|
0% |
43% |
|
Friday
Feb 13 |
Clouds |
56 °F
|
39 °F
|
0% |
49% |
|
Saturday
Feb 14 |
Rain |
54 °F
|
46 °F
|
100% |
97% |
|
Sunday
Feb 15 |
Rain |
64 °F
|
51 °F
|
100% |
71% |
|
Monday
Feb 16 |
Clouds |
64 °F
|
49 °F
|
0% |
68% |
|
Tuesday
Feb 17 |
Clear |
70 °F
|
48 °F
|
0% |
63% |
|
Wednesday
Feb 18 |
Clouds |
67 °F
|
55 °F
|
0% |
71% |
|
Thursday
Feb 19 |
Rain |
66 °F
|
57 °F
|
20% |
87% |
|
Friday
Feb 20 |
Rain |
65 °F
|
47 °F
|
57% |
50% |
|
Saturday
Feb 21 |
Clouds |
65 °F
|
41 °F
|
0% |
40% |
|
Sunday
Feb 22 |
Rain |
70 °F
|
55 °F
|
100% |
75% |
|
Monday
Feb 23 |
Rain |
53 °F
|
37 °F
|
100% |
53% |
|
Tuesday
Feb 24 |
Clouds |
50 °F
|
33 °F
|
0% |
38% |
|
Wednesday
Feb 25 |
Clear |
55 °F
|
34 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login
























