Kentucky Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
29.97"
|
Wind
3.5
mph (SE)
|
|
Dew Point
75°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM | Sat, Sep 12 9:00 AM | Sat, Sep 12 10:00 AM | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM | Sat, Sep 12 5:00 PM | Sat, Sep 12 6:00 PM | Sat, Sep 12 7:00 PM | Sat, Sep 12 8:00 PM | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 79°F | 81°F | 85°F | 87°F | 85°F | 89°F | 83°F | 78°F | 77°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 77°F | 79°F | 82°F | 84°F | 85°F | 90°F | 90°F | 87°F | 90°F | 87°F | 82°F | 80°F | 77°F | 76°F | 75°F | 74°F | 75°F | 72°F | 72°F | 71°F | 70°F | 70°F | 71°F | 76°F | 81°F |
| Feels Like | 79°F | 79°F | 79°F | 86°F | 90°F | 89°F | 85°F | 91°F | 88°F | 80°F | 79°F | 76°F | 75°F | 74°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 78°F | 79°F | 84°F | 86°F | 87°F | 94°F | 91°F | 86°F | 90°F | 91°F | 85°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 73°F | 72°F | 72°F | 71°F | 70°F | 71°F | 76°F | 83°F |
| Cloudiness | 78% | 78% | 76% | 80% | 70% | 84% | 85% | 84% | 87% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 92% | 96% | 85% | 72% | 60% | 6% | 14% | 8% | 11% | 17% | 19% | 14% | 7% | 5% | 4% | 3% | 2% | 0% | 2% | 15% | 31% | 26% | 33% | 100% | 63% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 31% | 26% | 77% | 95% | 0% | 0% | 0% | 0% | 26% | 98% | 63% | 73% | 82% | 79% | 77% | 73% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 90% | 86% | 76% | 63% | 51% | 46% | 45% | 71% | 93% | 96% | 97% | 96% | 95% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 96% | 91% | 83% | 73% | 62% | 54% | 52% | 48% | 40% | 38% | 41% | 52% | 61% | 67% | 71% | 76% | 79% | 80% | 80% | 80% | 80% | 80% | 79% | 79% | 78% | 69% | 58% |
| Dew Point | 75°F | 74°F | 74°F | 73°F | 71°F | 66°F | 67°F | 67°F | 69°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 67°F | 64°F | 63°F | 64°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.85" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 3.5 mph | 2.7 mph | 4.3 mph | 4 mph | 3.4 mph | 3.5 mph | 4.2 mph | 2.2 mph | 11.4 mph | 5.9 mph | 7 mph | 2.6 mph | 4.8 mph | 6 mph | 4.5 mph | 4 mph | 4.5 mph | 4.7 mph | 4.7 mph | 4.7 mph | 5.1 mph | 4.4 mph | 6.2 mph | 6.6 mph | 6 mph | 6.4 mph | 6.3 mph | 7.4 mph | 7.8 mph | 7.2 mph | 7 mph | 9.1 mph | 4.9 mph | 4 mph | 2.3 mph | 4 mph | 4.9 mph | 4 mph | 3.1 mph | 4.3 mph | 5 mph | 5.2 mph | 5.8 mph | 5 mph | 4.5 mph | 4.1 mph | 3.3 mph | 3.7 mph |
| Wind Direction |
![]() 141° SE | ![]() 174° S | ![]() 236° SW | ![]() 254° WSW | ![]() 240° WSW | ![]() 261° W | ![]() 315° NW | ![]() 108° ESE | ![]() 155° SSE | ![]() 163° SSE | ![]() 244° WSW | ![]() 247° WSW | ![]() 208° SSW | ![]() 184° S | ![]() 206° SSW | ![]() 167° SSE | ![]() 177° S | ![]() 166° SSE | ![]() 187° S | ![]() 183° S | ![]() 178° S | ![]() 188° S | ![]() 189° S | ![]() 204° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 228° SW | ![]() 245° WSW | ![]() 272° W | ![]() 292° WNW | ![]() 311° NW | ![]() 319° NW | ![]() 318° NW | ![]() 351° N | ![]() 34° NE | ![]() 112° ESE | ![]() 120° ESE | ![]() 110° ESE | ![]() 120° ESE | ![]() 142° SE | ![]() 158° SSE | ![]() 172° S | ![]() 198° SSW | ![]() 199° SSW | ![]() 188° S | ![]() 199° SSW | ![]() 206° SSW | ![]() 223° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 11 |
Rain |
89 °F
|
72 °F
|
100% |
86% |
|
Saturday
Sep 12 |
Rain |
90 °F
|
72 °F
|
77% |
54% |
|
Sunday
Sep 13 |
Clouds |
97 °F
|
70 °F
|
0% |
37% |
|
Monday
Sep 14 |
Clouds |
96 °F
|
70 °F
|
0% |
40% |
|
Tuesday
Sep 15 |
Clear |
102 °F
|
75 °F
|
0% |
29% |
|
Wednesday
Sep 16 |
Clear |
102 °F
|
76 °F
|
0% |
28% |
|
Thursday
Sep 17 |
Rain |
98 °F
|
74 °F
|
85% |
35% |
|
Friday
Sep 18 |
Rain |
92 °F
|
71 °F
|
100% |
41% |
|
Saturday
Sep 19 |
Rain |
70 °F
|
64 °F
|
100% |
89% |
|
Sunday
Sep 20 |
Rain |
65 °F
|
63 °F
|
100% |
97% |
|
Monday
Sep 21 |
Rain |
70 °F
|
61 °F
|
36% |
84% |
|
Tuesday
Sep 22 |
Clear |
80 °F
|
56 °F
|
0% |
42% |
|
Wednesday
Sep 23 |
Clear |
86 °F
|
58 °F
|
0% |
35% |
|
Thursday
Sep 24 |
Clear |
90 °F
|
61 °F
|
0% |
33% |
|
Friday
Sep 25 |
Clear |
81 °F
|
62 °F
|
0% |
37% |
|
Saturday
Sep 26 |
Clear |
80 °F
|
52 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login































