Kentucky Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.94"
|
Wind
2.3
mph (SE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM | Sat, Sep 12 9:00 AM | Sat, Sep 12 10:00 AM | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM | Sat, Sep 12 5:00 PM | Sat, Sep 12 6:00 PM | Sat, Sep 12 7:00 PM | Sat, Sep 12 8:00 PM | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 73°F | 73°F | 74°F | 76°F | 79°F | 84°F | 86°F | 88°F | 87°F | 80°F | 81°F | 81°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 76°F | 78°F | 80°F | 83°F | 86°F | 90°F | 91°F | 89°F | 92°F | 88°F | 83°F | 78°F | 77°F | 76°F | 75°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F |
| Feels Like | 74°F | 74°F | 74°F | 75°F | 78°F | 79°F | 88°F | 93°F | 94°F | 92°F | 83°F | 89°F | 89°F | 78°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 74°F | 73°F | 74°F | 74°F | 74°F | 75°F | 77°F | 79°F | 84°F | 87°F | 89°F | 93°F | 94°F | 91°F | 96°F | 92°F | 85°F | 79°F | 78°F | 77°F | 76°F | 75°F | 73°F | 72°F | 71°F | 71°F | 70°F |
| Cloudiness | 99% | 99% | 96% | 86% | 84% | 73% | 58% | 59% | 100% | 100% | 99% | 92% | 94% | 96% | 64% | 83% | 89% | 91% | 93% | 94% | 100% | 100% | 100% | 96% | 81% | 77% | 33% | 38% | 37% | 34% | 27% | 22% | 5% | 2% | 0% | 10% | 25% | 31% | 0% | 0% | 1% | 1% | 0% | 1% | 3% | 3% | 3% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 96% | 74% | 0% | 0% | 4% | 52% | 96% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 7% | 12% | 13% | 31% | 97% | 76% | 52% | 98% | 100% | 100% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 96% | 92% | 83% | 70% | 62% | 66% | 59% | 57% | 66% | 89% | 90% | 96% | 93% | 94% | 96% | 95% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 99% | 95% | 88% | 77% | 75% | 68% | 53% | 48% | 45% | 43% | 46% | 55% | 59% | 62% | 62% | 62% | 63% | 64% | 67% | 69% | 72% | 73% | 74% |
| Dew Point | 71°F | 72°F | 72°F | 71°F | 71°F | 69°F | 72°F | 72°F | 71°F | 69°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 72°F | 72°F | 68°F | 67°F | 66°F | 65°F | 65°F | 68°F | 66°F | 65°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 62°F | 61°F | 62°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 2.2 mph | 2.3 mph | 2.7 mph | 2.2 mph | 2.6 mph | 4.1 mph | 2 mph | 3.2 mph | 3.9 mph | 6 mph | 4.2 mph | 5.9 mph | 4.2 mph | 8.4 mph | 8.1 mph | 10.9 mph | 9.2 mph | 4.5 mph | 5.5 mph | 4.8 mph | 6.3 mph | 5.3 mph | 5.2 mph | 4.6 mph | 4.9 mph | 4.2 mph | 4.9 mph | 5.2 mph | 5.6 mph | 6.4 mph | 6 mph | 7.4 mph | 8.7 mph | 8.1 mph | 7.8 mph | 7 mph | 4 mph | 2.8 mph | 2.7 mph | 2.8 mph | 3.6 mph | 3 mph | 2.3 mph | 3.2 mph | 4.5 mph | 3.8 mph | 3.2 mph | 4.5 mph |
| Wind Direction |
![]() 82° E | ![]() 124° SE | ![]() 162° SSE | ![]() 159° SSE | ![]() 175° S | ![]() 165° SSE | ![]() 271° W | ![]() 334° NNW | ![]() 17° NNE | ![]() 33° NNE | ![]() 35° NE | ![]() 355° N | ![]() 105° ESE | ![]() 95° E | ![]() 141° SE | ![]() 218° SW | ![]() 253° WSW | ![]() 213° SSW | ![]() 180° S | ![]() 170° S | ![]() 157° SSE | ![]() 166° SSE | ![]() 170° S | ![]() 167° SSE | ![]() 179° S | ![]() 195° SSW | ![]() 218° SW | ![]() 211° SSW | ![]() 221° SW | ![]() 228° SW | ![]() 244° WSW | ![]() 259° W | ![]() 263° W | ![]() 270° W | ![]() 262° W | ![]() 273° W | ![]() 278° W | ![]() 276° W | ![]() 273° W | ![]() 228° SW | ![]() 201° SSW | ![]() 214° SW | ![]() 211° SSW | ![]() 191° S | ![]() 169° S | ![]() 164° SSE | ![]() 186° S | ![]() 206° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 11 |
Rain |
88 °F
|
72 °F
|
100% |
62% |
|
Saturday
Sep 12 |
Rain |
92 °F
|
71 °F
|
100% |
68% |
|
Sunday
Sep 13 |
Clouds |
97 °F
|
69 °F
|
0% |
35% |
|
Monday
Sep 14 |
Clear |
98 °F
|
71 °F
|
0% |
33% |
|
Tuesday
Sep 15 |
Rain |
101 °F
|
75 °F
|
20% |
29% |
|
Wednesday
Sep 16 |
Rain |
101 °F
|
76 °F
|
20% |
28% |
|
Thursday
Sep 17 |
Clouds |
98 °F
|
75 °F
|
6% |
34% |
|
Friday
Sep 18 |
Rain |
94 °F
|
73 °F
|
91% |
42% |
|
Saturday
Sep 19 |
Rain |
82 °F
|
66 °F
|
100% |
82% |
|
Sunday
Sep 20 |
Clouds |
69 °F
|
61 °F
|
0% |
72% |
|
Monday
Sep 21 |
Clouds |
78 °F
|
55 °F
|
0% |
40% |
|
Tuesday
Sep 22 |
Clear |
81 °F
|
54 °F
|
0% |
30% |
|
Wednesday
Sep 23 |
Clear |
91 °F
|
57 °F
|
0% |
22% |
|
Thursday
Sep 24 |
Clear |
84 °F
|
60 °F
|
0% |
24% |
|
Friday
Sep 25 |
Clouds |
98 °F
|
60 °F
|
0% |
25% |
|
Saturday
Sep 26 |
Clear |
99 °F
|
68 °F
|
0% |
21% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login






























