Kentucky Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
30.06"
|
Wind
6.7
mph (S)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 6 5:00 AM | Fri, Mar 6 6:00 AM | Fri, Mar 6 7:00 AM | Fri, Mar 6 8:00 AM | Fri, Mar 6 9:00 AM | Fri, Mar 6 10:00 AM | Fri, Mar 6 11:00 AM | Fri, Mar 6 12:00 PM | Fri, Mar 6 1:00 PM | Fri, Mar 6 2:00 PM | Fri, Mar 6 3:00 PM | Fri, Mar 6 4:00 PM | Fri, Mar 6 5:00 PM | Fri, Mar 6 6:00 PM | Fri, Mar 6 7:00 PM | Fri, Mar 6 8:00 PM | Fri, Mar 6 9:00 PM | Fri, Mar 6 10:00 PM | Fri, Mar 6 11:00 PM | Sat, Mar 7 12:00 AM | Sat, Mar 7 1:00 AM | Sat, Mar 7 2:00 AM | Sat, Mar 7 3:00 AM | Sat, Mar 7 4:00 AM | Sat, Mar 7 5:00 AM | Sat, Mar 7 6:00 AM | Sat, Mar 7 7:00 AM | Sat, Mar 7 8:00 AM | Sat, Mar 7 9:00 AM | Sat, Mar 7 10:00 AM | Sat, Mar 7 11:00 AM | Sat, Mar 7 12:00 PM | Sat, Mar 7 1:00 PM | Sat, Mar 7 2:00 PM | Sat, Mar 7 3:00 PM | Sat, Mar 7 4:00 PM | Sat, Mar 7 5:00 PM | Sat, Mar 7 6:00 PM | Sat, Mar 7 7:00 PM | Sat, Mar 7 8:00 PM | Sat, Mar 7 9:00 PM | Sat, Mar 7 10:00 PM | Sat, Mar 7 11:00 PM | Sun, Mar 8 12:00 AM | Sun, Mar 8 1:00 AM | Sun, Mar 8 2:00 AM | Sun, Mar 8 3:00 AM | Sun, Mar 8 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 62°F | 62°F | 63°F | 65°F | 69°F | 75°F | 76°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 69°F | 68°F | 67°F | 67°F | 70°F | 70°F | 66°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 60°F | 59°F | 57°F | 56°F |
| Feels Like | 62°F | 62°F | 63°F | 66°F | 70°F | 75°F | 76°F | 79°F | 79°F | 77°F | 78°F | 77°F | 76°F | 77°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 67°F | 69°F | 69°F | 67°F | 67°F | 70°F | 70°F | 66°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 57°F | 55°F |
| Cloudiness | 13% | 13% | 13% | 17% | 17% | 17% | 30% | 41% | 99% | 100% | 100% | 95% | 96% | 96% | 49% | 75% | 83% | 73% | 78% | 82% | 100% | 100% | 91% | 93% | 94% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 25% | 41% | 13% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 37% | 41% | 23% | 12% | 32% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 92% | 100% | 100% |
| Humidity | 89% | 90% | 90% | 86% | 80% | 69% | 65% | 61% | 59% | 61% | 61% | 65% | 71% | 77% | 81% | 83% | 85% | 87% | 87% | 85% | 83% | 84% | 86% | 88% | 90% | 91% | 92% | 90% | 86% | 89% | 90% | 89% | 79% | 77% | 83% | 84% | 85% | 89% | 92% | 93% | 94% | 96% | 97% | 97% | 98% | 93% | 89% | 85% |
| Dew Point | 59°F | 59°F | 60°F | 61°F | 63°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 65°F | 64°F | 64°F | 63°F | 63°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 59°F | 57°F | 54°F | 51°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 6.7 mph | 7.3 mph | 7.5 mph | 9.3 mph | 11.7 mph | 13.3 mph | 14.1 mph | 14.4 mph | 15 mph | 13.9 mph | 13 mph | 13.1 mph | 12.4 mph | 10.9 mph | 10.4 mph | 11.1 mph | 11.5 mph | 11.4 mph | 12 mph | 13.4 mph | 14.2 mph | 14.5 mph | 14.4 mph | 14.2 mph | 13.7 mph | 14 mph | 13.9 mph | 14.6 mph | 12.5 mph | 11.2 mph | 15.2 mph | 12.1 mph | 16 mph | 17.6 mph | 14.6 mph | 12.3 mph | 11 mph | 9.5 mph | 9.9 mph | 6.7 mph | 6.9 mph | 7.1 mph | 11.6 mph | 7.2 mph | 5.3 mph | 4.8 mph | 8.2 mph | 8.4 mph |
| Wind Direction |
![]() 180° S | ![]() 176° S | ![]() 178° S | ![]() 183° S | ![]() 192° SSW | ![]() 189° S | ![]() 188° S | ![]() 193° SSW | ![]() 196° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 187° S | ![]() 183° S | ![]() 175° S | ![]() 169° S | ![]() 170° S | ![]() 174° S | ![]() 177° S | ![]() 176° S | ![]() 178° S | ![]() 182° S | ![]() 185° S | ![]() 190° S | ![]() 193° SSW | ![]() 189° S | ![]() 187° S | ![]() 197° SSW | ![]() 204° SSW | ![]() 216° SW | ![]() 220° SW | ![]() 194° SSW | ![]() 194° SSW | ![]() 212° SSW | ![]() 199° SSW | ![]() 210° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 205° SSW | ![]() 211° SSW | ![]() 243° WSW | ![]() 210° SSW | ![]() 205° SSW | ![]() 191° S | ![]() 224° SW | ![]() 240° WSW | ![]() 322° NW | ![]() 3° N | ![]() 7° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 6 |
Rain |
79 °F
|
61 °F
|
100% |
61% |
|
Saturday
Mar 7 |
Rain |
70 °F
|
59 °F
|
100% |
89% |
|
Sunday
Mar 8 |
Rain |
62 °F
|
51 °F
|
100% |
71% |
|
Monday
Mar 9 |
Rain |
73 °F
|
50 °F
|
100% |
67% |
|
Tuesday
Mar 10 |
Rain |
73 °F
|
61 °F
|
100% |
88% |
|
Wednesday
Mar 11 |
Rain |
73 °F
|
55 °F
|
100% |
90% |
|
Thursday
Mar 12 |
Rain |
52 °F
|
45 °F
|
100% |
70% |
|
Friday
Mar 13 |
Rain |
59 °F
|
48 °F
|
100% |
97% |
|
Saturday
Mar 14 |
Rain |
68 °F
|
51 °F
|
20% |
67% |
|
Sunday
Mar 15 |
Clouds |
55 °F
|
42 °F
|
0% |
36% |
|
Monday
Mar 16 |
Clouds |
72 °F
|
48 °F
|
0% |
60% |
|
Tuesday
Mar 17 |
Rain |
61 °F
|
47 °F
|
100% |
86% |
|
Wednesday
Mar 18 |
Rain |
60 °F
|
51 °F
|
100% |
95% |
|
Thursday
Mar 19 |
Clouds |
54 °F
|
42 °F
|
0% |
66% |
|
Friday
Mar 20 |
Clouds |
57 °F
|
36 °F
|
0% |
41% |
|
Saturday
Mar 21 |
Clouds |
67 °F
|
41 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login



















