Kentucky Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
29.83"
|
Wind
13.2
mph (S)
|
|
Dew Point
61°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 66°F | 63°F | 58°F | 57°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 49°F | 49°F | 50°F | 51°F | 53°F | 54°F | 58°F | 56°F | 53°F | 53°F | 52°F | 50°F | 49°F | 47°F | 46°F | 45°F | 45°F | 44°F | 46°F | 46°F | 46°F | 43°F | 44°F | 49°F | 53°F | 56°F | 59°F |
| Feels Like | 65°F | 65°F | 66°F | 67°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 67°F | 63°F | 58°F | 57°F | 51°F | 50°F | 45°F | 45°F | 44°F | 45°F | 45°F | 46°F | 46°F | 46°F | 50°F | 52°F | 53°F | 57°F | 55°F | 53°F | 53°F | 51°F | 49°F | 46°F | 45°F | 42°F | 42°F | 42°F | 41°F | 43°F | 43°F | 42°F | 39°F | 41°F | 46°F | 51°F | 54°F | 57°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 92% | 96% | 97% | 96% | 95% | 95% | 97% | 57% | 71% | 78% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 100% | 76% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 27% | 20% | 12% | 2% | 0% | 0% | 0% | 0% | 96% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 87% | 85% | 83% | 84% | 90% | 92% | 94% | 94% | 96% | 96% | 98% | 98% | 98% | 98% | 97% | 97% | 98% | 98% | 98% | 97% | 96% | 96% | 93% | 91% | 87% | 80% | 71% | 86% | 95% | 91% | 90% | 93% | 92% | 93% | 93% | 92% | 92% | 94% | 91% | 88% | 86% | 88% | 84% | 70% | 59% | 54% | 51% |
| Dew Point | 61°F | 61°F | 61°F | 62°F | 63°F | 60°F | 60°F | 61°F | 62°F | 62°F | 63°F | 64°F | 56°F | 52°F | 51°F | 50°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 52°F | 52°F | 51°F | 50°F | 49°F | 47°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 13.2 mph | 16.8 mph | 18.7 mph | 16.6 mph | 15.3 mph | 14.6 mph | 13 mph | 12.1 mph | 12.8 mph | 10.2 mph | 10.4 mph | 10 mph | 13.2 mph | 11.4 mph | 12.1 mph | 10.8 mph | 10.4 mph | 8.4 mph | 7.8 mph | 7.8 mph | 7.3 mph | 6.8 mph | 8.5 mph | 8.2 mph | 7.9 mph | 8.2 mph | 8.6 mph | 7.8 mph | 5.8 mph | 7.2 mph | 8.2 mph | 8.2 mph | 8.8 mph | 6.3 mph | 5.5 mph | 6.1 mph | 6 mph | 5.6 mph | 5.7 mph | 5.8 mph | 6.2 mph | 6.4 mph | 5.8 mph | 5.6 mph | 7.4 mph | 7.6 mph | 7.6 mph | 8 mph |
| Wind Direction |
![]() 174° S | ![]() 187° S | ![]() 188° S | ![]() 194° SSW | ![]() 192° SSW | ![]() 201° SSW | ![]() 197° SSW | ![]() 201° SSW | ![]() 190° S | ![]() 206° SSW | ![]() 208° SSW | ![]() 256° WSW | ![]() 337° NNW | ![]() 351° N | ![]() 349° N | ![]() 8° N | ![]() 358° N | ![]() 21° NNE | ![]() 11° N | ![]() 17° NNE | ![]() 19° NNE | ![]() 19° NNE | ![]() 6° N | ![]() 7° N | ![]() 19° NNE | ![]() 15° NNE | ![]() 27° NNE | ![]() 3° N | ![]() 358° N | ![]() 25° NNE | ![]() 23° NNE | ![]() 35° NE | ![]() 28° NNE | ![]() 24° NNE | ![]() 10° N | ![]() 2° N | ![]() 17° NNE | ![]() 21° NNE | ![]() 15° NNE | ![]() 18° NNE | ![]() 20° NNE | ![]() 17° NNE | ![]() 20° NNE | ![]() 14° NNE | ![]() 24° NNE | ![]() 25° NNE | ![]() 29° NNE | ![]() 359° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 5 |
Rain |
70 °F
|
60 °F
|
100% |
88% |
|
Wednesday
May 6 |
Rain |
58 °F
|
46 °F
|
100% |
91% |
|
Thursday
May 7 |
Clouds |
63 °F
|
43 °F
|
0% |
54% |
|
Friday
May 8 |
Rain |
71 °F
|
44 °F
|
36% |
52% |
|
Saturday
May 9 |
Rain |
75 °F
|
56 °F
|
100% |
64% |
|
Sunday
May 10 |
Rain |
75 °F
|
62 °F
|
100% |
78% |
|
Monday
May 11 |
Rain |
66 °F
|
51 °F
|
100% |
45% |
|
Tuesday
May 12 |
Clear |
70 °F
|
47 °F
|
0% |
49% |
|
Wednesday
May 13 |
Rain |
77 °F
|
54 °F
|
31% |
55% |
|
Thursday
May 14 |
Clouds |
76 °F
|
57 °F
|
0% |
68% |
|
Friday
May 15 |
Clouds |
73 °F
|
54 °F
|
0% |
56% |
|
Saturday
May 16 |
Clouds |
83 °F
|
57 °F
|
0% |
58% |
|
Sunday
May 17 |
Rain |
86 °F
|
62 °F
|
87% |
57% |
|
Monday
May 18 |
Rain |
85 °F
|
66 °F
|
66% |
59% |
|
Tuesday
May 19 |
Rain |
73 °F
|
67 °F
|
100% |
95% |
|
Wednesday
May 20 |
Clouds |
76 °F
|
64 °F
|
67% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login

















