Kentucky Lake Weather Center
|
|
|
Humidity
57%
|
Pressure
30.09"
|
Wind
12.8
mph (SSW)
|
|
Dew Point
60°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 30 4:00 PM | Mon, Mar 30 5:00 PM | Mon, Mar 30 6:00 PM | Mon, Mar 30 7:00 PM | Mon, Mar 30 8:00 PM | Mon, Mar 30 9:00 PM | Mon, Mar 30 10:00 PM | Mon, Mar 30 11:00 PM | Tue, Mar 31 12:00 AM | Tue, Mar 31 1:00 AM | Tue, Mar 31 2:00 AM | Tue, Mar 31 3:00 AM | Tue, Mar 31 4:00 AM | Tue, Mar 31 5:00 AM | Tue, Mar 31 6:00 AM | Tue, Mar 31 7:00 AM | Tue, Mar 31 8:00 AM | Tue, Mar 31 9:00 AM | Tue, Mar 31 10:00 AM | Tue, Mar 31 11:00 AM | Tue, Mar 31 12:00 PM | Tue, Mar 31 1:00 PM | Tue, Mar 31 2:00 PM | Tue, Mar 31 3:00 PM | Tue, Mar 31 4:00 PM | Tue, Mar 31 5:00 PM | Tue, Mar 31 6:00 PM | Tue, Mar 31 7:00 PM | Tue, Mar 31 8:00 PM | Tue, Mar 31 9:00 PM | Tue, Mar 31 10:00 PM | Tue, Mar 31 11:00 PM | Wed, Apr 1 12:00 AM | Wed, Apr 1 1:00 AM | Wed, Apr 1 2:00 AM | Wed, Apr 1 3:00 AM | Wed, Apr 1 4:00 AM | Wed, Apr 1 5:00 AM | Wed, Apr 1 6:00 AM | Wed, Apr 1 7:00 AM | Wed, Apr 1 8:00 AM | Wed, Apr 1 9:00 AM | Wed, Apr 1 10:00 AM | Wed, Apr 1 11:00 AM | Wed, Apr 1 12:00 PM | Wed, Apr 1 1:00 PM | Wed, Apr 1 2:00 PM | Wed, Apr 1 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 77°F | 77°F | 77°F | 75°F | 72°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F | 68°F | 71°F | 74°F | 75°F | 76°F | 76°F | 77°F | 78°F | 78°F | 74°F | 70°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 65°F | 68°F | 72°F | 75°F | 77°F | 77°F | 79°F | 80°F |
| Feels Like | 77°F | 77°F | 77°F | 76°F | 72°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 65°F | 68°F | 71°F | 74°F | 75°F | 76°F | 77°F | 77°F | 79°F | 78°F | 74°F | 70°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 65°F | 69°F | 72°F | 75°F | 77°F | 78°F | 79°F | 81°F |
| Cloudiness | 83% | 83% | 77% | 69% | 20% | 3% | 5% | 23% | 25% | 24% | 9% | 10% | 12% | 12% | 12% | 13% | 30% | 44% | 51% | 51% | 57% | 62% | 96% | 100% | 89% | 71% | 76% | 80% | 100% | 100% | 100% | 100% | 80% | 81% | 100% | 100% | 100% | 98% | 89% | 76% | 71% | 45% | 56% | 61% | 67% | 64% | 37% | 34% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 66% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 84% | 52% |
| Humidity | 57% | 58% | 60% | 65% | 73% | 81% | 87% | 86% | 84% | 83% | 83% | 86% | 90% | 92% | 94% | 94% | 90% | 83% | 73% | 69% | 68% | 67% | 65% | 65% | 57% | 58% | 64% | 73% | 79% | 78% | 80% | 82% | 87% | 89% | 88% | 87% | 86% | 91% | 93% | 94% | 90% | 82% | 74% | 67% | 62% | 60% | 56% | 49% |
| Dew Point | 60°F | 61°F | 62°F | 63°F | 63°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 60°F | 61°F | 61°F | 62°F | 63°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 60°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" |
| Wind Speed | 12.8 mph | 13.3 mph | 13.8 mph | 12.4 mph | 9.7 mph | 9 mph | 9.6 mph | 10.1 mph | 11.2 mph | 11.3 mph | 12 mph | 12 mph | 12.3 mph | 11.9 mph | 12 mph | 12 mph | 12.7 mph | 13.9 mph | 16.1 mph | 17.7 mph | 16.9 mph | 16.3 mph | 15.6 mph | 14.7 mph | 15.2 mph | 13.1 mph | 12.7 mph | 11.5 mph | 9.5 mph | 11.2 mph | 9.4 mph | 9.3 mph | 9.2 mph | 10.1 mph | 10.8 mph | 10.2 mph | 11 mph | 10.4 mph | 10.1 mph | 10.8 mph | 11.3 mph | 12.9 mph | 13.3 mph | 13.6 mph | 14.1 mph | 15.6 mph | 15.2 mph | 14.7 mph |
| Wind Direction |
![]() 196° SSW | ![]() 191° S | ![]() 194° SSW | ![]() 189° S | ![]() 186° S | ![]() 181° S | ![]() 179° S | ![]() 182° S | ![]() 180° S | ![]() 184° S | ![]() 190° S | ![]() 192° SSW | ![]() 190° S | ![]() 190° S | ![]() 190° S | ![]() 191° S | ![]() 193° SSW | ![]() 202° SSW | ![]() 210° SSW | ![]() 213° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 213° SSW | ![]() 220° SW | ![]() 233° SW | ![]() 230° SW | ![]() 203° SSW | ![]() 195° SSW | ![]() 192° SSW | ![]() 185° S | ![]() 180° S | ![]() 180° S | ![]() 183° S | ![]() 193° SSW | ![]() 193° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 185° S | ![]() 187° S | ![]() 196° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 201° SSW | ![]() 202° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 30 |
Clouds |
77 °F
|
59 °F
|
0% |
65% |
|
Tuesday
Mar 31 |
Rain |
78 °F
|
64 °F
|
66% |
68% |
|
Wednesday
Apr 1 |
Rain |
81 °F
|
63 °F
|
84% |
62% |
|
Thursday
Apr 2 |
Rain |
79 °F
|
65 °F
|
100% |
62% |
|
Friday
Apr 3 |
Rain |
77 °F
|
62 °F
|
100% |
62% |
|
Saturday
Apr 4 |
Rain |
78 °F
|
64 °F
|
100% |
60% |
|
Sunday
Apr 5 |
Rain |
61 °F
|
49 °F
|
100% |
64% |
|
Monday
Apr 6 |
Clear |
59 °F
|
42 °F
|
0% |
47% |
|
Tuesday
Apr 7 |
Clear |
65 °F
|
40 °F
|
0% |
42% |
|
Wednesday
Apr 8 |
Clear |
70 °F
|
45 °F
|
0% |
43% |
|
Thursday
Apr 9 |
Clear |
72 °F
|
49 °F
|
0% |
48% |
|
Friday
Apr 10 |
Clouds |
70 °F
|
52 °F
|
0% |
51% |
|
Saturday
Apr 11 |
Clouds |
75 °F
|
56 °F
|
0% |
52% |
|
Sunday
Apr 12 |
Clouds |
77 °F
|
58 °F
|
0% |
49% |
|
Monday
Apr 13 |
Clouds |
79 °F
|
58 °F
|
0% |
57% |
|
Tuesday
Apr 14 |
Clouds |
70 °F
|
58 °F
|
0% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login















