Kentucky Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
29.8"
|
Wind
15.6
mph (S)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 79°F | 77°F | 75°F | 73°F | 70°F | 70°F | 69°F | 67°F | 65°F | 66°F | 67°F | 68°F | 70°F | 77°F | 80°F | 82°F | 77°F | 76°F | 77°F | 74°F | 73°F | 69°F | 66°F | 64°F | 61°F | 61°F | 61°F | 62°F | 62°F | 61°F | 61°F | 62°F | 62°F | 61°F | 61°F | 62°F | 63°F | 65°F | 66°F | 65°F | 66°F | 65°F | 66°F | 65°F | 65°F | 65°F |
| Feels Like | 79°F | 79°F | 80°F | 78°F | 77°F | 75°F | 71°F | 71°F | 70°F | 68°F | 66°F | 66°F | 68°F | 69°F | 71°F | 78°F | 80°F | 86°F | 78°F | 77°F | 78°F | 75°F | 74°F | 70°F | 66°F | 65°F | 62°F | 61°F | 62°F | 62°F | 63°F | 62°F | 62°F | 63°F | 63°F | 62°F | 61°F | 62°F | 63°F | 65°F | 66°F | 64°F | 66°F | 64°F | 65°F | 65°F | 64°F | 65°F |
| Cloudiness | 94% | 100% | 97% | 96% | 95% | 94% | 94% | 100% | 100% | 96% | 92% | 93% | 95% | 100% | 100% | 100% | 100% | 96% | 95% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 98% | 35% | 64% | 76% | 82% | 86% | 88% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 71% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 28% | 10% | 3% | 3% | 3% | 26% | 2% | 0% | 58% | 95% | 100% | 100% | 58% | 100% | 100% | 100% | 100% | 100% | 50% | 53% | 32% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 77% | 79% | 81% | 85% | 89% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 95% | 92% | 87% | 80% | 74% | 74% | 75% | 73% | 83% | 87% | 91% | 92% | 90% | 96% | 97% | 96% | 98% | 98% | 99% | 99% | 99% | 98% | 97% | 96% | 93% | 91% | 85% | 80% | 80% | 77% | 78% | 71% | 71% | 71% | 73% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 67°F | 67°F | 67°F | 66°F | 67°F | 67°F | 66°F | 65°F | 64°F | 65°F | 66°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 67°F | 63°F | 61°F | 60°F | 60°F | 60°F | 61°F | 62°F | 61°F | 61°F | 62°F | 62°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 59°F | 58°F | 56°F | 55°F | 55°F | 56°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.91" | 29.85" | 29.91" | 29.91" | 29.88" | 29.85" | 29.88" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 16.6 mph | 15.6 mph | 17.1 mph | 15.9 mph | 16.8 mph | 16.4 mph | 14 mph | 13 mph | 11.4 mph | 9.2 mph | 8.9 mph | 6.9 mph | 4.4 mph | 4.2 mph | 4.5 mph | 3.1 mph | 3.6 mph | 6.6 mph | 8.2 mph | 5.7 mph | 8.2 mph | 6.6 mph | 7.2 mph | 12.5 mph | 6.5 mph | 5.5 mph | 7.4 mph | 8.5 mph | 6 mph | 8.7 mph | 6.9 mph | 6.2 mph | 4.4 mph | 5.9 mph | 9 mph | 9.9 mph | 6.6 mph | 8 mph | 7.9 mph | 9.2 mph | 10 mph | 10.3 mph | 10.6 mph | 12.4 mph | 11.5 mph | 11.5 mph | 8.1 mph | 4.8 mph |
| Wind Direction |
![]() 202° SSW | ![]() 185° S | ![]() 195° SSW | ![]() 203° SSW | ![]() 212° SSW | ![]() 214° SW | ![]() 223° SW | ![]() 208° SSW | ![]() 203° SSW | ![]() 217° SW | ![]() 223° SW | ![]() 239° WSW | ![]() 272° W | ![]() 312° NW | ![]() 329° NNW | ![]() 303° WNW | ![]() 250° WSW | ![]() 231° SW | ![]() 223° SW | ![]() 197° SSW | ![]() 214° SW | ![]() 203° SSW | ![]() 201° SSW | ![]() 207° SSW | ![]() 140° SE | ![]() 272° W | ![]() 145° SE | ![]() 90° E | ![]() 122° ESE | ![]() 192° SSW | ![]() 210° SSW | ![]() 221° SW | ![]() 233° SW | ![]() 324° NW | ![]() 325° NW | ![]() 333° NNW | ![]() 1° N | ![]() 357° N | ![]() 353° N | ![]() 344° NNW | ![]() 342° NNW | ![]() 335° NNW | ![]() 335° NNW | ![]() 351° N | ![]() 360° N | ![]() 1° N | ![]() 7° N | ![]() 4° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 27 |
Rain |
82 °F
|
63 °F
|
100% |
68% |
|
Tuesday
Apr 28 |
Rain |
82 °F
|
61 °F
|
100% |
74% |
|
Wednesday
Apr 29 |
Rain |
66 °F
|
52 °F
|
100% |
80% |
|
Thursday
Apr 30 |
Clouds |
65 °F
|
45 °F
|
0% |
44% |
|
Friday
May 1 |
Rain |
65 °F
|
50 °F
|
20% |
50% |
|
Saturday
May 2 |
Rain |
61 °F
|
45 °F
|
30% |
43% |
|
Sunday
May 3 |
Clear |
64 °F
|
39 °F
|
0% |
43% |
|
Monday
May 4 |
Clear |
74 °F
|
45 °F
|
0% |
58% |
|
Tuesday
May 5 |
Clouds |
75 °F
|
56 °F
|
0% |
55% |
|
Wednesday
May 6 |
Rain |
71 °F
|
51 °F
|
100% |
74% |
|
Thursday
May 7 |
Rain |
73 °F
|
49 °F
|
100% |
67% |
|
Friday
May 8 |
Rain |
61 °F
|
45 °F
|
26% |
48% |
|
Saturday
May 9 |
Rain |
63 °F
|
39 °F
|
20% |
50% |
|
Sunday
May 10 |
Clear |
69 °F
|
45 °F
|
0% |
44% |
|
Monday
May 11 |
Clear |
69 °F
|
44 °F
|
0% |
43% |
|
Tuesday
May 12 |
Clouds |
79 °F
|
51 °F
|
0% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login


























