Kentucky Lake Weather Center
|
|
|
Humidity
51%
|
Pressure
29.97"
|
Wind
11
mph (SSW)
|
|
Dew Point
67°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 87°F | 88°F | 87°F | 86°F | 84°F | 79°F | 74°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 71°F | 71°F | 70°F | 73°F | 76°F | 78°F | 78°F | 79°F | 81°F | 80°F | 75°F | 75°F | 77°F | 75°F | 73°F | 73°F | 72°F | 70°F | 69°F | 69°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 76°F | 79°F | 82°F | 82°F | 83°F |
| Feels Like | 90°F | 91°F | 90°F | 89°F | 87°F | 79°F | 74°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 73°F | 73°F | 71°F | 71°F | 71°F | 74°F | 76°F | 78°F | 78°F | 79°F | 82°F | 80°F | 75°F | 75°F | 78°F | 76°F | 74°F | 73°F | 73°F | 70°F | 70°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 70°F | 72°F | 77°F | 79°F | 85°F | 85°F | 87°F |
| Cloudiness | 2% | 2% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 14% | 29% | 100% | 100% | 100% | 100% | 83% | 69% | 88% | 94% | 96% | 97% | 97% | 98% | 100% | 100% | 100% | 100% | 98% | 97% | 96% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 75% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 88% | 93% | 88% | 88% | 83% | 78% | 6% | 7% | 10% | 10% | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 33% | 99% | 88% | 67% | 47% | 31% | 85% | 100% | 100% | 80% | 80% | 80% | 100% | 100% |
| Humidity | 49% | 51% | 50% | 53% | 60% | 60% | 60% | 61% | 63% | 67% | 69% | 59% | 58% | 60% | 64% | 71% | 77% | 82% | 82% | 70% | 62% | 61% | 59% | 53% | 55% | 63% | 70% | 73% | 81% | 78% | 75% | 70% | 75% | 78% | 82% | 89% | 89% | 90% | 91% | 92% | 96% | 96% | 93% | 82% | 69% | 62% | 68% | 68% |
| Dew Point | 66°F | 67°F | 66°F | 67°F | 68°F | 64°F | 55°F | 54°F | 54°F | 55°F | 56°F | 55°F | 54°F | 55°F | 56°F | 57°F | 60°F | 64°F | 67°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F | 61°F | 65°F | 68°F | 69°F | 66°F | 64°F | 63°F | 62°F | 62°F | 63°F | 64°F | 64°F | 65°F | 66°F | 66°F | 66°F | 67°F | 69°F | 70°F | 68°F | 68°F | 70°F | 71°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 12.4 mph | 11 mph | 10.7 mph | 8.5 mph | 6.5 mph | 7.2 mph | 7.5 mph | 7.6 mph | 7.4 mph | 7.3 mph | 7.8 mph | 9.4 mph | 9.6 mph | 10.8 mph | 8.9 mph | 8 mph | 10.3 mph | 11.5 mph | 12 mph | 13.8 mph | 12.1 mph | 12.2 mph | 10.7 mph | 11.4 mph | 11.9 mph | 9.6 mph | 8.2 mph | 7.6 mph | 4.6 mph | 4.4 mph | 6.8 mph | 6.2 mph | 6.3 mph | 6.7 mph | 6.5 mph | 7.4 mph | 10.2 mph | 7.4 mph | 10.1 mph | 8.7 mph | 9.6 mph | 8.6 mph | 10 mph | 12.6 mph | 12.6 mph | 13 mph | 14 mph | 11.4 mph |
| Wind Direction |
![]() 202° SSW | ![]() 211° SSW | ![]() 215° SW | ![]() 215° SW | ![]() 203° SSW | ![]() 189° S | ![]() 177° S | ![]() 171° S | ![]() 171° S | ![]() 171° S | ![]() 174° S | ![]() 191° S | ![]() 181° S | ![]() 186° S | ![]() 182° S | ![]() 174° S | ![]() 171° S | ![]() 170° S | ![]() 186° S | ![]() 186° S | ![]() 191° S | ![]() 205° SSW | ![]() 191° S | ![]() 199° SSW | ![]() 213° SSW | ![]() 232° SW | ![]() 212° SSW | ![]() 229° SW | ![]() 228° SW | ![]() 184° S | ![]() 154° SSE | ![]() 159° SSE | ![]() 169° S | ![]() 169° S | ![]() 208° SSW | ![]() 192° SSW | ![]() 187° S | ![]() 206° SSW | ![]() 210° SSW | ![]() 154° SSE | ![]() 178° S | ![]() 181° S | ![]() 179° S | ![]() 194° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 208° SSW | ![]() 225° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 17 |
Clouds |
88 °F
|
65 °F
|
0% |
49% |
|
Monday
May 18 |
Rain |
81 °F
|
70 °F
|
93% |
61% |
|
Tuesday
May 19 |
Rain |
83 °F
|
67 °F
|
100% |
62% |
|
Wednesday
May 20 |
Rain |
70 °F
|
62 °F
|
100% |
96% |
|
Thursday
May 21 |
Rain |
67 °F
|
60 °F
|
100% |
96% |
|
Friday
May 22 |
Rain |
75 °F
|
66 °F
|
100% |
98% |
|
Saturday
May 23 |
Rain |
77 °F
|
65 °F
|
100% |
80% |
|
Sunday
May 24 |
Rain |
79 °F
|
68 °F
|
100% |
81% |
|
Monday
May 25 |
Rain |
85 °F
|
66 °F
|
89% |
62% |
|
Tuesday
May 26 |
Rain |
85 °F
|
68 °F
|
100% |
68% |
|
Wednesday
May 27 |
Rain |
85 °F
|
70 °F
|
100% |
64% |
|
Thursday
May 28 |
Rain |
83 °F
|
60 °F
|
100% |
74% |
|
Friday
May 29 |
Clear |
69 °F
|
53 °F
|
80% |
50% |
|
Saturday
May 30 |
Clouds |
74 °F
|
47 °F
|
0% |
44% |
|
Sunday
May 31 |
Clouds |
82 °F
|
53 °F
|
0% |
52% |
|
Monday
Jun 1 |
Clouds |
82 °F
|
60 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login


















