Kentucky Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30.03"
|
Wind
8
mph (WNW)
|
|
Dew Point
77°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 18 9:00 AM | Sat, Jul 18 10:00 AM | Sat, Jul 18 11:00 AM | Sat, Jul 18 12:00 PM | Sat, Jul 18 1:00 PM | Sat, Jul 18 2:00 PM | Sat, Jul 18 3:00 PM | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 83°F | 83°F | 84°F | 86°F | 86°F | 89°F | 91°F | 90°F | 89°F | 88°F | 83°F | 79°F | 78°F | 77°F | 76°F | 76°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 76°F | 78°F | 81°F | 85°F | 88°F | 89°F | 89°F | 89°F | 91°F | 90°F | 89°F | 90°F | 87°F | 84°F | 81°F | 79°F | 78°F | 77°F | 77°F | 73°F | 73°F | 73°F | 72°F | 72°F | 75°F | 77°F |
| Feels Like | 93°F | 93°F | 94°F | 97°F | 98°F | 101°F | 103°F | 102°F | 101°F | 101°F | 95°F | 79°F | 80°F | 78°F | 78°F | 77°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 80°F | 86°F | 94°F | 99°F | 100°F | 97°F | 99°F | 103°F | 102°F | 101°F | 102°F | 100°F | 96°F | 89°F | 79°F | 80°F | 79°F | 79°F | 75°F | 74°F | 74°F | 74°F | 74°F | 76°F | 79°F |
| Cloudiness | 17% | 17% | 15% | 15% | 14% | 5% | 20% | 23% | 21% | 23% | 20% | 91% | 96% | 97% | 97% | 92% | 90% | 94% | 94% | 89% | 78% | 69% | 65% | 14% | 50% | 45% | 42% | 43% | 42% | 32% | 47% | 65% | 74% | 81% | 72% | 21% | 23% | 15% | 12% | 9% | 8% | 0% | 0% | 0% | 0% | 12% | 13% | 8% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 68% | 100% | 100% | 73% | 88% | 90% | 100% | 100% | 100% | 85% | 65% | 87% | 76% | 66% | 50% | 18% | 47% | 28% | 8% | 28% | 56% | 21% | 8% | 4% | 28% | 22% | 88% | 100% | 100% | 80% | 80% | 100% | 74% | 32% | 21% | 16% | 17% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 81% | 78% | 77% | 75% | 68% | 61% | 65% | 71% | 79% | 88% | 92% | 84% | 87% | 92% | 94% | 93% | 93% | 90% | 92% | 92% | 93% | 93% | 88% | 81% | 73% | 68% | 66% | 61% | 64% | 72% | 70% | 69% | 76% | 86% | 88% | 90% | 92% | 94% | 95% | 95% | 95% | 95% | 95% | 96% | 95% | 94% | 89% |
| Dew Point | 77°F | 77°F | 77°F | 78°F | 77°F | 74°F | 73°F | 74°F | 75°F | 77°F | 76°F | 71°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 71°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 74°F | 76°F | 75°F | 75°F | 77°F | 76°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 73°F | 74°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 8 mph | 7.6 mph | 7.4 mph | 7.3 mph | 6 mph | 6.4 mph | 7.4 mph | 8.7 mph | 7 mph | 6.2 mph | 11.3 mph | 4.4 mph | 4.6 mph | 6.5 mph | 5.9 mph | 5.5 mph | 6.2 mph | 5.9 mph | 5.8 mph | 5.2 mph | 4.6 mph | 4.3 mph | 4.3 mph | 4.2 mph | 5.2 mph | 5.4 mph | 6 mph | 7.8 mph | 7.8 mph | 7.4 mph | 8.4 mph | 6.7 mph | 5.7 mph | 4 mph | 4.8 mph | 3.9 mph | 4 mph | 4.2 mph | 4.2 mph | 3.9 mph | 3.8 mph | 3.2 mph | 2.4 mph | 3.3 mph | 3.1 mph | 2.4 mph | 2.5 mph | 3.4 mph |
| Wind Direction |
![]() 298° WNW | ![]() 299° WNW | ![]() 288° WNW | ![]() 282° WNW | ![]() 286° WNW | ![]() 269° W | ![]() 262° W | ![]() 267° W | ![]() 244° WSW | ![]() 244° WSW | ![]() 300° WNW | ![]() 300° WNW | ![]() 202° SSW | ![]() 231° SW | ![]() 227° SW | ![]() 248° WSW | ![]() 256° WSW | ![]() 260° W | ![]() 281° W | ![]() 305° NW | ![]() 278° W | ![]() 281° W | ![]() 327° NNW | ![]() 303° WNW | ![]() 273° W | ![]() 267° W | ![]() 276° W | ![]() 282° WNW | ![]() 279° W | ![]() 284° WNW | ![]() 299° WNW | ![]() 303° WNW | ![]() 306° NW | ![]() 327° NNW | ![]() 351° N | ![]() 4° N | ![]() 30° NNE | ![]() 41° NE | ![]() 61° ENE | ![]() 104° ESE | ![]() 118° ESE | ![]() 147° SSE | ![]() 165° SSE | ![]() 130° SE | ![]() 138° SE | ![]() 146° SE | ![]() 145° SE | ![]() 200° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 18 |
Rain |
91 °F
|
74 °F
|
100% |
77% |
|
Sunday
Jul 19 |
Rain |
91 °F
|
74 °F
|
100% |
66% |
|
Monday
Jul 20 |
Rain |
90 °F
|
72 °F
|
100% |
80% |
|
Tuesday
Jul 21 |
Rain |
93 °F
|
74 °F
|
94% |
60% |
|
Wednesday
Jul 22 |
Clouds |
84 °F
|
70 °F
|
0% |
59% |
|
Thursday
Jul 23 |
Clouds |
79 °F
|
65 °F
|
0% |
54% |
|
Friday
Jul 24 |
Clouds |
85 °F
|
62 °F
|
0% |
44% |
|
Saturday
Jul 25 |
Rain |
93 °F
|
70 °F
|
100% |
62% |
|
Sunday
Jul 26 |
Clouds |
94 °F
|
77 °F
|
0% |
67% |
|
Monday
Jul 27 |
Clouds |
86 °F
|
72 °F
|
0% |
59% |
|
Tuesday
Jul 28 |
Clouds |
83 °F
|
66 °F
|
0% |
42% |
|
Wednesday
Jul 29 |
Clouds |
84 °F
|
62 °F
|
0% |
43% |
|
Thursday
Jul 30 |
Rain |
87 °F
|
67 °F
|
100% |
54% |
|
Friday
Jul 31 |
Clouds |
91 °F
|
68 °F
|
3% |
45% |
|
Saturday
Aug 1 |
Rain |
90 °F
|
71 °F
|
79% |
57% |
|
Sunday
Aug 2 |
Rain |
90 °F
|
72 °F
|
20% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login
































