Kentucky Lake Weather Center
|
|
|
Humidity
65%
|
Pressure
30.06"
|
Wind
3.7
mph (SSE)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 4 7:00 PM | Thu, Jun 4 8:00 PM | Thu, Jun 4 9:00 PM | Thu, Jun 4 10:00 PM | Thu, Jun 4 11:00 PM | Fri, Jun 5 12:00 AM | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM | Fri, Jun 5 3:00 AM | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM | Fri, Jun 5 10:00 AM | Fri, Jun 5 11:00 AM | Fri, Jun 5 12:00 PM | Fri, Jun 5 1:00 PM | Fri, Jun 5 2:00 PM | Fri, Jun 5 3:00 PM | Fri, Jun 5 4:00 PM | Fri, Jun 5 5:00 PM | Fri, Jun 5 6:00 PM | Fri, Jun 5 7:00 PM | Fri, Jun 5 8:00 PM | Fri, Jun 5 9:00 PM | Fri, Jun 5 10:00 PM | Fri, Jun 5 11:00 PM | Sat, Jun 6 12:00 AM | Sat, Jun 6 1:00 AM | Sat, Jun 6 2:00 AM | Sat, Jun 6 3:00 AM | Sat, Jun 6 4:00 AM | Sat, Jun 6 5:00 AM | Sat, Jun 6 6:00 AM | Sat, Jun 6 7:00 AM | Sat, Jun 6 8:00 AM | Sat, Jun 6 9:00 AM | Sat, Jun 6 10:00 AM | Sat, Jun 6 11:00 AM | Sat, Jun 6 12:00 PM | Sat, Jun 6 1:00 PM | Sat, Jun 6 2:00 PM | Sat, Jun 6 3:00 PM | Sat, Jun 6 4:00 PM | Sat, Jun 6 5:00 PM | Sat, Jun 6 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 78°F | 78°F | 76°F | 73°F | 69°F | 65°F | 62°F | 61°F | 60°F | 60°F | 61°F | 62°F | 67°F | 71°F | 75°F | 78°F | 80°F | 82°F | 83°F | 84°F | 84°F | 85°F | 85°F | 83°F | 80°F | 75°F | 71°F | 69°F | 68°F | 67°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 71°F | 70°F | 73°F | 77°F | 79°F | 82°F | 83°F | 84°F | 84°F | 84°F | 83°F | 82°F |
| Feels Like | 79°F | 78°F | 76°F | 73°F | 69°F | 65°F | 61°F | 60°F | 60°F | 59°F | 60°F | 61°F | 67°F | 71°F | 75°F | 78°F | 82°F | 84°F | 85°F | 85°F | 87°F | 88°F | 90°F | 89°F | 84°F | 75°F | 71°F | 69°F | 68°F | 67°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 71°F | 70°F | 74°F | 78°F | 79°F | 85°F | 86°F | 88°F | 88°F | 90°F | 88°F | 88°F |
| Cloudiness | 88% | 90% | 93% | 95% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 92% | 89% | 71% | 69% | 74% | 64% | 82% | 88% | 91% | 90% | 78% | 29% | 47% | 66% | 74% | 80% | 83% | 100% | 99% | 100% | 100% | 94% | 95% | 95% | 97% | 98% | 95% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 32% |
| Humidity | 65% | 66% | 69% | 71% | 73% | 75% | 77% | 77% | 76% | 74% | 72% | 74% | 77% | 77% | 70% | 65% | 61% | 57% | 54% | 54% | 54% | 57% | 62% | 69% | 77% | 78% | 78% | 77% | 76% | 78% | 82% | 86% | 88% | 88% | 86% | 86% | 84% | 80% | 78% | 75% | 71% | 66% | 64% | 63% | 62% | 66% | 72% | 77% |
| Dew Point | 65°F | 66°F | 65°F | 63°F | 60°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 53°F | 55°F | 59°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 66°F | 68°F | 68°F | 64°F | 62°F | 61°F | 59°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F | 60°F | 62°F | 63°F | 66°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 74°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 3.7 mph | 5.2 mph | 5.2 mph | 5.1 mph | 6.1 mph | 5.8 mph | 5.2 mph | 5.7 mph | 5.5 mph | 5.7 mph | 5.5 mph | 5.9 mph | 5.6 mph | 6.2 mph | 7.8 mph | 8.7 mph | 9.4 mph | 10.2 mph | 10.2 mph | 9.8 mph | 9 mph | 8.4 mph | 7.3 mph | 5.4 mph | 3.5 mph | 3.2 mph | 4.3 mph | 6.1 mph | 6.6 mph | 6.8 mph | 6.5 mph | 6.4 mph | 5.9 mph | 5.3 mph | 5.7 mph | 6.6 mph | 6.4 mph | 6.6 mph | 7.8 mph | 8.3 mph | 8.4 mph | 9.7 mph | 10.2 mph | 10.7 mph | 11.1 mph | 9.3 mph | 7.9 mph | 4.6 mph |
| Wind Direction |
![]() 150° SSE | ![]() 150° SSE | ![]() 187° S | ![]() 181° S | ![]() 168° SSE | ![]() 173° S | ![]() 170° S | ![]() 175° S | ![]() 171° S | ![]() 175° S | ![]() 172° S | ![]() 167° SSE | ![]() 178° S | ![]() 179° S | ![]() 194° SSW | ![]() 192° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 213° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 214° SW | ![]() 201° SSW | ![]() 213° SSW | ![]() 191° S | ![]() 171° S | ![]() 170° S | ![]() 166° SSE | ![]() 169° S | ![]() 194° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 180° S | ![]() 176° S | ![]() 181° S | ![]() 191° S | ![]() 205° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 214° SW | ![]() 210° SSW | ![]() 206° SSW | ![]() 214° SW | ![]() 216° SW | ![]() 197° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 4 |
Clouds |
83 °F
|
59 °F
|
0% |
54% |
|
Friday
Jun 5 |
Clouds |
85 °F
|
60 °F
|
0% |
57% |
|
Saturday
Jun 6 |
Rain |
84 °F
|
64 °F
|
32% |
66% |
|
Sunday
Jun 7 |
Rain |
76 °F
|
69 °F
|
100% |
99% |
|
Monday
Jun 8 |
Rain |
82 °F
|
69 °F
|
100% |
89% |
|
Tuesday
Jun 9 |
Rain |
83 °F
|
69 °F
|
100% |
80% |
|
Wednesday
Jun 10 |
Rain |
82 °F
|
68 °F
|
100% |
87% |
|
Thursday
Jun 11 |
Rain |
85 °F
|
70 °F
|
100% |
71% |
|
Friday
Jun 12 |
Rain |
89 °F
|
73 °F
|
100% |
83% |
|
Saturday
Jun 13 |
Rain |
88 °F
|
68 °F
|
100% |
68% |
|
Sunday
Jun 14 |
Rain |
80 °F
|
69 °F
|
100% |
83% |
|
Monday
Jun 15 |
Rain |
76 °F
|
66 °F
|
30% |
82% |
|
Tuesday
Jun 16 |
Clouds |
82 °F
|
63 °F
|
0% |
59% |
|
Wednesday
Jun 17 |
Rain |
81 °F
|
66 °F
|
100% |
79% |
|
Thursday
Jun 18 |
Rain |
78 °F
|
67 °F
|
100% |
90% |
|
Friday
Jun 19 |
Rain |
75 °F
|
64 °F
|
100% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login












