Kentucky Lake Weather Center
|
|
|
Humidity
65%
|
Pressure
30.5"
|
Wind
4.4
mph (NNE)
|
|
Dew Point
8°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 17°F | 18°F | 18°F | 18°F | 19°F | 18°F | 16°F | 16°F | 15°F | 15°F | 22°F | 26°F | 29°F | 34°F | 35°F | 35°F | 37°F | 37°F | 37°F | 31°F | 29°F | 28°F | 27°F | 27°F | 26°F | 27°F | 27°F | 27°F | 27°F | 28°F | 29°F | 30°F | 30°F | 31°F | 33°F | 35°F | 38°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F |
| Feels Like | 10°F | 11°F | 13°F | 18°F | 19°F | 18°F | 16°F | 16°F | 15°F | 15°F | 18°F | 21°F | 23°F | 28°F | 30°F | 30°F | 31°F | 32°F | 32°F | 26°F | 22°F | 20°F | 20°F | 19°F | 18°F | 18°F | 18°F | 18°F | 19°F | 19°F | 20°F | 21°F | 21°F | 21°F | 24°F | 26°F | 29°F | 32°F | 33°F | 31°F | 31°F | 31°F | 31°F | 31°F | 33°F | 33°F | 33°F | 34°F |
| Cloudiness | 72% | 69% | 62% | 29% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 21% | 49% | 62% | 69% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 48% | 0% | 3% | 24% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% |
| Humidity | 65% | 61% | 57% | 53% | 47% | 43% | 42% | 42% | 42% | 42% | 38% | 31% | 26% | 23% | 22% | 23% | 25% | 27% | 33% | 41% | 46% | 49% | 50% | 54% | 57% | 58% | 58% | 58% | 58% | 58% | 58% | 59% | 62% | 63% | 63% | 66% | 63% | 63% | 67% | 78% | 88% | 93% | 96% | 97% | 96% | 97% | 97% | 98% |
| Dew Point | 8°F | 8°F | 7°F | 6°F | 4°F | -2°F | -2°F | -2°F | -3°F | -2°F | -2°F | -3°F | -4°F | -3°F | -2°F | 1°F | 4°F | 7°F | 11°F | 11°F | 11°F | 11°F | 11°F | 12°F | 13°F | 14°F | 14°F | 14°F | 15°F | 15°F | 16°F | 17°F | 19°F | 20°F | 22°F | 25°F | 27°F | 29°F | 30°F | 33°F | 35°F | 36°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F |
| Pressure | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.56" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.56" | 30.5" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" |
| Wind Speed | 4.4 mph | 4.1 mph | 3.3 mph | 2.3 mph | 2.9 mph | 2.3 mph | 1.3 mph | 0.2 mph | 1.7 mph | 2.6 mph | 3.2 mph | 4.1 mph | 5.2 mph | 6 mph | 6.1 mph | 5.9 mph | 6.5 mph | 6.7 mph | 5.3 mph | 5.7 mph | 6.6 mph | 7 mph | 7.2 mph | 7.4 mph | 7.4 mph | 8.2 mph | 8.3 mph | 8.4 mph | 8.8 mph | 9.4 mph | 10 mph | 10.2 mph | 11 mph | 12.7 mph | 12.6 mph | 14.6 mph | 15.6 mph | 14.1 mph | 13.1 mph | 12.7 mph | 11.9 mph | 11.5 mph | 10.5 mph | 10.8 mph | 10.4 mph | 9.3 mph | 8.7 mph | 6.8 mph |
| Wind Direction |
![]() 23° NNE | ![]() 28° NNE | ![]() 24° NNE | ![]() 10° N | ![]() 356° N | ![]() 344° NNW | ![]() 341° NNW | ![]() 260° W | ![]() 164° SSE | ![]() 165° SSE | ![]() 164° SSE | ![]() 173° S | ![]() 176° S | ![]() 183° S | ![]() 190° S | ![]() 197° SSW | ![]() 200° SSW | ![]() 198° SSW | ![]() 194° SSW | ![]() 178° S | ![]() 171° S | ![]() 172° S | ![]() 177° S | ![]() 174° S | ![]() 175° S | ![]() 179° S | ![]() 180° S | ![]() 180° S | ![]() 182° S | ![]() 184° S | ![]() 185° S | ![]() 186° S | ![]() 185° S | ![]() 182° S | ![]() 189° S | ![]() 187° S | ![]() 189° S | ![]() 205° SSW | ![]() 225° SW | ![]() 202° SSW | ![]() 198° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 205° SSW | ![]() 215° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Clouds |
41 °F
|
17 °F
|
0% |
37% |
|
Tuesday
Jan 20 |
Clear |
37 °F
|
15 °F
|
0% |
22% |
|
Wednesday
Jan 21 |
Rain |
40 °F
|
27 °F
|
100% |
67% |
|
Thursday
Jan 22 |
Clouds |
45 °F
|
33 °F
|
0% |
58% |
|
Friday
Jan 23 |
Clouds |
33 °F
|
18 °F
|
0% |
38% |
|
Saturday
Jan 24 |
Snow |
22 °F
|
14 °F
|
94% |
25% |
|
Sunday
Jan 25 |
Snow |
29 °F
|
12 °F
|
27% |
34% |
|
Monday
Jan 26 |
Clear |
32 °F
|
22 °F
|
0% |
30% |
|
Tuesday
Jan 27 |
Rain |
36 °F
|
22 °F
|
100% |
50% |
|
Wednesday
Jan 28 |
Clear |
34 °F
|
22 °F
|
73% |
49% |
|
Thursday
Jan 29 |
Clear |
29 °F
|
18 °F
|
0% |
30% |
|
Friday
Jan 30 |
Snow |
33 °F
|
19 °F
|
100% |
24% |
|
Saturday
Jan 31 |
Snow |
34 °F
|
27 °F
|
100% |
100% |
|
Sunday
Feb 1 |
Snow |
31 °F
|
20 °F
|
100% |
87% |
|
Monday
Feb 2 |
Clouds |
30 °F
|
14 °F
|
0% |
84% |
|
Tuesday
Feb 3 |
Clouds |
39 °F
|
19 °F
|
0% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login






















