Kentucky Lake Weather Center
|
|
|
Humidity
58%
|
Pressure
30.18"
|
Wind
6.1
mph (SE)
|
|
Dew Point
64°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 3 6:00 PM | Wed, Jun 3 7:00 PM | Wed, Jun 3 8:00 PM | Wed, Jun 3 9:00 PM | Wed, Jun 3 10:00 PM | Wed, Jun 3 11:00 PM | Thu, Jun 4 12:00 AM | Thu, Jun 4 1:00 AM | Thu, Jun 4 2:00 AM | Thu, Jun 4 3:00 AM | Thu, Jun 4 4:00 AM | Thu, Jun 4 5:00 AM | Thu, Jun 4 6:00 AM | Thu, Jun 4 7:00 AM | Thu, Jun 4 8:00 AM | Thu, Jun 4 9:00 AM | Thu, Jun 4 10:00 AM | Thu, Jun 4 11:00 AM | Thu, Jun 4 12:00 PM | Thu, Jun 4 1:00 PM | Thu, Jun 4 2:00 PM | Thu, Jun 4 3:00 PM | Thu, Jun 4 4:00 PM | Thu, Jun 4 5:00 PM | Thu, Jun 4 6:00 PM | Thu, Jun 4 7:00 PM | Thu, Jun 4 8:00 PM | Thu, Jun 4 9:00 PM | Thu, Jun 4 10:00 PM | Thu, Jun 4 11:00 PM | Fri, Jun 5 12:00 AM | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM | Fri, Jun 5 3:00 AM | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM | Fri, Jun 5 10:00 AM | Fri, Jun 5 11:00 AM | Fri, Jun 5 12:00 PM | Fri, Jun 5 1:00 PM | Fri, Jun 5 2:00 PM | Fri, Jun 5 3:00 PM | Fri, Jun 5 4:00 PM | Fri, Jun 5 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 80°F | 79°F | 76°F | 72°F | 65°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 61°F | 65°F | 69°F | 72°F | 75°F | 76°F | 79°F | 81°F | 84°F | 83°F | 82°F | 82°F | 81°F | 79°F | 75°F | 69°F | 67°F | 65°F | 64°F | 64°F | 63°F | 61°F | 61°F | 60°F | 60°F | 65°F | 67°F | 71°F | 75°F | 77°F | 78°F | 79°F | 80°F | 80°F | 80°F | 80°F |
| Feels Like | 82°F | 82°F | 79°F | 77°F | 72°F | 65°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 61°F | 66°F | 69°F | 72°F | 75°F | 76°F | 79°F | 82°F | 84°F | 83°F | 83°F | 84°F | 84°F | 80°F | 75°F | 70°F | 68°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 65°F | 67°F | 71°F | 75°F | 77°F | 79°F | 79°F | 80°F | 80°F | 82°F | 82°F |
| Cloudiness | 5% | 5% | 5% | 4% | 3% | 2% | 3% | 3% | 4% | 25% | 29% | 50% | 60% | 67% | 100% | 100% | 100% | 96% | 87% | 90% | 96% | 94% | 96% | 93% | 90% | 92% | 100% | 100% | 100% | 92% | 94% | 95% | 100% | 100% | 100% | 100% | 93% | 83% | 68% | 79% | 83% | 78% | 82% | 85% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 59% | 62% | 64% | 70% | 78% | 88% | 89% | 89% | 90% | 90% | 91% | 90% | 85% | 75% | 69% | 63% | 57% | 53% | 49% | 47% | 46% | 48% | 56% | 68% | 76% | 76% | 80% | 82% | 80% | 75% | 73% | 73% | 74% | 76% | 78% | 79% | 81% | 73% | 67% | 63% | 59% | 56% | 54% | 53% | 56% | 56% | 61% |
| Dew Point | 64°F | 65°F | 65°F | 63°F | 62°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 59°F | 60°F | 59°F | 59°F | 59°F | 58°F | 60°F | 63°F | 66°F | 65°F | 62°F | 60°F | 60°F | 57°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 53°F | 56°F | 58°F | 60°F | 61°F | 62°F | 62°F | 61°F | 61°F | 63°F | 63°F | 66°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" |
| Wind Speed | 6.1 mph | 5.9 mph | 6.9 mph | 6.3 mph | 6.2 mph | 6 mph | 5.9 mph | 5.9 mph | 5.3 mph | 4.5 mph | 4.6 mph | 4.9 mph | 5.3 mph | 5.1 mph | 6.3 mph | 6.5 mph | 7.1 mph | 6.9 mph | 6.5 mph | 6 mph | 5.4 mph | 4.8 mph | 5.2 mph | 4.7 mph | 4.5 mph | 3.4 mph | 4.1 mph | 4.7 mph | 5.2 mph | 5.5 mph | 6 mph | 6.1 mph | 5.6 mph | 6.2 mph | 6.2 mph | 6.1 mph | 6.3 mph | 6.3 mph | 7.9 mph | 8.5 mph | 9.1 mph | 9.9 mph | 10.4 mph | 10.3 mph | 9.1 mph | 8.4 mph | 8.4 mph | 7 mph |
| Wind Direction |
![]() 132° SE | ![]() 116° ESE | ![]() 104° ESE | ![]() 104° ESE | ![]() 112° ESE | ![]() 113° ESE | ![]() 115° ESE | ![]() 124° SE | ![]() 124° SE | ![]() 134° SE | ![]() 150° SSE | ![]() 158° SSE | ![]() 153° SSE | ![]() 157° SSE | ![]() 173° S | ![]() 178° S | ![]() 179° S | ![]() 182° S | ![]() 191° S | ![]() 196° SSW | ![]() 210° SSW | ![]() 219° SW | ![]() 232° SW | ![]() 238° WSW | ![]() 246° WSW | ![]() 215° SW | ![]() 180° S | ![]() 164° SSE | ![]() 153° SSE | ![]() 157° SSE | ![]() 162° SSE | ![]() 165° SSE | ![]() 180° S | ![]() 186° S | ![]() 179° S | ![]() 178° S | ![]() 177° S | ![]() 177° S | ![]() 175° S | ![]() 189° S | ![]() 203° SSW | ![]() 205° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 213° SSW | ![]() 206° SSW | ![]() 209° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 3 |
Clear |
82 °F
|
58 °F
|
0% |
52% |
|
Thursday
Jun 4 |
Clouds |
84 °F
|
60 °F
|
0% |
53% |
|
Friday
Jun 5 |
Clouds |
80 °F
|
60 °F
|
0% |
56% |
|
Saturday
Jun 6 |
Clouds |
82 °F
|
63 °F
|
0% |
61% |
|
Sunday
Jun 7 |
Rain |
83 °F
|
68 °F
|
100% |
67% |
|
Monday
Jun 8 |
Rain |
75 °F
|
67 °F
|
100% |
95% |
|
Tuesday
Jun 9 |
Rain |
73 °F
|
68 °F
|
100% |
98% |
|
Wednesday
Jun 10 |
Rain |
82 °F
|
70 °F
|
100% |
72% |
|
Thursday
Jun 11 |
Rain |
84 °F
|
67 °F
|
68% |
66% |
|
Friday
Jun 12 |
Rain |
88 °F
|
70 °F
|
100% |
72% |
|
Saturday
Jun 13 |
Rain |
86 °F
|
74 °F
|
100% |
80% |
|
Sunday
Jun 14 |
Rain |
89 °F
|
73 °F
|
100% |
58% |
|
Monday
Jun 15 |
Rain |
88 °F
|
71 °F
|
100% |
69% |
|
Tuesday
Jun 16 |
Rain |
86 °F
|
73 °F
|
100% |
82% |
|
Wednesday
Jun 17 |
Rain |
85 °F
|
74 °F
|
100% |
66% |
|
Thursday
Jun 18 |
Rain |
90 °F
|
72 °F
|
100% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login





















