Kentucky Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
29.97"
|
Wind
3.3
mph (NW)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM | Mon, May 11 12:00 AM | Mon, May 11 1:00 AM | Mon, May 11 2:00 AM | Mon, May 11 3:00 AM | Mon, May 11 4:00 AM | Mon, May 11 5:00 AM | Mon, May 11 6:00 AM | Mon, May 11 7:00 AM | Mon, May 11 8:00 AM | Mon, May 11 9:00 AM | Mon, May 11 10:00 AM | Mon, May 11 11:00 AM | Mon, May 11 12:00 PM | Mon, May 11 1:00 PM | Mon, May 11 2:00 PM | Mon, May 11 3:00 PM | Mon, May 11 4:00 PM | Mon, May 11 5:00 PM | Mon, May 11 6:00 PM | Mon, May 11 7:00 PM | Mon, May 11 8:00 PM | Mon, May 11 9:00 PM | Mon, May 11 10:00 PM | Mon, May 11 11:00 PM | Tue, May 12 12:00 AM | Tue, May 12 1:00 AM | Tue, May 12 2:00 AM | Tue, May 12 3:00 AM | Tue, May 12 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 52°F | 51°F | 53°F | 56°F | 61°F | 67°F | 75°F | 76°F | 77°F | 79°F | 80°F | 81°F | 80°F | 77°F | 72°F | 63°F | 61°F | 59°F | 57°F | 56°F | 54°F | 54°F | 52°F | 52°F | 51°F | 50°F | 51°F | 55°F | 59°F | 63°F | 65°F | 66°F | 68°F | 69°F | 70°F | 70°F | 69°F | 67°F | 62°F | 57°F | 55°F | 54°F | 53°F | 52°F | 50°F | 49°F | 49°F | 48°F |
| Feels Like | 52°F | 51°F | 52°F | 55°F | 60°F | 67°F | 75°F | 76°F | 77°F | 79°F | 80°F | 82°F | 82°F | 78°F | 73°F | 63°F | 61°F | 59°F | 57°F | 56°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 50°F | 54°F | 58°F | 62°F | 64°F | 64°F | 66°F | 68°F | 68°F | 68°F | 68°F | 66°F | 61°F | 56°F | 54°F | 52°F | 51°F | 50°F | 49°F | 47°F | 47°F | 46°F |
| Cloudiness | 22% | 25% | 25% | 20% | 35% | 32% | 45% | 57% | 64% | 100% | 91% | 94% | 95% | 96% | 97% | 100% | 90% | 85% | 87% | 90% | 92% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 83% | 69% | 60% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 45% | 98% | 100% | 80% | 100% | 76% | 81% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 92% | 89% | 84% | 77% | 69% | 57% | 58% | 59% | 58% | 58% | 59% | 61% | 79% | 88% | 93% | 93% | 93% | 93% | 92% | 92% | 91% | 92% | 90% | 90% | 89% | 83% | 73% | 60% | 49% | 44% | 44% | 41% | 40% | 41% | 43% | 49% | 55% | 65% | 67% | 69% | 69% | 70% | 71% | 74% | 79% | 82% | 82% |
| Dew Point | 50°F | 49°F | 50°F | 51°F | 54°F | 57°F | 56°F | 58°F | 58°F | 59°F | 60°F | 60°F | 61°F | 64°F | 63°F | 60°F | 59°F | 57°F | 55°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 46°F | 44°F | 43°F | 43°F | 44°F | 44°F | 45°F | 46°F | 49°F | 50°F | 50°F | 46°F | 46°F | 44°F | 43°F | 43°F | 42°F | 43°F | 44°F | 43°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 4.1 mph | 3.3 mph | 2.2 mph | 3.2 mph | 4.6 mph | 5.8 mph | 6.2 mph | 6.6 mph | 5.4 mph | 5.1 mph | 5.2 mph | 5.4 mph | 6 mph | 5.6 mph | 6.8 mph | 7.6 mph | 7.9 mph | 8.6 mph | 6.3 mph | 7.6 mph | 7.5 mph | 8 mph | 6.8 mph | 6.3 mph | 6.1 mph | 6.8 mph | 7.2 mph | 6.8 mph | 8.6 mph | 9 mph | 9.5 mph | 10.6 mph | 10.3 mph | 11.2 mph | 10.7 mph | 10 mph | 9.3 mph | 8.6 mph | 6.9 mph | 6.6 mph | 7 mph | 6.8 mph | 6.7 mph | 5.8 mph | 5.9 mph | 5.6 mph | 4.9 mph | 4.9 mph |
| Wind Direction |
![]() 306° NW | ![]() 322° NW | ![]() 161° SSE | ![]() 195° SSW | ![]() 221° SW | ![]() 282° WNW | ![]() 299° WNW | ![]() 311° NW | ![]() 322° NW | ![]() 330° NNW | ![]() 324° NW | ![]() 322° NW | ![]() 336° NNW | ![]() 357° N | ![]() 7° N | ![]() 9° N | ![]() 18° NNE | ![]() 26° NNE | ![]() 13° NNE | ![]() 16° NNE | ![]() 38° NE | ![]() 48° NE | ![]() 42° NE | ![]() 46° NE | ![]() 26° NNE | ![]() 35° NE | ![]() 42° NE | ![]() 42° NE | ![]() 41° NE | ![]() 44° NE | ![]() 38° NE | ![]() 33° NNE | ![]() 36° NE | ![]() 41° NE | ![]() 41° NE | ![]() 40° NE | ![]() 39° NE | ![]() 39° NE | ![]() 38° NE | ![]() 36° NE | ![]() 41° NE | ![]() 46° NE | ![]() 48° NE | ![]() 67° ENE | ![]() 82° E | ![]() 81° E | ![]() 75° ENE | ![]() 84° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 10 |
Rain |
81 °F
|
51 °F
|
100% |
58% |
|
Monday
May 11 |
Clouds |
70 °F
|
50 °F
|
81% |
44% |
|
Tuesday
May 12 |
Clear |
74 °F
|
47 °F
|
0% |
41% |
|
Wednesday
May 13 |
Clouds |
76 °F
|
54 °F
|
0% |
47% |
|
Thursday
May 14 |
Clear |
75 °F
|
52 °F
|
0% |
48% |
|
Friday
May 15 |
Clouds |
80 °F
|
55 °F
|
0% |
52% |
|
Saturday
May 16 |
Clouds |
84 °F
|
65 °F
|
0% |
57% |
|
Sunday
May 17 |
Rain |
82 °F
|
67 °F
|
98% |
61% |
|
Monday
May 18 |
Clouds |
85 °F
|
58 °F
|
0% |
45% |
|
Tuesday
May 19 |
Clouds |
89 °F
|
67 °F
|
0% |
51% |
|
Wednesday
May 20 |
Rain |
81 °F
|
70 °F
|
100% |
95% |
|
Thursday
May 21 |
Rain |
90 °F
|
72 °F
|
41% |
59% |
|
Friday
May 22 |
Rain |
84 °F
|
70 °F
|
65% |
60% |
|
Saturday
May 23 |
Clouds |
91 °F
|
64 °F
|
0% |
54% |
|
Sunday
May 24 |
Clouds |
89 °F
|
70 °F
|
0% |
43% |
|
Monday
May 25 |
Clouds |
90 °F
|
68 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login


























