Kentucky Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
30.06"
|
Wind
14.1
mph (S)
|
|
Dew Point
70°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 82°F | 83°F | 84°F | 86°F | 89°F | 89°F | 88°F | 86°F | 85°F | 82°F | 78°F | 77°F | 76°F | 76°F | 78°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 76°F | 80°F | 82°F | 82°F | 83°F | 84°F | 82°F | 84°F | 84°F | 82°F | 78°F | 74°F | 72°F | 72°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 66°F | 66°F | 66°F | 67°F |
| Feels Like | 85°F | 86°F | 86°F | 87°F | 88°F | 89°F | 91°F | 93°F | 93°F | 93°F | 92°F | 85°F | 79°F | 77°F | 76°F | 77°F | 78°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 75°F | 77°F | 80°F | 84°F | 86°F | 87°F | 87°F | 86°F | 88°F | 88°F | 86°F | 79°F | 75°F | 73°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 67°F | 67°F | 67°F | 68°F |
| Cloudiness | 96% | 97% | 97% | 97% | 98% | 99% | 88% | 79% | 78% | 82% | 85% | 100% | 98% | 92% | 88% | 90% | 92% | 100% | 100% | 100% | 100% | 100% | 92% | 100% | 98% | 97% | 100% | 100% | 96% | 80% | 90% | 85% | 77% | 66% | 62% | 100% | 54% | 71% | 66% | 58% | 64% | 100% | 100% | 100% | 99% | 97% | 98% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 75% | 94% | 100% | 76% | 74% | 27% | 3% | 0% | 0% | 0% | 0% | 51% | 100% | 100% | 98% | 100% | 80% | 80% | 100% | 80% | 0% |
| Humidity | 68% | 67% | 66% | 64% | 62% | 55% | 48% | 52% | 55% | 65% | 70% | 64% | 61% | 60% | 63% | 70% | 71% | 72% | 73% | 75% | 77% | 77% | 81% | 79% | 75% | 66% | 64% | 68% | 67% | 62% | 65% | 58% | 62% | 66% | 73% | 82% | 84% | 85% | 89% | 93% | 94% | 95% | 98% | 99% | 99% | 99% | 99% | 97% |
| Dew Point | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 63°F | 65°F | 65°F | 67°F | 66°F | 63°F | 61°F | 59°F | 60°F | 62°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 67°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 69°F | 70°F | 68°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 66°F | 65°F | 66°F | 66°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.12" |
| Wind Speed | 13 mph | 14.1 mph | 13.6 mph | 14.7 mph | 13.8 mph | 14.8 mph | 13.6 mph | 12.9 mph | 11.2 mph | 6.6 mph | 4.6 mph | 8.2 mph | 8.3 mph | 9 mph | 8.4 mph | 8.5 mph | 8.5 mph | 9.7 mph | 9.9 mph | 10.7 mph | 11 mph | 11.2 mph | 11.2 mph | 11.1 mph | 12.6 mph | 12.6 mph | 12.7 mph | 11.3 mph | 12 mph | 12.8 mph | 11.4 mph | 12.5 mph | 10.3 mph | 10.4 mph | 9.1 mph | 6.3 mph | 7.2 mph | 5.8 mph | 5.2 mph | 4.9 mph | 5.5 mph | 6.3 mph | 5.6 mph | 6.6 mph | 1.8 mph | 3.9 mph | 7.3 mph | 5.8 mph |
| Wind Direction |
![]() 173° S | ![]() 189° S | ![]() 181° S | ![]() 186° S | ![]() 190° S | ![]() 203° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 215° SW | ![]() 228° SW | ![]() 188° S | ![]() 157° SSE | ![]() 158° SSE | ![]() 170° S | ![]() 171° S | ![]() 169° S | ![]() 182° S | ![]() 182° S | ![]() 182° S | ![]() 185° S | ![]() 196° SSW | ![]() 196° SSW | ![]() 189° S | ![]() 188° S | ![]() 195° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 208° SSW | ![]() 216° SW | ![]() 213° SSW | ![]() 199° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 170° S | ![]() 169° S | ![]() 173° S | ![]() 190° S | ![]() 179° S | ![]() 194° SSW | ![]() 221° SW | ![]() 297° WNW | ![]() 357° N | ![]() 350° N | ![]() 316° NW | ![]() 37° NE | ![]() 52° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 18 |
Rain |
89 °F
|
70 °F
|
100% |
64% |
|
Tuesday
May 19 |
Rain |
84 °F
|
70 °F
|
100% |
68% |
|
Wednesday
May 20 |
Rain |
72 °F
|
64 °F
|
100% |
88% |
|
Thursday
May 21 |
Rain |
67 °F
|
62 °F
|
100% |
99% |
|
Friday
May 22 |
Rain |
77 °F
|
64 °F
|
100% |
87% |
|
Saturday
May 23 |
Rain |
78 °F
|
66 °F
|
100% |
80% |
|
Sunday
May 24 |
Rain |
73 °F
|
68 °F
|
100% |
91% |
|
Monday
May 25 |
Rain |
78 °F
|
67 °F
|
100% |
77% |
|
Tuesday
May 26 |
Rain |
80 °F
|
67 °F
|
100% |
75% |
|
Wednesday
May 27 |
Rain |
83 °F
|
66 °F
|
100% |
62% |
|
Thursday
May 28 |
Rain |
84 °F
|
67 °F
|
100% |
66% |
|
Friday
May 29 |
Rain |
78 °F
|
69 °F
|
100% |
76% |
|
Saturday
May 30 |
Rain |
79 °F
|
68 °F
|
54% |
82% |
|
Sunday
May 31 |
Rain |
82 °F
|
67 °F
|
100% |
68% |
|
Monday
Jun 1 |
Rain |
85 °F
|
68 °F
|
48% |
57% |
|
Tuesday
Jun 2 |
Rain |
86 °F
|
66 °F
|
64% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login



















