Kentucky Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
30.27"
|
Wind
3
mph (W)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 10 9:00 PM | Fri, Apr 10 10:00 PM | Fri, Apr 10 11:00 PM | Sat, Apr 11 12:00 AM | Sat, Apr 11 1:00 AM | Sat, Apr 11 2:00 AM | Sat, Apr 11 3:00 AM | Sat, Apr 11 4:00 AM | Sat, Apr 11 5:00 AM | Sat, Apr 11 6:00 AM | Sat, Apr 11 7:00 AM | Sat, Apr 11 8:00 AM | Sat, Apr 11 9:00 AM | Sat, Apr 11 10:00 AM | Sat, Apr 11 11:00 AM | Sat, Apr 11 12:00 PM | Sat, Apr 11 1:00 PM | Sat, Apr 11 2:00 PM | Sat, Apr 11 3:00 PM | Sat, Apr 11 4:00 PM | Sat, Apr 11 5:00 PM | Sat, Apr 11 6:00 PM | Sat, Apr 11 7:00 PM | Sat, Apr 11 8:00 PM | Sat, Apr 11 9:00 PM | Sat, Apr 11 10:00 PM | Sat, Apr 11 11:00 PM | Sun, Apr 12 12:00 AM | Sun, Apr 12 1:00 AM | Sun, Apr 12 2:00 AM | Sun, Apr 12 3:00 AM | Sun, Apr 12 4:00 AM | Sun, Apr 12 5:00 AM | Sun, Apr 12 6:00 AM | Sun, Apr 12 7:00 AM | Sun, Apr 12 8:00 AM | Sun, Apr 12 9:00 AM | Sun, Apr 12 10:00 AM | Sun, Apr 12 11:00 AM | Sun, Apr 12 12:00 PM | Sun, Apr 12 1:00 PM | Sun, Apr 12 2:00 PM | Sun, Apr 12 3:00 PM | Sun, Apr 12 4:00 PM | Sun, Apr 12 5:00 PM | Sun, Apr 12 6:00 PM | Sun, Apr 12 7:00 PM | Sun, Apr 12 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 62°F | 61°F | 60°F | 60°F | 63°F | 65°F | 67°F | 69°F | 72°F | 75°F | 69°F | 70°F | 72°F | 73°F | 72°F | 67°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 57°F | 56°F | 57°F | 61°F | 66°F | 71°F | 74°F | 76°F | 77°F | 78°F | 79°F | 78°F | 76°F | 74°F | 72°F | 71°F |
| Feels Like | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 62°F | 61°F | 60°F | 61°F | 63°F | 66°F | 68°F | 70°F | 73°F | 76°F | 69°F | 70°F | 72°F | 73°F | 72°F | 67°F | 64°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 56°F | 61°F | 66°F | 70°F | 74°F | 76°F | 76°F | 78°F | 79°F | 78°F | 75°F | 74°F | 71°F | 71°F |
| Cloudiness | 60% | 61% | 64% | 68% | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 97% | 73% | 80% | 77% | 77% | 79% | 70% | 43% | 38% | 59% | 50% | 55% | 54% | 84% | 45% | 33% | 26% | 23% | 23% | 50% | 70% | 71% | 57% | 64% | 70% | 100% | 97% | 100% | 100% | 100% | 94% | 89% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 61% | 0% | 0% | 0% | 0% | 0% | 13% | 26% | 55% | 63% | 44% | 25% | 0% | 0% | 6% | 8% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 72% | 77% | 82% | 87% | 91% | 94% | 95% | 95% | 96% | 96% | 93% | 89% | 91% | 94% | 92% | 79% | 72% | 69% | 64% | 61% | 64% | 74% | 76% | 77% | 79% | 81% | 85% | 88% | 89% | 84% | 81% | 80% | 81% | 81% | 72% | 62% | 54% | 48% | 46% | 46% | 44% | 45% | 48% | 53% | 54% | 55% | 51% |
| Dew Point | 56°F | 55°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 56°F | 57°F | 56°F | 54°F | 52°F | 51°F | 51°F | 51°F | 52°F | 53°F | 53°F | 53°F | 54°F | 55°F | 55°F | 56°F | 57°F | 57°F | 56°F | 55°F | 53°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3 mph | 5.5 mph | 5.9 mph | 5.2 mph | 3.6 mph | 3.6 mph | 3.4 mph | 4 mph | 4.6 mph | 4.6 mph | 4.4 mph | 4.6 mph | 5.6 mph | 5.4 mph | 4.4 mph | 3 mph | 0.9 mph | 1.5 mph | 3.2 mph | 3.4 mph | 2.4 mph | 2 mph | 2.2 mph | 3.8 mph | 4.9 mph | 5.8 mph | 6.5 mph | 6.4 mph | 6.4 mph | 6.5 mph | 6.7 mph | 6.6 mph | 6.7 mph | 6.2 mph | 6.4 mph | 9.1 mph | 11.1 mph | 12.6 mph | 14.2 mph | 14.6 mph | 15.1 mph | 15.6 mph | 14.4 mph | 14.4 mph | 14.4 mph | 14.1 mph | 13.8 mph | 14.5 mph |
| Wind Direction |
![]() 267° W | ![]() 294° WNW | ![]() 6° N | ![]() 62° ENE | ![]() 48° NE | ![]() 30° NNE | ![]() 32° NNE | ![]() 44° NE | ![]() 47° NE | ![]() 40° NE | ![]() 55° NE | ![]() 35° NE | ![]() 46° NE | ![]() 70° ENE | ![]() 90° E | ![]() 112° ESE | ![]() 112° ESE | ![]() 159° SSE | ![]() 171° S | ![]() 165° SSE | ![]() 160° SSE | ![]() 137° SE | ![]() 104° ESE | ![]() 102° ESE | ![]() 104° ESE | ![]() 99° E | ![]() 114° ESE | ![]() 132° SE | ![]() 143° SE | ![]() 157° SSE | ![]() 159° SSE | ![]() 157° SSE | ![]() 173° S | ![]() 171° S | ![]() 173° S | ![]() 181° S | ![]() 190° S | ![]() 196° SSW | ![]() 201° SSW | ![]() 199° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 199° SSW | ![]() 192° SSW | ![]() 183° S | ![]() 184° S | ![]() 190° S | ![]() 187° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 10 |
Clouds |
79 °F
|
55 °F
|
0% |
45% |
|
Saturday
Apr 11 |
Rain |
75 °F
|
60 °F
|
63% |
92% |
|
Sunday
Apr 12 |
Clouds |
79 °F
|
56 °F
|
0% |
46% |
|
Monday
Apr 13 |
Rain |
80 °F
|
65 °F
|
33% |
59% |
|
Tuesday
Apr 14 |
Rain |
82 °F
|
62 °F
|
100% |
55% |
|
Wednesday
Apr 15 |
Rain |
75 °F
|
65 °F
|
100% |
70% |
|
Thursday
Apr 16 |
Rain |
76 °F
|
63 °F
|
100% |
86% |
|
Friday
Apr 17 |
Clouds |
80 °F
|
62 °F
|
0% |
55% |
|
Saturday
Apr 18 |
Rain |
66 °F
|
47 °F
|
100% |
97% |
|
Sunday
Apr 19 |
Rain |
59 °F
|
45 °F
|
100% |
52% |
|
Monday
Apr 20 |
Clear |
68 °F
|
41 °F
|
0% |
37% |
|
Tuesday
Apr 21 |
Clouds |
73 °F
|
50 °F
|
0% |
55% |
|
Wednesday
Apr 22 |
Rain |
76 °F
|
57 °F
|
100% |
65% |
|
Thursday
Apr 23 |
Rain |
67 °F
|
59 °F
|
100% |
98% |
|
Friday
Apr 24 |
Clouds |
67 °F
|
52 °F
|
0% |
53% |
|
Saturday
Apr 25 |
Clouds |
72 °F
|
52 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login



























