Kentucky Lake Weather Center
|
|
|
Humidity
64%
|
Pressure
29.97"
|
Wind
7.5
mph (SSW)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 56°F | 55°F | 56°F | 55°F | 55°F | 54°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 59°F | 64°F | 69°F | 72°F | 75°F | 76°F | 75°F | 75°F | 74°F | 73°F | 71°F | 68°F | 66°F | 65°F | 66°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 59°F | 60°F | 61°F | 61°F | 60°F | 61°F | 64°F | 61°F | 68°F | 66°F | 62°F | 62°F | 61°F | 61°F |
| Feels Like | 55°F | 54°F | 54°F | 54°F | 53°F | 52°F | 50°F | 50°F | 50°F | 51°F | 51°F | 53°F | 58°F | 64°F | 68°F | 72°F | 75°F | 76°F | 74°F | 75°F | 74°F | 73°F | 70°F | 67°F | 65°F | 64°F | 65°F | 63°F | 63°F | 61°F | 61°F | 61°F | 61°F | 60°F | 58°F | 60°F | 60°F | 61°F | 60°F | 61°F | 64°F | 61°F | 67°F | 66°F | 63°F | 62°F | 62°F | 62°F |
| Cloudiness | 0% | 0% | 0% | 1% | 2% | 9% | 93% | 98% | 98% | 99% | 99% | 97% | 100% | 99% | 99% | 99% | 97% | 86% | 15% | 7% | 5% | 3% | 3% | 3% | 17% | 58% | 72% | 79% | 75% | 77% | 60% | 79% | 86% | 89% | 91% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 10% | 60% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 62% | 64% | 65% | 65% | 66% | 67% | 69% | 69% | 68% | 68% | 70% | 76% | 76% | 72% | 66% | 62% | 58% | 54% | 52% | 55% | 57% | 58% | 59% | 61% | 60% | 58% | 55% | 61% | 61% | 61% | 60% | 59% | 61% | 66% | 77% | 76% | 77% | 81% | 94% | 93% | 85% | 87% | 71% | 78% | 89% | 93% | 93% | 95% |
| Dew Point | 44°F | 43°F | 44°F | 44°F | 44°F | 43°F | 44°F | 44°F | 44°F | 45°F | 45°F | 48°F | 50°F | 53°F | 55°F | 55°F | 56°F | 56°F | 56°F | 58°F | 58°F | 58°F | 56°F | 54°F | 52°F | 51°F | 49°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F | 50°F | 52°F | 53°F | 54°F | 56°F | 58°F | 59°F | 59°F | 57°F | 58°F | 59°F | 59°F | 60°F | 59°F | 60°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" |
| Wind Speed | 7 mph | 7.5 mph | 8.3 mph | 9.3 mph | 9.6 mph | 9.8 mph | 9.8 mph | 9.5 mph | 10.4 mph | 11.5 mph | 10.6 mph | 10.3 mph | 11 mph | 13.5 mph | 14.8 mph | 15.7 mph | 16.6 mph | 17.8 mph | 17.3 mph | 16.2 mph | 15.9 mph | 16.1 mph | 15.1 mph | 13.3 mph | 11.6 mph | 12.8 mph | 13.3 mph | 12.8 mph | 13.5 mph | 12.4 mph | 12.2 mph | 12.7 mph | 12.8 mph | 12 mph | 12.5 mph | 14 mph | 13 mph | 13.8 mph | 14.2 mph | 13.8 mph | 16 mph | 13.8 mph | 16.6 mph | 15.7 mph | 12.7 mph | 10.7 mph | 8 mph | 5.9 mph |
| Wind Direction |
![]() 202° SSW | ![]() 200° SSW | ![]() 195° SSW | ![]() 190° S | ![]() 188° S | ![]() 190° S | ![]() 196° SSW | ![]() 196° SSW | ![]() 196° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 205° SSW | ![]() 211° SSW | ![]() 221° SW | ![]() 224° SW | ![]() 223° SW | ![]() 224° SW | ![]() 222° SW | ![]() 218° SW | ![]() 216° SW | ![]() 212° SSW | ![]() 215° SW | ![]() 209° SSW | ![]() 202° SSW | ![]() 198° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 197° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 196° SSW | ![]() 187° S | ![]() 197° SSW | ![]() 197° SSW | ![]() 214° SW | ![]() 184° S | ![]() 193° SSW | ![]() 195° SSW | ![]() 189° S | ![]() 196° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 195° SSW | ![]() 213° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 3 |
Clear |
70 °F
|
39 °F
|
0% |
42% |
|
Monday
May 4 |
Clouds |
76 °F
|
52 °F
|
0% |
58% |
|
Tuesday
May 5 |
Rain |
68 °F
|
59 °F
|
100% |
85% |
|
Wednesday
May 6 |
Rain |
66 °F
|
53 °F
|
100% |
90% |
|
Thursday
May 7 |
Rain |
62 °F
|
45 °F
|
100% |
50% |
|
Friday
May 8 |
Clear |
69 °F
|
45 °F
|
0% |
52% |
|
Saturday
May 9 |
Clouds |
72 °F
|
51 °F
|
0% |
53% |
|
Sunday
May 10 |
Rain |
76 °F
|
53 °F
|
100% |
64% |
|
Monday
May 11 |
Rain |
65 °F
|
55 °F
|
24% |
69% |
|
Tuesday
May 12 |
Clear |
69 °F
|
48 °F
|
0% |
50% |
|
Wednesday
May 13 |
Clouds |
75 °F
|
49 °F
|
0% |
52% |
|
Thursday
May 14 |
Rain |
82 °F
|
59 °F
|
57% |
66% |
|
Friday
May 15 |
Rain |
75 °F
|
64 °F
|
100% |
89% |
|
Saturday
May 16 |
Rain |
80 °F
|
64 °F
|
100% |
68% |
|
Sunday
May 17 |
Rain |
76 °F
|
64 °F
|
100% |
82% |
|
Monday
May 18 |
Rain |
71 °F
|
61 °F
|
100% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login













