Kentucky Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30.09"
|
Wind
5.1
mph (W)
|
|
Dew Point
76°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 17 9:00 AM | Fri, Jul 17 10:00 AM | Fri, Jul 17 11:00 AM | Fri, Jul 17 12:00 PM | Fri, Jul 17 1:00 PM | Fri, Jul 17 2:00 PM | Fri, Jul 17 3:00 PM | Fri, Jul 17 4:00 PM | Fri, Jul 17 5:00 PM | Fri, Jul 17 6:00 PM | Fri, Jul 17 7:00 PM | Fri, Jul 17 8:00 PM | Fri, Jul 17 9:00 PM | Fri, Jul 17 10:00 PM | Fri, Jul 17 11:00 PM | Sat, Jul 18 12:00 AM | Sat, Jul 18 1:00 AM | Sat, Jul 18 2:00 AM | Sat, Jul 18 3:00 AM | Sat, Jul 18 4:00 AM | Sat, Jul 18 5:00 AM | Sat, Jul 18 6:00 AM | Sat, Jul 18 7:00 AM | Sat, Jul 18 8:00 AM | Sat, Jul 18 9:00 AM | Sat, Jul 18 10:00 AM | Sat, Jul 18 11:00 AM | Sat, Jul 18 12:00 PM | Sat, Jul 18 1:00 PM | Sat, Jul 18 2:00 PM | Sat, Jul 18 3:00 PM | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 81°F | 81°F | 82°F | 83°F | 86°F | 88°F | 88°F | 88°F | 88°F | 86°F | 85°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 76°F | 79°F | 82°F | 84°F | 86°F | 88°F | 90°F | 91°F | 91°F | 92°F | 91°F | 89°F | 85°F | 81°F | 79°F | 78°F | 77°F | 77°F | 76°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 77°F |
| Feels Like | 87°F | 88°F | 89°F | 91°F | 94°F | 99°F | 101°F | 101°F | 100°F | 99°F | 97°F | 91°F | 86°F | 79°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 78°F | 80°F | 88°F | 92°F | 95°F | 101°F | 100°F | 100°F | 103°F | 104°F | 104°F | 102°F | 97°F | 89°F | 79°F | 80°F | 79°F | 78°F | 77°F | 74°F | 74°F | 74°F | 73°F | 73°F | 75°F | 79°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 2% | 26% | 48% | 49% | 56% | 63% | 96% | 79% | 62% | 57% | 52% | 46% | 13% | 11% | 10% | 10% | 9% | 8% | 6% | 6% | 5% | 3% | 4% | 7% | 42% | 33% | 45% | 37% | 37% | 32% | 91% | 96% | 97% | 97% | 98% | 97% | 96% | 89% | 85% | 71% | 55% | 48% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 36% | 90% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 1% | 0% | 34% | 100% | 80% | 0% | 0% | 26% | 19% | 58% | 100% | 48% | 97% | 70% | 53% | 37% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 86% | 82% | 77% | 70% | 67% | 72% | 74% | 83% | 88% | 88% | 88% | 90% | 91% | 92% | 94% | 94% | 95% | 94% | 94% | 95% | 94% | 94% | 89% | 79% | 72% | 69% | 75% | 60% | 58% | 60% | 66% | 68% | 75% | 87% | 93% | 92% | 87% | 87% | 89% | 91% | 93% | 93% | 92% | 92% | 93% | 92% | 86% |
| Dew Point | 76°F | 76°F | 76°F | 75°F | 75°F | 73°F | 75°F | 76°F | 77°F | 77°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 71°F | 72°F | 73°F | 73°F | 74°F | 77°F | 73°F | 72°F | 73°F | 75°F | 75°F | 76°F | 75°F | 72°F | 70°F | 69°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 5.1 mph | 5.9 mph | 8 mph | 10 mph | 10.7 mph | 11 mph | 10.6 mph | 10.4 mph | 7.8 mph | 6 mph | 4.4 mph | 2.8 mph | 4.5 mph | 5.1 mph | 5.1 mph | 6.1 mph | 5.5 mph | 5.9 mph | 5.5 mph | 5.1 mph | 4.7 mph | 3.8 mph | 5 mph | 5.6 mph | 5.5 mph | 6 mph | 7 mph | 7 mph | 8.2 mph | 8.8 mph | 8.6 mph | 9.1 mph | 5.9 mph | 4.1 mph | 11.4 mph | 10.9 mph | 4.8 mph | 4.9 mph | 5.7 mph | 6 mph | 5.3 mph | 5.4 mph | 5 mph | 4.2 mph | 4.4 mph | 4.8 mph | 4.2 mph | 4.9 mph |
| Wind Direction |
![]() 266° W | ![]() 277° W | ![]() 284° WNW | ![]() 282° WNW | ![]() 282° WNW | ![]() 282° WNW | ![]() 283° WNW | ![]() 296° WNW | ![]() 287° WNW | ![]() 281° W | ![]() 256° WSW | ![]() 230° SW | ![]() 230° SW | ![]() 238° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 231° SW | ![]() 243° WSW | ![]() 258° WSW | ![]() 274° W | ![]() 263° W | ![]() 244° WSW | ![]() 241° WSW | ![]() 257° WSW | ![]() 270° W | ![]() 274° W | ![]() 274° W | ![]() 282° WNW | ![]() 292° WNW | ![]() 287° WNW | ![]() 284° WNW | ![]() 287° WNW | ![]() 268° W | ![]() 224° SW | ![]() 269° W | ![]() 241° WSW | ![]() 230° SW | ![]() 251° WSW | ![]() 240° WSW | ![]() 245° WSW | ![]() 245° WSW | ![]() 260° W | ![]() 255° WSW | ![]() 281° W | ![]() 291° WNW | ![]() 259° W | ![]() 278° W | ![]() 276° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 17 |
Rain |
88 °F
|
74 °F
|
100% |
77% |
|
Saturday
Jul 18 |
Rain |
92 °F
|
74 °F
|
100% |
75% |
|
Sunday
Jul 19 |
Rain |
89 °F
|
72 °F
|
100% |
74% |
|
Monday
Jul 20 |
Rain |
91 °F
|
74 °F
|
95% |
63% |
|
Tuesday
Jul 21 |
Clouds |
94 °F
|
76 °F
|
0% |
56% |
|
Wednesday
Jul 22 |
Clouds |
78 °F
|
64 °F
|
0% |
54% |
|
Thursday
Jul 23 |
Clouds |
77 °F
|
60 °F
|
0% |
46% |
|
Friday
Jul 24 |
Rain |
66 °F
|
63 °F
|
100% |
96% |
|
Saturday
Jul 25 |
Rain |
68 °F
|
63 °F
|
100% |
89% |
|
Sunday
Jul 26 |
Rain |
82 °F
|
62 °F
|
26% |
62% |
|
Monday
Jul 27 |
Clear |
84 °F
|
65 °F
|
0% |
55% |
|
Tuesday
Jul 28 |
Clouds |
86 °F
|
62 °F
|
0% |
45% |
|
Wednesday
Jul 29 |
Clouds |
86 °F
|
70 °F
|
0% |
69% |
|
Thursday
Jul 30 |
Clouds |
94 °F
|
72 °F
|
0% |
58% |
|
Friday
Jul 31 |
Clouds |
90 °F
|
77 °F
|
0% |
65% |
|
Saturday
Aug 1 |
Rain |
88 °F
|
73 °F
|
36% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login



















