Kentucky Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30"
|
Wind
5.7
mph (S)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 75°F | 79°F | 85°F | 90°F | 94°F | 96°F | 95°F | 96°F | 96°F | 96°F | 94°F | 89°F | 84°F | 82°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 73°F | 78°F | 85°F | 90°F | 94°F | 96°F | 96°F | 101°F | 101°F | 98°F | 100°F | 96°F | 87°F | 83°F | 83°F | 82°F | 81°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 75°F | 79°F | 88°F | 94°F | 97°F | 99°F | 96°F | 97°F | 96°F | 94°F | 92°F | 88°F | 85°F | 83°F | 81°F | 78°F | 77°F | 77°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 74°F | 79°F | 87°F | 92°F | 97°F | 99°F | 97°F | 105°F | 104°F | 101°F | 102°F | 102°F | 90°F | 86°F | 85°F | 84°F | 83°F |
| Cloudiness | 1% | 1% | 1% | 0% | 0% | 2% | 7% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 17% | 23% | 20% | 15% | 21% | 18% | 8% | 6% | 4% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 25% | 19% | 15% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 91% | 86% | 81% | 76% | 73% | 68% | 69% | 65% | 55% | 48% | 42% | 37% | 33% | 31% | 30% | 28% | 27% | 37% | 50% | 52% | 53% | 57% | 60% | 63% | 65% | 67% | 67% | 68% | 69% | 70% | 70% | 62% | 53% | 46% | 40% | 37% | 34% | 32% | 31% | 33% | 30% | 40% | 53% | 58% | 57% | 60% | 61% |
| Dew Point | 74°F | 73°F | 71°F | 69°F | 67°F | 66°F | 66°F | 66°F | 68°F | 68°F | 68°F | 68°F | 67°F | 65°F | 65°F | 64°F | 63°F | 61°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 68°F | 68°F | 67°F | 66°F | 67°F | 67°F |
| Pressure | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 5.7 mph | 5.9 mph | 5.5 mph | 5.2 mph | 5.1 mph | 4.7 mph | 4.8 mph | 5.6 mph | 5.5 mph | 6.3 mph | 5.8 mph | 5.5 mph | 4.8 mph | 4.4 mph | 4.8 mph | 5.7 mph | 6.7 mph | 6.3 mph | 4.6 mph | 4.4 mph | 4.2 mph | 5.7 mph | 6.4 mph | 6.1 mph | 5.5 mph | 5.8 mph | 5.4 mph | 4.8 mph | 4.3 mph | 4.7 mph | 4.4 mph | 3.6 mph | 2.8 mph | 3.5 mph | 3.4 mph | 3.3 mph | 3.2 mph | 2.8 mph | 2.8 mph | 2.4 mph | 1.8 mph | 2.5 mph | 2.2 mph | 2.2 mph | 5.7 mph | 7 mph | 7.6 mph | 6.4 mph |
| Wind Direction |
![]() 169° S | ![]() 168° SSE | ![]() 172° S | ![]() 180° S | ![]() 180° S | ![]() 203° SSW | ![]() 192° SSW | ![]() 177° S | ![]() 175° S | ![]() 195° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 184° S | ![]() 165° SSE | ![]() 160° SSE | ![]() 156° SSE | ![]() 160° SSE | ![]() 217° SW | ![]() 237° WSW | ![]() 179° S | ![]() 165° SSE | ![]() 177° S | ![]() 174° S | ![]() 176° S | ![]() 188° S | ![]() 187° S | ![]() 207° SSW | ![]() 195° SSW | ![]() 186° S | ![]() 199° SSW | ![]() 207° SSW | ![]() 220° SW | ![]() 232° SW | ![]() 251° WSW | ![]() 263° W | ![]() 260° W | ![]() 261° W | ![]() 261° W | ![]() 275° W | ![]() 311° NW | ![]() 347° NNW | ![]() 307° NW | ![]() 177° S | ![]() 156° SSE | ![]() 145° SE | ![]() 144° SE | ![]() 173° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 3 |
Clear |
96 °F
|
73 °F
|
0% |
37% |
|
Friday
Sep 4 |
Clear |
101 °F
|
72 °F
|
0% |
37% |
|
Saturday
Sep 5 |
Clear |
103 °F
|
74 °F
|
0% |
34% |
|
Sunday
Sep 6 |
Clouds |
102 °F
|
75 °F
|
0% |
34% |
|
Monday
Sep 7 |
Clouds |
96 °F
|
70 °F
|
0% |
33% |
|
Tuesday
Sep 8 |
Clouds |
99 °F
|
73 °F
|
0% |
40% |
|
Wednesday
Sep 9 |
Clear |
101 °F
|
77 °F
|
0% |
35% |
|
Thursday
Sep 10 |
Rain |
102 °F
|
75 °F
|
89% |
33% |
|
Friday
Sep 11 |
Rain |
101 °F
|
76 °F
|
70% |
30% |
|
Saturday
Sep 12 |
Clear |
104 °F
|
76 °F
|
0% |
28% |
|
Sunday
Sep 13 |
Clear |
103 °F
|
76 °F
|
0% |
25% |
|
Monday
Sep 14 |
Clouds |
103 °F
|
77 °F
|
0% |
23% |
|
Tuesday
Sep 15 |
Rain |
102 °F
|
76 °F
|
46% |
30% |
|
Wednesday
Sep 16 |
Clouds |
96 °F
|
67 °F
|
0% |
20% |
|
Thursday
Sep 17 |
Clear |
100 °F
|
68 °F
|
0% |
23% |
|
Friday
Sep 18 |
Clear |
99 °F
|
73 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login





















