Kentucky Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
29.83"
|
Wind
17
mph (WNW)
|
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 16 6:00 AM | Mon, Mar 16 7:00 AM | Mon, Mar 16 8:00 AM | Mon, Mar 16 9:00 AM | Mon, Mar 16 10:00 AM | Mon, Mar 16 11:00 AM | Mon, Mar 16 12:00 PM | Mon, Mar 16 1:00 PM | Mon, Mar 16 2:00 PM | Mon, Mar 16 3:00 PM | Mon, Mar 16 4:00 PM | Mon, Mar 16 5:00 PM | Mon, Mar 16 6:00 PM | Mon, Mar 16 7:00 PM | Mon, Mar 16 8:00 PM | Mon, Mar 16 9:00 PM | Mon, Mar 16 10:00 PM | Mon, Mar 16 11:00 PM | Tue, Mar 17 12:00 AM | Tue, Mar 17 1:00 AM | Tue, Mar 17 2:00 AM | Tue, Mar 17 3:00 AM | Tue, Mar 17 4:00 AM | Tue, Mar 17 5:00 AM | Tue, Mar 17 6:00 AM | Tue, Mar 17 7:00 AM | Tue, Mar 17 8:00 AM | Tue, Mar 17 9:00 AM | Tue, Mar 17 10:00 AM | Tue, Mar 17 11:00 AM | Tue, Mar 17 12:00 PM | Tue, Mar 17 1:00 PM | Tue, Mar 17 2:00 PM | Tue, Mar 17 3:00 PM | Tue, Mar 17 4:00 PM | Tue, Mar 17 5:00 PM | Tue, Mar 17 6:00 PM | Tue, Mar 17 7:00 PM | Tue, Mar 17 8:00 PM | Tue, Mar 17 9:00 PM | Tue, Mar 17 10:00 PM | Tue, Mar 17 11:00 PM | Wed, Mar 18 12:00 AM | Wed, Mar 18 1:00 AM | Wed, Mar 18 2:00 AM | Wed, Mar 18 3:00 AM | Wed, Mar 18 4:00 AM | Wed, Mar 18 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds |
| Temperature | 35°F | 35°F | 34°F | 34°F | 34°F | 35°F | 35°F | 37°F | 37°F | 38°F | 39°F | 40°F | 40°F | 39°F | 30°F | 30°F | 29°F | 28°F | 28°F | 28°F | 27°F | 26°F | 26°F | 25°F | 24°F | 24°F | 25°F | 27°F | 29°F | 32°F | 34°F | 36°F | 38°F | 39°F | 40°F | 39°F | 38°F | 35°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F |
| Feels Like | 25°F | 25°F | 25°F | 24°F | 24°F | 25°F | 25°F | 27°F | 27°F | 28°F | 29°F | 31°F | 31°F | 31°F | 21°F | 21°F | 20°F | 21°F | 20°F | 20°F | 18°F | 18°F | 16°F | 15°F | 15°F | 15°F | 15°F | 17°F | 20°F | 23°F | 26°F | 29°F | 32°F | 33°F | 35°F | 35°F | 36°F | 33°F | 30°F | 31°F | 30°F | 30°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F |
| Cloudiness | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 5% | 8% | 9% | 8% | 8% | 7% | 8% | 7% | 7% | 7% | 5% | 4% | 0% | 0% | 0% | 1% | 1% | 1% | 6% | 3% | 6% | 29% | 43% | 53% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 41% | 37% | 6% | 51% | 100% | 100% | 80% |
| Humidity | 70% | 71% | 72% | 71% | 66% | 61% | 54% | 49% | 46% | 44% | 43% | 45% | 50% | 55% | 59% | 61% | 63% | 64% | 65% | 65% | 64% | 62% | 58% | 54% | 53% | 52% | 47% | 40% | 35% | 32% | 28% | 27% | 27% | 27% | 28% | 29% | 34% | 39% | 42% | 46% | 50% | 53% | 56% | 56% | 57% | 58% | 63% | 67% |
| Dew Point | 27°F | 27°F | 27°F | 27°F | 25°F | 19°F | 18°F | 17°F | 16°F | 16°F | 16°F | 17°F | 18°F | 17°F | 17°F | 18°F | 18°F | 18°F | 18°F | 17°F | 16°F | 15°F | 13°F | 11°F | 10°F | 9°F | 7°F | 6°F | 5°F | 5°F | 5°F | 6°F | 7°F | 8°F | 9°F | 10°F | 13°F | 13°F | 14°F | 16°F | 18°F | 20°F | 20°F | 21°F | 21°F | 22°F | 24°F | 25°F |
| Pressure | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" |
| Wind Speed | 17 mph | 14.5 mph | 15 mph | 16.2 mph | 17.4 mph | 16.6 mph | 17.3 mph | 17.3 mph | 18.2 mph | 18.8 mph | 18.2 mph | 17.1 mph | 15 mph | 12.8 mph | 10.7 mph | 9.9 mph | 8.7 mph | 7.4 mph | 7 mph | 7.3 mph | 8.5 mph | 8.9 mph | 9.8 mph | 9.8 mph | 9.3 mph | 8.7 mph | 9.8 mph | 10.6 mph | 10.6 mph | 10.1 mph | 9.8 mph | 9.6 mph | 9.6 mph | 9.2 mph | 7.3 mph | 6 mph | 3 mph | 3.2 mph | 4.6 mph | 4.9 mph | 5.6 mph | 5.1 mph | 7.3 mph | 8.2 mph | 8.9 mph | 10.2 mph | 12.2 mph | 11.9 mph |
| Wind Direction |
![]() 291° WNW | ![]() 297° WNW | ![]() 294° WNW | ![]() 299° WNW | ![]() 301° WNW | ![]() 302° WNW | ![]() 298° WNW | ![]() 298° WNW | ![]() 298° WNW | ![]() 301° WNW | ![]() 305° NW | ![]() 312° NW | ![]() 316° NW | ![]() 318° NW | ![]() 320° NW | ![]() 318° NW | ![]() 321° NW | ![]() 313° NW | ![]() 300° WNW | ![]() 295° WNW | ![]() 295° WNW | ![]() 295° WNW | ![]() 298° WNW | ![]() 304° NW | ![]() 306° NW | ![]() 303° WNW | ![]() 304° NW | ![]() 302° WNW | ![]() 304° NW | ![]() 299° WNW | ![]() 293° WNW | ![]() 293° WNW | ![]() 289° WNW | ![]() 293° WNW | ![]() 296° WNW | ![]() 293° WNW | ![]() 264° W | ![]() 216° SW | ![]() 200° SSW | ![]() 176° S | ![]() 174° S | ![]() 168° SSE | ![]() 158° SSE | ![]() 158° SSE | ![]() 165° SSE | ![]() 176° S | ![]() 177° S | ![]() 180° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 16 |
Rain |
46 °F
|
28 °F
|
100% |
49% |
|
Tuesday
Mar 17 |
Snow |
40 °F
|
24 °F
|
41% |
27% |
|
Wednesday
Mar 18 |
Snow |
58 °F
|
35 °F
|
100% |
52% |
|
Thursday
Mar 19 |
Clouds |
69 °F
|
44 °F
|
0% |
57% |
|
Friday
Mar 20 |
Clouds |
72 °F
|
54 °F
|
0% |
61% |
|
Saturday
Mar 21 |
Clouds |
78 °F
|
56 °F
|
0% |
57% |
|
Sunday
Mar 22 |
Rain |
75 °F
|
54 °F
|
20% |
61% |
|
Monday
Mar 23 |
Clouds |
51 °F
|
39 °F
|
0% |
40% |
|
Tuesday
Mar 24 |
Clouds |
52 °F
|
37 °F
|
0% |
60% |
|
Wednesday
Mar 25 |
Rain |
62 °F
|
49 °F
|
100% |
71% |
|
Thursday
Mar 26 |
Rain |
50 °F
|
43 °F
|
100% |
90% |
|
Friday
Mar 27 |
Clouds |
50 °F
|
38 °F
|
0% |
54% |
|
Saturday
Mar 28 |
Clouds |
50 °F
|
28 °F
|
0% |
34% |
|
Sunday
Mar 29 |
Clouds |
64 °F
|
36 °F
|
0% |
49% |
|
Monday
Mar 30 |
Clear |
72 °F
|
54 °F
|
0% |
52% |
|
Tuesday
Mar 31 |
Clouds |
73 °F
|
53 °F
|
0% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login

















