Kentucky Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
30.18"
|
Wind
5
mph (SW)
|
|
Dew Point
50°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 22 8:00 AM | Wed, Apr 22 9:00 AM | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM | Wed, Apr 22 12:00 PM | Wed, Apr 22 1:00 PM | Wed, Apr 22 2:00 PM | Wed, Apr 22 3:00 PM | Wed, Apr 22 4:00 PM | Wed, Apr 22 5:00 PM | Wed, Apr 22 6:00 PM | Wed, Apr 22 7:00 PM | Wed, Apr 22 8:00 PM | Wed, Apr 22 9:00 PM | Wed, Apr 22 10:00 PM | Wed, Apr 22 11:00 PM | Thu, Apr 23 12:00 AM | Thu, Apr 23 1:00 AM | Thu, Apr 23 2:00 AM | Thu, Apr 23 3:00 AM | Thu, Apr 23 4:00 AM | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM | Thu, Apr 23 5:00 PM | Thu, Apr 23 6:00 PM | Thu, Apr 23 7:00 PM | Thu, Apr 23 8:00 PM | Thu, Apr 23 9:00 PM | Thu, Apr 23 10:00 PM | Thu, Apr 23 11:00 PM | Fri, Apr 24 12:00 AM | Fri, Apr 24 1:00 AM | Fri, Apr 24 2:00 AM | Fri, Apr 24 3:00 AM | Fri, Apr 24 4:00 AM | Fri, Apr 24 5:00 AM | Fri, Apr 24 6:00 AM | Fri, Apr 24 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 58°F | 59°F | 62°F | 66°F | 72°F | 79°F | 80°F | 81°F | 80°F | 80°F | 78°F | 75°F | 67°F | 63°F | 63°F | 62°F | 61°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 55°F | 60°F | 66°F | 69°F | 70°F | 72°F | 78°F | 79°F | 75°F | 78°F | 78°F | 75°F | 70°F | 65°F | 63°F | 63°F | 62°F | 63°F | 64°F | 61°F | 61°F | 61°F | 61°F | 60°F | 61°F |
| Feels Like | 57°F | 58°F | 61°F | 66°F | 72°F | 79°F | 80°F | 81°F | 80°F | 80°F | 78°F | 75°F | 67°F | 63°F | 62°F | 61°F | 59°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 53°F | 59°F | 65°F | 69°F | 70°F | 72°F | 77°F | 79°F | 74°F | 78°F | 78°F | 75°F | 69°F | 65°F | 62°F | 62°F | 62°F | 62°F | 63°F | 60°F | 60°F | 60°F | 60°F | 59°F | 60°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 11% | 27% | 42% | 45% | 44% | 44% | 68% | 47% | 40% | 49% | 58% | 62% | 63% | 86% | 81% | 80% | 67% | 61% | 9% | 17% | 16% | 15% | 13% | 11% | 3% | 5% | 10% | 9% | 25% | 33% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 68% | 35% | 15% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 73% | 69% | 64% | 55% | 48% | 41% | 40% | 42% | 48% | 56% | 66% | 68% | 71% | 67% | 64% | 63% | 64% | 65% | 67% | 68% | 69% | 69% | 72% | 67% | 58% | 55% | 60% | 60% | 49% | 46% | 53% | 48% | 53% | 57% | 65% | 69% | 74% | 75% | 71% | 68% | 62% | 66% | 66% | 65% | 66% | 71% | 77% |
| Dew Point | 50°F | 50°F | 51°F | 54°F | 55°F | 50°F | 51°F | 51°F | 51°F | 55°F | 56°F | 56°F | 53°F | 52°F | 49°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 46°F | 49°F | 51°F | 53°F | 56°F | 58°F | 57°F | 56°F | 56°F | 57°F | 59°F | 59°F | 57°F | 55°F | 55°F | 55°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 50°F | 51°F | 54°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" |
| Wind Speed | 5 mph | 6.6 mph | 8 mph | 8.8 mph | 9.3 mph | 11.2 mph | 11.6 mph | 11.6 mph | 11.2 mph | 9 mph | 6.9 mph | 4.7 mph | 5.3 mph | 6.1 mph | 5.2 mph | 5.1 mph | 4.7 mph | 4.3 mph | 4.7 mph | 5.6 mph | 6 mph | 6.3 mph | 6.3 mph | 6.4 mph | 7.5 mph | 10.3 mph | 10.8 mph | 9.5 mph | 10.1 mph | 11.6 mph | 12.4 mph | 14.1 mph | 12.5 mph | 9.2 mph | 9.5 mph | 7.8 mph | 7.3 mph | 7.5 mph | 8.6 mph | 8.7 mph | 9.3 mph | 9.2 mph | 8.8 mph | 9.7 mph | 11.3 mph | 11.5 mph | 10.5 mph | 11.3 mph |
| Wind Direction |
![]() 231° SW | ![]() 228° SW | ![]() 220° SW | ![]() 225° SW | ![]() 232° SW | ![]() 232° SW | ![]() 230° SW | ![]() 233° SW | ![]() 236° SW | ![]() 237° WSW | ![]() 241° WSW | ![]() 245° WSW | ![]() 228° SW | ![]() 242° WSW | ![]() 245° WSW | ![]() 232° SW | ![]() 218° SW | ![]() 204° SSW | ![]() 184° S | ![]() 165° SSE | ![]() 161° SSE | ![]() 163° SSE | ![]() 170° S | ![]() 164° SSE | ![]() 160° SSE | ![]() 175° S | ![]() 186° S | ![]() 194° SSW | ![]() 202° SSW | ![]() 195° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 176° S | ![]() 186° S | ![]() 175° S | ![]() 160° SSE | ![]() 159° SSE | ![]() 165° SSE | ![]() 171° S | ![]() 184° S | ![]() 177° S | ![]() 170° S | ![]() 179° S | ![]() 183° S | ![]() 189° S | ![]() 187° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 22 |
Clear |
81 °F
|
55 °F
|
0% |
55% |
|
Thursday
Apr 23 |
Rain |
79 °F
|
54 °F
|
68% |
60% |
|
Friday
Apr 24 |
Rain |
78 °F
|
60 °F
|
100% |
63% |
|
Saturday
Apr 25 |
Rain |
75 °F
|
58 °F
|
100% |
64% |
|
Sunday
Apr 26 |
Rain |
76 °F
|
57 °F
|
100% |
66% |
|
Monday
Apr 27 |
Rain |
77 °F
|
63 °F
|
100% |
80% |
|
Tuesday
Apr 28 |
Clouds |
68 °F
|
49 °F
|
0% |
52% |
|
Wednesday
Apr 29 |
Clouds |
72 °F
|
55 °F
|
0% |
53% |
|
Thursday
Apr 30 |
Rain |
64 °F
|
48 °F
|
100% |
44% |
|
Friday
May 1 |
Rain |
54 °F
|
44 °F
|
100% |
87% |
|
Saturday
May 2 |
Clear |
63 °F
|
37 °F
|
0% |
45% |
|
Sunday
May 3 |
Rain |
68 °F
|
47 °F
|
100% |
55% |
|
Monday
May 4 |
Clouds |
59 °F
|
40 °F
|
0% |
51% |
|
Tuesday
May 5 |
Clear |
58 °F
|
38 °F
|
0% |
43% |
|
Wednesday
May 6 |
Clouds |
53 °F
|
36 °F
|
0% |
57% |
|
Thursday
May 7 |
Clouds |
63 °F
|
40 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login

















