Kentucky Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.03"
|
Wind
5.6
mph (SSE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 74°F | 79°F | 85°F | 89°F | 92°F | 94°F | 97°F | 98°F | 98°F | 98°F | 97°F | 94°F | 89°F | 86°F | 82°F | 80°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 80°F | 87°F | 92°F | 94°F | 95°F | 98°F | 98°F | 99°F | 99°F | 99°F | 95°F | 89°F | 89°F | 86°F | 83°F |
| Feels Like | 77°F | 76°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 75°F | 79°F | 90°F | 94°F | 97°F | 98°F | 102°F | 103°F | 102°F | 102°F | 99°F | 100°F | 92°F | 87°F | 83°F | 82°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 83°F | 91°F | 97°F | 99°F | 99°F | 102°F | 101°F | 101°F | 101°F | 100°F | 98°F | 90°F | 89°F | 87°F | 85°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 5% | 7% | 10% | 12% | 29% | 19% | 13% | 10% | 8% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 2% | 2% | 7% | 13% | 88% | 80% | 48% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 96% | 92% | 88% | 84% | 80% | 74% | 75% | 76% | 69% | 59% | 52% | 46% | 42% | 38% | 36% | 35% | 35% | 35% | 45% | 49% | 49% | 54% | 59% | 62% | 63% | 63% | 64% | 65% | 66% | 67% | 67% | 69% | 65% | 55% | 49% | 44% | 40% | 36% | 34% | 32% | 31% | 30% | 39% | 43% | 40% | 44% | 53% |
| Dew Point | 73°F | 73°F | 73°F | 71°F | 70°F | 68°F | 65°F | 65°F | 66°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 70°F | 66°F | 64°F | 65°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 67°F | 67°F | 67°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 67°F | 64°F | 62°F | 62°F | 64°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 5.4 mph | 5.6 mph | 6.1 mph | 6.1 mph | 6 mph | 5.4 mph | 5.3 mph | 5.4 mph | 4.9 mph | 4.2 mph | 4.6 mph | 5.1 mph | 5 mph | 4.6 mph | 4 mph | 3.6 mph | 4.3 mph | 4.5 mph | 3.9 mph | 1.6 mph | 0.6 mph | 4.7 mph | 7.2 mph | 6.5 mph | 6.4 mph | 6.3 mph | 6.3 mph | 6 mph | 5.6 mph | 6.2 mph | 6 mph | 6 mph | 5.9 mph | 5.1 mph | 5.3 mph | 5.2 mph | 5 mph | 4.7 mph | 4.5 mph | 5.1 mph | 5.5 mph | 4 mph | 3.5 mph | 5.3 mph | 5.8 mph | 4.7 mph | 7.5 mph | 7.3 mph |
| Wind Direction |
![]() 148° SSE | ![]() 159° SSE | ![]() 181° S | ![]() 185° S | ![]() 187° S | ![]() 206° SSW | ![]() 212° SSW | ![]() 215° SW | ![]() 214° SW | ![]() 212° SSW | ![]() 214° SW | ![]() 226° SW | ![]() 241° WSW | ![]() 242° WSW | ![]() 243° WSW | ![]() 234° SW | ![]() 228° SW | ![]() 230° SW | ![]() 231° SW | ![]() 246° WSW | ![]() 106° ESE | ![]() 121° ESE | ![]() 134° SE | ![]() 162° SSE | ![]() 154° SSE | ![]() 151° SSE | ![]() 164° SSE | ![]() 170° S | ![]() 185° S | ![]() 205° SSW | ![]() 202° SSW | ![]() 195° SSW | ![]() 187° S | ![]() 187° S | ![]() 200° SSW | ![]() 208° SSW | ![]() 217° SW | ![]() 221° SW | ![]() 215° SW | ![]() 205° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 173° S | ![]() 146° SE | ![]() 144° SE | ![]() 152° SSE | ![]() 157° SSE | ![]() 154° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 31 |
Clear |
95 °F
|
71 °F
|
0% |
58% |
|
Tuesday
Sep 1 |
Clear |
98 °F
|
73 °F
|
0% |
42% |
|
Wednesday
Sep 2 |
Clear |
99 °F
|
74 °F
|
0% |
40% |
|
Thursday
Sep 3 |
Clear |
100 °F
|
77 °F
|
0% |
36% |
|
Friday
Sep 4 |
Rain |
96 °F
|
76 °F
|
20% |
40% |
|
Saturday
Sep 5 |
Rain |
95 °F
|
75 °F
|
48% |
56% |
|
Sunday
Sep 6 |
Rain |
92 °F
|
71 °F
|
47% |
48% |
|
Monday
Sep 7 |
Clouds |
94 °F
|
63 °F
|
0% |
45% |
|
Tuesday
Sep 8 |
Clouds |
94 °F
|
67 °F
|
0% |
40% |
|
Wednesday
Sep 9 |
Rain |
92 °F
|
67 °F
|
100% |
65% |
|
Thursday
Sep 10 |
Rain |
99 °F
|
73 °F
|
95% |
38% |
|
Friday
Sep 11 |
Rain |
98 °F
|
68 °F
|
100% |
37% |
|
Saturday
Sep 12 |
Rain |
97 °F
|
73 °F
|
70% |
38% |
|
Sunday
Sep 13 |
Clouds |
96 °F
|
75 °F
|
8% |
37% |
|
Monday
Sep 14 |
Clear |
97 °F
|
73 °F
|
0% |
31% |
|
Tuesday
Sep 15 |
Rain |
98 °F
|
74 °F
|
64% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login






















