Kentucky Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
29.83"
|
Wind
3
mph (NE)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds |
| Temperature | 59°F | 58°F | 59°F | 59°F | 62°F | 65°F | 71°F | 72°F | 77°F | 78°F | 78°F | 77°F | 78°F | 77°F | 76°F | 75°F | 64°F | 62°F | 61°F | 59°F | 59°F | 57°F | 56°F | 57°F | 57°F | 57°F | 57°F | 58°F | 61°F | 65°F | 68°F | 72°F | 75°F | 77°F | 79°F | 79°F | 79°F | 76°F | 68°F | 68°F | 66°F | 64°F | 64°F | 63°F | 61°F | 60°F | 59°F | 59°F |
| Feels Like | 59°F | 59°F | 59°F | 60°F | 62°F | 65°F | 71°F | 72°F | 77°F | 77°F | 78°F | 77°F | 78°F | 77°F | 76°F | 75°F | 64°F | 62°F | 60°F | 59°F | 58°F | 56°F | 55°F | 56°F | 56°F | 56°F | 56°F | 57°F | 61°F | 65°F | 68°F | 72°F | 75°F | 77°F | 78°F | 79°F | 79°F | 76°F | 68°F | 68°F | 66°F | 64°F | 64°F | 62°F | 61°F | 60°F | 59°F | 59°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 61% | 34% | 40% | 33% | 31% | 26% | 22% | 21% | 16% | 13% | 12% | 30% | 30% | 22% | 17% | 17% | 15% | 47% | 73% | 82% | 87% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 96% | 76% | 88% | 94% | 95% | 96% | 97% | 79% | 57% | 59% | 53% | 42% | 36% | 3% | 11% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 9% | 37% | 24% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 97% | 97% | 94% | 87% | 70% | 60% | 54% | 50% | 47% | 46% | 46% | 51% | 58% | 68% | 68% | 70% | 73% | 74% | 76% | 81% | 86% | 83% | 81% | 82% | 82% | 83% | 78% | 71% | 64% | 57% | 52% | 49% | 47% | 45% | 47% | 57% | 76% | 74% | 71% | 76% | 75% | 79% | 83% | 86% | 88% | 88% |
| Dew Point | 58°F | 58°F | 58°F | 59°F | 60°F | 61°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 57°F | 58°F | 57°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 52°F | 52°F | 51°F | 51°F | 51°F | 53°F | 54°F | 55°F | 56°F | 56°F | 57°F | 57°F | 57°F | 56°F | 57°F | 59°F | 60°F | 59°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 2.9 mph | 3 mph | 4.6 mph | 4.7 mph | 5 mph | 4.9 mph | 5.1 mph | 4.9 mph | 5.6 mph | 6.3 mph | 7.4 mph | 8 mph | 7.9 mph | 7.5 mph | 7.1 mph | 6.7 mph | 6 mph | 6.5 mph | 7 mph | 7.5 mph | 7.3 mph | 5.4 mph | 4.5 mph | 5 mph | 5.3 mph | 4.2 mph | 6.4 mph | 6.6 mph | 6 mph | 7.6 mph | 7.3 mph | 7 mph | 6.7 mph | 6.5 mph | 6.1 mph | 4 mph | 2.2 mph | 3.9 mph | 4.8 mph | 1.5 mph | 3.2 mph | 6.5 mph | 6.8 mph | 6.4 mph | 6.1 mph | 6 mph | 6.4 mph | 6.5 mph |
| Wind Direction |
![]() 56° NE | ![]() 39° NE | ![]() 45° NE | ![]() 53° NE | ![]() 62° ENE | ![]() 73° ENE | ![]() 58° ENE | ![]() 52° NE | ![]() 36° NE | ![]() 27° NNE | ![]() 23° NNE | ![]() 23° NNE | ![]() 28° NNE | ![]() 37° NE | ![]() 44° NE | ![]() 53° NE | ![]() 54° NE | ![]() 47° NE | ![]() 61° ENE | ![]() 63° ENE | ![]() 72° ENE | ![]() 92° E | ![]() 77° ENE | ![]() 79° E | ![]() 88° E | ![]() 110° ESE | ![]() 91° E | ![]() 89° E | ![]() 107° ESE | ![]() 116° ESE | ![]() 117° ESE | ![]() 124° SE | ![]() 149° SSE | ![]() 151° SSE | ![]() 155° SSE | ![]() 156° SSE | ![]() 142° SE | ![]() 224° SW | ![]() 225° SW | ![]() 197° SSW | ![]() 113° ESE | ![]() 94° E | ![]() 105° ESE | ![]() 121° ESE | ![]() 132° SE | ![]() 126° SE | ![]() 126° SE | ![]() 144° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 25 |
Clouds |
78 °F
|
58 °F
|
0% |
54% |
|
Sunday
Apr 26 |
Rain |
79 °F
|
56 °F
|
37% |
52% |
|
Monday
Apr 27 |
Rain |
82 °F
|
59 °F
|
100% |
63% |
|
Tuesday
Apr 28 |
Rain |
74 °F
|
62 °F
|
100% |
77% |
|
Wednesday
Apr 29 |
Rain |
71 °F
|
52 °F
|
100% |
54% |
|
Thursday
Apr 30 |
Clouds |
64 °F
|
46 °F
|
0% |
40% |
|
Friday
May 1 |
Clouds |
60 °F
|
47 °F
|
0% |
67% |
|
Saturday
May 2 |
Clouds |
60 °F
|
44 °F
|
0% |
40% |
|
Sunday
May 3 |
Rain |
59 °F
|
41 °F
|
20% |
55% |
|
Monday
May 4 |
Clouds |
58 °F
|
41 °F
|
0% |
58% |
|
Tuesday
May 5 |
Clouds |
67 °F
|
43 °F
|
0% |
52% |
|
Wednesday
May 6 |
Rain |
67 °F
|
51 °F
|
54% |
89% |
|
Thursday
May 7 |
Rain |
74 °F
|
56 °F
|
100% |
62% |
|
Friday
May 8 |
Clouds |
80 °F
|
63 °F
|
0% |
62% |
|
Saturday
May 9 |
Rain |
77 °F
|
64 °F
|
97% |
64% |
|
Sunday
May 10 |
Rain |
72 °F
|
65 °F
|
100% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login


























