Kentucky Lake Weather Center
|
|
|
Humidity
55%
|
Pressure
30"
|
Wind
2.7
mph (NE)
|
|
Dew Point
69°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 25 5:00 PM | Tue, Aug 25 6:00 PM | Tue, Aug 25 7:00 PM | Tue, Aug 25 8:00 PM | Tue, Aug 25 9:00 PM | Tue, Aug 25 10:00 PM | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM | Wed, Aug 26 1:00 AM | Wed, Aug 26 2:00 AM | Wed, Aug 26 3:00 AM | Wed, Aug 26 4:00 AM | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM | Wed, Aug 26 7:00 AM | Wed, Aug 26 8:00 AM | Wed, Aug 26 9:00 AM | Wed, Aug 26 10:00 AM | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 87°F | 87°F | 86°F | 82°F | 78°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 75°F | 79°F | 83°F | 85°F | 87°F | 89°F | 91°F | 93°F | 93°F | 92°F | 89°F | 85°F | 81°F | 78°F | 76°F | 74°F | 73°F | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 73°F | 75°F | 78°F | 80°F | 81°F | 82°F | 82°F | 83°F | 84°F |
| Feels Like | 92°F | 91°F | 89°F | 85°F | 78°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 75°F | 79°F | 85°F | 87°F | 90°F | 92°F | 95°F | 96°F | 96°F | 95°F | 94°F | 89°F | 83°F | 79°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 77°F | 79°F | 80°F | 85°F | 86°F | 86°F | 88°F | 89°F |
| Cloudiness | 1% | 1% | 1% | 33% | 56% | 50% | 37% | 35% | 45% | 99% | 99% | 100% | 98% | 96% | 95% | 14% | 57% | 69% | 77% | 82% | 77% | 71% | 74% | 82% | 88% | 91% | 93% | 6% | 0% | 0% | 24% | 39% | 49% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 77% | 74% | 78% | 83% | 86% | 100% | 94% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 54% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 42% | 14% | 0% | 0% | 0% | 0% | 100% | 100% | 79% |
| Humidity | 55% | 54% | 56% | 60% | 63% | 66% | 71% | 71% | 70% | 70% | 70% | 70% | 74% | 75% | 75% | 67% | 59% | 54% | 52% | 50% | 48% | 45% | 43% | 42% | 43% | 53% | 60% | 65% | 68% | 78% | 86% | 94% | 97% | 98% | 97% | 94% | 92% | 93% | 96% | 93% | 87% | 80% | 74% | 70% | 67% | 69% | 69% | 66% |
| Dew Point | 69°F | 69°F | 68°F | 67°F | 64°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 59°F | 60°F | 60°F | 60°F | 62°F | 63°F | 64°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 72°F | 70°F | 68°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 71°F | 70°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 72°F | 71°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.85" | 29.88" | 29.94" | 29.97" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 2.7 mph | 3.7 mph | 5.8 mph | 6.4 mph | 6.2 mph | 4.8 mph | 5.5 mph | 5.1 mph | 5.5 mph | 5.7 mph | 5.4 mph | 5.1 mph | 4.4 mph | 4.1 mph | 4.3 mph | 4.7 mph | 4.3 mph | 5.1 mph | 5.5 mph | 5.5 mph | 5.7 mph | 5.1 mph | 4.2 mph | 4.2 mph | 4 mph | 2.2 mph | 2.6 mph | 4.1 mph | 5.8 mph | 6.6 mph | 7.1 mph | 11.3 mph | 2.7 mph | 8.4 mph | 9 mph | 2.7 mph | 6.9 mph | 6.4 mph | 6.8 mph | 4.9 mph | 3.9 mph | 3 mph | 3.9 mph | 2.4 mph | 3.2 mph | 4.2 mph | 5.2 mph | 5.7 mph |
| Wind Direction |
![]() 39° NE | ![]() 38° NE | ![]() 67° ENE | ![]() 88° E | ![]() 94° E | ![]() 98° E | ![]() 87° E | ![]() 93° E | ![]() 130° SE | ![]() 130° SE | ![]() 115° ESE | ![]() 130° SE | ![]() 129° SE | ![]() 142° SE | ![]() 175° S | ![]() 176° S | ![]() 182° S | ![]() 188° S | ![]() 200° SSW | ![]() 201° SSW | ![]() 194° SSW | ![]() 185° S | ![]() 189° S | ![]() 191° S | ![]() 188° S | ![]() 170° S | ![]() 113° ESE | ![]() 133° SE | ![]() 134° SE | ![]() 163° SSE | ![]() 193° SSW | ![]() 237° WSW | ![]() 331° NNW | ![]() 325° NW | ![]() 324° NW | ![]() 118° ESE | ![]() 156° SSE | ![]() 211° SSW | ![]() 285° WNW | ![]() 305° NW | ![]() 312° NW | ![]() 323° NW | ![]() 331° NNW | ![]() 320° NW | ![]() 290° WNW | ![]() 290° WNW | ![]() 309° NW | ![]() 329° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 25 |
Clear |
88 °F
|
65 °F
|
0% |
50% |
|
Wednesday
Aug 26 |
Rain |
93 °F
|
69 °F
|
54% |
50% |
|
Thursday
Aug 27 |
Rain |
84 °F
|
71 °F
|
100% |
70% |
|
Friday
Aug 28 |
Clear |
89 °F
|
64 °F
|
0% |
47% |
|
Saturday
Aug 29 |
Clear |
92 °F
|
64 °F
|
0% |
38% |
|
Sunday
Aug 30 |
Clouds |
91 °F
|
70 °F
|
0% |
47% |
|
Monday
Aug 31 |
Clear |
93 °F
|
73 °F
|
0% |
41% |
|
Tuesday
Sep 1 |
Rain |
95 °F
|
75 °F
|
20% |
41% |
|
Wednesday
Sep 2 |
Clear |
97 °F
|
74 °F
|
0% |
36% |
|
Thursday
Sep 3 |
Clear |
98 °F
|
74 °F
|
0% |
37% |
|
Friday
Sep 4 |
Rain |
96 °F
|
72 °F
|
21% |
36% |
|
Saturday
Sep 5 |
Rain |
94 °F
|
71 °F
|
91% |
41% |
|
Sunday
Sep 6 |
Clouds |
89 °F
|
71 °F
|
0% |
51% |
|
Monday
Sep 7 |
Clouds |
97 °F
|
73 °F
|
0% |
36% |
|
Tuesday
Sep 8 |
Rain |
100 °F
|
73 °F
|
99% |
32% |
|
Wednesday
Sep 9 |
Rain |
99 °F
|
73 °F
|
100% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login






























