Kentucky Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
29.97"
|
Wind
6.4
mph (N)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM | Mon, Aug 24 5:00 PM | Mon, Aug 24 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 78°F | 78°F | 77°F | 74°F | 72°F | 67°F | 66°F | 64°F | 64°F | 63°F | 64°F | 64°F | 68°F | 73°F | 77°F | 79°F | 81°F | 81°F | 83°F | 82°F | 82°F | 81°F | 79°F | 75°F | 73°F | 71°F | 68°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 62°F | 67°F | 71°F | 75°F | 78°F | 80°F | 82°F | 83°F | 84°F | 84°F | 83°F | 80°F |
| Feels Like | 79°F | 80°F | 80°F | 78°F | 75°F | 72°F | 67°F | 66°F | 64°F | 64°F | 64°F | 64°F | 65°F | 68°F | 73°F | 77°F | 79°F | 82°F | 82°F | 83°F | 82°F | 82°F | 82°F | 79°F | 76°F | 73°F | 71°F | 68°F | 66°F | 65°F | 65°F | 64°F | 62°F | 62°F | 61°F | 61°F | 62°F | 67°F | 71°F | 75°F | 78°F | 81°F | 82°F | 82°F | 83°F | 83°F | 82°F | 82°F |
| Cloudiness | 5% | 5% | 5% | 4% | 3% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 26% | 37% | 50% | 58% | 100% | 100% | 100% | 100% | 86% | 77% | 100% | 100% | 100% | 83% | 67% | 56% | 19% | 17% | 12% | 9% | 7% | 6% | 2% | 49% | 32% | 27% | 33% | 27% | 42% | 25% | 19% | 15% | 13% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 20% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 89% | 86% | 83% | 82% | 82% | 85% | 88% | 91% | 92% | 94% | 95% | 92% | 82% | 73% | 64% | 58% | 53% | 48% | 46% | 45% | 45% | 48% | 57% | 65% | 65% | 67% | 72% | 77% | 78% | 79% | 81% | 82% | 82% | 84% | 85% | 83% | 73% | 64% | 57% | 50% | 45% | 41% | 38% | 37% | 37% | 40% | 56% |
| Dew Point | 74°F | 75°F | 73°F | 71°F | 68°F | 66°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 59°F | 62°F | 61°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 57°F | 58°F | 58°F | 59°F | 58°F | 57°F | 55°F | 55°F | 55°F | 56°F | 63°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" |
| Wind Speed | 5.7 mph | 6.4 mph | 6.3 mph | 7.1 mph | 6.2 mph | 5.7 mph | 6.3 mph | 5.3 mph | 4 mph | 5.2 mph | 5.1 mph | 4.4 mph | 4.2 mph | 4 mph | 5.7 mph | 5.8 mph | 6.2 mph | 7.3 mph | 8.5 mph | 8.7 mph | 8.5 mph | 8.4 mph | 6.8 mph | 4.6 mph | 3.7 mph | 3.4 mph | 2.8 mph | 3.6 mph | 2.7 mph | 4.4 mph | 5.8 mph | 3.2 mph | 3.7 mph | 4.4 mph | 4 mph | 3.6 mph | 5 mph | 3.4 mph | 2.6 mph | 3.5 mph | 2.8 mph | 2.9 mph | 3.3 mph | 4 mph | 4.6 mph | 4.6 mph | 4.5 mph | 3.6 mph |
| Wind Direction |
![]() 11° N | ![]() 11° N | ![]() 32° NNE | ![]() 32° NNE | ![]() 35° NE | ![]() 39° NE | ![]() 29° NNE | ![]() 23° NNE | ![]() 25° NNE | ![]() 26° NNE | ![]() 35° NE | ![]() 37° NE | ![]() 32° NNE | ![]() 27° NNE | ![]() 12° NNE | ![]() 9° N | ![]() 349° N | ![]() 341° NNW | ![]() 336° NNW | ![]() 339° NNW | ![]() 343° NNW | ![]() 333° NNW | ![]() 342° NNW | ![]() 320° NW | ![]() 295° WNW | ![]() 293° WNW | ![]() 356° N | ![]() 22° NNE | ![]() 79° E | ![]() 84° E | ![]() 70° ENE | ![]() 71° ENE | ![]() 81° E | ![]() 93° E | ![]() 89° E | ![]() 63° ENE | ![]() 69° ENE | ![]() 74° ENE | ![]() 68° ENE | ![]() 69° ENE | ![]() 42° NE | ![]() 7° N | ![]() 333° NNW | ![]() 349° N | ![]() 346° NNW | ![]() 343° NNW | ![]() 353° N | ![]() 346° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 22 |
Rain |
90 °F
|
67 °F
|
20% |
61% |
|
Sunday
Aug 23 |
Clouds |
83 °F
|
63 °F
|
0% |
53% |
|
Monday
Aug 24 |
Clouds |
84 °F
|
61 °F
|
0% |
45% |
|
Tuesday
Aug 25 |
Rain |
89 °F
|
63 °F
|
100% |
42% |
|
Wednesday
Aug 26 |
Rain |
92 °F
|
66 °F
|
97% |
57% |
|
Thursday
Aug 27 |
Rain |
89 °F
|
70 °F
|
100% |
59% |
|
Friday
Aug 28 |
Clouds |
91 °F
|
67 °F
|
28% |
36% |
|
Saturday
Aug 29 |
Clear |
92 °F
|
68 °F
|
0% |
36% |
|
Sunday
Aug 30 |
Rain |
86 °F
|
69 °F
|
100% |
56% |
|
Monday
Aug 31 |
Clear |
93 °F
|
70 °F
|
0% |
50% |
|
Tuesday
Sep 1 |
Clouds |
96 °F
|
73 °F
|
23% |
51% |
|
Wednesday
Sep 2 |
Rain |
86 °F
|
71 °F
|
100% |
56% |
|
Thursday
Sep 3 |
Clouds |
89 °F
|
70 °F
|
0% |
55% |
|
Friday
Sep 4 |
Rain |
84 °F
|
70 °F
|
100% |
69% |
|
Saturday
Sep 5 |
Rain |
85 °F
|
66 °F
|
21% |
48% |
|
Sunday
Sep 6 |
Rain |
90 °F
|
61 °F
|
35% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login
























