Kentucky Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.03"
|
Wind
5
mph (NNE)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM | Tue, May 26 8:00 AM | Tue, May 26 9:00 AM | Tue, May 26 10:00 AM | Tue, May 26 11:00 AM | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM | Tue, May 26 5:00 PM | Tue, May 26 6:00 PM | Tue, May 26 7:00 PM | Tue, May 26 8:00 PM | Tue, May 26 9:00 PM | Tue, May 26 10:00 PM | Tue, May 26 11:00 PM | Wed, May 27 12:00 AM | Wed, May 27 1:00 AM | Wed, May 27 2:00 AM | Wed, May 27 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 65°F | 65°F | 66°F | 68°F | 69°F | 74°F | 77°F | 79°F | 81°F | 79°F | 77°F | 77°F | 77°F | 75°F | 73°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 66°F | 67°F | 67°F | 68°F | 69°F | 72°F | 75°F | 76°F | 76°F | 76°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F |
| Feels Like | 66°F | 66°F | 66°F | 67°F | 68°F | 70°F | 74°F | 77°F | 79°F | 84°F | 79°F | 78°F | 78°F | 78°F | 77°F | 74°F | 70°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 67°F | 68°F | 67°F | 68°F | 68°F | 69°F | 70°F | 73°F | 76°F | 76°F | 77°F | 77°F | 73°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 24% | 68% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 98% | 100% | 100% | 80% | 80% | 80% | 0% | 44% | 40% | 30% | 29% | 25% | 5% | 25% | 71% | 86% | 92% | 89% | 0% | 0% |
| Humidity | 97% | 98% | 97% | 96% | 93% | 86% | 74% | 70% | 65% | 62% | 63% | 68% | 75% | 73% | 85% | 89% | 92% | 94% | 96% | 96% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 99% | 99% | 98% | 98% | 96% | 93% | 85% | 79% | 75% | 75% | 79% | 85% | 89% | 93% | 96% | 97% | 98% | 98% | 98% | 98% |
| Dew Point | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 68°F | 68°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 4.7 mph | 5 mph | 4.8 mph | 4.4 mph | 5.1 mph | 5.1 mph | 5.4 mph | 5.8 mph | 5.4 mph | 5.1 mph | 5.7 mph | 5.5 mph | 5 mph | 5.4 mph | 4.5 mph | 3.9 mph | 3.5 mph | 3.2 mph | 3.6 mph | 1.9 mph | 1.6 mph | 3.2 mph | 2.9 mph | 3.1 mph | 3.4 mph | 3.4 mph | 3.3 mph | 2.9 mph | 3.4 mph | 2.7 mph | 2.4 mph | 3.4 mph | 2.6 mph | 2.9 mph | 2.6 mph | 2.1 mph | 1.3 mph | 1.2 mph | 2.3 mph | 2.3 mph | 3.8 mph | 4.7 mph | 5.1 mph | 4.6 mph | 5.4 mph | 5 mph | 5.3 mph | 5.2 mph |
| Wind Direction |
![]() 31° NNE | ![]() 24° NNE | ![]() 36° NE | ![]() 46° NE | ![]() 56° NE | ![]() 51° NE | ![]() 40° NE | ![]() 37° NE | ![]() 38° NE | ![]() 34° NE | ![]() 35° NE | ![]() 59° ENE | ![]() 75° ENE | ![]() 74° ENE | ![]() 82° E | ![]() 91° E | ![]() 85° E | ![]() 88° E | ![]() 120° ESE | ![]() 134° SE | ![]() 114° ESE | ![]() 153° SSE | ![]() 189° S | ![]() 176° S | ![]() 177° S | ![]() 190° S | ![]() 194° SSW | ![]() 182° S | ![]() 182° S | ![]() 185° S | ![]() 162° SSE | ![]() 165° SSE | ![]() 163° SSE | ![]() 144° SE | ![]() 180° S | ![]() 200° SSW | ![]() 91° E | ![]() 57° ENE | ![]() 27° NNE | ![]() 38° NE | ![]() 80° E | ![]() 110° ESE | ![]() 141° SE | ![]() 146° SE | ![]() 173° S | ![]() 175° S | ![]() 172° S | ![]() 172° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 25 |
Rain |
81 °F
|
65 °F
|
100% |
65% |
|
Tuesday
May 26 |
Rain |
76 °F
|
65 °F
|
100% |
96% |
|
Wednesday
May 27 |
Rain |
79 °F
|
67 °F
|
100% |
95% |
|
Thursday
May 28 |
Rain |
80 °F
|
68 °F
|
100% |
80% |
|
Friday
May 29 |
Rain |
78 °F
|
66 °F
|
24% |
75% |
|
Saturday
May 30 |
Rain |
73 °F
|
59 °F
|
100% |
91% |
|
Sunday
May 31 |
Clouds |
68 °F
|
53 °F
|
0% |
51% |
|
Monday
Jun 1 |
Clear |
71 °F
|
49 °F
|
0% |
44% |
|
Tuesday
Jun 2 |
Clear |
76 °F
|
51 °F
|
0% |
52% |
|
Wednesday
Jun 3 |
Clear |
79 °F
|
56 °F
|
0% |
51% |
|
Thursday
Jun 4 |
Clouds |
83 °F
|
60 °F
|
0% |
47% |
|
Friday
Jun 5 |
Clouds |
84 °F
|
63 °F
|
0% |
50% |
|
Saturday
Jun 6 |
Rain |
79 °F
|
65 °F
|
38% |
81% |
|
Sunday
Jun 7 |
Rain |
86 °F
|
67 °F
|
100% |
57% |
|
Monday
Jun 8 |
Clouds |
83 °F
|
65 °F
|
0% |
49% |
|
Tuesday
Jun 9 |
Clouds |
83 °F
|
58 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login























