Kentucky Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30.03"
|
Wind
2.5
mph (ENE)
|
|
Dew Point
66°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 20 7:00 AM | Sat, Jun 20 8:00 AM | Sat, Jun 20 9:00 AM | Sat, Jun 20 10:00 AM | Sat, Jun 20 11:00 AM | Sat, Jun 20 12:00 PM | Sat, Jun 20 1:00 PM | Sat, Jun 20 2:00 PM | Sat, Jun 20 3:00 PM | Sat, Jun 20 4:00 PM | Sat, Jun 20 5:00 PM | Sat, Jun 20 6:00 PM | Sat, Jun 20 7:00 PM | Sat, Jun 20 8:00 PM | Sat, Jun 20 9:00 PM | Sat, Jun 20 10:00 PM | Sat, Jun 20 11:00 PM | Sun, Jun 21 12:00 AM | Sun, Jun 21 1:00 AM | Sun, Jun 21 2:00 AM | Sun, Jun 21 3:00 AM | Sun, Jun 21 4:00 AM | Sun, Jun 21 5:00 AM | Sun, Jun 21 6:00 AM | Sun, Jun 21 7:00 AM | Sun, Jun 21 8:00 AM | Sun, Jun 21 9:00 AM | Sun, Jun 21 10:00 AM | Sun, Jun 21 11:00 AM | Sun, Jun 21 12:00 PM | Sun, Jun 21 1:00 PM | Sun, Jun 21 2:00 PM | Sun, Jun 21 3:00 PM | Sun, Jun 21 4:00 PM | Sun, Jun 21 5:00 PM | Sun, Jun 21 6:00 PM | Sun, Jun 21 7:00 PM | Sun, Jun 21 8:00 PM | Sun, Jun 21 9:00 PM | Sun, Jun 21 10:00 PM | Sun, Jun 21 11:00 PM | Mon, Jun 22 12:00 AM | Mon, Jun 22 1:00 AM | Mon, Jun 22 2:00 AM | Mon, Jun 22 3:00 AM | Mon, Jun 22 4:00 AM | Mon, Jun 22 5:00 AM | Mon, Jun 22 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 67°F | 67°F | 68°F | 70°F | 74°F | 79°F | 85°F | 86°F | 86°F | 86°F | 86°F | 84°F | 81°F | 76°F | 73°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 72°F | 75°F | 79°F | 81°F | 82°F | 85°F | 85°F | 84°F | 83°F | 82°F | 84°F | 83°F | 81°F | 79°F | 79°F | 78°F | 79°F | 80°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F |
| Feels Like | 68°F | 68°F | 69°F | 71°F | 75°F | 79°F | 86°F | 88°F | 87°F | 87°F | 88°F | 89°F | 84°F | 77°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 73°F | 77°F | 80°F | 87°F | 90°F | 95°F | 96°F | 95°F | 92°F | 92°F | 94°F | 90°F | 86°F | 80°F | 80°F | 80°F | 79°F | 80°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F |
| Cloudiness | 91% | 89% | 80% | 66% | 51% | 35% | 18% | 0% | 0% | 0% | 0% | 2% | 2% | 2% | 2% | 1% | 1% | 3% | 3% | 0% | 0% | 1% | 18% | 16% | 15% | 8% | 6% | 9% | 7% | 8% | 20% | 94% | 100% | 100% | 100% | 100% | 99% | 29% | 17% | 12% | 9% | 6% | 12% | 58% | 42% | 43% | 54% | 64% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 62% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 100% | 98% | 100% | 100% | 100% | 100% |
| Humidity | 97% | 99% | 94% | 87% | 78% | 67% | 50% | 49% | 48% | 48% | 51% | 62% | 70% | 73% | 75% | 79% | 83% | 84% | 84% | 86% | 90% | 94% | 95% | 98% | 93% | 87% | 81% | 79% | 80% | 75% | 76% | 85% | 84% | 86% | 79% | 80% | 86% | 87% | 85% | 82% | 76% | 76% | 93% | 94% | 97% | 97% | 97% | 98% |
| Dew Point | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 63°F | 63°F | 63°F | 63°F | 64°F | 68°F | 68°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 62°F | 63°F | 65°F | 68°F | 70°F | 71°F | 72°F | 74°F | 73°F | 74°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.83" |
| Wind Speed | 3.6 mph | 2.5 mph | 2.7 mph | 2.2 mph | 2.6 mph | 2.6 mph | 3.7 mph | 4 mph | 3.9 mph | 3.6 mph | 3.7 mph | 3.7 mph | 3.4 mph | 3 mph | 3.7 mph | 3.8 mph | 3.9 mph | 4.9 mph | 5.8 mph | 5.4 mph | 4.6 mph | 5.3 mph | 5.9 mph | 5.5 mph | 5.8 mph | 7.8 mph | 10.1 mph | 11.8 mph | 12.3 mph | 13.1 mph | 13.2 mph | 11.6 mph | 12.1 mph | 8.9 mph | 9.5 mph | 11.5 mph | 10.6 mph | 10.7 mph | 10.7 mph | 12.1 mph | 16 mph | 15.3 mph | 13.3 mph | 14.4 mph | 12.4 mph | 11.4 mph | 10.2 mph | 11.4 mph |
| Wind Direction |
![]() 71° ENE | ![]() 78° ENE | ![]() 80° E | ![]() 125° SE | ![]() 171° S | ![]() 189° S | ![]() 209° SSW | ![]() 230° SW | ![]() 245° WSW | ![]() 252° WSW | ![]() 274° W | ![]() 304° NW | ![]() 337° NNW | ![]() 22° NNE | ![]() 58° ENE | ![]() 89° E | ![]() 106° ESE | ![]() 133° SE | ![]() 134° SE | ![]() 142° SE | ![]() 164° SSE | ![]() 175° S | ![]() 166° SSE | ![]() 158° SSE | ![]() 168° SSE | ![]() 171° S | ![]() 178° S | ![]() 178° S | ![]() 203° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 204° SSW | ![]() 186° S | ![]() 189° S | ![]() 195° SSW | ![]() 217° SW | ![]() 202° SSW | ![]() 182° S | ![]() 192° SSW | ![]() 195° SSW | ![]() 198° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 204° SSW | ![]() 212° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 20 |
Clouds |
86 °F
|
65 °F
|
0% |
67% |
|
Sunday
Jun 21 |
Rain |
85 °F
|
68 °F
|
100% |
75% |
|
Monday
Jun 22 |
Rain |
81 °F
|
68 °F
|
100% |
84% |
|
Tuesday
Jun 23 |
Rain |
79 °F
|
65 °F
|
52% |
65% |
|
Wednesday
Jun 24 |
Clear |
83 °F
|
62 °F
|
0% |
57% |
|
Thursday
Jun 25 |
Rain |
80 °F
|
66 °F
|
100% |
67% |
|
Friday
Jun 26 |
Rain |
87 °F
|
66 °F
|
100% |
61% |
|
Saturday
Jun 27 |
Rain |
85 °F
|
71 °F
|
100% |
59% |
|
Sunday
Jun 28 |
Clouds |
87 °F
|
76 °F
|
0% |
55% |
|
Monday
Jun 29 |
Clouds |
89 °F
|
75 °F
|
0% |
59% |
|
Tuesday
Jun 30 |
Clear |
90 °F
|
72 °F
|
0% |
56% |
|
Wednesday
Jul 1 |
Rain |
87 °F
|
71 °F
|
100% |
67% |
|
Thursday
Jul 2 |
Rain |
80 °F
|
66 °F
|
100% |
55% |
|
Friday
Jul 3 |
Clear |
81 °F
|
62 °F
|
0% |
50% |
|
Saturday
Jul 4 |
Rain |
84 °F
|
64 °F
|
100% |
52% |
|
Sunday
Jul 5 |
Rain |
79 °F
|
65 °F
|
100% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login































