Kentucky Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30"
|
Wind
5.7
mph (SSW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 76°F | 76°F | 75°F | 77°F | 82°F | 86°F | 90°F | 92°F | 93°F | 93°F | 89°F | 83°F | 81°F | 74°F | 73°F | 74°F | 73°F | 74°F | 73°F | 72°F | 71°F | 72°F | 72°F | 72°F | 71°F | 72°F | 73°F | 73°F | 75°F | 76°F | 79°F | 81°F | 86°F | 86°F | 86°F | 89°F | 87°F | 83°F | 79°F | 75°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F |
| Feels Like | 78°F | 79°F | 78°F | 77°F | 77°F | 78°F | 83°F | 87°F | 90°F | 91°F | 93°F | 92°F | 88°F | 82°F | 80°F | 74°F | 74°F | 76°F | 75°F | 75°F | 75°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 76°F | 77°F | 80°F | 83°F | 87°F | 88°F | 89°F | 91°F | 89°F | 86°F | 79°F | 76°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F |
| Cloudiness | 46% | 43% | 41% | 37% | 35% | 39% | 20% | 14% | 11% | 10% | 10% | 80% | 91% | 98% | 89% | 72% | 66% | 54% | 68% | 80% | 85% | 89% | 91% | 62% | 77% | 85% | 89% | 91% | 92% | 80% | 91% | 90% | 94% | 94% | 91% | 98% | 100% | 99% | 99% | 96% | 89% | 12% | 55% | 72% | 79% | 83% | 86% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 49% | 39% | 33% | 25% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 78% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 21% | 100% | 100% | 100% | 80% | 80% | 80% | 0% |
| Humidity | 92% | 94% | 91% | 88% | 85% | 74% | 53% | 44% | 39% | 35% | 32% | 31% | 36% | 42% | 40% | 58% | 86% | 95% | 95% | 93% | 94% | 95% | 96% | 97% | 95% | 94% | 94% | 95% | 96% | 91% | 83% | 78% | 83% | 64% | 48% | 50% | 52% | 45% | 47% | 57% | 71% | 85% | 96% | 97% | 97% | 97% | 96% | 96% |
| Dew Point | 74°F | 75°F | 73°F | 72°F | 71°F | 68°F | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F | 63°F | 64°F | 64°F | 68°F | 70°F | 70°F | 70°F | 69°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 71°F | 71°F | 70°F | 71°F | 69°F | 68°F | 67°F | 67°F | 66°F | 67°F | 68°F | 69°F | 70°F | 70°F | 71°F | 71°F | 70°F | 69°F | 69°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.88" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" |
| Wind Speed | 5.4 mph | 5.7 mph | 6.4 mph | 6.6 mph | 5.5 mph | 6.4 mph | 8.7 mph | 10 mph | 11 mph | 11.1 mph | 10.4 mph | 10.4 mph | 7.6 mph | 1.2 mph | 4.1 mph | 10.6 mph | 8 mph | 5.6 mph | 9.3 mph | 6.4 mph | 5.3 mph | 5.6 mph | 4 mph | 4.2 mph | 2.8 mph | 4.6 mph | 3.7 mph | 5.1 mph | 5 mph | 4.2 mph | 5.6 mph | 5.8 mph | 3.7 mph | 4.6 mph | 2.8 mph | 5.1 mph | 6.2 mph | 6.4 mph | 7.9 mph | 6.7 mph | 5.6 mph | 5.7 mph | 5 mph | 6.5 mph | 4.2 mph | 4.7 mph | 5 mph | 6 mph |
| Wind Direction |
![]() 197° SSW | ![]() 208° SSW | ![]() 202° SSW | ![]() 197° SSW | ![]() 201° SSW | ![]() 212° SSW | ![]() 231° SW | ![]() 234° SW | ![]() 240° WSW | ![]() 245° WSW | ![]() 248° WSW | ![]() 238° WSW | ![]() 216° SW | ![]() 176° S | ![]() 344° NNW | ![]() 1° N | ![]() 353° N | ![]() 356° N | ![]() 316° NW | ![]() 58° ENE | ![]() 75° ENE | ![]() 62° ENE | ![]() 17° NNE | ![]() 42° NE | ![]() 53° NE | ![]() 82° E | ![]() 45° NE | ![]() 59° ENE | ![]() 73° ENE | ![]() 29° NNE | ![]() 55° NE | ![]() 75° ENE | ![]() 88° E | ![]() 91° E | ![]() 122° ESE | ![]() 175° S | ![]() 172° S | ![]() 157° SSE | ![]() 144° SE | ![]() 152° SSE | ![]() 150° SSE | ![]() 209° SSW | ![]() 323° NW | ![]() 42° NE | ![]() 120° ESE | ![]() 148° SSE | ![]() 149° SSE | ![]() 141° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 10 |
Rain |
93 °F
|
73 °F
|
100% |
35% |
|
Friday
Sep 11 |
Rain |
89 °F
|
71 °F
|
100% |
64% |
|
Saturday
Sep 12 |
Rain |
93 °F
|
68 °F
|
80% |
52% |
|
Sunday
Sep 13 |
Clear |
99 °F
|
72 °F
|
0% |
29% |
|
Monday
Sep 14 |
Rain |
99 °F
|
74 °F
|
99% |
31% |
|
Tuesday
Sep 15 |
Rain |
99 °F
|
74 °F
|
73% |
34% |
|
Wednesday
Sep 16 |
Rain |
98 °F
|
72 °F
|
66% |
33% |
|
Thursday
Sep 17 |
Rain |
87 °F
|
69 °F
|
100% |
59% |
|
Friday
Sep 18 |
Clouds |
80 °F
|
59 °F
|
0% |
32% |
|
Saturday
Sep 19 |
Clear |
80 °F
|
51 °F
|
0% |
27% |
|
Sunday
Sep 20 |
Clear |
82 °F
|
53 °F
|
0% |
26% |
|
Monday
Sep 21 |
Clear |
85 °F
|
55 °F
|
0% |
26% |
|
Tuesday
Sep 22 |
Clear |
90 °F
|
59 °F
|
0% |
24% |
|
Wednesday
Sep 23 |
Clouds |
95 °F
|
64 °F
|
0% |
23% |
|
Thursday
Sep 24 |
Clouds |
93 °F
|
66 °F
|
0% |
25% |
|
Friday
Sep 25 |
Clear |
95 °F
|
61 °F
|
0% |
21% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login

































