Kentucky Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
29.97"
|
Wind
8.2
mph (SSW)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 10 3:00 AM | Tue, Mar 10 4:00 AM | Tue, Mar 10 5:00 AM | Tue, Mar 10 6:00 AM | Tue, Mar 10 7:00 AM | Tue, Mar 10 8:00 AM | Tue, Mar 10 9:00 AM | Tue, Mar 10 10:00 AM | Tue, Mar 10 11:00 AM | Tue, Mar 10 12:00 PM | Tue, Mar 10 1:00 PM | Tue, Mar 10 2:00 PM | Tue, Mar 10 3:00 PM | Tue, Mar 10 4:00 PM | Tue, Mar 10 5:00 PM | Tue, Mar 10 6:00 PM | Tue, Mar 10 7:00 PM | Tue, Mar 10 8:00 PM | Tue, Mar 10 9:00 PM | Tue, Mar 10 10:00 PM | Tue, Mar 10 11:00 PM | Wed, Mar 11 12:00 AM | Wed, Mar 11 1:00 AM | Wed, Mar 11 2:00 AM | Wed, Mar 11 3:00 AM | Wed, Mar 11 4:00 AM | Wed, Mar 11 5:00 AM | Wed, Mar 11 6:00 AM | Wed, Mar 11 7:00 AM | Wed, Mar 11 8:00 AM | Wed, Mar 11 9:00 AM | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM | Wed, Mar 11 1:00 PM | Wed, Mar 11 2:00 PM | Wed, Mar 11 3:00 PM | Wed, Mar 11 4:00 PM | Wed, Mar 11 5:00 PM | Wed, Mar 11 6:00 PM | Wed, Mar 11 7:00 PM | Wed, Mar 11 8:00 PM | Wed, Mar 11 9:00 PM | Wed, Mar 11 10:00 PM | Wed, Mar 11 11:00 PM | Thu, Mar 12 12:00 AM | Thu, Mar 12 1:00 AM | Thu, Mar 12 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 67°F | 70°F | 73°F | 74°F | 75°F | 74°F | 73°F | 74°F | 73°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 67°F | 67°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 71°F | 68°F | 68°F | 66°F | 64°F | 56°F | 54°F | 52°F | 50°F | 48°F | 46°F | 44°F | 43°F | 42°F |
| Feels Like | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 66°F | 68°F | 71°F | 73°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 69°F | 68°F | 68°F | 68°F | 69°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 71°F | 68°F | 69°F | 66°F | 64°F | 55°F | 53°F | 51°F | 49°F | 42°F | 39°F | 38°F | 35°F | 34°F |
| Cloudiness | 91% | 91% | 93% | 94% | 96% | 100% | 100% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 80% | 100% | 34% | 0% | 0% | 0% | 0% | 0% | 46% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 31% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 20% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 13% | 55% | 94% | 88% | 77% | 64% | 0% |
| Humidity | 92% | 93% | 94% | 95% | 96% | 97% | 95% | 87% | 82% | 77% | 75% | 74% | 73% | 72% | 74% | 76% | 80% | 82% | 82% | 82% | 84% | 85% | 83% | 86% | 91% | 93% | 91% | 88% | 87% | 86% | 84% | 82% | 83% | 84% | 82% | 79% | 83% | 87% | 87% | 84% | 83% | 80% | 82% | 80% | 77% | 74% | 74% | 75% |
| Dew Point | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 62°F | 63°F | 62°F | 60°F | 51°F | 49°F | 47°F | 45°F | 42°F | 39°F | 37°F | 35°F | 34°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.88" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.8" | 29.83" | 29.83" | 29.88" | 29.94" | 29.97" | 30.03" | 30.12" | 30.15" | 30.15" | 30.21" | 30.18" | 30.21" |
| Wind Speed | 8.2 mph | 7.9 mph | 8.5 mph | 8.7 mph | 9.2 mph | 9.5 mph | 9.2 mph | 10.8 mph | 13.2 mph | 13 mph | 13.3 mph | 14.1 mph | 13.9 mph | 12.9 mph | 12.9 mph | 13.5 mph | 11.6 mph | 12.1 mph | 14.7 mph | 15.3 mph | 15.7 mph | 15.6 mph | 19.2 mph | 14.2 mph | 11.6 mph | 12.5 mph | 14.4 mph | 16 mph | 16.4 mph | 17.4 mph | 19.6 mph | 19.9 mph | 22.5 mph | 20.8 mph | 20.6 mph | 21 mph | 21.6 mph | 14.7 mph | 13 mph | 16.3 mph | 17 mph | 17.2 mph | 15 mph | 15.4 mph | 16 mph | 14.2 mph | 15.6 mph | 14.3 mph |
| Wind Direction |
![]() 192° SSW | ![]() 189° S | ![]() 195° SSW | ![]() 200° SSW | ![]() 192° SSW | ![]() 192° SSW | ![]() 202° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 222° SW | ![]() 216° SW | ![]() 214° SW | ![]() 210° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 212° SSW | ![]() 198° SSW | ![]() 194° SSW | ![]() 186° S | ![]() 192° SSW | ![]() 197° SSW | ![]() 205° SSW | ![]() 214° SW | ![]() 197° SSW | ![]() 208° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 210° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 217° SW | ![]() 218° SW | ![]() 222° SW | ![]() 220° SW | ![]() 217° SW | ![]() 233° SW | ![]() 252° WSW | ![]() 298° WNW | ![]() 342° NNW | ![]() 347° NNW | ![]() 354° N | ![]() 340° NNW | ![]() 348° NNW | ![]() 344° NNW | ![]() 351° N | ![]() 357° N | ![]() 360° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 10 |
Rain |
75 °F
|
64 °F
|
100% |
75% |
|
Wednesday
Mar 11 |
Rain |
71 °F
|
46 °F
|
100% |
82% |
|
Thursday
Mar 12 |
Clouds |
52 °F
|
37 °F
|
77% |
38% |
|
Friday
Mar 13 |
Clouds |
62 °F
|
40 °F
|
0% |
46% |
|
Saturday
Mar 14 |
Clear |
70 °F
|
45 °F
|
0% |
45% |
|
Sunday
Mar 15 |
Rain |
70 °F
|
40 °F
|
100% |
79% |
|
Monday
Mar 16 |
Snow |
37 °F
|
26 °F
|
100% |
38% |
|
Tuesday
Mar 17 |
Clouds |
41 °F
|
23 °F
|
0% |
23% |
|
Wednesday
Mar 18 |
Snow |
53 °F
|
31 °F
|
77% |
43% |
|
Thursday
Mar 19 |
Clear |
59 °F
|
38 °F
|
0% |
56% |
|
Friday
Mar 20 |
Clouds |
70 °F
|
44 °F
|
0% |
54% |
|
Saturday
Mar 21 |
Clear |
76 °F
|
54 °F
|
0% |
53% |
|
Sunday
Mar 22 |
Clear |
77 °F
|
55 °F
|
0% |
43% |
|
Monday
Mar 23 |
Clear |
77 °F
|
55 °F
|
0% |
51% |
|
Tuesday
Mar 24 |
Clouds |
79 °F
|
58 °F
|
0% |
52% |
|
Wednesday
Mar 25 |
Clouds |
62 °F
|
46 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login















