Kentucky Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
29.88"
|
Wind
6.1
mph (ENE)
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 57°F | 57°F | 56°F | 57°F | 61°F | 66°F | 73°F | 77°F | 80°F | 81°F | 81°F | 82°F | 83°F | 82°F | 80°F | 73°F | 66°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 60°F | 60°F | 62°F | 64°F | 64°F | 63°F | 64°F | 64°F | 62°F | 63°F | 67°F | 70°F | 73°F | 76°F | 78°F | 71°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F |
| Feels Like | 56°F | 56°F | 56°F | 56°F | 60°F | 66°F | 72°F | 77°F | 80°F | 80°F | 81°F | 81°F | 82°F | 81°F | 80°F | 73°F | 65°F | 64°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 62°F | 63°F | 64°F | 63°F | 64°F | 64°F | 62°F | 63°F | 68°F | 71°F | 74°F | 76°F | 78°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 65°F | 65°F |
| Cloudiness | 95% | 91% | 83% | 70% | 23% | 2% | 2% | 1% | 3% | 15% | 95% | 99% | 100% | 100% | 97% | 97% | 56% | 29% | 37% | 34% | 39% | 41% | 59% | 77% | 85% | 89% | 91% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 91% | 91% | 92% | 89% | 81% | 71% | 57% | 47% | 41% | 38% | 36% | 36% | 37% | 41% | 53% | 63% | 67% | 69% | 73% | 77% | 76% | 76% | 78% | 80% | 78% | 74% | 68% | 69% | 80% | 83% | 88% | 91% | 98% | 96% | 92% | 88% | 79% | 69% | 64% | 86% | 92% | 95% | 96% | 97% | 96% | 97% | 93% | 95% |
| Dew Point | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 56°F | 53°F | 52°F | 51°F | 51°F | 51°F | 52°F | 54°F | 59°F | 58°F | 55°F | 54°F | 54°F | 55°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 54°F | 57°F | 58°F | 60°F | 61°F | 61°F | 62°F | 65°F | 66°F | 66°F | 65°F | 64°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 62°F | 63°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.91" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.83" | 29.77" | 29.8" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 6.1 mph | 4.9 mph | 5.4 mph | 4.6 mph | 6.4 mph | 7.8 mph | 7.1 mph | 6.1 mph | 5.1 mph | 4.3 mph | 3.7 mph | 3.7 mph | 3.8 mph | 3.8 mph | 3.8 mph | 6 mph | 6.8 mph | 6.9 mph | 7 mph | 7 mph | 6.8 mph | 6.8 mph | 6.7 mph | 6.8 mph | 7 mph | 7 mph | 10.6 mph | 12.4 mph | 13.5 mph | 13.9 mph | 7.8 mph | 10.2 mph | 9.7 mph | 11.9 mph | 15.5 mph | 16.2 mph | 17.5 mph | 16 mph | 16.6 mph | 12.1 mph | 10.5 mph | 8.3 mph | 15.9 mph | 11.9 mph | 15 mph | 18.1 mph | 18.2 mph | 13.6 mph |
| Wind Direction |
![]() 69° ENE | ![]() 75° ENE | ![]() 72° ENE | ![]() 85° E | ![]() 85° E | ![]() 89° E | ![]() 92° E | ![]() 106° ESE | ![]() 119° ESE | ![]() 114° ESE | ![]() 130° SE | ![]() 159° SSE | ![]() 142° SE | ![]() 150° SSE | ![]() 129° SE | ![]() 103° ESE | ![]() 98° E | ![]() 103° ESE | ![]() 108° ESE | ![]() 112° ESE | ![]() 116° ESE | ![]() 122° ESE | ![]() 131° SE | ![]() 139° SE | ![]() 137° SE | ![]() 145° SE | ![]() 153° SSE | ![]() 163° SSE | ![]() 178° S | ![]() 148° SSE | ![]() 234° SW | ![]() 202° SSW | ![]() 152° SSE | ![]() 152° SSE | ![]() 154° SSE | ![]() 148° SSE | ![]() 149° SSE | ![]() 159° SSE | ![]() 181° S | ![]() 211° SSW | ![]() 155° SSE | ![]() 102° ESE | ![]() 171° S | ![]() 158° SSE | ![]() 178° S | ![]() 206° SSW | ![]() 223° SW | ![]() 220° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 26 |
Clear |
83 °F
|
56 °F
|
0% |
41% |
|
Monday
Apr 27 |
Rain |
78 °F
|
59 °F
|
100% |
98% |
|
Tuesday
Apr 28 |
Rain |
75 °F
|
61 °F
|
100% |
86% |
|
Wednesday
Apr 29 |
Rain |
67 °F
|
54 °F
|
100% |
74% |
|
Thursday
Apr 30 |
Clouds |
65 °F
|
47 °F
|
0% |
44% |
|
Friday
May 1 |
Clouds |
67 °F
|
47 °F
|
0% |
47% |
|
Saturday
May 2 |
Clouds |
59 °F
|
47 °F
|
0% |
65% |
|
Sunday
May 3 |
Clouds |
62 °F
|
41 °F
|
0% |
41% |
|
Monday
May 4 |
Clouds |
69 °F
|
45 °F
|
0% |
50% |
|
Tuesday
May 5 |
Clouds |
72 °F
|
50 °F
|
0% |
49% |
|
Wednesday
May 6 |
Clouds |
68 °F
|
56 °F
|
0% |
66% |
|
Thursday
May 7 |
Rain |
77 °F
|
58 °F
|
100% |
72% |
|
Friday
May 8 |
Rain |
69 °F
|
62 °F
|
100% |
85% |
|
Saturday
May 9 |
Rain |
78 °F
|
60 °F
|
97% |
62% |
|
Sunday
May 10 |
Clear |
81 °F
|
61 °F
|
0% |
58% |
|
Monday
May 11 |
Clouds |
85 °F
|
61 °F
|
0% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login
























