Kentucky Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
29.94"
|
Wind
6.8
mph (NE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM | Tue, May 26 8:00 AM | Tue, May 26 9:00 AM | Tue, May 26 10:00 AM | Tue, May 26 11:00 AM | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM | Tue, May 26 5:00 PM | Tue, May 26 6:00 PM | Tue, May 26 7:00 PM | Tue, May 26 8:00 PM | Tue, May 26 9:00 PM | Tue, May 26 10:00 PM | Tue, May 26 11:00 PM | Wed, May 27 12:00 AM | Wed, May 27 1:00 AM | Wed, May 27 2:00 AM | Wed, May 27 3:00 AM | Wed, May 27 4:00 AM | Wed, May 27 5:00 AM | Wed, May 27 6:00 AM | Wed, May 27 7:00 AM | Wed, May 27 8:00 AM | Wed, May 27 9:00 AM | Wed, May 27 10:00 AM | Wed, May 27 11:00 AM | Wed, May 27 12:00 PM | Wed, May 27 1:00 PM | Wed, May 27 2:00 PM | Wed, May 27 3:00 PM | Wed, May 27 4:00 PM | Wed, May 27 5:00 PM | Wed, May 27 6:00 PM | Wed, May 27 7:00 PM | Wed, May 27 8:00 PM | Wed, May 27 9:00 PM | Wed, May 27 10:00 PM | Wed, May 27 11:00 PM | Thu, May 28 12:00 AM | Thu, May 28 1:00 AM | Thu, May 28 2:00 AM | Thu, May 28 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 72°F | 73°F | 73°F | 74°F | 76°F | 76°F | 76°F | 74°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 66°F | 69°F | 72°F | 76°F | 78°F | 80°F | 81°F | 81°F | 80°F | 79°F | 79°F | 77°F | 74°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F |
| Feels Like | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 73°F | 75°F | 74°F | 75°F | 77°F | 77°F | 77°F | 75°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 67°F | 70°F | 73°F | 76°F | 79°F | 80°F | 84°F | 84°F | 84°F | 79°F | 79°F | 78°F | 76°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 62% | 43% | 34% | 30% | 27% | 8% | 17% | 22% | 32% | 41% | 41% | 48% | 50% | 41% | 41% | 33% | 29% | 5% | 2% | 7% | 8% | 22% | 33% | 66% | 44% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 90% | 100% | 100% | 100% | 100% | 100% | 79% | 12% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 97% | 95% | 94% | 94% | 88% | 87% | 88% | 92% | 94% | 97% | 98% | 97% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 97% | 92% | 85% | 77% | 72% | 67% | 66% | 67% | 73% | 77% | 81% | 85% | 89% | 92% | 94% | 95% | 95% | 95% | 95% | 96% | 96% |
| Dew Point | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 67°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 69°F | 67°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 65°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 72°F | 73°F | 72°F | 71°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 5.1 mph | 6.8 mph | 6.6 mph | 6 mph | 7 mph | 6.2 mph | 4.7 mph | 4.7 mph | 6.8 mph | 7.1 mph | 7.5 mph | 8.7 mph | 9.1 mph | 9.8 mph | 9.2 mph | 8.3 mph | 6.5 mph | 5.4 mph | 5 mph | 4.8 mph | 4.4 mph | 4.9 mph | 5.1 mph | 5.1 mph | 4.6 mph | 4.8 mph | 4.5 mph | 4.1 mph | 5.2 mph | 5.2 mph | 6.2 mph | 6.6 mph | 7.1 mph | 8.4 mph | 8.9 mph | 8.4 mph | 8 mph | 7 mph | 6.2 mph | 4.5 mph | 4.1 mph | 5.6 mph | 5.4 mph | 4.8 mph | 4.4 mph | 3.4 mph | 3 mph | 2.8 mph |
| Wind Direction |
![]() 58° ENE | ![]() 51° NE | ![]() 56° NE | ![]() 59° ENE | ![]() 57° ENE | ![]() 77° ENE | ![]() 113° ESE | ![]() 186° S | ![]() 219° SW | ![]() 230° SW | ![]() 228° SW | ![]() 209° SSW | ![]() 200° SSW | ![]() 216° SW | ![]() 227° SW | ![]() 250° WSW | ![]() 252° WSW | ![]() 244° WSW | ![]() 238° WSW | ![]() 225° SW | ![]() 219° SW | ![]() 226° SW | ![]() 218° SW | ![]() 214° SW | ![]() 220° SW | ![]() 231° SW | ![]() 229° SW | ![]() 230° SW | ![]() 243° WSW | ![]() 256° WSW | ![]() 251° WSW | ![]() 253° WSW | ![]() 254° WSW | ![]() 257° WSW | ![]() 247° WSW | ![]() 247° WSW | ![]() 258° WSW | ![]() 275° W | ![]() 318° NW | ![]() 340° NNW | ![]() 349° N | ![]() 360° N | ![]() 6° N | ![]() 4° N | ![]() 17° NNE | ![]() 22° NNE | ![]() 32° NNE | ![]() 34° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 26 |
Rain |
76 °F
|
65 °F
|
100% |
95% |
|
Wednesday
May 27 |
Rain |
81 °F
|
63 °F
|
100% |
67% |
|
Thursday
May 28 |
Clouds |
80 °F
|
63 °F
|
0% |
60% |
|
Friday
May 29 |
Clouds |
78 °F
|
64 °F
|
0% |
58% |
|
Saturday
May 30 |
Clear |
78 °F
|
58 °F
|
0% |
46% |
|
Sunday
May 31 |
Clouds |
73 °F
|
56 °F
|
0% |
51% |
|
Monday
Jun 1 |
Clear |
80 °F
|
52 °F
|
0% |
53% |
|
Tuesday
Jun 2 |
Clouds |
78 °F
|
58 °F
|
0% |
54% |
|
Wednesday
Jun 3 |
Clouds |
79 °F
|
60 °F
|
0% |
51% |
|
Thursday
Jun 4 |
Clouds |
84 °F
|
61 °F
|
0% |
51% |
|
Friday
Jun 5 |
Clear |
85 °F
|
63 °F
|
0% |
46% |
|
Saturday
Jun 6 |
Clear |
85 °F
|
65 °F
|
0% |
45% |
|
Sunday
Jun 7 |
Clear |
86 °F
|
64 °F
|
0% |
43% |
|
Monday
Jun 8 |
Clear |
88 °F
|
69 °F
|
0% |
51% |
|
Tuesday
Jun 9 |
Clear |
90 °F
|
69 °F
|
0% |
51% |
|
Wednesday
Jun 10 |
Rain |
89 °F
|
71 °F
|
24% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login































