Kentucky Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.09"
|
Wind
5.8
mph (SSE)
|
|
Dew Point
73°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 9 8:00 AM | Sun, Aug 9 9:00 AM | Sun, Aug 9 10:00 AM | Sun, Aug 9 11:00 AM | Sun, Aug 9 12:00 PM | Sun, Aug 9 1:00 PM | Sun, Aug 9 2:00 PM | Sun, Aug 9 3:00 PM | Sun, Aug 9 4:00 PM | Sun, Aug 9 5:00 PM | Sun, Aug 9 6:00 PM | Sun, Aug 9 7:00 PM | Sun, Aug 9 8:00 PM | Sun, Aug 9 9:00 PM | Sun, Aug 9 10:00 PM | Sun, Aug 9 11:00 PM | Mon, Aug 10 12:00 AM | Mon, Aug 10 1:00 AM | Mon, Aug 10 2:00 AM | Mon, Aug 10 3:00 AM | Mon, Aug 10 4:00 AM | Mon, Aug 10 5:00 AM | Mon, Aug 10 6:00 AM | Mon, Aug 10 7:00 AM | Mon, Aug 10 8:00 AM | Mon, Aug 10 9:00 AM | Mon, Aug 10 10:00 AM | Mon, Aug 10 11:00 AM | Mon, Aug 10 12:00 PM | Mon, Aug 10 1:00 PM | Mon, Aug 10 2:00 PM | Mon, Aug 10 3:00 PM | Mon, Aug 10 4:00 PM | Mon, Aug 10 5:00 PM | Mon, Aug 10 6:00 PM | Mon, Aug 10 7:00 PM | Mon, Aug 10 8:00 PM | Mon, Aug 10 9:00 PM | Mon, Aug 10 10:00 PM | Mon, Aug 10 11:00 PM | Tue, Aug 11 12:00 AM | Tue, Aug 11 1:00 AM | Tue, Aug 11 2:00 AM | Tue, Aug 11 3:00 AM | Tue, Aug 11 4:00 AM | Tue, Aug 11 5:00 AM | Tue, Aug 11 6:00 AM | Tue, Aug 11 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 73°F | 74°F | 76°F | 79°F | 82°F | 84°F | 80°F | 79°F | 81°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 74°F | 79°F | 83°F | 86°F | 89°F | 89°F | 90°F | 91°F | 89°F | 86°F | 84°F | 82°F | 80°F | 78°F | 76°F | 75°F | 74°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F |
| Feels Like | 75°F | 75°F | 76°F | 78°F | 79°F | 88°F | 87°F | 80°F | 79°F | 82°F | 83°F | 79°F | 77°F | 77°F | 77°F | 76°F | 75°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 76°F | 79°F | 88°F | 94°F | 97°F | 95°F | 95°F | 97°F | 92°F | 88°F | 85°F | 84°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F |
| Cloudiness | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 84% | 85% | 64% | 51% | 41% | 35% | 2% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 94% | 88% | 81% | 72% | 57% | 57% | 56% | 58% | 63% | 69% | 71% | 75% | 80% | 82% | 82% | 83% | 82% | 80% | 81% | 82% | 83% | 85% | 78% | 70% | 64% | 59% | 55% | 52% | 50% | 49% | 48% | 51% | 59% | 69% | 68% | 75% | 78% | 78% | 80% | 80% | 78% | 79% | 80% | 80% | 79% | 81% |
| Dew Point | 73°F | 73°F | 72°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 74°F | 73°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 68°F | 70°F | 70°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 72°F | 74°F | 74°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" |
| Wind Speed | 4.2 mph | 5.8 mph | 6.8 mph | 6.9 mph | 6.7 mph | 6.6 mph | 6.4 mph | 5.7 mph | 4.9 mph | 3.9 mph | 2.2 mph | 3 mph | 3.9 mph | 5.2 mph | 6.2 mph | 6.1 mph | 6.4 mph | 6.3 mph | 5.9 mph | 6.2 mph | 6 mph | 5.9 mph | 6.2 mph | 5.6 mph | 7.2 mph | 9.3 mph | 9.2 mph | 8.8 mph | 9.7 mph | 9.6 mph | 9.7 mph | 9.3 mph | 8.8 mph | 7.4 mph | 6 mph | 8.8 mph | 10 mph | 6.5 mph | 5.2 mph | 6 mph | 6.4 mph | 6 mph | 6.9 mph | 6.4 mph | 6.5 mph | 6.7 mph | 7.2 mph | 6.4 mph |
| Wind Direction |
![]() 148° SSE | ![]() 149° SSE | ![]() 161° SSE | ![]() 176° S | ![]() 198° SSW | ![]() 211° SSW | ![]() 218° SW | ![]() 225° SW | ![]() 228° SW | ![]() 222° SW | ![]() 205° SSW | ![]() 136° SE | ![]() 143° SE | ![]() 154° SSE | ![]() 163° SSE | ![]() 173° S | ![]() 176° S | ![]() 189° S | ![]() 203° SSW | ![]() 191° S | ![]() 198° SSW | ![]() 201° SSW | ![]() 196° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 214° SW | ![]() 225° SW | ![]() 230° SW | ![]() 231° SW | ![]() 238° WSW | ![]() 237° WSW | ![]() 235° SW | ![]() 240° WSW | ![]() 236° SW | ![]() 208° SSW | ![]() 187° S | ![]() 182° S | ![]() 191° S | ![]() 221° SW | ![]() 188° S | ![]() 180° S | ![]() 196° SSW | ![]() 191° S | ![]() 193° SSW | ![]() 198° SSW | ![]() 204° SSW | ![]() 209° SSW | ![]() 213° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 9 |
Rain |
84 °F
|
69 °F
|
20% |
81% |
|
Monday
Aug 10 |
Clear |
91 °F
|
73 °F
|
0% |
55% |
|
Tuesday
Aug 11 |
Clear |
95 °F
|
73 °F
|
0% |
53% |
|
Wednesday
Aug 12 |
Rain |
96 °F
|
75 °F
|
100% |
48% |
|
Thursday
Aug 13 |
Rain |
94 °F
|
73 °F
|
100% |
54% |
|
Friday
Aug 14 |
Clouds |
98 °F
|
77 °F
|
0% |
42% |
|
Saturday
Aug 15 |
Clear |
99 °F
|
76 °F
|
0% |
40% |
|
Sunday
Aug 16 |
Clouds |
100 °F
|
76 °F
|
0% |
37% |
|
Monday
Aug 17 |
Clouds |
91 °F
|
74 °F
|
0% |
52% |
|
Tuesday
Aug 18 |
Rain |
96 °F
|
70 °F
|
63% |
54% |
|
Wednesday
Aug 19 |
Clouds |
96 °F
|
80 °F
|
0% |
42% |
|
Thursday
Aug 20 |
Rain |
86 °F
|
67 °F
|
100% |
46% |
|
Friday
Aug 21 |
Clear |
93 °F
|
65 °F
|
0% |
40% |
|
Saturday
Aug 22 |
Rain |
99 °F
|
74 °F
|
71% |
33% |
|
Sunday
Aug 23 |
Clear |
89 °F
|
69 °F
|
0% |
35% |
|
Monday
Aug 24 |
Clouds |
86 °F
|
60 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login

















