Kentucky Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
29.85"
|
Wind
10.5
mph (SW)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 66°F | 66°F | 65°F | 66°F | 67°F | 68°F | 70°F | 75°F | 78°F | 80°F | 82°F | 79°F | 79°F | 78°F | 78°F | 77°F | 74°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 62°F | 63°F | 63°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 65°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 63°F | 61°F | 59°F | 57°F | 55°F | 54°F | 52°F | 51°F |
| Feels Like | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 69°F | 71°F | 77°F | 79°F | 80°F | 88°F | 79°F | 79°F | 79°F | 79°F | 79°F | 75°F | 68°F | 68°F | 67°F | 67°F | 66°F | 64°F | 63°F | 64°F | 63°F | 63°F | 62°F | 63°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 66°F | 66°F | 64°F | 64°F | 62°F | 60°F | 58°F | 56°F | 54°F | 52°F | 51°F | 49°F |
| Cloudiness | 99% | 99% | 99% | 94% | 92% | 93% | 96% | 84% | 84% | 83% | 86% | 88% | 98% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 43% | 71% | 82% | 87% | 90% | 91% | 96% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 64% | 66% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 80% | 55% | 32% | 14% | 4% | 1% | 0% | 35% | 25% | 22% | 9% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 20% | 35% | 71% | 85% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 91% | 92% | 93% | 94% | 95% | 95% | 91% | 85% | 79% | 79% | 78% | 75% | 75% | 76% | 87% | 91% | 95% | 97% | 96% | 97% | 97% | 98% | 97% | 98% | 97% | 97% | 97% | 98% | 98% | 96% | 91% | 87% | 84% | 75% | 72% | 77% | 73% | 74% | 72% | 73% | 74% | 74% | 75% | 78% | 79% | 82% | 86% |
| Dew Point | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 65°F | 64°F | 63°F | 65°F | 66°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 59°F | 57°F | 57°F | 55°F | 54°F | 52°F | 50°F | 50°F | 49°F | 47°F | 47°F | 46°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 13.7 mph | 10.5 mph | 8.9 mph | 7 mph | 6.3 mph | 2.8 mph | 5.3 mph | 6.2 mph | 5.9 mph | 3.6 mph | 1.6 mph | 3.9 mph | 5.9 mph | 6.9 mph | 7.5 mph | 5.6 mph | 6.3 mph | 4.2 mph | 4.6 mph | 1.4 mph | 3.5 mph | 6.9 mph | 6.6 mph | 6.5 mph | 6.5 mph | 5.9 mph | 7.8 mph | 5.9 mph | 4.5 mph | 3.4 mph | 4.1 mph | 7.2 mph | 10.4 mph | 9.9 mph | 11.5 mph | 11.6 mph | 12.2 mph | 13 mph | 11.3 mph | 10.4 mph | 11 mph | 10.5 mph | 8.8 mph | 8.1 mph | 9.7 mph | 9.5 mph | 9 mph | 7.6 mph |
| Wind Direction |
![]() 223° SW | ![]() 217° SW | ![]() 215° SW | ![]() 230° SW | ![]() 246° WSW | ![]() 274° W | ![]() 343° NNW | ![]() 356° N | ![]() 17° NNE | ![]() 36° NE | ![]() 170° S | ![]() 208° SSW | ![]() 221° SW | ![]() 223° SW | ![]() 207° SSW | ![]() 171° S | ![]() 181° S | ![]() 197° SSW | ![]() 208° SSW | ![]() 113° ESE | ![]() 139° SE | ![]() 195° SSW | ![]() 212° SSW | ![]() 196° SSW | ![]() 218° SW | ![]() 242° WSW | ![]() 252° WSW | ![]() 275° W | ![]() 269° W | ![]() 271° W | ![]() 315° NW | ![]() 316° NW | ![]() 332° NNW | ![]() 338° NNW | ![]() 337° NNW | ![]() 342° NNW | ![]() 343° NNW | ![]() 347° NNW | ![]() 349° N | ![]() 350° N | ![]() 358° N | ![]() 7° N | ![]() 8° N | ![]() 3° N | ![]() 8° N | ![]() 16° NNE | ![]() 16° NNE | ![]() 18° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 28 |
Rain |
82 °F
|
65 °F
|
100% |
79% |
|
Wednesday
Apr 29 |
Rain |
67 °F
|
54 °F
|
100% |
75% |
|
Thursday
Apr 30 |
Clouds |
64 °F
|
44 °F
|
0% |
45% |
|
Friday
May 1 |
Rain |
64 °F
|
51 °F
|
100% |
46% |
|
Saturday
May 2 |
Rain |
58 °F
|
44 °F
|
100% |
42% |
|
Sunday
May 3 |
Clear |
63 °F
|
39 °F
|
0% |
46% |
|
Monday
May 4 |
Rain |
73 °F
|
48 °F
|
100% |
87% |
|
Tuesday
May 5 |
Rain |
75 °F
|
57 °F
|
100% |
60% |
|
Wednesday
May 6 |
Rain |
72 °F
|
60 °F
|
100% |
91% |
|
Thursday
May 7 |
Rain |
74 °F
|
59 °F
|
100% |
70% |
|
Friday
May 8 |
Rain |
63 °F
|
50 °F
|
100% |
68% |
|
Saturday
May 9 |
Clouds |
67 °F
|
46 °F
|
0% |
47% |
|
Sunday
May 10 |
Clear |
75 °F
|
48 °F
|
0% |
44% |
|
Monday
May 11 |
Clouds |
82 °F
|
60 °F
|
0% |
55% |
|
Tuesday
May 12 |
Rain |
72 °F
|
50 °F
|
100% |
53% |
|
Wednesday
May 13 |
Clear |
73 °F
|
45 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login


























