Kentucky Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
29.85"
|
Wind
6.8
mph (NE)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 60°F | 60°F | 61°F | 60°F | 60°F | 59°F | 57°F | 57°F | 59°F | 64°F | 69°F | 75°F | 78°F | 80°F | 80°F | 79°F | 80°F | 80°F | 80°F | 76°F | 70°F | 66°F | 64°F | 63°F | 61°F | 61°F | 60°F | 59°F | 59°F | 60°F | 61°F | 63°F | 64°F | 66°F | 68°F | 72°F | 71°F | 75°F | 75°F | 79°F | 84°F | 82°F | 82°F | 81°F | 76°F | 71°F | 69°F | 66°F |
| Feels Like | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 57°F | 56°F | 59°F | 64°F | 69°F | 75°F | 78°F | 80°F | 80°F | 79°F | 80°F | 80°F | 80°F | 76°F | 70°F | 66°F | 64°F | 63°F | 61°F | 60°F | 60°F | 59°F | 58°F | 59°F | 61°F | 62°F | 63°F | 65°F | 68°F | 72°F | 71°F | 75°F | 76°F | 79°F | 86°F | 83°F | 84°F | 83°F | 76°F | 72°F | 69°F | 67°F |
| Cloudiness | 4% | 4% | 4% | 3% | 1% | 33% | 50% | 59% | 55% | 73% | 39% | 29% | 26% | 29% | 35% | 100% | 95% | 97% | 98% | 99% | 99% | 100% | 75% | 59% | 47% | 54% | 63% | 95% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 57% | 72% | 74% | 62% | 69% | 64% | 83% | 89% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 17% | 10% | 6% | 37% | 0% | 0% | 0% | 0% | 0% | 97% | 100% | 100% | 100% |
| Humidity | 88% | 87% | 86% | 86% | 88% | 91% | 94% | 93% | 90% | 77% | 68% | 60% | 50% | 43% | 39% | 38% | 37% | 38% | 44% | 56% | 66% | 68% | 72% | 78% | 81% | 79% | 77% | 76% | 75% | 76% | 73% | 68% | 69% | 67% | 67% | 61% | 68% | 63% | 67% | 60% | 55% | 57% | 56% | 57% | 69% | 82% | 89% | 88% |
| Dew Point | 57°F | 57°F | 56°F | 56°F | 56°F | 53°F | 53°F | 53°F | 53°F | 54°F | 56°F | 56°F | 55°F | 52°F | 52°F | 52°F | 52°F | 52°F | 56°F | 60°F | 58°F | 56°F | 55°F | 56°F | 56°F | 54°F | 53°F | 52°F | 51°F | 52°F | 53°F | 52°F | 54°F | 55°F | 57°F | 58°F | 60°F | 61°F | 64°F | 64°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 63°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.85" | 29.83" |
| Wind Speed | 6.8 mph | 5.4 mph | 5.8 mph | 5.8 mph | 4.7 mph | 5.5 mph | 3.9 mph | 5.5 mph | 4.9 mph | 6.2 mph | 7 mph | 6.8 mph | 5.5 mph | 5 mph | 4.3 mph | 4.5 mph | 4.7 mph | 4.8 mph | 4.7 mph | 4.8 mph | 7.3 mph | 7.2 mph | 7.6 mph | 7.2 mph | 7 mph | 6.9 mph | 7 mph | 6.4 mph | 6.7 mph | 6.9 mph | 7.8 mph | 10.8 mph | 12.2 mph | 12.6 mph | 12.4 mph | 14.8 mph | 14.8 mph | 18.2 mph | 14.3 mph | 16.9 mph | 17 mph | 17.4 mph | 16.9 mph | 16.9 mph | 14.3 mph | 12.9 mph | 19.7 mph | 14.9 mph |
| Wind Direction |
![]() 47° NE | ![]() 56° NE | ![]() 54° NE | ![]() 52° NE | ![]() 57° ENE | ![]() 64° ENE | ![]() 67° ENE | ![]() 68° ENE | ![]() 70° ENE | ![]() 82° E | ![]() 85° E | ![]() 89° E | ![]() 105° ESE | ![]() 114° ESE | ![]() 134° SE | ![]() 142° SE | ![]() 142° SE | ![]() 136° SE | ![]() 129° SE | ![]() 109° ESE | ![]() 94° E | ![]() 88° E | ![]() 91° E | ![]() 103° ESE | ![]() 111° ESE | ![]() 115° ESE | ![]() 117° ESE | ![]() 124° SE | ![]() 133° SE | ![]() 144° SE | ![]() 150° SSE | ![]() 150° SSE | ![]() 160° SSE | ![]() 164° SSE | ![]() 170° S | ![]() 169° S | ![]() 166° SSE | ![]() 177° S | ![]() 182° S | ![]() 180° S | ![]() 183° S | ![]() 185° S | ![]() 183° S | ![]() 185° S | ![]() 196° SSW | ![]() 190° S | ![]() 203° SSW | ![]() 208° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 25 |
Rain |
78 °F
|
59 °F
|
70% |
60% |
|
Sunday
Apr 26 |
Clouds |
80 °F
|
57 °F
|
0% |
43% |
|
Monday
Apr 27 |
Rain |
84 °F
|
59 °F
|
100% |
63% |
|
Tuesday
Apr 28 |
Rain |
78 °F
|
60 °F
|
100% |
94% |
|
Wednesday
Apr 29 |
Rain |
68 °F
|
52 °F
|
100% |
56% |
|
Thursday
Apr 30 |
Clouds |
66 °F
|
47 °F
|
0% |
42% |
|
Friday
May 1 |
Clouds |
62 °F
|
48 °F
|
0% |
41% |
|
Saturday
May 2 |
Clouds |
63 °F
|
48 °F
|
0% |
42% |
|
Sunday
May 3 |
Clouds |
63 °F
|
42 °F
|
0% |
39% |
|
Monday
May 4 |
Rain |
63 °F
|
42 °F
|
20% |
47% |
|
Tuesday
May 5 |
Clouds |
70 °F
|
45 °F
|
0% |
45% |
|
Wednesday
May 6 |
Clouds |
76 °F
|
52 °F
|
0% |
46% |
|
Thursday
May 7 |
Rain |
66 °F
|
59 °F
|
100% |
92% |
|
Friday
May 8 |
Rain |
74 °F
|
59 °F
|
100% |
74% |
|
Saturday
May 9 |
Rain |
69 °F
|
63 °F
|
100% |
93% |
|
Sunday
May 10 |
Clouds |
70 °F
|
56 °F
|
78% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login

























