Kentucky Lake Weather Center
|
|
|
Humidity
46%
|
Pressure
30.21"
|
Wind
9.3
mph (S)
|
|
Dew Point
19°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 18 5:00 AM | Wed, Mar 18 6:00 AM | Wed, Mar 18 7:00 AM | Wed, Mar 18 8:00 AM | Wed, Mar 18 9:00 AM | Wed, Mar 18 10:00 AM | Wed, Mar 18 11:00 AM | Wed, Mar 18 12:00 PM | Wed, Mar 18 1:00 PM | Wed, Mar 18 2:00 PM | Wed, Mar 18 3:00 PM | Wed, Mar 18 4:00 PM | Wed, Mar 18 5:00 PM | Wed, Mar 18 6:00 PM | Wed, Mar 18 7:00 PM | Wed, Mar 18 8:00 PM | Wed, Mar 18 9:00 PM | Wed, Mar 18 10:00 PM | Wed, Mar 18 11:00 PM | Thu, Mar 19 12:00 AM | Thu, Mar 19 1:00 AM | Thu, Mar 19 2:00 AM | Thu, Mar 19 3:00 AM | Thu, Mar 19 4:00 AM | Thu, Mar 19 5:00 AM | Thu, Mar 19 6:00 AM | Thu, Mar 19 7:00 AM | Thu, Mar 19 8:00 AM | Thu, Mar 19 9:00 AM | Thu, Mar 19 10:00 AM | Thu, Mar 19 11:00 AM | Thu, Mar 19 12:00 PM | Thu, Mar 19 1:00 PM | Thu, Mar 19 2:00 PM | Thu, Mar 19 3:00 PM | Thu, Mar 19 4:00 PM | Thu, Mar 19 5:00 PM | Thu, Mar 19 6:00 PM | Thu, Mar 19 7:00 PM | Thu, Mar 19 8:00 PM | Thu, Mar 19 9:00 PM | Thu, Mar 19 10:00 PM | Thu, Mar 19 11:00 PM | Fri, Mar 20 12:00 AM | Fri, Mar 20 1:00 AM | Fri, Mar 20 2:00 AM | Fri, Mar 20 3:00 AM | Fri, Mar 20 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 36°F | 37°F | 36°F | 37°F | 37°F | 41°F | 47°F | 50°F | 52°F | 54°F | 56°F | 56°F | 56°F | 54°F | 49°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 45°F | 49°F | 54°F | 58°F | 62°F | 65°F | 67°F | 68°F | 69°F | 68°F | 66°F | 60°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F |
| Feels Like | 30°F | 30°F | 29°F | 29°F | 29°F | 33°F | 41°F | 47°F | 49°F | 52°F | 54°F | 54°F | 54°F | 52°F | 45°F | 43°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 40°F | 46°F | 53°F | 57°F | 61°F | 64°F | 66°F | 67°F | 68°F | 67°F | 65°F | 59°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F |
| Cloudiness | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 96% | 96% | 71% | 47% | 31% | 24% | 20% | 17% | 5% | 4% | 4% | 21% | 32% | 43% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 82% | 85% | 77% | 66% | 6% | 8% | 7% | 7% | 8% | 9% | 11% | 24% | 20% | 18% | 18% | 16% | 24% | 62% | 74% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 46% | 46% | 47% | 48% | 52% | 50% | 46% | 43% | 43% | 46% | 46% | 47% | 53% | 59% | 72% | 78% | 80% | 81% | 82% | 80% | 80% | 79% | 80% | 81% | 83% | 84% | 86% | 84% | 76% | 70% | 65% | 60% | 56% | 53% | 52% | 52% | 54% | 65% | 75% | 80% | 82% | 85% | 88% | 91% | 93% | 93% | 94% | 94% |
| Dew Point | 19°F | 19°F | 19°F | 20°F | 23°F | 25°F | 27°F | 30°F | 32°F | 34°F | 36°F | 38°F | 40°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 42°F | 45°F | 47°F | 48°F | 49°F | 50°F | 50°F | 51°F | 51°F | 54°F | 52°F | 52°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" |
| Wind Speed | 8.7 mph | 9.3 mph | 9.8 mph | 12.1 mph | 12.9 mph | 15 mph | 15.6 mph | 15.8 mph | 15.4 mph | 14.8 mph | 14.1 mph | 14.3 mph | 12 mph | 10.9 mph | 7.6 mph | 7.6 mph | 7.5 mph | 7.6 mph | 7.7 mph | 7.8 mph | 7.8 mph | 8.9 mph | 8.5 mph | 8.4 mph | 8.2 mph | 7.9 mph | 7.6 mph | 8.4 mph | 9.2 mph | 9.7 mph | 9.7 mph | 10 mph | 10.5 mph | 9.4 mph | 9.4 mph | 8.1 mph | 6.7 mph | 5.2 mph | 5.7 mph | 6.1 mph | 6.4 mph | 6.2 mph | 6 mph | 6.5 mph | 6.2 mph | 6.2 mph | 6.8 mph | 7.2 mph |
| Wind Direction |
![]() 164° SSE | ![]() 170° S | ![]() 178° S | ![]() 177° S | ![]() 177° S | ![]() 189° S | ![]() 203° SSW | ![]() 210° SSW | ![]() 218° SW | ![]() 216° SW | ![]() 223° SW | ![]() 232° SW | ![]() 228° SW | ![]() 220° SW | ![]() 204° SSW | ![]() 196° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 193° SSW | ![]() 198° SSW | ![]() 194° SSW | ![]() 191° S | ![]() 188° S | ![]() 181° S | ![]() 191° S | ![]() 208° SSW | ![]() 224° SW | ![]() 224° SW | ![]() 227° SW | ![]() 226° SW | ![]() 228° SW | ![]() 230° SW | ![]() 234° SW | ![]() 236° SW | ![]() 219° SW | ![]() 214° SW | ![]() 215° SW | ![]() 215° SW | ![]() 214° SW | ![]() 203° SSW | ![]() 191° S | ![]() 189° S | ![]() 186° S | ![]() 180° S | ![]() 179° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 18 |
Clouds |
56 °F
|
35 °F
|
0% |
43% |
|
Thursday
Mar 19 |
Clouds |
69 °F
|
43 °F
|
0% |
56% |
|
Friday
Mar 20 |
Clear |
74 °F
|
53 °F
|
0% |
61% |
|
Saturday
Mar 21 |
Clouds |
74 °F
|
57 °F
|
0% |
54% |
|
Sunday
Mar 22 |
Clear |
81 °F
|
54 °F
|
0% |
51% |
|
Monday
Mar 23 |
Clouds |
68 °F
|
47 °F
|
0% |
47% |
|
Tuesday
Mar 24 |
Clouds |
54 °F
|
39 °F
|
0% |
39% |
|
Wednesday
Mar 25 |
Clouds |
55 °F
|
47 °F
|
2% |
67% |
|
Thursday
Mar 26 |
Rain |
66 °F
|
45 °F
|
100% |
76% |
|
Friday
Mar 27 |
Snow |
44 °F
|
32 °F
|
100% |
41% |
|
Saturday
Mar 28 |
Clear |
45 °F
|
27 °F
|
0% |
28% |
|
Sunday
Mar 29 |
Clear |
46 °F
|
32 °F
|
0% |
39% |
|
Monday
Mar 30 |
Clouds |
54 °F
|
27 °F
|
0% |
36% |
|
Tuesday
Mar 31 |
Clouds |
62 °F
|
39 °F
|
0% |
45% |
|
Wednesday
Apr 1 |
Clouds |
69 °F
|
51 °F
|
0% |
54% |
|
Thursday
Apr 2 |
Rain |
75 °F
|
55 °F
|
65% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login


















