Kentucky Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30.03"
|
Wind
12.5
mph (NNE)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 10 10:00 PM | Tue, Feb 10 11:00 PM | Wed, Feb 11 12:00 AM | Wed, Feb 11 1:00 AM | Wed, Feb 11 2:00 AM | Wed, Feb 11 3:00 AM | Wed, Feb 11 4:00 AM | Wed, Feb 11 5:00 AM | Wed, Feb 11 6:00 AM | Wed, Feb 11 7:00 AM | Wed, Feb 11 8:00 AM | Wed, Feb 11 9:00 AM | Wed, Feb 11 10:00 AM | Wed, Feb 11 11:00 AM | Wed, Feb 11 12:00 PM | Wed, Feb 11 1:00 PM | Wed, Feb 11 2:00 PM | Wed, Feb 11 3:00 PM | Wed, Feb 11 4:00 PM | Wed, Feb 11 5:00 PM | Wed, Feb 11 6:00 PM | Wed, Feb 11 7:00 PM | Wed, Feb 11 8:00 PM | Wed, Feb 11 9:00 PM | Wed, Feb 11 10:00 PM | Wed, Feb 11 11:00 PM | Thu, Feb 12 12:00 AM | Thu, Feb 12 1:00 AM | Thu, Feb 12 2:00 AM | Thu, Feb 12 3:00 AM | Thu, Feb 12 4:00 AM | Thu, Feb 12 5:00 AM | Thu, Feb 12 6:00 AM | Thu, Feb 12 7:00 AM | Thu, Feb 12 8:00 AM | Thu, Feb 12 9:00 AM | Thu, Feb 12 10:00 AM | Thu, Feb 12 11:00 AM | Thu, Feb 12 12:00 PM | Thu, Feb 12 1:00 PM | Thu, Feb 12 2:00 PM | Thu, Feb 12 3:00 PM | Thu, Feb 12 4:00 PM | Thu, Feb 12 5:00 PM | Thu, Feb 12 6:00 PM | Thu, Feb 12 7:00 PM | Thu, Feb 12 8:00 PM | Thu, Feb 12 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 55°F | 54°F | 54°F | 53°F | 51°F | 50°F | 47°F | 45°F | 42°F | 40°F | 42°F | 44°F | 46°F | 49°F | 55°F | 51°F | 52°F | 52°F | 51°F | 47°F | 43°F | 42°F | 40°F | 39°F | 39°F | 37°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 33°F | 33°F | 36°F | 40°F | 44°F | 47°F | 49°F | 51°F | 52°F | 52°F | 50°F | 46°F | 44°F | 42°F | 42°F | 41°F |
| Feels Like | 54°F | 54°F | 53°F | 52°F | 50°F | 49°F | 42°F | 39°F | 35°F | 34°F | 36°F | 38°F | 41°F | 45°F | 52°F | 48°F | 49°F | 49°F | 47°F | 44°F | 39°F | 38°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 31°F | 30°F | 29°F | 28°F | 28°F | 28°F | 31°F | 36°F | 41°F | 44°F | 47°F | 48°F | 49°F | 49°F | 47°F | 42°F | 39°F | 37°F | 38°F | 37°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 70% | 57% | 48% | 44% | 100% | 73% | 52% | 42% | 36% | 31% | 57% | 44% | 66% | 74% | 62% | 59% | 20% | 21% | 31% | 27% | 24% | 28% | 59% | 80% | 81% | 80% | 85% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 80% | 37% | 45% | 28% | 22% | 9% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 31% | 0% |
| Humidity | 90% | 90% | 89% | 88% | 87% | 84% | 81% | 81% | 81% | 78% | 77% | 68% | 61% | 54% | 48% | 45% | 42% | 42% | 46% | 53% | 62% | 65% | 68% | 70% | 72% | 75% | 77% | 78% | 79% | 80% | 81% | 82% | 82% | 82% | 73% | 61% | 52% | 46% | 42% | 39% | 38% | 39% | 46% | 58% | 66% | 74% | 77% | 77% |
| Dew Point | 52°F | 51°F | 51°F | 49°F | 48°F | 46°F | 41°F | 40°F | 38°F | 36°F | 34°F | 33°F | 32°F | 32°F | 31°F | 30°F | 30°F | 29°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 31°F | 32°F | 33°F | 35°F | 35°F | 35°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 10.8 mph | 12.5 mph | 9.1 mph | 9.4 mph | 8.8 mph | 9.1 mph | 9.9 mph | 11.2 mph | 10.8 mph | 10 mph | 9.9 mph | 10.8 mph | 10.5 mph | 9.9 mph | 9.7 mph | 9.6 mph | 9.3 mph | 9.9 mph | 9.3 mph | 7.6 mph | 6.3 mph | 6.2 mph | 6.2 mph | 6.2 mph | 6 mph | 5.5 mph | 5.4 mph | 5.4 mph | 5.2 mph | 5 mph | 5.2 mph | 5.6 mph | 5.1 mph | 5.2 mph | 6.1 mph | 5.8 mph | 5.5 mph | 5.6 mph | 5 mph | 5.2 mph | 5.3 mph | 5.6 mph | 6 mph | 8.4 mph | 9.2 mph | 8.3 mph | 6.6 mph | 5.7 mph |
| Wind Direction |
![]() 304° NW | ![]() 14° NNE | ![]() 14° NNE | ![]() 15° NNE | ![]() 9° N | ![]() 7° N | ![]() 17° NNE | ![]() 8° N | ![]() 15° NNE | ![]() 16° NNE | ![]() 19° NNE | ![]() 26° NNE | ![]() 25° NNE | ![]() 19° NNE | ![]() 17° NNE | ![]() 14° NNE | ![]() 14° NNE | ![]() 13° NNE | ![]() 15° NNE | ![]() 12° NNE | ![]() 19° NNE | ![]() 19° NNE | ![]() 28° NNE | ![]() 33° NNE | ![]() 41° NE | ![]() 47° NE | ![]() 50° NE | ![]() 54° NE | ![]() 57° ENE | ![]() 58° ENE | ![]() 62° ENE | ![]() 67° ENE | ![]() 75° ENE | ![]() 74° ENE | ![]() 81° E | ![]() 94° E | ![]() 94° E | ![]() 90° E | ![]() 84° E | ![]() 76° ENE | ![]() 71° ENE | ![]() 68° ENE | ![]() 60° ENE | ![]() 48° NE | ![]() 57° ENE | ![]() 72° ENE | ![]() 99° E | ![]() 105° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 10 |
Rain |
71 °F
|
48 °F
|
100% |
68% |
|
Wednesday
Feb 11 |
Rain |
55 °F
|
37 °F
|
100% |
48% |
|
Thursday
Feb 12 |
Clouds |
52 °F
|
33 °F
|
50% |
42% |
|
Friday
Feb 13 |
Clouds |
56 °F
|
35 °F
|
0% |
42% |
|
Saturday
Feb 14 |
Rain |
48 °F
|
43 °F
|
100% |
85% |
|
Sunday
Feb 15 |
Rain |
53 °F
|
49 °F
|
100% |
97% |
|
Monday
Feb 16 |
Clouds |
63 °F
|
48 °F
|
0% |
70% |
|
Tuesday
Feb 17 |
Clouds |
66 °F
|
46 °F
|
0% |
68% |
|
Wednesday
Feb 18 |
Clouds |
67 °F
|
55 °F
|
0% |
70% |
|
Thursday
Feb 19 |
Clouds |
67 °F
|
55 °F
|
0% |
80% |
|
Friday
Feb 20 |
Rain |
71 °F
|
60 °F
|
100% |
71% |
|
Saturday
Feb 21 |
Clouds |
60 °F
|
45 °F
|
80% |
46% |
|
Sunday
Feb 22 |
Rain |
67 °F
|
47 °F
|
100% |
69% |
|
Monday
Feb 23 |
Rain |
71 °F
|
60 °F
|
100% |
86% |
|
Tuesday
Feb 24 |
Rain |
60 °F
|
41 °F
|
100% |
92% |
|
Wednesday
Feb 25 |
Clouds |
46 °F
|
39 °F
|
0% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login


















