Kentucky Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
30"
|
Wind
7.9
mph (NW)
|
|
Dew Point
74°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM | Sat, Aug 22 1:00 PM | Sat, Aug 22 2:00 PM | Sat, Aug 22 3:00 PM | Sat, Aug 22 4:00 PM | Sat, Aug 22 5:00 PM | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 89°F | 89°F | 89°F | 88°F | 85°F | 81°F | 77°F | 75°F | 73°F | 72°F | 72°F | 70°F | 70°F | 69°F | 69°F | 68°F | 70°F | 74°F | 78°F | 81°F | 83°F | 84°F | 87°F | 90°F | 91°F | 91°F | 90°F | 88°F | 81°F | 78°F | 76°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 71°F | 76°F | 80°F | 84°F | 86°F | 88°F | 89°F |
| Feels Like | 98°F | 97°F | 95°F | 94°F | 89°F | 83°F | 78°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 70°F | 75°F | 78°F | 82°F | 84°F | 85°F | 89°F | 91°F | 92°F | 91°F | 89°F | 88°F | 83°F | 78°F | 76°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F | 66°F | 66°F | 65°F | 66°F | 70°F | 76°F | 81°F | 83°F | 85°F | 87°F | 88°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 4% | 13% | 25% | 17% | 14% | 12% | 67% | 32% | 40% | 34% | 28% | 23% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 4% | 1% | 8% | 33% | 51% | 63% | 68% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 59% | 56% | 56% | 60% | 61% | 67% | 70% | 73% | 76% | 78% | 78% | 78% | 80% | 80% | 81% | 79% | 71% | 61% | 57% | 50% | 48% | 46% | 42% | 40% | 38% | 36% | 43% | 55% | 55% | 60% | 66% | 71% | 72% | 70% | 68% | 67% | 69% | 71% | 74% | 74% | 65% | 55% | 48% | 42% | 37% | 34% | 34% |
| Dew Point | 74°F | 73°F | 71°F | 70°F | 69°F | 62°F | 62°F | 61°F | 61°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 64°F | 64°F | 64°F | 63°F | 65°F | 66°F | 65°F | 64°F | 62°F | 61°F | 62°F | 62°F | 58°F | 58°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 56°F | 55°F | 57°F | 58°F | 59°F | 59°F | 58°F | 57°F | 57°F | 58°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" |
| Wind Speed | 7.9 mph | 9 mph | 8 mph | 6.2 mph | 6 mph | 4.6 mph | 4.4 mph | 4.3 mph | 4.4 mph | 4.1 mph | 3 mph | 3 mph | 3.1 mph | 2.4 mph | 2.3 mph | 0.4 mph | 1 mph | 4.6 mph | 6.2 mph | 9.4 mph | 9.8 mph | 8.8 mph | 9.4 mph | 9.7 mph | 10 mph | 9.1 mph | 8.3 mph | 7.5 mph | 6.8 mph | 6.6 mph | 6.2 mph | 6.2 mph | 6 mph | 5.4 mph | 5.7 mph | 5.6 mph | 4.6 mph | 4.3 mph | 2.5 mph | 3 mph | 2.1 mph | 3.2 mph | 2.5 mph | 1.6 mph | 3.7 mph | 4.6 mph | 4.2 mph | 4 mph |
| Wind Direction |
![]() 325° NW | ![]() 326° NW | ![]() 330° NNW | ![]() 329° NNW | ![]() 328° NNW | ![]() 352° N | ![]() 31° NNE | ![]() 93° E | ![]() 116° ESE | ![]() 126° SE | ![]() 133° SE | ![]() 138° SE | ![]() 161° SSE | ![]() 200° SSW | ![]() 236° SW | ![]() 292° WNW | ![]() 319° NW | ![]() 287° WNW | ![]() 270° W | ![]() 267° W | ![]() 271° W | ![]() 297° WNW | ![]() 311° NW | ![]() 326° NW | ![]() 337° NNW | ![]() 332° NNW | ![]() 339° NNW | ![]() 1° N | ![]() 23° NNE | ![]() 43° NE | ![]() 55° NE | ![]() 65° ENE | ![]() 79° E | ![]() 96° E | ![]() 109° ESE | ![]() 115° ESE | ![]() 114° ESE | ![]() 119° ESE | ![]() 93° E | ![]() 324° NW | ![]() 58° ENE | ![]() 58° ENE | ![]() 117° ESE | ![]() 169° S | ![]() 222° SW | ![]() 226° SW | ![]() 254° WSW | ![]() 269° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 21 |
Clear |
89 °F
|
70 °F
|
2% |
64% |
|
Saturday
Aug 22 |
Clouds |
91 °F
|
68 °F
|
0% |
48% |
|
Sunday
Aug 23 |
Clouds |
90 °F
|
66 °F
|
0% |
37% |
|
Monday
Aug 24 |
Clouds |
90 °F
|
64 °F
|
0% |
46% |
|
Tuesday
Aug 25 |
Rain |
84 °F
|
65 °F
|
100% |
73% |
|
Wednesday
Aug 26 |
Rain |
91 °F
|
71 °F
|
34% |
50% |
|
Thursday
Aug 27 |
Rain |
90 °F
|
69 °F
|
100% |
57% |
|
Friday
Aug 28 |
Clear |
93 °F
|
69 °F
|
0% |
46% |
|
Saturday
Aug 29 |
Clouds |
96 °F
|
72 °F
|
0% |
40% |
|
Sunday
Aug 30 |
Rain |
99 °F
|
72 °F
|
100% |
35% |
|
Monday
Aug 31 |
Clouds |
101 °F
|
75 °F
|
0% |
33% |
|
Tuesday
Sep 1 |
Clouds |
101 °F
|
78 °F
|
0% |
38% |
|
Wednesday
Sep 2 |
Rain |
96 °F
|
74 °F
|
100% |
46% |
|
Thursday
Sep 3 |
Rain |
102 °F
|
71 °F
|
100% |
30% |
|
Friday
Sep 4 |
Rain |
103 °F
|
73 °F
|
100% |
29% |
|
Saturday
Sep 5 |
Rain |
101 °F
|
76 °F
|
100% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login



































