Kentucky Lake Weather Center
|
|
|
Humidity
60%
|
Pressure
29.94"
|
Wind
6.3
mph (E)
|
|
Dew Point
63°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 77°F | 78°F | 79°F | 80°F | 81°F | 82°F | 80°F | 75°F | 71°F | 67°F | 65°F | 64°F | 62°F | 62°F | 60°F | 60°F | 60°F | 61°F | 62°F | 62°F | 65°F | 70°F | 71°F | 71°F | 74°F | 80°F | 82°F | 82°F | 82°F | 81°F | 80°F | 76°F | 69°F | 69°F | 70°F | 69°F | 67°F | 67°F | 67°F | 66°F | 64°F | 63°F | 61°F | 64°F | 65°F | 66°F | 67°F |
| Feels Like | 78°F | 78°F | 78°F | 79°F | 80°F | 81°F | 81°F | 80°F | 76°F | 70°F | 67°F | 65°F | 64°F | 62°F | 61°F | 59°F | 59°F | 59°F | 60°F | 61°F | 61°F | 65°F | 70°F | 71°F | 71°F | 74°F | 82°F | 84°F | 84°F | 84°F | 83°F | 80°F | 77°F | 70°F | 69°F | 71°F | 70°F | 68°F | 68°F | 68°F | 66°F | 65°F | 63°F | 62°F | 64°F | 66°F | 67°F | 68°F |
| Cloudiness | 2% | 2% | 4% | 61% | 80% | 100% | 100% | 100% | 100% | 28% | 25% | 37% | 54% | 48% | 51% | 86% | 93% | 93% | 95% | 93% | 79% | 0% | 8% | 32% | 49% | 63% | 52% | 73% | 86% | 91% | 93% | 93% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 77% | 60% | 56% | 63% | 98% | 98% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 87% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% |
| Humidity | 60% | 58% | 54% | 49% | 44% | 39% | 38% | 53% | 62% | 66% | 70% | 76% | 79% | 79% | 77% | 77% | 79% | 79% | 74% | 70% | 73% | 71% | 64% | 71% | 80% | 71% | 54% | 53% | 55% | 55% | 57% | 60% | 67% | 89% | 90% | 83% | 88% | 92% | 94% | 96% | 95% | 96% | 98% | 99% | 98% | 96% | 92% | 88% |
| Dew Point | 63°F | 61°F | 60°F | 58°F | 56°F | 50°F | 52°F | 59°F | 57°F | 54°F | 54°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 53°F | 56°F | 57°F | 61°F | 64°F | 64°F | 62°F | 64°F | 64°F | 65°F | 64°F | 64°F | 64°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 64°F | 63°F | 62°F | 61°F | 63°F | 64°F | 64°F | 64°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 6.3 mph | 4.8 mph | 3.4 mph | 2.2 mph | 2.2 mph | 2.2 mph | 2.5 mph | 1.7 mph | 4.1 mph | 7 mph | 6.3 mph | 6.6 mph | 7.4 mph | 7.2 mph | 7.3 mph | 6.7 mph | 6.3 mph | 6.5 mph | 7.2 mph | 8.1 mph | 10.4 mph | 13.7 mph | 14.6 mph | 14.3 mph | 12.3 mph | 15.1 mph | 16.6 mph | 17.3 mph | 15.8 mph | 16.6 mph | 17.9 mph | 17.3 mph | 15.4 mph | 6.8 mph | 11.7 mph | 14.8 mph | 13.3 mph | 12.3 mph | 12.3 mph | 11.5 mph | 12.2 mph | 9.7 mph | 6.7 mph | 3.9 mph | 2.3 mph | 1.4 mph | 2.7 mph | 3 mph |
| Wind Direction |
![]() 96° E | ![]() 101° E | ![]() 104° ESE | ![]() 119° ESE | ![]() 142° SE | ![]() 164° SSE | ![]() 130° SE | ![]() 87° E | ![]() 93° E | ![]() 103° ESE | ![]() 100° E | ![]() 97° E | ![]() 100° E | ![]() 118° ESE | ![]() 119° ESE | ![]() 131° SE | ![]() 133° SE | ![]() 149° SSE | ![]() 144° SE | ![]() 151° SSE | ![]() 157° SSE | ![]() 158° SSE | ![]() 163° SSE | ![]() 166° SSE | ![]() 177° S | ![]() 189° S | ![]() 186° S | ![]() 189° S | ![]() 187° S | ![]() 185° S | ![]() 186° S | ![]() 186° S | ![]() 189° S | ![]() 205° SSW | ![]() 172° S | ![]() 195° SSW | ![]() 196° SSW | ![]() 199° SSW | ![]() 211° SSW | ![]() 229° SW | ![]() 214° SW | ![]() 217° SW | ![]() 215° SW | ![]() 234° SW | ![]() 246° WSW | ![]() 284° WNW | ![]() 42° NE | ![]() 47° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 26 |
Clear |
82 °F
|
56 °F
|
0% |
58% |
|
Monday
Apr 27 |
Rain |
82 °F
|
60 °F
|
100% |
71% |
|
Tuesday
Apr 28 |
Rain |
79 °F
|
61 °F
|
100% |
81% |
|
Wednesday
Apr 29 |
Rain |
65 °F
|
52 °F
|
100% |
78% |
|
Thursday
Apr 30 |
Clear |
64 °F
|
48 °F
|
0% |
50% |
|
Friday
May 1 |
Clouds |
62 °F
|
49 °F
|
0% |
45% |
|
Saturday
May 2 |
Clouds |
65 °F
|
43 °F
|
0% |
49% |
|
Sunday
May 3 |
Clouds |
69 °F
|
49 °F
|
0% |
50% |
|
Monday
May 4 |
Clear |
75 °F
|
50 °F
|
0% |
51% |
|
Tuesday
May 5 |
Rain |
78 °F
|
57 °F
|
100% |
65% |
|
Wednesday
May 6 |
Clouds |
68 °F
|
46 °F
|
80% |
50% |
|
Thursday
May 7 |
Clear |
68 °F
|
49 °F
|
0% |
54% |
|
Friday
May 8 |
Clear |
58 °F
|
42 °F
|
0% |
39% |
|
Saturday
May 9 |
Rain |
63 °F
|
40 °F
|
28% |
46% |
|
Sunday
May 10 |
Rain |
67 °F
|
50 °F
|
100% |
93% |
|
Monday
May 11 |
Rain |
67 °F
|
47 °F
|
100% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login

























