Kentucky Lake Weather Center
|
|
|
Humidity
71%
|
Pressure
30.15"
|
Wind
9.1
mph (SSW)
|
|
Dew Point
77°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 88°F | 87°F | 89°F | 90°F | 93°F | 95°F | 98°F | 97°F | 94°F | 88°F | 85°F | 84°F | 83°F | 81°F | 80°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 74°F | 78°F | 83°F | 87°F | 91°F | 94°F | 95°F | 97°F | 97°F | 97°F | 96°F | 93°F | 86°F | 83°F | 82°F | 81°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 78°F | 84°F |
| Feels Like | 99°F | 99°F | 99°F | 100°F | 100°F | 101°F | 99°F | 98°F | 97°F | 89°F | 87°F | 85°F | 83°F | 82°F | 80°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 74°F | 79°F | 86°F | 90°F | 94°F | 96°F | 97°F | 99°F | 98°F | 97°F | 96°F | 95°F | 88°F | 84°F | 83°F | 82°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 79°F | 86°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 3% | 11% | 27% | 100% | 100% | 100% | 98% | 78% | 66% | 2% | 0% | 0% | 1% | 3% | 4% | 7% | 4% | 4% | 4% | 5% | 4% | 0% | 0% | 15% | 21% | 15% | 11% | 2% | 10% | 12% | 12% | 9% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 71% | 66% | 59% | 51% | 43% | 29% | 30% | 41% | 43% | 50% | 51% | 47% | 48% | 55% | 58% | 59% | 61% | 63% | 65% | 65% | 68% | 65% | 57% | 51% | 45% | 39% | 35% | 33% | 31% | 30% | 31% | 40% | 48% | 53% | 51% | 51% | 53% | 54% | 57% | 59% | 60% | 60% | 60% | 61% | 61% | 58% | 50% |
| Dew Point | 76°F | 77°F | 76°F | 74°F | 72°F | 69°F | 61°F | 61°F | 66°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 65°F | 66°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 63°F | 64°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" |
| Wind Speed | 8.8 mph | 9.1 mph | 8.7 mph | 8.2 mph | 7.2 mph | 6 mph | 4.7 mph | 3.9 mph | 4.2 mph | 1.2 mph | 2.1 mph | 4.4 mph | 8.2 mph | 9.5 mph | 6.8 mph | 6.1 mph | 6.1 mph | 6 mph | 6.3 mph | 5.8 mph | 6.2 mph | 6.2 mph | 7.1 mph | 9.8 mph | 9.8 mph | 9.1 mph | 7.3 mph | 5.8 mph | 5.2 mph | 5.6 mph | 5.9 mph | 6.3 mph | 6.9 mph | 9.2 mph | 6.9 mph | 6.6 mph | 6.9 mph | 7.2 mph | 6.8 mph | 6.9 mph | 6.5 mph | 6.2 mph | 5.7 mph | 5.7 mph | 5.6 mph | 5.5 mph | 4.3 mph | 5.4 mph |
| Wind Direction |
![]() 196° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 209° SSW | ![]() 204° SSW | ![]() 187° S | ![]() 151° SSE | ![]() 120° ESE | ![]() 30° NNE | ![]() 111° ESE | ![]() 145° SE | ![]() 171° S | ![]() 179° S | ![]() 188° S | ![]() 191° S | ![]() 184° S | ![]() 176° S | ![]() 173° S | ![]() 169° S | ![]() 172° S | ![]() 178° S | ![]() 190° S | ![]() 191° S | ![]() 195° SSW | ![]() 199° SSW | ![]() 193° SSW | ![]() 177° S | ![]() 163° SSE | ![]() 155° SSE | ![]() 140° SE | ![]() 116° ESE | ![]() 114° ESE | ![]() 123° ESE | ![]() 143° SE | ![]() 155° SSE | ![]() 149° SSE | ![]() 159° SSE | ![]() 175° S | ![]() 184° S | ![]() 192° SSW | ![]() 200° SSW | ![]() 216° SW | ![]() 212° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 223° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 15 |
Clear |
98 °F
|
71 °F
|
0% |
66% |
|
Wednesday
Sep 16 |
Clear |
97 °F
|
73 °F
|
0% |
39% |
|
Thursday
Sep 17 |
Clear |
100 °F
|
74 °F
|
0% |
33% |
|
Friday
Sep 18 |
Clouds |
100 °F
|
75 °F
|
0% |
28% |
|
Saturday
Sep 19 |
Clouds |
100 °F
|
75 °F
|
0% |
27% |
|
Sunday
Sep 20 |
Rain |
97 °F
|
75 °F
|
20% |
40% |
|
Monday
Sep 21 |
Rain |
95 °F
|
70 °F
|
100% |
41% |
|
Tuesday
Sep 22 |
Rain |
86 °F
|
70 °F
|
100% |
55% |
|
Wednesday
Sep 23 |
Rain |
88 °F
|
69 °F
|
100% |
56% |
|
Thursday
Sep 24 |
Clear |
80 °F
|
60 °F
|
15% |
21% |
|
Friday
Sep 25 |
Clear |
79 °F
|
51 °F
|
0% |
32% |
|
Saturday
Sep 26 |
Clouds |
85 °F
|
55 °F
|
0% |
27% |
|
Sunday
Sep 27 |
Clear |
88 °F
|
60 °F
|
0% |
30% |
|
Monday
Sep 28 |
Clear |
90 °F
|
60 °F
|
0% |
25% |
|
Tuesday
Sep 29 |
Clear |
91 °F
|
62 °F
|
0% |
25% |
|
Wednesday
Sep 30 |
Clear |
93 °F
|
62 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login



















