Kentucky Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
29.88"
|
Wind
6.9
mph (S)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM | Fri, Jun 12 7:00 AM | Fri, Jun 12 8:00 AM | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM | Fri, Jun 12 2:00 PM | Fri, Jun 12 3:00 PM | Fri, Jun 12 4:00 PM | Fri, Jun 12 5:00 PM | Fri, Jun 12 6:00 PM | Fri, Jun 12 7:00 PM | Fri, Jun 12 8:00 PM | Fri, Jun 12 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 78°F | 77°F | 77°F | 76°F | 75°F | 73°F | 73°F | 73°F | 76°F | 80°F | 82°F | 85°F | 87°F | 88°F | 90°F | 91°F | 91°F | 91°F | 90°F | 88°F | 85°F | 81°F | 80°F | 79°F | 78°F | 78°F | 75°F | 73°F | 72°F | 71°F | 71°F | 72°F | 74°F | 75°F | 74°F | 76°F | 78°F | 80°F | 83°F | 80°F | 80°F | 79°F | 78°F | 75°F | 71°F | 67°F | 65°F |
| Feels Like | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 74°F | 74°F | 74°F | 77°F | 80°F | 89°F | 93°F | 98°F | 99°F | 101°F | 104°F | 104°F | 104°F | 103°F | 99°F | 94°F | 87°F | 80°F | 80°F | 79°F | 79°F | 76°F | 74°F | 73°F | 73°F | 72°F | 73°F | 76°F | 77°F | 76°F | 77°F | 79°F | 82°F | 86°F | 80°F | 80°F | 79°F | 78°F | 76°F | 72°F | 68°F | 65°F |
| Cloudiness | 2% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 52% | 63% | 70% | 63% | 47% | 51% | 38% | 29% | 23% | 19% | 0% | 0% | 0% | 0% | 1% | 16% | 74% | 87% | 91% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 96% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 26% | 14% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 80% | 100% | 80% | 100% | 100% | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 89% | 89% | 89% | 86% | 79% | 79% | 81% | 84% | 86% | 81% | 76% | 74% | 71% | 68% | 64% | 64% | 63% | 65% | 66% | 69% | 75% | 82% | 82% | 81% | 80% | 78% | 80% | 90% | 94% | 94% | 96% | 95% | 97% | 96% | 95% | 85% | 69% | 62% | 59% | 57% | 56% | 56% | 62% | 68% | 76% | 81% | 83% |
| Dew Point | 74°F | 74°F | 74°F | 73°F | 71°F | 67°F | 66°F | 66°F | 66°F | 68°F | 70°F | 71°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 74°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 70°F | 69°F | 67°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 64°F | 64°F | 63°F | 61°F | 60°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 6.9 mph | 7.5 mph | 6.6 mph | 7.2 mph | 8.1 mph | 9.9 mph | 9.2 mph | 9 mph | 6.8 mph | 7.2 mph | 9.6 mph | 11.6 mph | 12.9 mph | 13 mph | 13.8 mph | 14.1 mph | 13.6 mph | 12.9 mph | 11.8 mph | 11.8 mph | 11 mph | 8.7 mph | 6.7 mph | 6.9 mph | 7.6 mph | 9 mph | 9.2 mph | 8.4 mph | 7.5 mph | 6.4 mph | 6 mph | 5 mph | 4.8 mph | 5.6 mph | 8.8 mph | 6.8 mph | 9.2 mph | 7.2 mph | 7.5 mph | 8.2 mph | 9 mph | 8.6 mph | 8.3 mph | 8 mph | 8.4 mph | 6.9 mph | 6.3 mph | 5.1 mph |
| Wind Direction |
![]() 187° S | ![]() 184° S | ![]() 191° S | ![]() 189° S | ![]() 197° SSW | ![]() 202° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 201° SSW | ![]() 189° S | ![]() 199° SSW | ![]() 212° SSW | ![]() 213° SSW | ![]() 216° SW | ![]() 219° SW | ![]() 218° SW | ![]() 217° SW | ![]() 221° SW | ![]() 225° SW | ![]() 228° SW | ![]() 229° SW | ![]() 228° SW | ![]() 213° SSW | ![]() 199° SSW | ![]() 196° SSW | ![]() 199° SSW | ![]() 210° SSW | ![]() 202° SSW | ![]() 227° SW | ![]() 219° SW | ![]() 219° SW | ![]() 234° SW | ![]() 257° WSW | ![]() 336° NNW | ![]() 339° NNW | ![]() 353° N | ![]() 10° N | ![]() 4° N | ![]() 357° N | ![]() 347° NNW | ![]() 339° NNW | ![]() 345° NNW | ![]() 350° N | ![]() 350° N | ![]() 357° N | ![]() 11° N | ![]() 25° NNE | ![]() 54° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 10 |
Rain |
90 °F
|
72 °F
|
20% |
69% |
|
Thursday
Jun 11 |
Clouds |
91 °F
|
73 °F
|
0% |
68% |
|
Friday
Jun 12 |
Rain |
83 °F
|
63 °F
|
100% |
62% |
|
Saturday
Jun 13 |
Rain |
83 °F
|
59 °F
|
100% |
64% |
|
Sunday
Jun 14 |
Rain |
73 °F
|
66 °F
|
100% |
97% |
|
Monday
Jun 15 |
Rain |
65 °F
|
60 °F
|
100% |
95% |
|
Tuesday
Jun 16 |
Rain |
75 °F
|
58 °F
|
100% |
69% |
|
Wednesday
Jun 17 |
Clouds |
76 °F
|
60 °F
|
0% |
53% |
|
Thursday
Jun 18 |
Rain |
82 °F
|
64 °F
|
52% |
80% |
|
Friday
Jun 19 |
Rain |
78 °F
|
69 °F
|
100% |
93% |
|
Saturday
Jun 20 |
Clouds |
76 °F
|
62 °F
|
0% |
57% |
|
Sunday
Jun 21 |
Clear |
76 °F
|
57 °F
|
0% |
51% |
|
Monday
Jun 22 |
Clouds |
79 °F
|
57 °F
|
0% |
49% |
|
Tuesday
Jun 23 |
Rain |
80 °F
|
60 °F
|
100% |
55% |
|
Wednesday
Jun 24 |
Rain |
70 °F
|
64 °F
|
100% |
98% |
|
Thursday
Jun 25 |
Rain |
76 °F
|
65 °F
|
32% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login























