Kentucky Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
29.91"
|
Wind
3.7
mph (WSW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 82°F | 81°F | 80°F | 77°F | 75°F | 72°F | 73°F | 72°F | 71°F | 71°F | 70°F | 71°F | 77°F | 83°F | 88°F | 92°F | 94°F | 95°F | 94°F | 95°F | 95°F | 92°F | 88°F | 82°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 75°F | 80°F | 86°F | 90°F | 92°F | 91°F | 88°F | 90°F | 89°F | 87°F | 85°F |
| Feels Like | 88°F | 87°F | 85°F | 80°F | 78°F | 75°F | 71°F | 73°F | 72°F | 71°F | 71°F | 70°F | 71°F | 77°F | 85°F | 90°F | 93°F | 95°F | 95°F | 94°F | 95°F | 95°F | 91°F | 87°F | 81°F | 76°F | 74°F | 72°F | 71°F | 71°F | 71°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 76°F | 83°F | 88°F | 91°F | 93°F | 92°F | 91°F | 91°F | 91°F | 89°F | 87°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 1% | 18% | 13% | 31% | 41% | 38% | 50% | 85% | 92% | 74% | 33% | 50% | 78% | 17% | 25% | 42% | 35% | 14% | 4% | 1% | 27% | 37% | 70% | 98% | 97% | 96% | 87% | 99% | 92% | 96% | 97% | 98% | 58% | 68% | 99% | 100% | 88% | 91% | 88% | 49% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 42% | 34% | 22% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 75% | 71% | 67% | 64% | 60% | 55% | 61% | 63% | 65% | 68% | 70% | 71% | 63% | 54% | 45% | 38% | 34% | 33% | 31% | 31% | 31% | 32% | 35% | 43% | 49% | 52% | 54% | 58% | 59% | 60% | 61% | 61% | 62% | 65% | 69% | 75% | 76% | 65% | 52% | 43% | 38% | 41% | 48% | 42% | 45% | 48% | 55% |
| Dew Point | 73°F | 73°F | 71°F | 68°F | 64°F | 61°F | 63°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 65°F | 64°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 63°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 68°F | 68°F | 67°F | 65°F | 64°F | 65°F | 67°F | 64°F | 65°F | 66°F | 67°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 2 mph | 3.7 mph | 5 mph | 4.4 mph | 4.2 mph | 5 mph | 4.3 mph | 4.1 mph | 5.6 mph | 4.4 mph | 4.2 mph | 4.1 mph | 4.5 mph | 4.9 mph | 4.7 mph | 5.9 mph | 6.9 mph | 8.6 mph | 8.4 mph | 8.4 mph | 8.1 mph | 8.3 mph | 8.5 mph | 7.8 mph | 4.9 mph | 3.4 mph | 1.6 mph | 1.6 mph | 3.6 mph | 3.6 mph | 3.4 mph | 4.3 mph | 4.7 mph | 4.7 mph | 5.8 mph | 4.7 mph | 6.4 mph | 4.3 mph | 4.3 mph | 5.3 mph | 4 mph | 1.7 mph | 7.1 mph | 7.8 mph | 7.8 mph | 7.6 mph | 8.5 mph | 8.5 mph |
| Wind Direction |
![]() 249° WSW | ![]() 247° WSW | ![]() 230° SW | ![]() 231° SW | ![]() 239° WSW | ![]() 251° WSW | ![]() 237° WSW | ![]() 169° S | ![]() 177° S | ![]() 208° SSW | ![]() 204° SSW | ![]() 208° SSW | ![]() 226° SW | ![]() 231° SW | ![]() 219° SW | ![]() 237° WSW | ![]() 250° WSW | ![]() 258° WSW | ![]() 257° WSW | ![]() 256° WSW | ![]() 259° W | ![]() 264° W | ![]() 268° W | ![]() 271° W | ![]() 272° W | ![]() 256° WSW | ![]() 242° WSW | ![]() 186° S | ![]() 180° S | ![]() 192° SSW | ![]() 204° SSW | ![]() 187° S | ![]() 199° SSW | ![]() 233° SW | ![]() 303° WNW | ![]() 307° NW | ![]() 351° N | ![]() 19° NNE | ![]() 75° ENE | ![]() 105° ESE | ![]() 126° SE | ![]() 256° WSW | ![]() 316° NW | ![]() 320° NW | ![]() 327° NNW | ![]() 339° NNW | ![]() 343° NNW | ![]() 348° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 19 |
Clear |
97 °F
|
71 °F
|
0% |
42% |
|
Sunday
Sep 20 |
Clouds |
95 °F
|
70 °F
|
0% |
34% |
|
Monday
Sep 21 |
Rain |
92 °F
|
70 °F
|
42% |
38% |
|
Tuesday
Sep 22 |
Clouds |
82 °F
|
68 °F
|
0% |
55% |
|
Wednesday
Sep 23 |
Clouds |
76 °F
|
62 °F
|
0% |
48% |
|
Thursday
Sep 24 |
Clouds |
77 °F
|
62 °F
|
0% |
57% |
|
Friday
Sep 25 |
Clouds |
83 °F
|
64 °F
|
0% |
39% |
|
Saturday
Sep 26 |
Rain |
64 °F
|
56 °F
|
100% |
94% |
|
Sunday
Sep 27 |
Rain |
58 °F
|
53 °F
|
100% |
89% |
|
Monday
Sep 28 |
Clear |
74 °F
|
49 °F
|
9% |
38% |
|
Tuesday
Sep 29 |
Clear |
76 °F
|
50 °F
|
0% |
34% |
|
Wednesday
Sep 30 |
Clear |
80 °F
|
55 °F
|
0% |
34% |
|
Thursday
Oct 1 |
Clouds |
85 °F
|
55 °F
|
0% |
27% |
|
Friday
Oct 2 |
Clouds |
77 °F
|
56 °F
|
0% |
47% |
|
Saturday
Oct 3 |
Clouds |
74 °F
|
49 °F
|
0% |
37% |
|
Sunday
Oct 4 |
Clouds |
78 °F
|
48 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login






























