Kentucky Lake Weather Center
|
|
|
Humidity
41%
|
Pressure
29.8"
|
Wind
15.9
mph (SW)
|
|
Dew Point
54°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 80°F | 80°F | 79°F | 78°F | 76°F | 71°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 58°F | 59°F | 59°F | 58°F | 60°F | 62°F | 62°F | 62°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 64°F | 66°F | 67°F | 59°F | 52°F | 52°F | 51°F | 51°F | 51°F | 53°F | 55°F | 54°F | 55°F | 55°F | 57°F |
| Feels Like | 80°F | 80°F | 79°F | 78°F | 76°F | 70°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 57°F | 59°F | 59°F | 58°F | 60°F | 62°F | 63°F | 62°F | 61°F | 61°F | 62°F | 63°F | 62°F | 62°F | 63°F | 63°F | 62°F | 65°F | 67°F | 68°F | 59°F | 52°F | 51°F | 51°F | 50°F | 51°F | 52°F | 55°F | 53°F | 54°F | 55°F | 57°F |
| Cloudiness | 100% | 95% | 83% | 67% | 50% | 1% | 1% | 0% | 24% | 39% | 50% | 50% | 39% | 59% | 69% | 75% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 34% | 88% | 100% | 100% | 100% | 100% |
| Humidity | 41% | 42% | 45% | 48% | 53% | 58% | 59% | 57% | 58% | 59% | 59% | 60% | 61% | 64% | 68% | 72% | 75% | 87% | 93% | 96% | 94% | 92% | 91% | 89% | 92% | 92% | 93% | 92% | 93% | 93% | 94% | 96% | 97% | 98% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 97% | 96% | 94% | 96% | 95% | 94% | 91% |
| Dew Point | 54°F | 55°F | 56°F | 57°F | 58°F | 52°F | 50°F | 49°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 49°F | 50°F | 51°F | 56°F | 57°F | 57°F | 59°F | 59°F | 60°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 64°F | 65°F | 67°F | 58°F | 52°F | 51°F | 51°F | 50°F | 51°F | 51°F | 54°F | 53°F | 53°F | 53°F | 54°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.8" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.74" | 29.71" | 29.68" | 29.68" | 29.68" | 29.74" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" |
| Wind Speed | 15.9 mph | 15.1 mph | 14.7 mph | 13.2 mph | 10.8 mph | 11 mph | 12.6 mph | 12.6 mph | 13.1 mph | 12.4 mph | 11.6 mph | 11.8 mph | 11.7 mph | 10.1 mph | 10 mph | 9.9 mph | 11 mph | 13 mph | 12.5 mph | 13 mph | 12.9 mph | 13.2 mph | 12.8 mph | 13.9 mph | 14.1 mph | 13.5 mph | 12.2 mph | 10.5 mph | 11.4 mph | 11.5 mph | 11.3 mph | 9.3 mph | 9.6 mph | 11.9 mph | 14.6 mph | 16.9 mph | 10.6 mph | 11.6 mph | 9.3 mph | 8 mph | 5.6 mph | 6.4 mph | 5.7 mph | 7.1 mph | 6.4 mph | 6.1 mph | 5.5 mph | 4.6 mph |
| Wind Direction |
![]() 219° SW | ![]() 220° SW | ![]() 227° SW | ![]() 227° SW | ![]() 220° SW | ![]() 204° SSW | ![]() 205° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 208° SSW | ![]() 199° SSW | ![]() 192° SSW | ![]() 192° SSW | ![]() 187° S | ![]() 182° S | ![]() 185° S | ![]() 197° SSW | ![]() 213° SSW | ![]() 180° S | ![]() 190° S | ![]() 191° S | ![]() 188° S | ![]() 188° S | ![]() 200° SSW | ![]() 196° SSW | ![]() 191° S | ![]() 198° SSW | ![]() 197° SSW | ![]() 182° S | ![]() 177° S | ![]() 186° S | ![]() 186° S | ![]() 199° SSW | ![]() 217° SW | ![]() 233° SW | ![]() 332° NNW | ![]() 346° NNW | ![]() 358° N | ![]() 14° NNE | ![]() 25° NNE | ![]() 9° N | ![]() 16° NNE | ![]() 348° NNW | ![]() 358° N | ![]() 1° N | ![]() 20° NNE | ![]() 22° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 4 |
Clouds |
80 °F
|
56 °F
|
0% |
44% |
|
Tuesday
May 5 |
Rain |
65 °F
|
58 °F
|
100% |
92% |
|
Wednesday
May 6 |
Rain |
67 °F
|
51 °F
|
100% |
95% |
|
Thursday
May 7 |
Clouds |
57 °F
|
44 °F
|
0% |
61% |
|
Friday
May 8 |
Clear |
67 °F
|
41 °F
|
0% |
48% |
|
Saturday
May 9 |
Rain |
77 °F
|
50 °F
|
20% |
55% |
|
Sunday
May 10 |
Rain |
79 °F
|
61 °F
|
100% |
82% |
|
Monday
May 11 |
Rain |
63 °F
|
51 °F
|
100% |
96% |
|
Tuesday
May 12 |
Clear |
70 °F
|
45 °F
|
0% |
46% |
|
Wednesday
May 13 |
Clear |
78 °F
|
55 °F
|
0% |
54% |
|
Thursday
May 14 |
Rain |
78 °F
|
70 °F
|
100% |
80% |
|
Friday
May 15 |
Rain |
85 °F
|
70 °F
|
100% |
64% |
|
Saturday
May 16 |
Rain |
80 °F
|
68 °F
|
100% |
98% |
|
Sunday
May 17 |
Rain |
75 °F
|
67 °F
|
100% |
91% |
|
Monday
May 18 |
Clouds |
81 °F
|
63 °F
|
24% |
56% |
|
Tuesday
May 19 |
Clouds |
88 °F
|
65 °F
|
0% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login




















