Kentucky Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
30.3"
|
Wind
7.7
mph (S)
|
|
Dew Point
49°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 10 8:00 AM | Fri, Apr 10 9:00 AM | Fri, Apr 10 10:00 AM | Fri, Apr 10 11:00 AM | Fri, Apr 10 12:00 PM | Fri, Apr 10 1:00 PM | Fri, Apr 10 2:00 PM | Fri, Apr 10 3:00 PM | Fri, Apr 10 4:00 PM | Fri, Apr 10 5:00 PM | Fri, Apr 10 6:00 PM | Fri, Apr 10 7:00 PM | Fri, Apr 10 8:00 PM | Fri, Apr 10 9:00 PM | Fri, Apr 10 10:00 PM | Fri, Apr 10 11:00 PM | Sat, Apr 11 12:00 AM | Sat, Apr 11 1:00 AM | Sat, Apr 11 2:00 AM | Sat, Apr 11 3:00 AM | Sat, Apr 11 4:00 AM | Sat, Apr 11 5:00 AM | Sat, Apr 11 6:00 AM | Sat, Apr 11 7:00 AM | Sat, Apr 11 8:00 AM | Sat, Apr 11 9:00 AM | Sat, Apr 11 10:00 AM | Sat, Apr 11 11:00 AM | Sat, Apr 11 12:00 PM | Sat, Apr 11 1:00 PM | Sat, Apr 11 2:00 PM | Sat, Apr 11 3:00 PM | Sat, Apr 11 4:00 PM | Sat, Apr 11 5:00 PM | Sat, Apr 11 6:00 PM | Sat, Apr 11 7:00 PM | Sat, Apr 11 8:00 PM | Sat, Apr 11 9:00 PM | Sat, Apr 11 10:00 PM | Sat, Apr 11 11:00 PM | Sun, Apr 12 12:00 AM | Sun, Apr 12 1:00 AM | Sun, Apr 12 2:00 AM | Sun, Apr 12 3:00 AM | Sun, Apr 12 4:00 AM | Sun, Apr 12 5:00 AM | Sun, Apr 12 6:00 AM | Sun, Apr 12 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 60°F | 62°F | 66°F | 72°F | 77°F | 78°F | 79°F | 79°F | 79°F | 77°F | 73°F | 68°F | 65°F | 64°F | 64°F | 62°F | 63°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F | 63°F | 68°F | 72°F | 76°F | 77°F | 77°F | 77°F | 78°F | 78°F | 78°F | 77°F | 70°F | 66°F | 65°F | 64°F | 64°F | 64°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 58°F |
| Feels Like | 58°F | 59°F | 61°F | 65°F | 71°F | 77°F | 78°F | 79°F | 79°F | 78°F | 77°F | 73°F | 67°F | 63°F | 63°F | 63°F | 62°F | 62°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 63°F | 68°F | 72°F | 76°F | 77°F | 76°F | 76°F | 78°F | 78°F | 77°F | 77°F | 70°F | 66°F | 65°F | 64°F | 64°F | 64°F | 60°F | 59°F | 59°F | 58°F | 57°F | 56°F | 57°F |
| Cloudiness | 99% | 96% | 89% | 87% | 86% | 86% | 95% | 87% | 92% | 93% | 93% | 94% | 100% | 100% | 88% | 84% | 84% | 84% | 93% | 96% | 98% | 94% | 95% | 96% | 100% | 83% | 55% | 53% | 54% | 55% | 61% | 49% | 50% | 51% | 57% | 53% | 32% | 59% | 72% | 77% | 77% | 70% | 61% | 76% | 63% | 51% | 38% | 35% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 67% | 64% | 61% | 56% | 53% | 48% | 47% | 46% | 48% | 57% | 59% | 55% | 55% | 62% | 66% | 74% | 80% | 79% | 77% | 74% | 74% | 75% | 78% | 74% | 66% | 59% | 53% | 49% | 48% | 48% | 45% | 46% | 45% | 54% | 65% | 72% | 75% | 76% | 73% | 68% | 71% | 74% | 74% | 74% | 74% | 75% | 75% |
| Dew Point | 49°F | 49°F | 50°F | 52°F | 55°F | 54°F | 54°F | 54°F | 53°F | 54°F | 57°F | 54°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 56°F | 57°F | 58°F | 57°F | 56°F | 56°F | 55°F | 56°F | 55°F | 59°F | 58°F | 57°F | 57°F | 57°F | 56°F | 54°F | 52°F | 52°F | 51°F | 50°F | 50°F | 49°F | 50°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" |
| Wind Speed | 7.7 mph | 9.9 mph | 10.1 mph | 10.4 mph | 10.9 mph | 10.4 mph | 9.2 mph | 8.4 mph | 7.6 mph | 6.4 mph | 3.9 mph | 3.6 mph | 3.8 mph | 4.5 mph | 5.1 mph | 3.8 mph | 3.3 mph | 2 mph | 0.4 mph | 0.5 mph | 3.5 mph | 3.2 mph | 1.2 mph | 0.8 mph | 0.6 mph | 1.5 mph | 1.6 mph | 1.4 mph | 2.8 mph | 3.4 mph | 4.5 mph | 4.4 mph | 1.5 mph | 1.5 mph | 1.6 mph | 2.9 mph | 4.5 mph | 4.8 mph | 3.7 mph | 5.1 mph | 6.2 mph | 6.5 mph | 6.2 mph | 6.4 mph | 7 mph | 7 mph | 6.9 mph | 7.7 mph |
| Wind Direction |
![]() 186° S | ![]() 199° SSW | ![]() 207° SSW | ![]() 213° SSW | ![]() 221° SW | ![]() 227° SW | ![]() 232° SW | ![]() 235° SW | ![]() 238° WSW | ![]() 242° WSW | ![]() 231° SW | ![]() 218° SW | ![]() 212° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 193° SSW | ![]() 286° WNW | ![]() 335° NNW | ![]() 75° ENE | ![]() 119° ESE | ![]() 141° SE | ![]() 169° S | ![]() 197° SSW | ![]() 119° ESE | ![]() 207° SSW | ![]() 276° W | ![]() 285° WNW | ![]() 274° W | ![]() 254° WSW | ![]() 246° WSW | ![]() 254° WSW | ![]() 264° W | ![]() 229° SW | ![]() 177° S | ![]() 112° ESE | ![]() 104° ESE | ![]() 97° E | ![]() 83° E | ![]() 111° ESE | ![]() 160° SSE | ![]() 161° SSE | ![]() 160° SSE | ![]() 170° S | ![]() 167° SSE | ![]() 167° SSE | ![]() 177° S | ![]() 171° S | ![]() 182° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 10 |
Clouds |
79 °F
|
57 °F
|
0% |
58% |
|
Saturday
Apr 11 |
Clouds |
78 °F
|
59 °F
|
0% |
49% |
|
Sunday
Apr 12 |
Clouds |
80 °F
|
57 °F
|
0% |
48% |
|
Monday
Apr 13 |
Clouds |
77 °F
|
65 °F
|
0% |
56% |
|
Tuesday
Apr 14 |
Clouds |
82 °F
|
63 °F
|
0% |
52% |
|
Wednesday
Apr 15 |
Rain |
75 °F
|
65 °F
|
100% |
84% |
|
Thursday
Apr 16 |
Rain |
77 °F
|
62 °F
|
100% |
62% |
|
Friday
Apr 17 |
Clouds |
82 °F
|
62 °F
|
22% |
48% |
|
Saturday
Apr 18 |
Rain |
81 °F
|
63 °F
|
100% |
53% |
|
Sunday
Apr 19 |
Rain |
68 °F
|
51 °F
|
100% |
42% |
|
Monday
Apr 20 |
Clouds |
75 °F
|
48 °F
|
0% |
43% |
|
Tuesday
Apr 21 |
Rain |
77 °F
|
62 °F
|
100% |
69% |
|
Wednesday
Apr 22 |
Clouds |
81 °F
|
65 °F
|
0% |
52% |
|
Thursday
Apr 23 |
Rain |
67 °F
|
52 °F
|
100% |
96% |
|
Friday
Apr 24 |
Clouds |
71 °F
|
50 °F
|
0% |
45% |
|
Saturday
Apr 25 |
Rain |
77 °F
|
55 °F
|
100% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login

























