Kentucky Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30"
|
Wind
4.2
mph (N)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 15 3:00 AM | Mon, Jun 15 4:00 AM | Mon, Jun 15 5:00 AM | Mon, Jun 15 6:00 AM | Mon, Jun 15 7:00 AM | Mon, Jun 15 8:00 AM | Mon, Jun 15 9:00 AM | Mon, Jun 15 10:00 AM | Mon, Jun 15 11:00 AM | Mon, Jun 15 12:00 PM | Mon, Jun 15 1:00 PM | Mon, Jun 15 2:00 PM | Mon, Jun 15 3:00 PM | Mon, Jun 15 4:00 PM | Mon, Jun 15 5:00 PM | Mon, Jun 15 6:00 PM | Mon, Jun 15 7:00 PM | Mon, Jun 15 8:00 PM | Mon, Jun 15 9:00 PM | Mon, Jun 15 10:00 PM | Mon, Jun 15 11:00 PM | Tue, Jun 16 12:00 AM | Tue, Jun 16 1:00 AM | Tue, Jun 16 2:00 AM | Tue, Jun 16 3:00 AM | Tue, Jun 16 4:00 AM | Tue, Jun 16 5:00 AM | Tue, Jun 16 6:00 AM | Tue, Jun 16 7:00 AM | Tue, Jun 16 8:00 AM | Tue, Jun 16 9:00 AM | Tue, Jun 16 10:00 AM | Tue, Jun 16 11:00 AM | Tue, Jun 16 12:00 PM | Tue, Jun 16 1:00 PM | Tue, Jun 16 2:00 PM | Tue, Jun 16 3:00 PM | Tue, Jun 16 4:00 PM | Tue, Jun 16 5:00 PM | Tue, Jun 16 6:00 PM | Tue, Jun 16 7:00 PM | Tue, Jun 16 8:00 PM | Tue, Jun 16 9:00 PM | Tue, Jun 16 10:00 PM | Tue, Jun 16 11:00 PM | Wed, Jun 17 12:00 AM | Wed, Jun 17 1:00 AM | Wed, Jun 17 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 59°F | 59°F | 59°F | 59°F | 61°F | 64°F | 70°F | 73°F | 74°F | 74°F | 75°F | 75°F | 76°F | 78°F | 77°F | 77°F | 73°F | 69°F | 66°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 64°F | 68°F | 72°F | 75°F | 77°F | 79°F | 80°F | 81°F | 81°F | 82°F | 83°F | 81°F | 77°F | 73°F | 71°F | 69°F | 67°F | 66°F | 66°F | 65°F |
| Feels Like | 59°F | 59°F | 59°F | 59°F | 61°F | 64°F | 70°F | 73°F | 74°F | 74°F | 75°F | 75°F | 76°F | 78°F | 78°F | 77°F | 73°F | 70°F | 66°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 64°F | 68°F | 72°F | 75°F | 78°F | 79°F | 80°F | 81°F | 82°F | 83°F | 84°F | 83°F | 78°F | 73°F | 72°F | 69°F | 67°F | 66°F | 66°F | 65°F |
| Cloudiness | 9% | 9% | 9% | 9% | 9% | 4% | 5% | 4% | 4% | 4% | 4% | 5% | 4% | 9% | 14% | 19% | 17% | 6% | 4% | 4% | 3% | 3% | 3% | 77% | 88% | 94% | 97% | 90% | 77% | 1% | 1% | 1% | 1% | 0% | 1% | 1% | 7% | 13% | 12% | 28% | 41% | 99% | 96% | 64% | 60% | 50% | 42% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 73% |
| Humidity | 94% | 95% | 94% | 93% | 90% | 83% | 72% | 65% | 59% | 56% | 55% | 54% | 54% | 54% | 56% | 65% | 74% | 78% | 80% | 80% | 81% | 84% | 87% | 88% | 88% | 88% | 88% | 87% | 85% | 76% | 71% | 67% | 64% | 61% | 54% | 51% | 49% | 50% | 55% | 66% | 74% | 77% | 74% | 78% | 83% | 85% | 89% | 94% |
| Dew Point | 58°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 59°F | 62°F | 64°F | 60°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 57°F | 59°F | 61°F | 62°F | 63°F | 64°F | 62°F | 61°F | 61°F | 61°F | 64°F | 68°F | 67°F | 65°F | 63°F | 61°F | 62°F | 61°F | 62°F | 63°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.77" | 29.74" | 29.77" | 29.8" | 29.77" | 29.77" | 29.77" |
| Wind Speed | 4.6 mph | 4.2 mph | 5 mph | 5.4 mph | 5 mph | 4.9 mph | 3.7 mph | 4.4 mph | 4.8 mph | 5.6 mph | 7.4 mph | 6.6 mph | 6.7 mph | 6.6 mph | 5.8 mph | 4.5 mph | 3.9 mph | 2.9 mph | 2.1 mph | 0.6 mph | 1.8 mph | 3 mph | 3.9 mph | 3.9 mph | 3.5 mph | 4 mph | 5.4 mph | 6 mph | 4.5 mph | 5.6 mph | 6.9 mph | 7.7 mph | 8.3 mph | 9 mph | 9.3 mph | 8.1 mph | 7.5 mph | 7 mph | 5.5 mph | 4.6 mph | 7 mph | 6.3 mph | 8.6 mph | 5.4 mph | 2.8 mph | 2.8 mph | 4.2 mph | 5.6 mph |
| Wind Direction |
![]() 5° N | ![]() 9° N | ![]() 3° N | ![]() 2° N | ![]() 1° N | ![]() 9° N | ![]() 3° N | ![]() 338° NNW | ![]() 323° NW | ![]() 318° NW | ![]() 322° NW | ![]() 319° NW | ![]() 323° NW | ![]() 326° NW | ![]() 323° NW | ![]() 324° NW | ![]() 333° NNW | ![]() 326° NW | ![]() 327° NNW | ![]() 348° NNW | ![]() 116° ESE | ![]() 106° ESE | ![]() 96° E | ![]() 120° ESE | ![]() 130° SE | ![]() 148° SSE | ![]() 157° SSE | ![]() 159° SSE | ![]() 166° SSE | ![]() 189° S | ![]() 209° SSW | ![]() 215° SW | ![]() 228° SW | ![]() 240° WSW | ![]() 244° WSW | ![]() 253° WSW | ![]() 250° WSW | ![]() 238° WSW | ![]() 239° WSW | ![]() 208° SSW | ![]() 175° S | ![]() 201° SSW | ![]() 186° S | ![]() 226° SW | ![]() 272° W | ![]() 221° SW | ![]() 167° SSE | ![]() 195° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 15 |
Clear |
78 °F
|
59 °F
|
0% |
56% |
|
Tuesday
Jun 16 |
Clear |
83 °F
|
60 °F
|
0% |
61% |
|
Wednesday
Jun 17 |
Rain |
85 °F
|
65 °F
|
95% |
81% |
|
Thursday
Jun 18 |
Rain |
77 °F
|
70 °F
|
85% |
94% |
|
Friday
Jun 19 |
Rain |
79 °F
|
60 °F
|
31% |
56% |
|
Saturday
Jun 20 |
Clouds |
80 °F
|
56 °F
|
0% |
47% |
|
Sunday
Jun 21 |
Rain |
82 °F
|
63 °F
|
100% |
87% |
|
Monday
Jun 22 |
Rain |
77 °F
|
69 °F
|
100% |
85% |
|
Tuesday
Jun 23 |
Rain |
80 °F
|
68 °F
|
100% |
77% |
|
Wednesday
Jun 24 |
Clouds |
81 °F
|
68 °F
|
80% |
68% |
|
Thursday
Jun 25 |
Rain |
87 °F
|
70 °F
|
59% |
68% |
|
Friday
Jun 26 |
Rain |
87 °F
|
73 °F
|
100% |
75% |
|
Saturday
Jun 27 |
Rain |
91 °F
|
73 °F
|
32% |
59% |
|
Sunday
Jun 28 |
Rain |
91 °F
|
74 °F
|
20% |
59% |
|
Monday
Jun 29 |
Rain |
90 °F
|
74 °F
|
20% |
63% |
|
Tuesday
Jun 30 |
Rain |
91 °F
|
74 °F
|
20% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login































