Kentucky Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
29.94"
|
Wind
3.1
mph (NW)
|
|
Dew Point
74°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 83°F | 83°F | 81°F | 79°F | 75°F | 72°F | 70°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 71°F | 75°F | 79°F | 83°F | 85°F | 87°F | 88°F | 89°F | 89°F | 87°F | 84°F | 80°F | 77°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 68°F | 68°F | 67°F | 70°F | 75°F | 79°F | 82°F | 84°F | 86°F | 87°F | 87°F | 86°F | 85°F |
| Feels Like | 89°F | 89°F | 87°F | 80°F | 77°F | 73°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 72°F | 76°F | 79°F | 87°F | 90°F | 91°F | 92°F | 93°F | 92°F | 91°F | 88°F | 84°F | 78°F | 76°F | 73°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 75°F | 79°F | 83°F | 85°F | 85°F | 86°F | 85°F | 85°F | 85°F |
| Cloudiness | 32% | 32% | 43% | 38% | 34% | 45% | 56% | 65% | 46% | 69% | 72% | 71% | 77% | 81% | 100% | 69% | 81% | 88% | 87% | 74% | 8% | 11% | 9% | 25% | 27% | 28% | 94% | 98% | 92% | 92% | 91% | 88% | 78% | 91% | 71% | 53% | 43% | 36% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 80% | 100% | 100% | 100% | 80% | 100% | 55% | 0% | 0% | 0% | 52% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 75% | 77% | 82% | 87% | 93% | 97% | 97% | 99% | 98% | 97% | 97% | 98% | 97% | 93% | 85% | 76% | 67% | 60% | 55% | 51% | 48% | 47% | 52% | 61% | 73% | 79% | 83% | 81% | 80% | 78% | 77% | 77% | 80% | 83% | 87% | 89% | 88% | 79% | 69% | 61% | 54% | 46% | 39% | 35% | 34% | 35% | 43% |
| Dew Point | 74°F | 74°F | 73°F | 73°F | 71°F | 70°F | 68°F | 67°F | 68°F | 67°F | 67°F | 66°F | 66°F | 67°F | 68°F | 70°F | 71°F | 71°F | 71°F | 71°F | 69°F | 68°F | 67°F | 68°F | 69°F | 69°F | 67°F | 67°F | 66°F | 65°F | 63°F | 61°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 63°F | 64°F | 64°F | 64°F | 61°F | 59°F | 57°F | 56°F | 56°F | 60°F |
| Pressure | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 3.1 mph | 3.8 mph | 4.8 mph | 3.8 mph | 8.1 mph | 7.6 mph | 5.5 mph | 6.3 mph | 4.9 mph | 3 mph | 4.6 mph | 4.6 mph | 4.6 mph | 2.6 mph | 1.4 mph | 0.8 mph | 0.7 mph | 3 mph | 2.5 mph | 2.7 mph | 4 mph | 5.9 mph | 8.3 mph | 8.7 mph | 6.7 mph | 5.8 mph | 5.1 mph | 5 mph | 5.9 mph | 6.3 mph | 6.5 mph | 6.6 mph | 6 mph | 5.6 mph | 5.6 mph | 5.6 mph | 5.2 mph | 5.2 mph | 6.3 mph | 6.8 mph | 7.1 mph | 7.3 mph | 7.6 mph | 8.6 mph | 9 mph | 9.1 mph | 10 mph | 8.6 mph |
| Wind Direction |
![]() 318° NW | ![]() 331° NNW | ![]() 1° N | ![]() 90° E | ![]() 176° S | ![]() 179° S | ![]() 204° SSW | ![]() 186° S | ![]() 213° SSW | ![]() 231° SW | ![]() 208° SSW | ![]() 260° W | ![]() 267° W | ![]() 257° WSW | ![]() 269° W | ![]() 225° SW | ![]() 101° E | ![]() 39° NE | ![]() 35° NE | ![]() 4° N | ![]() 341° NNW | ![]() 317° NW | ![]() 321° NW | ![]() 329° NNW | ![]() 16° NNE | ![]() 75° ENE | ![]() 92° E | ![]() 60° ENE | ![]() 46° NE | ![]() 53° NE | ![]() 40° NE | ![]() 29° NNE | ![]() 34° NE | ![]() 41° NE | ![]() 49° NE | ![]() 56° NE | ![]() 44° NE | ![]() 43° NE | ![]() 39° NE | ![]() 42° NE | ![]() 35° NE | ![]() 27° NNE | ![]() 17° NNE | ![]() 12° NNE | ![]() 7° N | ![]() 4° N | ![]() 359° N | ![]() 356° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 26 |
Rain |
85 °F
|
68 °F
|
100% |
92% |
|
Thursday
Aug 27 |
Rain |
89 °F
|
68 °F
|
100% |
60% |
|
Friday
Aug 28 |
Clear |
87 °F
|
67 °F
|
0% |
46% |
|
Saturday
Aug 29 |
Clear |
89 °F
|
61 °F
|
0% |
41% |
|
Sunday
Aug 30 |
Clouds |
93 °F
|
68 °F
|
0% |
46% |
|
Monday
Aug 31 |
Clear |
92 °F
|
72 °F
|
0% |
45% |
|
Tuesday
Sep 1 |
Clear |
98 °F
|
74 °F
|
0% |
42% |
|
Wednesday
Sep 2 |
Clouds |
100 °F
|
79 °F
|
0% |
34% |
|
Thursday
Sep 3 |
Clear |
102 °F
|
77 °F
|
0% |
32% |
|
Friday
Sep 4 |
Clear |
104 °F
|
78 °F
|
0% |
30% |
|
Saturday
Sep 5 |
Clouds |
104 °F
|
79 °F
|
0% |
28% |
|
Sunday
Sep 6 |
Clouds |
101 °F
|
80 °F
|
0% |
31% |
|
Monday
Sep 7 |
Clouds |
99 °F
|
76 °F
|
0% |
38% |
|
Tuesday
Sep 8 |
Rain |
96 °F
|
73 °F
|
69% |
37% |
|
Wednesday
Sep 9 |
Rain |
72 °F
|
68 °F
|
100% |
97% |
|
Thursday
Sep 10 |
Clear |
87 °F
|
63 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login






























