Kentucky Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
29.97"
|
Wind
5.5
mph (SSW)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 9 12:00 AM | Thu, Jul 9 1:00 AM | Thu, Jul 9 2:00 AM | Thu, Jul 9 3:00 AM | Thu, Jul 9 4:00 AM | Thu, Jul 9 5:00 AM | Thu, Jul 9 6:00 AM | Thu, Jul 9 7:00 AM | Thu, Jul 9 8:00 AM | Thu, Jul 9 9:00 AM | Thu, Jul 9 10:00 AM | Thu, Jul 9 11:00 AM | Thu, Jul 9 12:00 PM | Thu, Jul 9 1:00 PM | Thu, Jul 9 2:00 PM | Thu, Jul 9 3:00 PM | Thu, Jul 9 4:00 PM | Thu, Jul 9 5:00 PM | Thu, Jul 9 6:00 PM | Thu, Jul 9 7:00 PM | Thu, Jul 9 8:00 PM | Thu, Jul 9 9:00 PM | Thu, Jul 9 10:00 PM | Thu, Jul 9 11:00 PM | Fri, Jul 10 12:00 AM | Fri, Jul 10 1:00 AM | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM | Fri, Jul 10 5:00 AM | Fri, Jul 10 6:00 AM | Fri, Jul 10 7:00 AM | Fri, Jul 10 8:00 AM | Fri, Jul 10 9:00 AM | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM | Fri, Jul 10 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 73°F | 75°F | 79°F | 82°F | 85°F | 86°F | 88°F | 85°F | 87°F | 89°F | 89°F | 89°F | 86°F | 83°F | 81°F | 80°F | 78°F | 77°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 76°F | 76°F | 76°F | 78°F | 80°F | 86°F | 88°F | 89°F | 89°F | 89°F | 87°F | 85°F | 81°F | 81°F | 79°F | 78°F |
| Feels Like | 70°F | 71°F | 72°F | 72°F | 73°F | 74°F | 73°F | 75°F | 77°F | 80°F | 88°F | 92°F | 93°F | 96°F | 89°F | 92°F | 97°F | 99°F | 101°F | 98°F | 91°F | 86°F | 80°F | 79°F | 78°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 77°F | 77°F | 78°F | 78°F | 80°F | 85°F | 94°F | 96°F | 99°F | 100°F | 101°F | 97°F | 93°F | 86°F | 86°F | 79°F | 79°F |
| Cloudiness | 7% | 7% | 7% | 6% | 4% | 18% | 20% | 17% | 3% | 1% | 1% | 1% | 1% | 1% | 0% | 1% | 1% | 1% | 1% | 0% | 0% | 1% | 18% | 39% | 52% | 60% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 96% | 77% | 61% | 57% | 14% | 58% | 62% | 43% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 85% | 78% | 0% | 2% | 43% | 100% | 100% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 52% | 83% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 97% | 96% | 96% | 95% | 97% | 96% | 96% | 91% | 82% | 72% | 68% | 64% | 61% | 59% | 57% | 59% | 64% | 68% | 77% | 82% | 83% | 85% | 83% | 78% | 90% | 94% | 94% | 96% | 96% | 96% | 95% | 98% | 99% | 100% | 93% | 88% | 67% | 61% | 62% | 66% | 66% | 71% | 74% | 82% | 79% | 81% | 83% |
| Dew Point | 68°F | 69°F | 69°F | 70°F | 70°F | 67°F | 67°F | 69°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 76°F | 76°F | 77°F | 75°F | 73°F | 72°F | 71°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 74°F | 75°F | 74°F | 74°F | 75°F | 76°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 5.5 mph | 5.5 mph | 5.7 mph | 5.9 mph | 6.2 mph | 4.8 mph | 5.4 mph | 5.7 mph | 7 mph | 8.6 mph | 9.1 mph | 10 mph | 10.8 mph | 10.4 mph | 10.6 mph | 11.1 mph | 10.4 mph | 9.1 mph | 8.4 mph | 6.2 mph | 5 mph | 7 mph | 7.1 mph | 7.8 mph | 10.3 mph | 7.9 mph | 6.4 mph | 5.9 mph | 3.8 mph | 3.8 mph | 6.7 mph | 7.7 mph | 4.7 mph | 6.9 mph | 9.6 mph | 9.8 mph | 6.7 mph | 11 mph | 13.3 mph | 12.8 mph | 10.9 mph | 11.7 mph | 10.9 mph | 10 mph | 5.5 mph | 5.5 mph | 5.9 mph | 6.3 mph |
| Wind Direction |
![]() 193° SSW | ![]() 198° SSW | ![]() 210° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 191° S | ![]() 198° SSW | ![]() 203° SSW | ![]() 213° SSW | ![]() 214° SW | ![]() 216° SW | ![]() 231° SW | ![]() 230° SW | ![]() 229° SW | ![]() 226° SW | ![]() 228° SW | ![]() 223° SW | ![]() 222° SW | ![]() 206° SSW | ![]() 209° SSW | ![]() 189° S | ![]() 186° S | ![]() 186° S | ![]() 188° S | ![]() 196° SSW | ![]() 213° SSW | ![]() 190° S | ![]() 268° W | ![]() 204° SSW | ![]() 165° SSE | ![]() 204° SSW | ![]() 102° ESE | ![]() 138° SE | ![]() 152° SSE | ![]() 163° SSE | ![]() 179° S | ![]() 213° SSW | ![]() 216° SW | ![]() 230° SW | ![]() 231° SW | ![]() 241° WSW | ![]() 247° WSW | ![]() 242° WSW | ![]() 256° WSW | ![]() 232° SW | ![]() 223° SW | ![]() 233° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 9 |
Rain |
89 °F
|
69 °F
|
100% |
64% |
|
Friday
Jul 10 |
Rain |
89 °F
|
73 °F
|
100% |
88% |
|
Saturday
Jul 11 |
Rain |
88 °F
|
68 °F
|
100% |
67% |
|
Sunday
Jul 12 |
Rain |
87 °F
|
68 °F
|
100% |
62% |
|
Monday
Jul 13 |
Clear |
88 °F
|
69 °F
|
0% |
57% |
|
Tuesday
Jul 14 |
Rain |
86 °F
|
69 °F
|
100% |
62% |
|
Wednesday
Jul 15 |
Rain |
89 °F
|
71 °F
|
20% |
59% |
|
Thursday
Jul 16 |
Clear |
92 °F
|
72 °F
|
0% |
57% |
|
Friday
Jul 17 |
Clouds |
90 °F
|
76 °F
|
0% |
61% |
|
Saturday
Jul 18 |
Rain |
91 °F
|
74 °F
|
20% |
56% |
|
Sunday
Jul 19 |
Clouds |
92 °F
|
76 °F
|
0% |
52% |
|
Monday
Jul 20 |
Rain |
91 °F
|
72 °F
|
72% |
51% |
|
Tuesday
Jul 21 |
Rain |
94 °F
|
74 °F
|
53% |
47% |
|
Wednesday
Jul 22 |
Clouds |
95 °F
|
75 °F
|
0% |
47% |
|
Thursday
Jul 23 |
Rain |
80 °F
|
71 °F
|
100% |
89% |
|
Friday
Jul 24 |
Clear |
77 °F
|
58 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login
























