Kentucky Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
30"
|
Wind
9.5
mph (S)
|
|
Dew Point
75°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 27 10:00 AM | Sat, Jun 27 11:00 AM | Sat, Jun 27 12:00 PM | Sat, Jun 27 1:00 PM | Sat, Jun 27 2:00 PM | Sat, Jun 27 3:00 PM | Sat, Jun 27 4:00 PM | Sat, Jun 27 5:00 PM | Sat, Jun 27 6:00 PM | Sat, Jun 27 7:00 PM | Sat, Jun 27 8:00 PM | Sat, Jun 27 9:00 PM | Sat, Jun 27 10:00 PM | Sat, Jun 27 11:00 PM | Sun, Jun 28 12:00 AM | Sun, Jun 28 1:00 AM | Sun, Jun 28 2:00 AM | Sun, Jun 28 3:00 AM | Sun, Jun 28 4:00 AM | Sun, Jun 28 5:00 AM | Sun, Jun 28 6:00 AM | Sun, Jun 28 7:00 AM | Sun, Jun 28 8:00 AM | Sun, Jun 28 9:00 AM | Sun, Jun 28 10:00 AM | Sun, Jun 28 11:00 AM | Sun, Jun 28 12:00 PM | Sun, Jun 28 1:00 PM | Sun, Jun 28 2:00 PM | Sun, Jun 28 3:00 PM | Sun, Jun 28 4:00 PM | Sun, Jun 28 5:00 PM | Sun, Jun 28 6:00 PM | Sun, Jun 28 7:00 PM | Sun, Jun 28 8:00 PM | Sun, Jun 28 9:00 PM | Sun, Jun 28 10:00 PM | Sun, Jun 28 11:00 PM | Mon, Jun 29 12:00 AM | Mon, Jun 29 1:00 AM | Mon, Jun 29 2:00 AM | Mon, Jun 29 3:00 AM | Mon, Jun 29 4:00 AM | Mon, Jun 29 5:00 AM | Mon, Jun 29 6:00 AM | Mon, Jun 29 7:00 AM | Mon, Jun 29 8:00 AM | Mon, Jun 29 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 75°F | 75°F | 75°F | 76°F | 76°F | 74°F | 75°F | 75°F | 75°F | 73°F | 73°F | 75°F | 77°F | 81°F | 84°F | 86°F | 91°F | 89°F | 90°F | 90°F | 90°F | 88°F | 87°F | 85°F | 81°F | 80°F | 79°F | 80°F | 80°F | 78°F | 74°F | 73°F | 72°F | 72°F | 72°F | 74°F | 78°F | 81°F |
| Feels Like | 86°F | 86°F | 86°F | 80°F | 86°F | 79°F | 79°F | 80°F | 80°F | 79°F | 77°F | 77°F | 76°F | 77°F | 77°F | 75°F | 76°F | 76°F | 76°F | 75°F | 75°F | 77°F | 79°F | 88°F | 93°F | 97°F | 103°F | 102°F | 103°F | 102°F | 102°F | 101°F | 100°F | 96°F | 87°F | 80°F | 79°F | 86°F | 86°F | 79°F | 75°F | 74°F | 73°F | 73°F | 73°F | 75°F | 79°F | 86°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 88% | 99% | 99% | 100% | 100% | 100% | 96% | 4% | 3% | 3% | 4% | 4% | 4% | 1% | 0% | 0% | 0% | 11% | 12% | 4% | 5% | 4% | 5% | 3% | 3% | 16% | 25% | 50% | 60% | 63% | 67% | 92% | 51% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 77% | 98% | 100% | 80% | 51% | 9% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 85% | 86% | 89% | 88% | 88% | 85% | 88% | 92% | 88% | 91% | 94% | 97% | 93% | 92% | 95% | 97% | 97% | 97% | 97% | 97% | 96% | 92% | 84% | 77% | 72% | 69% | 67% | 65% | 65% | 68% | 71% | 73% | 79% | 85% | 85% | 86% | 87% | 89% | 90% | 88% | 87% | 88% | 90% | 91% | 90% | 84% | 77% |
| Dew Point | 75°F | 75°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 73°F | 71°F | 71°F | 70°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 72°F | 74°F | 74°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 77°F | 78°F | 77°F | 76°F | 74°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 69°F | 69°F | 71°F | 72°F | 73°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 6.4 mph | 9.5 mph | 6.9 mph | 5.3 mph | 5.1 mph | 7.2 mph | 9.7 mph | 6.9 mph | 6.5 mph | 12.4 mph | 9.5 mph | 8 mph | 2.8 mph | 2.3 mph | 3 mph | 5.4 mph | 5.8 mph | 5.4 mph | 5.8 mph | 6 mph | 6.5 mph | 6.5 mph | 8 mph | 10.7 mph | 10.9 mph | 10.6 mph | 11.4 mph | 11.5 mph | 12 mph | 12.1 mph | 11 mph | 10.6 mph | 10.2 mph | 7.2 mph | 5.2 mph | 5.2 mph | 5.1 mph | 6 mph | 6.1 mph | 6.2 mph | 6.1 mph | 6 mph | 5.9 mph | 5.2 mph | 5.1 mph | 5 mph | 5.4 mph | 5.5 mph |
| Wind Direction |
![]() 149° SSE | ![]() 170° S | ![]() 195° SSW | ![]() 181° S | ![]() 210° SSW | ![]() 202° SSW | ![]() 198° SSW | ![]() 202° SSW | ![]() 222° SW | ![]() 224° SW | ![]() 227° SW | ![]() 225° SW | ![]() 252° WSW | ![]() 178° S | ![]() 169° S | ![]() 156° SSE | ![]() 166° SSE | ![]() 173° S | ![]() 183° S | ![]() 195° SSW | ![]() 201° SSW | ![]() 210° SSW | ![]() 219° SW | ![]() 232° SW | ![]() 241° WSW | ![]() 243° WSW | ![]() 241° WSW | ![]() 240° WSW | ![]() 238° WSW | ![]() 235° SW | ![]() 237° WSW | ![]() 235° SW | ![]() 244° WSW | ![]() 243° WSW | ![]() 225° SW | ![]() 206° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 201° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 208° SSW | ![]() 205° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 213° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 27 |
Rain |
81 °F
|
75 °F
|
100% |
86% |
|
Sunday
Jun 28 |
Rain |
91 °F
|
73 °F
|
100% |
69% |
|
Monday
Jun 29 |
Clouds |
91 °F
|
72 °F
|
0% |
65% |
|
Tuesday
Jun 30 |
Rain |
92 °F
|
75 °F
|
100% |
60% |
|
Wednesday
Jul 1 |
Rain |
93 °F
|
74 °F
|
100% |
58% |
|
Thursday
Jul 2 |
Rain |
91 °F
|
72 °F
|
100% |
61% |
|
Friday
Jul 3 |
Rain |
89 °F
|
73 °F
|
67% |
67% |
|
Saturday
Jul 4 |
Rain |
90 °F
|
74 °F
|
20% |
55% |
|
Sunday
Jul 5 |
Rain |
90 °F
|
73 °F
|
78% |
57% |
|
Monday
Jul 6 |
Rain |
88 °F
|
73 °F
|
100% |
70% |
|
Tuesday
Jul 7 |
Rain |
87 °F
|
72 °F
|
100% |
78% |
|
Wednesday
Jul 8 |
Rain |
84 °F
|
72 °F
|
100% |
82% |
|
Thursday
Jul 9 |
Rain |
84 °F
|
71 °F
|
100% |
77% |
|
Friday
Jul 10 |
Clear |
86 °F
|
68 °F
|
80% |
59% |
|
Saturday
Jul 11 |
Clear |
88 °F
|
68 °F
|
0% |
54% |
|
Sunday
Jul 12 |
Clouds |
88 °F
|
70 °F
|
0% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login




















