Kentucky Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
29.85"
|
Wind
6.8
mph (S)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 24 12:00 AM | Fri, Apr 24 1:00 AM | Fri, Apr 24 2:00 AM | Fri, Apr 24 3:00 AM | Fri, Apr 24 4:00 AM | Fri, Apr 24 5:00 AM | Fri, Apr 24 6:00 AM | Fri, Apr 24 7:00 AM | Fri, Apr 24 8:00 AM | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 62°F | 62°F | 62°F | 61°F | 60°F | 58°F | 61°F | 65°F | 70°F | 73°F | 74°F | 71°F | 70°F | 66°F | 66°F | 68°F | 69°F | 67°F | 65°F | 65°F | 63°F | 62°F | 60°F | 59°F | 59°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 61°F | 65°F | 67°F | 71°F | 73°F | 74°F | 72°F | 71°F | 71°F | 71°F | 71°F | 67°F | 63°F | 61°F | 60°F | 59°F |
| Feels Like | 63°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 61°F | 65°F | 70°F | 74°F | 75°F | 72°F | 72°F | 66°F | 67°F | 68°F | 69°F | 68°F | 66°F | 65°F | 64°F | 63°F | 60°F | 60°F | 59°F | 58°F | 59°F | 59°F | 59°F | 59°F | 60°F | 62°F | 65°F | 68°F | 71°F | 73°F | 74°F | 72°F | 71°F | 71°F | 71°F | 71°F | 67°F | 63°F | 61°F | 60°F | 59°F |
| Cloudiness | 17% | 17% | 17% | 15% | 15% | 15% | 22% | 35% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 81% | 67% | 61% | 62% | 94% | 99% | 100% | 100% | 93% | 95% | 74% | 61% | 43% | 32% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 77% | 100% | 100% | 100% | 80% | 80% | 76% | 77% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 19% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 80% | 52% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 81% | 80% | 78% | 76% | 75% | 75% | 78% | 75% | 72% | 71% | 75% | 88% | 95% | 93% | 90% | 84% | 81% | 87% | 92% | 93% | 98% | 96% | 97% | 98% | 98% | 98% | 97% | 97% | 96% | 96% | 96% | 94% | 87% | 77% | 68% | 62% | 63% | 70% | 70% | 71% | 73% | 75% | 83% | 88% | 88% | 89% | 93% |
| Dew Point | 56°F | 57°F | 56°F | 55°F | 53°F | 52°F | 51°F | 53°F | 55°F | 58°F | 60°F | 62°F | 63°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 61°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 60°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 63°F | 62°F | 59°F | 58°F | 57°F | 57°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.8" | 29.83" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 7.6 mph | 6.8 mph | 8 mph | 9 mph | 9.5 mph | 9.2 mph | 9.4 mph | 7.6 mph | 9.4 mph | 12.1 mph | 12.2 mph | 13 mph | 9.9 mph | 4.3 mph | 8.8 mph | 9.4 mph | 10.8 mph | 8.6 mph | 6.3 mph | 4.6 mph | 2.6 mph | 6.4 mph | 10.5 mph | 4.9 mph | 1.5 mph | 7.4 mph | 2.4 mph | 3.6 mph | 4.6 mph | 3.7 mph | 5.4 mph | 5.7 mph | 6 mph | 6.7 mph | 7.2 mph | 7 mph | 7.1 mph | 8.3 mph | 9.1 mph | 8.5 mph | 8 mph | 6.8 mph | 5.6 mph | 5.6 mph | 5.4 mph | 4.9 mph | 5.7 mph | 5.9 mph |
| Wind Direction |
![]() 175° S | ![]() 183° S | ![]() 178° S | ![]() 176° S | ![]() 180° S | ![]() 185° S | ![]() 180° S | ![]() 180° S | ![]() 195° SSW | ![]() 201° SSW | ![]() 218° SW | ![]() 253° WSW | ![]() 278° W | ![]() 185° S | ![]() 203° SSW | ![]() 195° SSW | ![]() 196° SSW | ![]() 190° S | ![]() 172° S | ![]() 160° SSE | ![]() 204° SSW | ![]() 311° NW | ![]() 8° N | ![]() 360° N | ![]() 294° WNW | ![]() 94° E | ![]() 23° NNE | ![]() 42° NE | ![]() 55° NE | ![]() 23° NNE | ![]() 23° NNE | ![]() 32° NNE | ![]() 46° NE | ![]() 58° ENE | ![]() 58° ENE | ![]() 55° NE | ![]() 45° NE | ![]() 30° NNE | ![]() 27° NNE | ![]() 34° NE | ![]() 36° NE | ![]() 39° NE | ![]() 51° NE | ![]() 65° ENE | ![]() 71° ENE | ![]() 70° ENE | ![]() 57° ENE | ![]() 46° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 24 |
Rain |
74 °F
|
58 °F
|
100% |
88% |
|
Saturday
Apr 25 |
Rain |
74 °F
|
58 °F
|
100% |
62% |
|
Sunday
Apr 26 |
Clouds |
74 °F
|
53 °F
|
0% |
57% |
|
Monday
Apr 27 |
Rain |
82 °F
|
58 °F
|
100% |
64% |
|
Tuesday
Apr 28 |
Rain |
76 °F
|
64 °F
|
100% |
61% |
|
Wednesday
Apr 29 |
Rain |
72 °F
|
55 °F
|
100% |
61% |
|
Thursday
Apr 30 |
Clouds |
70 °F
|
49 °F
|
0% |
44% |
|
Friday
May 1 |
Clouds |
66 °F
|
51 °F
|
0% |
40% |
|
Saturday
May 2 |
Clouds |
68 °F
|
48 °F
|
0% |
42% |
|
Sunday
May 3 |
Rain |
58 °F
|
50 °F
|
100% |
99% |
|
Monday
May 4 |
Rain |
64 °F
|
53 °F
|
100% |
84% |
|
Tuesday
May 5 |
Rain |
71 °F
|
51 °F
|
100% |
62% |
|
Wednesday
May 6 |
Rain |
75 °F
|
56 °F
|
100% |
66% |
|
Thursday
May 7 |
Rain |
64 °F
|
57 °F
|
100% |
98% |
|
Friday
May 8 |
Rain |
63 °F
|
50 °F
|
100% |
66% |
|
Saturday
May 9 |
Clouds |
62 °F
|
45 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login



























