Kentucky Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
30.3"
|
Wind
4
mph (ENE)
|
|
Dew Point
60°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 11 8:00 AM | Sat, Apr 11 9:00 AM | Sat, Apr 11 10:00 AM | Sat, Apr 11 11:00 AM | Sat, Apr 11 12:00 PM | Sat, Apr 11 1:00 PM | Sat, Apr 11 2:00 PM | Sat, Apr 11 3:00 PM | Sat, Apr 11 4:00 PM | Sat, Apr 11 5:00 PM | Sat, Apr 11 6:00 PM | Sat, Apr 11 7:00 PM | Sat, Apr 11 8:00 PM | Sat, Apr 11 9:00 PM | Sat, Apr 11 10:00 PM | Sat, Apr 11 11:00 PM | Sun, Apr 12 12:00 AM | Sun, Apr 12 1:00 AM | Sun, Apr 12 2:00 AM | Sun, Apr 12 3:00 AM | Sun, Apr 12 4:00 AM | Sun, Apr 12 5:00 AM | Sun, Apr 12 6:00 AM | Sun, Apr 12 7:00 AM | Sun, Apr 12 8:00 AM | Sun, Apr 12 9:00 AM | Sun, Apr 12 10:00 AM | Sun, Apr 12 11:00 AM | Sun, Apr 12 12:00 PM | Sun, Apr 12 1:00 PM | Sun, Apr 12 2:00 PM | Sun, Apr 12 3:00 PM | Sun, Apr 12 4:00 PM | Sun, Apr 12 5:00 PM | Sun, Apr 12 6:00 PM | Sun, Apr 12 7:00 PM | Sun, Apr 12 8:00 PM | Sun, Apr 12 9:00 PM | Sun, Apr 12 10:00 PM | Sun, Apr 12 11:00 PM | Mon, Apr 13 12:00 AM | Mon, Apr 13 1:00 AM | Mon, Apr 13 2:00 AM | Mon, Apr 13 3:00 AM | Mon, Apr 13 4:00 AM | Mon, Apr 13 5:00 AM | Mon, Apr 13 6:00 AM | Mon, Apr 13 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 63°F | 64°F | 65°F | 68°F | 72°F | 77°F | 80°F | 80°F | 80°F | 82°F | 80°F | 73°F | 66°F | 65°F | 66°F | 66°F | 66°F | 64°F | 63°F | 60°F | 59°F | 58°F | 57°F | 58°F | 62°F | 67°F | 71°F | 74°F | 76°F | 78°F | 78°F | 76°F | 73°F | 76°F | 74°F | 71°F | 72°F | 71°F | 70°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F |
| Feels Like | 64°F | 64°F | 65°F | 68°F | 73°F | 77°F | 80°F | 80°F | 80°F | 84°F | 80°F | 73°F | 66°F | 65°F | 66°F | 67°F | 66°F | 64°F | 63°F | 60°F | 59°F | 57°F | 57°F | 57°F | 61°F | 67°F | 71°F | 74°F | 76°F | 77°F | 78°F | 76°F | 73°F | 76°F | 74°F | 70°F | 71°F | 70°F | 69°F | 67°F | 66°F | 66°F | 66°F | 68°F | 68°F | 68°F | 66°F | 65°F |
| Cloudiness | 97% | 98% | 94% | 88% | 75% | 58% | 48% | 70% | 74% | 65% | 68% | 73% | 80% | 88% | 84% | 74% | 66% | 71% | 78% | 56% | 50% | 55% | 64% | 70% | 100% | 100% | 78% | 83% | 87% | 89% | 99% | 99% | 99% | 100% | 98% | 96% | 100% | 95% | 94% | 95% | 91% | 94% | 75% | 88% | 92% | 94% | 95% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 85% | 100% | 71% | 82% | 75% | 78% | 91% | 95% | 72% | 48% | 32% | 21% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% |
| Humidity | 87% | 86% | 84% | 79% | 72% | 67% | 54% | 51% | 50% | 55% | 67% | 81% | 86% | 81% | 81% | 83% | 83% | 82% | 83% | 84% | 82% | 83% | 84% | 84% | 78% | 70% | 58% | 50% | 47% | 45% | 45% | 51% | 56% | 53% | 55% | 56% | 51% | 52% | 55% | 59% | 60% | 62% | 63% | 60% | 60% | 63% | 69% | 69% |
| Dew Point | 60°F | 60°F | 60°F | 61°F | 63°F | 65°F | 60°F | 59°F | 59°F | 59°F | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 58°F | 57°F | 55°F | 54°F | 53°F | 53°F | 53°F | 55°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 57°F | 57°F | 58°F | 57°F | 55°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 55°F | 55°F | 56°F | 55°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 4.5 mph | 4 mph | 2.6 mph | 0.8 mph | 2 mph | 3.9 mph | 4.1 mph | 4.6 mph | 4.2 mph | 2.7 mph | 2.5 mph | 6.2 mph | 4 mph | 3.8 mph | 4.5 mph | 5.4 mph | 6 mph | 5.9 mph | 6 mph | 6.9 mph | 7 mph | 6.5 mph | 6.5 mph | 6.6 mph | 8.2 mph | 10.5 mph | 13 mph | 13 mph | 14.1 mph | 14.5 mph | 14.4 mph | 11.9 mph | 10.6 mph | 11.6 mph | 13.6 mph | 12 mph | 13.7 mph | 13.5 mph | 11.7 mph | 10.9 mph | 11.6 mph | 12 mph | 13 mph | 14.4 mph | 14.8 mph | 14 mph | 13.4 mph | 13.1 mph |
| Wind Direction |
![]() 66° ENE | ![]() 78° ENE | ![]() 86° E | ![]() 82° E | ![]() 234° SW | ![]() 254° WSW | ![]() 272° W | ![]() 277° W | ![]() 283° WNW | ![]() 253° WSW | ![]() 172° S | ![]() 127° SE | ![]() 122° ESE | ![]() 121° ESE | ![]() 135° SE | ![]() 146° SE | ![]() 148° SSE | ![]() 152° SSE | ![]() 155° SSE | ![]() 169° S | ![]() 170° S | ![]() 181° S | ![]() 173° S | ![]() 175° S | ![]() 182° S | ![]() 188° S | ![]() 193° SSW | ![]() 198° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 201° SSW | ![]() 184° S | ![]() 182° S | ![]() 185° S | ![]() 178° S | ![]() 182° S | ![]() 190° S | ![]() 197° SSW | ![]() 197° SSW | ![]() 192° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 197° SSW | ![]() 196° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 11 |
Rain |
82 °F
|
57 °F
|
100% |
72% |
|
Sunday
Apr 12 |
Clouds |
78 °F
|
57 °F
|
21% |
47% |
|
Monday
Apr 13 |
Rain |
76 °F
|
63 °F
|
77% |
66% |
|
Tuesday
Apr 14 |
Rain |
81 °F
|
61 °F
|
100% |
56% |
|
Wednesday
Apr 15 |
Clouds |
79 °F
|
65 °F
|
0% |
56% |
|
Thursday
Apr 16 |
Rain |
75 °F
|
63 °F
|
100% |
80% |
|
Friday
Apr 17 |
Rain |
82 °F
|
61 °F
|
100% |
59% |
|
Saturday
Apr 18 |
Rain |
69 °F
|
48 °F
|
100% |
90% |
|
Sunday
Apr 19 |
Clouds |
64 °F
|
42 °F
|
0% |
38% |
|
Monday
Apr 20 |
Clouds |
72 °F
|
43 °F
|
0% |
41% |
|
Tuesday
Apr 21 |
Rain |
63 °F
|
57 °F
|
100% |
95% |
|
Wednesday
Apr 22 |
Rain |
78 °F
|
57 °F
|
100% |
70% |
|
Thursday
Apr 23 |
Rain |
82 °F
|
65 °F
|
37% |
61% |
|
Friday
Apr 24 |
Rain |
80 °F
|
65 °F
|
100% |
66% |
|
Saturday
Apr 25 |
Rain |
65 °F
|
52 °F
|
100% |
86% |
|
Sunday
Apr 26 |
Clouds |
60 °F
|
46 °F
|
0% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login























