Kentucky Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30"
|
Wind
4.2
mph (SSE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 73°F | 73°F | 76°F | 81°F | 89°F | 93°F | 95°F | 96°F | 98°F | 98°F | 98°F | 96°F | 91°F | 85°F | 82°F | 80°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 78°F | 85°F | 90°F | 93°F | 96°F | 97°F | 99°F | 99°F | 99°F | 98°F | 94°F | 85°F | 86°F | 84°F | 82°F | 81°F | 80°F | 79°F | 79°F | 78°F | 78°F |
| Feels Like | 74°F | 74°F | 74°F | 77°F | 85°F | 96°F | 97°F | 98°F | 99°F | 100°F | 99°F | 99°F | 96°F | 91°F | 85°F | 83°F | 81°F | 78°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 74°F | 79°F | 87°F | 93°F | 97°F | 100°F | 100°F | 102°F | 102°F | 102°F | 99°F | 97°F | 86°F | 87°F | 86°F | 84°F | 83°F | 82°F | 79°F | 79°F | 79°F | 79°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 21% | 25% | 21% | 25% | 23% | 10% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 4% | 5% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 96% | 91% | 82% | 71% | 57% | 43% | 38% | 35% | 33% | 31% | 30% | 30% | 39% | 47% | 50% | 52% | 57% | 64% | 67% | 70% | 71% | 72% | 72% | 72% | 71% | 71% | 63% | 55% | 49% | 43% | 39% | 35% | 33% | 32% | 31% | 31% | 39% | 47% | 49% | 52% | 57% | 62% | 63% | 63% | 63% | 64% | 64% |
| Dew Point | 72°F | 72°F | 70°F | 70°F | 71°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 67°F | 66°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 64°F | 64°F | 67°F | 67°F | 65°F | 65°F | 66°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 4.2 mph | 4.3 mph | 3.7 mph | 3.5 mph | 4.4 mph | 5.2 mph | 5.3 mph | 5 mph | 4.7 mph | 4.6 mph | 5.2 mph | 5.7 mph | 5.2 mph | 4 mph | 4.6 mph | 5.6 mph | 6.1 mph | 6.8 mph | 5.7 mph | 5.2 mph | 5.1 mph | 5.1 mph | 4.8 mph | 4.4 mph | 4.4 mph | 4.9 mph | 3.7 mph | 2.8 mph | 3.5 mph | 3.8 mph | 3.8 mph | 3.4 mph | 3 mph | 3.1 mph | 3.3 mph | 3.2 mph | 3.1 mph | 2.2 mph | 1.4 mph | 1.7 mph | 4 mph | 6.4 mph | 6.1 mph | 5.6 mph | 4.5 mph | 4.4 mph | 3.8 mph | 3.8 mph |
| Wind Direction |
![]() 162° SSE | ![]() 156° SSE | ![]() 171° S | ![]() 180° S | ![]() 179° S | ![]() 181° S | ![]() 188° S | ![]() 188° S | ![]() 185° S | ![]() 181° S | ![]() 180° S | ![]() 178° S | ![]() 177° S | ![]() 214° SW | ![]() 222° SW | ![]() 183° S | ![]() 177° S | ![]() 175° S | ![]() 174° S | ![]() 180° S | ![]() 181° S | ![]() 181° S | ![]() 181° S | ![]() 181° S | ![]() 191° S | ![]() 203° SSW | ![]() 226° SW | ![]() 228° SW | ![]() 224° SW | ![]() 229° SW | ![]() 234° SW | ![]() 248° WSW | ![]() 259° W | ![]() 253° WSW | ![]() 235° SW | ![]() 234° SW | ![]() 240° WSW | ![]() 264° W | ![]() 257° WSW | ![]() 159° SSE | ![]() 158° SSE | ![]() 186° S | ![]() 186° S | ![]() 189° S | ![]() 201° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 235° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 3 |
Clear |
98 °F
|
73 °F
|
0% |
38% |
|
Friday
Sep 4 |
Clear |
99 °F
|
72 °F
|
0% |
39% |
|
Saturday
Sep 5 |
Rain |
102 °F
|
76 °F
|
27% |
34% |
|
Sunday
Sep 6 |
Clear |
100 °F
|
73 °F
|
0% |
37% |
|
Monday
Sep 7 |
Clouds |
95 °F
|
66 °F
|
0% |
32% |
|
Tuesday
Sep 8 |
Rain |
101 °F
|
75 °F
|
43% |
38% |
|
Wednesday
Sep 9 |
Rain |
102 °F
|
72 °F
|
94% |
35% |
|
Thursday
Sep 10 |
Rain |
101 °F
|
74 °F
|
36% |
34% |
|
Friday
Sep 11 |
Clear |
101 °F
|
76 °F
|
0% |
29% |
|
Saturday
Sep 12 |
Clouds |
100 °F
|
77 °F
|
0% |
30% |
|
Sunday
Sep 13 |
Clear |
101 °F
|
75 °F
|
0% |
28% |
|
Monday
Sep 14 |
Rain |
96 °F
|
72 °F
|
100% |
38% |
|
Tuesday
Sep 15 |
Rain |
97 °F
|
71 °F
|
29% |
34% |
|
Wednesday
Sep 16 |
Clouds |
100 °F
|
75 °F
|
0% |
31% |
|
Thursday
Sep 17 |
Rain |
99 °F
|
75 °F
|
20% |
33% |
|
Friday
Sep 18 |
Rain |
96 °F
|
72 °F
|
100% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login

















