Kentucky Lake Weather Center
|
|
|
Humidity
47%
|
Pressure
29.85"
|
Wind
3.9
mph (SW)
|
|
Dew Point
59°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 9 5:00 PM | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM | Sun, May 10 12:00 AM | Sun, May 10 1:00 AM | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM | Mon, May 11 12:00 AM | Mon, May 11 1:00 AM | Mon, May 11 2:00 AM | Mon, May 11 3:00 AM | Mon, May 11 4:00 AM | Mon, May 11 5:00 AM | Mon, May 11 6:00 AM | Mon, May 11 7:00 AM | Mon, May 11 8:00 AM | Mon, May 11 9:00 AM | Mon, May 11 10:00 AM | Mon, May 11 11:00 AM | Mon, May 11 12:00 PM | Mon, May 11 1:00 PM | Mon, May 11 2:00 PM | Mon, May 11 3:00 PM | Mon, May 11 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 80°F | 77°F | 73°F | 69°F | 65°F | 64°F | 63°F | 61°F | 59°F | 59°F | 58°F | 58°F | 58°F | 62°F | 67°F | 71°F | 74°F | 74°F | 74°F | 73°F | 75°F | 73°F | 73°F | 68°F | 65°F | 61°F | 60°F | 60°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 54°F | 57°F | 57°F | 59°F | 62°F | 63°F | 65°F | 66°F | 67°F | 67°F |
| Feels Like | 81°F | 81°F | 81°F | 77°F | 73°F | 69°F | 64°F | 63°F | 62°F | 60°F | 58°F | 58°F | 57°F | 56°F | 57°F | 61°F | 66°F | 70°F | 74°F | 74°F | 74°F | 73°F | 75°F | 73°F | 73°F | 69°F | 65°F | 61°F | 61°F | 59°F | 57°F | 57°F | 56°F | 55°F | 56°F | 55°F | 55°F | 54°F | 53°F | 55°F | 55°F | 58°F | 61°F | 62°F | 64°F | 65°F | 66°F | 66°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 5% | 21% | 34% | 30% | 13% | 6% | 39% | 37% | 50% | 58% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 75% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 45% | 47% | 49% | 52% | 55% | 58% | 66% | 68% | 69% | 70% | 70% | 71% | 72% | 75% | 78% | 68% | 62% | 58% | 55% | 55% | 56% | 60% | 57% | 63% | 67% | 79% | 86% | 92% | 92% | 86% | 83% | 76% | 72% | 66% | 62% | 66% | 69% | 71% | 78% | 73% | 72% | 67% | 57% | 50% | 45% | 42% | 43% | 47% |
| Dew Point | 57°F | 59°F | 59°F | 58°F | 56°F | 54°F | 48°F | 48°F | 47°F | 47°F | 46°F | 45°F | 45°F | 46°F | 49°F | 51°F | 54°F | 55°F | 57°F | 57°F | 58°F | 59°F | 59°F | 60°F | 62°F | 62°F | 61°F | 59°F | 58°F | 55°F | 53°F | 50°F | 48°F | 46°F | 45°F | 46°F | 46°F | 46°F | 48°F | 48°F | 48°F | 48°F | 47°F | 45°F | 43°F | 43°F | 44°F | 46°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 4.4 mph | 3.9 mph | 4.1 mph | 4.8 mph | 4.2 mph | 3.5 mph | 4.4 mph | 5.3 mph | 5.1 mph | 5.2 mph | 5.6 mph | 5.4 mph | 4.6 mph | 3.5 mph | 3.4 mph | 1.2 mph | 1.5 mph | 2.5 mph | 4.1 mph | 4.1 mph | 3.8 mph | 4.7 mph | 4.6 mph | 6.2 mph | 6.1 mph | 9.5 mph | 9.7 mph | 8 mph | 11.3 mph | 12.2 mph | 9.7 mph | 9.1 mph | 9.9 mph | 10.3 mph | 10 mph | 8.6 mph | 9.4 mph | 9.5 mph | 8.2 mph | 9.8 mph | 10.9 mph | 11.7 mph | 14.1 mph | 14.1 mph | 13.6 mph | 12.9 mph | 12.6 mph | 11.6 mph |
| Wind Direction |
![]() 242° WSW | ![]() 220° SW | ![]() 200° SSW | ![]() 191° S | ![]() 201° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 192° SSW | ![]() 197° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 195° SSW | ![]() 191° S | ![]() 199° SSW | ![]() 336° NNW | ![]() 213° SSW | ![]() 213° SSW | ![]() 240° WSW | ![]() 295° WNW | ![]() 313° NW | ![]() 319° NW | ![]() 334° NNW | ![]() 333° NNW | ![]() 329° NNW | ![]() 319° NW | ![]() 341° NNW | ![]() 9° N | ![]() 22° NNE | ![]() 22° NNE | ![]() 42° NE | ![]() 37° NE | ![]() 35° NE | ![]() 23° NNE | ![]() 27° NNE | ![]() 40° NE | ![]() 39° NE | ![]() 37° NE | ![]() 39° NE | ![]() 43° NE | ![]() 51° NE | ![]() 42° NE | ![]() 47° NE | ![]() 49° NE | ![]() 53° NE | ![]() 56° NE | ![]() 59° ENE | ![]() 56° NE | ![]() 47° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 9 |
Clear |
81 °F
|
54 °F
|
0% |
55% |
|
Sunday
May 10 |
Rain |
75 °F
|
58 °F
|
75% |
55% |
|
Monday
May 11 |
Clouds |
67 °F
|
51 °F
|
0% |
50% |
|
Tuesday
May 12 |
Clear |
73 °F
|
45 °F
|
0% |
44% |
|
Wednesday
May 13 |
Clouds |
77 °F
|
51 °F
|
0% |
62% |
|
Thursday
May 14 |
Clear |
74 °F
|
48 °F
|
0% |
40% |
|
Friday
May 15 |
Clouds |
77 °F
|
50 °F
|
0% |
43% |
|
Saturday
May 16 |
Rain |
83 °F
|
58 °F
|
20% |
56% |
|
Sunday
May 17 |
Clear |
85 °F
|
64 °F
|
0% |
57% |
|
Monday
May 18 |
Clouds |
87 °F
|
67 °F
|
0% |
58% |
|
Tuesday
May 19 |
Clouds |
87 °F
|
65 °F
|
0% |
50% |
|
Wednesday
May 20 |
Rain |
85 °F
|
69 °F
|
26% |
52% |
|
Thursday
May 21 |
Rain |
88 °F
|
66 °F
|
34% |
43% |
|
Friday
May 22 |
Clouds |
89 °F
|
67 °F
|
0% |
39% |
|
Saturday
May 23 |
Rain |
84 °F
|
69 °F
|
100% |
76% |
|
Sunday
May 24 |
Rain |
90 °F
|
68 °F
|
100% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login


























