Kentucky Lake Weather Center
|
|
|
Humidity
64%
|
Pressure
30.03"
|
Wind
6.4
mph (SSW)
|
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 28 11:00 PM | Sun, Mar 1 12:00 AM | Sun, Mar 1 1:00 AM | Sun, Mar 1 2:00 AM | Sun, Mar 1 3:00 AM | Sun, Mar 1 4:00 AM | Sun, Mar 1 5:00 AM | Sun, Mar 1 6:00 AM | Sun, Mar 1 7:00 AM | Sun, Mar 1 8:00 AM | Sun, Mar 1 9:00 AM | Sun, Mar 1 10:00 AM | Sun, Mar 1 11:00 AM | Sun, Mar 1 12:00 PM | Sun, Mar 1 1:00 PM | Sun, Mar 1 2:00 PM | Sun, Mar 1 3:00 PM | Sun, Mar 1 4:00 PM | Sun, Mar 1 5:00 PM | Sun, Mar 1 6:00 PM | Sun, Mar 1 7:00 PM | Sun, Mar 1 8:00 PM | Sun, Mar 1 9:00 PM | Sun, Mar 1 10:00 PM | Sun, Mar 1 11:00 PM | Mon, Mar 2 12:00 AM | Mon, Mar 2 1:00 AM | Mon, Mar 2 2:00 AM | Mon, Mar 2 3:00 AM | Mon, Mar 2 4:00 AM | Mon, Mar 2 5:00 AM | Mon, Mar 2 6:00 AM | Mon, Mar 2 7:00 AM | Mon, Mar 2 8:00 AM | Mon, Mar 2 9:00 AM | Mon, Mar 2 10:00 AM | Mon, Mar 2 11:00 AM | Mon, Mar 2 12:00 PM | Mon, Mar 2 1:00 PM | Mon, Mar 2 2:00 PM | Mon, Mar 2 3:00 PM | Mon, Mar 2 4:00 PM | Mon, Mar 2 5:00 PM | Mon, Mar 2 6:00 PM | Mon, Mar 2 7:00 PM | Mon, Mar 2 8:00 PM | Mon, Mar 2 9:00 PM | Mon, Mar 2 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 54°F | 54°F | 54°F | 54°F | 52°F | 47°F | 42°F | 43°F | 47°F | 51°F | 55°F | 57°F | 57°F | 55°F | 55°F | 56°F | 55°F | 54°F | 51°F | 50°F | 49°F | 49°F | 48°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 42°F | 43°F | 43°F | 43°F | 44°F | 45°F | 45°F | 46°F | 49°F | 49°F | 48°F | 47°F | 47°F | 47°F | 46°F | 47°F |
| Feels Like | 52°F | 52°F | 52°F | 52°F | 52°F | 50°F | 47°F | 38°F | 37°F | 42°F | 50°F | 54°F | 56°F | 55°F | 53°F | 53°F | 54°F | 53°F | 52°F | 50°F | 46°F | 45°F | 45°F | 43°F | 41°F | 40°F | 40°F | 39°F | 40°F | 38°F | 37°F | 37°F | 36°F | 37°F | 38°F | 38°F | 40°F | 42°F | 42°F | 44°F | 47°F | 47°F | 45°F | 44°F | 45°F | 45°F | 44°F | 46°F |
| Cloudiness | 74% | 75% | 79% | 83% | 87% | 92% | 93% | 94% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 71% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 64% | 65% | 66% | 67% | 68% | 74% | 82% | 86% | 80% | 75% | 69% | 71% | 63% | 63% | 63% | 62% | 64% | 69% | 73% | 77% | 77% | 79% | 82% | 90% | 91% | 92% | 92% | 92% | 94% | 94% | 93% | 95% | 94% | 94% | 95% | 94% | 94% | 95% | 93% | 90% | 91% | 93% | 96% | 96% | 96% | 97% | 97% |
| Dew Point | 42°F | 42°F | 43°F | 43°F | 43°F | 42°F | 45°F | 47°F | 45°F | 43°F | 43°F | 43°F | 41°F | 43°F | 42°F | 42°F | 43°F | 43°F | 44°F | 43°F | 43°F | 42°F | 42°F | 43°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 42°F | 42°F | 43°F | 43°F | 44°F | 44°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.24" | 30.27" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.3" | 30.24" | 30.24" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 6.2 mph | 6.4 mph | 6.6 mph | 4.6 mph | 3.1 mph | 4 mph | 2.6 mph | 7.5 mph | 9.8 mph | 11 mph | 11 mph | 10.9 mph | 10.3 mph | 11.8 mph | 12 mph | 11.1 mph | 10.6 mph | 11 mph | 9.6 mph | 8.3 mph | 8.4 mph | 9.4 mph | 8.9 mph | 10.4 mph | 12 mph | 11.3 mph | 11.5 mph | 11.1 mph | 9 mph | 10.4 mph | 11.6 mph | 10.4 mph | 10.7 mph | 8.8 mph | 8.5 mph | 7.7 mph | 7.1 mph | 5.3 mph | 5.1 mph | 4.3 mph | 5 mph | 5.1 mph | 6.3 mph | 5.2 mph | 4.4 mph | 4.6 mph | 4.7 mph | 3.9 mph |
| Wind Direction |
![]() 192° SSW | ![]() 199° SSW | ![]() 205° SSW | ![]() 269° W | ![]() 251° WSW | ![]() 250° WSW | ![]() 244° WSW | ![]() 351° N | ![]() 20° NNE | ![]() 25° NNE | ![]() 29° NNE | ![]() 30° NNE | ![]() 11° N | ![]() 48° NE | ![]() 35° NE | ![]() 45° NE | ![]() 52° NE | ![]() 60° ENE | ![]() 55° NE | ![]() 53° NE | ![]() 59° ENE | ![]() 61° ENE | ![]() 46° NE | ![]() 60° ENE | ![]() 61° ENE | ![]() 74° ENE | ![]() 64° ENE | ![]() 69° ENE | ![]() 38° NE | ![]() 58° ENE | ![]() 62° ENE | ![]() 41° NE | ![]() 69° ENE | ![]() 64° ENE | ![]() 69° ENE | ![]() 79° E | ![]() 78° ENE | ![]() 61° ENE | ![]() 61° ENE | ![]() 60° ENE | ![]() 57° ENE | ![]() 59° ENE | ![]() 57° ENE | ![]() 53° NE | ![]() 40° NE | ![]() 52° NE | ![]() 72° ENE | ![]() 86° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 28 |
Clear |
75 °F
|
42 °F
|
0% |
36% |
|
Sunday
Mar 1 |
Rain |
57 °F
|
42 °F
|
100% |
63% |
|
Monday
Mar 2 |
Rain |
49 °F
|
42 °F
|
100% |
94% |
|
Tuesday
Mar 3 |
Clouds |
70 °F
|
50 °F
|
0% |
60% |
|
Wednesday
Mar 4 |
Rain |
72 °F
|
60 °F
|
100% |
64% |
|
Thursday
Mar 5 |
Rain |
71 °F
|
61 °F
|
100% |
79% |
|
Friday
Mar 6 |
Clouds |
79 °F
|
63 °F
|
0% |
62% |
|
Saturday
Mar 7 |
Rain |
78 °F
|
64 °F
|
100% |
65% |
|
Sunday
Mar 8 |
Rain |
67 °F
|
63 °F
|
100% |
95% |
|
Monday
Mar 9 |
Rain |
71 °F
|
63 °F
|
100% |
82% |
|
Tuesday
Mar 10 |
Clouds |
76 °F
|
61 °F
|
80% |
61% |
|
Wednesday
Mar 11 |
Rain |
71 °F
|
60 °F
|
100% |
86% |
|
Thursday
Mar 12 |
Rain |
68 °F
|
51 °F
|
100% |
92% |
|
Friday
Mar 13 |
Snow |
46 °F
|
32 °F
|
100% |
96% |
|
Saturday
Mar 14 |
Clouds |
36 °F
|
29 °F
|
72% |
84% |
|
Sunday
Mar 15 |
Clouds |
43 °F
|
29 °F
|
0% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login




















