Kentucky Lake Weather Center
|
|
|
Humidity
64%
|
Pressure
30"
|
Wind
6.6
mph (SSW)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 28 1:00 AM | Sat, Feb 28 2:00 AM | Sat, Feb 28 3:00 AM | Sat, Feb 28 4:00 AM | Sat, Feb 28 5:00 AM | Sat, Feb 28 6:00 AM | Sat, Feb 28 7:00 AM | Sat, Feb 28 8:00 AM | Sat, Feb 28 9:00 AM | Sat, Feb 28 10:00 AM | Sat, Feb 28 11:00 AM | Sat, Feb 28 12:00 PM | Sat, Feb 28 1:00 PM | Sat, Feb 28 2:00 PM | Sat, Feb 28 3:00 PM | Sat, Feb 28 4:00 PM | Sat, Feb 28 5:00 PM | Sat, Feb 28 6:00 PM | Sat, Feb 28 7:00 PM | Sat, Feb 28 8:00 PM | Sat, Feb 28 9:00 PM | Sat, Feb 28 10:00 PM | Sat, Feb 28 11:00 PM | Sun, Mar 1 12:00 AM | Sun, Mar 1 1:00 AM | Sun, Mar 1 2:00 AM | Sun, Mar 1 3:00 AM | Sun, Mar 1 4:00 AM | Sun, Mar 1 5:00 AM | Sun, Mar 1 6:00 AM | Sun, Mar 1 7:00 AM | Sun, Mar 1 8:00 AM | Sun, Mar 1 9:00 AM | Sun, Mar 1 10:00 AM | Sun, Mar 1 11:00 AM | Sun, Mar 1 12:00 PM | Sun, Mar 1 1:00 PM | Sun, Mar 1 2:00 PM | Sun, Mar 1 3:00 PM | Sun, Mar 1 4:00 PM | Sun, Mar 1 5:00 PM | Sun, Mar 1 6:00 PM | Sun, Mar 1 7:00 PM | Sun, Mar 1 8:00 PM | Sun, Mar 1 9:00 PM | Sun, Mar 1 10:00 PM | Sun, Mar 1 11:00 PM | Mon, Mar 2 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 49°F | 49°F | 49°F | 49°F | 48°F | 47°F | 47°F | 53°F | 58°F | 63°F | 66°F | 69°F | 70°F | 72°F | 73°F | 72°F | 68°F | 62°F | 58°F | 57°F | 56°F | 56°F | 55°F | 56°F | 54°F | 53°F | 53°F | 53°F | 53°F | 49°F | 47°F | 47°F | 49°F | 52°F | 54°F | 55°F | 57°F | 57°F | 58°F | 57°F | 55°F | 52°F | 50°F | 51°F | 49°F | 47°F | 45°F | 45°F |
| Feels Like | 47°F | 46°F | 46°F | 46°F | 45°F | 44°F | 45°F | 51°F | 56°F | 61°F | 65°F | 67°F | 69°F | 71°F | 72°F | 71°F | 68°F | 61°F | 57°F | 55°F | 55°F | 55°F | 54°F | 54°F | 52°F | 52°F | 52°F | 52°F | 52°F | 45°F | 41°F | 42°F | 45°F | 50°F | 51°F | 53°F | 55°F | 55°F | 56°F | 55°F | 54°F | 51°F | 49°F | 49°F | 46°F | 43°F | 39°F | 38°F |
| Cloudiness | 4% | 4% | 4% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 1% | 2% | 10% | 10% | 7% | 7% | 8% | 8% | 7% | 5% | 28% | 44% | 54% | 62% | 97% | 96% | 90% | 88% | 88% | 89% | 100% | 98% | 89% | 92% | 93% | 95% | 100% | 100% | 100% | 100% | 91% | 89% | 96% | 98% | 99% | 99% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 100% | 100% | 100% |
| Humidity | 64% | 63% | 65% | 67% | 69% | 72% | 76% | 69% | 62% | 57% | 53% | 50% | 47% | 46% | 46% | 51% | 60% | 69% | 72% | 74% | 74% | 73% | 75% | 74% | 77% | 77% | 76% | 81% | 83% | 82% | 80% | 72% | 65% | 62% | 59% | 57% | 56% | 56% | 56% | 58% | 64% | 70% | 75% | 73% | 75% | 85% | 92% | 92% |
| Dew Point | 38°F | 37°F | 38°F | 38°F | 38°F | 40°F | 41°F | 43°F | 44°F | 46°F | 47°F | 47°F | 48°F | 48°F | 48°F | 50°F | 51°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 46°F | 46°F | 47°F | 48°F | 44°F | 41°F | 39°F | 38°F | 39°F | 40°F | 41°F | 41°F | 42°F | 43°F | 43°F | 44°F | 43°F | 43°F | 42°F | 42°F | 43°F | 43°F | 43°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.3" | 30.27" | 30.24" | 30.21" |
| Wind Speed | 6.6 mph | 6.7 mph | 6.7 mph | 6.5 mph | 5.3 mph | 4.8 mph | 4.6 mph | 4.4 mph | 4.8 mph | 7.1 mph | 8.1 mph | 9 mph | 9.9 mph | 10.3 mph | 10.6 mph | 9.5 mph | 7 mph | 5.9 mph | 5.5 mph | 4.8 mph | 4.7 mph | 6.3 mph | 6 mph | 6.4 mph | 5.9 mph | 6.1 mph | 4.8 mph | 5.1 mph | 6.4 mph | 10.2 mph | 10.8 mph | 11.9 mph | 11.1 mph | 11.6 mph | 11.6 mph | 11.1 mph | 10.7 mph | 10.4 mph | 11 mph | 10.3 mph | 9.4 mph | 8.2 mph | 7.7 mph | 10.1 mph | 8.2 mph | 7.7 mph | 14.8 mph | 15.4 mph |
| Wind Direction |
![]() 210° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 219° SW | ![]() 261° W | ![]() 235° SW | ![]() 224° SW | ![]() 222° SW | ![]() 231° SW | ![]() 202° SSW | ![]() 230° SW | ![]() 216° SW | ![]() 212° SSW | ![]() 217° SW | ![]() 224° SW | ![]() 227° SW | ![]() 225° SW | ![]() 215° SW | ![]() 231° SW | ![]() 244° WSW | ![]() 233° SW | ![]() 204° SSW | ![]() 195° SSW | ![]() 197° SSW | ![]() 217° SW | ![]() 223° SW | ![]() 250° WSW | ![]() 285° WNW | ![]() 348° NNW | ![]() 16° NNE | ![]() 24° NNE | ![]() 33° NNE | ![]() 41° NE | ![]() 48° NE | ![]() 51° NE | ![]() 51° NE | ![]() 57° ENE | ![]() 57° ENE | ![]() 64° ENE | ![]() 66° ENE | ![]() 70° ENE | ![]() 75° ENE | ![]() 48° NE | ![]() 58° ENE | ![]() 35° NE | ![]() 52° NE | ![]() 60° ENE | ![]() 71° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 28 |
Clear |
73 °F
|
47 °F
|
0% |
50% |
|
Sunday
Mar 1 |
Rain |
58 °F
|
45 °F
|
100% |
57% |
|
Monday
Mar 2 |
Rain |
51 °F
|
42 °F
|
100% |
97% |
|
Tuesday
Mar 3 |
Clouds |
69 °F
|
52 °F
|
0% |
65% |
|
Wednesday
Mar 4 |
Clouds |
73 °F
|
59 °F
|
0% |
65% |
|
Thursday
Mar 5 |
Rain |
72 °F
|
59 °F
|
100% |
69% |
|
Friday
Mar 6 |
Clouds |
77 °F
|
62 °F
|
0% |
67% |
|
Saturday
Mar 7 |
Rain |
65 °F
|
52 °F
|
100% |
94% |
|
Sunday
Mar 8 |
Clouds |
64 °F
|
46 °F
|
0% |
66% |
|
Monday
Mar 9 |
Clouds |
70 °F
|
52 °F
|
0% |
68% |
|
Tuesday
Mar 10 |
Rain |
80 °F
|
65 °F
|
100% |
66% |
|
Wednesday
Mar 11 |
Clouds |
77 °F
|
65 °F
|
0% |
58% |
|
Thursday
Mar 12 |
Rain |
72 °F
|
66 °F
|
100% |
76% |
|
Friday
Mar 13 |
Rain |
69 °F
|
55 °F
|
100% |
97% |
|
Saturday
Mar 14 |
Snow |
49 °F
|
27 °F
|
100% |
94% |
|
Sunday
Mar 15 |
Clouds |
36 °F
|
18 °F
|
0% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login























