Kentucky Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.88"
|
Wind
5.7
mph (WSW)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 14 1:00 AM | Sun, Jun 14 2:00 AM | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM | Mon, Jun 15 1:00 AM | Mon, Jun 15 2:00 AM | Mon, Jun 15 3:00 AM | Mon, Jun 15 4:00 AM | Mon, Jun 15 5:00 AM | Mon, Jun 15 6:00 AM | Mon, Jun 15 7:00 AM | Mon, Jun 15 8:00 AM | Mon, Jun 15 9:00 AM | Mon, Jun 15 10:00 AM | Mon, Jun 15 11:00 AM | Mon, Jun 15 12:00 PM | Mon, Jun 15 1:00 PM | Mon, Jun 15 2:00 PM | Mon, Jun 15 3:00 PM | Mon, Jun 15 4:00 PM | Mon, Jun 15 5:00 PM | Mon, Jun 15 6:00 PM | Mon, Jun 15 7:00 PM | Mon, Jun 15 8:00 PM | Mon, Jun 15 9:00 PM | Mon, Jun 15 10:00 PM | Mon, Jun 15 11:00 PM | Tue, Jun 16 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 73°F | 74°F | 75°F | 75°F | 79°F | 79°F | 79°F | 78°F | 71°F | 67°F | 64°F | 67°F | 68°F | 66°F | 63°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 60°F | 63°F | 66°F | 68°F | 70°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 70°F | 64°F | 62°F | 61°F | 60°F | 58°F |
| Feels Like | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 74°F | 76°F | 76°F | 77°F | 80°F | 80°F | 79°F | 79°F | 71°F | 67°F | 64°F | 68°F | 68°F | 66°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 59°F | 62°F | 65°F | 68°F | 70°F | 71°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 70°F | 64°F | 62°F | 60°F | 59°F | 58°F |
| Cloudiness | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 97% | 95% | 89% | 70% | 75% | 58% | 64% | 70% | 98% | 98% | 99% | 100% | 86% | 71% | 34% | 24% | 25% | 25% | 24% | 22% | 8% | 9% | 9% | 12% | 17% | 18% | 22% | 63% | 77% | 76% | 67% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 80% | 100% | 80% | 80% | 0% | 0% | 0% | 20% | 2% | 26% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 96% | 97% | 98% | 97% | 95% | 93% | 91% | 86% | 96% | 78% | 73% | 83% | 77% | 71% | 84% | 85% | 82% | 74% | 81% | 91% | 94% | 95% | 96% | 95% | 95% | 94% | 94% | 94% | 87% | 76% | 69% | 64% | 60% | 57% | 55% | 54% | 54% | 54% | 56% | 64% | 74% | 75% | 75% | 76% | 78% | 83% |
| Dew Point | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 71°F | 70°F | 72°F | 68°F | 65°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 59°F | 61°F | 57°F | 54°F | 54°F | 53°F | 53°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 3.3 mph | 5.7 mph | 4.1 mph | 5.1 mph | 3.1 mph | 6.4 mph | 8 mph | 7.7 mph | 4.5 mph | 7.2 mph | 5.4 mph | 10.7 mph | 10.3 mph | 10.2 mph | 9.3 mph | 10.1 mph | 14.2 mph | 14.6 mph | 12.2 mph | 10 mph | 6.2 mph | 4.6 mph | 4.9 mph | 5.3 mph | 5.8 mph | 5.8 mph | 5.6 mph | 5.9 mph | 5.9 mph | 5.5 mph | 5.5 mph | 6.1 mph | 5.7 mph | 5.6 mph | 5.5 mph | 7.3 mph | 8 mph | 8.3 mph | 8.3 mph | 6.9 mph | 6.4 mph | 5.4 mph | 3.2 mph | 2.3 mph | 1.6 mph | 2.3 mph | 3 mph | 2.4 mph |
| Wind Direction |
![]() 240° WSW | ![]() 237° WSW | ![]() 247° WSW | ![]() 253° WSW | ![]() 267° W | ![]() 270° W | ![]() 261° W | ![]() 263° W | ![]() 269° W | ![]() 240° WSW | ![]() 250° WSW | ![]() 279° W | ![]() 274° W | ![]() 292° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 330° NNW | ![]() 349° N | ![]() 349° N | ![]() 3° N | ![]() 13° NNE | ![]() 16° NNE | ![]() 11° N | ![]() 11° N | ![]() 8° N | ![]() 8° N | ![]() 12° NNE | ![]() 8° N | ![]() 12° NNE | ![]() 15° NNE | ![]() 19° NNE | ![]() 29° NNE | ![]() 25° NNE | ![]() 357° N | ![]() 339° NNW | ![]() 327° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 334° NNW | ![]() 333° NNW | ![]() 334° NNW | ![]() 340° NNW | ![]() 345° NNW | ![]() 11° N | ![]() 57° ENE | ![]() 75° ENE | ![]() 79° E | ![]() 67° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 14 |
Rain |
79 °F
|
62 °F
|
100% |
78% |
|
Monday
Jun 15 |
Clouds |
73 °F
|
57 °F
|
0% |
57% |
|
Tuesday
Jun 16 |
Rain |
79 °F
|
56 °F
|
69% |
56% |
|
Wednesday
Jun 17 |
Rain |
84 °F
|
66 °F
|
100% |
94% |
|
Thursday
Jun 18 |
Rain |
80 °F
|
70 °F
|
36% |
79% |
|
Friday
Jun 19 |
Rain |
75 °F
|
62 °F
|
100% |
59% |
|
Saturday
Jun 20 |
Clear |
81 °F
|
59 °F
|
0% |
55% |
|
Sunday
Jun 21 |
Rain |
71 °F
|
64 °F
|
100% |
84% |
|
Monday
Jun 22 |
Rain |
75 °F
|
63 °F
|
100% |
76% |
|
Tuesday
Jun 23 |
Rain |
80 °F
|
67 °F
|
100% |
76% |
|
Wednesday
Jun 24 |
Rain |
83 °F
|
66 °F
|
20% |
67% |
|
Thursday
Jun 25 |
Clear |
87 °F
|
65 °F
|
0% |
53% |
|
Friday
Jun 26 |
Clear |
89 °F
|
66 °F
|
0% |
56% |
|
Saturday
Jun 27 |
Rain |
89 °F
|
74 °F
|
100% |
59% |
|
Sunday
Jun 28 |
Rain |
89 °F
|
71 °F
|
100% |
58% |
|
Monday
Jun 29 |
Rain |
89 °F
|
72 °F
|
100% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login

























