Kentucky Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
29.8"
|
Wind
21.4
mph (S)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F | 60°F | 58°F | 58°F | 57°F | 58°F | 62°F | 61°F | 61°F | 59°F | 57°F | 55°F | 54°F | 53°F | 53°F | 52°F | 53°F | 53°F | 53°F | 55°F | 54°F | 53°F | 52°F | 52°F | 53°F | 53°F | 53°F | 55°F | 55°F | 51°F | 51°F | 49°F | 51°F | 50°F | 48°F | 45°F | 43°F | 41°F | 40°F |
| Feels Like | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F | 60°F | 58°F | 58°F | 56°F | 56°F | 61°F | 59°F | 59°F | 58°F | 56°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 53°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 54°F | 54°F | 50°F | 49°F | 44°F | 50°F | 48°F | 43°F | 40°F | 38°F | 38°F | 37°F |
| Cloudiness | 65% | 67% | 71% | 75% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 85% | 88% | 90% | 78% | 67% | 5% | 4% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 4% | 30% | 100% | 100% | 80% | 80% | 57% | 0% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 62% | 40% | 92% | 100% | 100% | 100% | 14% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 87% | 85% | 82% | 81% | 81% | 90% | 83% | 83% | 88% | 89% | 91% | 77% | 61% | 57% | 53% | 53% | 53% | 57% | 65% | 70% | 74% | 76% | 77% | 78% | 79% | 81% | 87% | 92% | 94% | 96% | 97% | 97% | 96% | 97% | 97% | 92% | 88% | 84% | 77% | 76% | 71% | 68% | 70% | 74% | 70% | 72% | 73% |
| Dew Point | 62°F | 62°F | 61°F | 60°F | 59°F | 60°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 54°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 50°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 47°F | 44°F | 42°F | 42°F | 40°F | 39°F | 37°F | 34°F | 33°F | 32°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.97" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" |
| Wind Speed | 21.4 mph | 21.6 mph | 23.3 mph | 24.6 mph | 23.8 mph | 22.4 mph | 17.7 mph | 16.8 mph | 15.7 mph | 13.3 mph | 11.7 mph | 10.4 mph | 11.3 mph | 9.8 mph | 8.8 mph | 7.7 mph | 6.6 mph | 7.6 mph | 5.3 mph | 4.4 mph | 5.7 mph | 6.4 mph | 6.6 mph | 6.5 mph | 5.2 mph | 5.1 mph | 4.8 mph | 7.1 mph | 7.9 mph | 8.3 mph | 7 mph | 3.7 mph | 4.6 mph | 4.2 mph | 3.7 mph | 4 mph | 7.9 mph | 10.9 mph | 10.7 mph | 10 mph | 11.4 mph | 11.2 mph | 13.5 mph | 10.6 mph | 9.9 mph | 8.2 mph | 4.6 mph | 4.4 mph |
| Wind Direction |
![]() 181° S | ![]() 182° S | ![]() 180° S | ![]() 186° S | ![]() 195° SSW | ![]() 204° SSW | ![]() 224° SW | ![]() 212° SSW | ![]() 213° SSW | ![]() 220° SW | ![]() 234° SW | ![]() 244° WSW | ![]() 292° WNW | ![]() 299° WNW | ![]() 300° WNW | ![]() 304° NW | ![]() 314° NW | ![]() 344° NNW | ![]() 358° N | ![]() 18° NNE | ![]() 20° NNE | ![]() 23° NNE | ![]() 29° NNE | ![]() 44° NE | ![]() 50° NE | ![]() 82° E | ![]() 69° ENE | ![]() 152° SSE | ![]() 187° S | ![]() 186° S | ![]() 210° SSW | ![]() 197° SSW | ![]() 232° SW | ![]() 240° WSW | ![]() 230° SW | ![]() 236° SW | ![]() 270° W | ![]() 289° WNW | ![]() 310° NW | ![]() 307° NW | ![]() 313° NW | ![]() 308° NW | ![]() 311° NW | ![]() 315° NW | ![]() 313° NW | ![]() 315° NW | ![]() 309° NW | ![]() 280° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Clouds |
68 °F
|
53 °F
|
0% |
88% |
|
Friday
Jan 9 |
Rain |
65 °F
|
52 °F
|
100% |
57% |
|
Saturday
Jan 10 |
Rain |
55 °F
|
39 °F
|
100% |
77% |
|
Sunday
Jan 11 |
Clear |
39 °F
|
31 °F
|
0% |
37% |
|
Monday
Jan 12 |
Clouds |
47 °F
|
28 °F
|
0% |
34% |
|
Tuesday
Jan 13 |
Clouds |
55 °F
|
36 °F
|
0% |
46% |
|
Wednesday
Jan 14 |
Rain |
48 °F
|
37 °F
|
100% |
90% |
|
Thursday
Jan 15 |
Clouds |
39 °F
|
28 °F
|
0% |
55% |
|
Friday
Jan 16 |
Clouds |
44 °F
|
26 °F
|
0% |
39% |
|
Saturday
Jan 17 |
Rain |
42 °F
|
33 °F
|
90% |
77% |
|
Sunday
Jan 18 |
Snow |
40 °F
|
33 °F
|
100% |
86% |
|
Monday
Jan 19 |
Clouds |
34 °F
|
26 °F
|
0% |
49% |
|
Tuesday
Jan 20 |
Clouds |
40 °F
|
25 °F
|
0% |
36% |
|
Wednesday
Jan 21 |
Rain |
42 °F
|
36 °F
|
100% |
95% |
|
Thursday
Jan 22 |
Rain |
46 °F
|
40 °F
|
39% |
82% |
|
Friday
Jan 23 |
Clear |
47 °F
|
28 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login




























