Kentucky Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.15"
|
Wind
5.3
mph (SE)
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 37°F | 38°F | 38°F | 40°F | 46°F | 55°F | 60°F | 62°F | 64°F | 66°F | 68°F | 69°F | 66°F | 66°F | 66°F | 65°F | 55°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 55°F | 54°F | 54°F | 54°F | 58°F | 62°F | 67°F | 69°F | 71°F | 73°F | 74°F | 74°F | 74°F | 73°F | 71°F | 68°F | 66°F | 63°F | 61°F | 62°F | 62°F | 61°F | 59°F | 59°F |
| Feels Like | 33°F | 34°F | 34°F | 37°F | 44°F | 53°F | 58°F | 60°F | 63°F | 64°F | 66°F | 68°F | 65°F | 65°F | 65°F | 64°F | 54°F | 52°F | 51°F | 51°F | 51°F | 51°F | 52°F | 53°F | 53°F | 53°F | 52°F | 53°F | 57°F | 61°F | 66°F | 69°F | 71°F | 72°F | 73°F | 74°F | 74°F | 73°F | 70°F | 67°F | 65°F | 61°F | 60°F | 61°F | 61°F | 59°F | 58°F | 57°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 3% | 4% | 10% | 99% | 94% | 76% | 83% | 84% | 88% | 91% | 96% | 80% | 70% | 77% | 81% | 100% | 80% | 83% | 84% | 67% | 56% | 0% | 15% | 40% | 55% | 64% | 70% | 100% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 94% | 91% | 86% | 74% | 62% | 48% | 46% | 45% | 46% | 46% | 46% | 47% | 53% | 60% | 71% | 77% | 79% | 78% | 73% | 71% | 70% | 68% | 65% | 65% | 67% | 71% | 77% | 76% | 71% | 65% | 61% | 56% | 53% | 53% | 54% | 56% | 58% | 59% | 60% | 58% | 63% | 65% | 64% | 64% | 64% | 68% | 70% |
| Dew Point | 36°F | 36°F | 35°F | 36°F | 39°F | 37°F | 37°F | 38°F | 40°F | 42°F | 44°F | 44°F | 45°F | 48°F | 50°F | 50°F | 48°F | 47°F | 46°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 44°F | 45°F | 47°F | 51°F | 53°F | 55°F | 56°F | 55°F | 55°F | 55°F | 57°F | 58°F | 57°F | 56°F | 53°F | 51°F | 50°F | 49°F | 50°F | 49°F | 49°F | 48°F | 49°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" |
| Wind Speed | 5.3 mph | 4.9 mph | 4.7 mph | 4.6 mph | 5.8 mph | 7 mph | 7.3 mph | 7.3 mph | 7.2 mph | 8.6 mph | 9.8 mph | 10.9 mph | 11.8 mph | 9.9 mph | 9 mph | 8 mph | 7.7 mph | 7.5 mph | 8.3 mph | 9.1 mph | 9.3 mph | 10 mph | 10.8 mph | 11.2 mph | 11.5 mph | 10.7 mph | 10.5 mph | 9.8 mph | 10.8 mph | 13 mph | 13.8 mph | 14.9 mph | 16.4 mph | 16.5 mph | 16.2 mph | 15.5 mph | 14.7 mph | 14.6 mph | 15 mph | 14.6 mph | 10.1 mph | 8.6 mph | 9.4 mph | 10.8 mph | 11.4 mph | 10 mph | 10.2 mph | 11.3 mph |
| Wind Direction |
![]() 131° SE | ![]() 145° SE | ![]() 153° SSE | ![]() 162° SSE | ![]() 167° SSE | ![]() 174° S | ![]() 185° S | ![]() 199° SSW | ![]() 217° SW | ![]() 223° SW | ![]() 228° SW | ![]() 227° SW | ![]() 227° SW | ![]() 226° SW | ![]() 214° SW | ![]() 200° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 195° SSW | ![]() 188° S | ![]() 188° S | ![]() 190° S | ![]() 196° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 204° SSW | ![]() 213° SSW | ![]() 222° SW | ![]() 224° SW | ![]() 227° SW | ![]() 225° SW | ![]() 219° SW | ![]() 217° SW | ![]() 216° SW | ![]() 213° SSW | ![]() 212° SSW | ![]() 214° SW | ![]() 213° SSW | ![]() 195° SSW | ![]() 194° SSW | ![]() 196° SSW | ![]() 199° SSW | ![]() 199° SSW | ![]() 190° S | ![]() 188° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 3 |
Clear |
69 °F
|
37 °F
|
0% |
45% |
|
Monday
May 4 |
Clouds |
74 °F
|
53 °F
|
0% |
56% |
|
Tuesday
May 5 |
Rain |
72 °F
|
57 °F
|
100% |
74% |
|
Wednesday
May 6 |
Rain |
64 °F
|
51 °F
|
100% |
85% |
|
Thursday
May 7 |
Rain |
60 °F
|
46 °F
|
100% |
61% |
|
Friday
May 8 |
Clear |
70 °F
|
43 °F
|
0% |
49% |
|
Saturday
May 9 |
Clear |
75 °F
|
54 °F
|
0% |
52% |
|
Sunday
May 10 |
Rain |
79 °F
|
57 °F
|
100% |
63% |
|
Monday
May 11 |
Rain |
67 °F
|
59 °F
|
100% |
98% |
|
Tuesday
May 12 |
Clouds |
65 °F
|
49 °F
|
0% |
52% |
|
Wednesday
May 13 |
Clear |
64 °F
|
42 °F
|
0% |
44% |
|
Thursday
May 14 |
Clouds |
75 °F
|
46 °F
|
0% |
56% |
|
Friday
May 15 |
Clouds |
81 °F
|
59 °F
|
0% |
59% |
|
Saturday
May 16 |
Clouds |
81 °F
|
60 °F
|
0% |
58% |
|
Sunday
May 17 |
Clouds |
83 °F
|
61 °F
|
0% |
60% |
|
Monday
May 18 |
Clear |
86 °F
|
63 °F
|
0% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login


















