Kentucky Lake Weather Center
|
|
|
Humidity
43%
|
Pressure
30.06"
|
Wind
8.8
mph (SW)
|
|
Dew Point
45°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 28 11:00 AM | Sat, Feb 28 12:00 PM | Sat, Feb 28 1:00 PM | Sat, Feb 28 2:00 PM | Sat, Feb 28 3:00 PM | Sat, Feb 28 4:00 PM | Sat, Feb 28 5:00 PM | Sat, Feb 28 6:00 PM | Sat, Feb 28 7:00 PM | Sat, Feb 28 8:00 PM | Sat, Feb 28 9:00 PM | Sat, Feb 28 10:00 PM | Sat, Feb 28 11:00 PM | Sun, Mar 1 12:00 AM | Sun, Mar 1 1:00 AM | Sun, Mar 1 2:00 AM | Sun, Mar 1 3:00 AM | Sun, Mar 1 4:00 AM | Sun, Mar 1 5:00 AM | Sun, Mar 1 6:00 AM | Sun, Mar 1 7:00 AM | Sun, Mar 1 8:00 AM | Sun, Mar 1 9:00 AM | Sun, Mar 1 10:00 AM | Sun, Mar 1 11:00 AM | Sun, Mar 1 12:00 PM | Sun, Mar 1 1:00 PM | Sun, Mar 1 2:00 PM | Sun, Mar 1 3:00 PM | Sun, Mar 1 4:00 PM | Sun, Mar 1 5:00 PM | Sun, Mar 1 6:00 PM | Sun, Mar 1 7:00 PM | Sun, Mar 1 8:00 PM | Sun, Mar 1 9:00 PM | Sun, Mar 1 10:00 PM | Sun, Mar 1 11:00 PM | Mon, Mar 2 12:00 AM | Mon, Mar 2 1:00 AM | Mon, Mar 2 2:00 AM | Mon, Mar 2 3:00 AM | Mon, Mar 2 4:00 AM | Mon, Mar 2 5:00 AM | Mon, Mar 2 6:00 AM | Mon, Mar 2 7:00 AM | Mon, Mar 2 8:00 AM | Mon, Mar 2 9:00 AM | Mon, Mar 2 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 68°F | 69°F | 69°F | 70°F | 71°F | 71°F | 69°F | 63°F | 58°F | 56°F | 54°F | 55°F | 55°F | 53°F | 54°F | 55°F | 55°F | 53°F | 50°F | 47°F | 45°F | 45°F | 47°F | 50°F | 54°F | 55°F | 56°F | 57°F | 56°F | 56°F | 54°F | 51°F | 50°F | 49°F | 48°F | 46°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 43°F |
| Feels Like | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 68°F | 62°F | 57°F | 54°F | 53°F | 53°F | 54°F | 52°F | 53°F | 53°F | 53°F | 51°F | 46°F | 42°F | 39°F | 40°F | 42°F | 48°F | 51°F | 52°F | 54°F | 54°F | 54°F | 54°F | 52°F | 49°F | 46°F | 45°F | 45°F | 41°F | 38°F | 37°F | 37°F | 38°F | 37°F | 38°F | 38°F | 37°F | 37°F | 36°F | 37°F | 39°F |
| Cloudiness | 5% | 5% | 6% | 6% | 6% | 6% | 7% | 6% | 7% | 39% | 59% | 68% | 70% | 77% | 83% | 93% | 96% | 80% | 82% | 85% | 98% | 100% | 100% | 98% | 86% | 88% | 100% | 100% | 97% | 84% | 84% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 59% | 100% | 100% | 100% | 62% | 50% | 28% | 30% | 97% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 42% | 43% | 44% | 44% | 44% | 47% | 59% | 68% | 70% | 72% | 72% | 73% | 75% | 75% | 76% | 76% | 78% | 82% | 86% | 82% | 79% | 72% | 67% | 61% | 56% | 56% | 55% | 54% | 55% | 57% | 63% | 68% | 70% | 72% | 76% | 89% | 91% | 91% | 91% | 91% | 92% | 92% | 94% | 95% | 95% | 95% | 94% | 95% |
| Dew Point | 44°F | 45°F | 46°F | 47°F | 48°F | 49°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 48°F | 47°F | 46°F | 41°F | 39°F | 37°F | 37°F | 38°F | 39°F | 39°F | 40°F | 40°F | 41°F | 41°F | 42°F | 41°F | 41°F | 40°F | 41°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 41°F | 41°F | 41°F | 42°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 7.8 mph | 8.8 mph | 9.6 mph | 10.5 mph | 10.4 mph | 9.6 mph | 7.2 mph | 6.6 mph | 6.3 mph | 5.8 mph | 5.2 mph | 7 mph | 6.9 mph | 6.3 mph | 6 mph | 6 mph | 4.9 mph | 5.5 mph | 9.4 mph | 10.7 mph | 10.8 mph | 11.5 mph | 12 mph | 11 mph | 11.6 mph | 11.6 mph | 11.3 mph | 11.1 mph | 11.6 mph | 11.1 mph | 9.5 mph | 9 mph | 9.6 mph | 9.1 mph | 7.3 mph | 10.5 mph | 15 mph | 15.2 mph | 13.3 mph | 9.9 mph | 11 mph | 9.5 mph | 8.5 mph | 10 mph | 10.8 mph | 11 mph | 8.5 mph | 7.1 mph |
| Wind Direction |
![]() 227° SW | ![]() 219° SW | ![]() 220° SW | ![]() 220° SW | ![]() 226° SW | ![]() 225° SW | ![]() 228° SW | ![]() 222° SW | ![]() 231° SW | ![]() 234° SW | ![]() 225° SW | ![]() 200° SSW | ![]() 200° SSW | ![]() 205° SSW | ![]() 218° SW | ![]() 241° WSW | ![]() 266° W | ![]() 307° NW | ![]() 9° N | ![]() 12° NNE | ![]() 25° NNE | ![]() 30° NNE | ![]() 39° NE | ![]() 37° NE | ![]() 45° NE | ![]() 47° NE | ![]() 44° NE | ![]() 54° NE | ![]() 56° NE | ![]() 67° ENE | ![]() 61° ENE | ![]() 65° ENE | ![]() 68° ENE | ![]() 49° NE | ![]() 38° NE | ![]() 57° ENE | ![]() 60° ENE | ![]() 67° ENE | ![]() 69° ENE | ![]() 73° ENE | ![]() 67° ENE | ![]() 46° NE | ![]() 47° NE | ![]() 62° ENE | ![]() 50° NE | ![]() 66° ENE | ![]() 72° ENE | ![]() 102° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 28 |
Clear |
71 °F
|
42 °F
|
0% |
43% |
|
Sunday
Mar 1 |
Rain |
57 °F
|
45 °F
|
100% |
56% |
|
Monday
Mar 2 |
Rain |
50 °F
|
42 °F
|
100% |
94% |
|
Tuesday
Mar 3 |
Clouds |
71 °F
|
51 °F
|
0% |
59% |
|
Wednesday
Mar 4 |
Rain |
73 °F
|
60 °F
|
100% |
65% |
|
Thursday
Mar 5 |
Rain |
72 °F
|
60 °F
|
100% |
81% |
|
Friday
Mar 6 |
Rain |
76 °F
|
63 °F
|
100% |
72% |
|
Saturday
Mar 7 |
Rain |
68 °F
|
61 °F
|
100% |
84% |
|
Sunday
Mar 8 |
Rain |
69 °F
|
61 °F
|
100% |
98% |
|
Monday
Mar 9 |
Rain |
73 °F
|
65 °F
|
100% |
80% |
|
Tuesday
Mar 10 |
Rain |
68 °F
|
59 °F
|
100% |
74% |
|
Wednesday
Mar 11 |
Rain |
58 °F
|
44 °F
|
100% |
59% |
|
Thursday
Mar 12 |
Snow |
42 °F
|
34 °F
|
100% |
94% |
|
Friday
Mar 13 |
Clear |
59 °F
|
33 °F
|
0% |
62% |
|
Saturday
Mar 14 |
Clear |
57 °F
|
44 °F
|
0% |
48% |
|
Sunday
Mar 15 |
Clear |
57 °F
|
38 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login






















