Kentucky Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
29.97"
|
Wind
16.2
mph (SSW)
|
|
Dew Point
65°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 9 2:00 PM | Mon, Mar 9 3:00 PM | Mon, Mar 9 4:00 PM | Mon, Mar 9 5:00 PM | Mon, Mar 9 6:00 PM | Mon, Mar 9 7:00 PM | Mon, Mar 9 8:00 PM | Mon, Mar 9 9:00 PM | Mon, Mar 9 10:00 PM | Mon, Mar 9 11:00 PM | Tue, Mar 10 12:00 AM | Tue, Mar 10 1:00 AM | Tue, Mar 10 2:00 AM | Tue, Mar 10 3:00 AM | Tue, Mar 10 4:00 AM | Tue, Mar 10 5:00 AM | Tue, Mar 10 6:00 AM | Tue, Mar 10 7:00 AM | Tue, Mar 10 8:00 AM | Tue, Mar 10 9:00 AM | Tue, Mar 10 10:00 AM | Tue, Mar 10 11:00 AM | Tue, Mar 10 12:00 PM | Tue, Mar 10 1:00 PM | Tue, Mar 10 2:00 PM | Tue, Mar 10 3:00 PM | Tue, Mar 10 4:00 PM | Tue, Mar 10 5:00 PM | Tue, Mar 10 6:00 PM | Tue, Mar 10 7:00 PM | Tue, Mar 10 8:00 PM | Tue, Mar 10 9:00 PM | Tue, Mar 10 10:00 PM | Tue, Mar 10 11:00 PM | Wed, Mar 11 12:00 AM | Wed, Mar 11 1:00 AM | Wed, Mar 11 2:00 AM | Wed, Mar 11 3:00 AM | Wed, Mar 11 4:00 AM | Wed, Mar 11 5:00 AM | Wed, Mar 11 6:00 AM | Wed, Mar 11 7:00 AM | Wed, Mar 11 8:00 AM | Wed, Mar 11 9:00 AM | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM | Wed, Mar 11 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 71°F | 71°F | 72°F | 71°F | 70°F | 67°F | 63°F | 60°F | 60°F | 61°F | 60°F | 62°F | 62°F | 63°F | 63°F | 64°F | 65°F | 64°F | 65°F | 66°F | 68°F | 68°F | 70°F | 73°F | 75°F | 74°F | 75°F | 72°F | 70°F | 70°F | 70°F | 71°F | 72°F | 71°F | 70°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F |
| Feels Like | 72°F | 72°F | 72°F | 71°F | 71°F | 68°F | 63°F | 61°F | 60°F | 61°F | 60°F | 62°F | 62°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 66°F | 68°F | 69°F | 71°F | 74°F | 76°F | 75°F | 75°F | 72°F | 71°F | 70°F | 70°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 70°F | 72°F | 71°F |
| Cloudiness | 4% | 11% | 24% | 32% | 48% | 55% | 27% | 30% | 34% | 29% | 41% | 48% | 99% | 99% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 37% | 49% | 41% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 75% | 41% | 28% | 23% | 61% | 69% | 100% | 61% | 33% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 53% | 100% | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 23% | 93% |
| Humidity | 79% | 78% | 77% | 78% | 86% | 90% | 90% | 95% | 95% | 94% | 95% | 97% | 97% | 97% | 97% | 98% | 97% | 97% | 95% | 95% | 91% | 90% | 89% | 81% | 75% | 77% | 76% | 78% | 82% | 85% | 84% | 80% | 77% | 79% | 82% | 80% | 80% | 84% | 85% | 88% | 89% | 90% | 88% | 85% | 83% | 81% | 79% | 81% |
| Dew Point | 65°F | 64°F | 64°F | 64°F | 66°F | 63°F | 62°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 67°F | 66°F | 67°F | 67°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 64°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 64°F | 64°F | 65°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" |
| Wind Speed | 16.2 mph | 14.1 mph | 14.7 mph | 15.8 mph | 12 mph | 10.3 mph | 13.6 mph | 10.3 mph | 11.1 mph | 11.9 mph | 10.5 mph | 9 mph | 9.5 mph | 9.7 mph | 9.7 mph | 9.2 mph | 9.8 mph | 10.3 mph | 11.1 mph | 9.6 mph | 10.1 mph | 10.6 mph | 10.2 mph | 12.7 mph | 14.4 mph | 14.6 mph | 13.7 mph | 13.2 mph | 9.4 mph | 7.8 mph | 10.1 mph | 13.9 mph | 15.8 mph | 15.6 mph | 15.8 mph | 15.8 mph | 18 mph | 13.4 mph | 13.7 mph | 15.4 mph | 14.1 mph | 14.3 mph | 16.6 mph | 17 mph | 17.3 mph | 18.7 mph | 19.3 mph | 19.3 mph |
| Wind Direction |
![]() 209° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 191° S | ![]() 209° SSW | ![]() 211° SSW | ![]() 197° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 186° S | ![]() 191° S | ![]() 196° SSW | ![]() 198° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 202° SSW | ![]() 212° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 213° SSW | ![]() 207° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 196° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 221° SW | ![]() 206° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 223° SW | ![]() 215° SW | ![]() 221° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 9 |
Rain |
72 °F
|
49 °F
|
100% |
80% |
|
Tuesday
Mar 10 |
Rain |
75 °F
|
60 °F
|
100% |
81% |
|
Wednesday
Mar 11 |
Rain |
71 °F
|
46 °F
|
100% |
81% |
|
Thursday
Mar 12 |
Clouds |
52 °F
|
39 °F
|
0% |
43% |
|
Friday
Mar 13 |
Clouds |
62 °F
|
40 °F
|
0% |
50% |
|
Saturday
Mar 14 |
Clouds |
70 °F
|
45 °F
|
0% |
49% |
|
Sunday
Mar 15 |
Rain |
69 °F
|
42 °F
|
100% |
69% |
|
Monday
Mar 16 |
Snow |
38 °F
|
28 °F
|
20% |
36% |
|
Tuesday
Mar 17 |
Clouds |
40 °F
|
24 °F
|
0% |
24% |
|
Wednesday
Mar 18 |
Snow |
49 °F
|
29 °F
|
100% |
31% |
|
Thursday
Mar 19 |
Rain |
52 °F
|
37 °F
|
27% |
50% |
|
Friday
Mar 20 |
Rain |
59 °F
|
48 °F
|
26% |
73% |
|
Saturday
Mar 21 |
Clouds |
68 °F
|
46 °F
|
0% |
54% |
|
Sunday
Mar 22 |
Clouds |
77 °F
|
55 °F
|
0% |
60% |
|
Monday
Mar 23 |
Clouds |
77 °F
|
61 °F
|
0% |
59% |
|
Tuesday
Mar 24 |
Clear |
80 °F
|
62 °F
|
0% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login











