Kentucky Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30.15"
|
Wind
10.5
mph (ENE)
|
|
Dew Point
71°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 78°F | 80°F | 83°F | 86°F | 90°F | 90°F | 86°F | 84°F | 80°F | 75°F | 76°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 77°F | 84°F | 88°F | 92°F | 95°F | 97°F | 98°F | 98°F | 91°F | 88°F | 88°F | 84°F | 85°F | 85°F | 85°F | 83°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 77°F |
| Feels Like | 79°F | 79°F | 79°F | 80°F | 87°F | 91°F | 94°F | 92°F | 87°F | 86°F | 83°F | 75°F | 76°F | 74°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 78°F | 87°F | 92°F | 96°F | 98°F | 100°F | 101°F | 101°F | 94°F | 91°F | 92°F | 86°F | 87°F | 86°F | 86°F | 84°F | 81°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 77°F |
| Cloudiness | 6% | 6% | 6% | 5% | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 30% | 51% | 55% | 49% | 100% | 100% | 100% | 98% | 89% | 77% | 26% | 24% | 21% | 28% | 24% | 22% | 32% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 82% | 79% | 74% | 67% | 59% | 46% | 46% | 48% | 56% | 66% | 69% | 72% | 74% | 74% | 75% | 76% | 77% | 76% | 76% | 77% | 79% | 79% | 73% | 60% | 51% | 45% | 39% | 36% | 32% | 32% | 45% | 50% | 55% | 57% | 52% | 51% | 50% | 52% | 55% | 58% | 60% | 62% | 64% | 66% | 67% | 69% | 67% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 67°F | 67°F | 70°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 65°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" |
| Wind Speed | 10.2 mph | 10.5 mph | 9.5 mph | 8.8 mph | 8.2 mph | 7.4 mph | 7.2 mph | 7.3 mph | 7.7 mph | 8 mph | 8.2 mph | 9.2 mph | 7.2 mph | 6.6 mph | 7.2 mph | 5.8 mph | 5.9 mph | 5.8 mph | 5.9 mph | 5.6 mph | 5.7 mph | 5.5 mph | 5.9 mph | 6.5 mph | 9.1 mph | 9.4 mph | 9 mph | 8.4 mph | 7.6 mph | 6.2 mph | 5.7 mph | 5.2 mph | 6.7 mph | 3.8 mph | 2.5 mph | 4 mph | 7.1 mph | 5.3 mph | 4 mph | 5.8 mph | 5.9 mph | 3.7 mph | 3.4 mph | 4.7 mph | 5.2 mph | 5.4 mph | 6 mph | 6.5 mph |
| Wind Direction |
![]() 60° ENE | ![]() 65° ENE | ![]() 69° ENE | ![]() 72° ENE | ![]() 71° ENE | ![]() 74° ENE | ![]() 71° ENE | ![]() 72° ENE | ![]() 71° ENE | ![]() 62° ENE | ![]() 60° ENE | ![]() 70° ENE | ![]() 81° E | ![]() 88° E | ![]() 91° E | ![]() 107° ESE | ![]() 103° ESE | ![]() 115° ESE | ![]() 124° SE | ![]() 142° SE | ![]() 160° SSE | ![]() 169° S | ![]() 171° S | ![]() 174° S | ![]() 182° S | ![]() 192° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 197° SSW | ![]() 219° SW | ![]() 260° W | ![]() 20° NNE | ![]() 49° NE | ![]() 38° NE | ![]() 95° E | ![]() 112° ESE | ![]() 146° SE | ![]() 178° S | ![]() 176° S | ![]() 185° S | ![]() 199° SSW | ![]() 191° S | ![]() 166° SSE | ![]() 160° SSE | ![]() 165° SSE | ![]() 163° SSE | ![]() 170° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 14 |
Rain |
90 °F
|
71 °F
|
53% |
74% |
|
Tuesday
Sep 15 |
Clear |
98 °F
|
72 °F
|
0% |
39% |
|
Wednesday
Sep 16 |
Clouds |
99 °F
|
73 °F
|
1% |
37% |
|
Thursday
Sep 17 |
Clouds |
99 °F
|
74 °F
|
0% |
30% |
|
Friday
Sep 18 |
Rain |
97 °F
|
73 °F
|
38% |
39% |
|
Saturday
Sep 19 |
Rain |
94 °F
|
71 °F
|
96% |
28% |
|
Sunday
Sep 20 |
Rain |
88 °F
|
70 °F
|
100% |
48% |
|
Monday
Sep 21 |
Rain |
88 °F
|
70 °F
|
100% |
48% |
|
Tuesday
Sep 22 |
Rain |
87 °F
|
69 °F
|
100% |
55% |
|
Wednesday
Sep 23 |
Rain |
91 °F
|
70 °F
|
86% |
49% |
|
Thursday
Sep 24 |
Rain |
77 °F
|
60 °F
|
100% |
41% |
|
Friday
Sep 25 |
Clouds |
77 °F
|
54 °F
|
0% |
49% |
|
Saturday
Sep 26 |
Clear |
83 °F
|
58 °F
|
0% |
42% |
|
Sunday
Sep 27 |
Clouds |
86 °F
|
62 °F
|
0% |
41% |
|
Monday
Sep 28 |
Clouds |
89 °F
|
62 °F
|
0% |
37% |
|
Tuesday
Sep 29 |
Clear |
92 °F
|
66 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login




























