Kentucky Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30.3"
|
Wind
8.8
mph (NNW)
|
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM | Sun, Feb 22 9:00 PM | Sun, Feb 22 10:00 PM | Sun, Feb 22 11:00 PM | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM | Mon, Feb 23 8:00 AM | Mon, Feb 23 9:00 AM | Mon, Feb 23 10:00 AM | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM | Mon, Feb 23 8:00 PM | Mon, Feb 23 9:00 PM | Mon, Feb 23 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 31°F | 29°F | 30°F | 31°F | 31°F | 31°F | 31°F | 29°F | 29°F | 31°F | 34°F | 37°F | 39°F | 41°F | 36°F | 36°F | 36°F | 35°F | 33°F | 30°F | 29°F | 29°F | 28°F | 27°F | 26°F | 25°F | 24°F | 23°F | 23°F | 22°F | 21°F | 21°F | 21°F | 22°F | 25°F | 27°F | 30°F | 33°F | 34°F | 35°F | 36°F | 35°F | 34°F | 29°F | 27°F | 26°F | 26°F | 26°F |
| Feels Like | 23°F | 21°F | 22°F | 22°F | 22°F | 22°F | 21°F | 19°F | 19°F | 20°F | 23°F | 28°F | 30°F | 32°F | 25°F | 26°F | 26°F | 25°F | 23°F | 20°F | 19°F | 18°F | 17°F | 15°F | 14°F | 13°F | 12°F | 12°F | 11°F | 10°F | 10°F | 9°F | 9°F | 10°F | 13°F | 17°F | 20°F | 23°F | 26°F | 27°F | 28°F | 27°F | 26°F | 22°F | 21°F | 20°F | 20°F | 20°F |
| Cloudiness | 23% | 22% | 18% | 14% | 9% | 4% | 1% | 2% | 10% | 8% | 6% | 30% | 44% | 53% | 84% | 86% | 83% | 85% | 73% | 62% | 6% | 6% | 6% | 6% | 6% | 6% | 4% | 9% | 7% | 7% | 7% | 7% | 7% | 7% | 11% | 29% | 33% | 28% | 6% | 6% | 6% | 6% | 5% | 5% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 82% | 80% | 77% | 72% | 69% | 67% | 67% | 66% | 58% | 53% | 46% | 41% | 39% | 38% | 38% | 38% | 41% | 45% | 49% | 50% | 50% | 50% | 51% | 52% | 53% | 54% | 56% | 57% | 58% | 59% | 60% | 60% | 56% | 50% | 46% | 41% | 39% | 37% | 37% | 38% | 39% | 45% | 55% | 59% | 61% | 62% | 62% |
| Dew Point | 26°F | 25°F | 26°F | 25°F | 24°F | 24°F | 19°F | 17°F | 17°F | 15°F | 15°F | 14°F | 13°F | 13°F | 13°F | 13°F | 13°F | 14°F | 14°F | 13°F | 13°F | 12°F | 12°F | 11°F | 11°F | 10°F | 10°F | 10°F | 10°F | 9°F | 9°F | 9°F | 9°F | 8°F | 9°F | 9°F | 10°F | 10°F | 11°F | 12°F | 13°F | 13°F | 14°F | 15°F | 15°F | 15°F | 15°F | 14°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" |
| Wind Speed | 8.8 mph | 8.8 mph | 8.5 mph | 9.3 mph | 10.8 mph | 11.6 mph | 11.9 mph | 12 mph | 11.3 mph | 14.4 mph | 16.8 mph | 17.7 mph | 17.9 mph | 18.3 mph | 18.2 mph | 17.4 mph | 17.2 mph | 15.4 mph | 13.9 mph | 12.5 mph | 12.6 mph | 13.4 mph | 14.2 mph | 14.7 mph | 14.7 mph | 14.2 mph | 13.7 mph | 12.9 mph | 12.5 mph | 12.5 mph | 11.8 mph | 12.2 mph | 11.7 mph | 13.1 mph | 12.7 mph | 12.1 mph | 11.9 mph | 12.1 mph | 12.2 mph | 12.5 mph | 12 mph | 11.3 mph | 8.7 mph | 6.2 mph | 5.8 mph | 5.4 mph | 4.9 mph | 4.2 mph |
| Wind Direction |
![]() 338° NNW | ![]() 334° NNW | ![]() 326° NW | ![]() 322° NW | ![]() 321° NW | ![]() 320° NW | ![]() 314° NW | ![]() 312° NW | ![]() 309° NW | ![]() 308° NW | ![]() 312° NW | ![]() 314° NW | ![]() 315° NW | ![]() 316° NW | ![]() 319° NW | ![]() 320° NW | ![]() 323° NW | ![]() 324° NW | ![]() 324° NW | ![]() 322° NW | ![]() 323° NW | ![]() 323° NW | ![]() 324° NW | ![]() 327° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 325° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 327° NNW | ![]() 327° NNW | ![]() 331° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 330° NNW | ![]() 327° NNW | ![]() 329° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 323° NW | ![]() 321° NW | ![]() 324° NW | ![]() 327° NNW | ![]() 330° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 21 |
Rain |
59 °F
|
31 °F
|
48% |
53% |
|
Sunday
Feb 22 |
Clouds |
41 °F
|
26 °F
|
0% |
39% |
|
Monday
Feb 23 |
Clouds |
36 °F
|
21 °F
|
0% |
39% |
|
Tuesday
Feb 24 |
Clouds |
49 °F
|
25 °F
|
0% |
36% |
|
Wednesday
Feb 25 |
Clouds |
54 °F
|
45 °F
|
0% |
75% |
|
Thursday
Feb 26 |
Rain |
59 °F
|
44 °F
|
100% |
92% |
|
Friday
Feb 27 |
Clear |
56 °F
|
34 °F
|
0% |
51% |
|
Saturday
Feb 28 |
Clouds |
63 °F
|
39 °F
|
0% |
47% |
|
Sunday
Mar 1 |
Clouds |
54 °F
|
42 °F
|
0% |
55% |
|
Monday
Mar 2 |
Snow |
44 °F
|
34 °F
|
100% |
48% |
|
Tuesday
Mar 3 |
Clouds |
52 °F
|
33 °F
|
10% |
75% |
|
Wednesday
Mar 4 |
Rain |
60 °F
|
45 °F
|
100% |
81% |
|
Thursday
Mar 5 |
Rain |
64 °F
|
57 °F
|
100% |
89% |
|
Friday
Mar 6 |
Rain |
67 °F
|
60 °F
|
20% |
82% |
|
Saturday
Mar 7 |
Rain |
70 °F
|
61 °F
|
100% |
84% |
|
Sunday
Mar 8 |
Rain |
80 °F
|
62 °F
|
20% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login












