Kentucky Lake Weather Center
|
|
|
Humidity
49%
|
Pressure
30.36"
|
Wind
9.1
mph (N)
|
|
Dew Point
28°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 12 10:00 AM | Thu, Mar 12 11:00 AM | Thu, Mar 12 12:00 PM | Thu, Mar 12 1:00 PM | Thu, Mar 12 2:00 PM | Thu, Mar 12 3:00 PM | Thu, Mar 12 4:00 PM | Thu, Mar 12 5:00 PM | Thu, Mar 12 6:00 PM | Thu, Mar 12 7:00 PM | Thu, Mar 12 8:00 PM | Thu, Mar 12 9:00 PM | Thu, Mar 12 10:00 PM | Thu, Mar 12 11:00 PM | Fri, Mar 13 12:00 AM | Fri, Mar 13 1:00 AM | Fri, Mar 13 2:00 AM | Fri, Mar 13 3:00 AM | Fri, Mar 13 4:00 AM | Fri, Mar 13 5:00 AM | Fri, Mar 13 6:00 AM | Fri, Mar 13 7:00 AM | Fri, Mar 13 8:00 AM | Fri, Mar 13 9:00 AM | Fri, Mar 13 10:00 AM | Fri, Mar 13 11:00 AM | Fri, Mar 13 12:00 PM | Fri, Mar 13 1:00 PM | Fri, Mar 13 2:00 PM | Fri, Mar 13 3:00 PM | Fri, Mar 13 4:00 PM | Fri, Mar 13 5:00 PM | Fri, Mar 13 6:00 PM | Fri, Mar 13 7:00 PM | Fri, Mar 13 8:00 PM | Fri, Mar 13 9:00 PM | Fri, Mar 13 10:00 PM | Fri, Mar 13 11:00 PM | Sat, Mar 14 12:00 AM | Sat, Mar 14 1:00 AM | Sat, Mar 14 2:00 AM | Sat, Mar 14 3:00 AM | Sat, Mar 14 4:00 AM | Sat, Mar 14 5:00 AM | Sat, Mar 14 6:00 AM | Sat, Mar 14 7:00 AM | Sat, Mar 14 8:00 AM | Sat, Mar 14 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 45°F | 46°F | 47°F | 49°F | 51°F | 53°F | 52°F | 51°F | 47°F | 45°F | 44°F | 43°F | 43°F | 43°F | 44°F | 40°F | 41°F | 41°F | 42°F | 42°F | 42°F | 43°F | 46°F | 49°F | 53°F | 56°F | 58°F | 60°F | 61°F | 61°F | 61°F | 59°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 46°F | 51°F |
| Feels Like | 41°F | 41°F | 42°F | 44°F | 46°F | 48°F | 49°F | 49°F | 48°F | 46°F | 43°F | 40°F | 39°F | 38°F | 38°F | 39°F | 34°F | 33°F | 34°F | 33°F | 34°F | 34°F | 36°F | 39°F | 43°F | 50°F | 53°F | 56°F | 58°F | 59°F | 60°F | 60°F | 57°F | 52°F | 50°F | 49°F | 48°F | 49°F | 47°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 41°F | 44°F | 50°F |
| Cloudiness | 0% | 0% | 0% | 0% | 49% | 35% | 31% | 23% | 18% | 15% | 0% | 0% | 11% | 34% | 44% | 39% | 7% | 7% | 32% | 44% | 55% | 63% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 74% | 58% | 49% | 42% | 8% | 21% | 31% | 48% | 55% | 62% | 30% | 23% | 44% | 52% | 60% | 61% | 53% | 31% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 50% | 49% | 48% | 45% | 43% | 39% | 34% | 35% | 43% | 46% | 50% | 54% | 58% | 61% | 62% | 63% | 63% | 61% | 59% | 59% | 58% | 59% | 60% | 60% | 58% | 55% | 51% | 48% | 47% | 48% | 48% | 53% | 60% | 71% | 74% | 76% | 78% | 80% | 83% | 86% | 86% | 84% | 85% | 87% | 91% | 94% | 89% | 76% |
| Dew Point | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 25°F | 25°F | 29°F | 26°F | 27°F | 27°F | 28°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 29°F | 29°F | 30°F | 33°F | 35°F | 37°F | 38°F | 39°F | 40°F | 41°F | 42°F | 44°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 41°F | 40°F | 41°F | 41°F | 42°F | 43°F | 44°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 8.6 mph | 9.1 mph | 8.5 mph | 8.2 mph | 7.4 mph | 5.8 mph | 5.1 mph | 3.9 mph | 1.8 mph | 3.2 mph | 4.8 mph | 6.4 mph | 6.4 mph | 7.2 mph | 8.3 mph | 9.4 mph | 11.4 mph | 15.1 mph | 14.7 mph | 16.8 mph | 18.1 mph | 18.1 mph | 14.9 mph | 15.8 mph | 16.7 mph | 18 mph | 18.2 mph | 17 mph | 15.9 mph | 14.2 mph | 12.8 mph | 9.9 mph | 6.7 mph | 5.1 mph | 4.2 mph | 3.9 mph | 4.4 mph | 1.7 mph | 4.2 mph | 5.4 mph | 5.7 mph | 6.1 mph | 6.2 mph | 6 mph | 5.7 mph | 5.5 mph | 4.9 mph | 6.4 mph |
| Wind Direction |
![]() 11° N | ![]() 1° N | ![]() 343° NNW | ![]() 330° NNW | ![]() 332° NNW | ![]() 326° NW | ![]() 325° NW | ![]() 309° NW | ![]() 252° WSW | ![]() 184° S | ![]() 193° SSW | ![]() 197° SSW | ![]() 199° SSW | ![]() 190° S | ![]() 186° S | ![]() 191° S | ![]() 193° SSW | ![]() 193° SSW | ![]() 207° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 220° SW | ![]() 217° SW | ![]() 223° SW | ![]() 226° SW | ![]() 234° SW | ![]() 240° WSW | ![]() 249° WSW | ![]() 256° WSW | ![]() 253° WSW | ![]() 257° WSW | ![]() 265° W | ![]() 241° WSW | ![]() 236° SW | ![]() 223° SW | ![]() 202° SSW | ![]() 239° WSW | ![]() 9° N | ![]() 49° NE | ![]() 73° ENE | ![]() 82° E | ![]() 97° E | ![]() 107° ESE | ![]() 117° ESE | ![]() 128° SE | ![]() 134° SE | ![]() 148° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 12 |
Clear |
53 °F
|
38 °F
|
76% |
45% |
|
Friday
Mar 13 |
Clouds |
61 °F
|
40 °F
|
0% |
48% |
|
Saturday
Mar 14 |
Clouds |
68 °F
|
44 °F
|
0% |
49% |
|
Sunday
Mar 15 |
Rain |
71 °F
|
54 °F
|
20% |
70% |
|
Monday
Mar 16 |
Snow |
49 °F
|
26 °F
|
100% |
49% |
|
Tuesday
Mar 17 |
Clouds |
40 °F
|
21 °F
|
0% |
24% |
|
Wednesday
Mar 18 |
Snow |
57 °F
|
30 °F
|
100% |
59% |
|
Thursday
Mar 19 |
Clouds |
65 °F
|
40 °F
|
0% |
62% |
|
Friday
Mar 20 |
Clouds |
71 °F
|
50 °F
|
0% |
62% |
|
Saturday
Mar 21 |
Rain |
75 °F
|
56 °F
|
98% |
62% |
|
Sunday
Mar 22 |
Clear |
80 °F
|
56 °F
|
0% |
51% |
|
Monday
Mar 23 |
Clear |
78 °F
|
59 °F
|
0% |
44% |
|
Tuesday
Mar 24 |
Clouds |
79 °F
|
57 °F
|
0% |
46% |
|
Wednesday
Mar 25 |
Rain |
74 °F
|
60 °F
|
100% |
65% |
|
Thursday
Mar 26 |
Rain |
84 °F
|
62 °F
|
22% |
55% |
|
Friday
Mar 27 |
Rain |
82 °F
|
65 °F
|
100% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login
































