Kentucky Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
30.03"
|
Wind
4.3
mph (W)
|
|
Dew Point
81°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 94°F | 94°F | 93°F | 90°F | 87°F | 83°F | 80°F | 79°F | 77°F | 76°F | 74°F | 73°F | 73°F | 73°F | 78°F | 83°F | 86°F | 89°F | 91°F | 94°F | 95°F | 96°F | 97°F | 97°F | 95°F | 89°F | 84°F | 79°F | 76°F | 74°F | 72°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 75°F | 76°F | 80°F | 83°F | 87°F | 90°F | 92°F | 93°F | 93°F | 93°F |
| Feels Like | 107°F | 107°F | 106°F | 103°F | 98°F | 90°F | 85°F | 80°F | 79°F | 77°F | 75°F | 74°F | 74°F | 74°F | 80°F | 89°F | 96°F | 102°F | 104°F | 106°F | 107°F | 108°F | 110°F | 110°F | 108°F | 102°F | 97°F | 79°F | 77°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 77°F | 77°F | 84°F | 89°F | 95°F | 99°F | 101°F | 101°F | 100°F | 100°F |
| Cloudiness | 3% | 3% | 3% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 6% | 5% | 5% | 5% | 5% | 32% | 48% | 66% | 72% | 70% | 75% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 58% | 46% | 57% | 65% | 60% | 16% | 15% | 11% | 10% | 11% | 21% | 48% | 48% | 35% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 53% | 100% | 100% | 100% | 80% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 59% | 47% | 41% | 33% | 0% | 0% | 0% |
| Humidity | 66% | 65% | 68% | 71% | 74% | 77% | 81% | 86% | 87% | 88% | 86% | 82% | 80% | 81% | 81% | 75% | 72% | 69% | 66% | 63% | 59% | 55% | 54% | 57% | 62% | 68% | 90% | 92% | 82% | 93% | 92% | 91% | 86% | 86% | 88% | 89% | 89% | 91% | 89% | 81% | 73% | 70% | 64% | 58% | 54% | 51% | 50% | 51% |
| Dew Point | 81°F | 81°F | 81°F | 79°F | 77°F | 73°F | 73°F | 73°F | 73°F | 72°F | 70°F | 67°F | 66°F | 66°F | 70°F | 70°F | 72°F | 74°F | 75°F | 76°F | 76°F | 75°F | 75°F | 76°F | 77°F | 78°F | 74°F | 71°F | 66°F | 69°F | 69°F | 68°F | 66°F | 66°F | 65°F | 66°F | 66°F | 66°F | 69°F | 70°F | 71°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 29.97" | 30" | 30.03" | 30.06" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 4.3 mph | 3.2 mph | 3.7 mph | 2.9 mph | 3.5 mph | 2 mph | 3.3 mph | 3.2 mph | 2.1 mph | 5.2 mph | 4.9 mph | 3.5 mph | 3 mph | 2.4 mph | 1.3 mph | 2 mph | 1.9 mph | 2 mph | 2.6 mph | 3.3 mph | 3.7 mph | 4.2 mph | 5.1 mph | 4.2 mph | 3.1 mph | 3.8 mph | 7.3 mph | 6.6 mph | 5.1 mph | 11.1 mph | 6.9 mph | 6.7 mph | 5.7 mph | 5.8 mph | 4.5 mph | 4.2 mph | 4.8 mph | 4.9 mph | 2.9 mph | 1.4 mph | 1.9 mph | 0.6 mph | 1.8 mph | 0.2 mph | 1.6 mph | 3.1 mph | 4.7 mph | 4.7 mph |
| Wind Direction |
![]() 267° W | ![]() 284° WNW | ![]() 317° NW | ![]() 341° NNW | ![]() 56° NE | ![]() 75° ENE | ![]() 214° SW | ![]() 205° SSW | ![]() 225° SW | ![]() 223° SW | ![]() 243° WSW | ![]() 244° WSW | ![]() 225° SW | ![]() 230° SW | ![]() 214° SW | ![]() 250° WSW | ![]() 269° W | ![]() 185° S | ![]() 176° S | ![]() 199° SSW | ![]() 204° SSW | ![]() 224° SW | ![]() 226° SW | ![]() 247° WSW | ![]() 314° NW | ![]() 349° N | ![]() 93° E | ![]() 189° S | ![]() 208° SSW | ![]() 121° ESE | ![]() 128° SE | ![]() 116° ESE | ![]() 138° SE | ![]() 180° S | ![]() 175° S | ![]() 144° SE | ![]() 146° SE | ![]() 130° SE | ![]() 126° SE | ![]() 129° SE | ![]() 118° ESE | ![]() 148° SSE | ![]() 80° E | ![]() 346° NNW | ![]() 275° W | ![]() 281° W | ![]() 299° WNW | ![]() 312° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 1 |
Clear |
95 °F
|
74 °F
|
0% |
66% |
|
Thursday
Jul 2 |
Rain |
97 °F
|
72 °F
|
100% |
63% |
|
Friday
Jul 3 |
Rain |
93 °F
|
71 °F
|
80% |
58% |
|
Saturday
Jul 4 |
Rain |
92 °F
|
70 °F
|
100% |
61% |
|
Sunday
Jul 5 |
Rain |
91 °F
|
67 °F
|
100% |
68% |
|
Monday
Jul 6 |
Rain |
89 °F
|
70 °F
|
100% |
62% |
|
Tuesday
Jul 7 |
Rain |
90 °F
|
70 °F
|
100% |
64% |
|
Wednesday
Jul 8 |
Clouds |
88 °F
|
69 °F
|
80% |
67% |
|
Thursday
Jul 9 |
Rain |
83 °F
|
71 °F
|
100% |
75% |
|
Friday
Jul 10 |
Rain |
91 °F
|
70 °F
|
100% |
58% |
|
Saturday
Jul 11 |
Rain |
91 °F
|
71 °F
|
100% |
73% |
|
Sunday
Jul 12 |
Clear |
92 °F
|
75 °F
|
0% |
60% |
|
Monday
Jul 13 |
Clear |
94 °F
|
75 °F
|
0% |
56% |
|
Tuesday
Jul 14 |
Clear |
95 °F
|
76 °F
|
0% |
50% |
|
Wednesday
Jul 15 |
Clear |
96 °F
|
76 °F
|
0% |
51% |
|
Thursday
Jul 16 |
Clouds |
98 °F
|
77 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login
































