![]() |
Kentucky Lake Weather Center
|
|
Humidity
96%
|
Pressure
30.06"
|
Wind
4.4
mph (N)
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Aug 25 4:00 AM | Mon, Aug 25 5:00 AM | Mon, Aug 25 6:00 AM | Mon, Aug 25 7:00 AM | Mon, Aug 25 8:00 AM | Mon, Aug 25 9:00 AM | Mon, Aug 25 10:00 AM | Mon, Aug 25 11:00 AM | Mon, Aug 25 12:00 PM | Mon, Aug 25 1:00 PM | Mon, Aug 25 2:00 PM | Mon, Aug 25 3:00 PM | Mon, Aug 25 4:00 PM | Mon, Aug 25 5:00 PM | Mon, Aug 25 6:00 PM | Mon, Aug 25 7:00 PM | Mon, Aug 25 8:00 PM | Mon, Aug 25 9:00 PM | Mon, Aug 25 10:00 PM | Mon, Aug 25 11:00 PM | Tue, Aug 26 12:00 AM | Tue, Aug 26 1:00 AM | Tue, Aug 26 2:00 AM | Tue, Aug 26 3:00 AM | Tue, Aug 26 4:00 AM | Tue, Aug 26 5:00 AM | Tue, Aug 26 6:00 AM | Tue, Aug 26 7:00 AM | Tue, Aug 26 8:00 AM | Tue, Aug 26 9:00 AM | Tue, Aug 26 10:00 AM | Tue, Aug 26 11:00 AM | Tue, Aug 26 12:00 PM | Tue, Aug 26 1:00 PM | Tue, Aug 26 2:00 PM | Tue, Aug 26 3:00 PM | Tue, Aug 26 4:00 PM | Tue, Aug 26 5:00 PM | Tue, Aug 26 6:00 PM | Tue, Aug 26 7:00 PM | Tue, Aug 26 8:00 PM | Tue, Aug 26 9:00 PM | Tue, Aug 26 10:00 PM | Tue, Aug 26 11:00 PM | Wed, Aug 27 12:00 AM | Wed, Aug 27 1:00 AM | Wed, Aug 27 2:00 AM | Wed, Aug 27 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 56°F | 57°F | 57°F | 58°F | 61°F | 66°F | 72°F | 75°F | 76°F | 77°F | 77°F | 77°F | 77°F | 76°F | 74°F | 72°F | 67°F | 64°F | 62°F | 59°F | 58°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 55°F | 61°F | 67°F | 72°F | 75°F | 77°F | 79°F | 80°F | 81°F | 80°F | 80°F | 78°F | 71°F | 66°F | 62°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F |
Feels Like | 56°F | 56°F | 57°F | 57°F | 60°F | 65°F | 71°F | 74°F | 75°F | 76°F | 76°F | 76°F | 76°F | 75°F | 73°F | 71°F | 66°F | 63°F | 60°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 54°F | 60°F | 66°F | 71°F | 74°F | 76°F | 79°F | 79°F | 80°F | 79°F | 80°F | 77°F | 70°F | 64°F | 61°F | 59°F | 57°F | 56°F | 55°F | 54°F | 53°F |
Cloudiness | 0% | 0% | 0% | 1% | 80% | 100% | 94% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 78% | 64% | 4% | 4% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 96% | 94% | 92% | 88% | 77% | 64% | 47% | 41% | 38% | 35% | 36% | 36% | 37% | 41% | 47% | 52% | 52% | 54% | 56% | 63% | 67% | 70% | 73% | 74% | 75% | 76% | 77% | 74% | 61% | 51% | 44% | 38% | 33% | 30% | 28% | 27% | 28% | 28% | 34% | 45% | 48% | 53% | 55% | 61% | 65% | 67% | 68% | 70% |
Dew Point | 55°F | 55°F | 55°F | 54°F | 53°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 48°F | 50°F | 52°F | 51°F | 49°F | 48°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 47°F | 48°F | 49°F | 49°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 47°F | 49°F | 46°F | 45°F | 45°F | 45°F | 46°F | 45°F | 45°F | 45°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" |
Wind Speed | 4.4 mph | 4.6 mph | 4.4 mph | 4.4 mph | 5.5 mph | 5.8 mph | 6.6 mph | 7.9 mph | 8.6 mph | 9 mph | 9.5 mph | 8.8 mph | 7.7 mph | 6.6 mph | 4.7 mph | 5.9 mph | 5.8 mph | 4.4 mph | 4.5 mph | 3.8 mph | 4.3 mph | 5.1 mph | 4.4 mph | 3.9 mph | 3.8 mph | 3.8 mph | 3.8 mph | 3.1 mph | 2.7 mph | 3.3 mph | 3.8 mph | 5.4 mph | 6.7 mph | 7.5 mph | 8.7 mph | 9.6 mph | 9.3 mph | 7.9 mph | 6.6 mph | 5.2 mph | 6.9 mph | 6.7 mph | 7.1 mph | 6.5 mph | 6.1 mph | 6 mph | 5.5 mph | 5.7 mph |
Wind Direction |
![]() 352° N | ![]() 359° N | ![]() 360° N | ![]() 8° N | ![]() 11° N | ![]() 14° NNE | ![]() 10° N | ![]() 355° N | ![]() 340° NNW | ![]() 335° NNW | ![]() 330° NNW | ![]() 333° NNW | ![]() 326° NW | ![]() 321° NW | ![]() 300° WNW | ![]() 286° WNW | ![]() 306° NW | ![]() 344° NNW | ![]() 28° NNE | ![]() 32° NNE | ![]() 29° NNE | ![]() 34° NE | ![]() 52° NE | ![]() 58° ENE | ![]() 54° NE | ![]() 53° NE | ![]() 47° NE | ![]() 62° ENE | ![]() 73° ENE | ![]() 52° NE | ![]() 25° NNE | ![]() 1° N | ![]() 349° N | ![]() 344° NNW | ![]() 341° NNW | ![]() 337° NNW | ![]() 332° NNW | ![]() 330° NNW | ![]() 329° NNW | ![]() 330° NNW | ![]() 7° N | ![]() 36° NE | ![]() 37° NE | ![]() 44° NE | ![]() 49° NE | ![]() 46° NE | ![]() 40° NE | ![]() 38° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 25 |
![]() Clouds |
77 °F
|
56 °F
|
0% |
38% |
Tuesday
Aug 26 |
![]() Clear |
81 °F
|
53 °F
|
0% |
33% |
Wednesday
Aug 27 |
![]() Clear |
80 °F
|
52 °F
|
0% |
31% |
Thursday
Aug 28 |
![]() Clouds |
80 °F
|
58 °F
|
0% |
34% |
Friday
Aug 29 |
![]() Clear |
87 °F
|
57 °F
|
0% |
29% |
Saturday
Aug 30 |
![]() Rain |
75 °F
|
61 °F
|
100% |
59% |
Sunday
Aug 31 |
![]() Rain |
70 °F
|
64 °F
|
100% |
97% |
Monday
Sep 1 |
![]() Rain |
75 °F
|
62 °F
|
100% |
79% |
Tuesday
Sep 2 |
![]() Rain |
86 °F
|
64 °F
|
100% |
70% |
Wednesday
Sep 3 |
![]() Rain |
86 °F
|
69 °F
|
100% |
52% |
Thursday
Sep 4 |
![]() Rain |
87 °F
|
69 °F
|
100% |
54% |
Friday
Sep 5 |
![]() Rain |
92 °F
|
69 °F
|
100% |
46% |
Saturday
Sep 6 |
![]() Rain |
91 °F
|
70 °F
|
100% |
54% |
Sunday
Sep 7 |
![]() Rain |
88 °F
|
71 °F
|
100% |
59% |
Monday
Sep 8 |
![]() Rain |
86 °F
|
71 °F
|
100% |
61% |
Tuesday
Sep 9 |
![]() Rain |
82 °F
|
70 °F
|
100% |
67% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |