Kentucky Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
29.85"
|
Wind
6.5
mph (NE)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 26 5:00 PM | Thu, Feb 26 6:00 PM | Thu, Feb 26 7:00 PM | Thu, Feb 26 8:00 PM | Thu, Feb 26 9:00 PM | Thu, Feb 26 10:00 PM | Thu, Feb 26 11:00 PM | Fri, Feb 27 12:00 AM | Fri, Feb 27 1:00 AM | Fri, Feb 27 2:00 AM | Fri, Feb 27 3:00 AM | Fri, Feb 27 4:00 AM | Fri, Feb 27 5:00 AM | Fri, Feb 27 6:00 AM | Fri, Feb 27 7:00 AM | Fri, Feb 27 8:00 AM | Fri, Feb 27 9:00 AM | Fri, Feb 27 10:00 AM | Fri, Feb 27 11:00 AM | Fri, Feb 27 12:00 PM | Fri, Feb 27 1:00 PM | Fri, Feb 27 2:00 PM | Fri, Feb 27 3:00 PM | Fri, Feb 27 4:00 PM | Fri, Feb 27 5:00 PM | Fri, Feb 27 6:00 PM | Fri, Feb 27 7:00 PM | Fri, Feb 27 8:00 PM | Fri, Feb 27 9:00 PM | Fri, Feb 27 10:00 PM | Fri, Feb 27 11:00 PM | Sat, Feb 28 12:00 AM | Sat, Feb 28 1:00 AM | Sat, Feb 28 2:00 AM | Sat, Feb 28 3:00 AM | Sat, Feb 28 4:00 AM | Sat, Feb 28 5:00 AM | Sat, Feb 28 6:00 AM | Sat, Feb 28 7:00 AM | Sat, Feb 28 8:00 AM | Sat, Feb 28 9:00 AM | Sat, Feb 28 10:00 AM | Sat, Feb 28 11:00 AM | Sat, Feb 28 12:00 PM | Sat, Feb 28 1:00 PM | Sat, Feb 28 2:00 PM | Sat, Feb 28 3:00 PM | Sat, Feb 28 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 56°F | 56°F | 56°F | 55°F | 53°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 46°F | 44°F | 48°F | 53°F | 57°F | 61°F | 64°F | 65°F | 65°F | 65°F | 64°F | 61°F | 56°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 47°F | 52°F | 56°F | 60°F | 63°F | 66°F | 68°F | 68°F | 69°F | 68°F |
| Feels Like | 56°F | 55°F | 55°F | 55°F | 54°F | 52°F | 47°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 44°F | 42°F | 48°F | 51°F | 55°F | 59°F | 62°F | 63°F | 63°F | 63°F | 62°F | 59°F | 54°F | 52°F | 51°F | 50°F | 49°F | 49°F | 47°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 50°F | 55°F | 59°F | 62°F | 64°F | 66°F | 67°F | 67°F | 67°F |
| Cloudiness | 5% | 5% | 15% | 33% | 39% | 43% | 43% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 6% | 6% | 6% | 5% | 4% | 15% | 42% | 34% | 29% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 79% | 80% | 79% | 81% | 82% | 87% | 89% | 90% | 91% | 92% | 92% | 91% | 91% | 88% | 77% | 67% | 59% | 50% | 44% | 41% | 40% | 40% | 42% | 53% | 57% | 60% | 63% | 65% | 67% | 69% | 70% | 72% | 74% | 75% | 76% | 77% | 77% | 77% | 69% | 61% | 55% | 52% | 49% | 47% | 45% | 45% | 50% |
| Dew Point | 50°F | 49°F | 50°F | 49°F | 49°F | 48°F | 44°F | 44°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 42°F | 43°F | 43°F | 43°F | 41°F | 40°F | 40°F | 40°F | 41°F | 44°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 42°F | 43°F | 44°F | 46°F | 46°F | 47°F | 47°F | 47°F | 49°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 5 mph | 6.5 mph | 6.3 mph | 7 mph | 7.1 mph | 5.6 mph | 4.9 mph | 5 mph | 5.1 mph | 4.1 mph | 4.7 mph | 4.4 mph | 4 mph | 3.9 mph | 3.4 mph | 3.1 mph | 3.5 mph | 3.7 mph | 2.5 mph | 2.3 mph | 3.2 mph | 4.4 mph | 4.4 mph | 4 mph | 2.6 mph | 2.9 mph | 3.8 mph | 4.8 mph | 6.1 mph | 6.3 mph | 6.1 mph | 6.2 mph | 6.3 mph | 6.3 mph | 6.3 mph | 6.2 mph | 6.2 mph | 5.9 mph | 5.6 mph | 4.2 mph | 4.7 mph | 5.5 mph | 6 mph | 7.1 mph | 7.6 mph | 7.9 mph | 8.2 mph | 6.8 mph |
| Wind Direction |
![]() 30° NNE | ![]() 44° NE | ![]() 51° NE | ![]() 39° NE | ![]() 41° NE | ![]() 59° ENE | ![]() 66° ENE | ![]() 79° E | ![]() 104° ESE | ![]() 39° NE | ![]() 30° NNE | ![]() 42° NE | ![]() 43° NE | ![]() 41° NE | ![]() 66° ENE | ![]() 88° E | ![]() 120° ESE | ![]() 130° SE | ![]() 156° SSE | ![]() 221° SW | ![]() 248° WSW | ![]() 261° W | ![]() 264° W | ![]() 263° W | ![]() 249° WSW | ![]() 217° SW | ![]() 195° SSW | ![]() 181° S | ![]() 179° S | ![]() 183° S | ![]() 190° S | ![]() 192° SSW | ![]() 185° S | ![]() 197° SSW | ![]() 196° SSW | ![]() 191° S | ![]() 198° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 222° SW | ![]() 240° WSW | ![]() 225° SW | ![]() 219° SW | ![]() 215° SW | ![]() 219° SW | ![]() 216° SW | ![]() 215° SW | ![]() 220° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 26 |
Rain |
65 °F
|
49 °F
|
100% |
75% |
|
Friday
Feb 27 |
Clear |
65 °F
|
44 °F
|
0% |
44% |
|
Saturday
Feb 28 |
Clear |
69 °F
|
46 °F
|
0% |
49% |
|
Sunday
Mar 1 |
Rain |
53 °F
|
42 °F
|
84% |
67% |
|
Monday
Mar 2 |
Rain |
43 °F
|
36 °F
|
100% |
90% |
|
Tuesday
Mar 3 |
Rain |
52 °F
|
37 °F
|
100% |
98% |
|
Wednesday
Mar 4 |
Rain |
67 °F
|
53 °F
|
100% |
81% |
|
Thursday
Mar 5 |
Rain |
67 °F
|
60 °F
|
100% |
91% |
|
Friday
Mar 6 |
Rain |
74 °F
|
60 °F
|
100% |
69% |
|
Saturday
Mar 7 |
Rain |
73 °F
|
62 °F
|
100% |
74% |
|
Sunday
Mar 8 |
Rain |
74 °F
|
62 °F
|
100% |
83% |
|
Monday
Mar 9 |
Rain |
78 °F
|
65 °F
|
100% |
59% |
|
Tuesday
Mar 10 |
Clouds |
74 °F
|
65 °F
|
0% |
63% |
|
Wednesday
Mar 11 |
Rain |
75 °F
|
62 °F
|
30% |
63% |
|
Thursday
Mar 12 |
Rain |
63 °F
|
52 °F
|
100% |
57% |
|
Friday
Mar 13 |
Clouds |
67 °F
|
47 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login

























