Kentucky Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
30.15"
|
Wind
3.2
mph (S)
|
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 9 2:00 AM | Mon, Feb 9 3:00 AM | Mon, Feb 9 4:00 AM | Mon, Feb 9 5:00 AM | Mon, Feb 9 6:00 AM | Mon, Feb 9 7:00 AM | Mon, Feb 9 8:00 AM | Mon, Feb 9 9:00 AM | Mon, Feb 9 10:00 AM | Mon, Feb 9 11:00 AM | Mon, Feb 9 12:00 PM | Mon, Feb 9 1:00 PM | Mon, Feb 9 2:00 PM | Mon, Feb 9 3:00 PM | Mon, Feb 9 4:00 PM | Mon, Feb 9 5:00 PM | Mon, Feb 9 6:00 PM | Mon, Feb 9 7:00 PM | Mon, Feb 9 8:00 PM | Mon, Feb 9 9:00 PM | Mon, Feb 9 10:00 PM | Mon, Feb 9 11:00 PM | Tue, Feb 10 12:00 AM | Tue, Feb 10 1:00 AM | Tue, Feb 10 2:00 AM | Tue, Feb 10 3:00 AM | Tue, Feb 10 4:00 AM | Tue, Feb 10 5:00 AM | Tue, Feb 10 6:00 AM | Tue, Feb 10 7:00 AM | Tue, Feb 10 8:00 AM | Tue, Feb 10 9:00 AM | Tue, Feb 10 10:00 AM | Tue, Feb 10 11:00 AM | Tue, Feb 10 12:00 PM | Tue, Feb 10 1:00 PM | Tue, Feb 10 2:00 PM | Tue, Feb 10 3:00 PM | Tue, Feb 10 4:00 PM | Tue, Feb 10 5:00 PM | Tue, Feb 10 6:00 PM | Tue, Feb 10 7:00 PM | Tue, Feb 10 8:00 PM | Tue, Feb 10 9:00 PM | Tue, Feb 10 10:00 PM | Tue, Feb 10 11:00 PM | Wed, Feb 11 12:00 AM | Wed, Feb 11 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 33°F | 35°F | 36°F | 38°F | 39°F | 40°F | 43°F | 48°F | 53°F | 59°F | 63°F | 65°F | 66°F | 65°F | 66°F | 62°F | 56°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 49°F | 50°F | 51°F | 52°F | 53°F | 54°F | 56°F | 59°F | 63°F | 66°F | 69°F | 70°F | 69°F | 67°F | 66°F | 63°F | 61°F | 59°F | 53°F | 52°F | 50°F | 48°F | 47°F | 46°F |
| Feels Like | 31°F | 35°F | 33°F | 35°F | 36°F | 40°F | 41°F | 48°F | 52°F | 58°F | 62°F | 64°F | 65°F | 64°F | 65°F | 61°F | 55°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 45°F | 46°F | 47°F | 51°F | 52°F | 53°F | 54°F | 56°F | 59°F | 63°F | 66°F | 69°F | 69°F | 69°F | 67°F | 66°F | 63°F | 61°F | 59°F | 52°F | 51°F | 49°F | 43°F | 42°F | 41°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 7% | 6% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 18% | 32% | 92% | 95% | 97% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 32% | 100% | 100% | 100% | 100% | 100% | 80% | 0% |
| Humidity | 76% | 79% | 82% | 85% | 89% | 92% | 91% | 82% | 76% | 69% | 63% | 58% | 55% | 54% | 63% | 73% | 80% | 80% | 82% | 85% | 87% | 90% | 91% | 93% | 94% | 96% | 96% | 96% | 96% | 95% | 94% | 89% | 83% | 76% | 70% | 69% | 70% | 74% | 76% | 83% | 91% | 91% | 88% | 85% | 81% | 83% | 79% | 74% |
| Dew Point | 27°F | 29°F | 31°F | 33°F | 36°F | 37°F | 40°F | 42°F | 44°F | 45°F | 46°F | 46°F | 46°F | 46°F | 48°F | 47°F | 45°F | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F | 47°F | 48°F | 49°F | 50°F | 51°F | 52°F | 53°F | 54°F | 56°F | 58°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 57°F | 50°F | 47°F | 45°F | 43°F | 41°F | 38°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 3.2 mph | 2.5 mph | 3.8 mph | 3.6 mph | 3.8 mph | 3 mph | 3.3 mph | 3.1 mph | 3.9 mph | 4.1 mph | 5.1 mph | 5.8 mph | 7 mph | 6.2 mph | 3.9 mph | 4.6 mph | 1.1 mph | 2.6 mph | 4 mph | 4.6 mph | 6 mph | 6.7 mph | 6.7 mph | 7.3 mph | 7.5 mph | 7.7 mph | 8.3 mph | 8.5 mph | 9.2 mph | 10 mph | 11 mph | 11.6 mph | 13.2 mph | 15.3 mph | 16 mph | 15.2 mph | 13.5 mph | 11.9 mph | 10.6 mph | 9 mph | 7.1 mph | 8.1 mph | 12.4 mph | 11.3 mph | 8.6 mph | 11.5 mph | 9.2 mph | 8.9 mph |
| Wind Direction |
![]() 189° S | ![]() 190° S | ![]() 189° S | ![]() 184° S | ![]() 188° S | ![]() 194° SSW | ![]() 207° SSW | ![]() 237° WSW | ![]() 245° WSW | ![]() 240° WSW | ![]() 214° SW | ![]() 245° WSW | ![]() 248° WSW | ![]() 250° WSW | ![]() 268° W | ![]() 279° W | ![]() 232° SW | ![]() 183° S | ![]() 183° S | ![]() 203° SSW | ![]() 186° S | ![]() 186° S | ![]() 188° S | ![]() 198° SSW | ![]() 193° SSW | ![]() 195° SSW | ![]() 200° SSW | ![]() 194° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 209° SSW | ![]() 215° SW | ![]() 219° SW | ![]() 229° SW | ![]() 246° WSW | ![]() 244° WSW | ![]() 239° WSW | ![]() 243° WSW | ![]() 255° WSW | ![]() 234° SW | ![]() 339° NNW | ![]() 6° N | ![]() 10° N | ![]() 6° N | ![]() 25° NNE | ![]() 20° NNE | ![]() 23° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 9 |
Clear |
66 °F
|
33 °F
|
0% |
63% |
|
Tuesday
Feb 10 |
Rain |
70 °F
|
48 °F
|
100% |
70% |
|
Wednesday
Feb 11 |
Clouds |
53 °F
|
38 °F
|
80% |
41% |
|
Thursday
Feb 12 |
Clouds |
52 °F
|
34 °F
|
0% |
45% |
|
Friday
Feb 13 |
Rain |
44 °F
|
40 °F
|
100% |
88% |
|
Saturday
Feb 14 |
Rain |
49 °F
|
44 °F
|
100% |
93% |
|
Sunday
Feb 15 |
Clear |
58 °F
|
41 °F
|
24% |
63% |
|
Monday
Feb 16 |
Clear |
64 °F
|
41 °F
|
0% |
53% |
|
Tuesday
Feb 17 |
Clouds |
65 °F
|
50 °F
|
0% |
69% |
|
Wednesday
Feb 18 |
Clouds |
68 °F
|
52 °F
|
0% |
67% |
|
Thursday
Feb 19 |
Clouds |
70 °F
|
58 °F
|
0% |
61% |
|
Friday
Feb 20 |
Rain |
71 °F
|
60 °F
|
100% |
74% |
|
Saturday
Feb 21 |
Rain |
67 °F
|
48 °F
|
100% |
93% |
|
Sunday
Feb 22 |
Rain |
62 °F
|
42 °F
|
100% |
62% |
|
Monday
Feb 23 |
Clouds |
66 °F
|
37 °F
|
0% |
43% |
|
Tuesday
Feb 24 |
Clear |
57 °F
|
40 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login























