Kentucky Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.94"
|
Wind
4.6
mph (N)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM | Wed, Jul 8 3:00 AM | Wed, Jul 8 4:00 AM | Wed, Jul 8 5:00 AM | Wed, Jul 8 6:00 AM | Wed, Jul 8 7:00 AM | Wed, Jul 8 8:00 AM | Wed, Jul 8 9:00 AM | Wed, Jul 8 10:00 AM | Wed, Jul 8 11:00 AM | Wed, Jul 8 12:00 PM | Wed, Jul 8 1:00 PM | Wed, Jul 8 2:00 PM | Wed, Jul 8 3:00 PM | Wed, Jul 8 4:00 PM | Wed, Jul 8 5:00 PM | Wed, Jul 8 6:00 PM | Wed, Jul 8 7:00 PM | Wed, Jul 8 8:00 PM | Wed, Jul 8 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 69°F | 69°F | 69°F | 70°F | 72°F | 75°F | 79°F | 81°F | 83°F | 84°F | 83°F | 83°F | 84°F | 84°F | 82°F | 80°F | 78°F | 76°F | 74°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 72°F | 76°F | 78°F | 81°F | 83°F | 84°F | 86°F | 87°F | 87°F | 86°F | 84°F | 83°F | 82°F | 77°F | 74°F |
| Feels Like | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 70°F | 70°F | 70°F | 71°F | 74°F | 76°F | 79°F | 87°F | 90°F | 90°F | 87°F | 87°F | 89°F | 91°F | 88°F | 80°F | 79°F | 77°F | 75°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 73°F | 77°F | 80°F | 89°F | 90°F | 89°F | 91°F | 91°F | 91°F | 92°F | 91°F | 90°F | 88°F | 78°F | 75°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 3% | 39% | 58% | 56% | 50% | 100% | 98% | 99% | 99% | 97% | 85% | 24% | 27% | 42% | 41% | 36% | 32% | 44% | 58% | 41% | 31% | 25% | 21% | 0% | 13% | 45% | 61% | 58% | 49% | 0% | 48% | 42% | 52% | 49% | 50% | 15% | 27% | 32% | 39% | 46% | 42% | 6% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 18% | 12% | 6% | 3% | 100% | 100% | 80% | 80% | 80% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 5% | 0% | 0% | 0% | 0% | 0% | 18% | 6% | 26% | 87% | 83% | 76% | 0% | 99% | 100% | 100% | 100% | 80% | 33% | 33% | 33% | 36% | 34% | 33% | 51% | 100% |
| Humidity | 96% | 97% | 96% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 94% | 88% | 79% | 80% | 74% | 68% | 66% | 65% | 66% | 75% | 80% | 84% | 86% | 89% | 91% | 91% | 91% | 92% | 93% | 93% | 94% | 95% | 96% | 95% | 90% | 88% | 87% | 78% | 65% | 60% | 57% | 57% | 61% | 72% | 75% | 79% | 81% | 86% |
| Dew Point | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 72°F | 73°F | 73°F | 71°F | 71°F | 71°F | 72°F | 74°F | 75°F | 76°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 73°F | 74°F | 74°F | 71°F | 70°F | 70°F | 70°F | 71°F | 74°F | 74°F | 75°F | 71°F | 70°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 4.1 mph | 4.6 mph | 3.4 mph | 3 mph | 2.9 mph | 3.1 mph | 1 mph | 2.7 mph | 3.4 mph | 3.1 mph | 3.8 mph | 3.1 mph | 3 mph | 3.4 mph | 3.8 mph | 3.8 mph | 4.5 mph | 4.3 mph | 3.8 mph | 4.1 mph | 3.5 mph | 2.7 mph | 2.9 mph | 3.2 mph | 2.1 mph | 1.4 mph | 2.7 mph | 2.4 mph | 1.4 mph | 1.3 mph | 1.6 mph | 3.1 mph | 3.4 mph | 3.2 mph | 3.2 mph | 4.8 mph | 5.9 mph | 5.6 mph | 5.7 mph | 7.2 mph | 7.5 mph | 7.3 mph | 8 mph | 7.5 mph | 3 mph | 1.6 mph | 0.6 mph | 2.6 mph |
| Wind Direction |
![]() 349° N | ![]() 3° N | ![]() 13° NNE | ![]() 352° N | ![]() 359° N | ![]() 38° NE | ![]() 339° NNW | ![]() 314° NW | ![]() 324° NW | ![]() 340° NNW | ![]() 328° NNW | ![]() 341° NNW | ![]() 301° WNW | ![]() 307° NW | ![]() 310° NW | ![]() 302° WNW | ![]() 301° WNW | ![]() 318° NW | ![]() 317° NW | ![]() 314° NW | ![]() 356° N | ![]() 67° ENE | ![]() 94° E | ![]() 99° E | ![]() 106° ESE | ![]() 155° SSE | ![]() 141° SE | ![]() 164° SSE | ![]() 198° SSW | ![]() 225° SW | ![]() 217° SW | ![]() 193° SSW | ![]() 187° S | ![]() 201° SSW | ![]() 211° SSW | ![]() 240° WSW | ![]() 251° WSW | ![]() 243° WSW | ![]() 227° SW | ![]() 234° SW | ![]() 241° WSW | ![]() 237° WSW | ![]() 249° WSW | ![]() 265° W | ![]() 297° WNW | ![]() 268° W | ![]() 113° ESE | ![]() 164° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 6 |
Rain |
86 °F
|
70 °F
|
100% |
75% |
|
Tuesday
Jul 7 |
Rain |
84 °F
|
69 °F
|
100% |
74% |
|
Wednesday
Jul 8 |
Rain |
87 °F
|
69 °F
|
100% |
65% |
|
Thursday
Jul 9 |
Rain |
90 °F
|
68 °F
|
100% |
68% |
|
Friday
Jul 10 |
Clouds |
91 °F
|
75 °F
|
0% |
60% |
|
Saturday
Jul 11 |
Rain |
91 °F
|
73 °F
|
100% |
61% |
|
Sunday
Jul 12 |
Rain |
89 °F
|
70 °F
|
100% |
62% |
|
Monday
Jul 13 |
Clear |
89 °F
|
72 °F
|
0% |
56% |
|
Tuesday
Jul 14 |
Rain |
87 °F
|
72 °F
|
100% |
66% |
|
Wednesday
Jul 15 |
Rain |
91 °F
|
70 °F
|
100% |
70% |
|
Thursday
Jul 16 |
Clouds |
90 °F
|
74 °F
|
0% |
64% |
|
Friday
Jul 17 |
Clouds |
88 °F
|
79 °F
|
0% |
76% |
|
Saturday
Jul 18 |
Rain |
88 °F
|
78 °F
|
100% |
86% |
|
Sunday
Jul 19 |
Rain |
92 °F
|
69 °F
|
100% |
64% |
|
Monday
Jul 20 |
Rain |
88 °F
|
67 °F
|
100% |
60% |
|
Tuesday
Jul 21 |
Rain |
80 °F
|
66 °F
|
100% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login



































