Kentucky Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
29.85"
|
Wind
3.8
mph (WNW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM | Tue, Sep 22 1:00 AM | Tue, Sep 22 2:00 AM | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM | Tue, Sep 22 2:00 PM | Tue, Sep 22 3:00 PM | Tue, Sep 22 4:00 PM | Tue, Sep 22 5:00 PM | Tue, Sep 22 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear |
| Temperature | 82°F | 82°F | 81°F | 80°F | 77°F | 75°F | 71°F | 73°F | 72°F | 71°F | 71°F | 69°F | 70°F | 75°F | 80°F | 84°F | 88°F | 90°F | 89°F | 89°F | 90°F | 88°F | 84°F | 80°F | 76°F | 71°F | 69°F | 68°F | 68°F | 67°F | 66°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 73°F | 76°F | 79°F | 82°F | 84°F | 86°F | 87°F | 84°F | 82°F | 82°F | 81°F |
| Feels Like | 89°F | 89°F | 86°F | 80°F | 78°F | 75°F | 71°F | 73°F | 72°F | 71°F | 71°F | 69°F | 70°F | 75°F | 80°F | 87°F | 91°F | 91°F | 91°F | 90°F | 91°F | 89°F | 87°F | 82°F | 76°F | 71°F | 69°F | 69°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 74°F | 77°F | 79°F | 84°F | 87°F | 88°F | 88°F | 86°F | 83°F | 84°F | 82°F |
| Cloudiness | 45% | 50% | 48% | 38% | 31% | 20% | 81% | 87% | 89% | 99% | 96% | 95% | 96% | 92% | 99% | 97% | 99% | 100% | 96% | 87% | 85% | 68% | 67% | 95% | 97% | 95% | 61% | 21% | 86% | 84% | 4% | 0% | 1% | 1% | 2% | 0% | 0% | 2% | 4% | 19% | 12% | 12% | 52% | 100% | 94% | 31% | 5% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 66% | 37% | 0% | 69% | 53% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 54% | 100% | 20% | 0% |
| Humidity | 77% | 79% | 75% | 73% | 70% | 68% | 65% | 63% | 62% | 65% | 69% | 72% | 79% | 79% | 69% | 58% | 49% | 41% | 43% | 42% | 41% | 43% | 59% | 58% | 63% | 69% | 74% | 80% | 83% | 85% | 87% | 89% | 90% | 92% | 93% | 94% | 94% | 84% | 74% | 66% | 59% | 55% | 52% | 48% | 51% | 56% | 54% | 55% |
| Dew Point | 75°F | 75°F | 73°F | 70°F | 67°F | 63°F | 67°F | 65°F | 64°F | 64°F | 65°F | 65°F | 68°F | 70°F | 69°F | 68°F | 67°F | 65°F | 65°F | 65°F | 65°F | 65°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 3.8 mph | 3.8 mph | 2.4 mph | 0.5 mph | 1.7 mph | 3 mph | 5 mph | 4.3 mph | 4.6 mph | 3.4 mph | 2.3 mph | 3.8 mph | 4.4 mph | 6.2 mph | 5 mph | 5.4 mph | 6.2 mph | 2.5 mph | 6.3 mph | 4.9 mph | 3.5 mph | 6.2 mph | 6 mph | 7.5 mph | 7.9 mph | 5.4 mph | 7.8 mph | 7.6 mph | 7.2 mph | 6.4 mph | 5.7 mph | 5.6 mph | 6.1 mph | 6.3 mph | 6.7 mph | 7 mph | 6.9 mph | 7.7 mph | 7.8 mph | 8.4 mph | 8.5 mph | 8.1 mph | 8.1 mph | 7.9 mph | 8.5 mph | 9.1 mph | 10.3 mph | 10.8 mph |
| Wind Direction |
![]() 309° NW | ![]() 301° WNW | ![]() 325° NW | ![]() 41° NE | ![]() 116° ESE | ![]() 140° SE | ![]() 182° S | ![]() 193° SSW | ![]() 196° SSW | ![]() 186° S | ![]() 202° SSW | ![]() 360° N | ![]() 20° NNE | ![]() 54° NE | ![]() 75° ENE | ![]() 113° ESE | ![]() 142° SE | ![]() 227° SW | ![]() 286° WNW | ![]() 312° NW | ![]() 321° NW | ![]() 314° NW | ![]() 339° NNW | ![]() 355° N | ![]() 23° NNE | ![]() 7° N | ![]() 358° N | ![]() 18° NNE | ![]() 31° NNE | ![]() 40° NE | ![]() 32° NNE | ![]() 27° NNE | ![]() 22° NNE | ![]() 20° NNE | ![]() 21° NNE | ![]() 23° NNE | ![]() 26° NNE | ![]() 33° NNE | ![]() 36° NE | ![]() 38° NE | ![]() 35° NE | ![]() 25° NNE | ![]() 23° NNE | ![]() 20° NNE | ![]() 10° N | ![]() 19° NNE | ![]() 22° NNE | ![]() 21° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 20 |
Clouds |
95 °F
|
72 °F
|
0% |
45% |
|
Monday
Sep 21 |
Rain |
90 °F
|
68 °F
|
69% |
41% |
|
Tuesday
Sep 22 |
Rain |
87 °F
|
66 °F
|
100% |
55% |
|
Wednesday
Sep 23 |
Clouds |
82 °F
|
67 °F
|
4% |
48% |
|
Thursday
Sep 24 |
Clouds |
81 °F
|
63 °F
|
0% |
45% |
|
Friday
Sep 25 |
Clouds |
81 °F
|
65 °F
|
0% |
41% |
|
Saturday
Sep 26 |
Clouds |
78 °F
|
57 °F
|
0% |
26% |
|
Sunday
Sep 27 |
Clouds |
79 °F
|
58 °F
|
0% |
39% |
|
Monday
Sep 28 |
Clouds |
83 °F
|
57 °F
|
0% |
36% |
|
Tuesday
Sep 29 |
Clear |
87 °F
|
58 °F
|
0% |
32% |
|
Wednesday
Sep 30 |
Rain |
72 °F
|
62 °F
|
100% |
77% |
|
Thursday
Oct 1 |
Rain |
70 °F
|
51 °F
|
34% |
32% |
|
Friday
Oct 2 |
Clear |
70 °F
|
42 °F
|
0% |
34% |
|
Saturday
Oct 3 |
Clouds |
78 °F
|
45 °F
|
0% |
19% |
|
Sunday
Oct 4 |
Clear |
71 °F
|
52 °F
|
0% |
26% |
|
Monday
Oct 5 |
Clear |
73 °F
|
44 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login




























