Kentucky Lake Weather Center
|
|
|
Humidity
63%
|
Pressure
30.24"
|
Wind
6.6
mph (NNE)
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 6 8:00 PM | Mon, Apr 6 9:00 PM | Mon, Apr 6 10:00 PM | Mon, Apr 6 11:00 PM | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM | Tue, Apr 7 2:00 AM | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM | Tue, Apr 7 7:00 PM | Tue, Apr 7 8:00 PM | Tue, Apr 7 9:00 PM | Tue, Apr 7 10:00 PM | Tue, Apr 7 11:00 PM | Wed, Apr 8 12:00 AM | Wed, Apr 8 1:00 AM | Wed, Apr 8 2:00 AM | Wed, Apr 8 3:00 AM | Wed, Apr 8 4:00 AM | Wed, Apr 8 5:00 AM | Wed, Apr 8 6:00 AM | Wed, Apr 8 7:00 AM | Wed, Apr 8 8:00 AM | Wed, Apr 8 9:00 AM | Wed, Apr 8 10:00 AM | Wed, Apr 8 11:00 AM | Wed, Apr 8 12:00 PM | Wed, Apr 8 1:00 PM | Wed, Apr 8 2:00 PM | Wed, Apr 8 3:00 PM | Wed, Apr 8 4:00 PM | Wed, Apr 8 5:00 PM | Wed, Apr 8 6:00 PM | Wed, Apr 8 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 56°F | 56°F | 55°F | 52°F | 49°F | 44°F | 43°F | 41°F | 40°F | 39°F | 38°F | 46°F | 52°F | 55°F | 58°F | 61°F | 61°F | 62°F | 62°F | 62°F | 61°F | 59°F | 54°F | 50°F | 49°F | 48°F | 47°F | 46°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 41°F | 46°F | 52°F | 58°F | 63°F | 66°F | 68°F | 69°F | 70°F | 70°F | 69°F | 66°F | 60°F |
| Feels Like | 55°F | 55°F | 54°F | 53°F | 50°F | 46°F | 41°F | 39°F | 37°F | 35°F | 34°F | 33°F | 41°F | 50°F | 53°F | 56°F | 59°F | 59°F | 60°F | 61°F | 60°F | 59°F | 57°F | 53°F | 49°F | 46°F | 45°F | 43°F | 42°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 37°F | 42°F | 50°F | 56°F | 61°F | 64°F | 67°F | 68°F | 69°F | 68°F | 68°F | 65°F | 59°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 6% | 6% | 7% | 7% | 10% | 10% | 9% | 8% | 8% | 8% | 10% | 9% | 11% | 12% | 12% | 14% | 19% | 50% | 58% | 69% | 76% | 68% | 78% | 74% | 59% | 59% | 49% | 58% | 100% | 79% | 78% | 72% | 65% | 65% | 74% | 52% | 60% | 70% | 76% | 80% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 63% | 64% | 66% | 68% | 68% | 73% | 73% | 73% | 73% | 75% | 77% | 70% | 60% | 52% | 47% | 45% | 44% | 44% | 45% | 47% | 49% | 57% | 65% | 74% | 79% | 78% | 77% | 76% | 75% | 75% | 74% | 73% | 73% | 73% | 73% | 67% | 60% | 57% | 54% | 49% | 45% | 44% | 44% | 45% | 50% | 58% | 69% |
| Dew Point | 43°F | 44°F | 44°F | 43°F | 42°F | 39°F | 38°F | 37°F | 36°F | 35°F | 35°F | 35°F | 37°F | 37°F | 37°F | 37°F | 38°F | 39°F | 40°F | 41°F | 41°F | 42°F | 44°F | 43°F | 42°F | 43°F | 42°F | 40°F | 39°F | 37°F | 35°F | 34°F | 33°F | 33°F | 33°F | 33°F | 36°F | 39°F | 43°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 49°F | 51°F | 50°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" |
| Wind Speed | 6.5 mph | 6.6 mph | 6.7 mph | 6.8 mph | 6.2 mph | 6.2 mph | 6.4 mph | 6.4 mph | 7 mph | 7.4 mph | 6.7 mph | 7 mph | 9.6 mph | 11.2 mph | 11.6 mph | 11.4 mph | 9.9 mph | 9.4 mph | 9.5 mph | 9.8 mph | 10.4 mph | 10.1 mph | 9.2 mph | 7.7 mph | 6.4 mph | 6.8 mph | 7.4 mph | 7 mph | 6.6 mph | 6.1 mph | 6.4 mph | 6.4 mph | 6.2 mph | 6.2 mph | 5.8 mph | 5.9 mph | 7 mph | 7.6 mph | 8.2 mph | 9.2 mph | 9.5 mph | 9.7 mph | 10.4 mph | 10 mph | 9.8 mph | 8.6 mph | 6.7 mph | 6.2 mph |
| Wind Direction |
![]() 2° N | ![]() 23° NNE | ![]() 31° NNE | ![]() 32° NNE | ![]() 35° NE | ![]() 33° NNE | ![]() 25° NNE | ![]() 29° NNE | ![]() 32° NNE | ![]() 38° NE | ![]() 45° NE | ![]() 43° NE | ![]() 48° NE | ![]() 54° NE | ![]() 52° NE | ![]() 58° ENE | ![]() 57° ENE | ![]() 51° NE | ![]() 47° NE | ![]() 43° NE | ![]() 50° NE | ![]() 52° NE | ![]() 58° ENE | ![]() 63° ENE | ![]() 64° ENE | ![]() 69° ENE | ![]() 75° ENE | ![]() 83° E | ![]() 76° ENE | ![]() 78° ENE | ![]() 68° ENE | ![]() 72° ENE | ![]() 82° E | ![]() 78° ENE | ![]() 93° E | ![]() 97° E | ![]() 109° ESE | ![]() 129° SE | ![]() 144° SE | ![]() 170° S | ![]() 174° S | ![]() 185° S | ![]() 192° SSW | ![]() 193° SSW | ![]() 193° SSW | ![]() 190° S | ![]() 184° S | ![]() 160° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 6 |
Clouds |
69 °F
|
40 °F
|
0% |
39% |
|
Tuesday
Apr 7 |
Clear |
62 °F
|
38 °F
|
0% |
45% |
|
Wednesday
Apr 8 |
Clouds |
70 °F
|
40 °F
|
0% |
49% |
|
Thursday
Apr 9 |
Clear |
70 °F
|
47 °F
|
0% |
38% |
|
Friday
Apr 10 |
Clear |
73 °F
|
48 °F
|
0% |
48% |
|
Saturday
Apr 11 |
Clouds |
78 °F
|
55 °F
|
0% |
46% |
|
Sunday
Apr 12 |
Clouds |
78 °F
|
56 °F
|
0% |
42% |
|
Monday
Apr 13 |
Clouds |
76 °F
|
62 °F
|
0% |
55% |
|
Tuesday
Apr 14 |
Rain |
78 °F
|
64 °F
|
100% |
65% |
|
Wednesday
Apr 15 |
Rain |
81 °F
|
65 °F
|
100% |
58% |
|
Thursday
Apr 16 |
Rain |
68 °F
|
55 °F
|
86% |
73% |
|
Friday
Apr 17 |
Rain |
70 °F
|
53 °F
|
20% |
64% |
|
Saturday
Apr 18 |
Rain |
79 °F
|
55 °F
|
100% |
49% |
|
Sunday
Apr 19 |
Rain |
79 °F
|
64 °F
|
100% |
71% |
|
Monday
Apr 20 |
Rain |
80 °F
|
64 °F
|
100% |
64% |
|
Tuesday
Apr 21 |
Rain |
69 °F
|
51 °F
|
100% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login

























