Kentucky Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.06"
|
Wind
10.8
mph (SE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F | 72°F | 78°F | 82°F | 86°F | 88°F | 90°F | 91°F | 91°F | 91°F | 88°F | 86°F | 83°F | 77°F | 77°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 71°F | 76°F | 80°F | 82°F | 85°F | 88°F | 91°F | 88°F | 90°F | 90°F | 89°F | 89°F | 85°F | 80°F |
| Feels Like | 72°F | 73°F | 72°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F | 73°F | 80°F | 92°F | 98°F | 100°F | 102°F | 100°F | 100°F | 100°F | 93°F | 89°F | 86°F | 79°F | 79°F | 77°F | 75°F | 74°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 72°F | 77°F | 80°F | 88°F | 93°F | 96°F | 103°F | 97°F | 98°F | 99°F | 98°F | 100°F | 96°F | 86°F |
| Cloudiness | 100% | 100% | 100% | 93% | 84% | 0% | 2% | 1% | 1% | 0% | 1% | 0% | 12% | 15% | 17% | 15% | 13% | 6% | 6% | 18% | 17% | 16% | 13% | 100% | 100% | 100% | 100% | 100% | 95% | 86% | 94% | 75% | 58% | 48% | 45% | 2% | 42% | 42% | 33% | 35% | 31% | 6% | 7% | 23% | 33% | 29% | 25% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 50% | 47% | 53% | 65% | 100% | 80% | 80% | 80% | 74% | 86% | 73% | 60% | 43% | 32% | 32% | 100% | 40% | 34% | 21% | 25% | 19% | 11% | 0% | 91% | 90% | 85% | 88% | 82% | 0% | 0% | 24% | 0% | 0% | 8% | 93% | 100% | 100% | 80% | 80% | 100% | 47% |
| Humidity | 97% | 96% | 96% | 96% | 96% | 96% | 95% | 96% | 96% | 97% | 95% | 94% | 89% | 77% | 68% | 62% | 57% | 56% | 55% | 54% | 55% | 64% | 88% | 89% | 83% | 92% | 94% | 93% | 90% | 88% | 91% | 93% | 94% | 96% | 93% | 86% | 78% | 77% | 68% | 63% | 60% | 63% | 59% | 59% | 59% | 67% | 78% | 83% |
| Dew Point | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 69°F | 70°F | 72°F | 73°F | 73°F | 73°F | 72°F | 73°F | 72°F | 72°F | 72°F | 74°F | 74°F | 71°F | 69°F | 70°F | 71°F | 69°F | 66°F | 65°F | 65°F | 65°F | 66°F | 67°F | 69°F | 70°F | 70°F | 72°F | 72°F | 73°F | 73°F | 75°F | 73°F | 73°F | 74°F | 76°F | 77°F | 75°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.88" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 10.8 mph | 8.7 mph | 6.1 mph | 4.6 mph | 6.4 mph | 4.2 mph | 2.3 mph | 2.5 mph | 1.3 mph | 4.1 mph | 2.1 mph | 4 mph | 4.2 mph | 4 mph | 4.5 mph | 4.7 mph | 5.1 mph | 6.7 mph | 7.4 mph | 6.6 mph | 3.6 mph | 5.2 mph | 12.1 mph | 6.2 mph | 3.6 mph | 6.4 mph | 4.1 mph | 6.3 mph | 5.7 mph | 5.9 mph | 5.6 mph | 4.8 mph | 3.4 mph | 4.7 mph | 4.1 mph | 4.7 mph | 4.8 mph | 6.2 mph | 6.4 mph | 6.8 mph | 8.4 mph | 6.2 mph | 5.6 mph | 5.7 mph | 6.3 mph | 4 mph | 5.4 mph | 2.3 mph |
| Wind Direction |
![]() 132° SE | ![]() 149° SSE | ![]() 162° SSE | ![]() 192° SSW | ![]() 240° WSW | ![]() 249° WSW | ![]() 135° SE | ![]() 139° SE | ![]() 131° SE | ![]() 141° SE | ![]() 138° SE | ![]() 162° SSE | ![]() 140° SE | ![]() 144° SE | ![]() 156° SSE | ![]() 182° S | ![]() 226° SW | ![]() 266° W | ![]() 290° WNW | ![]() 299° WNW | ![]() 288° WNW | ![]() 299° WNW | ![]() 323° NW | ![]() 329° NNW | ![]() 172° S | ![]() 168° SSE | ![]() 195° SSW | ![]() 193° SSW | ![]() 191° S | ![]() 225° SW | ![]() 243° WSW | ![]() 213° SSW | ![]() 237° WSW | ![]() 240° WSW | ![]() 213° SSW | ![]() 216° SW | ![]() 198° SSW | ![]() 237° WSW | ![]() 223° SW | ![]() 238° WSW | ![]() 260° W | ![]() 262° W | ![]() 234° SW | ![]() 265° W | ![]() 284° WNW | ![]() 262° W | ![]() 293° WNW | ![]() 277° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 3 |
Rain |
94 °F
|
71 °F
|
100% |
66% |
|
Saturday
Jul 4 |
Rain |
91 °F
|
67 °F
|
100% |
62% |
|
Sunday
Jul 5 |
Rain |
91 °F
|
68 °F
|
100% |
63% |
|
Monday
Jul 6 |
Rain |
88 °F
|
70 °F
|
100% |
67% |
|
Tuesday
Jul 7 |
Rain |
84 °F
|
71 °F
|
100% |
69% |
|
Wednesday
Jul 8 |
Rain |
91 °F
|
71 °F
|
20% |
55% |
|
Thursday
Jul 9 |
Rain |
87 °F
|
69 °F
|
100% |
81% |
|
Friday
Jul 10 |
Clouds |
85 °F
|
69 °F
|
79% |
64% |
|
Saturday
Jul 11 |
Rain |
89 °F
|
73 °F
|
100% |
91% |
|
Sunday
Jul 12 |
Rain |
88 °F
|
68 °F
|
100% |
62% |
|
Monday
Jul 13 |
Rain |
83 °F
|
68 °F
|
20% |
54% |
|
Tuesday
Jul 14 |
Rain |
89 °F
|
63 °F
|
20% |
61% |
|
Wednesday
Jul 15 |
Clouds |
93 °F
|
75 °F
|
0% |
50% |
|
Thursday
Jul 16 |
Clouds |
94 °F
|
74 °F
|
0% |
48% |
|
Friday
Jul 17 |
Clouds |
96 °F
|
75 °F
|
0% |
47% |
|
Saturday
Jul 18 |
Clouds |
98 °F
|
81 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login




























