Kentucky Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.15"
|
Wind
5.7
mph (NNE)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 11 6:00 AM | Mon, May 11 7:00 AM | Mon, May 11 8:00 AM | Mon, May 11 9:00 AM | Mon, May 11 10:00 AM | Mon, May 11 11:00 AM | Mon, May 11 12:00 PM | Mon, May 11 1:00 PM | Mon, May 11 2:00 PM | Mon, May 11 3:00 PM | Mon, May 11 4:00 PM | Mon, May 11 5:00 PM | Mon, May 11 6:00 PM | Mon, May 11 7:00 PM | Mon, May 11 8:00 PM | Mon, May 11 9:00 PM | Mon, May 11 10:00 PM | Mon, May 11 11:00 PM | Tue, May 12 12:00 AM | Tue, May 12 1:00 AM | Tue, May 12 2:00 AM | Tue, May 12 3:00 AM | Tue, May 12 4:00 AM | Tue, May 12 5:00 AM | Tue, May 12 6:00 AM | Tue, May 12 7:00 AM | Tue, May 12 8:00 AM | Tue, May 12 9:00 AM | Tue, May 12 10:00 AM | Tue, May 12 11:00 AM | Tue, May 12 12:00 PM | Tue, May 12 1:00 PM | Tue, May 12 2:00 PM | Tue, May 12 3:00 PM | Tue, May 12 4:00 PM | Tue, May 12 5:00 PM | Tue, May 12 6:00 PM | Tue, May 12 7:00 PM | Tue, May 12 8:00 PM | Tue, May 12 9:00 PM | Tue, May 12 10:00 PM | Tue, May 12 11:00 PM | Wed, May 13 12:00 AM | Wed, May 13 1:00 AM | Wed, May 13 2:00 AM | Wed, May 13 3:00 AM | Wed, May 13 4:00 AM | Wed, May 13 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 53°F | 53°F | 55°F | 59°F | 65°F | 71°F | 73°F | 75°F | 75°F | 76°F | 75°F | 71°F | 69°F | 69°F | 59°F | 58°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 54°F | 60°F | 64°F | 67°F | 70°F | 72°F | 73°F | 74°F | 75°F | 75°F | 74°F | 72°F | 68°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 59°F | 59°F |
| Feels Like | 52°F | 53°F | 55°F | 58°F | 65°F | 70°F | 72°F | 74°F | 74°F | 75°F | 74°F | 70°F | 68°F | 68°F | 58°F | 56°F | 55°F | 53°F | 53°F | 52°F | 52°F | 51°F | 50°F | 49°F | 49°F | 53°F | 59°F | 63°F | 66°F | 69°F | 71°F | 73°F | 74°F | 74°F | 74°F | 74°F | 72°F | 68°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 58°F | 58°F |
| Cloudiness | 100% | 100% | 100% | 99% | 99% | 81% | 64% | 53% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 3% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 9% | 7% | 5% | 4% | 3% | 4% | 76% | 91% | 84% | 84% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% |
| Humidity | 95% | 94% | 90% | 81% | 70% | 54% | 40% | 38% | 37% | 37% | 41% | 50% | 58% | 69% | 67% | 66% | 67% | 69% | 70% | 70% | 71% | 72% | 73% | 73% | 74% | 74% | 65% | 60% | 56% | 53% | 50% | 49% | 48% | 48% | 48% | 53% | 64% | 76% | 77% | 77% | 76% | 75% | 77% | 78% | 76% | 76% | 70% | 76% |
| Dew Point | 51°F | 52°F | 52°F | 53°F | 55°F | 46°F | 45°F | 44°F | 44°F | 44°F | 46°F | 51°F | 53°F | 54°F | 49°F | 46°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 46°F | 48°F | 50°F | 51°F | 52°F | 53°F | 53°F | 54°F | 54°F | 54°F | 56°F | 59°F | 60°F | 56°F | 54°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 51°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 5.7 mph | 5.6 mph | 6.1 mph | 7.1 mph | 8.3 mph | 9.3 mph | 9.6 mph | 10.6 mph | 10.3 mph | 10.3 mph | 9.6 mph | 8.3 mph | 7.2 mph | 5.5 mph | 4.8 mph | 4 mph | 3.6 mph | 3.1 mph | 2.8 mph | 3.1 mph | 3.8 mph | 3.3 mph | 1.3 mph | 1.6 mph | 2.6 mph | 3.2 mph | 3.4 mph | 5.1 mph | 5.9 mph | 5.4 mph | 4.6 mph | 4.9 mph | 4.8 mph | 4.8 mph | 5.1 mph | 6.1 mph | 6.1 mph | 5.7 mph | 5.9 mph | 5.7 mph | 6 mph | 7.3 mph | 7.7 mph | 7.8 mph | 7.5 mph | 7.8 mph | 8.2 mph | 7.1 mph |
| Wind Direction |
![]() 19° NNE | ![]() 13° NNE | ![]() 20° NNE | ![]() 15° NNE | ![]() 19° NNE | ![]() 14° NNE | ![]() 13° NNE | ![]() 13° NNE | ![]() 16° NNE | ![]() 17° NNE | ![]() 14° NNE | ![]() 6° N | ![]() 2° N | ![]() 3° N | ![]() 21° NNE | ![]() 45° NE | ![]() 64° ENE | ![]() 83° E | ![]() 97° E | ![]() 109° ESE | ![]() 96° E | ![]() 89° E | ![]() 92° E | ![]() 103° ESE | ![]() 122° ESE | ![]() 137° SE | ![]() 144° SE | ![]() 175° S | ![]() 188° S | ![]() 196° SSW | ![]() 205° SSW | ![]() 213° SSW | ![]() 225° SW | ![]() 233° SW | ![]() 236° SW | ![]() 235° SW | ![]() 236° SW | ![]() 229° SW | ![]() 227° SW | ![]() 238° WSW | ![]() 223° SW | ![]() 209° SSW | ![]() 204° SSW | ![]() 210° SSW | ![]() 219° SW | ![]() 218° SW | ![]() 259° W | ![]() 251° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 11 |
Clouds |
76 °F
|
53 °F
|
63% |
40% |
|
Tuesday
May 12 |
Clear |
75 °F
|
51 °F
|
0% |
50% |
|
Wednesday
May 13 |
Rain |
73 °F
|
52 °F
|
20% |
45% |
|
Thursday
May 14 |
Clear |
67 °F
|
43 °F
|
0% |
42% |
|
Friday
May 15 |
Clouds |
74 °F
|
46 °F
|
0% |
43% |
|
Saturday
May 16 |
Clouds |
81 °F
|
58 °F
|
0% |
59% |
|
Sunday
May 17 |
Clouds |
82 °F
|
60 °F
|
0% |
44% |
|
Monday
May 18 |
Rain |
82 °F
|
64 °F
|
100% |
61% |
|
Tuesday
May 19 |
Rain |
83 °F
|
68 °F
|
100% |
66% |
|
Wednesday
May 20 |
Rain |
74 °F
|
68 °F
|
100% |
96% |
|
Thursday
May 21 |
Rain |
85 °F
|
68 °F
|
49% |
73% |
|
Friday
May 22 |
Rain |
88 °F
|
68 °F
|
45% |
58% |
|
Saturday
May 23 |
Clear |
89 °F
|
69 °F
|
5% |
53% |
|
Sunday
May 24 |
Clouds |
91 °F
|
71 °F
|
0% |
47% |
|
Monday
May 25 |
Rain |
89 °F
|
72 °F
|
100% |
55% |
|
Tuesday
May 26 |
Clear |
88 °F
|
69 °F
|
77% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login


























