Kentucky Lake Weather Center
|
|
|
Humidity
58%
|
Pressure
29.83"
|
Wind
13.5
mph (SSW)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 66°F | 65°F | 64°F | 62°F | 60°F | 59°F | 62°F | 62°F | 63°F | 64°F | 66°F | 66°F | 65°F | 64°F | 62°F | 61°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 65°F | 66°F | 64°F | 55°F | 52°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 52°F | 53°F | 55°F | 55°F | 55°F | 54°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F |
| Feels Like | 66°F | 65°F | 64°F | 63°F | 61°F | 59°F | 58°F | 61°F | 62°F | 64°F | 65°F | 67°F | 66°F | 65°F | 64°F | 62°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 64°F | 66°F | 67°F | 65°F | 55°F | 52°F | 50°F | 49°F | 46°F | 47°F | 47°F | 47°F | 50°F | 51°F | 53°F | 55°F | 55°F | 54°F | 54°F | 55°F | 55°F | 54°F | 53°F | 54°F | 53°F |
| Cloudiness | 36% | 38% | 26% | 26% | 36% | 52% | 61% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 80% | 80% | 80% | 85% | 100% | 100% | 80% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 76% | 32% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 59% | 60% | 61% | 63% | 67% | 72% | 75% | 82% | 92% | 94% | 93% | 92% | 89% | 81% | 91% | 93% | 92% | 91% | 91% | 94% | 96% | 97% | 97% | 97% | 97% | 97% | 98% | 99% | 98% | 98% | 97% | 97% | 96% | 96% | 95% | 94% | 92% | 89% | 90% | 95% | 98% | 96% | 96% | 98% | 97% | 98% | 95% |
| Dew Point | 51°F | 51°F | 51°F | 50°F | 49°F | 48°F | 49°F | 51°F | 54°F | 57°F | 57°F | 59°F | 58°F | 59°F | 58°F | 59°F | 59°F | 60°F | 60°F | 60°F | 61°F | 62°F | 62°F | 63°F | 64°F | 65°F | 63°F | 55°F | 52°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 51°F | 52°F | 53°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 54°F | 53°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.83" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.88" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 13.5 mph | 11.6 mph | 11.5 mph | 10.3 mph | 9.6 mph | 9.7 mph | 9.8 mph | 12.1 mph | 12.3 mph | 9 mph | 10.7 mph | 13.4 mph | 14.5 mph | 14.8 mph | 15 mph | 14.6 mph | 13.2 mph | 10.1 mph | 9.6 mph | 10.3 mph | 10.6 mph | 8.6 mph | 9.3 mph | 11.8 mph | 13 mph | 14 mph | 8.4 mph | 11.2 mph | 10.8 mph | 10.9 mph | 9.4 mph | 8.8 mph | 7.8 mph | 6.8 mph | 7.3 mph | 7.2 mph | 7.1 mph | 7.6 mph | 6.4 mph | 5.8 mph | 2.7 mph | 4.1 mph | 7.2 mph | 2.7 mph | 3 mph | 2.6 mph | 4.4 mph | 6.7 mph |
| Wind Direction |
![]() 213° SSW | ![]() 210° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 191° S | ![]() 180° S | ![]() 179° S | ![]() 174° S | ![]() 198° SSW | ![]() 211° SSW | ![]() 164° SSE | ![]() 182° S | ![]() 183° S | ![]() 182° S | ![]() 188° S | ![]() 205° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 198° SSW | ![]() 187° S | ![]() 192° SSW | ![]() 185° S | ![]() 189° S | ![]() 204° SSW | ![]() 208° SSW | ![]() 220° SW | ![]() 283° WNW | ![]() 347° NNW | ![]() 344° NNW | ![]() 7° N | ![]() 7° N | ![]() 12° NNE | ![]() 13° NNE | ![]() 15° NNE | ![]() 18° NNE | ![]() 24° NNE | ![]() 25° NNE | ![]() 38° NE | ![]() 41° NE | ![]() 52° NE | ![]() 95° E | ![]() 44° NE | ![]() 62° ENE | ![]() 34° NE | ![]() 47° NE | ![]() 44° NE | ![]() 14° NNE | ![]() 13° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 5 |
Rain |
67 °F
|
59 °F
|
100% |
92% |
|
Wednesday
May 6 |
Rain |
66 °F
|
50 °F
|
100% |
94% |
|
Thursday
May 7 |
Clouds |
59 °F
|
46 °F
|
0% |
62% |
|
Friday
May 8 |
Clear |
69 °F
|
43 °F
|
0% |
49% |
|
Saturday
May 9 |
Rain |
74 °F
|
55 °F
|
100% |
48% |
|
Sunday
May 10 |
Rain |
74 °F
|
56 °F
|
100% |
90% |
|
Monday
May 11 |
Rain |
65 °F
|
49 °F
|
100% |
45% |
|
Tuesday
May 12 |
Clear |
71 °F
|
44 °F
|
0% |
46% |
|
Wednesday
May 13 |
Clear |
78 °F
|
52 °F
|
0% |
51% |
|
Thursday
May 14 |
Clouds |
82 °F
|
60 °F
|
0% |
54% |
|
Friday
May 15 |
Clouds |
87 °F
|
65 °F
|
0% |
61% |
|
Saturday
May 16 |
Rain |
73 °F
|
66 °F
|
100% |
93% |
|
Sunday
May 17 |
Rain |
74 °F
|
50 °F
|
100% |
92% |
|
Monday
May 18 |
Clouds |
71 °F
|
49 °F
|
0% |
57% |
|
Tuesday
May 19 |
Rain |
67 °F
|
54 °F
|
100% |
99% |
|
Wednesday
May 20 |
Rain |
61 °F
|
57 °F
|
29% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login























