Kentucky Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
30.06"
|
Wind
5.9
mph (NNE)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 68°F | 67°F | 66°F | 66°F | 65°F | 67°F | 72°F | 77°F | 82°F | 86°F | 89°F | 91°F | 92°F | 92°F | 93°F | 92°F | 90°F | 85°F | 81°F | 78°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 75°F | 81°F | 86°F | 90°F | 93°F | 95°F | 97°F | 98°F | 98°F | 97°F | 95°F | 86°F |
| Feels Like | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 68°F | 67°F | 66°F | 66°F | 65°F | 67°F | 72°F | 77°F | 82°F | 86°F | 88°F | 89°F | 90°F | 90°F | 91°F | 90°F | 91°F | 86°F | 82°F | 78°F | 74°F | 73°F | 72°F | 72°F | 71°F | 72°F | 71°F | 70°F | 69°F | 70°F | 75°F | 83°F | 88°F | 91°F | 93°F | 93°F | 96°F | 96°F | 96°F | 96°F | 95°F | 86°F |
| Cloudiness | 100% | 100% | 93% | 80% | 65% | 49% | 12% | 9% | 6% | 4% | 4% | 5% | 35% | 15% | 12% | 15% | 12% | 17% | 0% | 4% | 5% | 18% | 34% | 46% | 82% | 87% | 88% | 89% | 79% | 74% | 11% | 8% | 12% | 17% | 18% | 20% | 56% | 33% | 24% | 20% | 18% | 16% | 11% | 8% | 12% | 11% | 9% | 8% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 84% | 81% | 78% | 76% | 73% | 72% | 76% | 77% | 77% | 78% | 76% | 65% | 54% | 45% | 39% | 34% | 31% | 29% | 28% | 29% | 29% | 40% | 48% | 55% | 58% | 61% | 62% | 64% | 68% | 73% | 78% | 81% | 85% | 89% | 88% | 72% | 62% | 50% | 39% | 32% | 27% | 25% | 24% | 24% | 25% | 32% | 41% |
| Dew Point | 68°F | 68°F | 67°F | 66°F | 64°F | 62°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 57°F | 57°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 60°F | 62°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 66°F | 63°F | 60°F | 57°F | 56°F | 56°F | 55°F | 55°F | 61°F | 60°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 7.1 mph | 5.9 mph | 6.4 mph | 6.4 mph | 6 mph | 5.8 mph | 4.8 mph | 4.6 mph | 5.4 mph | 5.4 mph | 5 mph | 5.9 mph | 4.5 mph | 4.8 mph | 5.2 mph | 5.1 mph | 4.3 mph | 3.6 mph | 3.3 mph | 4.3 mph | 3 mph | 3.1 mph | 3.3 mph | 4.9 mph | 6 mph | 5.4 mph | 4.8 mph | 4.6 mph | 4.5 mph | 4.6 mph | 5.6 mph | 5.7 mph | 5.8 mph | 5.8 mph | 6.8 mph | 6.8 mph | 8.3 mph | 10.1 mph | 10.5 mph | 10.4 mph | 9.6 mph | 8.5 mph | 7.5 mph | 7.1 mph | 6.4 mph | 6.5 mph | 4 mph | 1.2 mph |
| Wind Direction |
![]() 12° NNE | ![]() 24° NNE | ![]() 43° NE | ![]() 52° NE | ![]() 55° NE | ![]() 62° ENE | ![]() 71° ENE | ![]() 80° E | ![]() 56° NE | ![]() 62° ENE | ![]() 44° NE | ![]() 59° ENE | ![]() 89° E | ![]() 85° E | ![]() 87° E | ![]() 77° ENE | ![]() 83° E | ![]() 102° ESE | ![]() 110° ESE | ![]() 125° SE | ![]() 112° ESE | ![]() 107° ESE | ![]() 66° ENE | ![]() 60° ENE | ![]() 77° ENE | ![]() 108° ESE | ![]() 132° SE | ![]() 141° SE | ![]() 147° SSE | ![]() 145° SE | ![]() 167° SSE | ![]() 173° S | ![]() 173° S | ![]() 167° SSE | ![]() 168° SSE | ![]() 174° S | ![]() 183° S | ![]() 183° S | ![]() 191° S | ![]() 197° SSW | ![]() 203° SSW | ![]() 217° SW | ![]() 223° SW | ![]() 215° SW | ![]() 209° SSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 198° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 28 |
Clear |
88 °F
|
66 °F
|
0% |
57% |
|
Saturday
Aug 29 |
Clouds |
93 °F
|
65 °F
|
0% |
34% |
|
Sunday
Aug 30 |
Clouds |
98 °F
|
69 °F
|
0% |
32% |
|
Monday
Aug 31 |
Clear |
99 °F
|
72 °F
|
0% |
39% |
|
Tuesday
Sep 1 |
Clear |
99 °F
|
75 °F
|
0% |
33% |
|
Wednesday
Sep 2 |
Clear |
101 °F
|
76 °F
|
0% |
30% |
|
Thursday
Sep 3 |
Clear |
103 °F
|
78 °F
|
0% |
26% |
|
Friday
Sep 4 |
Rain |
104 °F
|
78 °F
|
20% |
26% |
|
Saturday
Sep 5 |
Clouds |
104 °F
|
78 °F
|
0% |
24% |
|
Sunday
Sep 6 |
Rain |
104 °F
|
80 °F
|
30% |
27% |
|
Monday
Sep 7 |
Clear |
107 °F
|
77 °F
|
0% |
25% |
|
Tuesday
Sep 8 |
Clear |
107 °F
|
79 °F
|
0% |
23% |
|
Wednesday
Sep 9 |
Clear |
108 °F
|
77 °F
|
0% |
23% |
|
Thursday
Sep 10 |
Rain |
105 °F
|
79 °F
|
77% |
23% |
|
Friday
Sep 11 |
Clear |
102 °F
|
76 °F
|
12% |
31% |
|
Saturday
Sep 12 |
Clear |
100 °F
|
74 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login





























