Kentucky Lake Weather Center
|
|
|
Humidity
52%
|
Pressure
30.18"
|
Wind
4.9
mph (NW)
|
|
Dew Point
77°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM | Sat, Sep 19 7:00 AM | Sat, Sep 19 8:00 AM | Sat, Sep 19 9:00 AM | Sat, Sep 19 10:00 AM | Sat, Sep 19 11:00 AM | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 97°F | 97°F | 96°F | 93°F | 87°F | 80°F | 78°F | 76°F | 75°F | 75°F | 74°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 78°F | 84°F | 88°F | 90°F | 92°F | 94°F | 95°F | 96°F | 95°F | 94°F | 89°F | 83°F | 79°F | 77°F | 76°F | 75°F | 75°F | 73°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 80°F | 86°F | 90°F | 93°F | 95°F | 96°F | 97°F |
| Feels Like | 110°F | 109°F | 105°F | 99°F | 89°F | 80°F | 78°F | 76°F | 75°F | 75°F | 74°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 79°F | 86°F | 89°F | 91°F | 93°F | 95°F | 98°F | 98°F | 96°F | 94°F | 90°F | 83°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 84°F | 90°F | 93°F | 94°F | 96°F | 96°F | 97°F |
| Cloudiness | 16% | 15% | 13% | 9% | 6% | 1% | 0% | 0% | 0% | 1% | 1% | 1% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 5% | 9% | 6% | 8% | 6% | 6% | 4% | 2% | 1% | 1% | 0% | 0% | 0% | 8% | 1% | 1% | 1% | 3% | 1% | 0% | 1% | 2% | 3% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 9% | 25% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 49% | 46% | 46% | 48% | 52% | 53% | 54% | 59% | 63% | 67% | 70% | 71% | 72% | 73% | 74% | 75% | 64% | 53% | 45% | 41% | 38% | 37% | 36% | 34% | 34% | 35% | 39% | 48% | 54% | 61% | 66% | 68% | 69% | 69% | 70% | 71% | 73% | 76% | 79% | 83% | 75% | 59% | 44% | 36% | 32% | 29% | 28% |
| Dew Point | 77°F | 74°F | 72°F | 69°F | 65°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 65°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 72°F | 70°F | 66°F | 63°F | 62°F | 61°F | 60°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 4.9 mph | 3.2 mph | 3.1 mph | 1.9 mph | 1.3 mph | 1.5 mph | 0.4 mph | 1.4 mph | 2 mph | 1.1 mph | 2.1 mph | 1.7 mph | 0.8 mph | 0.7 mph | 1 mph | 1.2 mph | 2.7 mph | 4 mph | 3.2 mph | 4.2 mph | 5 mph | 4.9 mph | 4.3 mph | 4.3 mph | 4.2 mph | 3.8 mph | 3.4 mph | 2.9 mph | 2.9 mph | 4 mph | 3.9 mph | 3.5 mph | 1.9 mph | 1.9 mph | 3.2 mph | 1.9 mph | 1 mph | 0.7 mph | 0.4 mph | 0.9 mph | 1.5 mph | 3.4 mph | 3.5 mph | 4.5 mph | 5.4 mph | 5.6 mph | 5.3 mph | 5.1 mph |
| Wind Direction |
![]() 321° NW | ![]() 337° NNW | ![]() 354° N | ![]() 345° NNW | ![]() 312° NW | ![]() 331° NNW | ![]() 33° NNE | ![]() 202° SSW | ![]() 228° SW | ![]() 318° NW | ![]() 357° N | ![]() 323° NW | ![]() 263° W | ![]() 225° SW | ![]() 250° WSW | ![]() 289° WNW | ![]() 308° NW | ![]() 304° NW | ![]() 299° WNW | ![]() 298° WNW | ![]() 310° NW | ![]() 327° NNW | ![]() 331° NNW | ![]() 328° NNW | ![]() 319° NW | ![]() 304° NW | ![]() 295° WNW | ![]() 300° WNW | ![]() 319° NW | ![]() 325° NW | ![]() 334° NNW | ![]() 330° NNW | ![]() 335° NNW | ![]() 37° NE | ![]() 68° ENE | ![]() 77° ENE | ![]() 91° E | ![]() 85° E | ![]() 65° ENE | ![]() 153° SSE | ![]() 145° SE | ![]() 174° S | ![]() 200° SSW | ![]() 237° WSW | ![]() 267° W | ![]() 278° W | ![]() 285° WNW | ![]() 292° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 17 |
Clouds |
97 °F
|
72 °F
|
25% |
53% |
|
Friday
Sep 18 |
Clear |
96 °F
|
73 °F
|
0% |
38% |
|
Saturday
Sep 19 |
Clear |
98 °F
|
72 °F
|
0% |
32% |
|
Sunday
Sep 20 |
Clouds |
99 °F
|
75 °F
|
0% |
25% |
|
Monday
Sep 21 |
Rain |
97 °F
|
75 °F
|
51% |
26% |
|
Tuesday
Sep 22 |
Rain |
89 °F
|
71 °F
|
20% |
48% |
|
Wednesday
Sep 23 |
Rain |
91 °F
|
67 °F
|
100% |
48% |
|
Thursday
Sep 24 |
Rain |
74 °F
|
69 °F
|
100% |
93% |
|
Friday
Sep 25 |
Clear |
81 °F
|
61 °F
|
0% |
43% |
|
Saturday
Sep 26 |
Clouds |
84 °F
|
58 °F
|
0% |
38% |
|
Sunday
Sep 27 |
Rain |
79 °F
|
63 °F
|
20% |
47% |
|
Monday
Sep 28 |
Rain |
70 °F
|
64 °F
|
100% |
96% |
|
Tuesday
Sep 29 |
Rain |
85 °F
|
64 °F
|
100% |
53% |
|
Wednesday
Sep 30 |
Rain |
85 °F
|
65 °F
|
100% |
49% |
|
Thursday
Oct 1 |
Clouds |
88 °F
|
74 °F
|
0% |
48% |
|
Friday
Oct 2 |
Rain |
74 °F
|
63 °F
|
100% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login





























