Kentucky Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30.03"
|
Wind
8.1
mph (S)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 17 6:00 AM | Sun, May 17 7:00 AM | Sun, May 17 8:00 AM | Sun, May 17 9:00 AM | Sun, May 17 10:00 AM | Sun, May 17 11:00 AM | Sun, May 17 12:00 PM | Sun, May 17 1:00 PM | Sun, May 17 2:00 PM | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 65°F | 66°F | 68°F | 71°F | 76°F | 81°F | 82°F | 82°F | 84°F | 84°F | 84°F | 83°F | 81°F | 70°F | 69°F | 67°F | 66°F | 65°F | 67°F | 67°F | 68°F | 68°F | 69°F | 66°F | 65°F | 70°F | 73°F | 74°F | 76°F | 79°F | 80°F | 74°F | 78°F | 80°F | 82°F | 81°F | 77°F | 75°F | 73°F | 71°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 73°F |
| Feels Like | 65°F | 66°F | 66°F | 68°F | 72°F | 77°F | 81°F | 82°F | 82°F | 83°F | 85°F | 85°F | 85°F | 84°F | 70°F | 68°F | 67°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 68°F | 65°F | 65°F | 70°F | 74°F | 75°F | 76°F | 79°F | 80°F | 75°F | 79°F | 80°F | 84°F | 83°F | 78°F | 76°F | 73°F | 72°F | 69°F | 70°F | 70°F | 70°F | 69°F | 71°F | 73°F |
| Cloudiness | 84% | 84% | 85% | 88% | 83% | 80% | 71% | 60% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 20% | 100% | 100% | 90% | 92% | 89% | 86% | 78% | 58% | 73% | 80% | 84% | 87% | 99% | 99% | 100% | 94% | 96% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 60% | 80% | 80% | 92% | 94% | 94% | 100% | 100% | 100% | 80% | 80% | 80% | 21% | 29% | 39% | 65% | 77% | 71% | 0% | 5% | 3% | 2% |
| Humidity | 87% | 88% | 86% | 82% | 74% | 65% | 47% | 44% | 42% | 41% | 45% | 49% | 56% | 68% | 65% | 61% | 59% | 60% | 66% | 66% | 60% | 57% | 56% | 55% | 61% | 71% | 75% | 76% | 72% | 70% | 56% | 58% | 75% | 69% | 62% | 58% | 60% | 69% | 68% | 74% | 77% | 85% | 81% | 75% | 72% | 70% | 69% | 72% |
| Dew Point | 61°F | 62°F | 62°F | 62°F | 63°F | 64°F | 59°F | 58°F | 58°F | 58°F | 61°F | 61°F | 62°F | 63°F | 58°F | 55°F | 53°F | 52°F | 54°F | 55°F | 54°F | 52°F | 52°F | 52°F | 52°F | 56°F | 61°F | 65°F | 65°F | 65°F | 62°F | 63°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 60°F | 59°F | 60°F | 63°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 8.8 mph | 8.1 mph | 9.6 mph | 11.5 mph | 12.3 mph | 12.6 mph | 13 mph | 12.9 mph | 12.8 mph | 12.5 mph | 11.3 mph | 11.5 mph | 9 mph | 6.4 mph | 7 mph | 7.5 mph | 7.9 mph | 7.6 mph | 7.4 mph | 7.8 mph | 8.3 mph | 8.7 mph | 9.5 mph | 9.8 mph | 9.5 mph | 10.7 mph | 10.3 mph | 12.6 mph | 12.9 mph | 12.7 mph | 14.5 mph | 13.2 mph | 8 mph | 10.1 mph | 10.8 mph | 9.7 mph | 9.2 mph | 7 mph | 6.6 mph | 6.7 mph | 6.7 mph | 5.7 mph | 5.6 mph | 6.4 mph | 7.2 mph | 7.8 mph | 10.2 mph | 10.8 mph |
| Wind Direction |
![]() 177° S | ![]() 175° S | ![]() 171° S | ![]() 179° S | ![]() 188° S | ![]() 195° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 210° SSW | ![]() 219° SW | ![]() 220° SW | ![]() 205° SSW | ![]() 184° S | ![]() 174° S | ![]() 167° SSE | ![]() 170° S | ![]() 165° SSE | ![]() 179° S | ![]() 187° S | ![]() 167° SSE | ![]() 174° S | ![]() 179° S | ![]() 157° SSE | ![]() 162° SSE | ![]() 185° S | ![]() 192° SSW | ![]() 183° S | ![]() 190° S | ![]() 188° S | ![]() 194° SSW | ![]() 198° SSW | ![]() 210° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 205° SSW | ![]() 183° S | ![]() 193° SSW | ![]() 188° S | ![]() 187° S | ![]() 196° SSW | ![]() 164° SSE | ![]() 159° SSE | ![]() 160° SSE | ![]() 179° S | ![]() 188° S | ![]() 190° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 17 |
Clouds |
84 °F
|
65 °F
|
0% |
47% |
|
Monday
May 18 |
Rain |
82 °F
|
65 °F
|
100% |
56% |
|
Tuesday
May 19 |
Rain |
84 °F
|
69 °F
|
100% |
64% |
|
Wednesday
May 20 |
Rain |
72 °F
|
63 °F
|
100% |
81% |
|
Thursday
May 21 |
Rain |
66 °F
|
61 °F
|
100% |
98% |
|
Friday
May 22 |
Rain |
83 °F
|
65 °F
|
100% |
61% |
|
Saturday
May 23 |
Rain |
78 °F
|
66 °F
|
100% |
95% |
|
Sunday
May 24 |
Rain |
80 °F
|
66 °F
|
100% |
72% |
|
Monday
May 25 |
Rain |
82 °F
|
66 °F
|
100% |
79% |
|
Tuesday
May 26 |
Rain |
88 °F
|
69 °F
|
100% |
59% |
|
Wednesday
May 27 |
Rain |
86 °F
|
70 °F
|
100% |
64% |
|
Thursday
May 28 |
Rain |
89 °F
|
68 °F
|
20% |
54% |
|
Friday
May 29 |
Rain |
90 °F
|
71 °F
|
100% |
53% |
|
Saturday
May 30 |
Rain |
91 °F
|
68 °F
|
100% |
54% |
|
Sunday
May 31 |
Rain |
90 °F
|
71 °F
|
44% |
56% |
|
Monday
Jun 1 |
Rain |
83 °F
|
70 °F
|
100% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login















