Kentucky Lake Weather Center
|
|
|
Humidity
41%
|
Pressure
30.09"
|
Wind
12.1
mph (SW)
|
|
Dew Point
48°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 25 1:00 PM | Wed, Mar 25 2:00 PM | Wed, Mar 25 3:00 PM | Wed, Mar 25 4:00 PM | Wed, Mar 25 5:00 PM | Wed, Mar 25 6:00 PM | Wed, Mar 25 7:00 PM | Wed, Mar 25 8:00 PM | Wed, Mar 25 9:00 PM | Wed, Mar 25 10:00 PM | Wed, Mar 25 11:00 PM | Thu, Mar 26 12:00 AM | Thu, Mar 26 1:00 AM | Thu, Mar 26 2:00 AM | Thu, Mar 26 3:00 AM | Thu, Mar 26 4:00 AM | Thu, Mar 26 5:00 AM | Thu, Mar 26 6:00 AM | Thu, Mar 26 7:00 AM | Thu, Mar 26 8:00 AM | Thu, Mar 26 9:00 AM | Thu, Mar 26 10:00 AM | Thu, Mar 26 11:00 AM | Thu, Mar 26 12:00 PM | Thu, Mar 26 1:00 PM | Thu, Mar 26 2:00 PM | Thu, Mar 26 3:00 PM | Thu, Mar 26 4:00 PM | Thu, Mar 26 5:00 PM | Thu, Mar 26 6:00 PM | Thu, Mar 26 7:00 PM | Thu, Mar 26 8:00 PM | Thu, Mar 26 9:00 PM | Thu, Mar 26 10:00 PM | Thu, Mar 26 11:00 PM | Fri, Mar 27 12:00 AM | Fri, Mar 27 1:00 AM | Fri, Mar 27 2:00 AM | Fri, Mar 27 3:00 AM | Fri, Mar 27 4:00 AM | Fri, Mar 27 5:00 AM | Fri, Mar 27 6:00 AM | Fri, Mar 27 7:00 AM | Fri, Mar 27 8:00 AM | Fri, Mar 27 9:00 AM | Fri, Mar 27 10:00 AM | Fri, Mar 27 11:00 AM | Fri, Mar 27 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 73°F | 73°F | 72°F | 73°F | 72°F | 73°F | 70°F | 66°F | 63°F | 63°F | 62°F | 63°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 62°F | 67°F | 70°F | 74°F | 76°F | 78°F | 79°F | 80°F | 80°F | 78°F | 75°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 62°F | 63°F | 63°F | 56°F | 55°F | 54°F |
| Feels Like | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 70°F | 66°F | 63°F | 63°F | 62°F | 63°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 62°F | 66°F | 70°F | 74°F | 76°F | 78°F | 79°F | 81°F | 80°F | 78°F | 75°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 64°F | 63°F | 62°F | 63°F | 63°F | 56°F | 54°F | 53°F |
| Cloudiness | 82% | 68% | 58% | 63% | 68% | 65% | 56% | 7% | 11% | 9% | 22% | 38% | 37% | 96% | 68% | 49% | 38% | 32% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 90% | 87% | 85% | 76% | 78% | 81% | 46% | 31% | 23% | 20% | 30% | 35% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 98% | 78% | 58% | 48% | 98% |
| Humidity | 41% | 42% | 45% | 47% | 53% | 60% | 74% | 81% | 84% | 85% | 86% | 83% | 83% | 83% | 83% | 83% | 84% | 84% | 84% | 80% | 74% | 65% | 59% | 56% | 55% | 54% | 54% | 57% | 59% | 60% | 63% | 65% | 67% | 69% | 71% | 73% | 71% | 70% | 71% | 70% | 71% | 73% | 77% | 80% | 83% | 88% | 85% | 87% |
| Dew Point | 48°F | 48°F | 50°F | 51°F | 54°F | 53°F | 54°F | 54°F | 54°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 59°F | 60°F | 61°F | 61°F | 62°F | 63°F | 63°F | 61°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 57°F | 57°F | 53°F | 51°F | 50°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.12" | 30.18" | 30.21" |
| Wind Speed | 12.1 mph | 12.9 mph | 13 mph | 9.3 mph | 10.2 mph | 10.2 mph | 7 mph | 6.9 mph | 7 mph | 6.9 mph | 8.4 mph | 9.7 mph | 9.1 mph | 10.3 mph | 11.2 mph | 12.2 mph | 11.6 mph | 11.2 mph | 11.9 mph | 12.6 mph | 13.8 mph | 15.5 mph | 16.8 mph | 17.4 mph | 17.9 mph | 18.2 mph | 17.6 mph | 16.7 mph | 16.8 mph | 16.4 mph | 14.7 mph | 13.8 mph | 13.4 mph | 13.7 mph | 12.6 mph | 12.5 mph | 13.6 mph | 13.4 mph | 13.4 mph | 12.7 mph | 11.4 mph | 8.9 mph | 6.8 mph | 7.4 mph | 12.8 mph | 14.2 mph | 14 mph | 14 mph |
| Wind Direction |
![]() 214° SW | ![]() 216° SW | ![]() 220° SW | ![]() 213° SSW | ![]() 209° SSW | ![]() 198° SSW | ![]() 186° S | ![]() 179° S | ![]() 183° S | ![]() 179° S | ![]() 177° S | ![]() 187° S | ![]() 190° S | ![]() 195° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 210° SSW | ![]() 219° SW | ![]() 222° SW | ![]() 224° SW | ![]() 222° SW | ![]() 223° SW | ![]() 222° SW | ![]() 220° SW | ![]() 218° SW | ![]() 219° SW | ![]() 215° SW | ![]() 215° SW | ![]() 218° SW | ![]() 212° SSW | ![]() 223° SW | ![]() 222° SW | ![]() 217° SW | ![]() 218° SW | ![]() 221° SW | ![]() 232° SW | ![]() 234° SW | ![]() 256° WSW | ![]() 251° WSW | ![]() 265° W | ![]() 343° NNW | ![]() 7° N | ![]() 15° NNE | ![]() 2° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 25 |
Clouds |
73 °F
|
51 °F
|
0% |
40% |
|
Thursday
Mar 26 |
Clear |
80 °F
|
60 °F
|
0% |
56% |
|
Friday
Mar 27 |
Rain |
69 °F
|
45 °F
|
100% |
87% |
|
Saturday
Mar 28 |
Clear |
56 °F
|
37 °F
|
0% |
35% |
|
Sunday
Mar 29 |
Clouds |
67 °F
|
39 °F
|
0% |
43% |
|
Monday
Mar 30 |
Clouds |
73 °F
|
56 °F
|
0% |
61% |
|
Tuesday
Mar 31 |
Rain |
75 °F
|
64 °F
|
94% |
67% |
|
Wednesday
Apr 1 |
Clouds |
77 °F
|
64 °F
|
0% |
62% |
|
Thursday
Apr 2 |
Rain |
75 °F
|
65 °F
|
100% |
69% |
|
Friday
Apr 3 |
Rain |
73 °F
|
55 °F
|
100% |
64% |
|
Saturday
Apr 4 |
Clear |
52 °F
|
37 °F
|
80% |
43% |
|
Sunday
Apr 5 |
Clouds |
55 °F
|
32 °F
|
0% |
33% |
|
Monday
Apr 6 |
Clear |
65 °F
|
36 °F
|
0% |
39% |
|
Tuesday
Apr 7 |
Rain |
57 °F
|
49 °F
|
100% |
91% |
|
Wednesday
Apr 8 |
Rain |
64 °F
|
51 °F
|
100% |
59% |
|
Thursday
Apr 9 |
Rain |
66 °F
|
47 °F
|
100% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login





















