Kentucky Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.03"
|
Wind
5.3
mph (S)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 77°F | 83°F | 87°F | 90°F | 92°F | 94°F | 95°F | 96°F | 95°F | 94°F | 91°F | 84°F | 81°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 72°F | 79°F | 85°F | 90°F | 93°F | 95°F | 96°F | 97°F | 98°F | 98°F | 97°F | 94°F | 87°F | 84°F | 81°F | 81°F | 80°F | 79°F | 78°F |
| Feels Like | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 78°F | 87°F | 93°F | 96°F | 97°F | 99°F | 100°F | 100°F | 98°F | 96°F | 96°F | 86°F | 82°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 72°F | 80°F | 90°F | 97°F | 100°F | 101°F | 102°F | 103°F | 102°F | 101°F | 99°F | 101°F | 90°F | 86°F | 84°F | 83°F | 80°F | 79°F | 79°F |
| Cloudiness | 5% | 5% | 5% | 5% | 4% | 5% | 7% | 11% | 13% | 17% | 32% | 43% | 93% | 79% | 70% | 59% | 52% | 44% | 10% | 9% | 8% | 7% | 7% | 6% | 2% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 8% | 10% | 10% | 9% | 7% | 7% | 4% | 2% | 2% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 92% | 90% | 89% | 88% | 77% | 68% | 60% | 54% | 49% | 45% | 42% | 39% | 37% | 37% | 48% | 55% | 59% | 64% | 66% | 69% | 70% | 71% | 71% | 73% | 74% | 75% | 76% | 76% | 71% | 62% | 55% | 49% | 44% | 41% | 38% | 37% | 36% | 35% | 47% | 52% | 54% | 60% | 62% | 63% | 65% | 66% |
| Dew Point | 72°F | 72°F | 71°F | 70°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 66°F | 65°F | 65°F | 70°F | 67°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 71°F | 68°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 5.8 mph | 5.3 mph | 5.1 mph | 5 mph | 5.2 mph | 5.4 mph | 5.7 mph | 6 mph | 5.7 mph | 5.6 mph | 5.6 mph | 5.3 mph | 4.6 mph | 3.2 mph | 2.6 mph | 1.8 mph | 2.9 mph | 3.2 mph | 5.6 mph | 6 mph | 6.6 mph | 6.1 mph | 5.9 mph | 5.8 mph | 6 mph | 5.9 mph | 5.8 mph | 5.4 mph | 5 mph | 4.9 mph | 5 mph | 5.2 mph | 4.9 mph | 4.9 mph | 5 mph | 4.9 mph | 4.2 mph | 4.3 mph | 3.9 mph | 2.4 mph | 2.7 mph | 3.5 mph | 5.5 mph | 7 mph | 6 mph | 6.2 mph | 6.6 mph | 6.4 mph |
| Wind Direction |
![]() 177° S | ![]() 184° S | ![]() 187° S | ![]() 183° S | ![]() 180° S | ![]() 181° S | ![]() 191° S | ![]() 198° SSW | ![]() 205° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 221° SW | ![]() 228° SW | ![]() 249° WSW | ![]() 277° W | ![]() 309° NW | ![]() 356° N | ![]() 31° NNE | ![]() 124° SE | ![]() 144° SE | ![]() 152° SSE | ![]() 174° S | ![]() 200° SSW | ![]() 197° SSW | ![]() 189° S | ![]() 190° S | ![]() 195° SSW | ![]() 208° SSW | ![]() 217° SW | ![]() 213° SSW | ![]() 212° SSW | ![]() 220° SW | ![]() 236° SW | ![]() 244° WSW | ![]() 249° WSW | ![]() 250° WSW | ![]() 245° WSW | ![]() 238° WSW | ![]() 242° WSW | ![]() 253° WSW | ![]() 351° N | ![]() 44° NE | ![]() 102° ESE | ![]() 134° SE | ![]() 148° SSE | ![]() 157° SSE | ![]() 159° SSE | ![]() 165° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 31 |
Clouds |
96 °F
|
72 °F
|
0% |
49% |
|
Tuesday
Sep 1 |
Clear |
98 °F
|
70 °F
|
0% |
44% |
|
Wednesday
Sep 2 |
Clear |
98 °F
|
75 °F
|
0% |
41% |
|
Thursday
Sep 3 |
Clear |
100 °F
|
77 °F
|
0% |
35% |
|
Friday
Sep 4 |
Clear |
99 °F
|
76 °F
|
0% |
36% |
|
Saturday
Sep 5 |
Rain |
98 °F
|
72 °F
|
89% |
39% |
|
Sunday
Sep 6 |
Rain |
86 °F
|
69 °F
|
100% |
58% |
|
Monday
Sep 7 |
Clouds |
84 °F
|
68 °F
|
0% |
60% |
|
Tuesday
Sep 8 |
Clouds |
97 °F
|
68 °F
|
0% |
48% |
|
Wednesday
Sep 9 |
Clear |
104 °F
|
76 °F
|
0% |
33% |
|
Thursday
Sep 10 |
Rain |
105 °F
|
77 °F
|
20% |
28% |
|
Friday
Sep 11 |
Rain |
90 °F
|
70 °F
|
24% |
34% |
|
Saturday
Sep 12 |
Clear |
88 °F
|
58 °F
|
0% |
21% |
|
Sunday
Sep 13 |
Clear |
92 °F
|
59 °F
|
0% |
28% |
|
Monday
Sep 14 |
Clouds |
94 °F
|
68 °F
|
0% |
31% |
|
Tuesday
Sep 15 |
Rain |
89 °F
|
62 °F
|
39% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login



























