Kentucky Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
29.94"
|
Wind
7.2
mph (WNW)
|
|
Dew Point
76°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM | Sat, Aug 22 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 87°F | 87°F | 87°F | 85°F | 81°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 73°F | 76°F | 80°F | 83°F | 84°F | 87°F | 87°F | 87°F | 86°F | 84°F | 80°F | 76°F | 75°F | 73°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 68°F | 72°F | 77°F | 82°F | 85°F | 88°F | 89°F |
| Feels Like | 98°F | 97°F | 97°F | 94°F | 92°F | 85°F | 77°F | 75°F | 73°F | 73°F | 72°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 72°F | 74°F | 76°F | 82°F | 83°F | 84°F | 86°F | 85°F | 86°F | 85°F | 85°F | 80°F | 77°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 68°F | 73°F | 78°F | 83°F | 86°F | 88°F | 89°F |
| Cloudiness | 74% | 73% | 63% | 49% | 35% | 21% | 1% | 16% | 43% | 57% | 65% | 63% | 25% | 15% | 11% | 10% | 9% | 9% | 10% | 5% | 3% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 21% | 33% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 68% | 66% | 63% | 65% | 69% | 78% | 82% | 84% | 92% | 95% | 96% | 96% | 96% | 97% | 97% | 98% | 96% | 87% | 75% | 66% | 58% | 50% | 43% | 38% | 36% | 36% | 38% | 48% | 58% | 62% | 65% | 69% | 73% | 75% | 77% | 78% | 80% | 81% | 82% | 83% | 79% | 68% | 58% | 49% | 45% | 43% | 42% |
| Dew Point | 76°F | 75°F | 75°F | 73°F | 72°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 68°F | 67°F | 65°F | 63°F | 61°F | 60°F | 59°F | 59°F | 64°F | 64°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 61°F | 62°F | 61°F | 62°F | 62°F | 63°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" |
| Wind Speed | 7.2 mph | 8.2 mph | 8.8 mph | 10.1 mph | 13.4 mph | 8.7 mph | 6.8 mph | 9.6 mph | 7.6 mph | 4.6 mph | 3.6 mph | 1.8 mph | 3 mph | 3.3 mph | 4.2 mph | 5.2 mph | 5.3 mph | 5.3 mph | 6.4 mph | 7.1 mph | 6.8 mph | 6.4 mph | 6.1 mph | 6.4 mph | 7.1 mph | 8.4 mph | 9.4 mph | 9 mph | 6 mph | 4.2 mph | 3.8 mph | 5.6 mph | 4.8 mph | 4 mph | 3.9 mph | 3.6 mph | 3.5 mph | 2.9 mph | 2.2 mph | 2.2 mph | 1.7 mph | 1 mph | 2.6 mph | 3.7 mph | 5.3 mph | 7.5 mph | 8.8 mph | 10.6 mph |
| Wind Direction |
![]() 290° WNW | ![]() 317° NW | ![]() 323° NW | ![]() 330° NNW | ![]() 343° NNW | ![]() 5° N | ![]() 14° NNE | ![]() 18° NNE | ![]() 66° ENE | ![]() 65° ENE | ![]() 83° E | ![]() 344° NNW | ![]() 340° NNW | ![]() 348° NNW | ![]() 347° NNW | ![]() 341° NNW | ![]() 341° NNW | ![]() 357° N | ![]() 8° N | ![]() 12° NNE | ![]() 14° NNE | ![]() 4° N | ![]() 355° N | ![]() 342° NNW | ![]() 334° NNW | ![]() 327° NNW | ![]() 329° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 337° NNW | ![]() 357° N | ![]() 12° NNE | ![]() 38° NE | ![]() 53° NE | ![]() 44° NE | ![]() 53° NE | ![]() 60° ENE | ![]() 52° NE | ![]() 40° NE | ![]() 27° NNE | ![]() 5° N | ![]() 235° SW | ![]() 266° W | ![]() 291° WNW | ![]() 297° WNW | ![]() 306° NW | ![]() 304° NW | ![]() 305° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 20 |
Rain |
87 °F
|
71 °F
|
100% |
71% |
|
Friday
Aug 21 |
Clear |
87 °F
|
68 °F
|
0% |
50% |
|
Saturday
Aug 22 |
Clouds |
90 °F
|
66 °F
|
0% |
43% |
|
Sunday
Aug 23 |
Clouds |
92 °F
|
68 °F
|
12% |
43% |
|
Monday
Aug 24 |
Rain |
78 °F
|
69 °F
|
100% |
88% |
|
Tuesday
Aug 25 |
Rain |
94 °F
|
69 °F
|
100% |
50% |
|
Wednesday
Aug 26 |
Rain |
93 °F
|
69 °F
|
100% |
46% |
|
Thursday
Aug 27 |
Clear |
89 °F
|
65 °F
|
80% |
51% |
|
Friday
Aug 28 |
Clear |
88 °F
|
66 °F
|
0% |
44% |
|
Saturday
Aug 29 |
Clear |
92 °F
|
65 °F
|
0% |
36% |
|
Sunday
Aug 30 |
Clouds |
96 °F
|
67 °F
|
0% |
36% |
|
Monday
Aug 31 |
Clouds |
93 °F
|
76 °F
|
0% |
41% |
|
Tuesday
Sep 1 |
Clouds |
102 °F
|
75 °F
|
0% |
36% |
|
Wednesday
Sep 2 |
Rain |
98 °F
|
78 °F
|
100% |
34% |
|
Thursday
Sep 3 |
Clouds |
103 °F
|
75 °F
|
0% |
32% |
|
Friday
Sep 4 |
Rain |
107 °F
|
78 °F
|
20% |
19% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login



























