Kentucky Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
29.97"
|
Wind
6.3
mph (NE)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 69°F | 70°F | 72°F | 76°F | 82°F | 85°F | 86°F | 87°F | 88°F | 88°F | 87°F | 83°F | 76°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 70°F | 70°F | 69°F | 69°F | 70°F | 71°F | 78°F | 83°F | 86°F | 90°F | 92°F | 93°F | 95°F | 95°F | 95°F | 96°F | 89°F | 85°F | 83°F | 81°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F |
| Feels Like | 69°F | 69°F | 69°F | 70°F | 72°F | 76°F | 82°F | 84°F | 84°F | 85°F | 86°F | 85°F | 85°F | 83°F | 76°F | 76°F | 74°F | 73°F | 72°F | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 72°F | 79°F | 87°F | 90°F | 94°F | 97°F | 96°F | 96°F | 95°F | 95°F | 96°F | 89°F | 86°F | 84°F | 83°F | 79°F | 78°F | 75°F | 74°F | 73°F | 73°F | 72°F |
| Cloudiness | 75% | 76% | 77% | 85% | 80% | 86% | 90% | 92% | 94% | 79% | 89% | 76% | 69% | 70% | 74% | 100% | 73% | 48% | 36% | 29% | 24% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 2% | 4% | 3% | 12% | 43% | 18% | 10% | 8% | 7% | 12% | 95% | 98% | 99% | 89% | 78% | 80% | 62% | 46% | 48% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 88% | 86% | 81% | 73% | 64% | 45% | 41% | 35% | 31% | 30% | 29% | 31% | 40% | 56% | 62% | 60% | 61% | 60% | 62% | 66% | 74% | 81% | 88% | 93% | 95% | 92% | 78% | 65% | 56% | 50% | 46% | 40% | 34% | 31% | 30% | 31% | 40% | 49% | 54% | 58% | 60% | 65% | 71% | 72% | 73% | 74% | 74% |
| Dew Point | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 59°F | 59°F | 57°F | 55°F | 55°F | 55°F | 55°F | 59°F | 61°F | 60°F | 58°F | 57°F | 56°F | 56°F | 57°F | 60°F | 63°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 66°F | 63°F | 61°F | 60°F | 61°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 6.3 mph | 6.3 mph | 6.5 mph | 7.1 mph | 9.3 mph | 9 mph | 9.9 mph | 9.2 mph | 8.4 mph | 7.5 mph | 6.2 mph | 6.3 mph | 8.5 mph | 8.2 mph | 7.2 mph | 6.8 mph | 6.6 mph | 6.2 mph | 6.2 mph | 6.2 mph | 5.4 mph | 4 mph | 3.9 mph | 5.1 mph | 6 mph | 5.8 mph | 5.3 mph | 7.7 mph | 8.9 mph | 9.5 mph | 9.9 mph | 10 mph | 9.8 mph | 9.1 mph | 9.2 mph | 8.8 mph | 9.8 mph | 11.7 mph | 12.4 mph | 11.5 mph | 10.2 mph | 9.2 mph | 8.1 mph | 6.7 mph | 6.7 mph | 6.8 mph | 6.6 mph | 6.6 mph |
| Wind Direction |
![]() 39° NE | ![]() 42° NE | ![]() 38° NE | ![]() 34° NE | ![]() 52° NE | ![]() 60° ENE | ![]() 63° ENE | ![]() 63° ENE | ![]() 64° ENE | ![]() 71° ENE | ![]() 77° ENE | ![]() 71° ENE | ![]() 75° ENE | ![]() 82° E | ![]() 65° ENE | ![]() 56° NE | ![]() 51° NE | ![]() 71° ENE | ![]() 83° E | ![]() 97° E | ![]() 108° ESE | ![]() 93° E | ![]() 141° SE | ![]() 143° SE | ![]() 146° SE | ![]() 150° SSE | ![]() 148° SSE | ![]() 159° SSE | ![]() 175° S | ![]() 178° S | ![]() 177° S | ![]() 173° S | ![]() 167° SSE | ![]() 161° SSE | ![]() 157° SSE | ![]() 155° SSE | ![]() 151° SSE | ![]() 156° SSE | ![]() 162° SSE | ![]() 147° SSE | ![]() 153° SSE | ![]() 158° SSE | ![]() 156° SSE | ![]() 157° SSE | ![]() 170° S | ![]() 178° S | ![]() 189° S | ![]() 185° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 7 |
Clouds |
88 °F
|
69 °F
|
0% |
41% |
|
Tuesday
Sep 8 |
Clear |
96 °F
|
69 °F
|
0% |
46% |
|
Wednesday
Sep 9 |
Clouds |
98 °F
|
70 °F
|
0% |
39% |
|
Thursday
Sep 10 |
Rain |
94 °F
|
72 °F
|
100% |
39% |
|
Friday
Sep 11 |
Rain |
89 °F
|
70 °F
|
100% |
50% |
|
Saturday
Sep 12 |
Clouds |
96 °F
|
69 °F
|
0% |
44% |
|
Sunday
Sep 13 |
Clouds |
99 °F
|
74 °F
|
0% |
36% |
|
Monday
Sep 14 |
Clouds |
97 °F
|
74 °F
|
0% |
46% |
|
Tuesday
Sep 15 |
Rain |
82 °F
|
72 °F
|
100% |
90% |
|
Wednesday
Sep 16 |
Clouds |
80 °F
|
54 °F
|
0% |
26% |
|
Thursday
Sep 17 |
Clouds |
83 °F
|
54 °F
|
0% |
30% |
|
Friday
Sep 18 |
Clouds |
91 °F
|
60 °F
|
0% |
41% |
|
Saturday
Sep 19 |
Rain |
87 °F
|
63 °F
|
81% |
41% |
|
Sunday
Sep 20 |
Rain |
60 °F
|
54 °F
|
100% |
89% |
|
Monday
Sep 21 |
Clear |
77 °F
|
48 °F
|
0% |
26% |
|
Tuesday
Sep 22 |
Clear |
80 °F
|
51 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login
























