Kentucky Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
29.94"
|
Wind
12.9
mph (SSW)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 10 7:00 PM | Tue, Mar 10 8:00 PM | Tue, Mar 10 9:00 PM | Tue, Mar 10 10:00 PM | Tue, Mar 10 11:00 PM | Wed, Mar 11 12:00 AM | Wed, Mar 11 1:00 AM | Wed, Mar 11 2:00 AM | Wed, Mar 11 3:00 AM | Wed, Mar 11 4:00 AM | Wed, Mar 11 5:00 AM | Wed, Mar 11 6:00 AM | Wed, Mar 11 7:00 AM | Wed, Mar 11 8:00 AM | Wed, Mar 11 9:00 AM | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM | Wed, Mar 11 1:00 PM | Wed, Mar 11 2:00 PM | Wed, Mar 11 3:00 PM | Wed, Mar 11 4:00 PM | Wed, Mar 11 5:00 PM | Wed, Mar 11 6:00 PM | Wed, Mar 11 7:00 PM | Wed, Mar 11 8:00 PM | Wed, Mar 11 9:00 PM | Wed, Mar 11 10:00 PM | Wed, Mar 11 11:00 PM | Thu, Mar 12 12:00 AM | Thu, Mar 12 1:00 AM | Thu, Mar 12 2:00 AM | Thu, Mar 12 3:00 AM | Thu, Mar 12 4:00 AM | Thu, Mar 12 5:00 AM | Thu, Mar 12 6:00 AM | Thu, Mar 12 7:00 AM | Thu, Mar 12 8:00 AM | Thu, Mar 12 9:00 AM | Thu, Mar 12 10:00 AM | Thu, Mar 12 11:00 AM | Thu, Mar 12 12:00 PM | Thu, Mar 12 1:00 PM | Thu, Mar 12 2:00 PM | Thu, Mar 12 3:00 PM | Thu, Mar 12 4:00 PM | Thu, Mar 12 5:00 PM | Thu, Mar 12 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 69°F | 69°F | 70°F | 69°F | 70°F | 69°F | 69°F | 68°F | 69°F | 69°F | 68°F | 68°F | 70°F | 65°F | 65°F | 64°F | 63°F | 53°F | 50°F | 49°F | 48°F | 46°F | 43°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 37°F | 39°F | 42°F | 45°F | 47°F | 50°F | 51°F | 52°F | 52°F | 51°F | 50°F |
| Feels Like | 76°F | 76°F | 75°F | 74°F | 72°F | 71°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 71°F | 66°F | 65°F | 64°F | 64°F | 53°F | 49°F | 43°F | 42°F | 39°F | 36°F | 35°F | 35°F | 34°F | 33°F | 32°F | 30°F | 30°F | 30°F | 33°F | 34°F | 37°F | 41°F | 44°F | 47°F | 47°F | 48°F | 48°F | 48°F | 47°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 68% | 58% | 6% | 4% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 56% | 0% | 0% | 41% | 96% | 98% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 20% | 45% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 71% | 37% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 75% | 77% | 79% | 80% | 82% | 90% | 90% | 91% | 91% | 89% | 87% | 87% | 87% | 84% | 83% | 83% | 84% | 85% | 94% | 90% | 93% | 95% | 93% | 89% | 87% | 81% | 80% | 79% | 77% | 75% | 74% | 72% | 73% | 74% | 77% | 79% | 79% | 65% | 55% | 48% | 43% | 41% | 40% | 39% | 39% | 39% | 49% |
| Dew Point | 66°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 62°F | 51°F | 47°F | 46°F | 43°F | 40°F | 38°F | 36°F | 35°F | 34°F | 32°F | 31°F | 30°F | 30°F | 30°F | 31°F | 29°F | 27°F | 26°F | 26°F | 27°F | 27°F | 27°F | 27°F | 28°F | 32°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.8" | 29.8" | 29.91" | 29.97" | 30.03" | 30.09" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" |
| Wind Speed | 12.6 mph | 12.9 mph | 12.6 mph | 13.7 mph | 15 mph | 14.2 mph | 13.2 mph | 12.5 mph | 13.4 mph | 15 mph | 15.5 mph | 15.2 mph | 16.8 mph | 17.2 mph | 20.8 mph | 19.1 mph | 18.8 mph | 17.6 mph | 18.1 mph | 18 mph | 17.5 mph | 13.6 mph | 17.6 mph | 17.4 mph | 17.6 mph | 16.1 mph | 16.4 mph | 15.8 mph | 15.8 mph | 15.1 mph | 14.5 mph | 12.1 mph | 12.7 mph | 12 mph | 11.9 mph | 8.7 mph | 7.1 mph | 5 mph | 7.1 mph | 7.7 mph | 7 mph | 6.9 mph | 6.8 mph | 7.4 mph | 6.9 mph | 5 mph | 3.8 mph | 2.7 mph |
| Wind Direction |
![]() 206° SSW | ![]() 200° SSW | ![]() 197° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 194° SSW | ![]() 207° SSW | ![]() 217° SW | ![]() 213° SSW | ![]() 213° SSW | ![]() 207° SSW | ![]() 199° SSW | ![]() 219° SW | ![]() 215° SW | ![]() 218° SW | ![]() 223° SW | ![]() 238° WSW | ![]() 234° SW | ![]() 242° WSW | ![]() 226° SW | ![]() 342° NNW | ![]() 337° NNW | ![]() 344° NNW | ![]() 337° NNW | ![]() 338° NNW | ![]() 347° NNW | ![]() 346° NNW | ![]() 350° N | ![]() 351° N | ![]() 352° N | ![]() 350° N | ![]() 357° N | ![]() 0° N | ![]() 357° N | ![]() 354° N | ![]() 4° N | ![]() 1° N | ![]() 346° NNW | ![]() 343° NNW | ![]() 335° NNW | ![]() 320° NW | ![]() 325° NW | ![]() 316° NW | ![]() 289° WNW | ![]() 265° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 10 |
Rain |
76 °F
|
63 °F
|
100% |
89% |
|
Wednesday
Mar 11 |
Rain |
71 °F
|
43 °F
|
100% |
85% |
|
Thursday
Mar 12 |
Clear |
52 °F
|
36 °F
|
37% |
41% |
|
Friday
Mar 13 |
Clouds |
62 °F
|
41 °F
|
0% |
53% |
|
Saturday
Mar 14 |
Clouds |
68 °F
|
41 °F
|
0% |
52% |
|
Sunday
Mar 15 |
Snow |
71 °F
|
38 °F
|
100% |
71% |
|
Monday
Mar 16 |
Snow |
35 °F
|
25 °F
|
97% |
32% |
|
Tuesday
Mar 17 |
Clouds |
41 °F
|
21 °F
|
0% |
39% |
|
Wednesday
Mar 18 |
Snow |
58 °F
|
35 °F
|
97% |
50% |
|
Thursday
Mar 19 |
Clouds |
57 °F
|
38 °F
|
0% |
54% |
|
Friday
Mar 20 |
Clouds |
68 °F
|
43 °F
|
0% |
59% |
|
Saturday
Mar 21 |
Clouds |
78 °F
|
60 °F
|
0% |
54% |
|
Sunday
Mar 22 |
Rain |
75 °F
|
59 °F
|
20% |
57% |
|
Monday
Mar 23 |
Clear |
80 °F
|
52 °F
|
0% |
53% |
|
Tuesday
Mar 24 |
Clear |
82 °F
|
61 °F
|
0% |
52% |
|
Wednesday
Mar 25 |
Rain |
77 °F
|
60 °F
|
20% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login


















