Kentucky Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
30.12"
|
Wind
14.1
mph (SSW)
|
|
Dew Point
64°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 13 12:00 PM | Mon, Apr 13 1:00 PM | Mon, Apr 13 2:00 PM | Mon, Apr 13 3:00 PM | Mon, Apr 13 4:00 PM | Mon, Apr 13 5:00 PM | Mon, Apr 13 6:00 PM | Mon, Apr 13 7:00 PM | Mon, Apr 13 8:00 PM | Mon, Apr 13 9:00 PM | Mon, Apr 13 10:00 PM | Mon, Apr 13 11:00 PM | Tue, Apr 14 12:00 AM | Tue, Apr 14 1:00 AM | Tue, Apr 14 2:00 AM | Tue, Apr 14 3:00 AM | Tue, Apr 14 4:00 AM | Tue, Apr 14 5:00 AM | Tue, Apr 14 6:00 AM | Tue, Apr 14 7:00 AM | Tue, Apr 14 8:00 AM | Tue, Apr 14 9:00 AM | Tue, Apr 14 10:00 AM | Tue, Apr 14 11:00 AM | Tue, Apr 14 12:00 PM | Tue, Apr 14 1:00 PM | Tue, Apr 14 2:00 PM | Tue, Apr 14 3:00 PM | Tue, Apr 14 4:00 PM | Tue, Apr 14 5:00 PM | Tue, Apr 14 6:00 PM | Tue, Apr 14 7:00 PM | Tue, Apr 14 8:00 PM | Tue, Apr 14 9:00 PM | Tue, Apr 14 10:00 PM | Tue, Apr 14 11:00 PM | Wed, Apr 15 12:00 AM | Wed, Apr 15 1:00 AM | Wed, Apr 15 2:00 AM | Wed, Apr 15 3:00 AM | Wed, Apr 15 4:00 AM | Wed, Apr 15 5:00 AM | Wed, Apr 15 6:00 AM | Wed, Apr 15 7:00 AM | Wed, Apr 15 8:00 AM | Wed, Apr 15 9:00 AM | Wed, Apr 15 10:00 AM | Wed, Apr 15 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 78°F | 79°F | 80°F | 81°F | 79°F | 75°F | 73°F | 72°F | 71°F | 72°F | 68°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 67°F | 70°F | 73°F | 76°F | 78°F | 80°F | 81°F | 81°F | 81°F | 80°F | 77°F | 73°F | 69°F | 68°F | 68°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 66°F | 69°F | 72°F | 74°F |
| Feels Like | 76°F | 77°F | 77°F | 78°F | 79°F | 80°F | 85°F | 79°F | 76°F | 74°F | 73°F | 72°F | 73°F | 68°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 67°F | 70°F | 74°F | 76°F | 78°F | 80°F | 82°F | 82°F | 82°F | 80°F | 77°F | 73°F | 69°F | 68°F | 68°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 66°F | 69°F | 72°F | 74°F |
| Cloudiness | 90% | 89% | 84% | 82% | 81% | 76% | 79% | 82% | 100% | 100% | 100% | 100% | 97% | 97% | 90% | 84% | 90% | 93% | 94% | 95% | 100% | 99% | 89% | 83% | 84% | 85% | 15% | 41% | 51% | 62% | 68% | 66% | 58% | 70% | 82% | 81% | 86% | 85% | 100% | 100% | 96% | 97% | 98% | 99% | 46% | 76% | 84% | 88% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 0% | 0% | 0% | 93% | 100% | 100% | 43% | 13% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 67% | 66% | 64% | 63% | 67% | 73% | 79% | 83% | 86% | 86% | 81% | 76% | 81% | 87% | 88% | 86% | 83% | 82% | 83% | 82% | 76% | 69% | 64% | 59% | 56% | 53% | 51% | 53% | 57% | 61% | 68% | 75% | 76% | 73% | 73% | 71% | 68% | 68% | 68% | 68% | 69% | 71% | 74% | 72% | 67% | 64% | 62% |
| Dew Point | 65°F | 64°F | 64°F | 65°F | 66°F | 68°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 61°F | 62°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 59°F | 58°F | 56°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 57°F | 58°F | 60°F | 60°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 13.8 mph | 14.1 mph | 13.7 mph | 12.8 mph | 11.8 mph | 9.4 mph | 9.6 mph | 8.4 mph | 6.8 mph | 7.2 mph | 8.4 mph | 10 mph | 11 mph | 7.9 mph | 7.4 mph | 7.4 mph | 8.9 mph | 10 mph | 11.1 mph | 11 mph | 12 mph | 14 mph | 15.8 mph | 16.3 mph | 16.8 mph | 16.6 mph | 16.5 mph | 16 mph | 13.9 mph | 12.2 mph | 11.4 mph | 8.8 mph | 7 mph | 7.8 mph | 9 mph | 7.9 mph | 8.6 mph | 8.3 mph | 9 mph | 8.9 mph | 9.5 mph | 9 mph | 9.4 mph | 9.4 mph | 10.7 mph | 12.6 mph | 14.5 mph | 14.6 mph |
| Wind Direction |
![]() 206° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 215° SW | ![]() 199° SSW | ![]() 203° SSW | ![]() 199° SSW | ![]() 191° S | ![]() 183° S | ![]() 189° S | ![]() 199° SSW | ![]() 209° SSW | ![]() 201° SSW | ![]() 187° S | ![]() 183° S | ![]() 189° S | ![]() 196° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 212° SSW | ![]() 221° SW | ![]() 221° SW | ![]() 219° SW | ![]() 217° SW | ![]() 220° SW | ![]() 223° SW | ![]() 228° SW | ![]() 234° SW | ![]() 236° SW | ![]() 223° SW | ![]() 198° SSW | ![]() 191° S | ![]() 195° SSW | ![]() 195° SSW | ![]() 188° S | ![]() 195° SSW | ![]() 193° SSW | ![]() 194° SSW | ![]() 193° SSW | ![]() 199° SSW | ![]() 204° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 209° SSW | ![]() 215° SW | ![]() 214° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 13 |
Rain |
81 °F
|
68 °F
|
100% |
68% |
|
Tuesday
Apr 14 |
Clouds |
81 °F
|
64 °F
|
0% |
59% |
|
Wednesday
Apr 15 |
Clouds |
80 °F
|
63 °F
|
0% |
56% |
|
Thursday
Apr 16 |
Rain |
77 °F
|
64 °F
|
100% |
92% |
|
Friday
Apr 17 |
Rain |
84 °F
|
63 °F
|
100% |
56% |
|
Saturday
Apr 18 |
Rain |
75 °F
|
54 °F
|
100% |
67% |
|
Sunday
Apr 19 |
Clouds |
66 °F
|
47 °F
|
0% |
44% |
|
Monday
Apr 20 |
Clouds |
68 °F
|
41 °F
|
0% |
34% |
|
Tuesday
Apr 21 |
Clouds |
71 °F
|
53 °F
|
0% |
66% |
|
Wednesday
Apr 22 |
Clouds |
84 °F
|
64 °F
|
0% |
58% |
|
Thursday
Apr 23 |
Rain |
79 °F
|
67 °F
|
100% |
70% |
|
Friday
Apr 24 |
Rain |
76 °F
|
62 °F
|
100% |
80% |
|
Saturday
Apr 25 |
Rain |
78 °F
|
57 °F
|
100% |
49% |
|
Sunday
Apr 26 |
Rain |
68 °F
|
55 °F
|
100% |
91% |
|
Monday
Apr 27 |
Clouds |
74 °F
|
50 °F
|
0% |
51% |
|
Tuesday
Apr 28 |
Clouds |
74 °F
|
54 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login













