Kentucky Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
30.15"
|
Wind
7.7
mph (N)
|
|
Dew Point
65°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 23 11:00 AM | Tue, Jun 23 12:00 PM | Tue, Jun 23 1:00 PM | Tue, Jun 23 2:00 PM | Tue, Jun 23 3:00 PM | Tue, Jun 23 4:00 PM | Tue, Jun 23 5:00 PM | Tue, Jun 23 6:00 PM | Tue, Jun 23 7:00 PM | Tue, Jun 23 8:00 PM | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM | Wed, Jun 24 1:00 AM | Wed, Jun 24 2:00 AM | Wed, Jun 24 3:00 AM | Wed, Jun 24 4:00 AM | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM | Wed, Jun 24 8:00 AM | Wed, Jun 24 9:00 AM | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM | Wed, Jun 24 2:00 PM | Wed, Jun 24 3:00 PM | Wed, Jun 24 4:00 PM | Wed, Jun 24 5:00 PM | Wed, Jun 24 6:00 PM | Wed, Jun 24 7:00 PM | Wed, Jun 24 8:00 PM | Wed, Jun 24 9:00 PM | Wed, Jun 24 10:00 PM | Wed, Jun 24 11:00 PM | Thu, Jun 25 12:00 AM | Thu, Jun 25 1:00 AM | Thu, Jun 25 2:00 AM | Thu, Jun 25 3:00 AM | Thu, Jun 25 4:00 AM | Thu, Jun 25 5:00 AM | Thu, Jun 25 6:00 AM | Thu, Jun 25 7:00 AM | Thu, Jun 25 8:00 AM | Thu, Jun 25 9:00 AM | Thu, Jun 25 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 75°F | 77°F | 79°F | 80°F | 81°F | 79°F | 76°F | 71°F | 69°F | 68°F | 67°F | 67°F | 66°F | 64°F | 64°F | 64°F | 63°F | 63°F | 65°F | 67°F | 68°F | 73°F | 76°F | 78°F | 79°F | 82°F | 84°F | 84°F | 84°F | 82°F | 78°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 68°F | 68°F | 67°F | 67°F | 67°F | 69°F | 73°F | 76°F | 78°F |
| Feels Like | 76°F | 76°F | 76°F | 77°F | 79°F | 80°F | 83°F | 79°F | 76°F | 71°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 65°F | 68°F | 69°F | 73°F | 76°F | 78°F | 79°F | 84°F | 86°F | 87°F | 87°F | 87°F | 79°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F | 70°F | 74°F | 77°F | 79°F |
| Cloudiness | 2% | 2% | 2% | 1% | 1% | 0% | 0% | 1% | 1% | 0% | 3% | 2% | 2% | 1% | 2% | 72% | 79% | 86% | 90% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 77% | 81% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 60% | 38% | 31% | 26% | 23% | 23% | 27% | 65% | 78% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 70% | 68% | 65% | 62% | 60% | 62% | 67% | 76% | 79% | 78% | 78% | 81% | 85% | 87% | 90% | 91% | 91% | 88% | 84% | 85% | 82% | 83% | 70% | 65% | 61% | 58% | 57% | 57% | 58% | 61% | 71% | 79% | 81% | 83% | 86% | 93% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 96% | 90% | 83% | 76% |
| Dew Point | 65°F | 65°F | 64°F | 64°F | 65°F | 64°F | 64°F | 65°F | 65°F | 63°F | 60°F | 59°F | 58°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 61°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 69°F | 70°F | 67°F | 65°F | 65°F | 66°F | 67°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 68°F | 70°F | 70°F | 70°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" |
| Wind Speed | 7.2 mph | 7.7 mph | 7.4 mph | 7.3 mph | 7.8 mph | 8.4 mph | 8.6 mph | 7.7 mph | 5.6 mph | 5.7 mph | 5.6 mph | 4.8 mph | 5.2 mph | 4.4 mph | 4.2 mph | 3.4 mph | 3.4 mph | 4 mph | 4.5 mph | 3.7 mph | 5.3 mph | 2.4 mph | 3.1 mph | 3.3 mph | 3.2 mph | 2.9 mph | 3.6 mph | 4 mph | 4.1 mph | 4.5 mph | 4.9 mph | 3.7 mph | 3 mph | 2.9 mph | 2.2 mph | 4.3 mph | 5 mph | 4.6 mph | 4.5 mph | 3.6 mph | 5 mph | 5.9 mph | 5.4 mph | 4 mph | 6 mph | 4.8 mph | 6.5 mph | 7.2 mph |
| Wind Direction |
![]() 359° N | ![]() 358° N | ![]() 351° N | ![]() 343° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 350° N | ![]() 3° N | ![]() 26° NNE | ![]() 40° NE | ![]() 70° ENE | ![]() 66° ENE | ![]() 78° ENE | ![]() 82° E | ![]() 66° ENE | ![]() 84° E | ![]() 71° ENE | ![]() 102° ESE | ![]() 130° SE | ![]() 145° SE | ![]() 122° ESE | ![]() 121° ESE | ![]() 157° SSE | ![]() 194° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 225° SW | ![]() 228° SW | ![]() 228° SW | ![]() 222° SW | ![]() 227° SW | ![]() 230° SW | ![]() 209° SSW | ![]() 189° S | ![]() 181° S | ![]() 198° SSW | ![]() 203° SSW | ![]() 194° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 204° SSW | ![]() 225° SW | ![]() 195° SSW | ![]() 211° SSW | ![]() 200° SSW | ![]() 203° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 23 |
Clear |
81 °F
|
63 °F
|
0% |
70% |
|
Wednesday
Jun 24 |
Clouds |
84 °F
|
63 °F
|
0% |
61% |
|
Thursday
Jun 25 |
Clouds |
85 °F
|
67 °F
|
0% |
67% |
|
Friday
Jun 26 |
Rain |
85 °F
|
71 °F
|
100% |
66% |
|
Saturday
Jun 27 |
Rain |
86 °F
|
74 °F
|
73% |
74% |
|
Sunday
Jun 28 |
Clouds |
90 °F
|
74 °F
|
0% |
62% |
|
Monday
Jun 29 |
Clouds |
91 °F
|
72 °F
|
0% |
57% |
|
Tuesday
Jun 30 |
Rain |
93 °F
|
75 °F
|
53% |
54% |
|
Wednesday
Jul 1 |
Rain |
92 °F
|
73 °F
|
100% |
66% |
|
Thursday
Jul 2 |
Rain |
93 °F
|
73 °F
|
100% |
55% |
|
Friday
Jul 3 |
Rain |
93 °F
|
76 °F
|
100% |
53% |
|
Saturday
Jul 4 |
Rain |
93 °F
|
76 °F
|
39% |
53% |
|
Sunday
Jul 5 |
Clouds |
94 °F
|
75 °F
|
5% |
54% |
|
Monday
Jul 6 |
Rain |
95 °F
|
76 °F
|
52% |
58% |
|
Tuesday
Jul 7 |
Rain |
96 °F
|
78 °F
|
35% |
53% |
|
Wednesday
Jul 8 |
Rain |
96 °F
|
74 °F
|
93% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login



























