Kentucky Lake Weather Center
|
|
|
Humidity
71%
|
Pressure
29.94"
|
Wind
7.5
mph (SSW)
|
|
Dew Point
71°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 16 5:00 PM | Sat, May 16 6:00 PM | Sat, May 16 7:00 PM | Sat, May 16 8:00 PM | Sat, May 16 9:00 PM | Sat, May 16 10:00 PM | Sat, May 16 11:00 PM | Sun, May 17 12:00 AM | Sun, May 17 1:00 AM | Sun, May 17 2:00 AM | Sun, May 17 3:00 AM | Sun, May 17 4:00 AM | Sun, May 17 5:00 AM | Sun, May 17 6:00 AM | Sun, May 17 7:00 AM | Sun, May 17 8:00 AM | Sun, May 17 9:00 AM | Sun, May 17 10:00 AM | Sun, May 17 11:00 AM | Sun, May 17 12:00 PM | Sun, May 17 1:00 PM | Sun, May 17 2:00 PM | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 82°F | 82°F | 82°F | 81°F | 79°F | 74°F | 70°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 67°F | 68°F | 72°F | 76°F | 79°F | 81°F | 83°F | 84°F | 84°F | 85°F | 83°F | 80°F | 75°F | 70°F | 69°F | 67°F | 66°F | 66°F | 65°F | 63°F | 63°F | 64°F | 65°F | 64°F | 64°F | 69°F | 73°F | 77°F | 79°F | 80°F | 82°F | 84°F | 84°F | 84°F |
| Feels Like | 86°F | 86°F | 86°F | 84°F | 79°F | 74°F | 70°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 68°F | 68°F | 72°F | 76°F | 79°F | 82°F | 83°F | 84°F | 84°F | 85°F | 84°F | 80°F | 75°F | 70°F | 68°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 64°F | 63°F | 64°F | 69°F | 74°F | 78°F | 79°F | 80°F | 83°F | 84°F | 85°F | 86°F |
| Cloudiness | 100% | 100% | 100% | 91% | 67% | 52% | 44% | 41% | 52% | 75% | 85% | 90% | 88% | 90% | 91% | 77% | 74% | 51% | 40% | 33% | 29% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 29% | 18% | 62% | 75% | 79% | 66% | 73% | 87% | 62% | 51% | 38% | 36% | 41% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 10% | 6% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 64% | 95% | 96% | 56% | 77% | 79% |
| Humidity | 71% | 70% | 71% | 69% | 71% | 68% | 73% | 77% | 74% | 73% | 72% | 74% | 79% | 80% | 79% | 72% | 64% | 56% | 52% | 51% | 47% | 43% | 42% | 47% | 50% | 57% | 68% | 65% | 62% | 61% | 61% | 62% | 68% | 74% | 71% | 66% | 64% | 67% | 74% | 74% | 69% | 57% | 55% | 57% | 52% | 47% | 53% | 55% |
| Dew Point | 71°F | 71°F | 71°F | 70°F | 69°F | 62°F | 59°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 55°F | 56°F | 58°F | 59°F | 59°F | 60°F | 61°F | 61°F | 60°F | 59°F | 62°F | 62°F | 63°F | 63°F | 58°F | 55°F | 53°F | 52°F | 52°F | 54°F | 55°F | 54°F | 53°F | 52°F | 53°F | 56°F | 60°F | 63°F | 61°F | 62°F | 63°F | 63°F | 61°F | 65°F | 66°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 7.5 mph | 9 mph | 11.9 mph | 11.7 mph | 12 mph | 9.7 mph | 6 mph | 5.4 mph | 6.6 mph | 7.4 mph | 7.1 mph | 7.4 mph | 7.7 mph | 7.1 mph | 8 mph | 9.2 mph | 12.2 mph | 13.3 mph | 14.7 mph | 15.6 mph | 15.1 mph | 14.2 mph | 13.6 mph | 11.5 mph | 11.1 mph | 9.3 mph | 6.8 mph | 6.7 mph | 7.1 mph | 8.1 mph | 7.7 mph | 7.9 mph | 7.2 mph | 7.1 mph | 7.6 mph | 8.9 mph | 8.9 mph | 8.6 mph | 8.8 mph | 11.1 mph | 13.7 mph | 14.7 mph | 14.1 mph | 12.8 mph | 11.4 mph | 12.9 mph | 11.4 mph | 11.4 mph |
| Wind Direction |
![]() 213° SSW | ![]() 200° SSW | ![]() 191° S | ![]() 190° S | ![]() 181° S | ![]() 178° S | ![]() 190° S | ![]() 182° S | ![]() 172° S | ![]() 170° S | ![]() 178° S | ![]() 168° SSE | ![]() 168° SSE | ![]() 168° SSE | ![]() 167° SSE | ![]() 173° S | ![]() 184° S | ![]() 190° S | ![]() 196° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 211° SSW | ![]() 220° SW | ![]() 223° SW | ![]() 207° SSW | ![]() 182° S | ![]() 166° SSE | ![]() 148° SSE | ![]() 163° SSE | ![]() 165° SSE | ![]() 171° S | ![]() 167° SSE | ![]() 166° SSE | ![]() 171° S | ![]() 176° S | ![]() 159° SSE | ![]() 159° SSE | ![]() 164° SSE | ![]() 173° S | ![]() 182° S | ![]() 191° S | ![]() 199° SSW | ![]() 192° SSW | ![]() 208° SSW | ![]() 203° SSW | ![]() 193° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 16 |
Clouds |
82 °F
|
68 °F
|
10% |
65% |
|
Sunday
May 17 |
Clouds |
85 °F
|
65 °F
|
0% |
51% |
|
Monday
May 18 |
Rain |
84 °F
|
63 °F
|
96% |
57% |
|
Tuesday
May 19 |
Rain |
87 °F
|
70 °F
|
20% |
59% |
|
Wednesday
May 20 |
Rain |
73 °F
|
64 °F
|
100% |
87% |
|
Thursday
May 21 |
Rain |
67 °F
|
60 °F
|
20% |
89% |
|
Friday
May 22 |
Rain |
74 °F
|
60 °F
|
100% |
84% |
|
Saturday
May 23 |
Rain |
74 °F
|
66 °F
|
100% |
95% |
|
Sunday
May 24 |
Rain |
75 °F
|
66 °F
|
100% |
92% |
|
Monday
May 25 |
Rain |
78 °F
|
66 °F
|
82% |
70% |
|
Tuesday
May 26 |
Rain |
74 °F
|
57 °F
|
56% |
62% |
|
Wednesday
May 27 |
Clouds |
71 °F
|
55 °F
|
0% |
50% |
|
Thursday
May 28 |
Clouds |
69 °F
|
48 °F
|
0% |
50% |
|
Friday
May 29 |
Clouds |
72 °F
|
50 °F
|
0% |
46% |
|
Saturday
May 30 |
Clear |
80 °F
|
53 °F
|
0% |
50% |
|
Sunday
May 31 |
Clouds |
81 °F
|
61 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login

















