Kentucky Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.06"
|
Wind
2.4
mph (SE)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM | Fri, Aug 7 1:00 AM | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM | Fri, Aug 7 4:00 AM | Fri, Aug 7 5:00 AM | Fri, Aug 7 6:00 AM | Fri, Aug 7 7:00 AM | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM | Fri, Aug 7 4:00 PM | Fri, Aug 7 5:00 PM | Fri, Aug 7 6:00 PM | Fri, Aug 7 7:00 PM | Fri, Aug 7 8:00 PM | Fri, Aug 7 9:00 PM | Fri, Aug 7 10:00 PM | Fri, Aug 7 11:00 PM | Sat, Aug 8 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 70°F | 74°F | 80°F | 84°F | 85°F | 85°F | 85°F | 87°F | 89°F | 89°F | 88°F | 85°F | 82°F | 77°F | 74°F | 73°F | 72°F | 72°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F | 70°F | 75°F | 80°F | 84°F | 87°F | 88°F | 90°F | 93°F | 95°F | 95°F | 95°F | 92°F | 88°F | 81°F | 79°F | 77°F | 76°F | 75°F |
| Feels Like | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 71°F | 75°F | 84°F | 90°F | 91°F | 90°F | 91°F | 94°F | 95°F | 96°F | 101°F | 97°F | 90°F | 79°F | 76°F | 74°F | 73°F | 73°F | 72°F | 70°F | 68°F | 68°F | 68°F | 68°F | 71°F | 76°F | 85°F | 91°F | 95°F | 95°F | 98°F | 101°F | 105°F | 105°F | 108°F | 105°F | 101°F | 85°F | 79°F | 78°F | 76°F | 76°F |
| Cloudiness | 62% | 76% | 78% | 83% | 89% | 94% | 91% | 24% | 17% | 35% | 52% | 62% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 100% | 97% | 81% | 70% | 59% | 5% | 2% | 3% | 2% | 3% | 3% | 75% | 84% | 60% | 48% | 40% | 34% | 1% | 1% | 9% | 7% | 6% | 7% | 12% | 10% | 7% | 5% | 25% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 95% | 95% | 95% | 95% | 90% | 83% | 77% | 71% | 67% | 65% | 63% | 60% | 56% | 57% | 71% | 79% | 81% | 82% | 84% | 86% | 90% | 91% | 89% | 89% | 90% | 90% | 91% | 92% | 90% | 83% | 76% | 70% | 64% | 58% | 55% | 52% | 50% | 48% | 54% | 62% | 71% | 72% | 74% | 75% | 76% | 76% |
| Dew Point | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 68°F | 70°F | 71°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 72°F | 74°F | 72°F | 71°F | 70°F | 70°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 72°F | 74°F | 74°F | 71°F | 70°F | 69°F | 68°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 3.9 mph | 2.4 mph | 2.6 mph | 2.3 mph | 3.1 mph | 2.8 mph | 3.6 mph | 2.8 mph | 1.4 mph | 1.3 mph | 4.6 mph | 7.6 mph | 8 mph | 5.2 mph | 1.5 mph | 3 mph | 7.4 mph | 2.8 mph | 4.5 mph | 5.3 mph | 4 mph | 5.5 mph | 6.1 mph | 4.9 mph | 6.6 mph | 6.2 mph | 6.4 mph | 6.1 mph | 6 mph | 5.5 mph | 5.2 mph | 5.8 mph | 4.8 mph | 4.5 mph | 5.3 mph | 5.8 mph | 6.7 mph | 6.9 mph | 7.6 mph | 7.5 mph | 6.8 mph | 4.6 mph | 2.4 mph | 2.6 mph | 4.6 mph | 5.4 mph | 6.2 mph | 8.9 mph |
| Wind Direction |
![]() 131° SE | ![]() 127° SE | ![]() 146° SE | ![]() 156° SSE | ![]() 167° SSE | ![]() 175° S | ![]() 161° SSE | ![]() 171° S | ![]() 255° WSW | ![]() 274° W | ![]() 310° NW | ![]() 328° NNW | ![]() 341° NNW | ![]() 358° N | ![]() 8° N | ![]() 181° S | ![]() 170° S | ![]() 152° SSE | ![]() 71° ENE | ![]() 94° E | ![]() 100° E | ![]() 106° ESE | ![]() 121° ESE | ![]() 146° SE | ![]() 159° SSE | ![]() 170° S | ![]() 164° SSE | ![]() 166° SSE | ![]() 168° SSE | ![]() 170° S | ![]() 172° S | ![]() 207° SSW | ![]() 215° SW | ![]() 208° SSW | ![]() 180° S | ![]() 210° SSW | ![]() 200° SSW | ![]() 198° SSW | ![]() 184° S | ![]() 222° SW | ![]() 251° WSW | ![]() 256° WSW | ![]() 278° W | ![]() 143° SE | ![]() 142° SE | ![]() 149° SSE | ![]() 151° SSE | ![]() 182° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 6 |
Clouds |
89 °F
|
68 °F
|
0% |
65% |
|
Friday
Aug 7 |
Clouds |
95 °F
|
67 °F
|
0% |
58% |
|
Saturday
Aug 8 |
Rain |
89 °F
|
70 °F
|
100% |
61% |
|
Sunday
Aug 9 |
Clouds |
90 °F
|
69 °F
|
0% |
53% |
|
Monday
Aug 10 |
Rain |
90 °F
|
71 °F
|
65% |
66% |
|
Tuesday
Aug 11 |
Rain |
93 °F
|
70 °F
|
74% |
53% |
|
Wednesday
Aug 12 |
Rain |
86 °F
|
70 °F
|
100% |
77% |
|
Thursday
Aug 13 |
Rain |
89 °F
|
69 °F
|
100% |
74% |
|
Friday
Aug 14 |
Rain |
94 °F
|
69 °F
|
100% |
60% |
|
Saturday
Aug 15 |
Rain |
91 °F
|
74 °F
|
20% |
55% |
|
Sunday
Aug 16 |
Rain |
79 °F
|
72 °F
|
100% |
87% |
|
Monday
Aug 17 |
Rain |
81 °F
|
67 °F
|
100% |
57% |
|
Tuesday
Aug 18 |
Clear |
80 °F
|
58 °F
|
0% |
43% |
|
Wednesday
Aug 19 |
Rain |
81 °F
|
62 °F
|
25% |
60% |
|
Thursday
Aug 20 |
Clouds |
88 °F
|
64 °F
|
0% |
54% |
|
Friday
Aug 21 |
Clouds |
97 °F
|
78 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login
































