Kentucky Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30"
|
Wind
6.1
mph (S)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 75°F | 76°F | 76°F | 75°F | 75°F | 73°F | 72°F | 74°F | 78°F | 85°F | 90°F | 93°F | 95°F | 99°F | 100°F | 100°F | 101°F | 99°F | 94°F | 89°F | 85°F | 83°F | 81°F | 80°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 75°F | 82°F | 88°F | 93°F | 96°F | 98°F | 99°F | 102°F | 101°F | 98°F | 96°F | 95°F | 91°F | 88°F | 84°F | 83°F |
| Feels Like | 78°F | 77°F | 77°F | 77°F | 76°F | 75°F | 73°F | 73°F | 74°F | 78°F | 87°F | 92°F | 95°F | 97°F | 100°F | 103°F | 102°F | 103°F | 101°F | 94°F | 89°F | 85°F | 83°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 75°F | 83°F | 91°F | 95°F | 99°F | 99°F | 99°F | 105°F | 103°F | 100°F | 98°F | 97°F | 92°F | 88°F | 85°F | 84°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 16% | 14% | 17% | 23% | 0% | 0% | 13% | 20% | 14% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 42% | 55% | 56% | 56% | 59% | 66% | 30% | 17% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 95% | 90% | 85% | 80% | 75% | 67% | 69% | 69% | 60% | 51% | 44% | 39% | 34% | 31% | 30% | 28% | 28% | 29% | 33% | 39% | 43% | 45% | 50% | 56% | 60% | 61% | 61% | 62% | 63% | 64% | 66% | 67% | 58% | 49% | 41% | 36% | 31% | 28% | 27% | 27% | 33% | 32% | 34% | 40% | 43% | 49% | 52% |
| Dew Point | 74°F | 74°F | 73°F | 71°F | 69°F | 66°F | 64°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F | 66°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 64°F | 62°F | 63°F | 63°F | 63°F | 64°F | 64°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 6 mph | 6.1 mph | 6.4 mph | 6.1 mph | 5.9 mph | 5.7 mph | 5.1 mph | 4.5 mph | 4.2 mph | 4.7 mph | 6.3 mph | 5.7 mph | 4.9 mph | 3.8 mph | 3.5 mph | 3.9 mph | 4.6 mph | 6 mph | 7.6 mph | 7.2 mph | 6.2 mph | 6.3 mph | 7.2 mph | 7.2 mph | 6.9 mph | 6.7 mph | 6.7 mph | 6.5 mph | 6.2 mph | 6.1 mph | 5.6 mph | 5.3 mph | 4.2 mph | 4.6 mph | 5.7 mph | 6 mph | 6 mph | 5.5 mph | 6 mph | 7.6 mph | 7.6 mph | 6 mph | 7.9 mph | 4.5 mph | 0.4 mph | 4.7 mph | 5.8 mph | 6 mph |
| Wind Direction |
![]() 169° S | ![]() 177° S | ![]() 169° S | ![]() 174° S | ![]() 181° S | ![]() 199° SSW | ![]() 214° SW | ![]() 221° SW | ![]() 207° SSW | ![]() 194° SSW | ![]() 201° SSW | ![]() 214° SW | ![]() 226° SW | ![]() 227° SW | ![]() 204° SSW | ![]() 189° S | ![]() 181° S | ![]() 164° SSE | ![]() 156° SSE | ![]() 148° SSE | ![]() 134° SE | ![]() 137° SE | ![]() 145° SE | ![]() 160° SSE | ![]() 168° SSE | ![]() 176° S | ![]() 178° S | ![]() 181° S | ![]() 197° SSW | ![]() 211° SSW | ![]() 196° SSW | ![]() 191° S | ![]() 190° S | ![]() 189° S | ![]() 193° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 189° S | ![]() 174° S | ![]() 163° SSE | ![]() 161° SSE | ![]() 202° SSW | ![]() 262° W | ![]() 305° NW | ![]() 162° SSE | ![]() 150° SSE | ![]() 152° SSE | ![]() 168° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 1 |
Clear |
97 °F
|
72 °F
|
0% |
55% |
|
Wednesday
Sep 2 |
Clear |
101 °F
|
72 °F
|
0% |
34% |
|
Thursday
Sep 3 |
Rain |
102 °F
|
74 °F
|
20% |
31% |
|
Friday
Sep 4 |
Clear |
104 °F
|
76 °F
|
0% |
32% |
|
Saturday
Sep 5 |
Rain |
105 °F
|
70 °F
|
100% |
27% |
|
Sunday
Sep 6 |
Clouds |
94 °F
|
68 °F
|
80% |
39% |
|
Monday
Sep 7 |
Clouds |
98 °F
|
70 °F
|
0% |
34% |
|
Tuesday
Sep 8 |
Rain |
79 °F
|
72 °F
|
100% |
94% |
|
Wednesday
Sep 9 |
Rain |
103 °F
|
74 °F
|
43% |
33% |
|
Thursday
Sep 10 |
Rain |
97 °F
|
74 °F
|
90% |
37% |
|
Friday
Sep 11 |
Rain |
82 °F
|
61 °F
|
100% |
40% |
|
Saturday
Sep 12 |
Rain |
84 °F
|
63 °F
|
100% |
52% |
|
Sunday
Sep 13 |
Clouds |
82 °F
|
54 °F
|
0% |
34% |
|
Monday
Sep 14 |
Clouds |
82 °F
|
56 °F
|
0% |
55% |
|
Tuesday
Sep 15 |
Clear |
94 °F
|
63 °F
|
0% |
32% |
|
Wednesday
Sep 16 |
Clear |
98 °F
|
68 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login























