Kentucky Lake Weather Center
|
|
|
Humidity
45%
|
Pressure
30.03"
|
Wind
9.2
mph (NNE)
|
|
Dew Point
40°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 60°F | 56°F | 55°F | 53°F | 52°F | 52°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 50°F | 52°F | 55°F | 57°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 58°F | 57°F | 54°F | 52°F | 51°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 45°F | 45°F | 47°F | 50°F | 54°F | 57°F | 59°F | 61°F |
| Feels Like | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 59°F | 54°F | 53°F | 51°F | 50°F | 50°F | 50°F | 49°F | 48°F | 49°F | 46°F | 47°F | 48°F | 51°F | 54°F | 56°F | 57°F | 58°F | 58°F | 59°F | 59°F | 58°F | 56°F | 55°F | 52°F | 50°F | 49°F | 46°F | 46°F | 46°F | 46°F | 45°F | 44°F | 44°F | 43°F | 45°F | 45°F | 49°F | 52°F | 55°F | 57°F | 59°F |
| Cloudiness | 89% | 99% | 99% | 99% | 100% | 100% | 98% | 100% | 96% | 97% | 98% | 98% | 98% | 100% | 100% | 100% | 86% | 75% | 65% | 17% | 58% | 66% | 77% | 82% | 85% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 54% | 38% | 33% | 31% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 44% | 45% | 43% | 43% | 43% | 51% | 62% | 60% | 61% | 64% | 68% | 67% | 68% | 67% | 71% | 70% | 73% | 74% | 74% | 70% | 71% | 61% | 51% | 45% | 42% | 40% | 39% | 41% | 51% | 55% | 58% | 57% | 59% | 65% | 63% | 63% | 63% | 63% | 63% | 66% | 69% | 72% | 73% | 66% | 59% | 52% | 48% | 47% |
| Dew Point | 40°F | 40°F | 39°F | 40°F | 40°F | 45°F | 44°F | 39°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 37°F | 40°F | 43°F | 46°F | 44°F | 41°F | 39°F | 37°F | 37°F | 36°F | 37°F | 40°F | 41°F | 40°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 36°F | 36°F | 37°F | 38°F | 39°F | 40°F | 40°F | 40°F | 40°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30.06" | 30.03" | 30.03" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 10.1 mph | 9.2 mph | 9.4 mph | 8.3 mph | 7 mph | 5.9 mph | 6 mph | 5.6 mph | 5.5 mph | 3.4 mph | 3 mph | 3.1 mph | 2.8 mph | 3.4 mph | 3.8 mph | 3.1 mph | 5.9 mph | 5.4 mph | 4.7 mph | 8.4 mph | 11.5 mph | 12.5 mph | 11.6 mph | 11 mph | 10.5 mph | 10.1 mph | 10 mph | 10.7 mph | 9 mph | 8.8 mph | 8 mph | 7.4 mph | 6.8 mph | 5 mph | 5.9 mph | 4.7 mph | 4.5 mph | 5.3 mph | 5.6 mph | 5 mph | 4.2 mph | 2.6 mph | 3.5 mph | 3.6 mph | 2.9 mph | 3.5 mph | 5 mph | 6.4 mph |
| Wind Direction |
![]() 33° NNE | ![]() 33° NNE | ![]() 37° NE | ![]() 39° NE | ![]() 49° NE | ![]() 54° NE | ![]() 61° ENE | ![]() 60° ENE | ![]() 63° ENE | ![]() 80° E | ![]() 77° ENE | ![]() 85° E | ![]() 138° SE | ![]() 133° SE | ![]() 165° SSE | ![]() 263° W | ![]() 308° NW | ![]() 318° NW | ![]() 329° NNW | ![]() 338° NNW | ![]() 354° N | ![]() 3° N | ![]() 1° N | ![]() 358° N | ![]() 352° N | ![]() 352° N | ![]() 356° N | ![]() 5° N | ![]() 8° N | ![]() 12° NNE | ![]() 21° NNE | ![]() 19° NNE | ![]() 39° NE | ![]() 34° NE | ![]() 39° NE | ![]() 37° NE | ![]() 33° NNE | ![]() 36° NE | ![]() 32° NNE | ![]() 42° NE | ![]() 58° ENE | ![]() 68° ENE | ![]() 15° NNE | ![]() 22° NNE | ![]() 23° NNE | ![]() 335° NNW | ![]() 318° NW | ![]() 308° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 30 |
Clouds |
63 °F
|
49 °F
|
0% |
44% |
|
Friday
May 1 |
Clouds |
61 °F
|
48 °F
|
0% |
45% |
|
Saturday
May 2 |
Rain |
62 °F
|
44 °F
|
100% |
47% |
|
Sunday
May 3 |
Clear |
65 °F
|
39 °F
|
0% |
45% |
|
Monday
May 4 |
Clouds |
74 °F
|
50 °F
|
0% |
54% |
|
Tuesday
May 5 |
Rain |
63 °F
|
52 °F
|
100% |
94% |
|
Wednesday
May 6 |
Clouds |
69 °F
|
51 °F
|
0% |
42% |
|
Thursday
May 7 |
Clouds |
69 °F
|
47 °F
|
0% |
58% |
|
Friday
May 8 |
Clouds |
70 °F
|
47 °F
|
0% |
44% |
|
Saturday
May 9 |
Rain |
73 °F
|
51 °F
|
20% |
53% |
|
Sunday
May 10 |
Clouds |
66 °F
|
45 °F
|
0% |
40% |
|
Monday
May 11 |
Rain |
77 °F
|
49 °F
|
100% |
51% |
|
Tuesday
May 12 |
Rain |
70 °F
|
48 °F
|
100% |
89% |
|
Wednesday
May 13 |
Clouds |
61 °F
|
44 °F
|
0% |
45% |
|
Thursday
May 14 |
Clouds |
72 °F
|
47 °F
|
0% |
52% |
|
Friday
May 15 |
Rain |
76 °F
|
58 °F
|
55% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login























