Kentucky Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
29.97"
|
Wind
6.3
mph (SSE)
|
|
Dew Point
69°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 29 9:00 AM | Fri, May 29 10:00 AM | Fri, May 29 11:00 AM | Fri, May 29 12:00 PM | Fri, May 29 1:00 PM | Fri, May 29 2:00 PM | Fri, May 29 3:00 PM | Fri, May 29 4:00 PM | Fri, May 29 5:00 PM | Fri, May 29 6:00 PM | Fri, May 29 7:00 PM | Fri, May 29 8:00 PM | Fri, May 29 9:00 PM | Fri, May 29 10:00 PM | Fri, May 29 11:00 PM | Sat, May 30 12:00 AM | Sat, May 30 1:00 AM | Sat, May 30 2:00 AM | Sat, May 30 3:00 AM | Sat, May 30 4:00 AM | Sat, May 30 5:00 AM | Sat, May 30 6:00 AM | Sat, May 30 7:00 AM | Sat, May 30 8:00 AM | Sat, May 30 9:00 AM | Sat, May 30 10:00 AM | Sat, May 30 11:00 AM | Sat, May 30 12:00 PM | Sat, May 30 1:00 PM | Sat, May 30 2:00 PM | Sat, May 30 3:00 PM | Sat, May 30 4:00 PM | Sat, May 30 5:00 PM | Sat, May 30 6:00 PM | Sat, May 30 7:00 PM | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 73°F | 73°F | 74°F | 75°F | 74°F | 74°F | 74°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 70°F | 72°F | 73°F | 75°F | 78°F | 80°F | 80°F | 79°F | 78°F | 78°F | 76°F | 73°F | 70°F | 69°F | 68°F | 66°F | 65°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 62°F | 64°F |
| Feels Like | 74°F | 73°F | 74°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 68°F | 68°F | 68°F | 68°F | 67°F | 69°F | 72°F | 74°F | 74°F | 76°F | 79°F | 80°F | 83°F | 79°F | 79°F | 79°F | 78°F | 75°F | 71°F | 70°F | 69°F | 67°F | 65°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 62°F | 64°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 70% | 81% | 85% | 89% | 81% | 70% | 58% | 53% | 50% | 63% | 70% | 75% | 100% | 100% | 100% | 100% | 88% | 83% | 94% | 88% | 87% | 90% | 92% | 94% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 80% | 100% | 100% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 74% | 95% | 28% | 17% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 6% | 35% | 90% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 92% | 91% | 92% | 90% | 92% | 98% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 97% | 94% | 90% | 88% | 83% | 73% | 70% | 69% | 79% | 83% | 85% | 88% | 90% | 93% | 94% | 94% | 93% | 89% | 88% | 88% | 90% | 93% | 95% | 95% | 92% | 88% |
| Dew Point | 70°F | 69°F | 70°F | 71°F | 71°F | 72°F | 69°F | 68°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 69°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 72°F | 72°F | 73°F | 72°F | 71°F | 68°F | 67°F | 66°F | 64°F | 62°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" |
| Wind Speed | 6.2 mph | 6.3 mph | 4.8 mph | 7.1 mph | 6.4 mph | 5.1 mph | 6.2 mph | 6.6 mph | 6.4 mph | 6.8 mph | 6.6 mph | 6.1 mph | 5.3 mph | 5.5 mph | 5.1 mph | 4.2 mph | 5.3 mph | 4.2 mph | 3.9 mph | 4.4 mph | 4 mph | 3 mph | 3.9 mph | 6.2 mph | 6.6 mph | 5.6 mph | 6.2 mph | 7.8 mph | 8 mph | 6.7 mph | 6.1 mph | 7 mph | 5.6 mph | 6.1 mph | 7 mph | 5.7 mph | 6.6 mph | 5.8 mph | 6.7 mph | 6.9 mph | 8.2 mph | 7.1 mph | 6.2 mph | 5.4 mph | 5.4 mph | 5.5 mph | 5.7 mph | 4.7 mph |
| Wind Direction |
![]() 120° ESE | ![]() 159° SSE | ![]() 145° SE | ![]() 110° ESE | ![]() 98° E | ![]() 109° ESE | ![]() 81° E | ![]() 80° E | ![]() 73° ENE | ![]() 86° E | ![]() 94° E | ![]() 96° E | ![]() 95° E | ![]() 100° E | ![]() 103° ESE | ![]() 113° ESE | ![]() 100° E | ![]() 108° ESE | ![]() 120° ESE | ![]() 122° ESE | ![]() 118° ESE | ![]() 104° ESE | ![]() 89° E | ![]() 82° E | ![]() 89° E | ![]() 80° E | ![]() 67° ENE | ![]() 74° ENE | ![]() 67° ENE | ![]() 69° ENE | ![]() 61° ENE | ![]() 49° NE | ![]() 48° NE | ![]() 45° NE | ![]() 59° ENE | ![]() 65° ENE | ![]() 65° ENE | ![]() 56° NE | ![]() 64° ENE | ![]() 61° ENE | ![]() 68° ENE | ![]() 72° ENE | ![]() 66° ENE | ![]() 54° NE | ![]() 59° ENE | ![]() 66° ENE | ![]() 70° ENE | ![]() 73° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 29 |
Rain |
75 °F
|
70 °F
|
100% |
92% |
|
Saturday
May 30 |
Rain |
80 °F
|
66 °F
|
100% |
73% |
|
Sunday
May 31 |
Rain |
81 °F
|
60 °F
|
100% |
76% |
|
Monday
Jun 1 |
Rain |
82 °F
|
65 °F
|
100% |
61% |
|
Tuesday
Jun 2 |
Clouds |
75 °F
|
59 °F
|
0% |
47% |
|
Wednesday
Jun 3 |
Clouds |
80 °F
|
54 °F
|
0% |
41% |
|
Thursday
Jun 4 |
Clear |
83 °F
|
58 °F
|
0% |
55% |
|
Friday
Jun 5 |
Clouds |
87 °F
|
66 °F
|
2% |
58% |
|
Saturday
Jun 6 |
Rain |
86 °F
|
70 °F
|
100% |
61% |
|
Sunday
Jun 7 |
Rain |
84 °F
|
67 °F
|
100% |
73% |
|
Monday
Jun 8 |
Clouds |
85 °F
|
66 °F
|
0% |
55% |
|
Tuesday
Jun 9 |
Rain |
85 °F
|
68 °F
|
100% |
69% |
|
Wednesday
Jun 10 |
Rain |
73 °F
|
70 °F
|
100% |
98% |
|
Thursday
Jun 11 |
Rain |
76 °F
|
69 °F
|
100% |
93% |
|
Friday
Jun 12 |
Rain |
80 °F
|
68 °F
|
100% |
91% |
|
Saturday
Jun 13 |
Rain |
84 °F
|
70 °F
|
100% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login
















