Kentucky Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
29.91"
|
Wind
13.8
mph (SW)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 27 2:00 AM | Fri, Mar 27 3:00 AM | Fri, Mar 27 4:00 AM | Fri, Mar 27 5:00 AM | Fri, Mar 27 6:00 AM | Fri, Mar 27 7:00 AM | Fri, Mar 27 8:00 AM | Fri, Mar 27 9:00 AM | Fri, Mar 27 10:00 AM | Fri, Mar 27 11:00 AM | Fri, Mar 27 12:00 PM | Fri, Mar 27 1:00 PM | Fri, Mar 27 2:00 PM | Fri, Mar 27 3:00 PM | Fri, Mar 27 4:00 PM | Fri, Mar 27 5:00 PM | Fri, Mar 27 6:00 PM | Fri, Mar 27 7:00 PM | Fri, Mar 27 8:00 PM | Fri, Mar 27 9:00 PM | Fri, Mar 27 10:00 PM | Fri, Mar 27 11:00 PM | Sat, Mar 28 12:00 AM | Sat, Mar 28 1:00 AM | Sat, Mar 28 2:00 AM | Sat, Mar 28 3:00 AM | Sat, Mar 28 4:00 AM | Sat, Mar 28 5:00 AM | Sat, Mar 28 6:00 AM | Sat, Mar 28 7:00 AM | Sat, Mar 28 8:00 AM | Sat, Mar 28 9:00 AM | Sat, Mar 28 10:00 AM | Sat, Mar 28 11:00 AM | Sat, Mar 28 12:00 PM | Sat, Mar 28 1:00 PM | Sat, Mar 28 2:00 PM | Sat, Mar 28 3:00 PM | Sat, Mar 28 4:00 PM | Sat, Mar 28 5:00 PM | Sat, Mar 28 6:00 PM | Sat, Mar 28 7:00 PM | Sat, Mar 28 8:00 PM | Sat, Mar 28 9:00 PM | Sat, Mar 28 10:00 PM | Sat, Mar 28 11:00 PM | Sun, Mar 29 12:00 AM | Sun, Mar 29 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 70°F | 71°F | 70°F | 69°F | 67°F | 64°F | 60°F | 59°F | 57°F | 56°F | 56°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 56°F | 49°F | 48°F | 46°F | 45°F | 44°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 37°F | 38°F | 41°F | 44°F | 48°F | 51°F | 54°F | 55°F | 57°F | 57°F | 57°F | 55°F | 49°F | 46°F | 44°F | 43°F | 42°F | 41°F | 41°F |
| Feels Like | 70°F | 71°F | 70°F | 68°F | 67°F | 64°F | 60°F | 59°F | 57°F | 56°F | 56°F | 56°F | 55°F | 54°F | 52°F | 52°F | 53°F | 54°F | 44°F | 42°F | 40°F | 39°F | 38°F | 36°F | 35°F | 33°F | 32°F | 31°F | 30°F | 29°F | 31°F | 34°F | 38°F | 43°F | 47°F | 50°F | 52°F | 54°F | 54°F | 54°F | 52°F | 47°F | 43°F | 41°F | 39°F | 38°F | 38°F | 38°F |
| Cloudiness | 74% | 69% | 66% | 58% | 48% | 46% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 57% | 48% | 55% | 64% | 54% | 9% | 9% | 9% | 8% | 8% | 7% | 4% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 2% | 6% | 6% | 6% | 6% | 6% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 66% | 67% | 68% | 72% | 76% | 85% | 86% | 85% | 86% | 85% | 79% | 76% | 74% | 74% | 70% | 78% | 70% | 62% | 62% | 62% | 61% | 59% | 59% | 60% | 63% | 66% | 62% | 60% | 55% | 51% | 40% | 37% | 37% | 34% | 31% | 31% | 31% | 33% | 36% | 45% | 55% | 59% | 63% | 66% | 67% | 67% | 67% |
| Dew Point | 58°F | 59°F | 59°F | 58°F | 58°F | 56°F | 53°F | 53°F | 49°F | 48°F | 47°F | 47°F | 45°F | 44°F | 42°F | 39°F | 40°F | 39°F | 37°F | 35°F | 34°F | 32°F | 31°F | 29°F | 28°F | 28°F | 28°F | 27°F | 25°F | 22°F | 22°F | 19°F | 20°F | 23°F | 24°F | 24°F | 25°F | 27°F | 28°F | 30°F | 34°F | 34°F | 32°F | 33°F | 33°F | 32°F | 32°F | 31°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30.06" | 30.12" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.56" | 30.56" | 30.59" | 30.59" | 30.59" | 30.62" | 30.59" | 30.56" | 30.53" | 30.47" | 30.45" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" |
| Wind Speed | 12.5 mph | 13.8 mph | 12.2 mph | 9.6 mph | 8.8 mph | 8.6 mph | 11.9 mph | 13.1 mph | 14.6 mph | 12.6 mph | 12.6 mph | 15.7 mph | 15.4 mph | 15.2 mph | 15.8 mph | 15 mph | 14.5 mph | 12.7 mph | 14.5 mph | 12.6 mph | 14 mph | 13.6 mph | 13.8 mph | 12 mph | 10.4 mph | 9.7 mph | 10.7 mph | 11.7 mph | 11.9 mph | 11.6 mph | 11.8 mph | 13.4 mph | 12.8 mph | 12.4 mph | 11.6 mph | 11.2 mph | 10 mph | 9.3 mph | 8.5 mph | 7.4 mph | 5.7 mph | 5.3 mph | 5.8 mph | 5.8 mph | 6 mph | 5.6 mph | 5.2 mph | 5 mph |
| Wind Direction |
![]() 229° SW | ![]() 223° SW | ![]() 235° SW | ![]() 250° WSW | ![]() 258° WSW | ![]() 322° NW | ![]() 8° N | ![]() 2° N | ![]() 1° N | ![]() 7° N | ![]() 2° N | ![]() 9° N | ![]() 6° N | ![]() 3° N | ![]() 357° N | ![]() 3° N | ![]() 7° N | ![]() 10° N | ![]() 5° N | ![]() 6° N | ![]() 6° N | ![]() 6° N | ![]() 12° NNE | ![]() 17° NNE | ![]() 20° NNE | ![]() 17° NNE | ![]() 16° NNE | ![]() 27° NNE | ![]() 32° NNE | ![]() 37° NE | ![]() 38° NE | ![]() 48° NE | ![]() 53° NE | ![]() 58° ENE | ![]() 65° ENE | ![]() 66° ENE | ![]() 74° ENE | ![]() 76° ENE | ![]() 89° E | ![]() 96° E | ![]() 95° E | ![]() 77° ENE | ![]() 76° ENE | ![]() 89° E | ![]() 110° ESE | ![]() 118° ESE | ![]() 132° SE | ![]() 140° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 27 |
Clouds |
71 °F
|
45 °F
|
0% |
85% |
|
Saturday
Mar 28 |
Clear |
57 °F
|
37 °F
|
0% |
34% |
|
Sunday
Mar 29 |
Clouds |
68 °F
|
40 °F
|
0% |
47% |
|
Monday
Mar 30 |
Rain |
72 °F
|
55 °F
|
20% |
67% |
|
Tuesday
Mar 31 |
Rain |
78 °F
|
62 °F
|
20% |
68% |
|
Wednesday
Apr 1 |
Rain |
67 °F
|
48 °F
|
100% |
70% |
|
Thursday
Apr 2 |
Rain |
67 °F
|
44 °F
|
100% |
65% |
|
Friday
Apr 3 |
Rain |
77 °F
|
63 °F
|
100% |
77% |
|
Saturday
Apr 4 |
Rain |
66 °F
|
53 °F
|
100% |
45% |
|
Sunday
Apr 5 |
Clear |
58 °F
|
43 °F
|
0% |
44% |
|
Monday
Apr 6 |
Rain |
53 °F
|
42 °F
|
100% |
55% |
|
Tuesday
Apr 7 |
Rain |
61 °F
|
48 °F
|
100% |
94% |
|
Wednesday
Apr 8 |
Rain |
68 °F
|
52 °F
|
100% |
53% |
|
Thursday
Apr 9 |
Rain |
72 °F
|
49 °F
|
100% |
73% |
|
Friday
Apr 10 |
Rain |
65 °F
|
41 °F
|
100% |
84% |
|
Saturday
Apr 11 |
Clear |
58 °F
|
37 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login




























