Kentucky Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.06"
|
Wind
6
mph (W)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 70°F | 71°F | 70°F | 70°F | 72°F | 68°F | 67°F | 65°F | 64°F | 64°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 60°F | 60°F | 58°F | 56°F | 56°F | 56°F | 58°F | 60°F | 62°F | 64°F | 67°F | 68°F | 70°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F |
| Feels Like | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 73°F | 69°F | 68°F | 66°F | 64°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 60°F | 59°F | 58°F | 56°F | 56°F | 56°F | 58°F | 60°F | 62°F | 65°F | 67°F | 68°F | 70°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F |
| Cloudiness | 75% | 76% | 81% | 86% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 55% | 100% | 100% | 80% | 74% | 57% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 95% | 96% | 96% | 97% | 98% | 99% | 99% | 99% | 99% | 98% | 98% | 99% | 99% | 95% | 95% | 97% | 97% | 95% | 95% | 96% | 95% | 94% | 93% | 93% | 92% | 91% | 95% | 98% | 99% | 98% | 94% | 90% | 87% | 84% | 80% | 78% | 74% | 70% | 70% | 75% | 77% | 79% | 81% | 80% | 81% | 83% | 84% |
| Dew Point | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 66°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 59°F | 60°F | 61°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" |
| Wind Speed | 6 mph | 6 mph | 7.4 mph | 6.6 mph | 4.9 mph | 3.2 mph | 4.2 mph | 3.7 mph | 3.3 mph | 5.3 mph | 4.6 mph | 3.6 mph | 5.8 mph | 6.8 mph | 6.9 mph | 8.6 mph | 10.2 mph | 9.7 mph | 10.5 mph | 10.3 mph | 9.5 mph | 9.6 mph | 10.3 mph | 9.1 mph | 8.6 mph | 7.6 mph | 7.2 mph | 6.7 mph | 5.6 mph | 5.8 mph | 5.8 mph | 7.8 mph | 7.8 mph | 9 mph | 9 mph | 8.6 mph | 9.2 mph | 9.6 mph | 8.7 mph | 8.3 mph | 7.9 mph | 8 mph | 9.1 mph | 9.1 mph | 8.6 mph | 8.4 mph | 8.3 mph | 7.7 mph |
| Wind Direction |
![]() 231° SW | ![]() 280° W | ![]() 298° WNW | ![]() 294° WNW | ![]() 297° WNW | ![]() 340° NNW | ![]() 338° NNW | ![]() 352° N | ![]() 50° NE | ![]() 62° ENE | ![]() 40° NE | ![]() 24° NNE | ![]() 1° N | ![]() 3° N | ![]() 14° NNE | ![]() 357° N | ![]() 352° N | ![]() 13° NNE | ![]() 22° NNE | ![]() 25° NNE | ![]() 23° NNE | ![]() 17° NNE | ![]() 23° NNE | ![]() 28° NNE | ![]() 33° NNE | ![]() 32° NNE | ![]() 38° NE | ![]() 33° NNE | ![]() 36° NE | ![]() 15° NNE | ![]() 28° NNE | ![]() 18° NNE | ![]() 40° NE | ![]() 42° NE | ![]() 46° NE | ![]() 59° ENE | ![]() 68° ENE | ![]() 73° ENE | ![]() 71° ENE | ![]() 65° ENE | ![]() 54° NE | ![]() 58° ENE | ![]() 66° ENE | ![]() 65° ENE | ![]() 56° NE | ![]() 59° ENE | ![]() 58° ENE | ![]() 60° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 20 |
Rain |
72 °F
|
60 °F
|
100% |
99% |
|
Thursday
May 21 |
Clouds |
73 °F
|
56 °F
|
0% |
78% |
|
Friday
May 22 |
Rain |
77 °F
|
62 °F
|
100% |
98% |
|
Saturday
May 23 |
Rain |
79 °F
|
63 °F
|
100% |
68% |
|
Sunday
May 24 |
Rain |
74 °F
|
65 °F
|
100% |
92% |
|
Monday
May 25 |
Rain |
81 °F
|
65 °F
|
100% |
73% |
|
Tuesday
May 26 |
Rain |
79 °F
|
65 °F
|
100% |
89% |
|
Wednesday
May 27 |
Rain |
86 °F
|
68 °F
|
100% |
61% |
|
Thursday
May 28 |
Rain |
74 °F
|
68 °F
|
100% |
91% |
|
Friday
May 29 |
Rain |
81 °F
|
67 °F
|
100% |
67% |
|
Saturday
May 30 |
Rain |
83 °F
|
66 °F
|
24% |
61% |
|
Sunday
May 31 |
Rain |
81 °F
|
67 °F
|
100% |
74% |
|
Monday
Jun 1 |
Rain |
75 °F
|
65 °F
|
100% |
86% |
|
Tuesday
Jun 2 |
Clear |
75 °F
|
55 °F
|
0% |
59% |
|
Wednesday
Jun 3 |
Clear |
78 °F
|
55 °F
|
0% |
51% |
|
Thursday
Jun 4 |
Clouds |
78 °F
|
58 °F
|
0% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login



















