Kentucky Lake Weather Center
|
|
|
Humidity
52%
|
Pressure
29.53"
|
Wind
21
mph (S)
|
|
Dew Point
56°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 15 3:00 PM | Sun, Mar 15 4:00 PM | Sun, Mar 15 5:00 PM | Sun, Mar 15 6:00 PM | Sun, Mar 15 7:00 PM | Sun, Mar 15 8:00 PM | Sun, Mar 15 9:00 PM | Sun, Mar 15 10:00 PM | Sun, Mar 15 11:00 PM | Mon, Mar 16 12:00 AM | Mon, Mar 16 1:00 AM | Mon, Mar 16 2:00 AM | Mon, Mar 16 3:00 AM | Mon, Mar 16 4:00 AM | Mon, Mar 16 5:00 AM | Mon, Mar 16 6:00 AM | Mon, Mar 16 7:00 AM | Mon, Mar 16 8:00 AM | Mon, Mar 16 9:00 AM | Mon, Mar 16 10:00 AM | Mon, Mar 16 11:00 AM | Mon, Mar 16 12:00 PM | Mon, Mar 16 1:00 PM | Mon, Mar 16 2:00 PM | Mon, Mar 16 3:00 PM | Mon, Mar 16 4:00 PM | Mon, Mar 16 5:00 PM | Mon, Mar 16 6:00 PM | Mon, Mar 16 7:00 PM | Mon, Mar 16 8:00 PM | Mon, Mar 16 9:00 PM | Mon, Mar 16 10:00 PM | Mon, Mar 16 11:00 PM | Tue, Mar 17 12:00 AM | Tue, Mar 17 1:00 AM | Tue, Mar 17 2:00 AM | Tue, Mar 17 3:00 AM | Tue, Mar 17 4:00 AM | Tue, Mar 17 5:00 AM | Tue, Mar 17 6:00 AM | Tue, Mar 17 7:00 AM | Tue, Mar 17 8:00 AM | Tue, Mar 17 9:00 AM | Tue, Mar 17 10:00 AM | Tue, Mar 17 11:00 AM | Tue, Mar 17 12:00 PM | Tue, Mar 17 1:00 PM | Tue, Mar 17 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear |
| Temperature | 75°F | 75°F | 75°F | 75°F | 74°F | 71°F | 59°F | 56°F | 51°F | 48°F | 44°F | 41°F | 39°F | 37°F | 36°F | 34°F | 30°F | 29°F | 30°F | 31°F | 31°F | 32°F | 34°F | 34°F | 37°F | 37°F | 37°F | 36°F | 33°F | 31°F | 31°F | 30°F | 27°F | 27°F | 27°F | 26°F | 25°F | 25°F | 24°F | 24°F | 23°F | 24°F | 25°F | 28°F | 30°F | 33°F | 35°F | 37°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 74°F | 71°F | 59°F | 55°F | 50°F | 42°F | 37°F | 32°F | 30°F | 28°F | 26°F | 23°F | 18°F | 18°F | 18°F | 20°F | 20°F | 21°F | 23°F | 24°F | 27°F | 27°F | 27°F | 27°F | 25°F | 23°F | 23°F | 23°F | 21°F | 20°F | 17°F | 16°F | 15°F | 15°F | 14°F | 14°F | 14°F | 13°F | 15°F | 18°F | 22°F | 25°F | 28°F | 31°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 88% | 83% | 73% | 75% | 79% | 100% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 98% | 0% | 37% | 60% | 49% | 40% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 1% | 1% | 2% | 11% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 53% | 52% | 54% | 57% | 61% | 66% | 90% | 87% | 88% | 81% | 80% | 77% | 72% | 78% | 79% | 78% | 76% | 75% | 69% | 62% | 58% | 57% | 49% | 45% | 43% | 42% | 44% | 50% | 54% | 60% | 61% | 62% | 68% | 68% | 56% | 51% | 51% | 51% | 52% | 52% | 53% | 49% | 41% | 35% | 31% | 27% | 25% | 25% |
| Dew Point | 57°F | 56°F | 57°F | 59°F | 60°F | 59°F | 51°F | 44°F | 42°F | 37°F | 34°F | 30°F | 28°F | 29°F | 28°F | 26°F | 23°F | 23°F | 21°F | 19°F | 18°F | 18°F | 17°F | 16°F | 16°F | 16°F | 17°F | 19°F | 18°F | 19°F | 19°F | 19°F | 18°F | 18°F | 13°F | 10°F | 9°F | 9°F | 9°F | 9°F | 8°F | 7°F | 5°F | 3°F | 3°F | 3°F | 3°F | 5°F |
| Pressure | 29.53" | 29.53" | 29.53" | 29.5" | 29.47" | 29.41" | 29.44" | 29.53" | 29.62" | 29.68" | 29.68" | 29.71" | 29.71" | 29.71" | 29.74" | 29.8" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" |
| Wind Speed | 21.2 mph | 21 mph | 22 mph | 21.7 mph | 22.6 mph | 21.6 mph | 26.9 mph | 14.8 mph | 17.4 mph | 15.9 mph | 15.2 mph | 16.4 mph | 16.8 mph | 15.4 mph | 15.5 mph | 16.9 mph | 15.9 mph | 16.2 mph | 16.9 mph | 17.2 mph | 16.8 mph | 17.1 mph | 17.9 mph | 18.1 mph | 18.1 mph | 18 mph | 16.3 mph | 13.4 mph | 11.2 mph | 8.6 mph | 9 mph | 6.9 mph | 5.3 mph | 6.1 mph | 9.5 mph | 10.1 mph | 9.8 mph | 10 mph | 9.4 mph | 8.9 mph | 8.7 mph | 10.4 mph | 11.1 mph | 10.7 mph | 10.4 mph | 9.4 mph | 9.3 mph | 9.2 mph |
| Wind Direction |
![]() 188° S | ![]() 185° S | ![]() 185° S | ![]() 188° S | ![]() 184° S | ![]() 190° S | ![]() 297° WNW | ![]() 306° NW | ![]() 281° W | ![]() 274° W | ![]() 280° W | ![]() 281° W | ![]() 289° WNW | ![]() 285° WNW | ![]() 286° WNW | ![]() 293° WNW | ![]() 294° WNW | ![]() 296° WNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 298° WNW | ![]() 295° WNW | ![]() 294° WNW | ![]() 298° WNW | ![]() 304° NW | ![]() 309° NW | ![]() 309° NW | ![]() 307° NW | ![]() 310° NW | ![]() 315° NW | ![]() 314° NW | ![]() 329° NNW | ![]() 322° NW | ![]() 301° WNW | ![]() 294° WNW | ![]() 295° WNW | ![]() 296° WNW | ![]() 300° WNW | ![]() 303° WNW | ![]() 305° NW | ![]() 305° NW | ![]() 307° NW | ![]() 307° NW | ![]() 310° NW | ![]() 305° NW | ![]() 302° WNW | ![]() 302° WNW | ![]() 295° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 15 |
Rain |
75 °F
|
51 °F
|
100% |
55% |
|
Monday
Mar 16 |
Rain |
48 °F
|
27 °F
|
100% |
49% |
|
Tuesday
Mar 17 |
Clouds |
39 °F
|
23 °F
|
0% |
25% |
|
Wednesday
Mar 18 |
Snow |
58 °F
|
32 °F
|
100% |
50% |
|
Thursday
Mar 19 |
Clouds |
69 °F
|
44 °F
|
0% |
54% |
|
Friday
Mar 20 |
Clouds |
75 °F
|
53 °F
|
0% |
61% |
|
Saturday
Mar 21 |
Clouds |
79 °F
|
60 °F
|
0% |
56% |
|
Sunday
Mar 22 |
Clear |
79 °F
|
54 °F
|
0% |
58% |
|
Monday
Mar 23 |
Clear |
55 °F
|
39 °F
|
0% |
31% |
|
Tuesday
Mar 24 |
Clouds |
56 °F
|
41 °F
|
0% |
65% |
|
Wednesday
Mar 25 |
Clouds |
70 °F
|
49 °F
|
0% |
70% |
|
Thursday
Mar 26 |
Rain |
69 °F
|
63 °F
|
100% |
74% |
|
Friday
Mar 27 |
Rain |
64 °F
|
51 °F
|
100% |
55% |
|
Saturday
Mar 28 |
Clouds |
69 °F
|
47 °F
|
0% |
43% |
|
Sunday
Mar 29 |
Rain |
63 °F
|
58 °F
|
100% |
92% |
|
Monday
Mar 30 |
Rain |
68 °F
|
57 °F
|
20% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login


















