Kentucky Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.97"
|
Wind
4.9
mph (SSW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 75°F | 79°F | 85°F | 92°F | 94°F | 96°F | 98°F | 98°F | 100°F | 97°F | 93°F | 82°F | 77°F | 75°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 73°F | 78°F | 84°F | 89°F | 94°F | 96°F | 97°F | 98°F | 99°F | 100°F | 96°F | 90°F | 82°F | 77°F | 78°F | 78°F | 78°F | 78°F | 76°F | 73°F | 71°F | 71°F |
| Feels Like | 76°F | 76°F | 76°F | 77°F | 79°F | 93°F | 100°F | 101°F | 103°F | 104°F | 104°F | 107°F | 103°F | 101°F | 87°F | 78°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 74°F | 79°F | 89°F | 95°F | 99°F | 101°F | 101°F | 103°F | 103°F | 107°F | 100°F | 93°F | 84°F | 78°F | 79°F | 79°F | 79°F | 79°F | 76°F | 74°F | 72°F | 72°F |
| Cloudiness | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 15% | 18% | 15% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 0% | 0% | 8% | 8% | 21% | 31% | 56% | 72% | 51% | 55% | 65% | 70% | 76% | 45% | 37% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 83% | 69% |
| Humidity | 96% | 97% | 95% | 90% | 82% | 70% | 51% | 46% | 42% | 39% | 38% | 38% | 41% | 51% | 73% | 79% | 72% | 75% | 81% | 80% | 77% | 78% | 79% | 78% | 81% | 82% | 82% | 74% | 65% | 54% | 46% | 41% | 38% | 36% | 35% | 36% | 38% | 49% | 60% | 75% | 66% | 61% | 65% | 66% | 72% | 82% | 87% | 89% |
| Dew Point | 73°F | 73°F | 72°F | 72°F | 73°F | 74°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 69°F | 73°F | 71°F | 69°F | 66°F | 67°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 70°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 67°F | 71°F | 70°F | 69°F | 66°F | 64°F | 65°F | 66°F | 66°F | 67°F | 68°F | 67°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.88" |
| Wind Speed | 4.8 mph | 4.9 mph | 3.4 mph | 3 mph | 2.9 mph | 3.9 mph | 4.4 mph | 4.1 mph | 3.3 mph | 3.1 mph | 4 mph | 5.1 mph | 7.2 mph | 1.8 mph | 9 mph | 6 mph | 6.6 mph | 5.8 mph | 6.3 mph | 5.2 mph | 3.8 mph | 4.6 mph | 2.3 mph | 1.9 mph | 3.1 mph | 3.3 mph | 0.9 mph | 2.2 mph | 3.3 mph | 2.2 mph | 1.7 mph | 2.7 mph | 4.4 mph | 4.9 mph | 5.8 mph | 5.9 mph | 6.8 mph | 4 mph | 11.1 mph | 5.2 mph | 3.3 mph | 3.6 mph | 5.2 mph | 4 mph | 5.1 mph | 4.4 mph | 4.6 mph | 3.7 mph |
| Wind Direction |
![]() 189° S | ![]() 198° SSW | ![]() 229° SW | ![]() 267° W | ![]() 242° WSW | ![]() 237° WSW | ![]() 246° WSW | ![]() 245° WSW | ![]() 249° WSW | ![]() 266° W | ![]() 287° WNW | ![]() 301° WNW | ![]() 314° NW | ![]() 65° ENE | ![]() 125° SE | ![]() 143° SE | ![]() 147° SSE | ![]() 156° SSE | ![]() 185° S | ![]() 204° SSW | ![]() 213° SSW | ![]() 170° S | ![]() 143° SE | ![]() 256° WSW | ![]() 226° SW | ![]() 179° S | ![]() 230° SW | ![]() 152° SSE | ![]() 184° S | ![]() 189° S | ![]() 274° W | ![]() 312° NW | ![]() 329° NNW | ![]() 324° NW | ![]() 319° NW | ![]() 299° WNW | ![]() 314° NW | ![]() 8° N | ![]() 55° NE | ![]() 73° ENE | ![]() 85° E | ![]() 41° NE | ![]() 56° NE | ![]() 78° ENE | ![]() 107° ESE | ![]() 8° N | ![]() 47° NE | ![]() 52° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 4 |
Rain |
100 °F
|
73 °F
|
59% |
46% |
|
Saturday
Sep 5 |
Clear |
100 °F
|
71 °F
|
0% |
41% |
|
Sunday
Sep 6 |
Rain |
94 °F
|
70 °F
|
100% |
50% |
|
Monday
Sep 7 |
Clouds |
91 °F
|
63 °F
|
0% |
40% |
|
Tuesday
Sep 8 |
Clouds |
95 °F
|
71 °F
|
0% |
43% |
|
Wednesday
Sep 9 |
Clear |
101 °F
|
73 °F
|
0% |
35% |
|
Thursday
Sep 10 |
Rain |
99 °F
|
73 °F
|
41% |
36% |
|
Friday
Sep 11 |
Rain |
100 °F
|
65 °F
|
100% |
34% |
|
Saturday
Sep 12 |
Rain |
105 °F
|
74 °F
|
73% |
27% |
|
Sunday
Sep 13 |
Clear |
100 °F
|
69 °F
|
5% |
36% |
|
Monday
Sep 14 |
Clear |
102 °F
|
74 °F
|
0% |
37% |
|
Tuesday
Sep 15 |
Rain |
100 °F
|
74 °F
|
100% |
42% |
|
Wednesday
Sep 16 |
Rain |
99 °F
|
70 °F
|
100% |
36% |
|
Thursday
Sep 17 |
Rain |
87 °F
|
69 °F
|
100% |
71% |
|
Friday
Sep 18 |
Rain |
100 °F
|
67 °F
|
100% |
31% |
|
Saturday
Sep 19 |
Rain |
99 °F
|
71 °F
|
80% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login



































