Kentucky Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
29.94"
|
Wind
6.4
mph (SSE)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 71°F | 73°F | 78°F | 85°F | 90°F | 93°F | 95°F | 96°F | 97°F | 97°F | 97°F | 95°F | 92°F | 85°F | 82°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 73°F | 78°F | 85°F | 90°F | 94°F | 97°F | 96°F | 99°F | 99°F | 99°F | 98°F | 95°F | 88°F | 86°F | 84°F | 80°F | 80°F |
| Feels Like | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 72°F | 74°F | 79°F | 89°F | 96°F | 100°F | 102°F | 100°F | 101°F | 102°F | 105°F | 104°F | 98°F | 89°F | 85°F | 80°F | 79°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 74°F | 79°F | 89°F | 95°F | 100°F | 102°F | 99°F | 103°F | 103°F | 102°F | 101°F | 100°F | 92°F | 88°F | 87°F | 80°F | 83°F |
| Cloudiness | 24% | 23% | 18% | 14% | 9% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 30% | 50% | 62% | 60% | 2% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 1% | 8% | 12% | 17% | 27% | 9% | 2% | 0% | 13% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 59% | 47% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 80% | 55% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 98% | 95% | 93% | 90% | 87% | 82% | 81% | 73% | 62% | 54% | 47% | 43% | 39% | 37% | 38% | 43% | 47% | 50% | 57% | 60% | 61% | 59% | 61% | 64% | 65% | 73% | 74% | 73% | 75% | 79% | 79% | 71% | 61% | 51% | 43% | 39% | 36% | 34% | 33% | 33% | 35% | 44% | 51% | 53% | 57% | 67% | 65% |
| Dew Point | 75°F | 75°F | 74°F | 73°F | 71°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 69°F | 69°F | 69°F | 67°F | 66°F | 65°F | 65°F | 66°F | 69°F | 68°F | 67°F | 68°F | 68°F | 67°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.83" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 6.3 mph | 6.4 mph | 6 mph | 5.9 mph | 5.1 mph | 5 mph | 4.7 mph | 3.3 mph | 3 mph | 3.5 mph | 3.5 mph | 3.2 mph | 3.1 mph | 2.6 mph | 2.6 mph | 3.9 mph | 3.1 mph | 2.2 mph | 2.9 mph | 4.9 mph | 3.6 mph | 3.6 mph | 4.8 mph | 5.8 mph | 5 mph | 5.1 mph | 3.3 mph | 0.8 mph | 3.1 mph | 3.2 mph | 3 mph | 3.2 mph | 1.8 mph | 2.2 mph | 4 mph | 2.8 mph | 2.7 mph | 4.3 mph | 4.7 mph | 5.9 mph | 7.8 mph | 6.6 mph | 5.8 mph | 2.9 mph | 5 mph | 8.4 mph | 3.5 mph | 5.1 mph |
| Wind Direction |
![]() 156° SSE | ![]() 162° SSE | ![]() 172° S | ![]() 191° S | ![]() 196° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 214° SW | ![]() 251° WSW | ![]() 247° WSW | ![]() 257° WSW | ![]() 258° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 263° W | ![]() 274° W | ![]() 289° WNW | ![]() 348° NNW | ![]() 68° ENE | ![]() 114° ESE | ![]() 157° SSE | ![]() 186° S | ![]() 163° SSE | ![]() 160° SSE | ![]() 159° SSE | ![]() 181° S | ![]() 194° SSW | ![]() 215° SW | ![]() 263° W | ![]() 245° WSW | ![]() 201° SSW | ![]() 199° SSW | ![]() 221° SW | ![]() 219° SW | ![]() 207° SSW | ![]() 203° SSW | ![]() 283° WNW | ![]() 311° NW | ![]() 309° NW | ![]() 317° NW | ![]() 319° NW | ![]() 301° WNW | ![]() 327° NNW | ![]() 297° WNW | ![]() 352° N | ![]() 27° NNE | ![]() 75° ENE | ![]() 91° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 4 |
Clear |
97 °F
|
71 °F
|
59% |
43% |
|
Saturday
Sep 5 |
Rain |
99 °F
|
71 °F
|
80% |
39% |
|
Sunday
Sep 6 |
Clear |
98 °F
|
73 °F
|
0% |
45% |
|
Monday
Sep 7 |
Clouds |
91 °F
|
64 °F
|
0% |
36% |
|
Tuesday
Sep 8 |
Clouds |
95 °F
|
67 °F
|
0% |
38% |
|
Wednesday
Sep 9 |
Clear |
103 °F
|
72 °F
|
0% |
32% |
|
Thursday
Sep 10 |
Clear |
105 °F
|
77 °F
|
0% |
26% |
|
Friday
Sep 11 |
Clear |
106 °F
|
79 °F
|
0% |
26% |
|
Saturday
Sep 12 |
Rain |
105 °F
|
76 °F
|
99% |
28% |
|
Sunday
Sep 13 |
Rain |
104 °F
|
75 °F
|
76% |
30% |
|
Monday
Sep 14 |
Rain |
102 °F
|
72 °F
|
100% |
34% |
|
Tuesday
Sep 15 |
Rain |
101 °F
|
70 °F
|
100% |
40% |
|
Wednesday
Sep 16 |
Clouds |
98 °F
|
72 °F
|
0% |
39% |
|
Thursday
Sep 17 |
Clouds |
102 °F
|
75 °F
|
0% |
33% |
|
Friday
Sep 18 |
Rain |
104 °F
|
77 °F
|
21% |
30% |
|
Saturday
Sep 19 |
Rain |
98 °F
|
71 °F
|
100% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login































