Kentucky Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
29.91"
|
Wind
4.3
mph (SE)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 64°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 65°F | 60°F | 61°F | 61°F | 62°F | 62°F | 63°F | 65°F | 69°F | 72°F | 75°F | 77°F | 79°F | 81°F | 81°F | 81°F | 81°F | 80°F | 76°F | 71°F | 69°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F |
| Feels Like | 64°F | 65°F | 65°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 66°F | 65°F | 65°F | 64°F | 64°F | 65°F | 61°F | 61°F | 62°F | 62°F | 63°F | 64°F | 66°F | 69°F | 73°F | 75°F | 78°F | 79°F | 82°F | 83°F | 83°F | 82°F | 80°F | 77°F | 71°F | 70°F | 68°F | 68°F | 67°F | 67°F | 66°F | 67°F | 67°F | 67°F | 68°F | 69°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 95% | 96% | 96% | 97% | 98% | 98% | 98% | 100% | 82% | 80% | 75% | 68% | 59% | 3% | 1% | 1% | 23% | 34% | 44% | 96% | 98% | 83% | 87% | 90% | 91% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 73% | 80% | 67% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 6% | 9% | 12% | 4% | 0% | 0% | 2% | 0% | 0% | 1% | 0% | 0% |
| Humidity | 98% | 97% | 98% | 98% | 98% | 98% | 99% | 95% | 90% | 93% | 95% | 97% | 99% | 99% | 99% | 98% | 98% | 99% | 99% | 99% | 98% | 98% | 97% | 95% | 91% | 85% | 76% | 70% | 66% | 62% | 60% | 58% | 59% | 60% | 67% | 78% | 82% | 86% | 90% | 91% | 93% | 94% | 95% | 96% | 96% | 97% | 97% | 96% |
| Dew Point | 63°F | 63°F | 64°F | 65°F | 66°F | 67°F | 66°F | 67°F | 68°F | 68°F | 69°F | 67°F | 66°F | 64°F | 63°F | 63°F | 61°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F | 69°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 66°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" |
| Wind Speed | 4.3 mph | 4.8 mph | 6.4 mph | 8.1 mph | 8.7 mph | 9.8 mph | 8.2 mph | 4 mph | 2.5 mph | 2.6 mph | 3.7 mph | 2.7 mph | 4 mph | 7.2 mph | 4.7 mph | 1.9 mph | 3.3 mph | 3.2 mph | 4.4 mph | 4.3 mph | 3.4 mph | 3.1 mph | 3.1 mph | 2.3 mph | 2.8 mph | 2.6 mph | 1.9 mph | 3.6 mph | 4.8 mph | 4 mph | 3.1 mph | 3.2 mph | 3.4 mph | 0.3 mph | 2.7 mph | 0 mph | 1.8 mph | 3.9 mph | 2.2 mph | 4.8 mph | 3.7 mph | 3.2 mph | 3.8 mph | 4.8 mph | 5.8 mph | 5.5 mph | 4.9 mph | 5.1 mph |
| Wind Direction |
![]() 127° SE | ![]() 152° SSE | ![]() 134° SE | ![]() 118° ESE | ![]() 107° ESE | ![]() 167° SSE | ![]() 236° SW | ![]() 265° W | ![]() 246° WSW | ![]() 255° WSW | ![]() 273° W | ![]() 323° NW | ![]() 322° NW | ![]() 321° NW | ![]() 330° NNW | ![]() 329° NNW | ![]() 281° W | ![]() 261° W | ![]() 280° W | ![]() 275° W | ![]() 255° WSW | ![]() 270° W | ![]() 235° SW | ![]() 245° WSW | ![]() 238° WSW | ![]() 244° WSW | ![]() 257° WSW | ![]() 199° SSW | ![]() 206° SSW | ![]() 215° SW | ![]() 222° SW | ![]() 232° SW | ![]() 253° WSW | ![]() 210° SSW | ![]() 253° WSW | ![]() 63° ENE | ![]() 87° E | ![]() 76° ENE | ![]() 63° ENE | ![]() 82° E | ![]() 86° E | ![]() 58° ENE | ![]() 116° ESE | ![]() 128° SE | ![]() 170° S | ![]() 168° SSE | ![]() 206° SSW | ![]() 186° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 22 |
Rain |
68 °F
|
63 °F
|
100% |
98% |
|
Saturday
May 23 |
Rain |
81 °F
|
60 °F
|
80% |
66% |
|
Sunday
May 24 |
Rain |
74 °F
|
66 °F
|
100% |
88% |
|
Monday
May 25 |
Rain |
69 °F
|
65 °F
|
100% |
98% |
|
Tuesday
May 26 |
Rain |
75 °F
|
65 °F
|
100% |
90% |
|
Wednesday
May 27 |
Rain |
78 °F
|
65 °F
|
100% |
78% |
|
Thursday
May 28 |
Rain |
75 °F
|
67 °F
|
100% |
87% |
|
Friday
May 29 |
Rain |
82 °F
|
65 °F
|
74% |
60% |
|
Saturday
May 30 |
Clouds |
81 °F
|
57 °F
|
0% |
51% |
|
Sunday
May 31 |
Clear |
74 °F
|
53 °F
|
0% |
46% |
|
Monday
Jun 1 |
Clouds |
77 °F
|
53 °F
|
0% |
47% |
|
Tuesday
Jun 2 |
Clear |
81 °F
|
56 °F
|
0% |
52% |
|
Wednesday
Jun 3 |
Rain |
85 °F
|
63 °F
|
100% |
58% |
|
Thursday
Jun 4 |
Rain |
86 °F
|
66 °F
|
100% |
59% |
|
Friday
Jun 5 |
Clear |
85 °F
|
67 °F
|
0% |
45% |
|
Saturday
Jun 6 |
Rain |
87 °F
|
67 °F
|
36% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login




























