Kentucky Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.06"
|
Wind
6
mph (SSE)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 67°F | 68°F | 68°F | 68°F | 68°F | 70°F | 74°F | 80°F | 85°F | 89°F | 90°F | 91°F | 94°F | 94°F | 94°F | 90°F | 85°F | 81°F | 77°F | 73°F | 73°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 73°F | 76°F | 83°F | 88°F | 91°F | 93°F | 93°F | 95°F | 96°F | 97°F | 94°F | 89°F | 81°F | 83°F | 81°F | 79°F | 78°F | 77°F | 76°F |
| Feels Like | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 75°F | 82°F | 89°F | 93°F | 93°F | 92°F | 94°F | 95°F | 96°F | 93°F | 88°F | 82°F | 77°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 77°F | 85°F | 91°F | 95°F | 96°F | 94°F | 97°F | 99°F | 99°F | 94°F | 90°F | 82°F | 85°F | 84°F | 79°F | 78°F | 77°F | 77°F |
| Cloudiness | 100% | 92% | 81% | 71% | 70% | 55% | 21% | 14% | 11% | 10% | 8% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 63% | 43% | 32% | 26% | 21% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 2% | 1% | 1% | 1% | 0% | 16% | 37% | 43% | 33% | 29% | 26% | 2% | 0% | 1% | 1% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 94% | 92% | 89% | 86% | 83% | 74% | 65% | 58% | 52% | 45% | 39% | 35% | 35% | 39% | 47% | 54% | 53% | 54% | 65% | 68% | 71% | 73% | 74% | 75% | 76% | 77% | 77% | 77% | 78% | 70% | 60% | 52% | 45% | 40% | 37% | 35% | 35% | 34% | 34% | 43% | 52% | 59% | 64% | 69% | 69% | 70% | 72% |
| Dew Point | 66°F | 66°F | 66°F | 65°F | 64°F | 63°F | 66°F | 67°F | 68°F | 68°F | 67°F | 64°F | 63°F | 63°F | 65°F | 68°F | 68°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 68°F | 66°F | 67°F | 68°F | 68°F | 67°F | 66°F | 66°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30.03" | 30.03" |
| Wind Speed | 6 mph | 5.1 mph | 5.2 mph | 5 mph | 5.1 mph | 5.6 mph | 6 mph | 6.8 mph | 8 mph | 8.4 mph | 8.1 mph | 7.1 mph | 6.4 mph | 6.4 mph | 8.5 mph | 8.7 mph | 6.1 mph | 5.1 mph | 6.7 mph | 7.4 mph | 7.4 mph | 6.9 mph | 6.8 mph | 6.6 mph | 6 mph | 6.3 mph | 6 mph | 5.9 mph | 6 mph | 5.6 mph | 6.4 mph | 7.4 mph | 7.6 mph | 8 mph | 7.1 mph | 5.8 mph | 4.4 mph | 4 mph | 5 mph | 4.5 mph | 3.2 mph | 8.1 mph | 8.7 mph | 8.5 mph | 7.3 mph | 7.1 mph | 6.4 mph | 6.4 mph |
| Wind Direction |
![]() 159° SSE | ![]() 145° SE | ![]() 157° SSE | ![]() 155° SSE | ![]() 159° SSE | ![]() 164° SSE | ![]() 173° S | ![]() 182° S | ![]() 190° S | ![]() 195° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 189° S | ![]() 174° S | ![]() 163° SSE | ![]() 147° SSE | ![]() 140° SE | ![]() 136° SE | ![]() 145° SE | ![]() 155° SSE | ![]() 166° SSE | ![]() 163° SSE | ![]() 163° SSE | ![]() 176° S | ![]() 172° S | ![]() 187° S | ![]() 191° S | ![]() 188° S | ![]() 184° S | ![]() 186° S | ![]() 195° SSW | ![]() 204° SSW | ![]() 210° SSW | ![]() 220° SW | ![]() 228° SW | ![]() 224° SW | ![]() 204° SSW | ![]() 188° S | ![]() 181° S | ![]() 161° SSE | ![]() 159° SSE | ![]() 151° SSE | ![]() 166° SSE | ![]() 165° SSE | ![]() 173° S | ![]() 182° S | ![]() 188° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 30 |
Clear |
94 °F
|
67 °F
|
0% |
45% |
|
Monday
Aug 31 |
Clear |
97 °F
|
71 °F
|
0% |
40% |
|
Tuesday
Sep 1 |
Clear |
98 °F
|
74 °F
|
0% |
41% |
|
Wednesday
Sep 2 |
Clear |
97 °F
|
76 °F
|
0% |
38% |
|
Thursday
Sep 3 |
Clear |
98 °F
|
76 °F
|
0% |
35% |
|
Friday
Sep 4 |
Clouds |
99 °F
|
76 °F
|
0% |
35% |
|
Saturday
Sep 5 |
Rain |
100 °F
|
73 °F
|
100% |
34% |
|
Sunday
Sep 6 |
Rain |
98 °F
|
71 °F
|
100% |
42% |
|
Monday
Sep 7 |
Rain |
93 °F
|
73 °F
|
100% |
37% |
|
Tuesday
Sep 8 |
Clouds |
96 °F
|
67 °F
|
80% |
39% |
|
Wednesday
Sep 9 |
Clouds |
96 °F
|
67 °F
|
0% |
37% |
|
Thursday
Sep 10 |
Rain |
91 °F
|
68 °F
|
100% |
34% |
|
Friday
Sep 11 |
Clouds |
83 °F
|
58 °F
|
0% |
24% |
|
Saturday
Sep 12 |
Clear |
87 °F
|
52 °F
|
0% |
24% |
|
Sunday
Sep 13 |
Rain |
98 °F
|
69 °F
|
100% |
36% |
|
Monday
Sep 14 |
Rain |
79 °F
|
68 °F
|
100% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login



















