Kentucky Lake Weather Center
|
|
|
Humidity
53%
|
Pressure
30.3"
|
Wind
13.9
mph (NNE)
|
|
Dew Point
35°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 23 12:00 PM | Mon, Mar 23 1:00 PM | Mon, Mar 23 2:00 PM | Mon, Mar 23 3:00 PM | Mon, Mar 23 4:00 PM | Mon, Mar 23 5:00 PM | Mon, Mar 23 6:00 PM | Mon, Mar 23 7:00 PM | Mon, Mar 23 8:00 PM | Mon, Mar 23 9:00 PM | Mon, Mar 23 10:00 PM | Mon, Mar 23 11:00 PM | Tue, Mar 24 12:00 AM | Tue, Mar 24 1:00 AM | Tue, Mar 24 2:00 AM | Tue, Mar 24 3:00 AM | Tue, Mar 24 4:00 AM | Tue, Mar 24 5:00 AM | Tue, Mar 24 6:00 AM | Tue, Mar 24 7:00 AM | Tue, Mar 24 8:00 AM | Tue, Mar 24 9:00 AM | Tue, Mar 24 10:00 AM | Tue, Mar 24 11:00 AM | Tue, Mar 24 12:00 PM | Tue, Mar 24 1:00 PM | Tue, Mar 24 2:00 PM | Tue, Mar 24 3:00 PM | Tue, Mar 24 4:00 PM | Tue, Mar 24 5:00 PM | Tue, Mar 24 6:00 PM | Tue, Mar 24 7:00 PM | Tue, Mar 24 8:00 PM | Tue, Mar 24 9:00 PM | Tue, Mar 24 10:00 PM | Tue, Mar 24 11:00 PM | Wed, Mar 25 12:00 AM | Wed, Mar 25 1:00 AM | Wed, Mar 25 2:00 AM | Wed, Mar 25 3:00 AM | Wed, Mar 25 4:00 AM | Wed, Mar 25 5:00 AM | Wed, Mar 25 6:00 AM | Wed, Mar 25 7:00 AM | Wed, Mar 25 8:00 AM | Wed, Mar 25 9:00 AM | Wed, Mar 25 10:00 AM | Wed, Mar 25 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 52°F | 53°F | 55°F | 57°F | 59°F | 62°F | 61°F | 58°F | 55°F | 53°F | 50°F | 49°F | 47°F | 45°F | 43°F | 43°F | 42°F | 42°F | 41°F | 40°F | 41°F | 45°F | 50°F | 54°F | 58°F | 61°F | 63°F | 64°F | 64°F | 64°F | 60°F | 56°F | 54°F | 52°F | 51°F | 51°F | 51°F | 50°F | 52°F | 52°F | 52°F | 51°F | 53°F | 54°F | 54°F | 57°F | 59°F | 64°F |
| Feels Like | 49°F | 50°F | 52°F | 55°F | 57°F | 60°F | 59°F | 56°F | 52°F | 50°F | 46°F | 45°F | 43°F | 41°F | 38°F | 37°F | 37°F | 36°F | 36°F | 35°F | 36°F | 40°F | 46°F | 51°F | 55°F | 58°F | 60°F | 61°F | 61°F | 61°F | 58°F | 53°F | 51°F | 50°F | 49°F | 49°F | 49°F | 48°F | 50°F | 50°F | 50°F | 50°F | 51°F | 52°F | 53°F | 56°F | 58°F | 63°F |
| Cloudiness | 14% | 16% | 43% | 40% | 41% | 47% | 59% | 65% | 100% | 100% | 81% | 85% | 81% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 56% | 40% | 30% | 24% | 21% | 7% | 29% | 53% | 65% | 72% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 53% | 51% | 48% | 45% | 41% | 41% | 47% | 50% | 52% | 54% | 58% | 60% | 62% | 63% | 62% | 60% | 58% | 59% | 61% | 65% | 63% | 53% | 44% | 38% | 33% | 31% | 30% | 29% | 31% | 34% | 47% | 52% | 55% | 59% | 62% | 64% | 67% | 71% | 72% | 77% | 79% | 82% | 78% | 76% | 78% | 76% | 72% | 63% |
| Dew Point | 35°F | 35°F | 36°F | 36°F | 36°F | 31°F | 34°F | 33°F | 33°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 29°F | 28°F | 29°F | 29°F | 30°F | 29°F | 29°F | 29°F | 29°F | 30°F | 31°F | 31°F | 33°F | 34°F | 40°F | 38°F | 38°F | 38°F | 39°F | 39°F | 40°F | 41°F | 43°F | 45°F | 46°F | 46°F | 46°F | 47°F | 48°F | 49°F | 51°F | 52°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.3" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" |
| Wind Speed | 13.9 mph | 13.3 mph | 13.1 mph | 13 mph | 13.1 mph | 12.9 mph | 10.5 mph | 10.5 mph | 10.5 mph | 11.9 mph | 11.4 mph | 10.3 mph | 8.6 mph | 9.2 mph | 9.4 mph | 11.1 mph | 9 mph | 9 mph | 8.6 mph | 7.5 mph | 8 mph | 9.6 mph | 8.1 mph | 8 mph | 7 mph | 8.1 mph | 5 mph | 4.8 mph | 6.8 mph | 5.5 mph | 4.8 mph | 6.4 mph | 6.7 mph | 6.4 mph | 6.2 mph | 5.9 mph | 5.7 mph | 5.4 mph | 5.8 mph | 5.3 mph | 5.5 mph | 6.2 mph | 7.4 mph | 7.6 mph | 7.8 mph | 9.1 mph | 11 mph | 11.7 mph |
| Wind Direction |
![]() 25° NNE | ![]() 26° NNE | ![]() 25° NNE | ![]() 26° NNE | ![]() 31° NNE | ![]() 35° NE | ![]() 32° NNE | ![]() 25° NNE | ![]() 33° NNE | ![]() 37° NE | ![]() 40° NE | ![]() 53° NE | ![]() 43° NE | ![]() 51° NE | ![]() 52° NE | ![]() 68° ENE | ![]() 62° ENE | ![]() 56° NE | ![]() 57° ENE | ![]() 72° ENE | ![]() 81° E | ![]() 86° E | ![]() 94° E | ![]() 91° E | ![]() 79° E | ![]() 119° ESE | ![]() 100° E | ![]() 109° ESE | ![]() 120° ESE | ![]() 117° ESE | ![]() 79° E | ![]() 56° NE | ![]() 78° ENE | ![]() 81° E | ![]() 87° E | ![]() 94° E | ![]() 102° ESE | ![]() 87° E | ![]() 113° ESE | ![]() 122° ESE | ![]() 148° SSE | ![]() 155° SSE | ![]() 162° SSE | ![]() 167° SSE | ![]() 171° S | ![]() 176° S | ![]() 186° S | ![]() 198° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 23 |
Clouds |
64 °F
|
45 °F
|
0% |
53% |
|
Tuesday
Mar 24 |
Clouds |
64 °F
|
40 °F
|
0% |
33% |
|
Wednesday
Mar 25 |
Clouds |
71 °F
|
50 °F
|
0% |
58% |
|
Thursday
Mar 26 |
Rain |
79 °F
|
60 °F
|
100% |
59% |
|
Friday
Mar 27 |
Rain |
65 °F
|
43 °F
|
20% |
80% |
|
Saturday
Mar 28 |
Clouds |
55 °F
|
33 °F
|
0% |
33% |
|
Sunday
Mar 29 |
Clouds |
65 °F
|
36 °F
|
0% |
41% |
|
Monday
Mar 30 |
Clouds |
69 °F
|
51 °F
|
0% |
63% |
|
Tuesday
Mar 31 |
Clouds |
74 °F
|
59 °F
|
0% |
69% |
|
Wednesday
Apr 1 |
Clouds |
79 °F
|
60 °F
|
0% |
54% |
|
Thursday
Apr 2 |
Clouds |
78 °F
|
60 °F
|
0% |
50% |
|
Friday
Apr 3 |
Rain |
80 °F
|
62 °F
|
91% |
48% |
|
Saturday
Apr 4 |
Rain |
76 °F
|
62 °F
|
100% |
74% |
|
Sunday
Apr 5 |
Rain |
63 °F
|
56 °F
|
100% |
97% |
|
Monday
Apr 6 |
Clouds |
66 °F
|
53 °F
|
24% |
69% |
|
Tuesday
Apr 7 |
Clouds |
60 °F
|
45 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login























