Kentucky Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
30"
|
Wind
3.8
mph (S)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM | Mon, Jul 6 3:00 AM | Mon, Jul 6 4:00 AM | Mon, Jul 6 5:00 AM | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 75°F | 76°F | 75°F | 74°F | 74°F | 73°F | 71°F | 70°F | 70°F | 70°F | 73°F | 78°F | 81°F | 82°F | 85°F | 86°F | 90°F | 91°F | 91°F | 90°F | 89°F | 89°F | 82°F | 78°F | 78°F | 79°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 73°F | 78°F | 80°F | 81°F | 83°F | 84°F | 87°F | 87°F | 86°F | 86°F | 85°F | 84°F | 81°F | 77°F |
| Feels Like | 77°F | 77°F | 77°F | 75°F | 76°F | 74°F | 72°F | 71°F | 71°F | 72°F | 74°F | 79°F | 87°F | 91°F | 97°F | 95°F | 100°F | 101°F | 100°F | 98°F | 98°F | 102°F | 87°F | 79°F | 80°F | 79°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 74°F | 79°F | 80°F | 85°F | 88°F | 88°F | 93°F | 91°F | 90°F | 89°F | 88°F | 89°F | 86°F | 78°F |
| Cloudiness | 96% | 92% | 89% | 88% | 88% | 8% | 20% | 23% | 31% | 26% | 23% | 7% | 24% | 32% | 43% | 37% | 44% | 71% | 63% | 69% | 72% | 69% | 58% | 11% | 8% | 7% | 6% | 5% | 13% | 26% | 34% | 56% | 65% | 72% | 77% | 100% | 100% | 100% | 100% | 92% | 83% | 1% | 46% | 64% | 73% | 65% | 54% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 1% | 0% | 76% | 59% | 46% | 0% | 74% | 83% | 79% | 74% | 71% | 0% | 0% | 100% | 100% | 100% | 100% | 23% | 3% | 0% | 0% | 20% | 29% | 0% | 0% | 0% | 0% | 2% | 23% | 0% | 0% | 8% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 90% | 91% | 88% | 86% | 85% | 87% | 91% | 94% | 96% | 93% | 89% | 81% | 83% | 78% | 73% | 61% | 58% | 57% | 58% | 60% | 69% | 76% | 81% | 82% | 82% | 84% | 88% | 91% | 91% | 93% | 94% | 95% | 95% | 91% | 85% | 78% | 72% | 67% | 62% | 59% | 56% | 55% | 56% | 59% | 65% | 72% | 80% |
| Dew Point | 73°F | 73°F | 73°F | 70°F | 70°F | 64°F | 65°F | 66°F | 67°F | 68°F | 69°F | 71°F | 72°F | 75°F | 76°F | 75°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 75°F | 73°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 71°F |
| Pressure | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 3.8 mph | 6.2 mph | 7 mph | 5.4 mph | 5.4 mph | 5.9 mph | 6.5 mph | 4.9 mph | 2.7 mph | 3 mph | 2.4 mph | 5.1 mph | 4.4 mph | 4.3 mph | 5.1 mph | 6.2 mph | 7 mph | 6.4 mph | 6.1 mph | 6.5 mph | 7.4 mph | 7.6 mph | 5.6 mph | 6 mph | 4.4 mph | 4.8 mph | 5.2 mph | 5.1 mph | 3.2 mph | 3.9 mph | 3.2 mph | 3.2 mph | 3.9 mph | 4.2 mph | 3.7 mph | 5.3 mph | 5.7 mph | 5.8 mph | 5.9 mph | 5.7 mph | 6.4 mph | 7.7 mph | 8.5 mph | 8.7 mph | 8.4 mph | 6.8 mph | 6 mph | 7.8 mph |
| Wind Direction |
![]() 185° S | ![]() 183° S | ![]() 185° S | ![]() 205° SSW | ![]() 216° SW | ![]() 229° SW | ![]() 229° SW | ![]() 229° SW | ![]() 288° WNW | ![]() 296° WNW | ![]() 199° SSW | ![]() 175° S | ![]() 191° S | ![]() 232° SW | ![]() 276° W | ![]() 275° W | ![]() 274° W | ![]() 271° W | ![]() 267° W | ![]() 280° W | ![]() 296° WNW | ![]() 323° NW | ![]() 312° NW | ![]() 338° NNW | ![]() 2° N | ![]() 20° NNE | ![]() 13° NNE | ![]() 34° NE | ![]() 34° NE | ![]() 28° NNE | ![]() 27° NNE | ![]() 34° NE | ![]() 12° NNE | ![]() 10° N | ![]() 19° NNE | ![]() 6° N | ![]() 5° N | ![]() 6° N | ![]() 356° N | ![]() 345° NNW | ![]() 333° NNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 331° NNW | ![]() 334° NNW | ![]() 335° NNW | ![]() 348° NNW | ![]() 16° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 4 |
Rain |
91 °F
|
69 °F
|
100% |
72% |
|
Sunday
Jul 5 |
Rain |
91 °F
|
70 °F
|
100% |
73% |
|
Monday
Jul 6 |
Rain |
87 °F
|
70 °F
|
23% |
62% |
|
Tuesday
Jul 7 |
Clouds |
86 °F
|
67 °F
|
0% |
61% |
|
Wednesday
Jul 8 |
Clear |
89 °F
|
66 °F
|
0% |
54% |
|
Thursday
Jul 9 |
Clear |
92 °F
|
71 °F
|
0% |
51% |
|
Friday
Jul 10 |
Rain |
87 °F
|
75 °F
|
97% |
59% |
|
Saturday
Jul 11 |
Rain |
88 °F
|
72 °F
|
100% |
60% |
|
Sunday
Jul 12 |
Rain |
74 °F
|
67 °F
|
100% |
81% |
|
Monday
Jul 13 |
Clear |
87 °F
|
62 °F
|
0% |
45% |
|
Tuesday
Jul 14 |
Clear |
89 °F
|
66 °F
|
0% |
52% |
|
Wednesday
Jul 15 |
Clear |
90 °F
|
70 °F
|
0% |
53% |
|
Thursday
Jul 16 |
Rain |
87 °F
|
68 °F
|
100% |
65% |
|
Friday
Jul 17 |
Rain |
89 °F
|
70 °F
|
100% |
68% |
|
Saturday
Jul 18 |
Clouds |
92 °F
|
73 °F
|
0% |
57% |
|
Sunday
Jul 19 |
Rain |
92 °F
|
72 °F
|
100% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login




























