Kentucky Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30.03"
|
Wind
7.7
mph (SW)
|
|
Dew Point
76°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 79°F | 79°F | 80°F | 82°F | 85°F | 89°F | 91°F | 88°F | 85°F | 79°F | 76°F | 77°F | 74°F | 75°F | 74°F | 74°F | 74°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 76°F | 78°F | 82°F | 86°F | 88°F | 89°F | 85°F | 79°F | 72°F | 67°F | 69°F | 73°F | 73°F | 73°F | 73°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F |
| Feels Like | 79°F | 79°F | 80°F | 87°F | 90°F | 93°F | 91°F | 87°F | 84°F | 79°F | 76°F | 78°F | 76°F | 77°F | 76°F | 75°F | 75°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 75°F | 76°F | 78°F | 83°F | 88°F | 90°F | 89°F | 84°F | 79°F | 74°F | 67°F | 70°F | 75°F | 74°F | 75°F | 75°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F |
| Cloudiness | 56% | 47% | 44% | 39% | 31% | 28% | 95% | 98% | 70% | 75% | 64% | 68% | 12% | 64% | 53% | 64% | 71% | 76% | 100% | 99% | 98% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 97% | 87% | 32% | 61% | 73% | 80% | 85% | 88% | 89% | 95% | 96% | 96% | 97% | 97% | 95% | 97% | 96% | 97% | 97% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 45% | 67% | 93% | 83% | 78% | 76% | 100% | 100% | 100% | 50% | 53% | 42% | 37% | 51% | 65% | 50% | 38% | 25% | 14% | 4% | 0% | 0% | 0% | 0% | 44% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 20% | 44% | 0% |
| Humidity | 88% | 90% | 84% | 75% | 64% | 51% | 35% | 38% | 39% | 63% | 64% | 76% | 89% | 89% | 90% | 94% | 95% | 95% | 94% | 94% | 93% | 93% | 94% | 94% | 94% | 89% | 76% | 70% | 56% | 49% | 45% | 41% | 40% | 56% | 99% | 96% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% |
| Dew Point | 75°F | 76°F | 74°F | 73°F | 71°F | 68°F | 63°F | 63°F | 64°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 68°F | 71°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.83" | 29.83" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 4.9 mph | 7.7 mph | 9.5 mph | 11 mph | 11.2 mph | 10.7 mph | 9.3 mph | 3 mph | 3.7 mph | 5.3 mph | 1.8 mph | 7.7 mph | 4.7 mph | 5.6 mph | 2.4 mph | 4.5 mph | 5.2 mph | 5.5 mph | 4 mph | 2.1 mph | 2.6 mph | 3.3 mph | 0.6 mph | 2.8 mph | 2.8 mph | 1.8 mph | 1.8 mph | 3.1 mph | 4.1 mph | 4.1 mph | 3.4 mph | 3.6 mph | 5.1 mph | 5 mph | 6 mph | 6.9 mph | 7 mph | 2.8 mph | 3.1 mph | 4.1 mph | 4.3 mph | 4.1 mph | 5.7 mph | 5.1 mph | 5.1 mph | 4.6 mph | 4.2 mph | 4.4 mph |
| Wind Direction |
![]() 211° SSW | ![]() 235° SW | ![]() 241° WSW | ![]() 242° WSW | ![]() 249° WSW | ![]() 253° WSW | ![]() 252° WSW | ![]() 209° SSW | ![]() 315° NW | ![]() 17° NNE | ![]() 74° ENE | ![]() 353° N | ![]() 43° NE | ![]() 68° ENE | ![]() 56° NE | ![]() 338° NNW | ![]() 36° NE | ![]() 54° NE | ![]() 42° NE | ![]() 52° NE | ![]() 72° ENE | ![]() 62° ENE | ![]() 203° SSW | ![]() 11° N | ![]() 23° NNE | ![]() 18° NNE | ![]() 50° NE | ![]() 14° NNE | ![]() 11° N | ![]() 27° NNE | ![]() 52° NE | ![]() 52° NE | ![]() 34° NE | ![]() 168° SSE | ![]() 121° ESE | ![]() 107° ESE | ![]() 61° ENE | ![]() 103° ESE | ![]() 2° N | ![]() 32° NNE | ![]() 83° E | ![]() 131° SE | ![]() 126° SE | ![]() 149° SSE | ![]() 157° SSE | ![]() 190° S | ![]() 184° S | ![]() 195° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 10 |
Rain |
91 °F
|
74 °F
|
100% |
64% |
|
Friday
Sep 11 |
Rain |
89 °F
|
67 °F
|
100% |
56% |
|
Saturday
Sep 12 |
Rain |
90 °F
|
69 °F
|
80% |
54% |
|
Sunday
Sep 13 |
Clouds |
96 °F
|
70 °F
|
0% |
38% |
|
Monday
Sep 14 |
Clear |
98 °F
|
72 °F
|
0% |
36% |
|
Tuesday
Sep 15 |
Rain |
101 °F
|
75 °F
|
62% |
34% |
|
Wednesday
Sep 16 |
Rain |
96 °F
|
73 °F
|
91% |
38% |
|
Thursday
Sep 17 |
Rain |
87 °F
|
67 °F
|
100% |
54% |
|
Friday
Sep 18 |
Clouds |
79 °F
|
64 °F
|
0% |
49% |
|
Saturday
Sep 19 |
Clear |
81 °F
|
55 °F
|
0% |
36% |
|
Sunday
Sep 20 |
Rain |
81 °F
|
58 °F
|
39% |
57% |
|
Monday
Sep 21 |
Clear |
85 °F
|
59 °F
|
0% |
31% |
|
Tuesday
Sep 22 |
Clear |
85 °F
|
59 °F
|
0% |
31% |
|
Wednesday
Sep 23 |
Clear |
89 °F
|
62 °F
|
0% |
30% |
|
Thursday
Sep 24 |
Clouds |
91 °F
|
57 °F
|
0% |
29% |
|
Friday
Sep 25 |
Clear |
97 °F
|
69 °F
|
0% |
21% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login































