Kentucky Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
30.06"
|
Wind
15.5
mph (NNW)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 11 7:00 PM | Wed, Mar 11 8:00 PM | Wed, Mar 11 9:00 PM | Wed, Mar 11 10:00 PM | Wed, Mar 11 11:00 PM | Thu, Mar 12 12:00 AM | Thu, Mar 12 1:00 AM | Thu, Mar 12 2:00 AM | Thu, Mar 12 3:00 AM | Thu, Mar 12 4:00 AM | Thu, Mar 12 5:00 AM | Thu, Mar 12 6:00 AM | Thu, Mar 12 7:00 AM | Thu, Mar 12 8:00 AM | Thu, Mar 12 9:00 AM | Thu, Mar 12 10:00 AM | Thu, Mar 12 11:00 AM | Thu, Mar 12 12:00 PM | Thu, Mar 12 1:00 PM | Thu, Mar 12 2:00 PM | Thu, Mar 12 3:00 PM | Thu, Mar 12 4:00 PM | Thu, Mar 12 5:00 PM | Thu, Mar 12 6:00 PM | Thu, Mar 12 7:00 PM | Thu, Mar 12 8:00 PM | Thu, Mar 12 9:00 PM | Thu, Mar 12 10:00 PM | Thu, Mar 12 11:00 PM | Fri, Mar 13 12:00 AM | Fri, Mar 13 1:00 AM | Fri, Mar 13 2:00 AM | Fri, Mar 13 3:00 AM | Fri, Mar 13 4:00 AM | Fri, Mar 13 5:00 AM | Fri, Mar 13 6:00 AM | Fri, Mar 13 7:00 AM | Fri, Mar 13 8:00 AM | Fri, Mar 13 9:00 AM | Fri, Mar 13 10:00 AM | Fri, Mar 13 11:00 AM | Fri, Mar 13 12:00 PM | Fri, Mar 13 1:00 PM | Fri, Mar 13 2:00 PM | Fri, Mar 13 3:00 PM | Fri, Mar 13 4:00 PM | Fri, Mar 13 5:00 PM | Fri, Mar 13 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 51°F | 49°F | 50°F | 49°F | 48°F | 47°F | 44°F | 44°F | 44°F | 43°F | 40°F | 39°F | 38°F | 36°F | 38°F | 42°F | 45°F | 47°F | 49°F | 50°F | 51°F | 51°F | 51°F | 50°F | 45°F | 43°F | 42°F | 41°F | 40°F | 40°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 43°F | 46°F | 49°F | 53°F | 56°F | 59°F | 61°F | 62°F | 62°F | 61°F | 58°F |
| Feels Like | 50°F | 43°F | 44°F | 44°F | 43°F | 40°F | 37°F | 37°F | 37°F | 36°F | 32°F | 30°F | 31°F | 29°F | 31°F | 36°F | 40°F | 43°F | 46°F | 47°F | 48°F | 48°F | 48°F | 47°F | 43°F | 40°F | 38°F | 37°F | 35°F | 35°F | 34°F | 33°F | 33°F | 34°F | 34°F | 34°F | 34°F | 36°F | 39°F | 44°F | 50°F | 54°F | 57°F | 59°F | 60°F | 60°F | 60°F | 57°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 88% | 6% | 6% | 4% | 3% | 3% | 2% | 31% | 47% | 32% | 25% | 20% | 16% | 3% | 5% | 6% | 6% | 10% | 8% | 4% | 9% | 34% | 50% | 60% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 26% | 28% | 49% | 62% | 63% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 91% | 90% | 88% | 86% | 81% | 78% | 77% | 77% | 76% | 77% | 74% | 76% | 77% | 63% | 51% | 42% | 38% | 37% | 36% | 36% | 36% | 37% | 45% | 49% | 54% | 58% | 61% | 64% | 65% | 62% | 63% | 60% | 59% | 58% | 59% | 60% | 62% | 62% | 60% | 57% | 53% | 50% | 49% | 49% | 51% | 57% | 63% |
| Dew Point | 49°F | 46°F | 47°F | 46°F | 44°F | 41°F | 35°F | 34°F | 34°F | 33°F | 32°F | 29°F | 29°F | 29°F | 27°F | 25°F | 23°F | 23°F | 24°F | 25°F | 26°F | 26°F | 26°F | 30°F | 28°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 29°F | 30°F | 31°F | 34°F | 36°F | 38°F | 39°F | 40°F | 42°F | 43°F | 43°F | 46°F | 46°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" |
| Wind Speed | 15.1 mph | 15.5 mph | 15.6 mph | 15.6 mph | 15 mph | 15.7 mph | 17.1 mph | 15.7 mph | 14.6 mph | 13 mph | 15 mph | 13.7 mph | 10.6 mph | 9.2 mph | 11.2 mph | 9.6 mph | 8.1 mph | 7.8 mph | 7.1 mph | 6.2 mph | 6.2 mph | 5.5 mph | 3.6 mph | 1.4 mph | 4.1 mph | 5.6 mph | 6.1 mph | 7 mph | 7.4 mph | 8.3 mph | 9.8 mph | 12.5 mph | 14 mph | 15.6 mph | 17.5 mph | 17.2 mph | 17.2 mph | 14.4 mph | 15.1 mph | 16.7 mph | 17.2 mph | 17.7 mph | 16.8 mph | 15 mph | 13.6 mph | 12.4 mph | 9.3 mph | 7.1 mph |
| Wind Direction |
![]() 348° NNW | ![]() 348° NNW | ![]() 352° N | ![]() 353° N | ![]() 354° N | ![]() 350° N | ![]() 358° N | ![]() 2° N | ![]() 359° N | ![]() 349° N | ![]() 350° N | ![]() 358° N | ![]() 356° N | ![]() 354° N | ![]() 15° NNE | ![]() 20° NNE | ![]() 15° NNE | ![]() 351° N | ![]() 331° NNW | ![]() 325° NW | ![]() 316° NW | ![]() 313° NW | ![]() 308° NW | ![]() 227° SW | ![]() 195° SSW | ![]() 194° SSW | ![]() 192° SSW | ![]() 199° SSW | ![]() 190° S | ![]() 188° S | ![]() 193° SSW | ![]() 189° S | ![]() 195° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 220° SW | ![]() 219° SW | ![]() 221° SW | ![]() 228° SW | ![]() 235° SW | ![]() 243° WSW | ![]() 253° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 261° W | ![]() 255° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 11 |
Rain |
72 °F
|
48 °F
|
100% |
81% |
|
Thursday
Mar 12 |
Clear |
51 °F
|
36 °F
|
80% |
37% |
|
Friday
Mar 13 |
Clouds |
62 °F
|
40 °F
|
0% |
50% |
|
Saturday
Mar 14 |
Clouds |
68 °F
|
44 °F
|
0% |
52% |
|
Sunday
Mar 15 |
Rain |
71 °F
|
52 °F
|
100% |
69% |
|
Monday
Mar 16 |
Snow |
38 °F
|
27 °F
|
100% |
37% |
|
Tuesday
Mar 17 |
Clouds |
41 °F
|
22 °F
|
0% |
21% |
|
Wednesday
Mar 18 |
Snow |
55 °F
|
33 °F
|
100% |
49% |
|
Thursday
Mar 19 |
Clouds |
65 °F
|
40 °F
|
0% |
52% |
|
Friday
Mar 20 |
Clouds |
68 °F
|
47 °F
|
0% |
52% |
|
Saturday
Mar 21 |
Clouds |
71 °F
|
49 °F
|
0% |
49% |
|
Sunday
Mar 22 |
Clouds |
72 °F
|
50 °F
|
0% |
42% |
|
Monday
Mar 23 |
Clouds |
74 °F
|
52 °F
|
0% |
45% |
|
Tuesday
Mar 24 |
Rain |
77 °F
|
59 °F
|
20% |
59% |
|
Wednesday
Mar 25 |
Rain |
59 °F
|
39 °F
|
100% |
58% |
|
Thursday
Mar 26 |
Clouds |
52 °F
|
33 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login
























