Kentucky Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
30.03"
|
Wind
6.1
mph (SSW)
|
|
Dew Point
15°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 23°F | 24°F | 25°F | 27°F | 29°F | 30°F | 31°F | 32°F | 33°F | 33°F | 34°F | 34°F | 37°F | 41°F | 44°F | 46°F | 46°F | 46°F | 44°F | 41°F | 39°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 34°F | 34°F | 32°F | 33°F | 34°F | 30°F | 28°F | 29°F | 31°F | 33°F | 35°F | 35°F | 36°F | 37°F | 37°F | 35°F | 33°F | 29°F | 27°F | 25°F |
| Feels Like | 15°F | 16°F | 16°F | 17°F | 19°F | 20°F | 22°F | 23°F | 24°F | 24°F | 25°F | 25°F | 29°F | 33°F | 37°F | 40°F | 40°F | 40°F | 38°F | 34°F | 32°F | 31°F | 30°F | 31°F | 30°F | 29°F | 28°F | 28°F | 27°F | 26°F | 25°F | 24°F | 24°F | 22°F | 21°F | 21°F | 22°F | 24°F | 25°F | 27°F | 27°F | 28°F | 27°F | 27°F | 24°F | 22°F | 19°F | 17°F |
| Cloudiness | 38% | 40% | 46% | 54% | 88% | 100% | 100% | 100% | 99% | 99% | 100% | 94% | 63% | 47% | 38% | 30% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 99% | 100% | 84% | 71% | 5% | 45% | 42% | 35% | 44% | 44% | 25% | 57% | 71% | 72% | 72% | 77% | 100% | 100% | 100% | 91% | 93% | 93% | 72% | 39% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 44% | 34% | 66% | 100% | 80% | 76% | 86% | 70% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 64% | 59% | 54% | 49% | 48% | 46% | 46% | 46% | 47% | 49% | 52% | 50% | 48% | 48% | 49% | 51% | 53% | 60% | 74% | 84% | 92% | 94% | 95% | 94% | 93% | 88% | 77% | 72% | 74% | 78% | 73% | 66% | 87% | 95% | 75% | 56% | 43% | 40% | 42% | 45% | 41% | 33% | 33% | 44% | 51% | 54% | 55% |
| Dew Point | 15°F | 15°F | 14°F | 14°F | 14°F | 11°F | 12°F | 14°F | 15°F | 16°F | 17°F | 18°F | 21°F | 23°F | 26°F | 28°F | 29°F | 30°F | 31°F | 33°F | 35°F | 36°F | 36°F | 36°F | 35°F | 35°F | 33°F | 29°F | 26°F | 26°F | 26°F | 25°F | 24°F | 27°F | 26°F | 22°F | 17°F | 13°F | 13°F | 15°F | 17°F | 15°F | 10°F | 9°F | 13°F | 13°F | 13°F | 11°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.83" | 29.85" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" |
| Wind Speed | 6.1 mph | 7.2 mph | 9.2 mph | 10 mph | 10.4 mph | 10.8 mph | 10.3 mph | 12.4 mph | 13.6 mph | 13.9 mph | 13.4 mph | 13.4 mph | 14.5 mph | 16.5 mph | 15.1 mph | 14 mph | 14.8 mph | 11.7 mph | 12.5 mph | 12 mph | 11.3 mph | 10.9 mph | 10.6 mph | 9.2 mph | 9 mph | 9.6 mph | 10.7 mph | 11.1 mph | 10.5 mph | 9.2 mph | 8.2 mph | 12.3 mph | 13.6 mph | 9.5 mph | 6 mph | 8.3 mph | 10.8 mph | 12.7 mph | 14.3 mph | 13.7 mph | 13.2 mph | 15 mph | 15.8 mph | 12.8 mph | 11.3 mph | 7.8 mph | 7.4 mph | 8.2 mph |
| Wind Direction |
![]() 196° SSW | ![]() 186° S | ![]() 186° S | ![]() 186° S | ![]() 183° S | ![]() 178° S | ![]() 189° S | ![]() 191° S | ![]() 194° SSW | ![]() 200° SSW | ![]() 206° SSW | ![]() 203° SSW | ![]() 219° SW | ![]() 218° SW | ![]() 236° SW | ![]() 240° WSW | ![]() 238° WSW | ![]() 243° WSW | ![]() 241° WSW | ![]() 229° SW | ![]() 212° SSW | ![]() 200° SSW | ![]() 229° SW | ![]() 222° SW | ![]() 221° SW | ![]() 218° SW | ![]() 239° WSW | ![]() 250° WSW | ![]() 255° WSW | ![]() 252° WSW | ![]() 249° WSW | ![]() 262° W | ![]() 278° W | ![]() 303° WNW | ![]() 287° WNW | ![]() 283° WNW | ![]() 279° W | ![]() 282° WNW | ![]() 275° W | ![]() 276° W | ![]() 272° W | ![]() 269° W | ![]() 263° W | ![]() 259° W | ![]() 292° WNW | ![]() 312° NW | ![]() 343° NNW | ![]() 334° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 15 |
Clear |
36 °F
|
22 °F
|
0% |
31% |
|
Friday
Jan 16 |
Rain |
46 °F
|
27 °F
|
100% |
49% |
|
Saturday
Jan 17 |
Clouds |
37 °F
|
22 °F
|
70% |
42% |
|
Sunday
Jan 18 |
Clear |
33 °F
|
19 °F
|
0% |
29% |
|
Monday
Jan 19 |
Clouds |
32 °F
|
20 °F
|
0% |
39% |
|
Tuesday
Jan 20 |
Clear |
37 °F
|
18 °F
|
0% |
19% |
|
Wednesday
Jan 21 |
Clouds |
44 °F
|
24 °F
|
0% |
35% |
|
Thursday
Jan 22 |
Rain |
47 °F
|
38 °F
|
100% |
90% |
|
Friday
Jan 23 |
Rain |
48 °F
|
35 °F
|
100% |
89% |
|
Saturday
Jan 24 |
Clouds |
37 °F
|
32 °F
|
0% |
69% |
|
Sunday
Jan 25 |
Clear |
35 °F
|
25 °F
|
0% |
46% |
|
Monday
Jan 26 |
Snow |
36 °F
|
21 °F
|
20% |
26% |
|
Tuesday
Jan 27 |
Rain |
42 °F
|
33 °F
|
100% |
97% |
|
Wednesday
Jan 28 |
Clouds |
38 °F
|
32 °F
|
0% |
77% |
|
Thursday
Jan 29 |
Clear |
30 °F
|
20 °F
|
0% |
36% |
|
Friday
Jan 30 |
Clouds |
38 °F
|
19 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login
























