Kentucky Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
29.97"
|
Wind
4.3
mph (NE)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 67°F | 68°F | 69°F | 68°F | 68°F | 70°F | 71°F | 73°F | 72°F | 75°F | 76°F | 75°F | 74°F | 72°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 70°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 72°F |
| Feels Like | 72°F | 72°F | 71°F | 70°F | 69°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 69°F | 69°F | 71°F | 72°F | 75°F | 74°F | 77°F | 77°F | 76°F | 75°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 71°F | 75°F | 75°F | 75°F | 75°F | 76°F | 75°F | 75°F | 74°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 87% | 99% | 100% | 70% | 32% | 89% | 86% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 33% | 38% | 36% | 31% | 25% | 23% | 43% | 66% | 56% | 60% | 69% | 67% | 0% | 0% | 0% | 31% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 92% | 91% | 91% | 92% | 92% | 93% | 95% | 95% | 95% | 96% | 98% | 98% | 99% | 93% | 93% | 90% | 94% | 87% | 83% | 84% | 90% | 91% | 92% | 93% | 95% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 96% | 96% | 94% | 87% | 89% | 88% | 87% | 87% | 87% | 89% | 93% |
| Dew Point | 68°F | 68°F | 68°F | 67°F | 66°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 67°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 71°F | 69°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 68°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 4.3 mph | 3.2 mph | 3.4 mph | 2.7 mph | 2.9 mph | 2.3 mph | 5.1 mph | 4.5 mph | 3.1 mph | 4.3 mph | 3.5 mph | 4.4 mph | 3.8 mph | 3.9 mph | 4.2 mph | 5.3 mph | 5 mph | 5.1 mph | 4.5 mph | 2.3 mph | 2.9 mph | 4.1 mph | 4.9 mph | 5.7 mph | 6.1 mph | 6.2 mph | 5.5 mph | 4.8 mph | 4.4 mph | 4.8 mph | 3.5 mph | 4.5 mph | 3.6 mph | 3.8 mph | 3.1 mph | 3 mph | 2.8 mph | 3.1 mph | 3 mph | 3.2 mph | 3.5 mph | 3.8 mph | 3.6 mph | 2.9 mph | 2 mph | 1.1 mph | 2.1 mph | 2 mph |
| Wind Direction |
![]() 38° NE | ![]() 61° ENE | ![]() 84° E | ![]() 117° ESE | ![]() 95° E | ![]() 113° ESE | ![]() 100° E | ![]() 106° ESE | ![]() 112° ESE | ![]() 120° ESE | ![]() 142° SE | ![]() 119° ESE | ![]() 120° ESE | ![]() 149° SSE | ![]() 166° SSE | ![]() 156° SSE | ![]() 142° SE | ![]() 128° SE | ![]() 149° SSE | ![]() 122° ESE | ![]() 86° E | ![]() 63° ENE | ![]() 71° ENE | ![]() 57° ENE | ![]() 58° ENE | ![]() 56° NE | ![]() 67° ENE | ![]() 76° ENE | ![]() 96° E | ![]() 112° ESE | ![]() 128° SE | ![]() 123° ESE | ![]() 127° SE | ![]() 134° SE | ![]() 138° SE | ![]() 131° SE | ![]() 120° ESE | ![]() 126° SE | ![]() 115° ESE | ![]() 92° E | ![]() 94° E | ![]() 122° ESE | ![]() 152° SSE | ![]() 181° S | ![]() 153° SSE | ![]() 69° ENE | ![]() 105° ESE | ![]() 102° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 23 |
Clouds |
78 °F
|
66 °F
|
16% |
85% |
|
Sunday
May 24 |
Rain |
76 °F
|
66 °F
|
100% |
94% |
|
Monday
May 25 |
Rain |
74 °F
|
65 °F
|
100% |
87% |
|
Tuesday
May 26 |
Rain |
80 °F
|
65 °F
|
100% |
86% |
|
Wednesday
May 27 |
Rain |
80 °F
|
67 °F
|
100% |
83% |
|
Thursday
May 28 |
Rain |
83 °F
|
67 °F
|
100% |
67% |
|
Friday
May 29 |
Rain |
68 °F
|
63 °F
|
100% |
94% |
|
Saturday
May 30 |
Clear |
69 °F
|
56 °F
|
0% |
52% |
|
Sunday
May 31 |
Clear |
73 °F
|
51 °F
|
0% |
54% |
|
Monday
Jun 1 |
Clear |
75 °F
|
51 °F
|
0% |
51% |
|
Tuesday
Jun 2 |
Clear |
77 °F
|
54 °F
|
0% |
49% |
|
Wednesday
Jun 3 |
Clear |
82 °F
|
57 °F
|
0% |
51% |
|
Thursday
Jun 4 |
Rain |
85 °F
|
62 °F
|
20% |
47% |
|
Friday
Jun 5 |
Rain |
86 °F
|
64 °F
|
33% |
55% |
|
Saturday
Jun 6 |
Rain |
85 °F
|
66 °F
|
77% |
57% |
|
Sunday
Jun 7 |
Rain |
87 °F
|
66 °F
|
21% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login



















