Kentucky Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
30.06"
|
Wind
7.8
mph (S)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 75°F | 75°F | 75°F | 74°F | 74°F | 76°F | 77°F | 77°F | 79°F | 80°F | 81°F | 83°F | 86°F | 88°F | 87°F | 83°F | 83°F | 87°F | 83°F | 79°F | 78°F | 74°F | 73°F | 73°F | 74°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F |
| Feels Like | 76°F | 76°F | 76°F | 75°F | 75°F | 77°F | 78°F | 79°F | 80°F | 80°F | 85°F | 89°F | 93°F | 98°F | 97°F | 88°F | 88°F | 91°F | 87°F | 79°F | 79°F | 75°F | 74°F | 74°F | 75°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F |
| Cloudiness | 60% | 60% | 61% | 59% | 70% | 79% | 87% | 78% | 81% | 100% | 99% | 78% | 84% | 87% | 87% | 18% | 60% | 47% | 49% | 55% | 47% | 7% | 7% | 36% | 52% | 62% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 8% | 19% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 65% | 100% | 100% | 80% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 23% | 100% | 100% | 92% | 27% | 54% |
| Humidity | 78% | 77% | 76% | 76% | 75% | 77% | 80% | 84% | 83% | 80% | 76% | 71% | 67% | 66% | 68% | 71% | 68% | 52% | 67% | 78% | 81% | 86% | 86% | 85% | 82% | 96% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 98% | 98% | 99% | 98% | 97% | 96% | 96% | 96% | 94% | 94% | 97% | 98% | 98% | 98% | 99% |
| Dew Point | 68°F | 67°F | 67°F | 66°F | 66°F | 68°F | 65°F | 66°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 71°F | 72°F | 71°F | 68°F | 71°F | 72°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 11.3 mph | 7.8 mph | 8.5 mph | 8.8 mph | 9.7 mph | 10.3 mph | 10.8 mph | 11 mph | 11.6 mph | 11.6 mph | 11.4 mph | 12.1 mph | 12 mph | 12.3 mph | 12.1 mph | 12.4 mph | 9.4 mph | 10.5 mph | 10.9 mph | 10.4 mph | 8 mph | 6.4 mph | 6.3 mph | 5.5 mph | 9.2 mph | 9.1 mph | 7.7 mph | 8.2 mph | 4 mph | 3.8 mph | 4.9 mph | 10.1 mph | 5.9 mph | 1.3 mph | 1.9 mph | 3.2 mph | 2.8 mph | 1.7 mph | 2.3 mph | 2.7 mph | 3.4 mph | 3 mph | 2.4 mph | 3.9 mph | 5.7 mph | 8.9 mph | 7.3 mph | 8.1 mph |
| Wind Direction |
![]() 186° S | ![]() 172° S | ![]() 161° SSE | ![]() 177° S | ![]() 179° S | ![]() 182° S | ![]() 177° S | ![]() 182° S | ![]() 184° S | ![]() 191° S | ![]() 200° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 204° SSW | ![]() 206° SSW | ![]() 220° SW | ![]() 220° SW | ![]() 203° SSW | ![]() 194° SSW | ![]() 198° SSW | ![]() 194° SSW | ![]() 174° S | ![]() 179° S | ![]() 190° S | ![]() 169° S | ![]() 338° NNW | ![]() 3° N | ![]() 15° NNE | ![]() 29° NNE | ![]() 59° ENE | ![]() 68° ENE | ![]() 127° SE | ![]() 111° ESE | ![]() 44° NE | ![]() 185° S | ![]() 115° ESE | ![]() 90° E | ![]() 98° E | ![]() 77° ENE | ![]() 41° NE | ![]() 25° NNE | ![]() 32° NNE | ![]() 30° NNE | ![]() 360° N | ![]() 23° NNE | ![]() 26° NNE | ![]() 29° NNE | ![]() 19° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 18 |
Rain |
88 °F
|
70 °F
|
100% |
56% |
|
Tuesday
May 19 |
Rain |
88 °F
|
73 °F
|
100% |
66% |
|
Wednesday
May 20 |
Rain |
69 °F
|
63 °F
|
100% |
97% |
|
Thursday
May 21 |
Rain |
67 °F
|
62 °F
|
100% |
99% |
|
Friday
May 22 |
Rain |
72 °F
|
62 °F
|
100% |
94% |
|
Saturday
May 23 |
Rain |
79 °F
|
66 °F
|
100% |
70% |
|
Sunday
May 24 |
Rain |
77 °F
|
67 °F
|
100% |
90% |
|
Monday
May 25 |
Rain |
80 °F
|
66 °F
|
100% |
84% |
|
Tuesday
May 26 |
Rain |
77 °F
|
67 °F
|
100% |
76% |
|
Wednesday
May 27 |
Rain |
85 °F
|
67 °F
|
100% |
83% |
|
Thursday
May 28 |
Rain |
85 °F
|
67 °F
|
100% |
67% |
|
Friday
May 29 |
Rain |
86 °F
|
69 °F
|
100% |
60% |
|
Saturday
May 30 |
Rain |
86 °F
|
69 °F
|
92% |
62% |
|
Sunday
May 31 |
Rain |
87 °F
|
71 °F
|
100% |
59% |
|
Monday
Jun 1 |
Clouds |
83 °F
|
66 °F
|
0% |
61% |
|
Tuesday
Jun 2 |
Rain |
81 °F
|
62 °F
|
20% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login




























