Kentucky Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
30.15"
|
Wind
6
mph (SW)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM | Wed, Apr 22 8:00 AM | Wed, Apr 22 9:00 AM | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM | Wed, Apr 22 12:00 PM | Wed, Apr 22 1:00 PM | Wed, Apr 22 2:00 PM | Wed, Apr 22 3:00 PM | Wed, Apr 22 4:00 PM | Wed, Apr 22 5:00 PM | Wed, Apr 22 6:00 PM | Wed, Apr 22 7:00 PM | Wed, Apr 22 8:00 PM | Wed, Apr 22 9:00 PM | Wed, Apr 22 10:00 PM | Wed, Apr 22 11:00 PM | Thu, Apr 23 12:00 AM | Thu, Apr 23 1:00 AM | Thu, Apr 23 2:00 AM | Thu, Apr 23 3:00 AM | Thu, Apr 23 4:00 AM | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM | Thu, Apr 23 5:00 PM | Thu, Apr 23 6:00 PM | Thu, Apr 23 7:00 PM | Thu, Apr 23 8:00 PM | Thu, Apr 23 9:00 PM | Thu, Apr 23 10:00 PM | Thu, Apr 23 11:00 PM | Fri, Apr 24 12:00 AM | Fri, Apr 24 1:00 AM | Fri, Apr 24 2:00 AM | Fri, Apr 24 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 53°F | 53°F | 53°F | 56°F | 62°F | 71°F | 73°F | 76°F | 78°F | 79°F | 80°F | 80°F | 80°F | 78°F | 71°F | 63°F | 61°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 54°F | 60°F | 65°F | 70°F | 70°F | 69°F | 76°F | 78°F | 79°F | 69°F | 70°F | 71°F | 68°F | 65°F | 63°F | 63°F | 64°F | 62°F | 61°F | 61°F | 62°F |
| Feels Like | 52°F | 52°F | 52°F | 52°F | 55°F | 61°F | 70°F | 73°F | 75°F | 78°F | 79°F | 80°F | 80°F | 80°F | 78°F | 71°F | 63°F | 60°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 51°F | 53°F | 59°F | 64°F | 69°F | 69°F | 68°F | 76°F | 78°F | 79°F | 69°F | 70°F | 71°F | 69°F | 64°F | 63°F | 62°F | 63°F | 61°F | 61°F | 60°F | 61°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 4% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 19% | 28% | 34% | 29% | 26% | 72% | 41% | 27% | 39% | 52% | 56% | 95% | 79% | 83% | 79% | 79% | 69% | 25% | 36% | 33% | 41% | 45% | 52% | 33% | 22% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 44% | 31% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 77% | 78% | 79% | 73% | 65% | 54% | 49% | 44% | 41% | 41% | 41% | 42% | 49% | 56% | 67% | 69% | 70% | 64% | 59% | 58% | 60% | 62% | 64% | 65% | 67% | 68% | 71% | 65% | 57% | 50% | 54% | 61% | 50% | 47% | 46% | 71% | 73% | 71% | 77% | 78% | 77% | 76% | 72% | 71% | 71% | 70% | 66% |
| Dew Point | 46°F | 46°F | 46°F | 47°F | 48°F | 50°F | 50°F | 51°F | 50°F | 50°F | 50°F | 51°F | 51°F | 55°F | 56°F | 56°F | 53°F | 51°F | 47°F | 43°F | 43°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 45°F | 48°F | 50°F | 51°F | 53°F | 55°F | 56°F | 56°F | 57°F | 60°F | 61°F | 61°F | 61°F | 58°F | 56°F | 55°F | 55°F | 53°F | 52°F | 51°F | 51°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.94" | 29.94" | 29.88" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" |
| Wind Speed | 6.2 mph | 6 mph | 6.1 mph | 5.3 mph | 5.2 mph | 7.2 mph | 8.6 mph | 9.8 mph | 10.2 mph | 11.6 mph | 11.5 mph | 11.4 mph | 11.2 mph | 8.7 mph | 6.7 mph | 4.5 mph | 5.9 mph | 6.7 mph | 6.3 mph | 5.4 mph | 4.7 mph | 4.2 mph | 4.8 mph | 5.2 mph | 5.6 mph | 6 mph | 6.2 mph | 6.2 mph | 6.9 mph | 9.1 mph | 10.3 mph | 9.3 mph | 7.8 mph | 11.8 mph | 13 mph | 11.5 mph | 8.3 mph | 5.2 mph | 5.8 mph | 7.2 mph | 7.1 mph | 7.1 mph | 7.4 mph | 8.2 mph | 8.8 mph | 8.8 mph | 9.4 mph | 10.7 mph |
| Wind Direction |
![]() 231° SW | ![]() 230° SW | ![]() 221° SW | ![]() 216° SW | ![]() 230° SW | ![]() 227° SW | ![]() 222° SW | ![]() 228° SW | ![]() 236° SW | ![]() 238° WSW | ![]() 237° WSW | ![]() 238° WSW | ![]() 237° WSW | ![]() 234° SW | ![]() 234° SW | ![]() 234° SW | ![]() 229° SW | ![]() 224° SW | ![]() 230° SW | ![]() 238° WSW | ![]() 227° SW | ![]() 204° SSW | ![]() 190° S | ![]() 169° S | ![]() 157° SSE | ![]() 168° SSE | ![]() 168° SSE | ![]() 157° SSE | ![]() 159° SSE | ![]() 176° S | ![]() 177° S | ![]() 184° S | ![]() 195° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 195° SSW | ![]() 176° S | ![]() 170° S | ![]() 165° SSE | ![]() 169° S | ![]() 170° S | ![]() 162° SSE | ![]() 167° SSE | ![]() 169° S | ![]() 174° S | ![]() 171° S | ![]() 169° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 22 |
Clear |
80 °F
|
53 °F
|
0% |
44% |
|
Thursday
Apr 23 |
Rain |
79 °F
|
53 °F
|
44% |
61% |
|
Friday
Apr 24 |
Rain |
77 °F
|
61 °F
|
100% |
61% |
|
Saturday
Apr 25 |
Rain |
78 °F
|
59 °F
|
100% |
46% |
|
Sunday
Apr 26 |
Rain |
72 °F
|
59 °F
|
100% |
70% |
|
Monday
Apr 27 |
Rain |
77 °F
|
58 °F
|
100% |
68% |
|
Tuesday
Apr 28 |
Rain |
66 °F
|
53 °F
|
100% |
65% |
|
Wednesday
Apr 29 |
Clouds |
69 °F
|
50 °F
|
0% |
49% |
|
Thursday
Apr 30 |
Rain |
76 °F
|
54 °F
|
100% |
63% |
|
Friday
May 1 |
Rain |
79 °F
|
56 °F
|
100% |
71% |
|
Saturday
May 2 |
Clouds |
59 °F
|
50 °F
|
0% |
66% |
|
Sunday
May 3 |
Rain |
64 °F
|
48 °F
|
20% |
55% |
|
Monday
May 4 |
Clouds |
70 °F
|
46 °F
|
0% |
48% |
|
Tuesday
May 5 |
Rain |
74 °F
|
53 °F
|
84% |
55% |
|
Wednesday
May 6 |
Rain |
62 °F
|
48 °F
|
100% |
67% |
|
Thursday
May 7 |
Clear |
65 °F
|
42 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login

















