Kentucky Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
29.94"
|
Wind
5.8
mph (W)
|
|
Dew Point
75°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 12 10:00 AM | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM | Sat, Sep 12 5:00 PM | Sat, Sep 12 6:00 PM | Sat, Sep 12 7:00 PM | Sat, Sep 12 8:00 PM | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 78°F | 78°F | 79°F | 80°F | 83°F | 87°F | 90°F | 94°F | 89°F | 85°F | 83°F | 81°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 78°F | 81°F | 84°F | 87°F | 89°F | 92°F | 94°F | 95°F | 95°F | 96°F | 92°F | 87°F | 87°F | 84°F | 82°F | 80°F | 79°F | 78°F | 74°F | 73°F | 71°F | 70°F | 70°F | 69°F | 72°F | 76°F |
| Feels Like | 80°F | 80°F | 79°F | 84°F | 88°F | 91°F | 90°F | 96°F | 93°F | 87°F | 85°F | 82°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 78°F | 83°F | 84°F | 87°F | 88°F | 92°F | 94°F | 94°F | 96°F | 97°F | 97°F | 90°F | 89°F | 87°F | 85°F | 80°F | 79°F | 78°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 73°F | 77°F |
| Cloudiness | 34% | 34% | 33% | 29% | 14% | 8% | 0% | 0% | 1% | 0% | 0% | 0% | 2% | 2% | 2% | 3% | 0% | 0% | 0% | 1% | 1% | 9% | 96% | 98% | 100% | 79% | 62% | 64% | 96% | 57% | 63% | 73% | 75% | 70% | 76% | 88% | 92% | 94% | 96% | 97% | 95% | 98% | 97% | 98% | 94% | 92% | 5% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 39% | 18% | 12% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 89% | 84% | 77% | 67% | 55% | 36% | 38% | 50% | 53% | 53% | 54% | 56% | 59% | 61% | 62% | 65% | 68% | 70% | 72% | 73% | 72% | 65% | 56% | 48% | 41% | 37% | 34% | 33% | 32% | 33% | 34% | 45% | 49% | 50% | 54% | 65% | 66% | 66% | 70% | 75% | 77% | 81% | 86% | 90% | 93% | 86% | 75% |
| Dew Point | 75°F | 75°F | 74°F | 72°F | 71°F | 69°F | 61°F | 61°F | 66°F | 62°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 62°F | 62°F | 63°F | 67°F | 64°F | 63°F | 63°F | 65°F | 65°F | 64°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 5.2 mph | 5.8 mph | 6.6 mph | 6.8 mph | 7.3 mph | 8 mph | 7.9 mph | 6.5 mph | 4.2 mph | 1.9 mph | 1.7 mph | 3.5 mph | 3.7 mph | 1.7 mph | 2.2 mph | 4 mph | 4.9 mph | 4.1 mph | 4.3 mph | 4 mph | 3.1 mph | 2.6 mph | 1.4 mph | 2.2 mph | 3.4 mph | 3.7 mph | 5.8 mph | 5.6 mph | 3.7 mph | 4.2 mph | 4.4 mph | 3.7 mph | 3.5 mph | 5.2 mph | 4.7 mph | 3 mph | 2 mph | 4.6 mph | 1.5 mph | 2.5 mph | 3 mph | 5.6 mph | 6.9 mph | 7.8 mph | 8.8 mph | 8.8 mph | 9.4 mph | 9.6 mph |
| Wind Direction |
![]() 251° WSW | ![]() 268° W | ![]() 280° W | ![]() 283° WNW | ![]() 286° WNW | ![]() 293° WNW | ![]() 300° WNW | ![]() 312° NW | ![]() 344° NNW | ![]() 16° NNE | ![]() 142° SE | ![]() 160° SSE | ![]() 169° S | ![]() 177° S | ![]() 189° S | ![]() 186° S | ![]() 181° S | ![]() 184° S | ![]() 200° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 251° WSW | ![]() 226° SW | ![]() 263° W | ![]() 259° W | ![]() 263° W | ![]() 276° W | ![]() 282° WNW | ![]() 272° W | ![]() 267° W | ![]() 282° WNW | ![]() 300° WNW | ![]() 38° NE | ![]() 70° ENE | ![]() 68° ENE | ![]() 75° ENE | ![]() 80° E | ![]() 130° SE | ![]() 202° SSW | ![]() 321° NW | ![]() 4° N | ![]() 41° NE | ![]() 41° NE | ![]() 46° NE | ![]() 42° NE | ![]() 46° NE | ![]() 55° NE | ![]() 63° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 12 |
Rain |
94 °F
|
72 °F
|
100% |
84% |
|
Sunday
Sep 13 |
Rain |
96 °F
|
73 °F
|
39% |
37% |
|
Monday
Sep 14 |
Clouds |
90 °F
|
69 °F
|
12% |
51% |
|
Tuesday
Sep 15 |
Clear |
102 °F
|
73 °F
|
0% |
32% |
|
Wednesday
Sep 16 |
Clear |
100 °F
|
76 °F
|
0% |
31% |
|
Thursday
Sep 17 |
Rain |
100 °F
|
74 °F
|
99% |
28% |
|
Friday
Sep 18 |
Rain |
93 °F
|
71 °F
|
100% |
46% |
|
Saturday
Sep 19 |
Rain |
92 °F
|
69 °F
|
74% |
50% |
|
Sunday
Sep 20 |
Rain |
90 °F
|
70 °F
|
100% |
51% |
|
Monday
Sep 21 |
Rain |
77 °F
|
67 °F
|
100% |
82% |
|
Tuesday
Sep 22 |
Clouds |
71 °F
|
62 °F
|
47% |
66% |
|
Wednesday
Sep 23 |
Clear |
79 °F
|
58 °F
|
0% |
45% |
|
Thursday
Sep 24 |
Clouds |
78 °F
|
56 °F
|
0% |
42% |
|
Friday
Sep 25 |
Clouds |
78 °F
|
58 °F
|
0% |
39% |
|
Saturday
Sep 26 |
Clouds |
81 °F
|
60 °F
|
0% |
53% |
|
Sunday
Sep 27 |
Clear |
88 °F
|
65 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login

































