Kentucky Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
30"
|
Wind
7.8
mph (S)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 74°F | 73°F | 72°F | 72°F | 74°F | 78°F | 82°F | 84°F | 85°F | 86°F | 88°F | 88°F | 89°F | 89°F | 87°F | 80°F | 73°F | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 70°F | 71°F | 71°F | 72°F | 74°F | 76°F | 78°F | 80°F | 81°F | 83°F | 84°F | 84°F | 85°F | 82°F | 81°F | 78°F | 75°F | 74°F | 72°F | 71°F | 70°F | 70°F | 68°F | 67°F |
| Feels Like | 75°F | 74°F | 73°F | 73°F | 75°F | 80°F | 86°F | 87°F | 90°F | 91°F | 91°F | 92°F | 94°F | 94°F | 94°F | 84°F | 74°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 72°F | 72°F | 73°F | 75°F | 77°F | 79°F | 80°F | 84°F | 86°F | 88°F | 88°F | 89°F | 87°F | 85°F | 79°F | 76°F | 75°F | 73°F | 72°F | 71°F | 71°F | 70°F | 68°F |
| Cloudiness | 74% | 75% | 78% | 81% | 92% | 100% | 93% | 95% | 96% | 97% | 100% | 100% | 74% | 57% | 65% | 71% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 97% | 93% | 94% | 95% | 87% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 99% | 100% | 100% | 100% | 93% | 97% | 99% | 98% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 79% | 79% | 77% | 100% | 100% | 74% | 38% | 17% | 5% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 90% | 90% | 81% | 67% | 55% | 45% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 51% | 55% | 25% | 73% | 75% | 68% | 0% | 0% | 20% | 63% | 39% | 67% | 100% | 100% |
| Humidity | 78% | 79% | 80% | 82% | 85% | 80% | 66% | 62% | 62% | 63% | 52% | 51% | 53% | 55% | 61% | 72% | 79% | 95% | 91% | 92% | 91% | 89% | 86% | 84% | 81% | 79% | 80% | 81% | 77% | 74% | 70% | 68% | 67% | 64% | 63% | 62% | 60% | 68% | 75% | 81% | 81% | 81% | 85% | 91% | 92% | 92% | 96% | 99% |
| Dew Point | 67°F | 66°F | 66°F | 66°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 66°F | 64°F | 65°F | 65°F | 64°F | 64°F | 63°F | 64°F | 64°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 69°F | 69°F | 71°F | 72°F | 72°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 7.8 mph | 8.8 mph | 9 mph | 9.3 mph | 11.8 mph | 13.5 mph | 14.9 mph | 13.8 mph | 13.2 mph | 11 mph | 13.7 mph | 14.9 mph | 12.3 mph | 11.3 mph | 9.4 mph | 6.6 mph | 16.9 mph | 1.4 mph | 3.6 mph | 6.7 mph | 8 mph | 6.8 mph | 7.3 mph | 7.2 mph | 10.9 mph | 12.3 mph | 11.4 mph | 11.5 mph | 12.1 mph | 11.5 mph | 12.7 mph | 11.9 mph | 11.8 mph | 12.8 mph | 11.6 mph | 10.3 mph | 11.7 mph | 10.1 mph | 7.7 mph | 5.4 mph | 5 mph | 4 mph | 6.1 mph | 6.4 mph | 6.5 mph | 5.9 mph | 6.5 mph | 4.9 mph |
| Wind Direction |
![]() 183° S | ![]() 167° SSE | ![]() 168° SSE | ![]() 177° S | ![]() 169° S | ![]() 176° S | ![]() 192° SSW | ![]() 186° S | ![]() 177° S | ![]() 191° S | ![]() 193° SSW | ![]() 205° SSW | ![]() 200° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 224° SW | ![]() 286° WNW | ![]() 311° NW | ![]() 111° ESE | ![]() 135° SE | ![]() 144° SE | ![]() 151° SSE | ![]() 168° SSE | ![]() 179° S | ![]() 181° S | ![]() 186° S | ![]() 191° S | ![]() 189° S | ![]() 192° SSW | ![]() 197° SSW | ![]() 201° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 212° SSW | ![]() 196° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 216° SW | ![]() 229° SW | ![]() 191° S | ![]() 183° S | ![]() 178° S | ![]() 183° S | ![]() 203° SSW | ![]() 264° W | ![]() 279° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 18 |
Rain |
89 °F
|
66 °F
|
100% |
62% |
|
Tuesday
May 19 |
Rain |
85 °F
|
67 °F
|
75% |
67% |
|
Wednesday
May 20 |
Rain |
73 °F
|
65 °F
|
100% |
96% |
|
Thursday
May 21 |
Rain |
71 °F
|
64 °F
|
100% |
98% |
|
Friday
May 22 |
Rain |
77 °F
|
66 °F
|
100% |
92% |
|
Saturday
May 23 |
Rain |
76 °F
|
66 °F
|
100% |
96% |
|
Sunday
May 24 |
Rain |
82 °F
|
67 °F
|
100% |
92% |
|
Monday
May 25 |
Rain |
79 °F
|
67 °F
|
100% |
78% |
|
Tuesday
May 26 |
Rain |
84 °F
|
68 °F
|
97% |
61% |
|
Wednesday
May 27 |
Rain |
86 °F
|
70 °F
|
100% |
62% |
|
Thursday
May 28 |
Rain |
79 °F
|
68 °F
|
100% |
76% |
|
Friday
May 29 |
Clouds |
71 °F
|
61 °F
|
0% |
65% |
|
Saturday
May 30 |
Rain |
67 °F
|
55 °F
|
29% |
60% |
|
Sunday
May 31 |
Clouds |
69 °F
|
53 °F
|
0% |
53% |
|
Monday
Jun 1 |
Clear |
73 °F
|
49 °F
|
0% |
50% |
|
Tuesday
Jun 2 |
Rain |
78 °F
|
55 °F
|
20% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login



















