Kentucky Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
29.94"
|
Wind
5.9
mph (SW)
|
|
Dew Point
22°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 6 1:00 AM | Fri, Feb 6 2:00 AM | Fri, Feb 6 3:00 AM | Fri, Feb 6 4:00 AM | Fri, Feb 6 5:00 AM | Fri, Feb 6 6:00 AM | Fri, Feb 6 7:00 AM | Fri, Feb 6 8:00 AM | Fri, Feb 6 9:00 AM | Fri, Feb 6 10:00 AM | Fri, Feb 6 11:00 AM | Fri, Feb 6 12:00 PM | Fri, Feb 6 1:00 PM | Fri, Feb 6 2:00 PM | Fri, Feb 6 3:00 PM | Fri, Feb 6 4:00 PM | Fri, Feb 6 5:00 PM | Fri, Feb 6 6:00 PM | Fri, Feb 6 7:00 PM | Fri, Feb 6 8:00 PM | Fri, Feb 6 9:00 PM | Fri, Feb 6 10:00 PM | Fri, Feb 6 11:00 PM | Sat, Feb 7 12:00 AM | Sat, Feb 7 1:00 AM | Sat, Feb 7 2:00 AM | Sat, Feb 7 3:00 AM | Sat, Feb 7 4:00 AM | Sat, Feb 7 5:00 AM | Sat, Feb 7 6:00 AM | Sat, Feb 7 7:00 AM | Sat, Feb 7 8:00 AM | Sat, Feb 7 9:00 AM | Sat, Feb 7 10:00 AM | Sat, Feb 7 11:00 AM | Sat, Feb 7 12:00 PM | Sat, Feb 7 1:00 PM | Sat, Feb 7 2:00 PM | Sat, Feb 7 3:00 PM | Sat, Feb 7 4:00 PM | Sat, Feb 7 5:00 PM | Sat, Feb 7 6:00 PM | Sat, Feb 7 7:00 PM | Sat, Feb 7 8:00 PM | Sat, Feb 7 9:00 PM | Sat, Feb 7 10:00 PM | Sat, Feb 7 11:00 PM | Sun, Feb 8 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 27°F | 26°F | 27°F | 27°F | 28°F | 28°F | 29°F | 34°F | 40°F | 45°F | 49°F | 53°F | 54°F | 54°F | 52°F | 49°F | 46°F | 38°F | 35°F | 34°F | 36°F | 36°F | 36°F | 35°F | 32°F | 29°F | 29°F | 28°F | 28°F | 27°F | 25°F | 26°F | 29°F | 31°F | 34°F | 36°F | 37°F | 38°F | 38°F | 37°F | 33°F | 30°F | 28°F | 28°F | 27°F | 27°F | 26°F | 26°F |
| Feels Like | 20°F | 19°F | 20°F | 20°F | 21°F | 21°F | 22°F | 27°F | 33°F | 39°F | 44°F | 51°F | 52°F | 52°F | 50°F | 43°F | 40°F | 31°F | 28°F | 27°F | 28°F | 28°F | 27°F | 27°F | 27°F | 23°F | 21°F | 19°F | 19°F | 18°F | 16°F | 17°F | 20°F | 23°F | 27°F | 30°F | 32°F | 32°F | 32°F | 32°F | 28°F | 23°F | 21°F | 21°F | 21°F | 21°F | 20°F | 20°F |
| Cloudiness | 9% | 9% | 9% | 9% | 8% | 7% | 4% | 2% | 2% | 1% | 1% | 1% | 1% | 1% | 17% | 15% | 13% | 13% | 8% | 25% | 49% | 63% | 70% | 75% | 77% | 41% | 31% | 25% | 21% | 21% | 12% | 11% | 11% | 11% | 9% | 8% | 1% | 1% | 2% | 3% | 4% | 4% | 90% | 95% | 96% | 92% | 80% | 71% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 82% | 84% | 86% | 88% | 90% | 95% | 87% | 80% | 74% | 70% | 68% | 71% | 74% | 75% | 78% | 83% | 89% | 91% | 92% | 80% | 78% | 75% | 77% | 84% | 91% | 92% | 92% | 94% | 93% | 85% | 76% | 61% | 55% | 52% | 51% | 48% | 47% | 45% | 46% | 57% | 66% | 69% | 67% | 66% | 67% | 67% | 67% |
| Dew Point | 22°F | 22°F | 23°F | 24°F | 25°F | 26°F | 28°F | 30°F | 34°F | 37°F | 40°F | 42°F | 43°F | 42°F | 39°F | 38°F | 36°F | 34°F | 33°F | 32°F | 31°F | 30°F | 28°F | 28°F | 28°F | 27°F | 27°F | 26°F | 26°F | 25°F | 21°F | 20°F | 17°F | 17°F | 18°F | 19°F | 19°F | 19°F | 18°F | 18°F | 20°F | 20°F | 20°F | 19°F | 18°F | 17°F | 17°F | 17°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.97" | 30" | 30.03" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.47" | 30.45" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" |
| Wind Speed | 6.2 mph | 5.9 mph | 5.8 mph | 5.9 mph | 5.8 mph | 6.2 mph | 7.4 mph | 9.1 mph | 10.9 mph | 12.9 mph | 14.5 mph | 16 mph | 16.3 mph | 16 mph | 14.1 mph | 12.8 mph | 12 mph | 9.9 mph | 8.9 mph | 8 mph | 12.7 mph | 12.3 mph | 12.8 mph | 9.3 mph | 5.1 mph | 6.3 mph | 8.1 mph | 9.8 mph | 9 mph | 9.4 mph | 9 mph | 9.7 mph | 9.5 mph | 9.5 mph | 8.1 mph | 7.6 mph | 7 mph | 6.8 mph | 6.7 mph | 6.4 mph | 5.6 mph | 6.3 mph | 6.5 mph | 6.4 mph | 6.3 mph | 5.1 mph | 5.6 mph | 5.7 mph |
| Wind Direction |
![]() 201° SSW | ![]() 214° SW | ![]() 220° SW | ![]() 221° SW | ![]() 224° SW | ![]() 225° SW | ![]() 239° WSW | ![]() 238° WSW | ![]() 238° WSW | ![]() 250° WSW | ![]() 272° W | ![]() 305° NW | ![]() 325° NW | ![]() 333° NNW | ![]() 339° NNW | ![]() 340° NNW | ![]() 339° NNW | ![]() 335° NNW | ![]() 339° NNW | ![]() 353° N | ![]() 360° N | ![]() 358° N | ![]() 356° N | ![]() 358° N | ![]() 337° NNW | ![]() 325° NW | ![]() 346° NNW | ![]() 7° N | ![]() 18° NNE | ![]() 34° NE | ![]() 41° NE | ![]() 45° NE | ![]() 46° NE | ![]() 49° NE | ![]() 49° NE | ![]() 49° NE | ![]() 55° NE | ![]() 60° ENE | ![]() 62° ENE | ![]() 68° ENE | ![]() 73° ENE | ![]() 82° E | ![]() 95° E | ![]() 101° E | ![]() 105° ESE | ![]() 110° ESE | ![]() 122° ESE | ![]() 128° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 6 |
Clear |
54 °F
|
26 °F
|
0% |
68% |
|
Saturday
Feb 7 |
Clear |
38 °F
|
25 °F
|
0% |
51% |
|
Sunday
Feb 8 |
Clouds |
53 °F
|
26 °F
|
0% |
52% |
|
Monday
Feb 9 |
Clear |
62 °F
|
41 °F
|
0% |
55% |
|
Tuesday
Feb 10 |
Rain |
63 °F
|
49 °F
|
100% |
78% |
|
Wednesday
Feb 11 |
Clouds |
55 °F
|
38 °F
|
49% |
53% |
|
Thursday
Feb 12 |
Clear |
47 °F
|
31 °F
|
0% |
47% |
|
Friday
Feb 13 |
Clouds |
48 °F
|
29 °F
|
0% |
46% |
|
Saturday
Feb 14 |
Rain |
50 °F
|
33 °F
|
37% |
47% |
|
Sunday
Feb 15 |
Rain |
44 °F
|
41 °F
|
100% |
84% |
|
Monday
Feb 16 |
Rain |
61 °F
|
44 °F
|
100% |
95% |
|
Tuesday
Feb 17 |
Rain |
64 °F
|
58 °F
|
100% |
89% |
|
Wednesday
Feb 18 |
Rain |
62 °F
|
51 °F
|
100% |
79% |
|
Thursday
Feb 19 |
Rain |
52 °F
|
46 °F
|
83% |
72% |
|
Friday
Feb 20 |
Rain |
55 °F
|
41 °F
|
23% |
50% |
|
Saturday
Feb 21 |
Clear |
60 °F
|
39 °F
|
0% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login































