Kentucky Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30.06"
|
Wind
5.3
mph (NW)
|
|
Dew Point
71°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 77°F | 78°F | 78°F | 77°F | 75°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 70°F | 73°F | 74°F | 77°F | 77°F | 78°F | 82°F | 83°F | 85°F | 86°F | 86°F | 85°F | 84°F | 84°F | 82°F | 81°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 77°F | 77°F | 80°F | 77°F | 80°F | 83°F | 85°F | 87°F | 89°F | 90°F | 91°F |
| Feels Like | 79°F | 78°F | 79°F | 79°F | 78°F | 76°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 72°F | 72°F | 71°F | 74°F | 76°F | 78°F | 78°F | 80°F | 87°F | 90°F | 95°F | 97°F | 95°F | 95°F | 97°F | 97°F | 92°F | 87°F | 79°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 79°F | 79°F | 87°F | 79°F | 85°F | 91°F | 95°F | 98°F | 101°F | 102°F | 104°F |
| Cloudiness | 90% | 89% | 88% | 87% | 96% | 98% | 99% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 95% | 80% | 97% | 89% | 85% | 91% | 80% | 72% | 80% | 78% | 77% | 77% | 79% | 79% | 82% | 43% | 28% | 21% | 17% | 14% | 0% | 0% | 0% | 7% | 24% | 37% | 63% | 43% | 49% | 39% | 43% | 52% | 98% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 46% | 56% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 14% | 24% | 67% | 58% | 51% | 46% | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 82% | 79% | 79% | 79% | 78% | 81% | 81% | 81% | 82% | 83% | 81% | 81% | 83% | 89% | 91% | 90% | 82% | 81% | 87% | 75% | 72% | 73% | 75% | 73% | 75% | 84% | 87% | 88% | 90% | 93% | 95% | 95% | 96% | 96% | 97% | 97% | 97% | 97% | 96% | 92% | 85% | 79% | 73% | 70% | 68% | 66% | 64% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 70°F | 68°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 66°F | 66°F | 67°F | 68°F | 69°F | 71°F | 73°F | 73°F | 74°F | 74°F | 75°F | 76°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 75°F | 75°F | 76°F | 76°F | 76°F | 77°F | 77°F | 77°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 4.7 mph | 5.3 mph | 4.2 mph | 4.1 mph | 4.1 mph | 4.4 mph | 3.5 mph | 3.1 mph | 3.3 mph | 3.9 mph | 4.1 mph | 3.9 mph | 5.8 mph | 3.6 mph | 3.1 mph | 3.7 mph | 3.5 mph | 6.4 mph | 5.1 mph | 3.8 mph | 7 mph | 6.2 mph | 5.8 mph | 7.2 mph | 5.5 mph | 4.5 mph | 3.2 mph | 1.1 mph | 1 mph | 1.9 mph | 4 mph | 3.3 mph | 3.4 mph | 2.6 mph | 2.7 mph | 2.8 mph | 2.6 mph | 3.6 mph | 3.4 mph | 3.2 mph | 4.8 mph | 5.2 mph | 5.6 mph | 6.4 mph | 7.2 mph | 7.3 mph | 5.8 mph | 5.5 mph |
| Wind Direction |
![]() 317° NW | ![]() 324° NW | ![]() 339° NNW | ![]() 351° N | ![]() 14° NNE | ![]() 44° NE | ![]() 80° E | ![]() 54° NE | ![]() 64° ENE | ![]() 86° E | ![]() 106° ESE | ![]() 107° ESE | ![]() 142° SE | ![]() 154° SSE | ![]() 200° SSW | ![]() 192° SSW | ![]() 166° SSE | ![]() 170° S | ![]() 185° S | ![]() 160° SSE | ![]() 179° S | ![]() 193° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 217° SW | ![]() 242° WSW | ![]() 270° W | ![]() 286° WNW | ![]() 77° ENE | ![]() 133° SE | ![]() 176° S | ![]() 187° S | ![]() 201° SSW | ![]() 192° SSW | ![]() 220° SW | ![]() 243° WSW | ![]() 259° W | ![]() 239° WSW | ![]() 220° SW | ![]() 199° SSW | ![]() 209° SSW | ![]() 223° SW | ![]() 224° SW | ![]() 221° SW | ![]() 229° SW | ![]() 233° SW | ![]() 262° W | ![]() 267° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 24 |
Clouds |
80 °F
|
67 °F
|
8% |
67% |
|
Saturday
Jul 25 |
Rain |
86 °F
|
70 °F
|
67% |
75% |
|
Sunday
Jul 26 |
Clouds |
91 °F
|
76 °F
|
46% |
70% |
|
Monday
Jul 27 |
Rain |
93 °F
|
76 °F
|
84% |
61% |
|
Tuesday
Jul 28 |
Clouds |
95 °F
|
77 °F
|
0% |
51% |
|
Wednesday
Jul 29 |
Rain |
87 °F
|
72 °F
|
100% |
65% |
|
Thursday
Jul 30 |
Rain |
90 °F
|
72 °F
|
20% |
54% |
|
Friday
Jul 31 |
Clouds |
87 °F
|
68 °F
|
0% |
45% |
|
Saturday
Aug 1 |
Clouds |
84 °F
|
64 °F
|
0% |
47% |
|
Sunday
Aug 2 |
Clear |
88 °F
|
65 °F
|
0% |
46% |
|
Monday
Aug 3 |
Clear |
89 °F
|
67 °F
|
0% |
51% |
|
Tuesday
Aug 4 |
Clouds |
91 °F
|
69 °F
|
0% |
52% |
|
Wednesday
Aug 5 |
Clouds |
92 °F
|
73 °F
|
0% |
52% |
|
Thursday
Aug 6 |
Clear |
93 °F
|
74 °F
|
0% |
51% |
|
Friday
Aug 7 |
Rain |
93 °F
|
75 °F
|
20% |
76% |
|
Saturday
Aug 8 |
Rain |
96 °F
|
79 °F
|
22% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login



































