![]() |
Kentucky Lake Weather Center
|
|
Humidity
81%
|
Pressure
29.91"
|
Wind
3.6
mph (WSW)
|
Dew Point
78°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Jul 10 6:00 PM | Thu, Jul 10 7:00 PM | Thu, Jul 10 8:00 PM | Thu, Jul 10 9:00 PM | Thu, Jul 10 10:00 PM | Thu, Jul 10 11:00 PM | Fri, Jul 11 12:00 AM | Fri, Jul 11 1:00 AM | Fri, Jul 11 2:00 AM | Fri, Jul 11 3:00 AM | Fri, Jul 11 4:00 AM | Fri, Jul 11 5:00 AM | Fri, Jul 11 6:00 AM | Fri, Jul 11 7:00 AM | Fri, Jul 11 8:00 AM | Fri, Jul 11 9:00 AM | Fri, Jul 11 10:00 AM | Fri, Jul 11 11:00 AM | Fri, Jul 11 12:00 PM | Fri, Jul 11 1:00 PM | Fri, Jul 11 2:00 PM | Fri, Jul 11 3:00 PM | Fri, Jul 11 4:00 PM | Fri, Jul 11 5:00 PM | Fri, Jul 11 6:00 PM | Fri, Jul 11 7:00 PM | Fri, Jul 11 8:00 PM | Fri, Jul 11 9:00 PM | Fri, Jul 11 10:00 PM | Fri, Jul 11 11:00 PM | Sat, Jul 12 12:00 AM | Sat, Jul 12 1:00 AM | Sat, Jul 12 2:00 AM | Sat, Jul 12 3:00 AM | Sat, Jul 12 4:00 AM | Sat, Jul 12 5:00 AM | Sat, Jul 12 6:00 AM | Sat, Jul 12 7:00 AM | Sat, Jul 12 8:00 AM | Sat, Jul 12 9:00 AM | Sat, Jul 12 10:00 AM | Sat, Jul 12 11:00 AM | Sat, Jul 12 12:00 PM | Sat, Jul 12 1:00 PM | Sat, Jul 12 2:00 PM | Sat, Jul 12 3:00 PM | Sat, Jul 12 4:00 PM | Sat, Jul 12 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain |
Temperature | 85°F | 85°F | 84°F | 83°F | 81°F | 78°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 72°F | 73°F | 75°F | 79°F | 82°F | 85°F | 87°F | 88°F | 88°F | 88°F | 88°F | 87°F | 85°F | 81°F | 76°F | 75°F | 74°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 69°F | 73°F | 77°F | 80°F | 83°F | 85°F | 87°F | 88°F | 88°F | 88°F | 86°F |
Feels Like | 96°F | 96°F | 94°F | 91°F | 86°F | 80°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 75°F | 76°F | 80°F | 86°F | 91°F | 93°F | 95°F | 95°F | 96°F | 95°F | 95°F | 94°F | 86°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 70°F | 74°F | 78°F | 84°F | 88°F | 91°F | 95°F | 96°F | 97°F | 97°F | 97°F |
Cloudiness | 8% | 8% | 7% | 6% | 5% | 3% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 5% | 1% | 0% | 0% | 0% | 0% | 0% | 2% | 19% | 17% | 22% | 18% | 17% | 40% | 43% | 38% | 34% | 31% | 79% | 86% | 87% | 76% | 64% | 57% | 13% | 7% | 7% | 5% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 23% | 6% | 18% | 96% | 100% | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 54% |
Humidity | 78% | 81% | 80% | 80% | 81% | 84% | 90% | 93% | 95% | 95% | 94% | 95% | 95% | 92% | 84% | 77% | 71% | 66% | 61% | 59% | 58% | 60% | 60% | 65% | 72% | 85% | 89% | 89% | 92% | 94% | 96% | 97% | 97% | 97% | 97% | 97% | 96% | 95% | 91% | 83% | 74% | 69% | 66% | 64% | 62% | 62% | 62% | 73% |
Dew Point | 77°F | 78°F | 77°F | 76°F | 74°F | 73°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 75°F | 76°F | 73°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 68°F | 70°F | 71°F | 71°F | 72°F | 73°F | 73°F | 74°F | 74°F | 74°F | 77°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" |
Wind Speed | 5.2 mph | 3.6 mph | 2.6 mph | 2.6 mph | 3.8 mph | 5.2 mph | 5.6 mph | 6.1 mph | 5.5 mph | 5.6 mph | 5.7 mph | 5.7 mph | 5.7 mph | 5.2 mph | 6.3 mph | 6.2 mph | 6.2 mph | 7 mph | 8.4 mph | 8.9 mph | 9 mph | 9.4 mph | 8.6 mph | 8 mph | 7.6 mph | 6.3 mph | 7 mph | 4.7 mph | 5.8 mph | 6.3 mph | 6.1 mph | 6.8 mph | 6.6 mph | 5.8 mph | 6 mph | 5.7 mph | 6 mph | 6.5 mph | 8 mph | 7.2 mph | 9.6 mph | 10 mph | 9.9 mph | 10.6 mph | 10.8 mph | 10.8 mph | 10.6 mph | 9.4 mph |
Wind Direction |
![]() 259° W | ![]() 251° WSW | ![]() 223° SW | ![]() 185° S | ![]() 167° SSE | ![]() 165° SSE | ![]() 169° S | ![]() 182° S | ![]() 192° SSW | ![]() 212° SSW | ![]() 200° SSW | ![]() 192° SSW | ![]() 191° S | ![]() 181° S | ![]() 195° SSW | ![]() 201° SSW | ![]() 187° S | ![]() 198° SSW | ![]() 206° SSW | ![]() 223° SW | ![]() 225° SW | ![]() 234° SW | ![]() 238° WSW | ![]() 241° WSW | ![]() 231° SW | ![]() 250° WSW | ![]() 242° WSW | ![]() 231° SW | ![]() 203° SSW | ![]() 187° S | ![]() 194° SSW | ![]() 201° SSW | ![]() 193° SSW | ![]() 193° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 202° SSW | ![]() 212° SSW | ![]() 215° SW | ![]() 224° SW | ![]() 221° SW | ![]() 221° SW | ![]() 226° SW | ![]() 227° SW | ![]() 230° SW | ![]() 232° SW | ![]() 226° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 10 |
![]() Rain |
88 °F
|
71 °F
|
80% |
68% |
Friday
Jul 11 |
![]() Rain |
88 °F
|
71 °F
|
100% |
61% |
Saturday
Jul 12 |
![]() Rain |
88 °F
|
67 °F
|
100% |
66% |
Sunday
Jul 13 |
![]() Rain |
89 °F
|
70 °F
|
100% |
63% |
Monday
Jul 14 |
![]() Rain |
86 °F
|
67 °F
|
100% |
76% |
Tuesday
Jul 15 |
![]() Rain |
87 °F
|
73 °F
|
100% |
72% |
Wednesday
Jul 16 |
![]() Rain |
90 °F
|
73 °F
|
100% |
60% |
Thursday
Jul 17 |
![]() Rain |
88 °F
|
74 °F
|
100% |
69% |
Friday
Jul 18 |
![]() Rain |
86 °F
|
69 °F
|
100% |
74% |
Saturday
Jul 19 |
![]() Clear |
90 °F
|
71 °F
|
0% |
59% |
Sunday
Jul 20 |
![]() Clear |
92 °F
|
72 °F
|
0% |
60% |
Monday
Jul 21 |
![]() Clouds |
92 °F
|
74 °F
|
0% |
58% |
Tuesday
Jul 22 |
![]() Rain |
92 °F
|
73 °F
|
53% |
59% |
Wednesday
Jul 23 |
![]() Rain |
92 °F
|
70 °F
|
100% |
60% |
Thursday
Jul 24 |
![]() Rain |
91 °F
|
71 °F
|
95% |
62% |
Friday
Jul 25 |
![]() Rain |
89 °F
|
71 °F
|
100% |
67% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |