![]() |
Kentucky Lake Weather Center
|
|
Humidity
55%
|
Pressure
30.03"
|
Wind
10.5
mph (SE)
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Mar 23 2:00 AM | Sun, Mar 23 3:00 AM | Sun, Mar 23 4:00 AM | Sun, Mar 23 5:00 AM | Sun, Mar 23 6:00 AM | Sun, Mar 23 7:00 AM | Sun, Mar 23 8:00 AM | Sun, Mar 23 9:00 AM | Sun, Mar 23 10:00 AM | Sun, Mar 23 11:00 AM | Sun, Mar 23 12:00 PM | Sun, Mar 23 1:00 PM | Sun, Mar 23 2:00 PM | Sun, Mar 23 3:00 PM | Sun, Mar 23 4:00 PM | Sun, Mar 23 5:00 PM | Sun, Mar 23 6:00 PM | Sun, Mar 23 7:00 PM | Sun, Mar 23 8:00 PM | Sun, Mar 23 9:00 PM | Sun, Mar 23 10:00 PM | Sun, Mar 23 11:00 PM | Mon, Mar 24 12:00 AM | Mon, Mar 24 1:00 AM | Mon, Mar 24 2:00 AM | Mon, Mar 24 3:00 AM | Mon, Mar 24 4:00 AM | Mon, Mar 24 5:00 AM | Mon, Mar 24 6:00 AM | Mon, Mar 24 7:00 AM | Mon, Mar 24 8:00 AM | Mon, Mar 24 9:00 AM | Mon, Mar 24 10:00 AM | Mon, Mar 24 11:00 AM | Mon, Mar 24 12:00 PM | Mon, Mar 24 1:00 PM | Mon, Mar 24 2:00 PM | Mon, Mar 24 3:00 PM | Mon, Mar 24 4:00 PM | Mon, Mar 24 5:00 PM | Mon, Mar 24 6:00 PM | Mon, Mar 24 7:00 PM | Mon, Mar 24 8:00 PM | Mon, Mar 24 9:00 PM | Mon, Mar 24 10:00 PM | Mon, Mar 24 11:00 PM | Tue, Mar 25 12:00 AM | Tue, Mar 25 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 55°F | 58°F | 62°F | 66°F | 69°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 68°F | 61°F | 58°F | 54°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 47°F | 52°F | 55°F | 58°F | 61°F | 63°F | 64°F | 64°F | 63°F | 63°F | 59°F | 57°F | 54°F | 53°F | 53°F | 52°F | 51°F | 49°F |
Feels Like | 46°F | 45°F | 46°F | 49°F | 49°F | 49°F | 53°F | 57°F | 61°F | 66°F | 69°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 61°F | 57°F | 53°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 42°F | 41°F | 45°F | 49°F | 53°F | 56°F | 59°F | 60°F | 62°F | 62°F | 61°F | 61°F | 57°F | 55°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F |
Cloudiness | 62% | 69% | 71% | 75% | 80% | 75% | 65% | 82% | 88% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 95% | 71% | 88% | 77% | 68% | 74% | 75% | 100% | 98% | 74% | 60% | 49% | 41% | 0% | 1% | 0% | 0% | 0% | 0% | 8% | 29% | 52% | 64% | 71% | 76% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 60% | 92% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 48% | 55% | 59% | 61% | 64% | 67% | 71% | 72% | 71% | 73% | 75% | 78% | 89% | 92% | 88% | 91% | 91% | 94% | 93% | 77% | 77% | 85% | 86% | 87% | 86% | 84% | 81% | 79% | 78% | 78% | 76% | 65% | 56% | 49% | 44% | 41% | 39% | 38% | 39% | 48% | 59% | 59% | 64% | 68% | 66% | 66% | 68% | 70% |
Dew Point | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 41°F | 45°F | 49°F | 52°F | 55°F | 58°F | 58°F | 59°F | 61°F | 60°F | 60°F | 60°F | 59°F | 51°F | 47°F | 45°F | 45°F | 44°F | 43°F | 41°F | 39°F | 38°F | 37°F | 37°F | 39°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 39°F | 43°F | 45°F | 43°F | 42°F | 43°F | 42°F | 42°F | 41°F | 40°F |
Pressure | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" |
Wind Speed | 7.9 mph | 10.5 mph | 11.6 mph | 11.8 mph | 11 mph | 11 mph | 12.7 mph | 13.2 mph | 15 mph | 16.2 mph | 18.4 mph | 19.2 mph | 16.5 mph | 16.2 mph | 17.1 mph | 15.5 mph | 13.5 mph | 11.4 mph | 12 mph | 11.6 mph | 8.3 mph | 5.6 mph | 5.5 mph | 5.7 mph | 5.6 mph | 5.2 mph | 3.9 mph | 3.3 mph | 3.6 mph | 4.3 mph | 4 mph | 5.3 mph | 7 mph | 8.8 mph | 10.6 mph | 11 mph | 10.8 mph | 10.5 mph | 9.9 mph | 8 mph | 5.3 mph | 6.6 mph | 7.4 mph | 5.8 mph | 4.2 mph | 3.7 mph | 2.3 mph | 1.6 mph |
Wind Direction |
![]() 110° ESE | ![]() 128° SE | ![]() 137° SE | ![]() 141° SE | ![]() 151° SSE | ![]() 160° SSE | ![]() 175° S | ![]() 180° S | ![]() 187° S | ![]() 198° SSW | ![]() 200° SSW | ![]() 210° SSW | ![]() 221° SW | ![]() 222° SW | ![]() 227° SW | ![]() 228° SW | ![]() 250° WSW | ![]() 234° SW | ![]() 280° W | ![]() 322° NW | ![]() 319° NW | ![]() 319° NW | ![]() 313° NW | ![]() 315° NW | ![]() 315° NW | ![]() 309° NW | ![]() 303° WNW | ![]() 272° W | ![]() 236° SW | ![]() 204° SSW | ![]() 202° SSW | ![]() 213° SSW | ![]() 223° SW | ![]() 237° WSW | ![]() 254° WSW | ![]() 256° WSW | ![]() 262° W | ![]() 269° W | ![]() 272° W | ![]() 272° W | ![]() 268° W | ![]() 292° WNW | ![]() 282° WNW | ![]() 218° SW | ![]() 238° WSW | ![]() 297° WNW | ![]() 323° NW | ![]() 81° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 23 |
![]() Rain |
70 °F
|
50 °F
|
100% |
75% |
Monday
Mar 24 |
![]() Clear |
64 °F
|
43 °F
|
80% |
44% |
Tuesday
Mar 25 |
![]() Clouds |
65 °F
|
44 °F
|
0% |
54% |
Wednesday
Mar 26 |
![]() Rain |
67 °F
|
42 °F
|
20% |
53% |
Thursday
Mar 27 |
![]() Rain |
68 °F
|
52 °F
|
98% |
59% |
Friday
Mar 28 |
![]() Rain |
67 °F
|
56 °F
|
87% |
64% |
Saturday
Mar 29 |
![]() Rain |
65 °F
|
58 °F
|
100% |
75% |
Sunday
Mar 30 |
![]() Rain |
75 °F
|
62 °F
|
100% |
65% |
Monday
Mar 31 |
![]() Rain |
67 °F
|
55 °F
|
100% |
82% |
Tuesday
Apr 1 |
![]() Rain |
65 °F
|
53 °F
|
100% |
84% |
Wednesday
Apr 2 |
![]() Rain |
60 °F
|
41 °F
|
100% |
91% |
Thursday
Apr 3 |
![]() Rain |
42 °F
|
37 °F
|
100% |
91% |
Friday
Apr 4 |
![]() Clouds |
60 °F
|
36 °F
|
0% |
55% |
Saturday
Apr 5 |
![]() Clear |
68 °F
|
48 °F
|
0% |
63% |
Sunday
Apr 6 |
![]() Clouds |
50 °F
|
37 °F
|
0% |
41% |
Monday
Apr 7 |
![]() Clear |
51 °F
|
30 °F
|
0% |
38% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |