![]() |
Kentucky Lake Weather Center
|
|
Humidity
55%
|
Pressure
30.09"
|
Wind
8
mph (ENE)
|
Dew Point
67°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 1 4:00 PM | Sun, Oct 1 5:00 PM | Sun, Oct 1 6:00 PM | Sun, Oct 1 7:00 PM | Sun, Oct 1 8:00 PM | Sun, Oct 1 9:00 PM | Sun, Oct 1 10:00 PM | Sun, Oct 1 11:00 PM | Mon, Oct 2 12:00 AM | Mon, Oct 2 1:00 AM | Mon, Oct 2 2:00 AM | Mon, Oct 2 3:00 AM | Mon, Oct 2 4:00 AM | Mon, Oct 2 5:00 AM | Mon, Oct 2 6:00 AM | Mon, Oct 2 7:00 AM | Mon, Oct 2 8:00 AM | Mon, Oct 2 9:00 AM | Mon, Oct 2 10:00 AM | Mon, Oct 2 11:00 AM | Mon, Oct 2 12:00 PM | Mon, Oct 2 1:00 PM | Mon, Oct 2 2:00 PM | Mon, Oct 2 3:00 PM | Mon, Oct 2 4:00 PM | Mon, Oct 2 5:00 PM | Mon, Oct 2 6:00 PM | Mon, Oct 2 7:00 PM | Mon, Oct 2 8:00 PM | Mon, Oct 2 9:00 PM | Mon, Oct 2 10:00 PM | Mon, Oct 2 11:00 PM | Tue, Oct 3 12:00 AM | Tue, Oct 3 1:00 AM | Tue, Oct 3 2:00 AM | Tue, Oct 3 3:00 AM | Tue, Oct 3 4:00 AM | Tue, Oct 3 5:00 AM | Tue, Oct 3 6:00 AM | Tue, Oct 3 7:00 AM | Tue, Oct 3 8:00 AM | Tue, Oct 3 9:00 AM | Tue, Oct 3 10:00 AM | Tue, Oct 3 11:00 AM | Tue, Oct 3 12:00 PM | Tue, Oct 3 1:00 PM | Tue, Oct 3 2:00 PM | Tue, Oct 3 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 85°F | 85°F | 84°F | 80°F | 76°F | 73°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 68°F | 75°F | 81°F | 85°F | 88°F | 90°F | 90°F | 90°F | 90°F | 88°F | 82°F | 75°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 64°F | 69°F | 75°F | 81°F | 85°F | 88°F | 90°F | 90°F | 91°F |
Feels Like | 87°F | 87°F | 85°F | 81°F | 76°F | 72°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 67°F | 74°F | 81°F | 84°F | 87°F | 88°F | 88°F | 88°F | 87°F | 86°F | 82°F | 75°F | 72°F | 71°F | 70°F | 69°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 68°F | 75°F | 81°F | 84°F | 86°F | 87°F | 88°F | 88°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 3% | 2% | 2% | 1% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 50% | 55% | 52% | 55% | 58% | 59% | 62% | 63% | 64% | 66% | 68% | 69% | 72% | 74% | 75% | 75% | 65% | 52% | 44% | 38% | 34% | 30% | 28% | 28% | 29% | 32% | 41% | 52% | 58% | 63% | 66% | 66% | 66% | 67% | 67% | 67% | 67% | 69% | 70% | 72% | 64% | 50% | 42% | 36% | 33% | 30% | 28% | 27% |
Dew Point | 65°F | 67°F | 64°F | 63°F | 60°F | 57°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 53°F | 53°F | 53°F | 54°F | 56°F | 56°F | 57°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" |
Wind Speed | 7.4 mph | 8 mph | 7.9 mph | 7.4 mph | 6.8 mph | 6.4 mph | 6.3 mph | 6.1 mph | 5.6 mph | 5.5 mph | 4.9 mph | 4.8 mph | 3.9 mph | 3.7 mph | 3.3 mph | 3.2 mph | 3.1 mph | 3.5 mph | 3.8 mph | 3.4 mph | 3 mph | 2.9 mph | 3.7 mph | 4.9 mph | 6.2 mph | 7.6 mph | 6.9 mph | 5.5 mph | 6 mph | 6.2 mph | 6.2 mph | 6.2 mph | 5.6 mph | 4.8 mph | 4.9 mph | 5.3 mph | 5.4 mph | 5.3 mph | 5.1 mph | 5.2 mph | 4.2 mph | 5.4 mph | 6 mph | 6.1 mph | 6.1 mph | 6.4 mph | 7 mph | 8.3 mph |
Wind Direction |
![]() 69° ENE | ![]() 62° ENE | ![]() 56° NE | ![]() 57° ENE | ![]() 64° ENE | ![]() 77° ENE | ![]() 91° E | ![]() 101° E | ![]() 109° ESE | ![]() 109° ESE | ![]() 102° ESE | ![]() 95° E | ![]() 103° ESE | ![]() 119° ESE | ![]() 112° ESE | ![]() 103° ESE | ![]() 113° ESE | ![]() 128° SE | ![]() 140° SE | ![]() 140° SE | ![]() 135° SE | ![]() 112° ESE | ![]() 102° ESE | ![]() 96° E | ![]() 94° E | ![]() 95° E | ![]() 99° E | ![]() 102° ESE | ![]() 95° E | ![]() 91° E | ![]() 95° E | ![]() 114° ESE | ![]() 135° SE | ![]() 141° SE | ![]() 156° SSE | ![]() 161° SSE | ![]() 150° SSE | ![]() 157° SSE | ![]() 168° SSE | ![]() 164° SSE | ![]() 162° SSE | ![]() 183° S | ![]() 187° S | ![]() 185° S | ![]() 187° S | ![]() 174° S | ![]() 166° SSE | ![]() 156° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 1 |
![]() Clear |
87 °F
|
63 °F
|
0% |
35% |
Monday
Oct 2 |
![]() Clear |
90 °F
|
63 °F
|
0% |
34% |
Tuesday
Oct 3 |
![]() Clear |
91 °F
|
64 °F
|
0% |
33% |
Wednesday
Oct 4 |
![]() Clouds |
88 °F
|
65 °F
|
0% |
27% |
Thursday
Oct 5 |
![]() Rain |
81 °F
|
64 °F
|
88% |
41% |
Friday
Oct 6 |
![]() Clear |
76 °F
|
54 °F
|
80% |
40% |
Saturday
Oct 7 |
![]() Clouds |
63 °F
|
43 °F
|
0% |
28% |
Sunday
Oct 8 |
![]() Clouds |
70 °F
|
40 °F
|
0% |
22% |
Monday
Oct 9 |
![]() Clear |
83 °F
|
49 °F
|
0% |
30% |
Tuesday
Oct 10 |
![]() Clear |
86 °F
|
56 °F
|
0% |
31% |
Wednesday
Oct 11 |
![]() Rain |
85 °F
|
57 °F
|
38% |
25% |
Thursday
Oct 12 |
![]() Rain |
89 °F
|
56 °F
|
24% |
26% |
Friday
Oct 13 |
![]() Clouds |
89 °F
|
61 °F
|
19% |
22% |
Saturday
Oct 14 |
![]() Rain |
74 °F
|
57 °F
|
87% |
27% |
Sunday
Oct 15 |
![]() Clouds |
67 °F
|
50 °F
|
0% |
42% |
Monday
Oct 16 |
![]() Clouds |
65 °F
|
43 °F
|
0% |
45% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |