Kentucky Lake Weather Center
|
|
Humidity
97%
|
Pressure
29.97"
|
Wind
5.4
mph (NNW)
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Nov 11 12:00 AM | Mon, Nov 11 1:00 AM | Mon, Nov 11 2:00 AM | Mon, Nov 11 3:00 AM | Mon, Nov 11 4:00 AM | Mon, Nov 11 5:00 AM | Mon, Nov 11 6:00 AM | Mon, Nov 11 7:00 AM | Mon, Nov 11 8:00 AM | Mon, Nov 11 9:00 AM | Mon, Nov 11 10:00 AM | Mon, Nov 11 11:00 AM | Mon, Nov 11 12:00 PM | Mon, Nov 11 1:00 PM | Mon, Nov 11 2:00 PM | Mon, Nov 11 3:00 PM | Mon, Nov 11 4:00 PM | Mon, Nov 11 5:00 PM | Mon, Nov 11 6:00 PM | Mon, Nov 11 7:00 PM | Mon, Nov 11 8:00 PM | Mon, Nov 11 9:00 PM | Mon, Nov 11 10:00 PM | Mon, Nov 11 11:00 PM | Tue, Nov 12 12:00 AM | Tue, Nov 12 1:00 AM | Tue, Nov 12 2:00 AM | Tue, Nov 12 3:00 AM | Tue, Nov 12 4:00 AM | Tue, Nov 12 5:00 AM | Tue, Nov 12 6:00 AM | Tue, Nov 12 7:00 AM | Tue, Nov 12 8:00 AM | Tue, Nov 12 9:00 AM | Tue, Nov 12 10:00 AM | Tue, Nov 12 11:00 AM | Tue, Nov 12 12:00 PM | Tue, Nov 12 1:00 PM | Tue, Nov 12 2:00 PM | Tue, Nov 12 3:00 PM | Tue, Nov 12 4:00 PM | Tue, Nov 12 5:00 PM | Tue, Nov 12 6:00 PM | Tue, Nov 12 7:00 PM | Tue, Nov 12 8:00 PM | Tue, Nov 12 9:00 PM | Tue, Nov 12 10:00 PM | Tue, Nov 12 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clear | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear |
Temperature | 58°F | 58°F | 57°F | 56°F | 55°F | 53°F | 51°F | 51°F | 55°F | 58°F | 61°F | 63°F | 64°F | 65°F | 66°F | 65°F | 62°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 48°F | 46°F | 45°F | 45°F | 48°F | 51°F | 54°F | 57°F | 59°F | 60°F | 60°F | 60°F | 57°F | 51°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F |
Feels Like | 58°F | 58°F | 57°F | 56°F | 54°F | 52°F | 50°F | 50°F | 54°F | 57°F | 59°F | 62°F | 63°F | 64°F | 64°F | 63°F | 61°F | 56°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 49°F | 49°F | 47°F | 45°F | 44°F | 43°F | 41°F | 41°F | 44°F | 49°F | 52°F | 55°F | 57°F | 58°F | 58°F | 57°F | 54°F | 49°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F |
Cloudiness | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 16% | 10% | 14% | 16% | 18% | 16% | 2% | 6% | 17% | 22% | 19% | 15% | 49% | 48% | 39% | 47% | 45% | 44% | 48% | 43% | 32% | 28% | 28% | 28% | 29% | 20% | 15% | 12% | 10% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 94% | 97% | 94% | 93% | 91% | 91% | 90% | 88% | 80% | 71% | 64% | 59% | 54% | 49% | 48% | 49% | 60% | 66% | 68% | 70% | 73% | 75% | 78% | 80% | 82% | 85% | 86% | 83% | 80% | 80% | 81% | 81% | 72% | 62% | 54% | 47% | 43% | 41% | 41% | 44% | 51% | 61% | 67% | 68% | 68% | 70% | 72% | 73% |
Dew Point | 56°F | 57°F | 56°F | 54°F | 52°F | 50°F | 48°F | 48°F | 49°F | 49°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 48°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 45°F | 44°F | 42°F | 41°F | 40°F | 40°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 37°F | 38°F | 39°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" |
Wind Speed | 4.7 mph | 5.4 mph | 5.5 mph | 5.1 mph | 5 mph | 5.3 mph | 4.3 mph | 5.2 mph | 4.8 mph | 5.1 mph | 4.8 mph | 5.6 mph | 6.3 mph | 5.9 mph | 6.7 mph | 6.5 mph | 5 mph | 4.5 mph | 4.4 mph | 5.5 mph | 5.3 mph | 6 mph | 5.9 mph | 5.8 mph | 5.9 mph | 6.2 mph | 7.1 mph | 7.9 mph | 8 mph | 7.2 mph | 7.7 mph | 8.1 mph | 9.6 mph | 10.2 mph | 10.1 mph | 10 mph | 9.2 mph | 9.5 mph | 9.6 mph | 9.2 mph | 8.6 mph | 7.1 mph | 7 mph | 7.5 mph | 7.1 mph | 6.7 mph | 6.7 mph | 6.5 mph |
Wind Direction |
322° NW | 341° NNW | 356° N | 4° N | 1° N | 3° N | 14° NNE | 1° N | 3° N | 353° N | 344° NNW | 334° NNW | 325° NW | 323° NW | 326° NW | 337° NNW | 347° NNW | 343° NNW | 345° NNW | 351° N | 353° N | 6° N | 9° N | 14° NNE | 17° NNE | 21° NNE | 27° NNE | 33° NNE | 36° NE | 37° NE | 37° NE | 38° NE | 54° NE | 61° ENE | 60° ENE | 58° ENE | 59° ENE | 60° ENE | 65° ENE | 65° ENE | 64° ENE | 60° ENE | 64° ENE | 67° ENE | 72° ENE | 75° ENE | 72° ENE | 74° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Nov 11 |
Clear |
66 °F
|
51 °F
|
79% |
59% |
Tuesday
Nov 12 |
Clouds |
60 °F
|
45 °F
|
0% |
47% |
Wednesday
Nov 13 |
Rain |
68 °F
|
44 °F
|
100% |
64% |
Thursday
Nov 14 |
Rain |
62 °F
|
50 °F
|
100% |
50% |
Friday
Nov 15 |
Clear |
61 °F
|
44 °F
|
0% |
54% |
Saturday
Nov 16 |
Clouds |
64 °F
|
44 °F
|
0% |
48% |
Sunday
Nov 17 |
Rain |
71 °F
|
50 °F
|
37% |
72% |
Monday
Nov 18 |
Rain |
63 °F
|
52 °F
|
100% |
45% |
Tuesday
Nov 19 |
Rain |
70 °F
|
49 °F
|
29% |
63% |
Wednesday
Nov 20 |
Rain |
66 °F
|
57 °F
|
100% |
74% |
Thursday
Nov 21 |
Rain |
52 °F
|
43 °F
|
100% |
94% |
Friday
Nov 22 |
Rain |
45 °F
|
36 °F
|
100% |
79% |
Saturday
Nov 23 |
Clear |
41 °F
|
30 °F
|
0% |
44% |
Sunday
Nov 24 |
Clear |
48 °F
|
30 °F
|
0% |
38% |
Monday
Nov 25 |
Clouds |
49 °F
|
34 °F
|
0% |
44% |
Tuesday
Nov 26 |
Clouds |
44 °F
|
39 °F
|
0% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |