![]() |
Kentucky Lake Weather Center
|
|
Humidity
97%
|
Pressure
30.12"
|
Wind
12.4
mph (S)
|
Dew Point
54°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Mar 22 1:00 PM | Wed, Mar 22 2:00 PM | Wed, Mar 22 3:00 PM | Wed, Mar 22 4:00 PM | Wed, Mar 22 5:00 PM | Wed, Mar 22 6:00 PM | Wed, Mar 22 7:00 PM | Wed, Mar 22 8:00 PM | Wed, Mar 22 9:00 PM | Wed, Mar 22 10:00 PM | Wed, Mar 22 11:00 PM | Thu, Mar 23 12:00 AM | Thu, Mar 23 1:00 AM | Thu, Mar 23 2:00 AM | Thu, Mar 23 3:00 AM | Thu, Mar 23 4:00 AM | Thu, Mar 23 5:00 AM | Thu, Mar 23 6:00 AM | Thu, Mar 23 7:00 AM | Thu, Mar 23 8:00 AM | Thu, Mar 23 9:00 AM | Thu, Mar 23 10:00 AM | Thu, Mar 23 11:00 AM | Thu, Mar 23 12:00 PM | Thu, Mar 23 1:00 PM | Thu, Mar 23 2:00 PM | Thu, Mar 23 3:00 PM | Thu, Mar 23 4:00 PM | Thu, Mar 23 5:00 PM | Thu, Mar 23 6:00 PM | Thu, Mar 23 7:00 PM | Thu, Mar 23 8:00 PM | Thu, Mar 23 9:00 PM | Thu, Mar 23 10:00 PM | Thu, Mar 23 11:00 PM | Fri, Mar 24 12:00 AM | Fri, Mar 24 1:00 AM | Fri, Mar 24 2:00 AM | Fri, Mar 24 3:00 AM | Fri, Mar 24 4:00 AM | Fri, Mar 24 5:00 AM | Fri, Mar 24 6:00 AM | Fri, Mar 24 7:00 AM | Fri, Mar 24 8:00 AM | Fri, Mar 24 9:00 AM | Fri, Mar 24 10:00 AM | Fri, Mar 24 11:00 AM | Fri, Mar 24 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 55°F | 55°F | 55°F | 56°F | 57°F | 58°F | 59°F | 58°F | 58°F | 59°F | 60°F | 60°F | 59°F | 59°F | 59°F | 60°F | 61°F | 61°F | 60°F | 61°F | 63°F | 66°F | 69°F | 72°F | 74°F | 75°F | 72°F | 70°F | 71°F | 70°F | 69°F | 68°F | 68°F | 66°F | 64°F | 63°F | 63°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 65°F | 65°F | 66°F | 66°F |
Feels Like | 54°F | 54°F | 54°F | 55°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 59°F | 59°F | 59°F | 60°F | 61°F | 61°F | 60°F | 61°F | 63°F | 66°F | 70°F | 72°F | 75°F | 75°F | 73°F | 71°F | 72°F | 70°F | 69°F | 68°F | 68°F | 67°F | 65°F | 63°F | 63°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 67°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 87% | 86% | 89% | 89% | 88% | 85% | 75% | 77% | 76% | 74% | 74% | 67% | 83% | 66% | 73% | 79% | 82% | 85% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 80% | 53% | 41% | 24% | 15% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 0% | 0% | 0% | 0% | 2% | 45% | 30% | 28% | 24% | 26% | 44% | 76% | 86% | 89% | 89% | 89% |
Humidity | 96% | 97% | 96% | 95% | 94% | 93% | 91% | 91% | 90% | 90% | 90% | 87% | 87% | 89% | 91% | 91% | 92% | 92% | 93% | 92% | 89% | 84% | 78% | 71% | 67% | 68% | 76% | 79% | 79% | 80% | 80% | 80% | 81% | 85% | 92% | 95% | 93% | 88% | 87% | 87% | 88% | 90% | 93% | 93% | 93% | 92% | 90% | 90% |
Dew Point | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 56°F | 55°F | 55°F | 56°F | 56°F | 56°F | 55°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 61°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 63°F | 63°F | 63°F | 63°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" |
Wind Speed | 11.9 mph | 12.4 mph | 12.6 mph | 13.1 mph | 13.2 mph | 13 mph | 13.6 mph | 13.4 mph | 13.6 mph | 13.5 mph | 13.9 mph | 13.7 mph | 12.9 mph | 12.2 mph | 12.7 mph | 12.9 mph | 13 mph | 13.4 mph | 13.7 mph | 13.8 mph | 14.5 mph | 15.8 mph | 16.6 mph | 17.6 mph | 18.1 mph | 17.5 mph | 16.1 mph | 14.9 mph | 14 mph | 13.2 mph | 12.2 mph | 11.3 mph | 10.8 mph | 9.6 mph | 7.7 mph | 7.1 mph | 8.5 mph | 11.1 mph | 12.6 mph | 13.4 mph | 13.4 mph | 12.7 mph | 13.4 mph | 14 mph | 13.8 mph | 14.6 mph | 16 mph | 16.6 mph |
Wind Direction |
![]() 183° S | ![]() 179° S | ![]() 179° S | ![]() 183° S | ![]() 182° S | ![]() 178° S | ![]() 180° S | ![]() 178° S | ![]() 178° S | ![]() 182° S | ![]() 185° S | ![]() 186° S | ![]() 188° S | ![]() 191° S | ![]() 194° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 213° SSW | ![]() 219° SW | ![]() 225° SW | ![]() 228° SW | ![]() 229° SW | ![]() 224° SW | ![]() 226° SW | ![]() 232° SW | ![]() 235° SW | ![]() 235° SW | ![]() 224° SW | ![]() 209° SSW | ![]() 190° S | ![]() 183° S | ![]() 186° S | ![]() 194° SSW | ![]() 195° SSW | ![]() 195° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 204° SSW | ![]() 208° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 202° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 22 |
![]() Rain |
60 °F
|
46 °F
|
100% |
95% |
Thursday
Mar 23 |
![]() Clouds |
75 °F
|
59 °F
|
6% |
71% |
Friday
Mar 24 |
![]() Rain |
71 °F
|
63 °F
|
100% |
90% |
Saturday
Mar 25 |
![]() Rain |
62 °F
|
49 °F
|
100% |
68% |
Sunday
Mar 26 |
![]() Clouds |
68 °F
|
45 °F
|
0% |
52% |
Monday
Mar 27 |
![]() Clouds |
64 °F
|
53 °F
|
0% |
67% |
Tuesday
Mar 28 |
![]() Rain |
56 °F
|
48 °F
|
85% |
92% |
Wednesday
Mar 29 |
![]() Clear |
60 °F
|
41 °F
|
0% |
51% |
Thursday
Mar 30 |
![]() Rain |
65 °F
|
43 °F
|
25% |
72% |
Friday
Mar 31 |
![]() Rain |
74 °F
|
61 °F
|
100% |
77% |
Saturday
Apr 1 |
![]() Rain |
69 °F
|
63 °F
|
100% |
93% |
Sunday
Apr 2 |
![]() Rain |
73 °F
|
60 °F
|
100% |
42% |
Monday
Apr 3 |
![]() Rain |
74 °F
|
53 °F
|
64% |
62% |
Tuesday
Apr 4 |
![]() Rain |
67 °F
|
63 °F
|
100% |
94% |
Wednesday
Apr 5 |
![]() Rain |
63 °F
|
38 °F
|
100% |
70% |
Thursday
Apr 6 |
![]() Clouds |
51 °F
|
30 °F
|
0% |
44% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |