Kentucky Lake Weather Center
|
|
|
Humidity
55%
|
Pressure
29.88"
|
Wind
15.9
mph (NNW)
|
|
Dew Point
38°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 6 2:00 PM | Fri, Feb 6 3:00 PM | Fri, Feb 6 4:00 PM | Fri, Feb 6 5:00 PM | Fri, Feb 6 6:00 PM | Fri, Feb 6 7:00 PM | Fri, Feb 6 8:00 PM | Fri, Feb 6 9:00 PM | Fri, Feb 6 10:00 PM | Fri, Feb 6 11:00 PM | Sat, Feb 7 12:00 AM | Sat, Feb 7 1:00 AM | Sat, Feb 7 2:00 AM | Sat, Feb 7 3:00 AM | Sat, Feb 7 4:00 AM | Sat, Feb 7 5:00 AM | Sat, Feb 7 6:00 AM | Sat, Feb 7 7:00 AM | Sat, Feb 7 8:00 AM | Sat, Feb 7 9:00 AM | Sat, Feb 7 10:00 AM | Sat, Feb 7 11:00 AM | Sat, Feb 7 12:00 PM | Sat, Feb 7 1:00 PM | Sat, Feb 7 2:00 PM | Sat, Feb 7 3:00 PM | Sat, Feb 7 4:00 PM | Sat, Feb 7 5:00 PM | Sat, Feb 7 6:00 PM | Sat, Feb 7 7:00 PM | Sat, Feb 7 8:00 PM | Sat, Feb 7 9:00 PM | Sat, Feb 7 10:00 PM | Sat, Feb 7 11:00 PM | Sun, Feb 8 12:00 AM | Sun, Feb 8 1:00 AM | Sun, Feb 8 2:00 AM | Sun, Feb 8 3:00 AM | Sun, Feb 8 4:00 AM | Sun, Feb 8 5:00 AM | Sun, Feb 8 6:00 AM | Sun, Feb 8 7:00 AM | Sun, Feb 8 8:00 AM | Sun, Feb 8 9:00 AM | Sun, Feb 8 10:00 AM | Sun, Feb 8 11:00 AM | Sun, Feb 8 12:00 PM | Sun, Feb 8 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 54°F | 53°F | 51°F | 47°F | 42°F | 40°F | 39°F | 39°F | 37°F | 36°F | 35°F | 33°F | 31°F | 31°F | 30°F | 28°F | 27°F | 28°F | 30°F | 32°F | 35°F | 36°F | 37°F | 38°F | 38°F | 37°F | 34°F | 30°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 31°F | 35°F | 39°F | 43°F | 46°F | 47°F |
| Feels Like | 52°F | 52°F | 51°F | 49°F | 43°F | 37°F | 34°F | 32°F | 31°F | 29°F | 29°F | 29°F | 28°F | 25°F | 23°F | 22°F | 20°F | 18°F | 19°F | 22°F | 25°F | 28°F | 30°F | 32°F | 33°F | 33°F | 32°F | 29°F | 24°F | 23°F | 22°F | 21°F | 21°F | 21°F | 20°F | 20°F | 22°F | 22°F | 20°F | 20°F | 21°F | 21°F | 24°F | 29°F | 34°F | 38°F | 42°F | 44°F |
| Cloudiness | 0% | 0% | 1% | 2% | 3% | 9% | 10% | 33% | 50% | 60% | 67% | 100% | 86% | 74% | 58% | 48% | 45% | 10% | 9% | 9% | 10% | 9% | 8% | 1% | 3% | 5% | 7% | 7% | 10% | 32% | 44% | 62% | 61% | 52% | 45% | 13% | 54% | 51% | 47% | 42% | 37% | 33% | 17% | 46% | 60% | 68% | 73% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 58% | 62% | 69% | 78% | 91% | 92% | 86% | 77% | 75% | 80% | 82% | 86% | 88% | 90% | 92% | 94% | 90% | 81% | 66% | 59% | 54% | 51% | 48% | 47% | 46% | 47% | 58% | 66% | 69% | 70% | 68% | 68% | 67% | 66% | 66% | 65% | 64% | 63% | 62% | 61% | 59% | 51% | 43% | 42% | 42% | 43% | 45% |
| Dew Point | 38°F | 40°F | 41°F | 41°F | 41°F | 34°F | 33°F | 32°F | 30°F | 29°F | 29°F | 29°F | 29°F | 28°F | 27°F | 27°F | 26°F | 24°F | 22°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 19°F | 19°F | 21°F | 20°F | 20°F | 20°F | 19°F | 18°F | 17°F | 17°F | 17°F | 17°F | 16°F | 16°F | 16°F | 15°F | 15°F | 15°F | 15°F | 18°F | 21°F | 25°F | 27°F |
| Pressure | 29.88" | 29.88" | 29.91" | 29.94" | 30.03" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.45" | 30.45" | 30.45" | 30.45" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.39" | 30.36" | 30.36" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.27" | 30.24" |
| Wind Speed | 15.9 mph | 15 mph | 13.8 mph | 12.4 mph | 10.2 mph | 9.7 mph | 10 mph | 11.9 mph | 13.1 mph | 12.6 mph | 8.9 mph | 6.1 mph | 5.6 mph | 6.2 mph | 8.2 mph | 9.5 mph | 8.9 mph | 9 mph | 9.2 mph | 8.2 mph | 8 mph | 7.9 mph | 7.8 mph | 7.5 mph | 7 mph | 6.3 mph | 6.6 mph | 5.6 mph | 6.2 mph | 5.9 mph | 6 mph | 6.1 mph | 5.9 mph | 5.4 mph | 5.8 mph | 5.2 mph | 4 mph | 4.5 mph | 5.5 mph | 5.6 mph | 4.7 mph | 5.1 mph | 6.4 mph | 6.9 mph | 7.4 mph | 7.2 mph | 6.8 mph | 6 mph |
| Wind Direction |
![]() 328° NNW | ![]() 334° NNW | ![]() 339° NNW | ![]() 339° NNW | ![]() 337° NNW | ![]() 338° NNW | ![]() 346° NNW | ![]() 352° N | ![]() 354° N | ![]() 352° N | ![]() 358° N | ![]() 342° NNW | ![]() 320° NW | ![]() 335° NNW | ![]() 354° N | ![]() 17° NNE | ![]() 27° NNE | ![]() 37° NE | ![]() 44° NE | ![]() 40° NE | ![]() 41° NE | ![]() 40° NE | ![]() 43° NE | ![]() 43° NE | ![]() 50° NE | ![]() 54° NE | ![]() 60° ENE | ![]() 62° ENE | ![]() 73° ENE | ![]() 87° E | ![]() 93° E | ![]() 104° ESE | ![]() 105° ESE | ![]() 111° ESE | ![]() 106° ESE | ![]() 118° ESE | ![]() 117° ESE | ![]() 123° ESE | ![]() 115° ESE | ![]() 147° SSE | ![]() 138° SE | ![]() 140° SE | ![]() 156° SSE | ![]() 167° SSE | ![]() 174° S | ![]() 179° S | ![]() 179° S | ![]() 178° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 6 |
Clear |
55 °F
|
29 °F
|
0% |
56% |
|
Saturday
Feb 7 |
Clear |
38 °F
|
27 °F
|
0% |
51% |
|
Sunday
Feb 8 |
Clouds |
48 °F
|
27 °F
|
0% |
43% |
|
Monday
Feb 9 |
Clear |
64 °F
|
40 °F
|
0% |
64% |
|
Tuesday
Feb 10 |
Rain |
66 °F
|
51 °F
|
100% |
69% |
|
Wednesday
Feb 11 |
Rain |
56 °F
|
42 °F
|
100% |
64% |
|
Thursday
Feb 12 |
Clouds |
50 °F
|
36 °F
|
0% |
47% |
|
Friday
Feb 13 |
Rain |
52 °F
|
36 °F
|
100% |
44% |
|
Saturday
Feb 14 |
Rain |
63 °F
|
46 °F
|
100% |
96% |
|
Sunday
Feb 15 |
Clouds |
48 °F
|
41 °F
|
0% |
77% |
|
Monday
Feb 16 |
Clouds |
59 °F
|
36 °F
|
0% |
58% |
|
Tuesday
Feb 17 |
Rain |
60 °F
|
49 °F
|
100% |
73% |
|
Wednesday
Feb 18 |
Rain |
61 °F
|
49 °F
|
100% |
89% |
|
Thursday
Feb 19 |
Rain |
51 °F
|
45 °F
|
100% |
98% |
|
Friday
Feb 20 |
Rain |
47 °F
|
39 °F
|
100% |
88% |
|
Saturday
Feb 21 |
Rain |
45 °F
|
32 °F
|
58% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login





























