Kentucky Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
30"
|
Wind
5.8
mph (NE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 73°F | 72°F | 72°F | 71°F | 72°F | 76°F | 80°F | 82°F | 85°F | 87°F | 88°F | 90°F | 91°F | 91°F | 91°F | 88°F | 83°F | 81°F | 80°F | 80°F | 80°F | 79°F | 77°F | 77°F | 78°F | 77°F | 77°F | 76°F | 76°F | 79°F | 84°F | 86°F | 88°F | 91°F | 92°F | 98°F | 99°F | 98°F | 95°F | 92°F | 87°F |
| Feels Like | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 73°F | 77°F | 80°F | 85°F | 87°F | 89°F | 89°F | 89°F | 90°F | 90°F | 90°F | 90°F | 85°F | 84°F | 80°F | 80°F | 83°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 79°F | 86°F | 87°F | 89°F | 92°F | 92°F | 102°F | 101°F | 100°F | 98°F | 94°F | 89°F |
| Cloudiness | 13% | 12% | 10% | 8% | 5% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 4% | 3% | 13% | 26% | 81% | 92% | 95% | 97% | 90% | 89% | 27% | 18% | 16% | 14% | 17% | 21% | 24% | 30% | 36% | 41% | 36% | 31% | 6% | 10% | 12% | 11% | 10% | 9% | 12% | 27% | 47% | 52% | 39% | 42% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 78% | 76% | 74% | 76% | 81% | 89% | 95% | 96% | 97% | 97% | 94% | 82% | 69% | 60% | 53% | 48% | 42% | 36% | 32% | 31% | 31% | 47% | 55% | 59% | 62% | 65% | 66% | 69% | 74% | 74% | 73% | 73% | 71% | 71% | 71% | 65% | 55% | 48% | 42% | 38% | 36% | 34% | 32% | 33% | 37% | 42% | 47% |
| Dew Point | 69°F | 68°F | 67°F | 65°F | 65°F | 64°F | 66°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 69°F | 68°F | 67°F | 64°F | 62°F | 61°F | 61°F | 67°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 66°F | 65°F | 64°F | 64°F | 65°F | 66°F | 65°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 30" |
| Wind Speed | 5.8 mph | 6.6 mph | 6.3 mph | 5.2 mph | 5.4 mph | 5.4 mph | 5.2 mph | 5.6 mph | 5.4 mph | 5.7 mph | 5.5 mph | 5 mph | 6.9 mph | 9.6 mph | 10.4 mph | 9.8 mph | 9.4 mph | 8.8 mph | 7.4 mph | 6.4 mph | 5.6 mph | 5.3 mph | 12.7 mph | 10.4 mph | 10.9 mph | 10.6 mph | 10.3 mph | 9.4 mph | 7.5 mph | 6.1 mph | 6.6 mph | 7.1 mph | 7.6 mph | 8.7 mph | 8.7 mph | 8.8 mph | 9.8 mph | 12 mph | 13.1 mph | 13.2 mph | 12.4 mph | 11.7 mph | 10.4 mph | 9.4 mph | 10.8 mph | 13.2 mph | 11.5 mph | 9 mph |
| Wind Direction |
![]() 54° NE | ![]() 41° NE | ![]() 36° NE | ![]() 66° ENE | ![]() 81° E | ![]() 110° ESE | ![]() 121° ESE | ![]() 132° SE | ![]() 139° SE | ![]() 137° SE | ![]() 135° SE | ![]() 135° SE | ![]() 150° SSE | ![]() 177° S | ![]() 185° S | ![]() 187° S | ![]() 189° S | ![]() 191° S | ![]() 185° S | ![]() 174° S | ![]() 167° SSE | ![]() 169° S | ![]() 154° SSE | ![]() 150° SSE | ![]() 146° SE | ![]() 141° SE | ![]() 149° SSE | ![]() 154° SSE | ![]() 160° SSE | ![]() 172° S | ![]() 172° S | ![]() 168° SSE | ![]() 172° S | ![]() 178° S | ![]() 180° S | ![]() 185° S | ![]() 188° S | ![]() 199° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 219° SW | ![]() 224° SW | ![]() 227° SW | ![]() 216° SW | ![]() 198° SSW | ![]() 184° S | ![]() 174° S | ![]() 196° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 7 |
Clouds |
89 °F
|
68 °F
|
0% |
60% |
|
Tuesday
Sep 8 |
Clouds |
91 °F
|
71 °F
|
0% |
48% |
|
Wednesday
Sep 9 |
Clear |
99 °F
|
76 °F
|
0% |
38% |
|
Thursday
Sep 10 |
Rain |
94 °F
|
72 °F
|
100% |
37% |
|
Friday
Sep 11 |
Rain |
90 °F
|
71 °F
|
100% |
50% |
|
Saturday
Sep 12 |
Rain |
91 °F
|
69 °F
|
49% |
46% |
|
Sunday
Sep 13 |
Clouds |
96 °F
|
70 °F
|
0% |
39% |
|
Monday
Sep 14 |
Clear |
96 °F
|
74 °F
|
3% |
37% |
|
Tuesday
Sep 15 |
Rain |
97 °F
|
72 °F
|
100% |
36% |
|
Wednesday
Sep 16 |
Rain |
89 °F
|
69 °F
|
80% |
52% |
|
Thursday
Sep 17 |
Rain |
95 °F
|
69 °F
|
85% |
39% |
|
Friday
Sep 18 |
Rain |
89 °F
|
65 °F
|
99% |
51% |
|
Saturday
Sep 19 |
Clear |
75 °F
|
51 °F
|
0% |
30% |
|
Sunday
Sep 20 |
Clear |
80 °F
|
51 °F
|
0% |
27% |
|
Monday
Sep 21 |
Clouds |
85 °F
|
55 °F
|
0% |
29% |
|
Tuesday
Sep 22 |
Clear |
91 °F
|
62 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login

























